2nd Annual Runner's Rooster Race

MEN'S WINNER: Geoff Howard - 15:23
WOMEN'S WINNER: Kerry Arsenault - 16:48


PLACE NAME	TIME
1 Howard, Geoff	15:23.0	
2 Cunningham, John	15:44.0	
3 Poli, Ken		16:13.0	
4 Mitchell, Christopher	16:32.0	
5 Thompson, James	16:45.0	
6 Mitchell, Luke		16:45.0	
7 Mitchell, Charles	16:45.0	
8 Arsenault, Kerry		16:48.0	
9 Cali, Tom		17:02.0
10 Deegan, Mark		17:07.0	
11 Rorick, Mike		17:15.0	
12 Bershtem, Richard		17:16.0	
13 Mattoon, Scott		17:20.0	
14 Haywood, Brad		17:28.0	
15 Servidio, Sharon		17:31.0	
16 McFarlane, John		17:32.0	
17 Schwartz, John		17:34.0	
18 Colon, Carlos		17:35.0
19 Calvey, J.R.		17:35.0
20 Zengo, Mary Dolan		17:38.0
21 Piperea, Nicolae		17:55.0
22 Watson, Jeff		17:58.0
23 LaMort, Darren		18:00.0
24 Souza, Orlando		18:01.0
25 Rude, Richard		18:02.0
26 Jones, Mark		18:29.0
27 Jaeger, Doug		18:33.0
28 Brand, Shelley		18:34.0
29 Howland, Rex		18:47.0
30 Brennan, Bob		18:48.0
31 Feaster, Riley		18:48.0
32 Courtney, Joe		18:49.0
33 Finley, Scott		18:51.0
34 Mattoon, Dawn		19:07.0
35 McMaster, Barry	19:09.0
36 Barnes, William		19:10.0
37 Walters, Mike		19:14.0
38 Harrison, Scott		19:14.0
39 Denouter, Bridget		19:18.0
40 Brady, Leanne		19:20.0
41 Goldman, Michael		19:24.0
42 Syvertsen, Kai		19:27.0
43 Stephenson, Robert		19:28.0
44 Vlasak, Maria		19:29.0
45 Krasniewicz, John		19:39.0
46 Dorayshire, Anthony		19:51.0
47 Tabor, Mark		19:54.0
48 Thompson, Bill		19:54.0
49 Carella, Joseph		19:56.0
50 Struwas, Mindy		19:58.0
51 Cross, Matthew		19:58.0
52 Oda, Jason		19:58.0
53 Oda, Kaz		20:00.0
54 Whipple, Leah		20:04.0
55 Dann-Courtney, Priscilla 	20:10.0
56 Cornish, Michael		20:11.0
57 Violante, Paul		20:13.0
58 Bennett, Stephen		20:16.0
59 London, Katie		20:20.0
60 Mancuso, Bob		20:24.0
61 Lennox, Peter		20:27.0
62 Van Leeuwen, Sally		20:28.0
63 Kress, Bob		20:29.0
64 Tibbetts, Katie		20:30.0
65 D'Andrea, Nicole		20:31.0
66 Iantorno, Fabio		20:36.0
67 Sklar, David		20:40.0
68 Glifort, Philip		20:45.0
69 Toscano, Daniel	 20:48.0
70 Kearns, Gary		20:49.0
71 Dee, Pete		20:50.0
72 Woods, Lisa		20:51.0
73 Dittmann, Dave		20:53.0
74 Pierce, David		20:58.0
75 Good, Israel		21:01.0
76 Dunstone, Pamela		21:06.0
77 McLEOD, Stephen		21:07.0
78 Turner, Larry		21:08.0
79 Llovera, Bernardo		21:10.0
80 Kontra, Steve		21:10.0
81 Boulton, Laura		21:12.0
82 Gilbert, Elizabeth		21:16.0
83 Lattimer, William		21:16.0
84 McMaster, Adam		21:22.0
85 Leonard, Tim		21:23.0
86 Alger, Meghan		21:25.0
87 Hagberg, Megan		21:26.0
88 Wilbur, Mike		21:29.0
89 Davila, Tim		21:29.0
90 Lowance, Margaret		21:30.0
91 Sanoja, Melissa		21:34.0
92 Flanagan, Michael		21:49.0
93 Palmer, Burt		21:51.0
94 Schwartz, Doug		22:05.0
95 Emmons, Paula		22:09.0
96 Strahota, Richard		22:10.0
97 Actieri, Thomas		22:13.0
98 Metro, Alexander		22:14.0
99 Brett, James		22:15.0
100 Gillman, Brad		22:15.0
101 Dunstone, Ed		22:16.0
102 Andriuk, Andrew		22:16.0
103 Saulitis, Andy		22:18.0
104 Prout, Jon		22:22.0
105 Rose, Geri		22:23.0
106 Swirsky, Peter		22:23.0
107 Ellison, Paul		22:29.0
108 Andriuk, Mark		22:31.0
109 Tomasko, Terry		22:39.0
110 Correia, Jeff		22:42.0
111 Hickey, Thomas		22:44.0
112 Shinohana, Tim		22:52.0
113 Montgomery, Scott		22:55.0
114 Kutnick, Toren		22:57.0
115 Finlay, Bill		22:58.0
116 Triolo, Joseph		22:59.0
117 Martin, Alan		23:00.0
118 Morton, Sara		23:01.0
119 Szlezak, Stephen		23:01.0
120 Tangney, Thomas		23:02.0
121 Morton, Seth		23:02.0
122 Rosenthal, Edward		23:04.0
123 Struwas, Steven		23:05.0
124 Luttenschlager, Sabine		23:06.0
125 Evans, Allan		23:11.0
126 Woods, Keith		23:13.0
127 Dearie, Jack		23:18.0
128 O'Leary, Justin		23:24.0
129 Leicht, Tyler		23:32.0
130 Pothier, Susann		23:43.0
131 D'Agostin, Joseph		23:45.0
132 Velazquez, Josephine		23:46.0
133 Fenyvesi, Margaret		23:49.0
134 Hirsch, Ralph		23:53.0
135 Varvaro, Paul		23:59.0
136 Bak, Leigh		24:09.0
137 Beck, Jordan		24:09.0
138 Lindner, Eric		24:10.0
139 Tyler, Melissa		24:15.0
140 Jordan, Tima		24:16.0
141 Nowakowski, Paul		24:16.0
142 Balogh, Zita		24:17.0
143 Calby, Karen		24:18.0
144 Martin, Donald		24:18.0
145 Kane, Carol		24:19.0
146 Smith, Candice		24:28.0
147 Nehro, Philip		24:38.0
148 Toscano, Tiesa		24:43.0
149 Katz, Larry		24:44.0
150 Forbes, Gregory		24:52.0
151 DeCola, Fabrice		24:56.0
152 Bisset, Graham		25:12.0
153 Sullivan, Gary		25:13.0
154 Latour, Amy		25:13.0
155 Perkins, Ken		25:14.0
156 Renaud, Jane		25:15.0
157 Carroll, Trish		25:16.0
158 Williams, David		25:17.0
159 Arena, Nick		25:24.0
160 Radziewicz, Stephen		25:27.0
161 Roche, Monica		25:28.0
162 Spencer, Frank		25:36.0
163 Salvestrini, Meghan		25:40.0
164 D'Andrea, Janis		25:41.0
165 Sullivan, Carley		25:55.0
166 Faye, Linda		25:55.0
167 Donohue, Barry		25:55.0
168 Zak, Bill		26:03.0
169 O'Connor, Mercedes		26:03.0
170 Bravo, Gloria		26:07.0
171 Van Winkle, Ryan		26:08.0
172 Keenan, Therese		26:09.0
173 Duddy, Martha		26:09.0
174 Beekman, Jeff		26:21.0
175 Fisher, Coleman		26:31.0
176 Bisset, Marijane		26:54.0
177 Merritt, William		27:01.0
178 Wallace, Dan		27:02.0
179 Bershtein, Herman		27:03.0
180 O'Rourke, Kristen		27:10.0
181 Cornish, Dan		27:12.0
182 Hills, Robert		27:43.0
183 Sylvester, Carl	27:44.0
184 Piccinini, Miriam		27:52.0
185 Cornish, Kyle		27:53.0
186 Katz, Ginger		27:57.0
187 Kutnick, Laura		27:57.0
188 Mayo, Phil		27:57.0
189 Connolly, Tom		28:10.0
190 Lanterna, Marie		28:18.0
191 O'Connor, Tim		28:40.0
192 Esposito, Michael		28:47.0
193 Fitzmartin, Ron		28:53.0
194 Kontra, Bryan		28:54.0
195 Sylvester, Carole		28:56.0
196 Wilson, Diane		28:58.0
197 Cushman, Lee		28:59.0
198 Tabar, Judi		28:59.0
199 Daly, Robert		29:01.0
200 Clark, John		29:08.0
201 Garrity, Margaret		29:31.0
202 Murawski, Joe		29:55.0
203 Robson, Connie		29:58.0
204 McMaster, Matthew		30:03.2
205 McMaster,Sr, Andrew		30:11.0
206 Bennett, Alex		30:11.0
207 Wakekely, Martha		30:12.0
208 Valentine, John		30:24.0
209 Howes, Jim		30:37.0
210 Ellison, Marianne	30:38.0
211 Lenchner, Janet		31:45.0
212 Kessler, Steven		32:35.0
213 Kontra, Tonya		34:10.0
214 Iasillo, Peter		34:11.0
215 Perkins, Audrey		34:40.0
216 Fitzmartin, Mariann		34:41.0
217 Adams-Evans, Judi		36:15.0
218 Richards, Holly		36:45.0
219 Connolly, Kathleen		37:08.0

	RESULTS BY AGE GROUP
	
	Women 17 & Under 
1 London, Katie	W15 Ridgefield, CT	20:20.0
2 Tibbetts, Katie	W16 Middletown, CT	20:30.0
3 D'Andrea, Nicole	W13 Guilford, CT	20:31.0
4 Salvestrini, Meghan	W16 RIDGEFIELD, CT	25:40.0

	Women 18-29
1 Servidio, Sharon	W24 ARLINGTON, VA	17:31.0
2 Brand, Shelley	W19 Manchester, CT	18:34.0
3 Mattoon, Dawn	W24 Westport, CT	19:07.0
4 Denouter, Bridget	W26 NORWALK, CT	19:18.0
5 Brady, Leanne	W18 Trumbull, CT	19:20.0
6 Alger, Meghan	W24 Norwalk, CT	21:25.0
7 Hagberg, Megan	W18 Wilton, CT	21:26.0
8 Lowance, Margaret	W28 Norwalk, CT	21:30.0
9 Sanoja, Melissa	W21 WINDSOR, CT	21:34.0
10 Morton, Sara	W24 Darien, CT	23:01.0
11 Pothier, Susann	W23 South Norwalk, CT	23:43.0
12 Tyler, Melissa	W28 Stamford, CT	24:15.0
13 Jordan, Tima	W28 DARIEN, CT	24:16.0
14 Smith, Candice	W25 Boston, MA	24:28.0
15 Latour, Amy	W26 Fairfield, CT	25:13.0
16 Duddy, Martha	W22 Branford, CT	26:09.0
17 Keenan, Therese	W22 Branford, CT	26:09.0
18 O'Rourke, Kristen	W27 NORWALK, CT	27:10.0
19 Piccinini, Miriam	W29 New Canaan, CT	27:52.0
20 Richards, Holly	W29 Cos Cob, CT	36:45.0

	Women 30-39
1 Arsenault, Kerry	W32 Guilford, CT	16:48.0
2 Zengo, Mary Dolan	W32 WILTON, CT	17:38.0
3 Piperea, Nicolae	W30 STAMFORD, CT	17:55.0
4 Vlasak, Maria	W31 GREENWICH, CT	19:29.0
5 Van Leeuwen, Sally	W39 COS COB, CT	20:28.0
6 Woods, Lisa	W34 Shelton, CT	20:51.0
7 Boulton, Laura	W35 Darien, CT	21:12.0
8 Gilbert, Elizabeth	W34 Darien, CT	21:16.0
9 Rose, Geri	W34 NY, NY	22:23.0
10 Velazquez, Josephine	W32 DARIEN, CT	23:46.0
11 Bak, Leigh	W39 Milford, CT	24:09.0
12 Balogh, Zita	W39 TRUMBULL, CT	24:17.0
13 Calby, Karen	W38 Darien, CT	24:18.0
14 Toscano, Tiesa	W33 Darien, CT	24:43.0
15 Renaud, Jane	W36 Darien, CT	25:15.0
16 Carroll, Trish	W38 Darien, CT	25:16.0
17 Bravo, Gloria	W34 Stamford, CT	26:07.0
18 Cornish, Kyle	W32 Ridgefield, CT	27:53.0
19 Sylvester, Carole	W34 New Haven, CT	28:56.0
20 Wilson, Diane	W38 DARIEN, CT	28:58.0
21 Tabar, Judi	W34 WESTFORD, MA	28:59.0
22 Garrity, Margaret	W33 Norwalk, CT	29:31.0
23 Lenchner, Janet	W35 GREAT NECK, NY	31:45.0
24 Kontra, Tonya	W39 Easton, CT	34:10.0

	Women 40-49 	
1 Struwas, Mindy	W44 WEST HAVEN, CT	19:58.0
2 Whipple, Leah	W45 Kumberton, PA	20:04.0
3 Dann-Courtney, Priscilla W40 Boulder, CO	20:10.0
4 Dunstone, Pamela	W42 Stratford, CT	21:06.0
5 Luttenschlager, Sabine	W42 Georgetown, CT	23:06.0
6 D'Andrea, Janis	W43 Guilford, CT	25:41.0
7 Sullivan, Carley	W40 Darien, CT	25:55.0
8 Faye, Linda	W45 Stamford, CT	25:55.0
9 Kutnick, Laura	W43 Redding, CT	27:57.0
10 Katz, Ginger	W49 Norwalk, CT	27:57.0
11 Lanterna, Marie	W48 NORWALK, CT	28:18.0
12 Robson, Connie	W48 New Canaan, CT	29:58.0
13 Wakekely, Martha	W44 NEWTOWN, CT	30:12.0
14 Ellison, Marianne	W43 HOPEWELL JNCTN, NY	30:38.0
15 Fitzmartin, Mariann	W45 Woodbridge, CT	34:41.0

	Women 50-59 
1 Emmons, Paula	W51 Sparta, MI	22:09.0
2 Fenyvesi, Margaret	W55 Shelton, CT	23:49.0
3 Kane, Carol	W51 Weston, CT	24:19.0
4 Roche, Monica	W58 Fairfield, CT	25:28.0
5 O'Connor, Mercedes	W55 Darien, CT	26:03.0
6 Bisset, Marijane	W50 Shelton, CT	26:54.0
7 Cushman, Lee	W59 Darien, CT	28:59.0
8 Adams-Evans, Judi	W55 New Haven, CT	36:15.0
9 Connolly, Kathleen	W53 Old Greenwich, CT	37:08.0
	
	Women 60-69 
1 Perkins, Audrey	W60 Unionville, CT	34:40.0

	Men 17 & Under 
1 Mitchell, Luke	M16 Orange, CT	16:45.0
2 Haywood, Brad	M16 ROWAYTON, CT	17:28.0
3 Calvey, J.R.	M17 Darien, CT	17:35.0
4 Watson, Jeff	M15 Darien, CT	17:58.0
5 Finley, Scott	M14 Darien, CT	18:51.0
6 Walters, Mike	M 1 STAMFORD, CT	19:14.0
7 Kutnick, Toren	M 8 Redding, CT	22:57.0
8 Lindner, Eric	M11 WILTON, CT	24:10.0
9 Nowakowski, Paul	M15 Southington, CT	24:16.0
10 Kontra, Bryan	M11 Easton, CT	28:54.0
11 McMaster, Matthew	M 9 Darien, CT	30:03.0
12 Bennett, Alex	M11 Darian, CT	30:11.0
13 Howes, Jim	M 1 WILTON, CT	30:37.0

	Men 18-29 
1 Howard, Geoff	M20 Fairfield, CT	15:23.0
2 Poli, Ken	M18 Darien, CT	16:13.0
3 Mitchell, Christopher	M18 New Canaan, CT	16:32.0
4 Mattoon, Scott	M28 Westport, CT	17:20.0
5 LaMort, Darren	M27 Darien, CT	18:00.0
6 Jaeger, Doug	M23 Darien, CT	18:33.0
7 McMaster, Barry	M25 Darien, CT	19:09.0
8 Syvertsen, Kai	M21 Storrs, CT	19:27.0
9 Oda, Jason	M18 Darien, CT	19:58.0
10 McLEOD, Stephen	M28 GREENWICH, CT	21:07.0
11 McMaster, Adam	M19 Darien, CT	21:22.0
12 Leonard, Tim	M18 Stamford, CT	21:23.0
13 Davila, Tim	M22 Guilford, CT	21:29.0
14 Schwartz, Doug	M24 Norwalk, CT	22:05.0
15 Gillman, Brad	M24 Darien, CT	22:15.0
16 Prout, Jon	M21 GUILFORD, CT	22:22.0
17 Swirsky, Peter	M21 Branford, CT	22:23.0
18 Triolo, Joseph	M29 Milford, CT	22:59.0
19 Martin, Alan	M28 Darien, CT	23:00.0
20 O'Leary, Justin	M25 Darien, CT	23:24.0
21 Leicht, Tyler	M28 Lake Peekskill, NY	23:32.0
22 Beck, Jordan	M23 Waccabuc, NY	24:09.0
23 Williams, David	M27 DARIEN, CT	25:17.0
24 Van Winkle, Ryan	M19 Branford, CT	26:08.0

	Men 30-39
1 Cunningham, John	M32 Rye, NY	15:44.0
2 Thompson, James	M31 Cambridge, MA	16:45.0
3 Mitchell, Charles	M38 Guilford, CT	16:45.0
4 Rorick, Mike	M30 NORWALK, CT	17:15.0
5 Bershtem, Richard	M38 DARIEN, CT	17:16.0
6 Schwartz, John	M34 Weston, CT	17:34.0
7 Rude, Richard	M36 Redding, CT	18:02.0
8 Barnes, William	M38 Darien, CT	19:10.0
9 Dorayshire, Anthony	M36 New York City, NY	19:51.0
10 Tabor, Mark	M35 WESTFORD, MA	19:54.0
11 Thompson, Bill	M36 Derby, CT	19:54.0
12 Carella, Joseph	M39 Stamford, CT	19:56.0
13 Cross, Matthew	M33 Stamford, CT	19:58.0
14 Cornish, Michael	M36 Ridgefield, CT	20:11.0
15 Kress, Bob	M37 Norwalk, CT	20:29.0
16 Sklar, David	M34 Norwalk, CT	20:40.0
17 Glifort, Philip	M39 Port Chester, NY	20:45.0
18 Toscano, Daniel	M32 Darien, CT	20:48.0
19 Llovera, Bernardo	M34 DARIEN, CT	21:10.0
20 Lattimer, William	M36 Darien, CT	21:16.0
21 Wilbur, Mike	M35 Wilton, CT	21:29.0
22 Palmer, Burt	M33 Darien, CT	21:51.0
23 Strahota, Richard	M39 Darien, CT	22:10.0
24 Actieri, Thomas	M36 Bridgeport, CT	22:13.0
25 Brett, James	M35 Riverside, CT	22:15.0
26 Andriuk, Andrew	M33 Norwalk, CT	22:16.0
27 Andriuk, Mark	M36 Darien, CT	22:31.0
28 Correia, Jeff	M37 MILFORD, CT	22:42.0
29 Montgomery, Scott	M36 Brewster, NY	22:55.0
30 Szlezak, Stephen	M36 Palm Beach Gardens, FL	23:01.0
31 Rosenthal, Edward	M34 MILFORD, CT	23:04.0
32 Woods, Keith	M35 Shelton, CT	23:13.0
33 Varvaro, Paul	M31 Fairfield, CT	23:59.0
34 Martin, Donald	M35 WEST HAVEN, CT	24:18.0
35 Forbes, Gregory	M38 Branford, CT	24:52.0
36 DeCola, Fabrice	M33 Stamford, CT	24:56.0
37 Arena, Nick	M34 Stamford, CT	25:24.0
38 Spencer, Frank	M38 Wilton, CT	25:36.0
39 Cornish, Dan	M39 New Canaan, CT	27:12.0
40 Hills, Robert	M35 Stratford, CT	27:43.0
41 Esposito, Michael	M32 HAMDEN, CT	28:47.0
42 Kessler, Steven	M30 Greenwich, CT	32:35.0

	Men 40-49
1 Cali, Tom	M42 STATE COLLEGE, PA	17:02.0
2 Deegan, Mark	M43 WATERBURY, CT	17:07.0
3 McFarlane, John	M43 Darien, CT	17:32.0
4 Colon, Carlos	M41 Revere, MA	17:35.0
5 Souza, Orlando	M40 Bridgeport, CT	18:01.0
6 Jones, Mark	M42 RIDGEFIELD, CT	18:29.0
7 Howland, Rex	M44 Old Greenwich, CT	18:47.0
8 Brennan, Bob	M43 Bayonne, NJ	18:48.0
9 Feaster, Riley	M46 Norwalk, CT	18:48.0
10 Courtney, Joe	M41 Boulder, CO	18:49.0
11 Harrison, Scott	M43 Darien, CT	19:14.0
12 Stephenson, Robert	M48 Milford, CT	19:28.0
13 Krasniewicz, John	M46 Old Greenwich, CT	19:39.0
14 Violante, Paul	M43 Waterbury, CT	20:13.0
15 Bennett, Stephen	M43 Darien, CT	20:16.0
16 Mancuso, Bob	M45 STAMFORD, CT	20:24.0
17 Lennox, Peter	M40 Old Greenwich, CT	20:27.0
18 Kearns, Gary	M40 New Canaan, CT	20:49.0
19 Dee, Pete	M48 NEW CANAAN, CT	20:50.0
20 Pierce, David	M40 Westport, CT	20:58.0
21 Good, Israel	M44 Stratford, CT	21:01.0
22 Turner, Larry	M44 Wilton, CT	21:08.0
23 Kontra, Steve	M41 Easton, CT	21:10.0
24 Flanagan, Michael	M45 Stratford, CT	21:49.0
25 Saulitis, Andy	M41 DARIEN, CT	22:18.0
26 Ellison, Paul	M44 Hopewell Jct, NY	22:29.0
27 Hickey, Thomas	M44 PELHAM, NY	22:44.0
28 Shinohana, Tim	M41 Darien, CT	22:52.0
29 Finlay, Bill	M48 Darien, CT	22:58.0
30 Tangney, Thomas	M43 Darien, CT	23:02.0
31 Struwas, Steven	M44 WEST HAVEN, CT	23:05.0
32 Dearie, Jack	M47 Darien, CT	23:18.0
33 Sullivan, Gary	M46 Darien, CT	25:13.0
34 Radziewicz, Stephen	M43 Fairfield, CT	25:27.0
35 Zak, Bill	M48 DARIEN, CT	26:03.0
36 Beekman, Jeff	M44 BETHEL, CT	26:21.0
37 Wallace, Dan	M41 Trumbull, CT	27:02.0
38 Mayo, Phil	M46 Darien, CT	27:57.0
39 Fitzmartin, Ron	M46 Woodbridge, CT	28:53.0
40 McMaster,Sr, Andrew	M44 Darien, CT	30:11.0
41 Valentine, John	M41 NEW MILFORD, CT	30:24.0
42 Iasillo, Peter	M44 PORT CHESTER, NY	34:11.0

	Men 50-59 
1 Oda, Kaz	M54 Darien, CT	20:00.0
2 Iantorno, Fabio	M50 Stamford, CT	20:36.0
3 Dittmann, Dave	M52 Westport, CT	20:53.0
4 Metro, Alexandra	M56 New Haven, CT	22:14.0
5 Dunstone, Ed	M55 Stratford, CT	22:16.0
6 Tomasko, Terry	M59 STRATFORD, CT	22:39.0
7 Morton, Seth	M55 Darien, CT	23:02.0
8 Evans, Allan	M53 West Haven, CT	23:11.0
9 D'Agostin, Joseph	M55 Norwalk, CT	23:45.0
10 Hirsch, Ralph	M50 Darien, CT	23:53.0
11 Nehro, Philip	M57 DARIEN, CT	24:38.0
12 Katz, Larry	M57 Norwalk, CT	24:44.0
13 Bisset, Graham	M52 Shelton, CT	25:12.0
14 Perkins, Ken	M50 Unionville, CT	25:14.0
15 Donohue, Barry	M51 UPPER MONTCLAIR, NJ	25:55.0
16 Connolly, Tom	M53 Old Greenwich, CT	28:10.0
17 O'Connor, Tim	M56 Darien, CT	28:40.0
18 Murawski, Joe	M55 Georgetown, CT	29:55.0

	Men 60-69 
1 Goldman, Michael	M61 Scarsdale, NY	19:24.0
2 Merritt, William	M60 DARIEN, CT	27:01.0
3 Sylvester, Carl	M64 Shelton, CT	27:44.0
4 Daly, Robert	M62 Darien, CT	29:01.0
5 Clark, John	M61 Darien, CT	29:08.0

	Men 70+
1 Fisher, Coleman	M72 New Canaan, CT	26:31.0
2 Bershtein, Herman	M71 Hamden, CT	27:03.0