BOSTON BUILDUP XIX
WINTER SERIES 1997

25 km, January 5, 1997 Silvermine, CT

Sunny, Dry (40)

 1-10
Nelson Rocha (S)		1:28:44
Connor Driscoll (S)	1:30:14
Hank Berkowitz (S)	1:31:04
Brian Wake (S)		1:33:57
Randy Brophy (S)		1:34:12
Charlie Augurt (S)	1:34:27
Mike Ruospo (S)		1:36:22
George Mrus (S)		1:36:45
John Aretakis (S)		1:36:45
Wes Byerly (V)		1:37:28
 11-20
Frank Udiskey (S)		1:37:52
Eric Karl (V)			1:38:19
Kenneth Brown (S)		1:39:21
Mike Kerin (S)		1:39:36
Rick Chann				1:39:42
Kevin Galligan		1:40:51
Rich Bershstein (S)	1:41:23
John Krasniewicz (V)	1:41:51
Joe Dolen (V)			1:41:53
Mary Chute (F)		1:42:05
 21-30
Petr Vhohralik		1:42:30
Tim Mahoney			1:42:47
Wayne Churylk (S)		1:42:56
Rob Straznitskas		1:43:22
James McCarty (S)		1:43:43
Jon Shaffner			1:44:19
John Andrews (V)		1:44:25
Scott Maryott			1:44:39
Jay Vincent (S)		1:44:40
Tom Elliot (M)		1:44:45
 31-40
Jay Mongillo (S)		1:45:04
David Coy				1:45:37
John Dvorak			1:45:38
Daniel Danczyk		1:46:54
Jose Nascimento (V)	1:47:14
Geraldo Ribeiro (V)	1:47:22
Erik Jensen (V)		1:47:23
UNKNOWN				1:47:29
Jay Wilson (V)		1:47:48
Tim Gilday (V)		1:47:58
 41-50
Brian Fidler			1:48:38
Bill Schaeffer (M)	1:48:53
Jeff Morgan (V)		1:49:09
Don Platko (M)		1:49:22
Emmy Stocker (F)		1:49:24
Rob Kennedy (S)		1:49:47
Bruce Goulart (V)		1:50:01
Keith Panzer (S)		1:50:38
Art Nager (V)			1:50:44
Sue Baker (F)			1:51:17
 51-60
Susan Gold (F)		1:51:52
Jim Kaminskas (S)		1:52:16
Chuck Walt (M)		1:52:39
Kaz Oda (M)			1:53:10
Jeff Steven (V)		1:53:25
John Dugdale (G)		1:53:36
Patrick Flynn (V)		1:54:18
Anne Chu (F)			1:55:11
Nat Capiello S)		1:55:11
Bob Smith (G)			1:56:00
 61-70
Bob Stephenson (V)	1:56:15
Charles Hayes			1:56:39
Dave Evans (V)		1:57:00
Joe Petitti (M)		1:57:51
Paul Kalkut (M)		1:59:19
Orlando Souze (V)		1:59:26
Chris Allen (V)		1:59:53
Jean Bulycz (G)		2:00:00
Candace Frost (F)		2:00:19
John Schwartz (S)		2:00:49
 71-80
Heidi Girstl (F)		2:00:49
Rich Rude (S)			2:00:55
John Widomski (V)		2:01:37
Ann Kaiser (F)		2:03:08
Jim Miccio (V)		2:03:08
Jeff Rosseau (V)		2:03:16
Bill McLaughlin (M)	2:03:21
Frank Iovino (S)		2:04:29
Marty Schaivone (V)	2:04:47
Tom Kulhawik (S)		2:04:47
 81-90
Bill Armstrong (V)	2:05:44
Terry Brannigan (S)	2:06:04
Laurie Cizek (F)		2:06:04
Eric Goulet (S)		2:06:31
Fred Swanson (M)		2:06:34
Syd Bone (S)			2:06:35
J. Berg (V)			2:06:57
Harliegh Richard (F)	2:07:16
Sean Fogarty (M)		2:08:06
Israel Good (V)		2:08:15
 91-100
Don Capone (V)		2:09:01
Mike Hardesty (S)		2:10:25
Leslie Shiozawa (F)	2:10:51
Bob Sabre (V)			2:10:52
Joseph Boyle (V)		2:10:57
Carl Cooke (V)		2:11:02
UNKNOWN				2:11:06
Mickey Miller (F)		2:12:17
Marilyn Richardson (F)2:12:33
Jeannine Fagan (F)	2:12:37
 101-110
Bill Kovachi (M)		2:13:00
John Aldrich (S)		2:13:08
Irmgard Girstl (F)	2:13:10
Peter Widulski (V)	2:14:48
Andy Smith (M)		2:16:49
Paul Davis (M)		2:17:14
Mike Coady (M)		2:18:00
Donna Johnson (F)		2:18:00
James Minor (V)		2:18:27
Phil Mongillo (G)		2:18:45
 111-120
Elsa Cremer-Kay (F)	2:20:02
Terri Kearns (F)		2:21:16
UNKNOWN (F)			2:21:20
Mike Holland (M)		2:21:21	
Ilse Berkeley (F)		2:21:26
Mark Donaldson (S)	2:21:34
Felicia Ingram (F)	2:22:19
Tom Fanning (M)		2:22:49
Camille Jiminez (F)	2:22:54
Larry Williams (V)	2:23:00
 121-130
Frank Forte (S)		2:26:42
Peter Dee (V)			2:28:59
Linda Coughlin (F)	2:29:34
James Verme (M)		2:29:36
Lance Goulet (S)		2:29:37
Aileen Mason (F)		2:30:00
Denise Romano (F)		2:33:48
Kevin Day				2:34:15
Caryl Robotti (F)		2:37:07
John Timbers (M)		2:37:15
 131-136
Rich Fidler (M)		2:38:55
Joe Handelman (G)		2:39:05
David Barker (M)		2:41:11
Sonia Curtes (F)		2:48:45
Herm Bershstein (G)	3:04:48
Ann Onton (F)			3:20:13

KEY: F=Female	S=30-39	V=40-49	M=50-59	G=60+