BOSTON BUILDUP XIX
WINTER SERIES 1997

20 km, February 9, 1997 Southport, CT

Clear, sunny, dry & chilly (35)

 1-10
Kevin Grant (S)		1:08:55
Nelson Rocha		1:11:18
Charles Augur (S)	1:13:49	
Phil Schuchert (S)	1:14:08
Bob Bonadies (V)	1:15:46	
Greg Cunningham (S)	1:17:32
Wes Byerly (V)		1:17:40
Torpedo Ruospo (S)	1:18:03
Frank Udiskey (S)	1:18:21
Eric Karl (V)		1:18:33
 11-20
Scott Freman (S)	1:18:54
Rick Chann		1:19:07
Chris Bacich (S)	1:19:19
Rich Berghtein (S)	1:19:51
David Gworek (V)	1:20:20
John Krasniewicz (V)	1:20:36
Jay Vincent (S)		1:20:40
Alison Lapinski (F)	1:20:56
George Mrus (S)		1:21:07
Mike Ahearn (S)		1:21:07
 21-30
Michael Munroe (S)	1:22:06
Erik Jensen (V)		1:22:45
Sharon Vos (F)		1:22:56
Jeff Falberg (S)	1:23:22
Robert Straznitskas	1:23:46
Orlando Souza (V)	1:25:04
Tom Elliot (M)		1:25:10
John Schwartz (S)	1:25:27
Bill Schaeffer (M)	1:25:34
JanelWillette (F)	1:26:22
 31-40
George Buchanan (S)	1:26:23
UNKNOWN			1:26:44
John Dugdale (G)	1:26:48
Ian Critchley (V)	1:27:02
Don Platko (M)		1:27:10
Dede Beck (F)		1:27:22
Jose Nascimento (V)	1:27:30
Art Nuger (V)		1:27:51
Bruce Goulart (V)	1:28:09
Jay Wilson (V)		1:28:53
 41-50
Richard Schulten (V)	1:28:59
Susan Gold (F)		1:29:01
Brian Fidler		1:29:11
Jerry Augustine (M)	1:29:14
Pat Flynn (V)		1:29:17
Jim Conboy (S)		1:29:22
Augie DiAmintini (G)	1:29:26
Paul Hayes (V)		1:29:32
Marty Schaivone (V)	1:29:40
Don Marcot (S)		1:30:04
 51-60
Keith Panzer (S)	1:30:39
Susan Baker (F)		1:30:50
Bob Smith (G)		1:30:59
Jim Kaminskas (S)	1:31:03
Kaz Oda (M)		1:31:31
Dave Braggi		1:33:13
Jeff Rousseau (V)	1:33:15
Joost Vos (V)		1:33:24
Noel Cocke		1:33:34
Mitz Carr (F)		1:33:48
 61-70
Bob Stephenson (V)	1:34:17
Bill McLaughlin (M)	1:35:57
Steve Mele (V)		1:36:17
Steven Zell (V)		1:36:38
Jean Bulycz (G)		1:37:42
Fred Savage (G)		1:37:43
Sue Suckerman (F)	1:38:12
Frank Iovino (S)	1:38:43
Nancy Fitzpatrick (F)	1:38:43
Jim Miccio (V)		1:38:44
 71-80
David Elliot (V)	1:38:44
Matt McLaughlin (V)	1:38:58
Joe Riccio (G)		1:39:33
Michael Kelly (S)	1:40:09
Maria Vlasak (F)	1:40:09
Heidi Girstl (F)	1:40:10
Nick Nassra (S)		1:40:21
Sean Fogarty (M)	1:40:51
Eric Goulet (S)		1:40:59
Bob Capodonno  (S)	1:41:17
 81-90
Don Capone (V)		1:41:19
David Gary (S)		1:41:29
Jon Berg (V)		1:41:31
Bill Kovachi (M)	1:41:40
John Gianukakis (S)	1:42:39
Aileen Mason (F)	1:43:00
Meg Hickey (F)		1:43:11
Chris Allen (V)		1:43:37
De Hardison (F)		1:43:54
Marilyn Richardson (F)	1:44:07
 91-100
Mary Sue Shields (F)	1:44:12
UNKNOWN (S)		1:44:29
R. O'Malley (M)		1:44:37
Jim Labon (V)		1:44:45
Jeannine Fagan		1:44:54
J. Schlate (M)		1:45:00
Donna Johnson (F)	1:45:13
Bill Armstrong (V)	1:45:18
Mickey Miller (F)	1:45:20
Mark Donaldson		1:45:33
 101-110 
Irmgard Girstl (F)	1:45:43
James Whalen (M)	1:45:59
Mike Coady (M)		1:46:17
Reed Collyer (F)	1:46:35
Mark Sharon (V)		1:46:35
Andy Smith (M)		1:46:38
Greg Carney (S)		1:46:39
Jenny Glass (F)		1:47:00
Joanne Ross (F)		1:48:11
Marcia O'Kane (F)	1:48:22
 111-120
Cathy Simpson (F)	1:48:24
Camille Jiminez (F)	1:48:32
Felicia Ingram (F)	1:48:34
Z. Cooke (V)		1:48:54
John Cook (G)		1:48:55
Michael D'Angelo (S)	1:49:04
Paul Davis (M)		1:50:15
Frank Forte (S)		1:50:37
Rick Villarreal (S)	1:51:32
Denise Romano (F)	1:51:54
 121-130
Thea Boyle (F)		1:52:51
Pete Widulski (M)	1:52:56
Joe Fetcho (M)		1:53:55
Tim O'Connor (M)	1:54:14
Mary Stajk (F)		1:54:50
James Verme (M)		1:55:01
Dick Murphy		1:55:46
Thomas Altieri (S)	1:56:54
Lance Goulet (S)	1:59:14
Joe Handelman (G)	1:59:23
 131-140
Kevin Shanahan (S)	2:00:11
Walter Schlitter (V)	2:01:15
Matt Homewood (S)	2:05:00
Richard Fidler (M)	2:05:29
Ira Nachem (V)		2:06:40
Linda Brown (F)		2:08:57
Al Toth (M)		2:08:59
Tom Wilson (V)		2:13:21
Herm Berghtein (G)	2:24:39
Ann Onton (F)		2:33:16

KEY: F=Female	S=30-39	V=40-49	M=50-59	G=60+