BOSTON BUILDUP XIX
WINTER SERIES 1997

15 km, January 19, 1997 Greenwich, CT

Clear, sunny, dry & very cold (15)

 1-10
Randy Brophy (S)	54:44
Phil Schuchert (S)	55:13
Ray Ross (S)		58:11
Torpedo Ruospo (S)	58:35
Eric Karl (V)		59:00
Jay Vincent (S)		1:00:03
Robert Straznitskas	1:01:09
John Krasniewicz (V)	1:01:34
Erik Jensen (V)		1:01:44
Tom Elliot (M)		1:02:40
  11-20
Emmy Stocker (F)	1:02:42
Janel Willette (F)	1:03:04
Dede Beck (F)		1:03:27
Bob Kennedy (S)		1:04:04
John Schwartz (S)	1:04:52
Kevin O'Shea (V)	1:05:09
Ian Critchley (V)	1:05:18
Don Platko (M)		1:05:38
John Taylor (S)		1:06:06
Jim Kaminskas (S)	1:06:43
  20-21
Brian Fidler		1:06:49
Jeff Morgan (V)		1:06:51
Toby Nelson (V)		1:06:54
John Dugdale (G)	1:07:03
Kaz Oda (M)		1:07:15
Susan Gold (F)		1:07:22
Jim Conboy (S)		1:07:43
Steve Lulla (S)		1:07:46
Bob Smith (G)		1:07:53
Ben Gifford (V)		1:08:05
 31-40
Geraldo Ribeiro (V)	1:08:13
Bruce Goulart (V)	1:08:25
Susan Baker (F)		1:08:25
Bill Papazian (S)	1:08:58
Jeff Rousseau (V)	1:09:08
Jon Berg (V)		1:09:35
Joost Vos (V)		1:10:27
Bob Stephenson (V)	1:10:44
Bruce Lulla (V)		1:11:18
Tom Gallagher (S)	1:11:22
 41-50
Eric Goulet (S)		1:11:48
Marty Schaivone (V)	1:12:29
Jean Bulycz (G)		1:12:29
Bill McLaughlin (M)	1:12:34
Heidi Girstl (F)	1:12:35
Mark Sharon (V)		1:12:37
Aileen Mason (F)	1:12:57
Sue Suckerman (F)	1:13:13
Matt McLaughlin (V)	1:14:02
Nancy Fitzpatrick (F)	1:14:11
 51-60
David Elliot (V)	1:14:12
Rob Verfurth (S)	1:14:33
Joanne Ross (F)		1:15:15
Jane Carlin (F)		1:15:50
Jean Poodiack (F)	1:15:51
Martin Schiff (M)	1:15:59
Paul Kalkut (M)		1:16:06
George Buchanan (S)	1:16:05
Bob Goldblatt (M)	1:16:21
Don Capone (V)		1:16:22
 61-70
UNKNOWN (V)		1:16:23
Gustav Palacios		1:16:30
Mary Sue Shields (F)	1:16:35
Sean Fogarty (M)	1:16:42
David Gary (S)		1:16:50
Marcia O'Kane (F)	1:17:05
Jim Miccio (V)		1:17:36
Bob D'Elia (V)		1:18:03
R. O'Malley (M)		1:18:13
Jeannine Fagan (F)	1:18:14
 71-80
Donna Johnson (F)	1:18:15
Marilyn Richardson (F)	1:18:21
James Whalen (M)	1:18:47
UNKNOWN			1:19:01
Pete Widulski (M)	1:19:11
Michael D'Angelo (S)	1:19:29
Irmgard Girstl (F)	1:19:57
De Hardison (F)		1:20:30
Andy Smith (M)		1:20:59
Mike Coady (M)		1:21:37
 81-90
Lance Goulet (S)	1:22:27
Bob Davis (G)		1:22:42
Tim O'Connor (M)	1:23:14
Thea Boyle (F)		1:23:22
Paul Davis (M)		1:23:25
John Gianukakis (S)	1:24:50
Meg Hickey (F)		1:24:52
Bob Capodonno  (S)	1:24:54
Rick Villarreal (S)	1:25:33
James Verme (M)		1:25:35
 91-102
Billy Begg (S)		1:25:36
Robin Richardson (F)	1:26:04
Felicia Ingram (F)	1:27:11
Joe Handelman (G)	1:28:40
Sonia Curtes (F)	1:29:15
Larry Williams (V)	1:30:47
Caryl Robotti (F)	1:31:24
Cole Fisher (70)	1:31:26
Ron Johnson (V)		1:38:45
Al Toth (M)		1:38:50
Linda Brown (F)		1:39:00
Ann Onton (F)		1:54:38

KEY: F=Female	S=30-39	V=40-49	M=50-59	G=60+