
For Kate Stoker's album, click here.
CLASS PLACE PLACE FINISHER TIME PACE 1 Matt Klein, 17, Trumbull, CT 50:39 5:26 2 1 OpM Will McDonough, 27, New Canaan, CT 51:56 5:34 3 2 OpM Tim Milenkevich, 30, Ansonia, CT 51:57 5:34 4 1 M40 Joe Lemay, 44, Danbury, CT 54:57 5:54 5 3 OpM Gus Ellison, 36, Rowayton, CT 55:42 5:58 6 4 OpM Jacob Grice, 29, Stamford, CT 55:46 5:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
7 5 OpM Jeff Sheldon, 31, Southbury, CT 56:43 6:05 8 6 OpM Jeff Zarrilli, 30, Darien, CT 57:16 6:09 9 7 OpM Kevin Cox, 27, Stratford, CT 57:33 6:10 10 8 OpM Fred Wills, 27, Shelton, CT 57:50 6:12 11 9 OpM Max Zevin, 22, Neshanic Station, NJ 57:57 6:13 12 1 M50 Greg Diamond, 54 58:05 6:14 13 10 OpM Jeff Watson, 30, Stamford, CT 58:08 6:14 14 2 M50 Greg Pelican, 53, Bethel, CT 58:20 6:15 15 11 OpM Nicholas Avello, 24, Westport, CT 58:41 6:18 1 Anja Krieger-Redwood, 24*, Cos Cob, CT 58:48 6:18 16 2 M40 Rob Speers, 44, Rocky Hill, CT 58:51 6:19 17 3 M50 George Buchanan, 53, Shelton, CT 59:08 6:21 18 4 M50 Peter Lofink, 51, Brookfield, CT 59:11 6:21 2 1 OpW Liza Grudzinski, 32*, Newburgh, NY 59:17 6:22 19 12 OpM Alejandro Pasten, 39, Stamford, CT 59:22 6:22 20 13 OpM Bryan French, 35, Fairfield, CT 59:27 6:23 21 14 OpM Brad Wellington, 35, Darien, CT 59:32 6:23 22 15 OpM Travis Funk, 33, Norwalk, CT 59:37 6:24 3 2 OpW Heather Sipsma, 30*, West Hartford, CT 59:38 6:24 23 3 M40 Wantuil Souza, 45, Bridgeport, CT 59:58 6:26 24 4 M40 Chris Deming, 45, Danbury, CT 59:59 6:26 25 5 M40 Eric Krebs, 43, Roxbury, CT 1:00:01 6:26 4 1 W40 Liz Herbert, 43*, Darien, CT 1:00:08 6:27 26 16 OpM Gregory Kyrytschenko, 33, Seymour, CT 1:00:15 6:28 27 6 M40 Christian Schultheiss, 44, Chappaqua, NY 1:00:22 6:29 5 2 W40 Mary Zengo, 46*, Wilton, CT 1:00:29 6:29 28 17 OpM Steve Meagher, 27, Meriden, CT 1:01:04 6:33 29 18 OpM Johannes Grohmann, 32, Brooklyn Ny 1:01:13 6:34 35 TURKEY 1:01:16 6:34 30 7 M40 Flavio Rodrigues, 43, Bridgeport, CT 1:01:27 6:36 31 19 OpM Peter Bailey, 35, Darien, CT 1:01:30 6:36 32 20 OpM Nick Logan, 30, Norwalk, CT 1:01:45 6:38 6 3 OpW Cathrine Wolden, 39*, Pound Ridge, NY 1:01:59 6:39 33 21 OpM Nicholas Ferron, 29, Storrs, CT 1:02:05 6:40 7 4 OpW Sara Belles, 31*, Brookfield, CT 1:02:17 6:41 34 22 OpM Zachariah Pratt, 36, Riverside, CT 1:02:18 6:41 35 23 OpM Larry Ikard, 37, New Canaan, CT 1:02:29 6:42 36 24 OpM Matthew Adams, 37, Hopewell Junction, NY 1:02:52 6:45 37 25 OpM T J. Zablocki, 30, Maplewood, NJ 1:03:05 6:46 38 5 M50 Jim Irvine, 54, Harrison, NY 1:03:11 6:47 8 3 W40 Connie Seigh, 42*, Pleasant Valley, NY 1:03:26 6:48 39 8 M40 Mikhail Yeremeev, 41, Redding, CT 1:03:31 6:49 40 9 M40 Anthony Manca, 42, Bethel, CT 1:03:32 6:49 41 6 M50 Jeff Lease, 53, Newburgh, NY 1:04:13 6:53 9 5 OpW Amanda Parrish, 29*, Norwalk, CT 1:04:17 6:54 42 7 M50 Andrew Pisanelli, 50, Ridgefield, CT 1:04:25 6:55 43 8 M50 Kevin Barrett, 54, Port Chester, NY 1:04:33 6:56 44 26 OpM Jeffrey Paulson, 27, Danbury, CT 1:04:41 6:56 45 10 M40 Scott Powell, 49, Chappaqua, NY 1:04:46 6:57 46 27 OpM Eric Koenig, 31, New Milford, CT 1:04:48 6:57 10 6 OpW Julie Heaphy, 29*, Norwalk, CT 1:04:50 6:57 47 9 M50 Dana Perry, 50, New Canaan, CT 1:04:52 6:58 11 4 W40 Kate O'Hern-Lyons, 47*, Darien, CT 1:04:55 6:58 48 10 M50 Chris Brigham, 56, Roxbury, CT 1:05:00 6:58 49 28 OpM Scott Gac, 38, Glastonbury, CT 1:05:09 6:59 50 11 M40 Torpedo Ruospo, 47, Stratford, CT 1:05:09 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
51 29 OpM David Ross, 34, New Haven, CT 1:05:41 7:03 52 12 M40 Kenneth Klegar, 42, Westport, CT 1:05:50 7:04 53 13 M40 Roger D'Agostin, 41, Norwalk, CT 1:05:52 7:04 54 11 M50 Jim Hite, 50, Cromwell, CT 1:06:02 7:05 55 14 M40 David Silvia, 44, Wilton, CT 1:06:08 7:06 56 1 M60 John Krasniewicz, 61, Old Greenwich, CT 1:06:11 7:06 12 1 W50 Sharon Vos, 57*, Old Greenwich, CT 1:06:13 7:06 57 15 M40 Peter Kelley, 41, Ridgefield, CT 1:06:18 7:07 58 16 M40 Tyler Carr, 47, Ridgefiled, CT 1:06:23 7:07 59 12 M50 John Dean, 55, Stormville, NY 1:06:24 7:07 60 17 M40 Ricardo De Biase, 49, Stamford, CT 1:06:31 7:08 13 5 W40 Teren Block, 46*, Ridgefield, CT 1:06:35 7:09 61 18 M40 Geoffrey Morris, 46, Ridgefield, CT 1:06:37 7:09 62 13 M50 Robert Albanese, 54, Purchase, NY 1:06:41 7:09 63 30 OpM Joseph Glauda, 35, Beacon, NY 1:06:50 7:10 64 19 M40 Mike O'Neill, 47, New Canaan, CT 1:06:53 7:11 65 20 M40 Thomas Clark, 47, Seymour, CT 1:07:10 7:12 66 21 M40 Raymond Crosby, 45, Fairfield, CT 1:07:17 7:13 14 7 OpW Mimi Blake, 39*, White Plains, NY 1:07:19 7:13 67 14 M50 John Richers, 57, Bridgewater, CT 1:07:20 7:13 68 22 M40 Stan Kroder, 46, Hartsdale, NY 1:07:26 7:14 69 15 M50 Justin Morley, 50, Middlebury, CT 1:07:32 7:15 70 31 OpM Clive Bealing, 30, West Hartford, CT 1:07:34 7:15 71 16 M50 Mark Drummond, 52, Fairfield, CT 1:07:36 7:15 72 32 OpM James McCaffrey, 31, Trumbull, CT 1:07:42 7:16 73 23 M40 Tom Holland, 42, Darien, CT 1:07:48 7:16 74 17 M50 Stephen Redwood, 53, Cos Cob, CT 1:07:52 7:17 75 24 M40 Adam Norris, 46, Norwalk, CT 1:07:54 7:17 76 25 M40 Roland Goodell, 44, Franklin, MA 1:07:55 7:17 77 26 M40 Giora Payes, 42, Chappaqua, NY 1:08:12 7:19 15 8 OpW Megan Maroney, 29*, Rowayton, CT 1:08:13 7:19 78 27 M40 Michael Devlin, 43, Darien, CT 1:08:13 7:19 79 28 M40 Felipe Gonzalez-Gordon, 40, Rye, NY 1:08:24 7:20 16 9 OpW Alissa Tyghter, 26*, Fleetwood, NY 1:08:32 7:21 17 6 W40 Dawn Marinaccio, 43*, Greenwich, CT 1:08:48 7:23 80 18 M50 Douglas Lee, 51, Sherman, CT 1:09:05 7:25 81 2 M60 Bob Hermesch, 61, Croton on Hudson, NY 1:09:14 7:26 18 10 OpW Zachary Staszak, 33*, New Fairfield, CT 1:09:25 7:27 82 29 M40 Ethan Waters, 44, Norwalk, CT 1:09:27 7:27 19 11 OpW Joanne Ross, 39*, Redding, CT 1:09:28 7:27 83 33 OpM Erik Hovdestad, 35, Brookfield, CT 1:09:31 7:27 84 19 M50 Mark Lang, 55, Danbury, CT 1:09:37 7:28 85 30 M40 Marc Wolpers, 45, Greenwich, CT 1:09:43 7:29 86 3 M60 Mark Andrews, 61, Marlboro, NY 1:09:49 7:29 87 31 M40 Tom Storey, 48, Wappingers Falls, NY 1:09:49 7:29 20 12 OpW Natalie Staszak, 29*, New Fairfield, CT 1:09:52 7:30 88 20 M50 Nick Jubok, 55, Yorktown Hts, NY 1:10:03 7:31 89 32 M40 Todd Morrison, 42, Stamford, CT 1:10:07 7:31 90 34 OpM Eric Friedland, 38, Westport, CT 1:10:25 7:33 91 4 M60 Tom Maile, 69, Cortlandt Manor, NY 1:10:29 7:34 92 33 M40 Peter Wietfeldt, 46, New Canaan, CT 1:10:37 7:34 93 35 OpM Simon Hughes, 39, Fairfield, CT 1:11:03 7:37 21 7 W40 Kristin Johnson, 41*, Wilton, CT 1:11:04 7:37 94 34 M40 Anthony Preisano, 42, Wilton, CT 1:11:07 7:38 95 35 M40 Dan Schmitz, 40, Portland, CT 1:11:12 7:38 22 2 W50 Janis Berglas, 51*, White Plains, NY 1:11:15 7:39 96 21 M50 Bill Hunter, 50, Fairfield, CT 1:11:18 7:39 97 22 M50 Jim Mydosh, 52, Derby, CT 1:11:20 7:39 98 23 M50 Matthew Spiegel, 52, Westport, CT 1:11:20 7:39 99 24 M50 Tony Smyth, 52, Ridgefield, CT 1:11:24 7:40 23 8 W40 Corinne Lee, 44*, Wilton, CT 1:11:26 7:40 100 36 M40 Jimmy Woods, 48, Wilton, CT 1:11:26 7:40 24 9 W40 Heidi Mitchell, 46*, Darien, CT 1:11:31 7:40 101 36 OpM Victor Urvantsev, 32, White Plains, NY 1:11:33 7:41 25 10 W40 Renee Codd, 42*, New Canaan, CT 1:11:36 7:41 102 37 M40 Frank Colella, 49, scarsdale, NY 1:11:43 7:42 103 25 M50 Geraldo Ribeiro, 55, Danbury, CT 1:11:45 7:42 104 37 OpM Mark Sayers, 33, Stamford, CT 1:11:48 7:42 105 38 M40 Michael Baisley, 42, Fairfield, CT 1:11:52 7:43 106 26 M50 Francis Hijkoop, 51, New Canaan, CT 1:11:56 7:43 107 39 M40 Craig Lawrence, 41, Rye Brook, NY 1:11:59 7:43 108 38 OpM Jeff Todd, 35, Wilton, CT 1:12:01 7:44 109 27 M50 Kevin Robertson, 50, Norwalk, CT 1:12:02 7:44 110 28 M50 Berk Wheeler, 57, Greenwich, CT 1:12:02 7:44 111 29 M50 Scott Harrison, 57, Darien, CT 1:12:04 7:44 112 30 M50 Olivier Nicaise, 52, Hamden, CT 1:12:11 7:45 113 40 M40 Pascal Fuchs, 41, Fairfield, CT 1:12:15 7:45 26 11 W40 Ann Williams, 47*, Old Greenwich, CT 1:12:18 7:45 114 41 M40 Jose Zarama, 46, Shelton, CT 1:12:23 7:46 27 3 W50 Susan Chiovitti, 50*, Thomaston, CT 1:12:26 7:46 28 13 OpW Renee Shiller, 37*, Glastonbury, CT 1:12:28 7:46 29 12 W40 Dorian Kail, 44*, Westport, CT 1:12:43 7:48 30 14 OpW Stacy Cascante, 32*, Norwalk, CT 1:12:47 7:48 115 39 OpM George Feese, 34, Stamford, CT 1:12:50 7:49 31 13 W40 Jeannine Fagan, 42*, Bethel, CT 1:12:54 7:49 116 42 M40 Roy Colson, 40, Danbury, CT 1:13:04 7:50 117 43 M40 Paul Cusumano, 40, Trumbull, CT 1:13:05 7:50 118 43 M40 John Taylor, 48, Wilton, CT 1:13:07 7:51 119 44 M40 Brian Fidler, 41, West haven, CT 1:13:14 7:51 120 46 M40 Patrick O'Connor, 41, Stamford, CT 1:13:19 7:52 121 47 M40 Paul Baldini, 40, North Haven, CT 1:13:20 7:52 122 5 M60 Dave Ulmer, 63, Ridgefield, CT 1:13:22 7:52 123 48 M40 Brennan Gildersleeve, 42, Wilton, CT 1:13:26 7:53 124 49 M40 Peeter Muursepp, 42, Ridgefield, CT 1:13:27 7:53 125 31 M50 Bret Morrow, 51, Hamden, CT 1:13:32 7:53 126 32 M50 Lee Spiegel, 54, Chappaqua, NY 1:13:42 7:54 127 33 M50 Kevin Lloyd, 59, Darien, CT 1:13:43 7:55 128 34 M50 Chuck Thomas, 51, Darien, CT 1:13:45 7:55 32 14 W40 Stacey Smith, 45*, Stamford, CT 1:14:04 7:57 129 6 M60 Bruce Cook, 60, Greenwich, CT 1:14:05 7:57 130 35 M50 Michael DuVally, 50, Pound Ridge, NY 1:14:09 7:57 131 36 M50 Michael Costello, 53, Fairfield, CT 1:14:23 7:59 132 37 M50 Daniel Clark, 58, Stamford, CT 1:14:25 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
33 15 OpW Karen Pearson, 35*, Bedford Hills, NY 1:14:37 8:00 34 15 W40 Christine Cunningham, 47*, Bedford Hills, NY 1:14:38 8:00 133 38 M50 Tom Renner, 52, Bethel, CT 1:14:45 8:01 134 39 M50 Jeffrey Dingwell, 57, Bethlehem, CT 1:14:51 8:02 35 16 OpW Alison Grice, 28*, Stamford, CT 1:14:56 8:02 135 40 M50 Joseph Vonehr, 59, Southport, CT 1:15:02 8:03 36 16 W40 Julia Lawlor, 43*, Cheshire, CT 1:15:04 8:03 37 17 W40 Kate Phillips, 45*, Cheshire, CT 1:15:08 8:04 38 17 OpW Melanie Roderick, 37*, Ridgefield, CT 1:15:13 8:04 136 7 M60 Roy Van Eick, 62, Stamford, CT 1:15:18 8:05 137 50 M40 Bill Begg, 48, Newtown, CT 1:15:18 8:05 138 51 M40 Alan Martin, 43, Westport, CT 1:15:19 8:05 39 18 OpW Sally Freedman, 38*, Norwalk, CT 1:15:35 8:07 40 4 W50 Corliss Spencer, 51*, New Canaan, CT 1:16:09 8:10 139 52 M40 Joseph Pucci Jr, 44, Westport, CT 1:16:16 8:11 140 41 M50 Neil Mandel, 58, Shelton, CT 1:16:21 8:11 41 5 W50 Andrea Williamson, 56*, New Canaan, CT 1:16:21 8:11 42 19 OpW Natalia Metwally, 29*, Stamford, CT 1:16:24 8:12 141 40 OpM Rick Trotman, 29, Stamford, CT 1:16:24 8:12 142 53 M40 Vincent Sabia, 49, Greenwich, CT 1:16:31 8:13 143 41 OpM Damien Regan, 36, Newtown, CT 1:16:47 8:14 144 54 M40 Rich Izzo, 46, Rye Brook, NY 1:16:56 8:15 145 55 M40 Rudy Bleakley Jr, 42, Norwalk, CT 1:17:01 8:16 43 18 W40 Leah Begg, 42*, Newtown, CT 1:17:22 8:18 44 20 OpW Margaret Bell, 24*, Stamford, CT 1:17:25 8:18 191 TURKEY 1:17:29 8:19 146 42 M50 Wayne Cafran, 51, south salem, NY 1:17:45 8:20 147 56 M40 John Fallon, 41, Norwalk, CT 1:17:48 8:21 148 43 M50 Karl Pelikan, 52, Bethel, CT 1:17:49 8:21 149 42 OpM Adam Harlec, 28, Norwalk, CT 1:18:04 8:22 150 57 M40 Glenn McCabe, 45, Brookfield, CT 1:18:29 8:25 151 43 OpM Emre Tepedelenlioglu, 36, Rowayton, CT 1:18:31 8:25 152 44 M50 Stephen Gardner, 58, New Canaan, CT 1:18:33 8:26 45 6 W50 Fran Pisano, 55*, Carmel, NY 1:18:37 8:26 46 7 W50 Elizabeth Craig, 56*, Wilton, CT 1:18:41 8:26 153 58 M40 Kevin Costello, 42, Stamford, CT 1:18:55 8:28 154 8 M60 Peter Berrisford, 64, Old Greenwich, CT 1:19:02 8:29 155 44 OpM Thomas Hynes, 38, New Canaan, CT 1:19:06 8:29 156 9 M60 Michael Buscher, 60, New Canaan, CT 1:19:16 8:30 157 45 M50 John Ambruz, 56, West Harrison, NY 1:19:25 8:31 47 19 W40 Philippa Wellborn, 48*, Ridgefield, CT 1:19:28 8:31 158 59 M40 Andrew Blake, 43, Westport, CT 1:19:32 8:32 48 20 W40 Antoinette Decker, 43*, Greenwich, CT 1:19:37 8:32 49 21 W40 Dora Paz, 47*, Riverside, CT 1:19:42 8:33 50 8 W50 Terrie Kelleher, 51*, White Plains, NY 1:19:53 8:34 51 22 W40 Lorraine Black, 46*, Wilton, CT 1:20:03 8:35 52 23 W40 Jane Hoffmann, 44*, Wilton, CT 1:20:03 8:35 53 21 OpW Nicole Gehrmann, 33*, Wilton, CT 1:20:06 8:36 54 9 W50 Dorothy Williams, 53*, Wilton, CT 1:20:06 8:36 159 46 M50 Kurt De Guzman, 52, New Haven, CT 1:20:14 8:36 55 22 OpW Zoe Goodburn, 37*, Westport, CT 1:20:23 8:37 160 10 M60 Skip Hovdestad, 62, Mt Kisco, NY 1:20:38 8:39 56 10 W50 Dorit Heimer, 58*, Westport, CT 1:20:40 8:39 161 47 M50 Rob Inghilterra, 55, Norwalk, CT 1:20:40 8:39 162 60 M40 Jeff Snyder, 45, Wilton, CT 1:20:43 8:40 57 11 W50 Lissa Short, 50*, Darien, CT 1:21:24 8:44 163 48 M50 Ross Holden, 58, New York, NY 1:21:35 8:45 164 49 M50 Michael Carpenter, 55, Redding, CT 1:21:49 8:47 58 23 OpW Michelle Steiner, 27*, Norwalk, CT 1:21:51 8:47 59 24 OpW Lauren Madaffari, 21*, Norwalk, CT 1:21:56 8:47 60 24 W40 Joan Lynch, 46*, Cos Cob, CT 1:21:59 8:48 165 50 M50 Terry O'Connell, 56, Stamford, CT 1:21:59 8:48 61 25 W40 Laurie Brannigan, 43*, Westport, CT 1:22:22 8:50 166 45 OpM John Schiaroli, 35, Norwalk, CT 1:22:26 8:51 167 11 M60 Don Capone, 62, Norwalk, CT 1:22:45 8:53 168 51 M50 Bruce Koffsky, 52, Weston, CT 1:22:51 8:53 169 52 M50 John Reznikoff, 51, Westport, CT 1:22:51 8:53 62 26 W40 Kellie Brown, 42*, Stamford, CT 1:22:53 8:53 170 46 OpM Ned Moore, 34, Hamden, CT 1:22:55 8:54 171 61 M40 Wayne Clee, 48, Bethel, CT 1:23:04 8:55 172 53 M50 Mike Tamborrino, 54, Stamford, CT 1:23:07 8:55 173 12 M60 John Kiselak, 61, Danbury, CT 1:23:08 8:55 63 1 W60 Carol Hansen, 66*, Croton, NY 1:23:24 8:57 64 12 W50 Marilyn Hart, 51*, Darien, CT 1:23:26 8:57 65 27 W40 Mitz Carr, 46*, New Haven, CT 1:23:27 8:57 66 13 W50 Elizabeth Scarborough, 51*, Weston, CT 1:23:27 8:57 174 62 M40 Chris Runge, 44, Redding, CT 1:23:34 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
67 28 W40 Betsey Fader, 48*, New York, NY 1:23:54 9:00 68 29 W40 Kelley Throop, 41*, Rowayton, CT 1:24:19 9:03 175 63 M40 Chris Westfahl, 46, Stamford, CT 1:24:23 9:03 176 54 M50 Joost Vos, 57, Old Greenwich, CT 1:24:32 9:04 69 30 W40 Kimberly Tully, 44*, Wilton, CT 1:24:37 9:05 70 25 OpW Nicole Gipp, 33*, Rowayton, CT 1:25:06 9:08 71 14 W50 Cathleen Simpson, 50*, Bridgeport, CT 1:25:19 9:09 72 31 W40 Kathy Muro, 48*, Westport, CT 1:25:24 9:10 177 64 M40 John Mccleary, 43, Redding, CT 1:25:24 9:10 73 15 W50 Ronnie Behringer, 54*, Norwalk, CT 1:25:29 9:10 74 32 W40 Christine Klimek, 44*, Norwalk, CT 1:25:47 9:12 75 26 OpW Rebecca Hatcher, 35*, New Haven, CT 1:25:57 9:13 178 65 M40 Kevin Glick, 41, New Haven, CT 1:25:57 9:13 179 13 M60 Geoff Steadman, 60, Norwalk, CT 1:26:03 9:14 76 16 W50 Julie Sidhu, 53*, Weston, CT 1:26:21 9:16 77 27 OpW Erica Breisler, 28*, Norwalk, CT 1:26:31 9:17 180 47 OpM James Ortiz, 32, Norwalk, CT 1:26:33 9:17 181 55 M50 David Douglas, 55, Waccabuc, NY 1:26:57 9:20 182 14 M60 Jim Blake, 65, Old Greenwich, CT 1:27:00 9:20 78 17 W50 Loretta Bandera, 51*, White Plains, NY 1:27:19 9:22 183 66 M40 Bill Bourgoin, 41, Ellington, CT 1:28:04 9:27 79 18 W50 Sonia Curtis, 50*, Danbury, CT 1:28:11 9:28 184 56 M50 Frank Ladonna, 59, Stratford, CT 1:28:16 9:28 80 33 W40 Mary Wagher, 41*, Bethel, CT 1:28:34 9:30 185 15 M60 John McManus, 72, Rye, NY 1:28:53 9:32 81 28 OpW Elke Feese, 33*, Stamford, CT 1:28:54 9:32 186 67 M40 Ernie Cullinan, 45, Hamden, CT 1:28:58 9:33 187 57 M50 Robert Nouza, 59, Brewster, NY 1:29:02 9:33 188 48 OpM Matt Totero, 34, Old Greenwich, CT 1:29:16 9:35 189 49 OpM Ryan Kiernan, 33, Stamford, CT 1:29:16 9:35 190 16 M60 Bob Goldblatt, 71, New Canaan, CT 1:29:19 9:35 191 58 M50 Gerry Werner, 58, New Canaan, CT 1:29:59 9:39 192 17 M60 Chuck Allen, 63, Stamford, CT 1:30:06 9:40 82 34 W40 Victoria Zacharewicz, 45*, Stamford, CT 1:30:07 9:40 193 69 M40 Garry Ford, 48, Darien, CT 1:30:08 9:40 83 29 OpW Sharon Harris, 33*, Norwalk, CT 1:30:09 9:40 84 19 W50 Alicia Oneill, 53*, New Canaan, CT 1:30:11 9:40 85 20 W50 Peggy Flood, 55*, Stamford, CT 1:30:12 9:41 194 18 M60 Mike Holland, 67, New Canaan, CT 1:30:13 9:41 86 35 W40 Renee Powell, 47*, Fairfield, CT 1:30:16 9:41 87 30 OpW Jade Powell, 15*, Fairfield, CT 1:30:16 9:41 195 69 M40 Stan Sanders, 47, Orange, CT 1:30:33 9:43 196 70 M40 Jeff Falberg, 47, Bridgeport, CT 1:30:53 9:45 197 71 M40 George Pommer, 42, Ridgefield, CT 1:31:31 9:49 88 36 W40 Susan Holcombe, 42*, Wethersfield, CT 1:31:42 9:50 198 50 OpM Sam Manhanga, 28, Stamford, CT 1:32:15 9:54 89 31 OpW Nancy Kaye, 38*, North Salem, NY 1:32:41 9:57 90 32 OpW Cristiane Hernandez, 36*, Danbury, CT 1:32:48 9:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
199 51 OpM Thor Oliver, 35, Ridgefield, CT 1:33:08 10:00 200 72 M40 Ray McGhee, 41, Greenwich, CT 1:34:30 10:08 91 33 OpW Rebecca Landi, 28*, Danbury, CT 1:34:50 10:10 92 37 W40 Cathleen Ellsworth, 49*, Greenwich, CT 1:34:54 10:11 201 73 M40 Vegard Nygaard, 41, Stamford, CT 1:35:03 10:12 93 38 W40 Maria Nygaard, 46*, Stamford, CT 1:35:03 10:12 202 74 M40 Robert Leder, 41, Stamford, CT 1:35:10 10:13 94 34 OpW Tara Colflesh, 32*, Danbury, CT 1:35:15 10:13 203 52 OpM Geir Meloy, 33, Norwalk, CT 1:35:21 10:14 95 35 OpW Terri-Ann Bunchek, 33*, Bethel, CT 1:35:28 10:15 204 75 M40 Kristian Barletti, 41, Bethel, CT 1:35:28 10:15 205 19 M60 Stephen Grathwohl, 64, Fairfield, CT 1:35:32 10:15 206 53 OpM Andres Arteaga, 30, Hamden, CT 1:35:41 10:16 207 59 M50 Jeff Blutstein, 58, Ridgefield, CT 1:36:12 10:19 208 60 M50 Larry Ogren, 52, Fairfield, CT 1:36:35 10:22 96 36 OpW Alison Bienstock, 38*, Westport, CT 1:36:37 10:22 209 54 OpM Doug Hahn, 28, Danbury, CT 1:37:44 10:29 210 61 M50 Mitchell Inness, 58, Thomaston, CT 1:38:07 10:32 97 39 W40 Dawn Bolling, 48*, Norwalk, CT 1:39:25 10:40 98 40 W40 Jan Allardt, 49*, Greenwich, CT 1:40:18 10:46 99 21 W50 Gail Jaques, 52*, Norwalk, CT 1:40:21 10:46 100 37 OpW Jennifer Heatly, 36*, Norwalk, CT 1:41:31 10:53 211 55 OpM John Yaeger, 39, Norwalk, CT 1:41:31 10:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
212 76 M40 Marion Siuta, 40, Ridgefield, CT 1:42:35 11:00 101 41 W40 Yoko Hayashida, 42*, Norwalk, CT 1:43:25 11:06 213 62 M50 Jon Muro, 57, Westport, CT 1:44:16 11:11 214 20 M60 Ed Peters, 60, Norwalk, CT 1:44:17 11:11 102 38 OpW Michele Aulenti, 28*, Stamford, CT 1:44:39 11:14 215 63 M50 Karl Eilers, 59, Danbury, CT 1:49:20 11:44 216 64 M50 Marc Leffler, 55, Pomona, NY 1:51:23 11:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
217 77 M40 Dave Wheeler, 49, New Fairfield, CT 1:57:00 12:33Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
218 78 M40 Eddie Mazza, 47, Rowayton, CT 2:18:53 14:54 "*" indicates females 55 finishers among Men 39 & Under 78 finishers among Men 40 - 49 64 finishers among Men 50 - 59 20 finishers among Men 60 & Up 38 finishers among Women 39 & Under 41 finishers among Women 40 - 49 21 finishers among Women 50 - 59 1 finishers among Women 60 & Up 218 male finishers 104 female finishers 322 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 39 & Under
2 1 Will McDonough, 27, New Canaan, CT 51:56 5:34
3 2 Tim Milenkevich, 30, Ansonia, CT 51:57 5:34
5 3 Gus Ellison, 36, Rowayton, CT 55:42 5:58
6 4 Jacob Grice, 29, Stamford, CT 55:46 5:59
7 5 Jeff Sheldon, 31, Southbury, CT 56:43 6:05
Men 40 - 49
4 1 Joe Lemay, 44, Danbury, CT 54:57 5:54
16 2 Rob Speers, 44, Rocky Hill, CT 58:51 6:19
23 3 Wantuil Souza, 45, Bridgeport, CT 59:58 6:26
24 4 Chris Deming, 45, Danbury, CT 59:59 6:26
25 5 Eric Krebs, 43, Roxbury, CT 1:00:01 6:26
Men 50 - 59
12 1 Greg Diamond, 54 58:05 6:14
14 2 Greg Pelican, 53, Bethel, CT 58:20 6:15
17 3 George Buchanan, 53, Shelton, CT 59:08 6:21
18 4 Peter Lofink, 51, Brookfield, CT 59:11 6:21
38 5 Jim Irvine, 54, Harrison, NY 1:03:11 6:47
Men 60 & Up
56 1 John Krasniewicz, 61, Old Greenwich, CT 1:06:11 7:06
81 2 Bob Hermesch, 61, Croton on Hudson, NY 1:09:14 7:26
86 3 Mark Andrews, 61, Marlboro, NY 1:09:49 7:29
91 4 Tom Maile, 69, Cortlandt Manor, NY 1:10:29 7:34
122 5 Dave Ulmer, 63, Ridgefield, CT 1:13:22 7:52
Women 39 & Under
2 1 Liza Grudzinski, 32, Newburgh, NY 59:17 6:22
3 2 Heather Sipsma, 30, West Hartford, CT 59:38 6:24
6 3 Cathrine Wolden, 39, Pound Ridge, NY 1:01:59 6:39
7 4 Sara Belles, 31, Brookfield, CT 1:02:17 6:41
9 5 Amanda Parrish, 29, Norwalk, CT 1:04:17 6:54
Women 40 - 49
4 1 Liz Herbert, 43, Darien, CT 1:00:08 6:27
5 2 Mary Zengo, 46, Wilton, CT 1:00:29 6:29
8 3 Connie Seigh, 42, Pleasant Valley, NY 1:03:26 6:48
11 4 Kate O'Hern-Lyons, 47, Darien, CT 1:04:55 6:58
13 5 Teren Block, 46, Ridgefield, CT 1:06:35 7:09
Women 50 - 59
12 1 Sharon Vos, 57, Old Greenwich, CT 1:06:13 7:06
22 2 Janis Berglas, 51, White Plains, NY 1:11:15 7:39
27 3 Susan Chiovitti, 50, Thomaston, CT 1:12:26 7:46
40 4 Corliss Spencer, 51, New Canaan, CT 1:16:09 8:10
41 5 Andrea Williamson, 56, New Canaan, CT 1:16:21 8:11
Women 60 & Up
63 1 Carol Hansen, 66, Croton, NY 1:23:24 8:57
Results produced with

Return to Club Connecticut home page.