Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 OpM Matt Klein 12:15 3:39
2 OpM Andrew Erskine 12:38 3:46
3 OpM Bryan Kovalsky 12:47 3:49
4 1 OpM Dan Lennox 13:05 3:54
5 2 OpM Jeff Watson 13:12 3:56
6 1 JrM Dan Prospect 13:15 3:57
7 2 JrM Sam Legasse 13:17 3:58
Pace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | Top
8 3 OpM Nick Sykes 13:28 4:01
9 4 OpM Ken Poli 13:36 4:03
10 5 OpM Peter Watson 13:43 4:06
11 6 OpM Larry Ihod 13:55 4:09
12 7 OpM Jeff Zarrilli 14:10 4:14
1 OpW Cara Costich* 14:19 4:16
13 8 OpM Brad Wellington 14:31 4:20
14 3 JrM Unknown 14:32 4:20
15 9 OpM Chris Pierce 14:40 4:23
16 4 JrM Richard Duffy 14:45 4:24
17 10 OpM Lasse Viren 15:13 4:32
18 5 JrM Chris Logiarato 15:19 4:34
19 11 OpM Chris Kuvete 15:19 4:34
2 OpW Celeste Hoelzl* 15:21 4:35
20 6 JrM Greg Murtagh 15:22 4:35
21 1 M40 Joe Von Ehr 15:24 4:36
3 OpW Abby Markowitz* 15:26 4:36
4 1 Fem Meredith Kalish* 15:28 4:37
22 7 JrM Spencer Taylor 15:44 4:42
23 12 OpM Eric Opdyke 15:51 4:44
5 2 Fem Phoebe Gaston* 15:54 4:45
6 3 Fem Camille Basurto* 15:55 4:45
24 2 M40 Jim Santora 16:10 4:49
25 8 JrM Henry Marot 16:17 4:51
7 4 Fem Lexi Hoadley* 16:18 4:52
26 9 JrM Tong Jin 16:19 4:52
27 3 M40 Andrew Blance 16:26 4:54
28 4 M40 Unknown 16:33 4:56
29 10 JrM Ben Hoffmann 16:34 4:57
30 5 M40 John Krasniewicz 16:36 4:57
31 11 JrM Chris See 16:43 4:59
32 6 M40 John Taylor 16:44 4:59
Pace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | Top
8 5 Fem Philippa Wellborn* 16:45 5:00
9 6 Fem Rebecca Craig* 16:48 5:01
10 7 Fem Sarah Benson* 16:49 5:01
11 8 Fem Caroline Keough* 16:51 5:02
12 9 Fem Elizabeth Markowitz* 16:56 5:03
33 7 M40 Mark Harding 17:11 5:08
34 12 JrM Sam Posner 17:13 5:08
13 10 Fem Ann Williams* 17:18 5:10
35 13 OpM Neale Hutcheson 17:20 5:10
14 11 Fem Unknown* 17:35 5:15
36 13 JrM Unknown 17:36 5:15
15 12 Fem Unknown* 17:36 5:15
37 8 M40 Roy Van Eick 17:39 5:16
16 13 Fem Corliss Spencer* 17:42 5:17
17 14 Fem Nicole Greene* 17:50 5:19
38 14 OpM Matt Carley 17:56 5:21
39 14 JrM Matt Merles 17:57 5:21
40 9 M40 Unknown 17:58 5:22
41 10 M40 Dan Clark 18:00 5:22
42 15 OpM Jason Rosenfeld 18:02 5:23
18 15 Fem Kristen DeGirolamo* 18:04 5:23
43 15 JrM Will Santora 18:07 5:24
44 11 M40 Roberto Ucero 18:07 5:24
45 16 JrM Oliver Funk 18:20 5:28
46 17 JrM Travis Taylor 18:21 5:28
19 16 Fem Cara Chaplik* 18:24 5:29
20 17 Fem Unknown* 18:25 5:30
21 18 Fem Cynthia DeGirolamo* 18:37 5:33
22 19 Fem Elizabeth Perry* 18:52 5:38
47 12 M40 Rob Leder 18:53 5:38
23 20 Fem Unknown* 18:55 5:39
24 21 Fem Uknown* 18:56 5:39
25 22 Fem Sarah Guth* 19:00 5:40
48 16 OpM Joseph Carchidi 19:05 5:42
49 13 M40 Jerry Haas 19:06 5:42
50 18 JrM Kevin Gartland 19:08 5:42
26 23 Fem Jade Powell* 19:09 5:43
27 24 Fem Cara Van Leer* 19:17 5:45
28 25 Fem Sarah Sykes* 19:35 5:51
51 14 M40 Mike Ambrosecchio 19:38 5:52
Pace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | Top
52 17 OpM Tim Leonard 20:13 6:02
53 19 JrM Casey Shu 20:15 6:02
29 26 Fem Unknown* 20:50 6:13
30 27 Fem Unknown* 20:51 6:13
54 15 M40 Unknown 20:52 6:14
31 28 Fem Jenny Santora* 20:58 6:15
32 29 Fem Ronnie Behringer* 21:02 6:17
55 16 M40 Bob Goldblatt 21:05 6:17
33 30 Fem Big Monster's Mama* 21:22 6:23
56 20 JrM Dylan Wietfeldt 21:56 6:33
34 31 Fem Jocelyn Wietfeldt* 21:57 6:33
35 32 Fem Emma Sykes* 23:19 6:58
36 33 Fem Trini Leonard* 23:23 6:59
Pace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | Top
57 18 OpM Ato Mic 25:25 7:35
Pace: 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | Top
58 17 M40 Jim Rutledge 28:45 8:35
59 18 M40 Les Kurian 30:03 8:58
* indicates females
6 finishers among Males (no age given)
20 finishers among Men Under 19
18 finishers among Men 19 - 39
18 finishers among Men 40 & Up
33 finishers among Open Women
62 male finishers
33 female finishers
95 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 JrM Matt Klein 12:15 3:39
2 2 OpM Andrew Erskine 12:38 3:46
3 3 OpM Bryan Kovalsky 12:47 3:49
Open Women
1 1 Fem Cara Costich 14:19 4:16
2 2 Fem Celeste Hoelzl 15:21 4:35
3 3 Fem Abby Markowitz 15:26 4:36
Men Under 19
6 1 Dan Prospect 13:15 3:57
Men 40 & Up
21 1 Joe Von Ehr 15:24 4:36
Results produced with
Return to Club Connecticut home page.