2nd Annual Paul Green
Nevah Say Nevah Run & Walk
3 Miles, Westport, CT
Oct. 15, 2011
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 OpM Tim Downs, 30, Norwalk, CT 17:35 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2 1 M20 Gordon Getsinger, 26, Darien, CT 18:35 6:18
3 1 M15 Max Gibson, 18, Westport, CT 19:09 6:29
4 1 M36 Adam Norris, 45, Norwalk, CT 19:10 6:30
5 2 M15 Christoph, 15, Westport, CT 19:40 6:40
6 1 M10 Lucas Manning, 13, Westport, CT 19:55 6:45
1 OpW Yukiko Nishide, 49*, Rye, NY 19:57 6:46
7 1 M51 Ian Parmiter, 53, Fairfield, CT 19:59 6:46
8 2 M36 Mike O'Leary, 48, Westport, CT 20:02 6:47
9 3 M15 Scott Pecariello, 15, Westport, CT 20:07 6:49
10 2 M10 Brendan Mahoney, 11, Westport, CT 20:16 6:52
11 3 M36 David Hoffman, 46, Rowayton, CT 20:23 6:54
12 2 M51 Mike Gaffney, 51, Westport, CT 20:35 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2 1 W51 Emmy Stocker, 53*, Cos Cob, CT 21:06 7:09
13 4 M15 Warren Schorr, 16, Westport, CT 21:23 7:15
14 3 M10 Cooper Pellaton, 14, Wilton, CT 21:24 7:15
3 1 W36 Mennitt Mennitt, 46*, Westport, CT 21:25 7:15
15 4 M36 Bill Hunter, 49, Fairfield, CT 21:32 7:18
16 5 M36 Jonas Katz, 40, Westport, CT 21:52 7:25
17 4 M10 Jake Hulina, 13, Westport, CT 21:53 7:25
18 6 M36 Hiroyuki Nishide, 50, Rye, NY 22:28 7:37
4 1 W20 Ashley Perlwitz, 26*, New York, NY 22:47 7:43
19 7 M36 Peter Shiue, 41, Wilton, CT 23:15 7:53
5 1 W10 Sally McGee, 11*, Westport, CT 23:26 7:56
20 Jose Toscano, Norwalk, CT 23:32 7:58
21 3 M51 Bo Manning, 53, Westport, CT 23:33 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
6 2 W36 Stephanie Katz, 36*, Westport, CT 23:39 8:01
22 Scott Sedley, Westport, CT 23:49 8:04
23 5 M15 Alec Lee, 17, Fairfield, CT 23:56 8:07
24 6 M15 Jack Gayner, 15, Westport, CT 23:59 8:08
25 2 M20 Keenan Skelly, 28, Fairfield, CT 24:11 8:12
26 4 M51 Peter Green, 51, Westport, CT 24:38 8:21
7 3 W36 Ciara Webster, 43*, Westport, CT 24:46 8:24
8 2 W51 Judy Klein, 52*, Wilton, CT 24:51 8:25
9 2 W20 Ellie Downs, 28*, Norwalk, CT 24:52 8:26
27 8 M36 Bill Pecarillo, 46, Westport, CT 24:53 8:26
10 3 W20 Kristen Cota, 29*, Stamford, CT 25:14 8:33
28 5 M51 Joe Gelb, 57, Milford, CT 25:20 8:35
29 6 M51 Mike Tamborrino, 54, Stamford, CT 25:23 8:36
11 4 W20 Sharon Kriz, 35*, Black Rock, CT 26:05 8:50
30 Tim Davies, Westport, CT 26:09 8:52
12 4 W36 Ann Pettrone, 50*, Wilton, CT 26:16 8:54
13 2 W10 Frenchy Truitt, 12*, Westport, CT 26:18 8:55
14 3 W51 Linda Goldstein, 59*, Fairfield, CT 26:19 8:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
15 Anne Davies*, Westport, CT 26:33 9:00
31 9 M36 Lee Robbins, 37, Greenwich 26:46 9:04
16 5 W36 Christine Olsen, 43*, Westport, CT 27:10 9:13
32 5 M10 Zachary Byrne, 14, Westport, CT 27:17 9:15
17 5 W20 Kathleen Finn, 30*, New York, NY 27:25 9:18
33 10 M36 Matthew Byrne, 44, Weston, CT 27:32 9:20
18 1 W15 Sami Schwaeber, 17*, Westport, CT 27:38 9:22
34 3 M20 Charles Perlwitz, 26, New York, NY 28:02 9:30
19 6 W20 Caragh Landry, 35*, Norwalk, CT 28:12 9:33
35 1 JrM Max Calderon, 7, Westport, CT 28:28 9:39
36 11 M36 Leonel Calderon, 47, Westport, CT 28:29 9:39
37 7 M51 John Bailey, 58, Riverside, CT 28:55 9:48
20 7 W20 Bess Barnes, 31*, Norwalk, CT 28:58 9:49
38 4 M20 John Barnes, 30, Norwalk, CT 28:59 9:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
39 2 JrM George Nelson, 9, Westport, CT 30:09 10:13
40 12 M36 Tom Burchill, 46, Westport, CT 30:10 10:13
21 6 W36 Maggie Burchill, 44*, Westport, CT 30:10 10:14
22 7 W36 Stephanie Sucic, 36*, Riverside, CT 30:13 10:14
23 Lisa Brown*, Westport, CT 30:15 10:15
24 8 W36 Barbie Heit, 44*, Westport, CT 30:55 10:29
25 3 W10 Isabelle Calderon, 14*, Westport, CT 31:34 10:42
41 #506 32:06 10:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
42 8 M51 Wallace Shaw, 59, Wilton, CT 32:31 11:01
26 9 W36 Anne Marie Fox, 43*, Westport, CT 34:20 11:38
27 4 W10 Georgia Fox, 13*, Westport, CT 34:34 11:43
28 5 W10 Sofie Calderon, 11*, Westport, CT 34:54 11:50
29 10 W36 Maria Zanghetti, 47*, Westport, CT 34:54 11:50
43 #282 34:57 11:51
44 #283 34:59 11:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
30 1 JrW Aly Sivinski, 9*, Westport, CT 36:18 12:18
31 11 W36 Renee Sivinski, 46*, Westport, CT 36:19 12:18
32 12 W36 Marg Green, 39*, Westport, CT 37:31 12:43
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
33 8 W20 Eve Green, 29*, Westport, CT 42:32 14:25
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
34 2 JrW Madison Ede, 9*, Westport, CT 56:53 19:17
35 4 W51 Patrice Ede, 52*, Westport, CT 56:54 19:17
36 6 W10 Alexandra Ede, 11*, Westport, CT 56:55 19:18
37 7 W10 Nieve Mahioney, 11*, Westport, CT 56:56 19:18
* indicates females
8 finishers among Males (no age given)
2 finishers among Men Under 10
5 finishers among Men 10 - 14
6 finishers among Men 15 - 19
4 finishers among Men 20 - 35
12 finishers among Men 36 - 50
8 finishers among Men 51 - 74
2 finishers among Women Under 10
7 finishers among Women 10 - 14
1 finishers among Women 15 - 19
8 finishers among Women 20 - 35
12 finishers among Women 36 - 50
4 finishers among Women 51 - 74
2 finishers among Females (no age given)
45 male finishers
36 female finishers
81 total finishers
Age Groups
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M20 Tim Downs, 30, Norwalk, CT 17:35 5:58
Open Women
1 1 W36 Yukiko Nishide, 49, Rye, NY 19:57 6:46
CLASS
PLACE PLACE FINISHER TIME PACE
Men Under 10
35 1 Max Calderon, 7, Westport, CT 28:28 9:39
39 2 George Nelson, 9, Westport, CT 30:09 10:13
Men 10 - 14
6 1 Lucas Manning, 13, Westport, CT 19:55 6:45
10 2 Brendan Mahoney, 11, Westport, CT 20:16 6:52
14 3 Cooper Pellaton, 14, Wilton, CT 21:24 7:15
17 4 Jake Hulina, 13, Westport, CT 21:53 7:25
32 5 Zachary Byrne, 14, Westport, CT 27:17 9:15
Men 15 - 19
3 1 Max Gibson, 18, Westport, CT 19:09 6:29
5 2 Christoph, 15, Westport, CT 19:40 6:40
9 3 Scott Pecariello, 15, Westport, CT 20:07 6:49
13 4 Warren Schorr, 16, Westport, CT 21:23 7:15
23 5 Alec Lee, 17, Fairfield, CT 23:56 8:07
Men 20 - 35
2 1 Gordon Getsinger, 26, Darien, CT 18:35 6:18
25 2 Keenan Skelly, 28, Fairfield, CT 24:11 8:12
34 3 Charles Perlwitz, 26, New York, NY 28:02 9:30
38 4 John Barnes, 30, Norwalk, CT 28:59 9:49
Men 36 - 50
4 1 Adam Norris, 45, Norwalk, CT 19:10 6:30
8 2 Mike O'Leary, 48, Westport, CT 20:02 6:47
11 3 David Hoffman, 46, Rowayton, CT 20:23 6:54
15 4 Bill Hunter, 49, Fairfield, CT 21:32 7:18
16 5 Jonas Katz, 40, Westport, CT 21:52 7:25
Men 51 - 74
7 1 Ian Parmiter, 53, Fairfield, CT 19:59 6:46
12 2 Mike Gaffney, 51, Westport, CT 20:35 6:59
21 3 Bo Manning, 53, Westport, CT 23:33 7:59
26 4 Peter Green, 51, Westport, CT 24:38 8:21
28 5 Joe Gelb, 57, Milford, CT 25:20 8:35
CLASS
PLACE PLACE FINISHER TIME PACE
Women Under 10
30 1 Aly Sivinski, 9, Westport, CT 36:18 12:18
34 2 Madison Ede, 9, Westport, CT 56:53 19:17
Women 10 - 14
5 1 Sally McGee, 11, Westport, CT 23:26 7:56
13 2 Frenchy Truitt, 12, Westport, CT 26:18 8:55
25 3 Isabelle Calderon, 14, Westport, CT 31:34 10:42
27 4 Georgia Fox, 13, Westport, CT 34:34 11:43
28 5 Sofie Calderon, 11, Westport, CT 34:54 11:50
Women 15 - 19
18 1 Sami Schwaeber, 17, Westport, CT 27:38 9:22
Women 20 - 35
4 1 Ashley Perlwitz, 26, New York, NY 22:47 7:43
9 2 Ellie Downs, 28, Norwalk, CT 24:52 8:26
10 3 Kristen Cota, 29, Stamford, CT 25:14 8:33
11 4 Sharon Kriz, 35, Black Rock, CT 26:05 8:50
17 5 Kathleen Finn, 30, New York, NY 27:25 9:18
Women 36 - 50
3 1 Mennitt Mennitt, 46, Westport, CT 21:25 7:15
6 2 Stephanie Katz, 36, Westport, CT 23:39 8:01
7 3 Ciara Webster, 43, Westport, CT 24:46 8:24
12 4 Ann Pettrone, 50, Wilton, CT 26:16 8:54
16 5 Christine Olsen, 43, Westport, CT 27:10 9:13
Women 51 - 74
2 1 Emmy Stocker, 53, Cos Cob, CT 21:06 7:09
8 2 Judy Klein, 52, Wilton, CT 24:51 8:25
14 3 Linda Goldstein, 59, Fairfield, CT 26:19 8:55
35 4 Patrice Ede, 52, Westport, CT 56:54 19:17
Return to home page.