CLASS PLACE PLACE FINISHER TIME PACE 1 Aaron Heath, 37, White Plains, NY 1:54:29 6:09 2 1 OpM Luke McGuinness, 37, New York, NY 1:56:17 6:15 3 2 OpM Kevin Steiner, 37, Williston Park, NY 1:58:33 6:22 1 Julie Heaphy, 29*, Norwalk, CT 2:04:26 6:41 4 3 OpM Jacob Grice, 29, Stamford, CT 2:04:47 6:43 2 1 W40 Maureen Terwilliger, 43*, Guilford, CT 2:07:56 6:53 5 1 M40 John Richers, 56, Bridgewater, CT 2:09:09 6:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
6 2 M40 Ricardo De Biase, 49, Stamford, CT 2:14:42 7:14 7 3 M40 Thomas Clark, 46, Seymour, CT 2:15:24 7:17 8 4 M40 Tony Grabiec, 41, Trumbull, CT 2:15:51 7:18 9 4 OpM Troy Romanowski, 32, Orange, CT 2:15:59 7:19 10 5 OpM Jim McCaffrey, 30, Trumbull, CT 2:17:58 7:25 3 1 OpW Sarah Kellogg, 24*, Darien, CT 2:20:13 7:32 11 6 OpM Eric Friedland, 38, Westport, CT 2:22:06 7:38 12 5 M40 Glenn Ricg, 51, Trumbull, CT 2:22:22 7:39 13 6 M40 Yuichi Takano, 45, Scarsdale, NY 2:22:30 7:40 4 2 W40 Sherry Duff, 42*, Stratford, CT 2:23:03 7:41 14 7 OpM Paul Sleet, 39, Stamford, CT 2:23:04 7:41 5 2 OpW Sarah Jean, 33*, Willington, CT 2:23:18 7:42 15 7 M40 Jay Bower, 42, Weston, CT 2:24:26 7:46 16 8 M40 Toby Nelson, 57, Cos Cob, CT 2:24:42 7:47 6 3 OpW Mimi Boyle, 39*, White Plains, NY 2:25:46 7:50 17 9 M40 Marc Shok, 53, Hebron, CT 2:25:50 7:50 18 10 M40 Jim McPherson, 51, Chaplin, CT 2:27:20 7:55 7 3 W40 Antoinette Decker, 42*, Greenwich, CT 2:27:30 7:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
8 4 OpW Amy Hanlon, 37*, Danbury, CT 2:30:18 8:05 9 5 OpW Allison Grice, 28*, Stamford, CT 2:32:03 8:10 19 11 M40 Ted Listokin, 44, Stamford, CT 2:34:24 8:18 10 4 W40 Kathryn Stoker, 44*, Norwalk, CT 2:34:36 8:19 11 6 OpW Heather Stewart, 34*, Greenwich, CT 2:36:00 8:23 12 5 W40 Megan Tiley, 41*, Bridgeport, CT 2:36:27 8:25 20 12 M40 Thomas Bookless, 42, Greenwich, CT 2:36:40 8:25 13 7 OpW Nicole Pirrello, 32*, Fairfield, CT 2:36:48 8:26 14 8 OpW Kelly Connelly, 30*, Stamford, CT 2:42:33 8:44 15 6 W40 Elizabeth Scarborough, 51*, Weston, CT 2:42:40 8:45 16 9 OpW Casey Bennett, 28*, Stratford, CT 2:42:49 8:45 21 13 M40 Bruce Goulart, 61, Newtown, CT 2:43:36 8:48 17 7 W40 Kathy Muro, 48*, Westport, CT 2:43:40 8:48 18 8 W40 Katja Knupfer, 43*, Greenwich, CT 2:43:40 8:48 22 14 M40 Emmett Lee, 47, Monroe, CT 2:44:47 8:52 23 15 M40 Bill Odendahl, 46, Trumbull, CT 2:46:41 8:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
24 16 M40 John Mccleary, 42, Redding, CT 2:47:28 9:00 25 17 M40 Neil Mandel, 57, Shelton, CT 2:48:16 9:03 19 10 OpW Tracy Vroeginday, 38*, Plantsville, CT 2:50:10 9:09 26 18 M40 Lee Bradley, 69, Newington, CT 2:50:11 9:09 20 9 W40 Carol Brignola, 50*, Bethany, CT 2:51:08 9:12 27 19 M40 Mark Waters, 48, East Haven, CT 2:51:10 9:12 28 20 M40 Brent Strafin, 55, Middletown, CT 2:52:54 9:18 29 21 M40 Larry Allen, 56, Stratford, CT 2:52:55 9:18 30 22 M40 Vin DiPalma, 52, Bridgeport, CT 2:53:26 9:19 21 10 W40 Janet Voelpert, 64*, Shelton, CT 2:54:31 9:23 31 23 M40 Jonathan Lang, 43, Norwalk, CT 2:55:33 9:26 22 11 OpW Kate Xenelis, 29*, Stamford, CT 2:55:50 9:27 23 12 OpW Tatiane Canady, 31*, Stamford, CT 2:59:14 9:38 24 13 OpW Christa Robinson, 30*, Stamford, CT 2:59:14 9:38 25 14 OpW Joelle Constantino, 31*, Milford, CT 3:00:00 9:41 26 15 OpW Chrisanne Mortensen, 39*, West Haven, CT 3:00:01 9:41 32 8 OpM Tim Leonard, 33, Stamford, CT 3:00:02 9:41 27 11 W40 Linda Joper, 45*, Fairfield, CT 3:00:03 9:41 28 12 W40 Peppi Truitt, 44*, Westport, CT 3:03:44 9:53 33 24 M40 Raymond Adapan, 41, Stamford, CT 3:03:57 9:53 29 13 W40 Luanne Roy, 56*, Seymour, CT 3:04:50 9:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
34 25 M40 Jerry Sawyer, 59, Stratford, CT 3:07:37 10:05 30 14 W40 Peggy Flood, 55*, Stamford, CT 3:08:50 10:09 31 15 W40 Dorothy Williams, 52*, Wilton, CT 3:08:50 10:09 35 26 M40 John Regan, 50, Old Greenwich, CT 3:09:05 10:10 32 16 W40 Jeanette Trujillo, 49*, Norwalk, CT 3:14:51 10:29 33 16 OpW Priscilla Codere, 37*, Shelton, CT 3:18:00 10:39Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
36 27 M40 Brian Bodt, 57, Shelton, CT 3:47:56 12:15Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
37 28 M40 Dave Wheeler, 49, New Fairfield, CT 4:15:49 13:45 "*" indicates females 8 finishers among Men 39 & Under 28 finishers among Men 40 & Up 16 finishers among Women 39 & Under 16 finishers among Women 40 & Up 37 male finishers 33 female finishers 70 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
1 And. Wllmsn-Hughes, 56*, New Canaan, CT 1:35:43 7:43
1 Michael Yaacoub, 29, West Hartford, CT 1:39:02 7:59
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
2 1 W40 Dung Stafford, 41*, Stratford, CT 1:39:16 8:00
2 1 M40 Rob Inghilterra, 54, Norwalk, CT 1:42:30 8:16
3 2 M40 Roy Van Eick, 62, Stamford, CT 1:42:34 8:16
3 2 W40 Jill Lee, 48*, Monroe, CT 1:51:04 8:57
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
4 1 OpW Jennifer Lindner, 26*, Bristol, CT 1:52:35 9:05
5 3 W40 Cynthia Loynd, 51*, Stratford, CT 1:56:46 9:25
6 4 W40 Kristie Cahill, 40*, Bristol, CT 1:57:30 9:29
4 3 M40 Paul Twing, 41, Norwalk, CT 1:58:54 9:35
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
7 2 OpW Kate Murphy, 37*, Wolcott, CT 2:30:45 12:09
8 3 OpW Renee LeClair, 31*, 6010, CT 2:34:23 12:27
"*" indicates females
3 finishers among Men 40 & Up
3 finishers among Women 39 & Under
4 finishers among Women 40 & Up
4 male finishers
8 female finishers
12 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
1 Torpedo Ruospo, 47, Stratford, CT 41:01 6:37
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2 1 M40 Joe Schutz, 49, Shelton, CT 46:35 7:31
3 1 OpM George Massey Jr., 26, Stratford, CT 46:38 7:31
4 2 OpM Matthew` Montrasio, 33, Stratford, CT 47:13 7:37
5 2 M40 Jay Wilson, 55 48:04 7:45
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1 Vanessa Russo, 30*, Cromwell, CT 51:32 8:19
2 1 W40 Elizabeth Craig, 55*, Wilton, CT 52:58 8:33
6 3 M40 Bill Hunter, 49, Fairfield, CT 54:24 8:46
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
3 2 W40 Sara Hilliard, 40*, Norwalk, CT 56:48 9:10
4 3 W40 Gina McCants, 48*, Woodbridge, CT 57:14 9:14
7 3 OpM Michael O'Neill, 29, Stratford, CT 57:39 9:18
8 4 M40 Robert Litzie Jr., 44, Stratford, CT 57:50 9:20
9 5 M40 Frank LaDonna, 59, Stratford, CT 57:58 9:21
10 6 M40 John Saresky, 47, Shelton, CT 57:58 9:21
11 4 OpM Ryan Kelly, 32 58:00 9:21
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
5 4 W40 Yoko Hayashida, 41*, Norwalk, CT 1:03:58 10:19
6 5 W40 Jill Siladi, 48*, Shelton, CT 1:05:26 10:33
7 1 OpW Melody Tortorella, 27*, Bridgeport, CT 1:05:27 10:33
12 7 M40 Keith McCants, 45, Woodbridge, CT 1:07:32 10:53
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
8 2 OpW Christine Malash, 31*, Stratford, CT 1:11:22 11:31
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
9 6 W40 Julie Sidhu, 53*, Weston, CT 1:21:22 13:07
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
10 3 OpW Kristin O'Neill, 31*, Bridgeport, CT 1:27:04 14:02
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
11 4 OpW Maureen McDonnell, 35*, Willimantic, CT 1:35:45 15:27
"*" indicates females
4 finishers among Men 39 & Under
7 finishers among Men 40 & Up
4 finishers among Women 39 & Under
6 finishers among Women 40 & Up
12 male finishers
11 female finishers
23 total finishers
TopReturn to home page.