Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
NOTE: Due to timing malfunction, some of the times after 20th place may be wrong. If you know your correct time, please email it to us.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 Anatolie Vartosu 13:38 5:27
2 Daniel Lennox 14:06 5:38
3 Tyler Agostino 14:22 5:45
4 1 JrM Alex Ostberg 14:28 5:47
5 1 OpM Jeff Zarrilli 14:29 5:48
6 2 OpM Geoff Williams 14:32 5:49
7 1 M40 George Buchanan 14:55 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
8 3 OpM Jeff Watson 15:06 6:02
9 2 M40 Peter Hohmeister 15:17 6:07
10 3 M40 Paul Moyse 15:33 6:13
11 2 JrM Taylor Parsons 15:34 6:14
12 4 OpM Mikhail Yeremeev 15:38 6:15
13 4 M40 Gordon Loh 15:46 6:18
14 5 OpM Chris Pierce 15:49 6:20
15 5 M40 Mike Oneill 15:56 6:22
16 3 JrM David Shields 16:05 6:26
17 6 M40 Greg Stanton 16:09 6:28
18 6 OpM Eric Sydor 16:27 6:35
19 7 M40 Cam Stracher 16:31 6:36
20 7 OpM Brad Wellington 16:35 6:38
21 8 M40 Joe Von Ehr 16:40 6:40
22 8 OpM Ashish Bhandari 16:45 6:42
23 9 OpM Mario Pagani 16:50 6:44
24 10 OpM Giuliano D'Amato 16:55 6:46
25 9 M40 Steve Coppock 17:00 6:48
1 Krsitin Simonsen* 17:05 6:50
26 11 OpM Bill Ozanne 17:10 6:52
27 12 OpM James Liebertz 17:15 6:54
28 10 M40 Peter Ostberg 17:20 6:56
29 11 M40 Bob Albanese 17:25 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
30 12 M40 Andrew Blance 17:30 7:00
31 13 M40 Paul Sykes 17:35 7:02
32 13 OpM Thomas Reinman 17:40 7:04
33 14 M40 John Krasniewicz 17:50 7:08
2 Heidi Mitchell* 17:51 7:08
3 Erica Merrill* 17:57 7:11
4 1 Fem Philippa Wellborn* 18:06 7:14
34 14 OpM Rob Leder 18:08 7:15
5 2 Fem Corliss Spencer* 18:23 7:21
6 3 Fem Dede Beck* 18:30 7:24
35 15 M40 Dan Clark 18:37 7:27
36 4 JrM Will Molloy 18:48 7:31
7 4 Fem Grace House* 18:58 7:35
8 5 Fem Camille Basurto* 18:58 7:35
9 6 Fem Katie Burwick* 19:03 7:37
10 7 Fem Lauren Schneider* 19:24 7:46
11 8 Fem Ann Williams* 19:33 7:49
37 16 M40 Scott Harrison 19:33 7:49
12 9 Fem Kerry Hand* 19:53 7:57
13 10 Fem Kirsten Boreen* 19:53 7:57
14 11 Fem Catherine Stoler* 19:54 7:58
15 12 Fem Sally Van Leeuwen* 19:54 7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
16 13 Fem Kaley Gaston* 20:06 8:02
38 5 JrM Jacob Schwartz 20:10 8:04
39 15 OpM Josh Mancher 20:18 8:07
17 14 Fem Jacquie Mancher* 20:19 8:08
18 15 Fem Linda Gance* 21:01 8:24
40 17 M40 Bruce Emond 21:12 8:29
19 16 Fem Rebecca Craig* 21:17 8:31
20 17 Fem Zoe Gaston* 21:17 8:31
21 18 Fem Alosha Southern* 21:24 8:34
41 6 JrM Will Santora 21:29 8:36
42 18 M40 Jim Santora 21:30 8:36
43 7 JrM Tyler Bieder 21:45 8:42
44 19 M40 Erik Bieder 21:49 8:44
45 16 OpM Chris Demoth 21:51 8:44
22 19 Fem Martha Mahoney* 21:54 8:46
46 20 M40 Jason Howard 22:07 8:51
23 20 Fem Hannah Merrill* 22:20 8:56
47 21 M40 Bob Goldblatt 22:20 8:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
24 21 Fem Ikuko Yabunami* 22:30 9:00
25 22 Fem Jane Sulich* 22:34 9:02
26 23 Fem Amy Purpora* 22:35 9:02
27 24 Fem Portia Schultz* 22:41 9:04
28 25 Fem Elizabeth Kilbride* 22:41 9:04
29 26 Fem Cara Schutte* 22:42 9:05
48 22 M40 Jeff Johnston 22:45 9:06
49 23 M40 Mark Bonitatebus 23:09 9:16
50 24 M40 Roy Van Eick 23:20 9:20
30 27 Fem Ronnie Behringer* 23:23 9:21
31 28 Fem Emmy Stocker* 23:39 9:28
32 29 Fem Maryann Loh* 23:47 9:31
33 30 Fem Laurie Quinn* 24:01 9:36
34 31 Fem Elizabeth Perry* 24:02 9:37
51 8 JrM Thomas Ostberg 24:03 9:37
52 9 JrM Christian Ostberg 24:05 9:38
35 32 Fem Jenny Santora* :00
36 33 Fem Zoe Schwartz* :00
37 34 Fem Paige Gance* :00
38 35 Fem Dawn Bolling* :00
53 25 M40 Paul Atkins :00
39 36 Fem Kaitlyn Moussignac* :00
40 37 Fem Vanessa Laccona* :00
41 38 Fem Valerie Moussignac* :00
54 26 M40 Les Kurian :00
"*" indicates females
9 finishers among Men 18 & Under
16 finishers among Men 19 - 39
26 finishers among Men 40 & Up
38 finishers among Women 127 & Under
54 male finishers
41 female finishers
95 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M40 Anatolie Vartosu 13:38 5:27
2 2 OpM Daniel Lennox 14:06 5:38
3 3 JrM Tyler Agostino 14:22 5:45
Open Women
1 1 Fem Krsitin Simonsen 17:05 6:50
2 2 Fem Heidi Mitchell 17:51 7:08
3 3 Fem Erica Merrill 17:57 7:11
Men 18 & Under
4 1 Alex Ostberg 14:28 5:47
Men 40 & Up
7 1 George Buchanan 14:55 5:58
Results produced with
Return to Club Connecticut home page.