2010 Halloween Hustle
Wilton, CT
Oct. 31, 2010
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 Amy Bevilacqua, 37* 18:32 5:59
1 Spencer Brown, 13 18:33 5:59
2 1 W30 Meredith Anand, 32* 18:35 5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2 1 JrM Adrian DiCorato, 15 19:16 6:13
3 2 W30 Nora McGrath, 35* 20:07 6:29
3 1 M40 John Deneen, 43 20:28 6:36
4 3 W30 Beth Cristini, 34* 20:35 6:38
4 2 JrM John Sand, 13 20:43 6:41
5 1 M30 Vincenet Dejana, 37 20:47 6:42
6 2 M40 Jeb Doggett, 45 20:47 6:42
7 3 M40 Vivek Pabby, 43 21:05 6:48
8 2 M30 Jeffrey Palma, 36 21:14 6:51
9 4 M40 Faustino Cortina, 44 21:16 6:51
10 5 M40 Joe Berrafati, 43 21:19 6:52
11 1 M50 Richard Kurtzman, 58 21:32 6:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
12 2 M50 Jim Donegan, 56 21:50 7:02
5 4 W30 Anne Boberski, 33* 22:03 7:07
13 1 M16 Austin Prario, 16 22:05 7:07
14 6 M40 Keith Creveling, 43 22:07 7:08
15 7 M40 John Taylor, 47 22:10 7:09
16 3 JrM Aaron Breene, 11 22:14 7:10
17 8 M40 Brian Sweeney, 43 22:18 7:11
18 3 M50 Jeffrey Herlyn, 51 22:31 7:16
19 9 M40 Frank Colella, 48 22:42 7:19
20 10 M40 Paul Turner, 46 22:53 7:23
21 3 M30 Christopher Herbert, 31 23:07 7:27
22 4 JrM Joseph Berrafati, 11 23:12 7:29
23 4 M30 Mark Kaduboski, 39 23:14 7:30
24 5 JrM Tyler Zengo, 9 23:18 7:31
25 6 JrM Nicholas Kupersmith, 10 23:24 7:33
26 11 M40 Bill McBrayer, 44 23:38 7:37
6 1 W50 Emmy Stocker, 52* 23:45 7:39
27 12 M40 Robert Kyle, 43 23:48 7:40
7 5 W30 Jami Ginsburg, 39* 23:49 7:41
28 7 JrM Dylan Freeman, 14 23:53 7:42
29 13 M40 Dennis Mennillo, 41 23:53 7:42
30 8 JrM Christopher Levene, 14 23:54 7:42
8 1 W40 Terri DeMott, 42* 24:01 7:45
31 9 JrM Zachary Haas, 15 24:05 7:46
32 10 JrM Alex Libby, 14 24:07 7:46
9 2 W40 jung soo kim, 41* 24:10 7:47
33 5 M30 paul landi, 31 24:14 7:49
34 14 M40 Peeter Muursepp, 41 24:35 7:56
10 6 W30 Jennifer Hansen, 33* 24:36 7:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
11 7 W30 Natasha Kowatch, 36* 24:48 8:00
35 11 JrM Erik Danvers, 12 24:49 8:00
36 12 JrM Luke Maroney, 10 24:51 8:01
12 2 W50 Mary Haas, 52* 24:52 8:01
13 1 JrW Emily Welch, 9* 24:59 8:03
37 1 M20 Carlos Cordeiro, 21 25:00 8:04
38 15 M40 George Charney, 43 25:07 8:06
39 16 M40 Randy Heller, 43 25:09 8:07
40 4 M50 Michael McLean, 58 25:09 8:07
41 1 M60 Mats Andersson, 62 25:11 8:07
14 3 W50 Francoise Levinson, 57* 25:15 8:09
15 3 W40 Grete Soule, 43* 25:17 8:09
42 13 JrM Lucas Manning, 12 25:24 8:12
16 4 W40 Claire Dineen, 42* 25:26 8:12
43 14 JrM Jake Hulina, 12 25:28 8:13
17 4 W50 Kate Stallfert, 50* 25:32 8:14
44 17 M40 Dave Danvers, 41 25:33 8:14
18 8 W30 Kerry Byrnes, 38* 25:37 8:16
19 9 W30 Mary Britto, 39* 25:38 8:16
45 18 M40 Chris Flatt, 42 25:43 8:18
46 19 M40 Michael Lord, 42 25:51 8:20
66 TURKEY 26:00 8:23
47 6 M30 Jim Harding, 33 26:10 8:26
48 7 M30 David Edelson, 32 26:10 8:26
20 10 W30 Tara Stone, 36* 26:14 8:28
49 15 JrM Jack Ginsburg, 11 26:15 8:28
50 20 M40 Doug Bayer, 42 26:16 8:28
51 2 M60 Bill Rosenberg, 69 26:18 8:29
21 5 W40 Carolyne Hynes, 43* 26:19 8:29
22 1 W16 Lauren Conte, 16* 26:24 8:31
52 21 M40 Markus Bates, 41 26:38 8:35
53 5 M50 Johan Wenman, 50 26:39 8:36
54 22 M40 Steve Zimmerman, 45 26:39 8:36
55 8 M30 Jeffrey Moissonnier, 34 26:39 8:36
56 23 M40 Ken Kupersmith, 46 26:42 8:36
23 1 W20 Erin Dorsey, 24* 26:42 8:37
57 16 JrM Cameron Berg, 10 26:47 8:38
24 6 W40 Katherine Armstrong, 45* 26:55 8:41
25 7 W40 Arlena Welch, 44* 26:57 8:42
58 17 JrM Geoff Keating, 13 27:00 8:42
59 3 M60 Otto Pinelli, 65 27:00 8:42
26 11 W30 Robin Clune, 36* 27:01 8:43
60 6 M50 Ralph Conte, 50 27:03 8:44
27 2 JrW Haley Howard, 11* 27:19 8:48
61 24 M40 Roy Margid, 49 27:28 8:51
28 12 W30 Margaret O'Donnell, 38* 27:32 8:53
29 13 W30 Sara Godwin, 37* 27:33 8:53
30 14 W30 Jen Vermeulen, 39* 27:43 8:56
31 3 JrW Meghan Keating, 11* 27:44 8:57
62 7 M50 John Bailey, 57 27:49 8:58
63 18 JrM Ian McBrayer, 10 27:51 8:59
32 15 W30 Holly Rowe, 32* 27:51 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
64 19 JrM Benjamin Grass, 9 27:57 9:01
33 16 W30 Jennifer Pattillo, 37* 27:58 9:01
65 25 M40 Terry Cooney, 47 27:59 9:02
34 17 W30 Amy O'Brien-Milhoua, 37* 28:03 9:03
35 18 W30 Kathleen Fitzgerald, 38* 28:03 9:03
66 20 JrM Bobby Reif, 12 28:09 9:05
36 4 JrW Paige Keating, 9* 28:11 9:05
67 26 M40 David Keating, 48 28:12 9:06
68 21 JrM Drew Herlyn, 9 28:12 9:06
69 4 M60 John Gibbons, 68 28:15 9:06
70 22 JrM Cacallum Breere, 13 28:17 9:07
37 5 W50 Laura Battisti, 50* 28:19 9:08
71 23 JrM August Theoharides, 9 28:21 9:09
38 19 W30 Kacky Theoharides, 38* 28:22 9:09
39 20 W30 Erin O'Gorman, 37* 28:30 9:11
72 27 M40 Patrick May, 46 28:31 9:12
40 5 JrW Sophie Gaston, 12* 28:32 9:12
41 21 W30 Denise Worst, 39* 28:41 9:15
42 8 W40 Cathy Reif, 46* 28:44 9:16
73 1 M70 Watt White, 71 28:49 9:17
74 28 M40 Robert Smith, 47 29:10 9:24
43 9 W40 Nerme Canas, 44* 29:23 9:29
75 29 M40 Steve Kaufman, 47 29:24 9:29
44 22 W30 Tara Blagys, 33* 29:33 9:32
45 6 JrW Grace Nickel, 13* 29:35 9:33
46 6 W50 Nancy Driscoll, 52* 29:41 9:34
76 24 JrM Alex Calavere, 7 29:47 9:36
47 10 W40 Lisa Schneider, 44*, Greenwich, CT 29:56 9:39
77 25 JrM Ronan May, 13 30:11 9:44
48 11 W40 Susan Robison, 44* 30:27 9:49
49 7 JrW jamie spector, 10* 30:28 9:49
50 8 JrW Jocelyn Dahl, 10* 30:28 9:50
78 30 M40 Jason Dahl, 41 30:29 9:50
79 9 M30 Christopher Grass, 38 30:30 9:50
80 8 M50 John Bieger, 55 30:30 9:50
81 26 JrM Michael Williams, 12 30:33 9:51
82 31 M40 Rob Williams, 48 30:34 9:51
51 12 W40 Amy Hulina, 42* 30:36 9:52
52 13 W40 Julie Hughes, 42* 30:46 9:55
53 23 W30 Jennifer Tauber, 33* 30:46 9:55
54 1 W60 Rebecca Withers, 62* 30:47 9:56
83 32 M40 David Rovere, 40 30:49 9:56
84 10 M30 David Clune, 36 30:50 9:57
85 27 JrM Dylan Bayer, 10 30:55 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
86 28 JrM Joey Bevilacqua, 7 30:59 10:00
87 33 M40 Raffaele Bevilacqua, 43 31:01 10:00
55 14 W40 Michelle Doggett, 48* 31:02 10:01
56 24 W30 Kimberly Condon, 38* 31:03 10:01
57 9 JrW Megan Kaeyer, 7* 31:05 10:01
58 15 W40 Gillian Kaeyer, 42* 31:08 10:02
59 16 W40 Lisa Davi, 41* 31:08 10:02
60 17 W40 connie reiss, 44* 31:10 10:03
88 29 JrM Billy Ronk, 9 31:18 10:06
89 34 M40 Bill Ronk, 44 31:25 10:08
61 18 W40 Kathleen Maroney, 43* 31:27 10:08
152 TURKEY 31:29 10:09
90 35 M40 Brennan Gildersleeve, 41 31:36 10:11
91 30 JrM Chris Conrad, 9 31:41 10:13
62 25 W30 Tone Saether, 36* 31:42 10:13
63 19 W40 Mae Tighe, 44* 31:51 10:16
64 26 W30 Nicole Carpenter, 32* 31:58 10:19
92 2 M20 R Paul Lombardo, 28 31:58 10:19
93 36 M40 John Freeman, 45 32:08 10:22
65 20 W40 Maria Rossi, 42* 32:16 10:24
66 21 W40 Melissa Ronk, 41* 32:17 10:25
67 22 W40 Michele Palanzo, 40* 32:22 10:26
68 27 W30 Gina Dignon, 35* 32:22 10:26
69 23 W40 Kate Freeman, 44* 32:29 10:28
94 31 JrM John Fallon, 8 32:35 10:31
95 37 M40 John Fallon, 42 32:43 10:33
96 Paul Palanzo 32:48 10:35
97 11 M30 Max Louis, 38 32:52 10:36
98 32 JrM Trevor Silvia, 8 32:55 10:37
70 28 W30 Gena Cobrin, 38* 32:58 10:38
99 38 M40 David Silvia, 43 33:00 10:38
71 29 W30 Erin Tiernan, 31* 33:01 10:39
72 2 W20 Shannon Sanctuary, 27* 33:06 10:40
100 2 M16 Nontoberto Masilela, 19 33:34 10:49
73 30 W30 niki smick, 39* 33:34 10:49
74 Ana Colburn* 33:36 10:50
101 39 M40 Brian Colburn, 41 33:36 10:50
75 31 W30 Amy McWhorter, 36* 33:53 10:56
102 33 JrM Max Hennning, 8 34:04 10:59
76 24 W40 Stephanie Fulbright, 41* 34:05 10:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
103 34 JrM Brian Calavese, 10 34:07 11:00
77 25 W40 Susan Margid, 49* 34:15 11:03
78 10 JrW Olivia Borden, 9* 34:15 11:03
104 9 M50 Bruce Borden, 51 34:16 11:03
79 11 JrW Alyssa Colbert, 12* 34:16 11:03
80 12 JrW Chandi O'Hearn, 12* 34:17 11:03
81 26 W40 Lisa Swotes, 47* 34:32 11:08
82 27 W40 Lisa Swotes, 47* 34:44 11:12
83 28 W40 Dana Nickel, 46* 34:44 11:12
84 13 JrW Olivia Nickel, 11* 34:52 11:15
105 35 JrM Joseph Strickland, 10 34:56 11:16
106 40 M40 John Hoctor, 49 35:08 11:20
107 41 M40 Michael Davi, 44 35:17 11:23
108 12 M30 Ron Gamba, 35 35:20 11:24
85 29 W40 Christina Pantaleo, 47* 35:20 11:24
109 5 M60 Joseph Pantaleo, 68 35:39 11:30
86 14 JrW Layla Wofsy, 9* 35:39 11:30
110 42 M40 S D W., 42 35:44 11:32
87 15 JrW Cassidy Haas, 13* 36:10 11:40
111 13 M30 Jk Rowe, 35 36:18 11:42
112 36 JrM Andrew Calavese, 9 36:18 11:42
88 32 W30 Cara Calavese, 34* 36:32 11:47
89 30 W40 Lauren Rosenkranz, 40* 36:33 11:47
113 Max Colburn 36:34 11:48
90 31 W40 Valerie Colburn, 41* 36:35 11:48
114 37 JrM Michael Colbert, 7 36:38 11:49
91 33 W30 Karin Saryani Betfarhad, 36* 36:41 11:50
92 34 W30 Hema Sastry, 37* 36:47 11:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
93 32 W40 Maija Krasts, 42* 37:21 12:03
115 3 M20 Michael Tubiak, 29 37:31 12:06
94 16 JrW Emma Henning, 11* 37:32 12:06
95 17 JrW Annalee Howard, 11* 37:57 12:14
96 33 W40 Laura Knightly, 41* 37:57 12:14
97 35 W30 Carrie Preisand, 39* 38:08 12:18
98 3 W20 Mandisa Fanelo, 25* 38:10 12:19
116 43 M40 Joe Colbert, 43 38:12 12:19
99 34 W40 Michelle Torre, 47* 38:13 12:20
100 -9Kathy Brown* 38:14 12:20
101 35 W40 maria ordonez, 45* 39:33 12:45
102 7 W50 Kathy Bieger, 52* 39:34 12:46
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
117 44 M40 Kevin Curley, 42 40:57 13:13
118 38 JrM Brian Curley, 7 40:58 13:13
103 18 JrW Maddie Kalin, 8* 41:03 13:14
119 45 M40 Steve Kalin, 46 41:04 13:15
120 39 JrM Will Kahn, 11 41:04 13:15
121 40 JrM Ben Calavese, 6 41:21 13:20
122 46 M40 Chris Calavese, 40 41:23 13:21
104 4 W20 Lindsey Ault-Authier, 26* 41:27 13:22
105 19 JrW Laura Turner, 9* 41:39 13:26
106 20 JrW Alison Danvers, 10* 41:42 13:27
107 36 W40 Karen Danvers, 40* 42:02 13:33
123 14 M30 james mitchell, 31 42:29 13:42
124 41 JrM Andrew Beecher, 11 42:35 13:44
108 37 W40 Sharon Beecher, 44* 42:35 13:44
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
109 5 W20 Adriana Spears, 28* 43:29 14:02
125 15 M30 Jonathan Block, 33 43:32 14:02
110 6 W20 Allison Romeo, 27* 44:38 14:24
111 8 W50 Cheryl Merrill, 56* 44:40 14:24
112 7 W20 Mikelah Rose, 26* 45:44 14:45
113 36 W30 Nancy Capelle, 39* 46:06 14:52
114 21 JrW Alexis Capelle, 8* 46:06 14:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
115 37 W30 Annalisa Harding, 36* 46:46 15:05
116 38 W40 Maxine Tobias, 49* 46:47 15:05
117 8 W20 Erin Spongberg, 26* 47:03 15:11
126 10 M50 Mike Hess, 59 48:27 15:38
118 39 W40 Holly Geffert, 49* 48:37 15:41
119 40 W40 Reshma Kumar, 40* :00
120 2 W60 Margaret Dearth, 61* :00
"*" indicates females
41 finishers among Men 15 & Under
2 finishers among Men 16 - 19
3 finishers among Men 20 - 29
15 finishers among Men 30 - 39
46 finishers among Men 40 - 49
10 finishers among Men 50 - 59
5 finishers among Men 60 - 69
1 finishers among Men 70 - 79
21 finishers among Women 15 & Under
1 finishers among Women 16 - 19
8 finishers among Women 20 - 29
37 finishers among Women 30 - 39
40 finishers among Women 40 - 49
8 finishers among Women 50 - 59
2 finishers among Women 60 - 69
126 male finishers
120 female finishers
246 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 JrM Spencer Brown, 13 18:33 5:59
Open Women
1 1 W30 Amy Bevilacqua, 37 18:32 5:59
CLASS
PLACE PLACE FINISHER TIME PACE
Men 15 & Under
2 1 Adrian DiCorato, 15 19:16 6:13
4 2 John Sand, 13 20:43 6:41
16 3 Aaron Breene, 11 22:14 7:10
22 4 Joseph Berrafati, 11 23:12 7:29
24 5 Tyler Zengo, 9 23:18 7:31
Men 16 - 19
13 1 Austin Prario, 16 22:05 7:07
100 2 Nontoberto Masilela, 19 33:34 10:49
Men 20 - 29
37 1 Carlos Cordeiro, 21 25:00 8:04
92 2 R Paul Lombardo, 28 31:58 10:19
115 3 Michael Tubiak, 29 37:31 12:06
Men 30 - 39
5 1 Vincenet Dejana, 37 20:47 6:42
8 2 Jeffrey Palma, 36 21:14 6:51
21 3 Christopher Herbert, 31 23:07 7:27
23 4 Mark Kaduboski, 39 23:14 7:30
33 5 paul landi, 31 24:14 7:49
Men 40 - 49
3 1 John Deneen, 43 20:28 6:36
6 2 Jeb Doggett, 45 20:47 6:42
7 3 Vivek Pabby, 43 21:05 6:48
9 4 Faustino Cortina, 44 21:16 6:51
10 5 Joe Berrafati, 43 21:19 6:52
Men 50 - 59
11 1 Richard Kurtzman, 58 21:32 6:57
12 2 Jim Donegan, 56 21:50 7:02
18 3 Jeffrey Herlyn, 51 22:31 7:16
40 4 Michael McLean, 58 25:09 8:07
53 5 Johan Wenman, 50 26:39 8:36
Men 60 - 69
41 1 Mats Andersson, 62 25:11 8:07
51 2 Bill Rosenberg, 69 26:18 8:29
59 3 Otto Pinelli, 65 27:00 8:42
69 4 John Gibbons, 68 28:15 9:06
109 5 Joseph Pantaleo, 68 35:39 11:30
Men 70 - 79
73 1 Watt White, 71 28:49 9:17
CLASS
PLACE PLACE FINISHER TIME PACE
Women 15 & Under
13 1 Emily Welch, 9 24:59 8:03
27 2 Haley Howard, 11 27:19 8:48
31 3 Meghan Keating, 11 27:44 8:57
36 4 Paige Keating, 9 28:11 9:05
40 5 Sophie Gaston, 12 28:32 9:12
Women 16 - 19
22 1 Lauren Conte, 16 26:24 8:31
Women 20 - 29
23 1 Erin Dorsey, 24 26:42 8:37
72 2 Shannon Sanctuary, 27 33:06 10:40
98 3 Mandisa Fanelo, 25 38:10 12:19
104 4 Lindsey Ault-Authier, 26 41:27 13:22
109 5 Adriana Spears, 28 43:29 14:02
Women 30 - 39
2 1 Meredith Anand, 32 18:35 5:59
3 2 Nora McGrath, 35 20:07 6:29
4 3 Beth Cristini, 34 20:35 6:38
5 4 Anne Boberski, 33 22:03 7:07
7 5 Jami Ginsburg, 39 23:49 7:41
Women 40 - 49
8 1 Terri DeMott, 42 24:01 7:45
9 2 jung soo kim, 41 24:10 7:47
15 3 Grete Soule, 43 25:17 8:09
16 4 Claire Dineen, 42 25:26 8:12
21 5 Carolyne Hynes, 43 26:19 8:29
Women 50 - 59
6 1 Emmy Stocker, 52 23:45 7:39
12 2 Mary Haas, 52 24:52 8:01
14 3 Francoise Levinson, 57 25:15 8:09
17 4 Kate Stallfert, 50 25:32 8:14
37 5 Laura Battisti, 50 28:19 9:08
Women 60 - 69
54 1 Rebecca Withers, 62 30:47 9:56
120 2 Margaret Dearth, 61 :00
TopReturn to home page.