Second Annual Create Footprints Run/Walk
Sherwood Island State Park
Westport, CT
April 11, 2010
1 Wesley Oliveira, 42, Bridgeport, CT 18:59 6:07
2 1 M13 Sam Cohen, 15 19:21 6:14
3 1 M40 Bruce Ainlicke, 46, Westport, CT 21:05 6:48
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
4 1 M60 Sal Mulia, 62, Westport, CT 22:06 7:08
5 1 M30 Tim Leaonard, 31, Stamford, CT 22:09 7:09
6 1 M50 Scott Harrison, 56 23:11 7:29
7 2 M13 Henry Fay, 14 23:47 7:40
8 2 M40 John Sullivan, 42 23:57 7:44
9 1 JrM Brandon Harrington, 11, Westport, CT 23:59 7:44
10 2 JrM Griffin Haymes, 12 24:00 7:44
11 TURKEY 24:03 7:45
1 Debbie Kaufman, 23*, Easton, CT 24:09 7:47
2 1 W40 Melinda Montovani, 40* 24:28 7:53
11 1 M20 Michael Nicholson, 27 24:37 7:56
15 TURKEY 24:51 8:01
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
3 1 W30 Maria Lovello, 38* 24:56 8:03
12 3 M40 Robert Chasin, 47, Westport, CT 24:57 8:03
4 2 W30 Julie Kaufman, 32*, Weston, CT 25:02 8:04
5 1 W16 Kelsey Damassa, 18* 25:20 8:10
13 2 M50 Joe Damassa, 54 25:20 8:10
21 TURKEY 25:21 8:10
14 2 M30 Jacob Lipman, 37 25:22 8:11
6 1 W20 Kristen Keteyian, 28* 25:27 8:12
15 3 M50 Barry Himmel, 57, Westport, CT 25:29 8:13
7 2 W20 Katrina Franzen, 22*, Fairfield, CT 25:42 8:17
16 4 M40 Richard Cotton, 49 25:51 8:20
17 3 M13 Jackson Vogt, 13, Westport, CT 25:52 8:21
18 4 M13 Gabe Grand, 13, Westport, CT 25:53 8:21
8 2 W40 Susan Kantor, 46* 26:10 8:26
9 3 W40 Kim Gomes, 43* 26:14 8:27
19 5 M40 Thomas Seigel, 41 26:17 8:29
10 3 W30 Andrea Robinson, 33* 26:24 8:31
20 5 M13 Max Kantor, 13 26:29 8:33
11 4 W30 Shelly Harrington, 39*, Westport, CT 26:44 8:37
35 TURKEY 26:54 8:40
21 3 JrM Jesse Haymes, 10 27:00 8:42
12 4 W40 Gisela Bucher, 42*, Norwalk, CT 27:05 8:44
13 3 W20 Rebecca Gelinas, 28*, Derby, CT 27:10 8:46
14 1 W50 Rosemary Mulia, 59*, Westport, CT 27:21 8:49
40 TURKEY 27:23 8:50
15 2 W50 Susan Stillman, 59*, Waccabuc, NY 27:24 8:50
22 6 M40 Mike Gomes, 46 27:38 8:55
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
16 1 JrW Meg Fay, 12* 27:58 9:01
23 7 M40 Michael Angerthal, 42, Westport, CT 28:02 9:02
17 4 W20 Jessica Katz, 29* 28:07 9:04
24 3 M30 Kenneth Supersano, 39 28:08 9:04
18 5 W30 Sarah Katz, 37* 28:10 9:05
25 8 M40 Rui Lopes, 47 28:11 9:05
26 4 M50 Angelo Mysterioso, 58, Norwalk, CT 28:22 9:09
19 6 W30 Anna Danilewicz, 33*, Westport, CT 28:36 9:13
27 2 M20 Fran Spina, 28 28:58 9:20
20 1 W13 Kristin Manley, 14*, Westport, CT 29:15 9:26
28 Ruminski 29:30 9:31
21 5 W40 Claudia Cohen, 45*, Westport, CT 29:31 9:31
22 6 W40 Sue Sirlin, 40*, Westport, CT 29:31 9:31
29 4 M30 Robert Weise, 33 30:02 9:41
30 5 M30 Steven Soyland, 35, Westport, CT 30:04 9:42
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
31 4 JrM Sam Kantor, 11 31:06 10:02
32 #1649 31:06 10:02
23 7 W40 Ermina James, 49* 31:12 10:04
33 5 M50 Lee Chase, 56, Rocky Hill, CT 31:29 10:09
24 7 W30 Tammy Fahey, 39* 31:35 10:11
34 9 M40 Andy Moses, 41 32:06 10:21
64 TURKEY 32:16 10:24
25 8 W40 Liura Paschal, 49*, Westport, CT 32:30 10:29
26 3 W50 Susan Rosen, 53* 32:42 10:33
27 5 W20 Iba Palikuqi, 28* 32:54 10:37
35 6 M30 Christopher Ty, 36 32:55 10:37
36 6 M50 Alfonse Campo, 54 33:06 10:40
28 6 W20 Kelly Bonenfant, 23* 33:41 10:52
29 8 W30 Katherine St Pierre, 33* 33:55 10:56
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
37 5 JrM Sam Glasberg, 11, Weston, CT 37:43 12:10
38 7 M50 Mark Glasberg, 50, Weston, CT 37:43 12:10
"*" indicates females
5 finishers among Men 12 & Under
5 finishers among Men 13 - 15
2 finishers among Men 20 - 29
6 finishers among Men 30 - 39
9 finishers among Men 40 - 49
7 finishers among Men 50 - 59
1 finishers among Men 60 - 69
1 finishers among Women 12 & Under
1 finishers among Women 13 - 15
1 finishers among Women 16 - 19
6 finishers among Women 20 - 29
8 finishers among Women 30 - 39
8 finishers among Women 40 - 49
3 finishers among Women 50 - 59
38 male finishers
29 female finishers
67 total finishers
Open Men
1 1 M40 Wesley Oliveira, 42, Bridgeport, CT 18:59 6:07
Open Women
1 1 W20 Debbie Kaufman, 23, Easton, CT 24:09 7:47
Men 12 & Under
9 1 Brandon Harrington, 11, Westport, CT 23:59 7:44
10 2 Griffin Haymes, 12 24:00 7:44
21 3 Jesse Haymes, 10 27:00 8:42
31 4 Sam Kantor, 11 31:06 10:02
37 5 Sam Glasberg, 11, Weston, CT 37:43 12:10
Men 13 - 15
2 1 Sam Cohen, 15 19:21 6:14
7 2 Henry Fay, 14 23:47 7:40
17 3 Jackson Vogt, 13, Westport, CT 25:52 8:21
18 4 Gabe Grand, 13, Westport, CT 25:53 8:21
20 5 Max Kantor, 13 26:29 8:33
Men 20 - 29
11 1 Michael Nicholson, 27 24:37 7:56
27 2 Fran Spina, 28 28:58 9:20
Men 30 - 39
5 1 Tim Leaonard, 31, Stamford, CT 22:09 7:09
14 2 Jacob Lipman, 37 25:22 8:11
24 3 Kenneth Supersano, 39 28:08 9:04
29 4 Robert Weise, 33 30:02 9:41
30 5 Steven Soyland, 35, Westport, CT 30:04 9:42
Men 40 - 49
3 1 Bruce Ainlicke, 46, Westport, CT 21:05 6:48
8 2 John Sullivan, 42 23:57 7:44
12 3 Robert Chasin, 47, Westport, CT 24:57 8:03
16 4 Richard Cotton, 49 25:51 8:20
19 5 Thomas Seigel, 41 26:17 8:29
Men 50 - 59
6 1 Scott Harrison, 56 23:11 7:29
13 2 Joe Damassa, 54 25:20 8:10
15 3 Barry Himmel, 57, Westport, CT 25:29 8:13
26 4 Angelo Mysterioso, 58, Norwalk, CT 28:22 9:09
33 5 Lee Chase, 56, Rocky Hill, CT 31:29 10:09
Men 60 - 69
4 1 Sal Mulia, 62, Westport, CT 22:06 7:08
Women 12 & Under
16 1 Meg Fay, 12 27:58 9:01
Women 13 - 15
20 1 Kristin Manley, 14, Westport, CT 29:15 9:26
Women 16 - 19
5 1 Kelsey Damassa, 18 25:20 8:10
Women 20 - 29
6 1 Kristen Keteyian, 28 25:27 8:12
7 2 Katrina Franzen, 22, Fairfield, CT 25:42 8:17
13 3 Rebecca Gelinas, 28, Derby, CT 27:10 8:46
17 4 Jessica Katz, 29 28:07 9:04
27 5 Iba Palikuqi, 28 32:54 10:37
Women 30 - 39
3 1 Maria Lovello, 38 24:56 8:03
4 2 Julie Kaufman, 32, Weston, CT 25:02 8:04
10 3 Andrea Robinson, 33 26:24 8:31
11 4 Shelly Harrington, 39, Westport, CT 26:44 8:37
18 5 Sarah Katz, 37 28:10 9:05
Women 40 - 49
2 1 Melinda Montovani, 40 24:28 7:53
8 2 Susan Kantor, 46 26:10 8:26
9 3 Kim Gomes, 43 26:14 8:27
12 4 Gisela Bucher, 42, Norwalk, CT 27:05 8:44
21 5 Claudia Cohen, 45, Westport, CT 29:31 9:31
Women 50 - 59
14 1 Rosemary Mulia, 59, Westport, CT 27:21 8:49
15 2 Susan Stillman, 59, Waccabuc, NY 27:24 8:50
26 3 Susan Rosen, 53 32:42 10:33
CLASS
PLACE PLACE FINISHER TIME PACE
1 Andrew Aspen, 34 37:59 6:07
1 Caroline Murray, 16*, New Canaan, CT 38:08 6:09
2 1 W40 Amy Fredericks, 43*, Norwalk, CT 41:03 6:37
3 1 W20 Catherine Gelinas, 26*, Derby, CT 42:16 6:49
2 1 M40 Kevin Robertson, 48, Norwalk, CT 42:19 6:49
3 1 M50 Robert Bottini, 52 42:42 6:53
4 2 M40 Mark Overly, 43, Westport, CT 42:46 6:54
Pace: 7:00 | 8:00 | 9:00 | Top
5 2 M50 Bud McDonald, 50, Westport, CT 44:19 7:09
6 3 M40 John Fay, 47 44:21 7:09
7 3 M50 Steven Sheinberg, 53, Weston, CT 44:26 7:10
4 2 W40 Ann Williams, 46* 44:34 7:11
5 3 W40 Lisa Fay, 44* 45:19 7:18
6 4 W40 Jodi Ullmann, 43*, Westport, CT 45:47 7:23
8 1 M30 Matt Dembski, 39, Westport, CT 45:59 7:25
7 5 W40 Stacia Jacobs, 44* 46:19 7:28
9 4 M40 Bruce Haymes, 46 46:38 7:31
10 2 M30 Jared Mehl, 34 46:38 7:31
8 1 W30 Sondra Mehl, 33* 46:39 7:31
19 TURKEY 47:19 7:38
11 3 M30 Jason DeFilippo, 31 47:55 7:44
12 5 M40 Patrick Blake, 46 48:05 7:45
9 6 W40 Benay Rubin, 44*, Westport, CT 48:06 7:45
10 7 W40 Beverly Stanley, 45*, Westport, CT 48:07 7:46
11 8 W40 Gisela Bucher, 42* 49:08 7:55
12 2 W30 Susan Fennedy, 30* 49:10 7:56
Pace: 7:00 | 8:00 | 9:00 | Top
13 1 W16 Portia Schulz, 16*, New Canaan, CT 50:32 8:09
14 3 W30 Melissa Chamberlin, 30* 51:05 8:14
13 6 M40 Judson Potter, 44, Weston, CT 51:43 8:20
15 4 W30 Craig Engwer, 35* 52:00 8:23
14 7 M40 Mark LeScoezec, 41, Fairfield, CT 52:11 8:25
15 4 M30 Joel Chamberlin, 30 52:14 8:25
16 5 W30 Deborah Bayazit, 37* 52:15 8:26
16 5 M30 Cengiz Bayazit, 37 52:15 8:26
17 6 M30 Chris Young, 38, Westport, CT 52:40 8:30
17 6 W30 Lisa Paradowski, 31* 52:47 8:31
18 2 W20 Jessica Ehrentraut, 24* 53:04 8:34
18 Peters 53:05 8:34
19 3 W20 Sarah Lindstrom, 27* 53:33 8:38
19 8 M40 Robert Escobar, 43 53:39 8:39
20 4 M50 Jeff Johnston, 55 54:32 8:48
20 4 W20 Sara Fabryk, 29* 54:43 8:49
21 7 W30 Mia Napolitano, 33* 54:44 8:50
22 8 W30 Jennifer Heatly, 32* 55:07 8:53
Pace: 7:00 | 8:00 | 9:00 | Top
21 1 M16 Andrew Bove, 17, Pomfret, CT 55:56 9:01
22 1 M20 Robert Lagravinese, 29 56:10 9:03
23 5 W20 Heather Lewis, 29* 56:13 9:04
24 2 W16 Alison Navarro, 16*, Woodstock, CT 57:06 9:13
25 9 W40 Florisa Zinghini, 46*, Redding, CT 57:39 9:18
26 10 W40 Jill Sherman, 49*, Woodstock, CT 58:19 9:24
23 7 M30 Francis Kane, 37 59:31 9:36
27 9 W30 Natalie Wienand, 33* 1:00:22 9:44
28 11 W40 Margaret Krauss, 40*, Weston, CT 1:00:23 9:44
"*" indicates females
1 finishers among Men 16 - 19
1 finishers among Men 20 - 29
7 finishers among Men 30 - 39
8 finishers among Men 40 - 49
4 finishers among Men 50 - 59
2 finishers among Women 16 - 19
5 finishers among Women 20 - 29
9 finishers among Women 30 - 39
11 finishers among Women 40 - 49
23 male finishers
28 female finishers
51 total finishers
Open Men
1 1 M30 Andrew Aspen, 34 37:59 6:07
Open Women
1 1 W16 Caroline Murray, 16, New Canaan, CT 38:08 6:09
Men 16 - 19
21 1 Andrew Bove, 17, Pomfret, CT 55:56 9:01
Men 20 - 29
22 1 Robert Lagravinese, 29 56:10 9:03
Men 30 - 39
8 1 Matt Dembski, 39, Westport, CT 45:59 7:25
10 2 Jared Mehl, 34 46:38 7:31
11 3 Jason DeFilippo, 31 47:55 7:44
15 4 Joel Chamberlin, 30 52:14 8:25
16 5 Cengiz Bayazit, 37 52:15 8:26
Men 40 - 49
2 1 Kevin Robertson, 48, Norwalk, CT 42:19 6:49
4 2 Mark Overly, 43, Westport, CT 42:46 6:54
6 3 John Fay, 47 44:21 7:09
9 4 Bruce Haymes, 46 46:38 7:31
12 5 Patrick Blake, 46 48:05 7:45
Men 50 - 59
3 1 Robert Bottini, 52 42:42 6:53
5 2 Bud McDonald, 50, Westport, CT 44:19 7:09
7 3 Steven Sheinberg, 53, Weston, CT 44:26 7:10
20 4 Jeff Johnston, 55 54:32 8:48
Women 16 - 19
13 1 Portia Schulz, 16, New Canaan, CT 50:32 8:09
24 2 Alison Navarro, 16, Woodstock, CT 57:06 9:13
Women 20 - 29
3 1 Catherine Gelinas, 26, Derby, CT 42:16 6:49
18 2 Jessica Ehrentraut, 24 53:04 8:34
19 3 Sarah Lindstrom, 27 53:33 8:38
20 4 Sara Fabryk, 29 54:43 8:49
23 5 Heather Lewis, 29 56:13 9:04
Women 30 - 39
8 1 Sondra Mehl, 33 46:39 7:31
12 2 Susan Fennedy, 30 49:10 7:56
14 3 Melissa Chamberlin, 30 51:05 8:14
15 4 Craig Engwer, 35 52:00 8:23
16 5 Deborah Bayazit, 37 52:15 8:26
Women 40 - 49
2 1 Amy Fredericks, 43, Norwalk, CT 41:03 6:37
4 2 Ann Williams, 46 44:34 7:11
5 3 Lisa Fay, 44 45:19 7:18
6 4 Jodi Ullmann, 43, Westport, CT 45:47 7:23
7 5 Stacia Jacobs, 44 46:19 7:28
Results produced with

Return to Club Connecticut home page.