Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 JrM Doug Wright 15:01 5:00
2 2 JrM Artem Skobrev 15:28 5:09
3 3 JrM Matt Klein 16:35 5:32
4 1 OpM Jeff Watson 17:01 5:40
5 1 M40 Peter Hohmeister 17:37 5:52
6 2 OpM Jeff Zarrilli 17:44 5:55
7 4 JrM Peter Watson 17:50 5:56
8 2 M40 Roland Lochoff 17:55 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
9 3 M40 Michael Donnelly 18:00 6:00
10 5 JrM Zack Greinke 18:42 6:14
11 4 M40 Jonathan Aretakis 18:45 6:15
12 6 JrM Danny Berman 18:52 6:17
13 7 JrM Robert Hendrickson 18:57 6:19
1 1 Fem Jen St Jean* 19:00 6:20
14 8 JrM Robert Daldo 19:11 6:24
15 9 JrM Wiles Rooney 19:17 6:25
2 2 Fem Danielle Klein* 19:17 6:25
16 3 OpM Mikhail Yeremeev 19:24 6:28
3 3 Fem Liz Herbert* 19:25 6:28
4 4 Fem Cara Costich* 19:27 6:29
17 5 M40 Unknown 19:49 6:36
18 6 M40 Oakes Ames 20:00 6:40
19 7 M40 John Krasniewicz 20:13 6:44
20 4 OpM Eric Opdyke 20:23 6:48
21 8 M40 Toby Nelson 20:27 6:49
5 5 Fem Celeste Hoelzl* 20:28 6:49
22 10 JrM Spencer Brown 20:33 6:51
23 9 M40 Keith Brown 20:34 6:51
6 6 Fem Philippa Wellborn* 20:44 6:54
7 7 Fem Dede Beck* 20:45 6:55
24 5 OpM Bill Ozanne 20:50 6:56
8 8 Fem Sammy Wesley* 20:54 6:58
9 9 Fem Shannon Gombos* 20:58 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
25 10 M40 Steve Coppock 21:01 7:00
10 10 Fem Grace House* 21:03 7:01
26 11 M40 Andrew Blance 21:11 7:03
11 11 Fem Darcy Ramsey* 21:21 7:07
27 12 M40 Mike Berman 21:29 7:09
28 13 M40 Mike Ambrosecchio 21:30 7:10
29 14 M40 Erik Jensen 21:31 7:10
30 15 M40 Dan Clark 21:34 7:11
31 16 M40 Joe Schutz 21:37 7:12
32 17 M40 Bob Meyjes 21:50 7:17
12 12 Fem Megan Kelly* 21:54 7:18
33 18 M40 Roy Van Eick 22:02 7:20
34 11 JrM Kevin Westfahl 22:11 7:23
35 19 M40 Ryan Walter 22:15 7:25
13 13 Fem Ann Williams* 22:20 7:26
36 20 M40 Unknown 22:27 7:29
37 12 JrM Matt Meyjes 22:36 7:32
38 21 M40 Steve McLeod 22:44 7:35
14 14 Fem Alosha Southern* 23:16 7:45
39 13 JrM Daniel Jacobs 23:16 7:45
15 15 Fem Rebecca Craig* 23:26 7:48
40 14 JrM Steven Evans 23:30 7:50
16 16 Fem Portia Schultz* 23:35 7:52
41 6 OpM Rob Leder 23:45 7:55
17 17 Fem Nicole Greene* 23:55 7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
18 18 Fem Robin Foley* 24:00 8:00
42 22 M40 Chris Westfahl 24:30 8:10
19 19 Fem Tessa Grebey* 24:40 8:13
43 15 JrM Eric Veber 24:48 8:16
20 20 Fem Sally Van Leeuwen* 24:55 8:18
21 21 Fem Jaclyn Ozanne* 24:59 8:19
44 16 JrM Danny Ross 24:59 8:20
22 22 Fem Corliss Spencer* 25:03 8:21
45 23 M40 Bob Goldblatt 25:17 8:26
23 23 Fem Ronnie Behringer* 25:40 8:33
24 24 Fem Sarah Ames* 25:42 8:34
46 24 M40 Scott Harrison 25:59 8:40
47 17 JrM Thomas Evans 26:01 8:40
25 25 Fem Mackenzie Reid* 26:32 8:51
26 26 Fem Annie Horstmeyer* 26:58 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
27 27 Fem Dawn Bolling* 27:05 9:02
28 28 Fem Jane Baker* 27:09 9:03
48 7 OpM David Vitti 27:18 9:06
49 25 M40 Mike Tamborrino 27:21 9:07
50 26 M40 Mark Bonitatebus 27:38 9:12
29 29 Fem Beth Sanford* 27:58 9:19
51 27 M40 Bud Grebey 28:08 9:23
30 30 Fem Veronique DiBuono* 28:16 9:25
52 28 M40 Joe DiBuono 28:16 9:25
31 31 Fem Lauren Walter* 28:49 9:36
53 29 M40 Paul Atkin 29:05 9:41
54 18 JrM Dylan Wietfeldt 29:28 9:49
32 32 Fem Jocelyn Wietfeldt* 29:29 9:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
33 33 Fem Elizabeth Perry* 30:32 10:10
55 30 M40 Steve Jacobs :00
"*" indicates females
18 finishers among Men 18 & Under
7 finishers among Men 19 - 39
30 finishers among Men 40 & Up
33 finishers among Women 127 & Under
55 male finishers
33 female finishers
88 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 JrM Doug Wright 15:01 5:00
2 2 JrM Artem Skobrev 15:28 5:09
3 3 JrM Matt Klein 16:35 5:32
Open Women
1 1 Fem Jen St Jean 19:00 6:20
2 2 Fem Danielle Klein 19:17 6:25
3 3 Fem Liz Herbert 19:25 6:28
Men 18 & Under
1 1 Doug Wright 15:01 5:00
Men 40 & Up
5 1 Peter Hohmeister 17:37 5:52
Results produced with
Return to Club Connecticut home page.