Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 OpM James Wyper 14:03 5:18
2 1 M40 George Buchanan 14:28 5:27
3 1 JrM Matt Klein 14:32 5:29
4 2 OpM Jeff Watson 14:34 5:30
5 3 OpM Jacob Hughes 14:47 5:35
6 2 M40 Nadeem Ahmad 15:01 5:40
7 2 JrM Brant Hoffman 15:16 5:45
8 3 M40 Peter Hohmeister 15:17 5:46
9 4 OpM Marc Tierno 15:24 5:49
10 5 OpM Jeff Zarrrilli 15:37 5:53
11 3 JrM Alex Greig 15:47 5:57
12 6 OpM Dave Haldane 15:50 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1 1 Fem Megan Peterson* 15:55 6:00
13 7 OpM Joshua Barara 16:03 6:03
14 4 M40 Rob Hedlund 16:05 6:04
15 5 M40 Oakes Ames 16:19 6:09
16 8 OpM Andrew Corsilia 16:21 6:10
17 4 JrM Sean Astle 16:22 6:11
18 6 M40 Mike O'Neill 16:32 6:14
19 7 M40 John Schwartz 16:40 6:17
20 8 M40 Keith Mitchell 16:57 6:24
21 5 JrM Unknown 17:05 6:27
22 9 M40 Patrick Gubbins 17:08 6:28
23 6 JrM Karl Hantho 17:10 6:28
24 9 OpM David Lyons 17:14 6:30
25 10 M40 Jim Santora 17:24 6:34
26 7 JrM Will Ziesing 17:26 6:34
27 11 M40 Joe Von Ehr 17:27 6:35
28 10 OpM Bill Ozanne 17:33 6:37
29 12 M40 Bob Meyjes 17:46 6:42
30 11 OpM Marc Ferland 17:48 6:43
31 13 M40 John Krasniewicz 17:58 6:47
32 12 OpM Rob Leder 18:03 6:49
2 2 Fem Heidi Mitchell* 18:12 6:52
33 13 OpM Giuliano Pagani 18:18 6:54
34 14 OpM Stephan Feighery 18:21 6:55
3 3 Fem Darcy Ramsey* 18:28 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
35 14 M40 Andrew Blance 18:32 7:00
36 15 M40 Bill McBrayer 18:38 7:02
37 15 OpM Delano Greenidge-Copree 18:47 7:05
38 16 M40 Mike Ambrosecchio 18:48 7:06
39 8 JrM Lucas Young 18:49 7:06
40 17 M40 Uknown 18:53 7:07
41 18 M40 Dan Clark 18:55 7:08
4 4 Fem Megan Kelly* 18:59 7:10
42 16 OpM Eyal Grauer 19:04 7:12
43 19 M40 Scott Isherwood 19:13 7:15
44 9 JrM Noah Young 19:26 7:20
45 20 M40 Roy Van Eick 19:28 7:21
46 21 M40 McDonald 19:36 7:24
5 5 Fem Laura Mlodano* 19:41 7:25
47 22 M40 Steve McLeod 19:44 7:26
48 23 M40 Rob Fryer 19:47 7:28
49 10 JrM Matt Meyles 19:49 7:29
6 6 Fem Nicole Greene* 19:58 7:32
7 7 Fem Karen Corsilia* 20:05 7:35
50 11 JrM Jack Isherwood 20:10 7:37
51 12 JrM Sam Meyjes 20:12 7:37
8 8 Fem Chris Klimek* 21:01 7:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
9 9 Fem Monica Hantho* 21:47 8:13
52 24 M40 Bob Golblatt 21:58 8:17
10 10 Fem Jen Murphy* 21:59 8:18
11 11 Fem Abigail Vanderbeck* 22:01 8:18
12 12 Fem Emily Locher* 22:06 8:20
13 13 Fem Elizabeth Locher* 22:08 8:21
53 25 M40 Bruce Emond 22:09 8:21
14 14 Fem Martha Mahoney* 22:11 8:22
15 15 Fem Sally Van Leeuwen* 22:13 8:23
16 16 Fem Kirsten Hantho* 22:15 8:24
17 17 Fem Rachel O'Driscoll* 22:19 8:25
18 18 Fem Denise Emond* 22:20 8:25
19 19 Fem Sarah Ames* 22:41 8:33
54 26 M40 Jerry Haas 23:10 8:44
20 20 Fem Jane Baker* 23:25 8:50
21 21 Fem Dawn Bolling* 23:27 8:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
55 27 M40 Mark Bonifatebus 24:17 9:10
22 22 Fem Ali Rakowski* 24:30 9:15
23 23 Fem Katie Sillo* 25:21 9:34
56 28 M40 Paul Atkin 25:33 9:38
24 24 Fem Sarah Guest* 25:37 9:40
25 25 Fem Nicole Lavin* 25:38 9:40
26 26 Fem Janet Ambrosecchio* 25:39 9:41
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
57 29 M40 Bob Walton 26:34 10:01
27 27 Fem Kristin Davis* 27:25 10:21
28 28 Fem Johanna Sillo* 27:57 10:33
29 29 Fem Lisa Tuffy* 28:44 10:50
58 13 JrM Michael Tuffy 28:45 10:51
59 14 JrM Dylan Wietfeldt 28:55 10:54
60 15 JrM Will Santora 29:03 10:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
30 30 Fem J. Santora* 29:30 11:08
31 31 Fem Drew Davis* 29:31 11:08
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
32 32 Fem Laura Davis* 35:40 13:28
"*" indicates females
15 finishers among Men 19 & Under
16 finishers among Men 20 - 39
29 finishers among Men 40 & Up
32 finishers among Women 127 & Under
60 male finishers
32 female finishers
92 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 OpM James Wyper 14:03 5:18
2 2 M40 George Buchanan 14:28 5:27
3 3 JrM Matt Klein 14:32 5:29
Open Women
1 1 Fem Megan Peterson 15:55 6:00
2 2 Fem Heidi Mitchell 18:12 6:52
3 3 Fem Darcy Ramsey 18:28 6:58
Men 19 & Under
3 1 Brant Hoffman 14:32 5:29
Men 40 & Up
8 3 M40 Peter Hohmeister 15:17 5:46
Results produced with
Return to Club Connecticut home page.