2009 Miles for Myles
Rowayton, CT
May 16, 2009
MEN'S WINNER: David Hoffman - 20:58
WOMEN'S WINNER: Katherine Hale - 21:40
CLASS
PLACE PLACE FINISHER TIME PACE
1 David Hoffman, 45 20:58 6:45
2 1 M19 Harrison Dunne, 38 21:05 6:47
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
3 2 M19 Geoff Beringer, 40 21:46 7:00
1 Katherine Hale, 26* 21:49 7:01
4 1 M60 Kerry Baruth, 61 21:59 7:04
2 1 W19 Colette Sovak, 39* 22:20 7:11
5 1 M13 Will Klein, 15 22:25 7:13
6 1 M10 Sawyer Machette, 12 22:31 7:15
7 3 M19 Geoffrey Sweitzer, 36 22:34 7:16
8 4 M19 George Childs, 36 23:39 7:36
9 Venderbeck 23:51 7:40
3 2 W19 Wendy Root, 41* 24:02 7:44
4 3 W19 Laura Carlson, 27* 24:08 7:46
10 5 M19 Stephen Alliegro, 47 24:10 7:47
5 4 W19 Maria Sullivan, 52* 24:15 7:48
11 Kristin Degen 24:20 7:50
6 5 W19 Katriena Devlin, 39* 24:30 7:53
12 6 M19 Paul Wolters, 42 24:34 7:54
7 6 W19 Beth Hempleman, 33* 24:37 7:55
8 1 W16 Megan Bradley, 16* 24:41 7:57
9 2 W16 Lydia Williams, 16* 24:43 7:57
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
13 7 M19 Matt Taylor, 42 24:57 8:02
14 8 M19 Andrew Carlson, 32 25:05 8:04
15 9 M19 Dan Koenig, 24 25:46 8:17
10 7 W19 Nicole Colon, 28* 26:06 8:24
16 1 JrM Oliver Diamond, 7 26:10 8:25
11 8 W19 Carol Asprlli, 48* 26:11 8:26
12 9 W19 Sheila Bartley, 36* 26:12 8:26
13 1 W10 Megan Root, 12* 26:15 8:27
17 2 M10 Cal Green, 12 26:16 8:27
18 10 M19 Chris Luth, 36 26:26 8:30
14 3 W16 Kristina Bacco, 17* 26:36 8:34
15 4 W16 Michelle Avery, 18* 26:36 8:34
16 5 W16 Kelsey Maloney, 18* 26:36 8:34
19 11 M19 Taylor Depauw, 24 26:58 8:41
20 3 M10 Ben Green, 10 27:01 8:41
21 4 M10 Linus Berglund, 10 27:02 8:42
38 TURKEY 27:03 8:42
22 #981 27:03 8:42
23 Tighe Sullivan 27:04 8:43
24 5 M10 Douglas Thomson, 12 27:05 8:43
17 10 W19 Nina Douglas, 26* 27:05 8:43
18 2 W10 Kelly McKenna, 10* 27:06 8:43
25 2 JrM Owen Beringer, 8 27:09 8:44
19 11 W19 Wendy Blattman, 50* 27:13 8:45
26 12 M19 John O'Brien, 57 27:14 8:46
27 13 M19 Tim Morris, 32 27:20 8:48
28 2 M13 Aidan Kaye, 13 27:22 8:48
29 14 M19 Fouad Onbajki, 41 27:30 8:51
30 3 JrM Alex Boswell, 6 27:34 8:52
31 15 M19 Tim Boswell, 38 27:35 8:53
20 1 JrW Kate Boswell, 4* 27:40 8:54
32 6 M10 Teague Chamberlin, 10 27:40 8:54
33 16 M19 David Lowe, 49 27:42 8:55
21 12 W19 Nancy Loomis, 46* 27:44 8:55
22 13 W19 Erika Caputo, 37* 27:51 8:58
23 14 W19 Gina Provenzale, 36* 27:52 8:58
34 17 M19 Douglas Cannaliato, 34 27:56 8:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
24 15 W19 Jin Onbajki, 41* 28:00 9:01
35 #959 28:16 9:06
25 6 W16 Lila Sullivan, 16* 28:17 9:06
36 18 M19 Rob Chesley, 32 28:21 9:07
26 16 W19 Lynn Nicholson, 36* 28:29 9:10
27 17 W19 Anne Morasciulo, 38* 28:41 9:14
28 18 W19 Emily Zerega, 33* 28:42 9:14
29 19 W19 Suzy Sensebach, 40* 28:56 9:19
30 20 W19 Stacey Trippe, 35* 28:56 9:19
31 7 W16 Laura Knox, 16* 29:06 9:22
37 7 M10 Connor O'Brien, 11 29:08 9:23
32 21 W19 Lara Walsh, 36* 29:09 9:23
71 TURKEY 29:11 9:23
33 22 W19 Claudia Lemmer, 40* 29:23 9:27
34 23 W19 Carla Wolters, 40* 29:23 9:27
74 TURKEY 29:24 9:28
75 TURKEY 29:35 9:31
76 TURKEY 29:42 9:34
38 19 M19 Tom Guarcello, 52 29:44 9:34
35 24 W19 Laura Cramer, 38* 29:44 9:34
39 20 M19 Steve Petricone, 41 30:09 9:42
36 25 W19 Molly Morris, 33* 30:19 9:45
37 26 W19 Patti Chamberlin, 43* 30:19 9:45
40 4 JrM Taylor Houck, 8 30:26 9:48
38 27 W19 Klara Monaco, 28* 30:31 9:49
39 28 W19 Aoife O'Byrne, 24* 30:50 9:55
41 2 M60 Roger Renz, 61 31:00 9:59
42 1 M16 Michael Horne, 17 31:01 9:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
40 2 JrW Anna Green, 8* 31:07 10:01
43 3 M13 Dawson Jones, 13 31:17 10:04
44 21 M19 Steven Alter, 46 31:30 10:08
45 22 M19 Scott Loomis, 41 31:59 10:18
46 23 M19 Ryan Nally, 36 31:59 10:18
41 3 JrW Sonya Smith, 7* 32:25 10:26
93 TURKEY 32:26 10:26
42 29 W19 Abbie Venderbeck, 28* 32:28 10:27
43 30 W19 Ellie Venderbeck, 50* 32:32 10:28
44 31 W19 Maria Green, 39* 32:32 10:28
47 8 M10 Nicolas Cuccia, 10 32:39 10:30
48 9 M10 Chris Martenson, 12 32:40 10:31
49 24 M19 Ulf Martenson, 54 32:41 10:31
50 25 M19 John Reynolds, 39 32:42 10:31
51 26 M19 Joe Warren, 29 32:52 10:35
52 5 JrM Sam Czaja, 9 33:05 10:39
45 32 W19 Katie Stockton, 33* 33:06 10:39
53 27 M19 Bob Stockton, 37 33:10 10:40
105 TURKEY 33:17 10:43
54 28 M19 Jeff Bazoian, 37 33:37 10:49
55 29 M19 John Fahey, 57 33:37 10:49
56 Emmett Degen 33:45 10:52
46 33 W19 Lisa Alter, 42* 33:58 10:56
47 34 W19 Gaylen Nash, 40* 34:00 10:56
48 35 W19 Loredana Cuccia, 45* 34:07 10:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
49 36 W19 Alex Reynolds, 36* 34:28 11:05
50 37 W19 Patty Delago, 45* 35:39 11:28
57 10 M10 Dax Myles Generoso, 10 35:49 11:31
51 1 W13 Katie Klein, 13* 35:51 11:32
52 1 W60 Marcia Smith, 70* 35:55 11:33
58 3 M60 Alan Siegel, 60 35:56 11:34
53 38 W19 Kate Fahey, 23* 35:58 11:34
54 4 JrW Athena Ohnemus, 8* 36:10 11:38
55 39 W19 Amy Ohnemus, 45* 36:21 11:42
56 40 W19 Hillary Newton, 43* 36:28 11:44
59 30 M19 Justin Zerega, 36 36:49 11:51
123 TURKEY 37:11 11:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
60 31 M19 Matt Chamberlin, 45 37:23 12:02
57 3 W10 Molly Hussey, 12* 37:40 12:07
58 4 W10 Paige Delago, 11* 37:59 12:13
59 5 JrW Desierre Blumenthal, 5* 37:59 12:13
61 32 M19 John McKenna, 49 38:36 12:25
60 2 W13 Gillian Minnerly, 14* 38:39 12:26
61 3 W13 Sydney Delago, 13* 38:40 12:27
131 TURKEY 38:41 12:27
62 4 M60 Griffin Beringer, 99 38:50 12:30
62 6 JrW Sara McCloskey, 9* 38:51 12:30
63 33 M19 Brian McCloskey, 43 39:24 12:41
63 41 W19 Mary Woods, 43* 39:24 12:41
64 5 W10 Joey Trujillo, 12* 39:34 12:44
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
65 Callie Anderson* 41:06 13:14
66 42 W19 Sucey Aubrey, 48* 41:22 13:19
139 TURKEY 41:25 13:20
67 43 W19 Kerry O'Mahoney, 51* 41:26 13:20
68 44 W19 Denise Minnerly, 30* 41:28 13:21
64 5 M60 Joseph D'Agostin, 63 41:57 13:30
69 45 W19 Mrs. Gale, 50* 41:58 13:30
70 7 JrW Hunter Onbajki, 9* 41:59 13:31
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
71 2 W60 Gerry Smith, 64* 44:11 14:13
65 Quinn Degen 45:48 14:44
66 6 JrM Robbie Thomson, 9 45:53 14:46
67 7 JrM Pete Cole, 6 45:54 14:46
72 Sydney Anderson* 45:54 14:46
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
73 8 JrW Olivia Begos, 6* 46:44 15:02
74 3 W60 Barbara Montgomery, 64* 46:44 15:02
68 34 M19 Michael Fierry, 51 47:45 15:22
75 46 W19 Anne Wolf, 41* 47:45 15:22
76 47 W19 Liz Parks, 38* 47:46 15:22
77 48 W19 Judi Livingston, 56* 47:47 15:23
69 35 M19 Chris Hussey, 44 48:18 15:33
70 6 M60 Pete Scull, 68 48:29 15:36
78 49 W19 Sharyn Boswell, 38* 48:29 15:36
79 50 W19 Heather Schneider, 37* 48:41 15:40
80 51 W19 Yasmine Ali, 26* 48:41 15:40
161 TURKEY 48:45 15:41
81 52 W19 Amy Shelton, 51* 48:46 15:42
82 53 W19 Debbie Douglas, 57* 48:55 15:45
83 54 W19 Caroline Yackery, 49* 48:56 15:45
84 June Anderson* 48:57 15:45
85 55 W19 Julie Begos, 42* 49:00 15:46
86 8 W16 Elizabeth Dengeneris, 16* 49:00 15:46
87 56 W19 Sue Dengeneris, 46* 49:01 15:47
88 57 W19 Debbie Wayland, 38* 49:02 15:47
89 4 W60 Brenda Pank, 69* 49:03 15:47
90 58 W19 Kate Shanapiy, 32* 49:06 15:48
71 36 M19 Chris Sawyer, 38 49:28 15:55
91 59 W19 Kara Thompson, 41* 49:28 15:55
92 5 W60 Ryan Turnbull, 98* 49:29 15:55
93 60 W19 Kate Turnbull, 37* 49:29 15:56
94 61 W19 Beth Lahti, 30* 49:30 15:56
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
72 37 M19 Tom Reese, 32, = 49:44 16:00
95 6 W60 Judi Gust-McGown, 70* 49:44 16:00
73 7 M60 Robert McGown, 67 49:57 16:04
74 8 M60 Joseph Racz, 68 49:57 16:05
96 7 W60 Gesa Racz, 60* 50:04 16:07
97 62 W19 Luanne Thatcher, 30* 51:34 16:36
98 63 W19 Marissa Generoso, 34* 51:35 16:36
75 8 JrM Leo Diamond, 5 51:35 16:36
76 38 M19 Michael Diamond, 43 51:36 16:36
99 64 W19 Brooke McIlvaine, 43* 51:37 16:37
187 TURKEY 51:50 16:41
188 TURKEY 51:50 16:41
189 TURKEY 52:35 16:55
100 6 W10 Suzanne O'Connor, 12* 52:35 16:55
77 39 M19 Tommy O'Connor, 46 52:43 16:58
78 9 M60 Roger Smith, 73 52:44 16:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
101 65 W19 Amanda Morison Chesley, 30* 52:50 17:00
102 66 W19 Lisa Thomson, 49* 52:50 17:00
79 40 M19 Charlie Carroll, 44 53:28 17:13
"*" indicates females
8 finishers among Men 9 & Under
10 finishers among Men 10 - 12
3 finishers among Men 13 - 15
1 finishers among Men 16 - 18
40 finishers among Men 19 - 59
9 finishers among Men 60 & Up
8 finishers among Women 9 & Under
6 finishers among Women 10 - 12
3 finishers among Women 13 - 15
8 finishers among Women 16 - 18
66 finishers among Women 19 - 59
7 finishers among Women 60 & Up
79 male finishers
102 female finishers
181 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M19 David Hoffman, 45 20:58 6:45
Open Women
1 1 W19 Katherine Hale, 26 21:49 7:01
CLASS
PLACE PLACE FINISHER TIME PACE
Men 9 & Under
16 1 Oliver Diamond, 7 26:10 8:25
25 2 Owen Beringer, 8 27:09 8:44
30 3 Alex Boswell, 6 27:34 8:52
40 4 Taylor Houck, 8 30:26 9:48
52 5 Sam Czaja, 9 33:05 10:39
Men 10 - 12
6 1 Sawyer Machette, 12 22:31 7:15
17 2 Cal Green, 12 26:16 8:27
20 3 Ben Green, 10 27:01 8:41
21 4 Linus Berglund, 10 27:02 8:42
24 5 Douglas Thomson, 12 27:05 8:43
Men 13 - 15
5 1 Will Klein, 15 22:25 7:13
28 2 Aidan Kaye, 13 27:22 8:48
43 3 Dawson Jones, 13 31:17 10:04
Men 16 - 18
42 1 Michael Horne, 17 31:01 9:59
Men 19 - 59
2 1 Harrison Dunne, 38 21:05 6:47
3 2 Geoff Beringer, 40 21:46 7:00
7 3 Geoffrey Sweitzer, 36 22:34 7:16
8 4 George Childs, 36 23:39 7:36
10 5 Stephen Alliegro, 47 24:10 7:47
Men 60 & Up
4 1 Kerry Baruth, 61 21:59 7:04
41 2 Roger Renz, 61 31:00 9:59
58 3 Alan Siegel, 60 35:56 11:34
62 4 Griffin Beringer, 99 38:50 12:30
64 5 Joseph D'Agostin, 63 41:57 13:30
Women 9 & Under
20 1 Kate Boswell, 4 27:40 8:54
40 2 Anna Green, 8 31:07 10:01
41 3 Sonya Smith, 7 32:25 10:26
54 4 Athena Ohnemus, 8 36:10 11:38
59 5 Desierre Blumenthal, 5 37:59 12:13
Women 10 - 12
13 1 Megan Root, 12 26:15 8:27
18 2 Kelly McKenna, 10 27:06 8:43
57 3 Molly Hussey, 12 37:40 12:07
58 4 Paige Delago, 11 37:59 12:13
64 5 Joey Trujillo, 12 39:34 12:44
Women 13 - 15
51 1 Katie Klein, 13 35:51 11:32
60 2 Gillian Minnerly, 14 38:39 12:26
61 3 Sydney Delago, 13 38:40 12:27
Women 16 - 18
8 1 Megan Bradley, 16 24:41 7:57
9 2 Lydia Williams, 16 24:43 7:57
14 3 Kristina Bacco, 17 26:36 8:34
15 4 Michelle Avery, 18 26:36 8:34
16 5 Kelsey Maloney, 18 26:36 8:34
Women 19 - 59
2 1 Colette Sovak, 39 22:20 7:11
3 2 Wendy Root, 41 24:02 7:44
4 3 Laura Carlson, 27 24:08 7:46
5 4 Maria Sullivan, 52 24:15 7:48
6 5 Katriena Devlin, 39 24:30 7:53
Women 60 & Up
52 1 Marcia Smith, 70 35:55 11:33
71 2 Gerry Smith, 64 44:11 14:13
74 3 Barbara Montgomery, 64 46:44 15:02
89 4 Brenda Pank, 69 49:03 15:47
92 5 Ryan Turnbull, 98 49:29 15:55
Results produced with

Return to Club Connecticut home page.