CLASS PLACE PLACE FINISHER TIME PACE 1 Adam Mulia, 32, Brooklyn, NY 1:52:14 6:01 2 1 OpM John LaRosa, 28, New Milford, CT 1:53:10 6:04 3 2 OpM Blake Benke, 33, Danbury, CT 1:54:17 6:08 4 3 OpM Aaron Flamino, 34, Manchester, CT 1:54:49 6:10 5 4 OpM Tim Milenkevich, 27, Ansonia, CT 1:56:09 6:14 6 5 OpM Jeremy Howard, 29, Stratford, CT 1:58:40 6:22 7 6 OpM Aaron Heath, 35, White Plains, NY 2:00:31 6:28 8 1 M40 Carl Curran, 44, White Plains, NY 2:04:48 6:42 9 2 M40 Randy Chamberland, 48, Shelton, CT 2:06:30 6:47 10 7 OpM Daniel Campbell, 30, Oakdale, CT 2:09:51 6:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
11 3 M40 Bill Bradshaw, 40, Thomaston, CT 2:11:01 7:02 12 8 OpM Patrick Shelley, 32, Hoboken, NJ 2:11:42 7:04 13 9 OpM Brian Gaudreau, 29, Wethersfield, CT 2:13:30 7:10 14 10 OpM Nick Hennessey, 22, Trumbull, CT 2:13:51 7:11 15 4 M40 Carlos Morales, 46, Stamford, CT 2:14:02 7:11 16 5 M40 Brian Hennessey, 49, Newtown, CT 2:14:03 7:11 17 11 OpM Mike McQuillan, 32, New Rochelle, NY 2:14:39 7:13 18 6 M40 Takashi Ogawa, 52, White Plains, NY 2:15:18 7:15 19 7 M40 Bob Jacobs, 41, Newtown, CT 2:16:01 7:18 20 8 M40 Toby Nelson, 55, Cos Cob, CT 2:16:27 7:19 21 12 OpM Jeff Brooks, 38, New Canaan, CT 2:16:32 7:19 22 9 M40 Jorge Torrealba, 44, Norwalk, CT 2:16:39 7:20 23 10 M40 Diego Moraiz, 44, Greenwich, CT 2:17:21 7:22 24 11 M40 Jerry Kerrisk, 54, Darien, CT 2:17:26 7:22 25 12 M40 Ivan Santillan, 40, Riverside, CT 2:18:08 7:25 1 Patricia Mulia, 28*, Brooklyn, NY 2:18:28 7:26 26 13 M40 David Butler, 41, North Haven, CT 2:21:45 7:36 27 14 M40 Frank Colella, 47, Scarsdale, NY 2:22:01 7:37 28 13 OpM Peter Laura, 28, Harrison, NY 2:22:09 7:38 29 15 M40 Bill Ogendahl, 44, Trumbull, CT 2:22:12 7:38 2 1 W40 Elizabeth Polzello, 42*, Trumbull, CT 2:23:01 7:40 30 14 OpM Paul Sleet, 37, Stamford, CT 2:23:56 7:43 3 2 W40 Sharon Vos, 54*, Riverside, CT 2:24:52 7:46 4 3 W40 Liz Herbert, 41*, Darien, CT 2:24:52 7:46 31 15 OpM Bucci John, 33, Glastonbury, CT 2:25:05 7:47 32 16 OpM Robert Leder, 38, Stamford, CT 2:27:15 7:54 33 17 OpM Matt Lundy, 26, Monroe, CT 2:27:27 7:55 5 4 W40 Elizabeth Mainiero, 48*, Southbury, CT 2:27:54 7:56 34 16 M40 John Tighe, 53, Milford, CT 2:28:35 7:58 6 5 W40 Jackie Scoville, 47*, Torrington, CT 2:28:51 7:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
35 17 M40 Joe Schutz, 47, Shelton, CT 2:29:43 8:02 36 18 M40 Tom Scoville, 48, Torrington, CT 2:30:29 8:04 37 18 OpM Thomas Wrigley, 35, Milford, CT 2:31:50 8:09 38 19 M40 Mike Ambrosecchio, 51, Stamford, CT 2:32:18 8:10 7 6 W40 Dorit Heimer, 55*, Westport, CT 2:32:29 8:11 39 19 OpM Adam Unger, 38, New Canaan, CT 2:33:33 8:14 40 20 OpM Andrew Whitley, 36, Norwalk, CT 2:33:37 8:14 41 20 M40 Faustino Cortina, 43, New Canaan, CT 2:33:41 8:15 8 7 W40 Emmy Stocker, 51*, Cos Cob, CT 2:33:55 8:15 9 8 W40 cynthia fox, 50*, Easton, CT 2:34:18 8:17 42 21 OpM Thomas Hynes, 36, New Canaan, CT 2:35:01 8:19 43 21 M40 Roy van Eick, 60, Stamford, CT 2:35:02 8:19 44 22 M40 cliff collins, 49, East Hampton, CT 2:35:22 8:20 45 23 M40 Thomas Bookless, 40, Greenwich, CT 2:35:28 8:20 46 24 M40 Bob Davis, 50, Watertown, CT 2:35:35 8:21 10 1 OpW Heather Stewart, 32*, Greenwich, CT 2:36:01 8:22 11 9 W40 Cynthia DeGirolamo, 43*, Sandy Hook, CT 2:36:03 8:22 47 22 OpM Ulysses Munoz, 37, Stratford, CT 2:38:03 8:29 48 25 M40 Lee Bradley, 67, Newington, CT 2:38:31 8:30 49 26 M40 Neil Mandel, 55, Shelton, CT 2:38:54 8:31 12 2 OpW Mary Gentle, 38*, Monroe, CT 2:40:00 8:35 13 10 W40 kristen hoxie, 40*, Milford, CT 2:42:03 8:42 50 23 OpM Roy Colson, 37, Danbury, CT 2:42:52 8:44 51 24 OpM Alessandro Zanazzi, 31, New Haven, CT 2:43:38 8:47 14 11 W40 Ronnie Behringer, 51*, Norwalk, CT 2:44:21 8:49 52 25 OpM Christopher Connolly, 29, Port Chester, NY 2:45:41 8:53 53 26 OpM Steve Sreckovic, 39, Wilton, CT 2:45:54 8:54Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
15 3 OpW Jung Soo Kim, 39*, Wilton, CT 2:47:52 9:00 16 12 W40 Dorrie Harris, 40*, Westport, CT 2:48:04 9:01 54 27 M40 Terence O'Connell, 53, Stamford, CT 2:49:07 9:04 17 4 OpW Tricia Buffardi, 37*, Norwalk, CT 2:49:13 9:05 18 5 OpW Eileen Rice, 35*, Middletown, CT 2:49:15 9:05 19 6 OpW Wendy Walker, 32*, Stratford, CT 2:49:29 9:06 20 13 W40 LuAnne Roy, 54*, Seymour, CT 2:50:19 9:08 21 7 OpW Laura Massey, 31*, Stratford, CT 2:51:25 9:12 55 28 M40 Mark DeLieto, 54, Shelton, CT 2:51:55 9:13 56 27 OpM Brian Hamm, 26, Oxford, CT 2:52:10 9:14 22 8 OpW Heather Monroe, 36*, Stratford, CT 2:53:02 9:17 57 29 M40 Philip LaFleur, 46, Milford, CT 2:53:16 9:18 58 30 M40 Dion Gentry, 46, Newtown, CT 2:53:42 9:19 23 14 W40 Renee Powell, 44*, Fairfield, CT 2:54:27 9:21 24 15 W40 Colette Rabacs, 41*, Westport, CT 2:55:29 9:25 25 16 W40 Jeanette Trujillo, 47*, Norwalk, CT 2:55:35 9:25 59 31 M40 Don Capone, 60, Norwalk, CT 2:56:10 9:27 26 17 W40 Jill Siladi, 46*, Shelton, CT 2:57:23 9:31 27 18 W40 Dawn Bolling, 45*, Norwalk, CT 2:58:00 9:33 60 32 M40 Chuck Allen, 61, Stamford, CT 2:58:24 9:34 28 9 OpW Ceclie Tomaselli, 30*, Norwalk, CT 2:58:29 9:34 29 10 OpW Heather Cashman, 28*, Middletown, CT 2:59:12 9:37 61 33 M40 John McCleary, 40, Redding, CT 3:00:33 9:41 62 28 OpM Aaron Lin, 35, Norwalk, CT 3:00:35 9:41 30 11 OpW Diane Benke, 36*, Danbury, CT 3:01:00 9:43 31 19 W40 Anne Gaston, 53*, Wilton, CT 3:01:20 9:44 63 34 M40 Jim Blake, 62, Old Greenwich, CT 3:03:02 9:49 32 12 OpW Priscilla Codere, 35*, Shelton, CT 3:03:15 9:50 64 35 M40 Brian Bodt, 55, Shelton, CT 3:03:51 9:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
33 13 OpW Jennifer Fennell, 38*, Fairfield, CT 3:06:56 10:02 34 14 OpW Lara Thomas, 34*, Guilford, CT 3:06:56 10:02 65 36 M40 Frank Murphy, 56, Northford, CT 3:07:54 10:05 66 37 M40 Oliver Lawrence, 47, Norwalk, CT 3:11:46 10:17 35 15 OpW Meghan Kerrisk, 23*, New Haven, CT 3:15:00 10:28 36 20 W40 Jennifer Iaccarino, 40*, Trumbull, CT 3:18:14 10:38Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
37 16 OpW Karen Panza, 36*, Stratford, CT 3:29:12 11:13 "*" indicates females 28 finishers among Men 39 & Under 37 finishers among Men 40 & Up 16 finishers among Women 39 & Under 20 finishers among Women 40 & Up 66 male finishers 37 female finishers 103 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 OpM Adam Mulia, 27, Brooklyn, NY 1:52:14 6:01
Men 40 & Up
8 1 Carl Curran, 44, White Plains, NY 2:04:48 6:42
Open Women
1 1 OpW Patricia Mulia, 25, Brooklyn, NY 2:18:28 7:26
Women 40 & Up
2 1 Elizabeth Polzello, 42, Trumbull, CT 2:23:01 7:40
CLASS
PLACE PLACE FINISHER TIME PACE
1 Pat Dennen, 29, Middlebury, CT 1:20:43 6:30
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1 Andrew Williamsn-Hughes, 54*, New Canaan, CT
1:38:24 7:55
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
2 1 W40 Nancy Katz-Johnson, 50*, Trumbull, CT 1:39:47 8:02
2 1 M40 Kevin Doyle, 50, Milford, CT 1:40:07 8:03
3 2 M40 Clinton Tebbetts, 40, Sea Bluff, CT 1:41:10 8:08
3 2 W40 Linda Wolfgruber, 58*, New Canaan, CT 1:41:43 8:11
4 3 M40 Diego Moraiz, 44, Greenwich, CT 1:42:22 8:14
5 4 M40 Ken Kadezabek, 49, Weston, CT 1:42:36 8:15
6 5 M40 Paul Couzelis, 66, Norwalk, CT 1:45:04 8:27
7 6 M40 Craig Meadows, 45, Westport, CT 1:48:21 8:43
8 1 OpM Adam Busker, 31, Hamden, CT 1:50:17 8:52
9 2 OpM Joe Kismitz, 33, Woodbridge, CT 1:50:20 8:53
4 1 OpW Kristen Ardito, 34*, Norwalk, CT 1:50:28 8:53
5 2 OpW Kellie Ryan, 36*, Trumbull, CT 1:50:30 8:53
6 3 W40 Lisa Wnuck, 47*, Cheshire, CT 1:51:29 8:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
10 7 M40 Scott Rabacs, 42, Westport, CT 2:02:35 9:52
7 3 OpW Amanda Hager, 26*, Clinton, CT 2:03:16 9:55
11 3 OpM Michael Ferrara, 24, Norwalk, CT 2:03:49 9:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
12 8 M40 Paul Atkin, 49, Norwalk, CT 2:22:05 11:26
"*" indicates females
3 finishers among Men 39 & Under
8 finishers among Men 40 & Up
3 finishers among Women 39 & Under
3 finishers among Women 40 & Up
12 male finishers
7 female finishers
19 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
1 Drew AKA Merle Viner, 50, Stratford, CT 45:50 7:23
2 1 M40 John Corporon, 50, Stamford, CT 48:04 7:44
Pace: 8:00 | 9:00 | 10:00 | Top
3 1 OpM Eric Ardito, 32, Trumbull, CT 52:02 8:22
1 Kim Hooker, 45*, Monroe, CT 52:40 8:29
2 1 OpW Carli Shelley, 30*, Hoboken, NJ 53:20 8:35
4 2 OpM Dejan Tornjanski, 26, Darien, CT 54:00 8:41
3 2 OpW Elena Squitieri, 24*, Stamford, CT 54:01 8:42
4 1 W40 Janet Phillips, 45*, North Haven, CT 55:46 8:58
5 2 W40 Christine Klimek, 41*, Norwalk, CT 55:50 8:59
6 3 W40 Mary Beth Doyle, 50*, Milford, CT 55:50 8:59
Pace: 8:00 | 9:00 | 10:00 | Top
5 2 M40 Fred Palmieri, 45, Trumbull, CT 56:48 9:08
Pace: 8:00 | 9:00 | 10:00 | Top
7 3 OpW Nicole Daly, 39*, Shelton, CT 1:03:39 10:15
"*" indicates females
2 finishers among Men 39 & Under
2 finishers among Men 40 & Up
3 finishers among Women 39 & Under
3 finishers among Women 40 & Up
5 male finishers
7 female finishers
12 total finishers
Results produced with

Return to Club Connecticut home page.