2008 Halloween Hustle
5km, Wilton, CT
Oct. 26, 2008
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 Nicholas Sykes, 17, New Canaan, CT 16:44 5:29
2 Wyeth Goodenough, 34, San Francisco, CA 17:10 5:38
3 Steven Kirsch, 38, Ridgefield, CT 17:36 5:46
1 Mary Zengo, 43*, Wilton, CT 17:41 5:48
4 1 M40 Roger Baxley, 48, Weston, CT 18:08 5:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
5 2 M40 Andrew Pisanelli, 46, Ridgefield, CT 18:33 6:05
6 1 M30 Adams Stone, 38, Somers, NY 18:53 6:11
7 1 JrM Spencer Brown, 11, Wilton, CT 18:54 6:12
8 1 M50 Keith Brown, 55, Wilton, CT 18:58 6:13
9 3 M40 Dana Silvia, 41, Wilton, CT 19:05 6:15
10 4 M40 Jeb Doggett, 43, Wilton, CT 19:15 6:19
11 2 M30 Sean Mehner, 30, Norwalk, CT 19:15 6:19
12 3 M30 Henry Decsi III, 32, Darien, CT 19:20 6:20
13 5 M40 Joseph Berrafati, 41, Wilton, CT 19:21 6:20
14 4 M30 Rob Leder, 37, Stamford, CT 19:34 6:25
15 5 M30 Vincent Dejana, 35, Wilton, CT 19:43 6:28
2 Marsha Turek, 35*, Danbury, CT 19:44 6:28
3 Annika Sheehan, 11*, Wilton, CT 19:49 6:30
4 1 W50 Emmy Stocker, 50*, Cos Cob, CT 19:52 6:31
16 6 M30 Aaron Rothschild, 37, Ridgefield, CT 19:56 6:32
17 2 JrM Ben Hoffman, 14, Wilton, CT 19:58 6:33
18 6 M40 Sergio Lob, 48, Fairfield, CT 19:59 6:33
19 2 M50 Richard Kurtzman, 56, Norwalk, CT 20:00 6:33
5 1 W40 Darcy Ramsey, 45*, Old Greenwich, CT 20:02 6:34
20 7 M30 Chris Heresy, 38, Wilton, CT 20:03 6:34
6 1 W30 Kathy Drake, 35*, Wilton, CT 20:04 6:35
21 7 M40 Frank Colella, 46, Scarsdale, NY 20:05 6:35
22 8 M40 Tim Looney, 43, Wilton, CT 20:17 6:39
23 3 JrM Austin Prario, 14, Wilton, CT 20:31 6:44
7 2 W50 Sarah Rafanelli, 50*, San Francisco, CA 20:32 6:44
24 4 JrM Sam Kozakiewicz, 10, Wilton, CT 20:39 6:46
25 9 M40 Sloan Harris, 45, Wilton, CT 20:57 6:52
26 8 M30 Mark Sullivan, 39, Wilton, CT 21:00 6:53
27 10 M40 Ted Prospect, 44, Wilton, CT 21:09 6:56
28 9 M30 John Huntley, 35, Wilton, CT 21:14 6:58
29 10 M30 Alan Layman, 39, Bay Head, NJ 21:15 6:58
30 5 JrM Jonathan Pruden, 12, Wilton, CT 21:17 6:58
31 11 M40 Rob Armstrong, 46, Wilton, CT 21:17 6:59
32 3 M50 Bruce Hume, 52, Wilton, CT 21:19 6:59
33 6 JrM Lander Aramendi, 11, Amston, CT 21:20 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
8 2 W30 Natasha Kowatch, 34*, Ridgefield, CT 21:23 7:01
9 2 W40 Gillian Kaeyer, 40*, Wilton, CT 21:29 7:03
34 11 M30 Glenn Walsh, 37, Wilton, CT 21:30 7:03
35 12 M40 Jeff Snyder, 40, Wilton, CT 21:37 7:05
36 12 M30 Rick Matte, 30, Ridgefield, CT 21:41 7:07
37 4 M50 Tom Sabia, 54, Wilton, CT 21:44 7:07
38 13 M40 Robert Wachtell, 44, Weston, CT 21:46 7:08
39 7 JrM Matthew Ferrara, 14, Ridgefield, CT 21:48 7:09
10 3 W40 Bonnie Sheehan, 44*, Wilton, CT 21:52 7:10
40 8 JrM Ben Ruffing, 9, Redding, CT 21:52 7:10
41 14 M40 Ed Adams, 42, Wilton, CT 21:53 7:10
42 13 M30 John Grotto, 37, Wilton, CT 21:57 7:12
43 9 JrM Charles Black, 14, Wilton, CT 21:58 7:12
44 5 M50 Martin Howard, 54, Wilton, CT 22:01 7:13
45 15 M40 Matt Ruffing, 48, Redding, CT 22:05 7:14
46 16 M40 Luis Mora, 43, Norwalk, CT 22:28 7:22
11 1 JrW Lauren Prospect, 13*, Wilton, CT 22:34 7:24
47 17 M40 David Lattimer, 44, Wilton, CT 22:40 7:26
48 18 M40 Ralph Conte, 48, Wilton, CT 22:51 7:29
49 14 M30 David Patillo, 38, Norwalk, CT 22:55 7:31
50 10 JrM Jack DeAngelis, 11, Wilton, CT 23:00 7:32
12 3 W50 Mary Haas, 50*, Wilton, CT 23:02 7:33
51 1 M20 Isaac Gruber, 26, Fairfield, CT 23:02 7:33
52 6 M50 Jeffrey Soule, 51, Wilton, CT 23:06 7:34
53 2 M20 Dylan Harris, 23, Cross River, NY 23:06 7:34
54 11 JrM Walker Harris, 14, Wilton, CT 23:09 7:35
55 19 M40 Johan Wenman, 48, Wilton, CT 23:12 7:36
13 4 W40 Kate Stallrost, 48*, Wilton, CT 23:14 7:37
14 5 W40 Sarah Gioffre, 41*, Wilton, CT 23:15 7:37
56 20 M40 Ian Mckinnon, 41, Greenwich, CT 23:15 7:37
57 21 M40 Bob Tucker, 42, Wilton, CT 23:16 7:37
58 12 JrM Jackson Ratner, 10, Wilton, CT 23:25 7:40
59 13 JrM Erik Danvers, 10, Wilton, CT 23:25 7:40
60 1 M60 Mats Andersson, 60, Weston, CT 23:30 7:42
61 2 M60 Rich DeMarco, 66, Danbury, CT 23:31 7:42
15 1 W20 Kristy Orr, 25*, Westport, CT 23:32 7:43
62 22 M40 David Keating, 46, Wilton, CT 23:51 7:49
63 23 M40 Jim Bardwell, 42, Wilton, CT 23:58 7:51
16 6 W40 Nancy Connolly, 43*, Wilton, CT 23:59 7:52
17 3 W30 Sally Freedman, 35*, Norwalk, CT 24:00 7:52
64 14 JrM Nicolas Lob, 10, Fairfield, CT 24:01 7:52
65 7 M50 Frank Mincieli, 55, Thornwood, NY 24:05 7:54
18 2 W20 Stephanie Allgood, 21*, Norwalk, CT 24:11 7:55
19 7 W40 Linda Layman, 40*, Bay Head, NJ 24:13 7:56
66 24 M40 Dave Danvers, 40, Wilton, CT 24:17 7:57
67 3 M60 Bill Rosenberg, 67, Wallkill, NY 24:18 7:58
20 8 W40 Lynn Lattimer, 43*, Wilton, CT 24:21 7:59
68 3 M20 Craig Adams, 25, Stratford, CT 24:21 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
69 15 M30 Matt Caron, 36, Norwalk, CT 24:26 8:00
70 8 M50 Dennis Orr, 55, Westport, CT 24:27 8:01
71 25 M40 Karim Allam, 45, Wilton, CT 24:36 8:04
21 1 W16 Jenny Cole, 16*, Wilton, CT 24:37 8:04
72 26 M40 Stephen Zimmermann, 43, Wilton, CT 24:38 8:04
73 16 M30 James Babashak, 36, Wilton, CT 24:40 8:05
74 4 M60 John Gibbons, 66, Old Greenwich, CT 24:43 8:06
75 15 JrM Joseph Berrafati, 9, Wilton, CT 24:45 8:07
22 4 W50 Anne Gaston, 52*, Wilton, CT 24:50 8:08
23 1 W60 Rebecca Withers, 60*, Wallkill, NY 24:50 8:09
76 5 M60 Watt White, 69, Stamford, CT 24:52 8:09
24 4 W30 Stefanie Noffsinger, 32*, Cross River, NY 24:55 8:10
25 5 W30 Alicia Breen, 39*, Wilton, CT 25:00 8:12
26 6 W30 Andress Pettibone, 33*, Wilton, CT 25:12 8:15
27 9 W40 Sandra Adams, 40*, Wilton, CT 25:26 8:20
77 17 M30 Brian Fitzgerald, 38, Wilton, CT 25:33 8:22
28 10 W40 Kimberly Tully, 41*, Wilton, CT 25:37 8:24
29 3 W20 Shannon Lewis, 23*, Wilton, CT 25:39 8:24
78 6 M60 Richard Zbrozek, 61, Berlin, CT 25:41 8:25
30 7 W30 Stephanie Henning, 39*, Shelton, CT 25:46 8:27
79 27 M40 Steve Kaufman, 45, Shelton, CT 25:51 8:28
31 2 JrW Christina Conte, 15*, Wilton, CT 25:55 8:30
80 28 M40 John Flavin, 45, Wilton, CT 25:57 8:30
32 11 W40 Patty Perry, 44*, Wilton, CT 25:58 8:31
81 29 M40 Dion Cocoros, 40, Wilton, CT 26:02 8:32
82 16 JrM Scott Pecoriello, 12, Westport, CT 26:03 8:32
83 18 M30 Frank Shipman, 38, Wilton, CT 26:13 8:36
33 5 W50 Laura Ploss, 50*, Wilton, CT 26:18 8:37
84 17 JrM Jordan Lord, 10, Wilton, CT 26:22 8:39
85 19 M30 Christopher Grass, 36, Wilton, CT 26:23 8:39
34 8 W30 Mary Britto, 37*, Norwalk, CT 26:26 8:40
86 30 M40 Bill Pecoriello, 43, Westport, CT 26:30 8:41
35 12 W40 Lorraine Winsor, 45*, Wilton, CT 26:44 8:46
87 18 JrM Gerald Berrafati, 11, Wilton, CT 26:45 8:46
36 3 JrW Eliza Denious, 9*, Wilton, CT 26:52 8:48
37 4 JrW Erika Bonnist, 9*, Wilton, CT 27:01 8:51
88 19 JrM Will Kalin, 9, Wilton, CT 27:02 8:52
89 31 M40 John Hoctor, 47, Stratford, CT 27:04 8:52
90 32 M40 Craig Bennist, 42, Wilton, CT 27:17 8:57
91 33 M40 Steve Kalin, 44, Wilton, CT 27:18 8:57
92 34 M40 Scott Wofsy, 40, Westport, CT 27:20 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
93 20 M30 Tom Jennings, 37, Wilton, CT 27:34 9:02
38 5 JrW Sophie Gaston, 10*, Wilton, CT 27:36 9:03
94 20 JrM Kyle Ratner, 12, Wilton, CT 27:37 9:03
39 6 JrW Jessica Spector, 11*, Westport, CT 27:42 9:05
95 21 JrM Alex Lord, 12, Wilton, CT 27:44 9:05
40 13 W40 Merrill Spector, 44*, Westport, CT 27:45 9:06
41 14 W40 Amanda Lord, 43*, Wilton, CT 27:48 9:07
96 35 M40 Michael Lord, 40, Wilton, CT 27:48 9:07
97 9 M50 George Huffman, 51, Shelton, CT 27:52 9:08
42 7 JrW Jillian Pecoriello, 14*, Westport, CT 27:58 9:10
43 8 JrW Lauren Kozakiewicz, 13*, Wilton, CT 28:11 9:14
44 15 W40 Robin Kozakiewicz, 43*, Wilton, CT 28:12 9:15
98 4 M20 Michael Finnerty, 23, Norwalk, CT 28:14 9:15
99 21 M30 Rudy Bleakley, 39, Norwalk, CT 28:28 9:20
45 9 W30 Jami Ginsburg, 37*, Wilton, CT 28:31 9:21
100 22 JrM Jack Ginsburg, 9, Wilton, CT 28:31 9:21
46 9 JrW Caroline Caglioni, 15*, Redding, CT 29:43 9:44
47 2 W16 Caity Booton, 17*, Easton, CT 29:45 9:45
48 16 W40 Beth Aramendi, 40*, Amston, CT 30:02 9:51
49 10 JrW Kendall Flavin, 11*, Wilton, CT 30:12 9:54
50 4 W20 Bonnie Rumilly, 26*, Wilton, CT 30:18 9:56
101 5 M20 Matt Rumilly, 28, Wilton, CT 30:18 9:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
102 23 JrM Ben Grass, 7, Wilton, CT 30:37 10:02
51 6 W50 Valerie Gosset, 57*, Westport, CT 30:52 10:07
52 7 W50 Barbara D'Amato, 57*, Wilton, CT 30:56 10:08
53 10 W30 Kristen Caron, 38*, Norwalk, CT 31:00 10:10
54 8 W50 Christine Barber, 55*, Wilton, CT 31:41 10:23
55 11 W30 Gina Dignon, 35*, Newtown, CT 32:14 10:34
103 7 M60 Paul Palanzo, 64, Danbury, CT 32:14 10:34
56 17 W40 Mae Tighe, 42*, Wilton, CT 32:28 10:38
57 11 JrW Cassidy Haas, 11*, Wilton, CT 32:32 10:40
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
58 12 W30 Carolyn Selinger, 37*, Wilton, CT 34:46 11:24
59 2 W60 Kaysie Goodenough, 65*, Greenwich, CT 34:51 11:25
163 TURKEY 34:52 11:26
104 8 M60 Don Goodenough, 66, Greenwich, CT 35:00 11:29
105 24 JrM William McKinnon, 8, Greenwich, CT 36:01 11:48
60 13 W30 Jen Scott, 39*, Norwalk, CT 36:23 11:55
61 18 W40 Judit Matuz, 48*, Redding, CT 36:23 11:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
106 25 JrM Harry Wendorff, 10, Wilton, CT 39:42 13:01
"*" indicates females
25 finishers among Men 15 & Under
5 finishers among Men 20 - 29
21 finishers among Men 30 - 39
35 finishers among Men 40 - 49
9 finishers among Men 50 - 59
8 finishers among Men 60 - 69
11 finishers among Women 15 & Under
2 finishers among Women 16 - 19
4 finishers among Women 20 - 29
13 finishers among Women 30 - 39
18 finishers among Women 40 - 49
8 finishers among Women 50 - 59
2 finishers among Women 60 - 69
106 male finishers
61 female finishers
167 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M16 Nicholas Sykes, 17, New Canaan, CT 16:44 5:29
2 2 M30 Wyeth Goodenough, 34, San Francisco, CA 17:10 5:38
3 3 M30 Steven Kirsch, 38, Ridgefield, CT 17:36 5:46
Open Women
1 1 W40 Mary Zengo, 43, Wilton, CT 17:41 5:48
2 2 W30 Marsha Turek, 35, Danbury, CT 19:44 6:28
3 3 JrW Annika Sheehan, 11, Wilton, CT 19:49 6:30
Men 15 & Under
7 1 Spencer Brown, 11, Wilton, CT 18:54 6:12
17 2 Ben Hoffman, 14, Wilton, CT 19:58 6:33
23 3 Austin Prario, 14, Wilton, CT 20:31 6:44
24 4 Sam Kozakiewicz, 10, Wilton, CT 20:39 6:46
30 5 Jonathan Pruden, 12, Wilton, CT 21:17 6:58
Men 20 - 29
51 1 Isaac Gruber, 26, Fairfield, CT 23:02 7:33
53 2 Dylan Harris, 23, Cross River, NY 23:06 7:34
68 3 Craig Adams, 25, Stratford, CT 24:21 7:59
98 4 Michael Finnerty, 23, Norwalk, CT 28:14 9:15
101 5 Matt Rumilly, 28, Wilton, CT 30:18 9:56
Men 30 - 39
6 1 Adams Stone, 38, Somers, NY 18:53 6:11
11 2 Sean Mehner, 30, Norwalk, CT 19:15 6:19
12 3 Henry Decsi III, 32, Darien, CT 19:20 6:20
14 4 Rob Leder, 37, Stamford, CT 19:34 6:25
15 5 Vincent Dejana, 35, Wilton, CT 19:43 6:28
Men 40 - 49
4 1 Roger Baxley, 48, Weston, CT 18:08 5:57
5 2 Andrew Pisanelli, 46, Ridgefield, CT 18:33 6:05
9 3 Dana Silvia, 41, Wilton, CT 19:05 6:15
10 4 Jeb Doggett, 43, Wilton, CT 19:15 6:19
13 5 Joseph Berrafati, 41, Wilton, CT 19:21 6:20
Men 50 - 59
8 1 Keith Brown, 55, Wilton, CT 18:58 6:13
19 2 Richard Kurtzman, 56, Norwalk, CT 20:00 6:33
32 3 Bruce Hume, 52, Wilton, CT 21:19 6:59
37 4 Tom Sabia, 54, Wilton, CT 21:44 7:07
44 5 Martin Howard, 54, Wilton, CT 22:01 7:13
Men 60 - 69
60 1 Mats Andersson, 60, Weston, CT 23:30 7:42
61 2 Rich DeMarco, 66, Danbury, CT 23:31 7:42
67 3 Bill Rosenberg, 67, Wallkill, NY 24:18 7:58
74 4 John Gibbons, 66, Old Greenwich, CT 24:43 8:06
76 5 Watt White, 69, Stamford, CT 24:52 8:09
Women 15 & Under
11 1 Lauren Prospect, 13, Wilton, CT 22:34 7:24
31 2 Christina Conte, 15, Wilton, CT 25:55 8:30
36 3 Eliza Denious, 9, Wilton, CT 26:52 8:48
37 4 Erika Bonnist, 9, Wilton, CT 27:01 8:51
38 5 Sophie Gaston, 10, Wilton, CT 27:36 9:03
Women 16 - 19
21 1 Jenny Cole, 16, Wilton, CT 24:37 8:04
47 2 Caity Booton, 17, Easton, CT 29:45 9:45
Women 20 - 29
15 1 Kristy Orr, 25, Westport, CT 23:32 7:43
18 2 Stephanie Allgood, 21, Norwalk, CT 24:11 7:55
29 3 Shannon Lewis, 23, Wilton, CT 25:39 8:24
50 4 Bonnie Rumilly, 26, Wilton, CT 30:18 9:56
Women 30 - 39
6 1 Kathy Drake, 35, Wilton, CT 20:04 6:35
8 2 Natasha Kowatch, 34, Ridgefield, CT 21:23 7:01
17 3 Sally Freedman, 35, Norwalk, CT 24:00 7:52
24 4 Stefanie Noffsinger, 32, Cross River, NY 24:55 8:10
25 5 Alicia Breen, 39, Wilton, CT 25:00 8:12
Women 40 - 49
5 1 Darcy Ramsey, 45, Old Greenwich, CT 20:02 6:34
9 2 Gillian Kaeyer, 40, Wilton, CT 21:29 7:03
10 3 Bonnie Sheehan, 44, Wilton, CT 21:52 7:10
13 4 Kate Stallrost, 48, Wilton, CT 23:14 7:37
14 5 Sarah Gioffre, 41, Wilton, CT 23:15 7:37
Women 50 - 59
4 1 Emmy Stocker, 50, Cos Cob, CT 19:52 6:31
7 2 Sarah Rafanelli, 50, San Francisco, CA 20:32 6:44
12 3 Mary Haas, 50, Wilton, CT 23:02 7:33
22 4 Anne Gaston, 52, Wilton, CT 24:50 8:08
33 5 Laura Ploss, 50, Wilton, CT 26:18 8:37
Women 60 - 69
23 1 Rebecca Withers, 60, Wallkill, NY 24:50 8:09
59 2 Kaysie Goodenough, 65, Greenwich, CT 34:51 11:25
Results produced with
