


CLASS PLACE PLACE FINISHER TIME PACE 1 Jeff Watson, 27, Stamford, CT 40:41 5:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
2 1 M40 Peter Hohmeister, 51, Stamford, CT 43:21 6:22 3 2 M40 Fred Gaston, 49, Wilton, CT 46:01 6:45Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
4 3 M40 Erik Kaeyer, 41, Wilton, CT 47:45 7:00 5 4 M40 John Krasniewicz, 57, Old Greenwich, CT 47:57 7:02 6 5 M40 David Lucas, 40, Darien, CT 48:04 7:03 7 6 M40 Mike O'Neill, 44, New Canaan, CT 48:05 7:03 8 1 OpM Michael Corasaniti, 15, Norwalk, CT 48:09 7:04 9 2 OpM Nick Logan, 27, Norwalk, CT 48:18 7:05 10 3 OpM Christopher O'Connor, 38, New Canaan, CT 48:23 7:06 1 Ikuko Yabunami, 41*, Riverside, CT 48:23 7:06 11 7 M40 Michael Parry, 44, Stamford, CT 48:24 7:06 2 1 W40 Sharon Vos, 53*, Riverside, CT 48:37 7:08 12 8 M40 Joe Von Ehr, 56, Southport, CT 48:43 7:09 13 9 M40 Scott Harrison, 54, Darien, CT 48:45 7:09 14 10 M40 John Schwartz, 45, Ridgefield, CT 48:52 7:10 15 11 M40 Pete Preston, 56, Greenwich, CT 49:10 7:13 16 12 M40 Kevin Lloyd, 55, Darien, CT 49:29 7:16 17 4 OpM Michael Nurzia, 37, New Canaan, CT 49:35 7:16 3 2 W40 Lisa Tuffy, 42*, New Canaan, CT 49:47 7:18 18 13 M40 Paul Sykes, 43, Darien, CT 50:16 7:22 19 14 M40 Harry Brielmann, 49, Guilford, CT 50:17 7:23 20 5 OpM Robert Leder, 37, Stamford, CT 50:25 7:24 21 15 M40 Mark Herd, 42, Danbury, CT 50:30 7:25 22 6 OpM Ralph Corasaniti, 19, Norwalk, CT 50:33 7:25 23 7 OpM Adam Unger, 37, New Canaan, CT 50:48 7:27 24 16 M40 David Silvia, 41, Wilton, CT 50:53 7:28 25 17 M40 Ron Drake, 40, Darien, CT 50:54 7:28 26 18 M40 Marty Schaivone, 54, Stratford, CT 50:57 7:28 27 19 M40 Frank Colella, 46, Scarsdale, NY 51:21 7:32 28 20 M40 Dave Ulmer, 60, Ridgefield, CT 51:33 7:34 29 21 M40 Roy Van Eick, 59, Stamford, CT 51:39 7:35 30 22 M40 Richard Joslin, 47, Southport, CT 51:51 7:36 31 23 M40 Justin Murphy, 41, Darien, CT 52:08 7:39 4 1 OpW Sandy York, 38*, Old Greenwich, CT 52:11 7:39 32 8 OpM Wes Lout, 35, New Canaan, CT 52:18 7:40 33 9 OpM Chip Murray, 18, New Canaan, CT 52:37 7:43 34 24 M40 Thomas Fine, 41, Stamford, CT 52:46 7:44 35 10 OpM Andrew Whitley, 35, Norwalk, CT 52:56 7:46 5 2 OpW Kathryn Hertzmark, 31*, Old Greenwich, CT 53:04 7:47 6 3 W40 Ann Williams, 44*, Old Greenwich, CT 53:09 7:48 7 4 W40 Maria Nygaard, 42*, Stamford, CT 53:10 7:48 36 11 OpM Howard Fields, 39, Wilton, CT 53:16 7:49 8 5 W40 Gillian Kaeyer, 40*, Wilton, CT 53:57 7:55 37 25 M40 Radoslaw Zapert, 42, Rowayton, CT 54:01 7:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
38 26 M40 Richard Capogrosso, 41, Norwalk, CT 54:36 8:01 9 3 OpW Megan Kelly, 29*, Stamford, CT 54:48 8:02 39 12 OpM Vikas Thakker, 28, Norwalk, CT 55:03 8:05 40 27 M40 Steve Bazewicz, 40, Wilton, CT 55:12 8:06 41 28 M40 Robert LaKirtz, 41, Norwalk, CT 55:17 8:07 42 13 OpM Bud McDonald, 38, Westport, CT 55:57 8:12 10 4 OpW Paula Scamanaci, 39*, Cos Cob, CT 56:03 8:13 43 29 M40 Geoff Steadman, 57, Norwalk, CT 56:07 8:14 44 30 M40 Simon Moody, 53, Westport, CT 56:20 8:16 45 14 OpM Glenn Walsh, 37, Wilton, CT 56:25 8:17 46 31 M40 Richard Waters Jr, 58, Darien, CT 56:32 8:18 47 15 OpM Michael Minter, 35, New Canaan, CT 56:39 8:19 48 16 OpM Brian Keefe, 34, Scarsdale, NY 56:49 8:20 49 17 OpM Dennis Mennillo Jr., 39, Naugatuck, CT 56:51 8:20 50 18 OpM John Tarantino, 30, Cos Cob, CT 57:23 8:25 51 19 OpM Nathan Schmidt, 14, Wilton, CT 57:35 8:27 52 32 M40 Tim Schmidt, 49, Wilton, CT 57:40 8:28 53 20 OpM John Grotto, 37, Wilton, CT 57:44 8:28 54 33 M40 Don Capone, 59, Norwalk, CT 57:49 8:29 55 34 M40 Michael Cohen, 42, Redding, CT 58:00 8:31 56 35 M40 Chris Winalski, 42, New Canaan, CT 58:18 8:33 57 21 OpM Paul Altomari, 32, Stamford, CT 58:35 8:36 58 36 M40 Eric Beller, 43, Westport, CT 59:08 8:40 59 37 M40 Mitch Sanders, 54, Norwalk, CT 59:21 8:42 60 38 M40 Gerry Werner, 54, Norwalk, CT 59:22 8:43 61 39 M40 John Russo, 43, Newtown, CT 59:28 8:43 11 5 OpW Sally Freedman, 35*, Norwalk, CT 59:29 8:44 62 40 M40 Michael Buscher, 57, New Canaan, CT 59:43 8:46 63 41 M40 Bob Goldblatt, 68, New Canaan, CT 59:46 8:46 12 6 W40 Elizabeth Craig, 52*, Wilton, CT 1:00:25 8:52 76 TURKEY 1:00:32 8:53 13 7 W40 Sharon Simon, 45*, Stamford, CT 1:00:39 8:54 14 8 W40 Martha Mahoney, 45*, Stamford, CT 1:00:46 8:55 15 6 OpW Amy McDowell, 29*, Stamford, CT 1:01:08 8:58 16 7 OpW Stephanie Allgood, 21*, Norwalk, CT 1:01:08 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
64 42 M40 Joost Vos, 54, Riverside, CT 1:01:22 9:00 65 43 M40 Bill Armstrong, 55, Stamford, CT 1:01:30 9:01 66 44 M40 Jim Bardwell, 42, Wilton, CT 1:01:38 9:03 17 9 W40 Carol Kane, 63*, Weston, CT 1:01:39 9:03 67 22 OpM Paul Ainsworth, 37, New Canaan, CT 1:02:09 9:07 18 8 OpW Susan Roddy, 31*, Rowayton, CT 1:02:47 9:13 19 9 OpW Kate Tokarski, 29*, Rowayton, CT 1:02:47 9:13 20 10 W40 Kathryn Stoker, 41*, Norwalk, CT 1:03:13 9:16 68 45 M40 Paul D'Elisa, 45, Manorville, NY 1:03:31 9:19 21 11 W40 Mary Ellen Loncto, 66*, Ridgefield, CT 1:04:29 9:28 22 12 W40 Stacy Levy, 40*, Wilton, CT 1:04:32 9:28 69 23 OpM Erol Eyikan, 39, Fairfield, CT 1:04:45 9:30 23 10 OpW Sarah Katz, 35*, Ridgefield, CT 1:04:50 9:31 24 11 OpW Maria Gonzalez, 39*, Norwalk, CT 1:04:52 9:31 70 46 M40 Ernst Ohnell, 66, Greenwich, CT 1:05:07 9:33 71 47 M40 Sean Fogarty, 67, Stamford, CT 1:06:27 9:45 25 13 W40 Anne Gaston, 52*, Wilton, CT 1:06:30 9:45 26 14 W40 Petra Brito, 44*, Norwalk, CT 1:07:25 9:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
72 THE TRAIN 1:08:15 10:01 27 12 OpW Nicole Flavin, 31*, New Canaan, CT 1:10:28 10:20 73 48 M40 Michael Limoncelli, 47, White Plains, NY 1:10:29 10:20 74 49 M40 Patrick McCaffrey, 44, White Plains, NY 1:10:41 10:22 28 13 OpW Emily Cashman, 31*, Norwalk, CT 1:10:52 10:24 29 15 W40 Barbara Callaghan, 52*, Darien, CT 1:10:53 10:24 30 16 W40 Wendy Blattman, 50*, Norwalk, CT 1:10:54 10:24 75 50 M40 Darren Humphreys, 40, Norwalk, CT 1:10:57 10:24 31 17 W40 Jackie Williams, 46*, Norwalk, CT 1:12:34 10:39 76 51 M40 Karl Eilers, 55, Danbury, CT 1:12:41 10:40 32 18 W40 Dale Steinharter, 50*, Weston, CT 1:14:42 10:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
33 19 W40 Maggie Dilhauf, 52*, Marietta, GA 1:15:26 11:04 34 14 OpW Inbal Megiddo, 31*, Stamford, CT 1:15:42 11:06 35 15 OpW Nancy Tarantino, 34*, Cos Cob, CT 1:16:08 11:10 77 52 M40 John Herbert, 60, Brooklyn, NY 1:16:31 11:14 36 20 W40 Godelieve van Thiel, 59*, Mierlo, NED 1:19:31 11:40 37 16 OpW Kathleen Bartek, 25*, Norwalk, CT 1:19:55 11:43 38 17 OpW Piper Gullett, 22*, Stamford, CT 1:21:39 11:59"*" indicates females 23 finishers among Men 39 & Under 52 finishers among Men 40 & Up 17 finishers among Women 39 & Under 20 finishers among Women 40 & Up 77 male finishers 38 female finishers 116 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 OpM Jeff Watson, 27, Stamford, CT 40:41 5:58
Open Women
1 1 W40 Ikuko Yabunami, 41, Riverside, CT 48:23 7:06
Men 40 & Up
2 1 Peter Hohmeister, 51, Stamford, CT 43:21 6:22
Women 40 & Up
2 1 Sharon Vos, 53, Riverside, CT 48:37 7:08
Results produced with

Return to Club Connecticut home page.