Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 OpM Jon French, 24, Ansonia, CT 1:07:18 5:25 2 2 OpM Tom Martin, 25, Rocky Hill, CT 1:09:30 5:36 3 3 OpM Robert Rosasco, 24, Hamden, CT 1:12:41 5:51 4 4 OpM Tim Milenkevich, 25, Ansonia, CT 1:13:20 5:54 5 5 OpM Pat Dennen, 27, Newtown, CT 1:13:49 5:56 6 6 OpM Jeff Watson, 26, Stamford, CT 1:14:24 5:59 7 7 OpM Juan Garcia, 29, Westport, CT 1:14:27 5:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
8 1 M40 Nadeem Ahmad, 40, Westport, CT 1:15:30 6:05 9 2 M40 George Buchanan, 49, Shelton, CT 1:15:58 6:07 10 8 OpM Mihail Alexandru, 32, Stamford, CT 1:16:01 6:07 11 3 M40 Douglas Scarth, 49, Redding, CT 1:16:04 6:07 12 4 M40 David Yockelson, 43, Rye Brook, NY 1:16:50 6:11 13 5 M40 Anthony Ryba, 42, Berlin, CT 1:16:53 6:11 14 9 OpM Mark DePalma, 39, Southbury, CT 1:17:32 6:14 15 10 OpM Neil Brenner, 38, New York, NY 1:17:44 6:15 16 11 OpM Brian Talon, 35, Southington, CT 1:17:49 6:16 17 12 OpM Spencer Garrison, 21, West Point, NY 1:18:10 6:17 18 13 OpM Paul Knudsen, 21, West Point, NY 1:18:10 6:17 19 14 OpM Chad Reid, 33, Storrs, CT 1:18:24 6:19 20 15 OpM Matt Hannay, 26, Red Bank, NJ 1:19:02 6:22 21 16 OpM Torrey Jacobsen, 20, New London, CT 1:19:08 6:22 22 17 OpM Valentin Lopes, 26, Bridgeport, CT 1:19:15 6:23 23 18 OpM Mike Fanelli, 19, West Point, NY 1:19:31 6:24 24 6 M40 Brian Hennessey, 48, Newtown, CT 1:19:52 6:26 25 1 M50 Oakes Ames, 54, New Canaan, CT 1:20:20 6:28 26 7 M40 Jim Gilmore, 40, Fairfield, CT 1:20:21 6:28 1 1 OpW Shannon Duff, 30*, Greenwich, CT 1:20:30 6:29 2 1 W40 Mary Zengo, 42*, Wilton, CT 1:21:16 6:32 27 19 OpM Joseph Domogala, 30, Milford, CT 1:21:34 6:34 28 20 OpM Steven Kirsch, 38, Ridgefield, CT 1:21:41 6:34 29 21 OpM J R. Cruz, 27, New Haven, CT 1:22:00 6:36 30 22 OpM Vincent Lindsley, 30, New Haven, CT 1:22:01 6:36 31 23 OpM Chele Modica, 35, Ridgefield, CT 1:22:10 6:37 32 24 OpM Brett Black, 19, West Point, NY 1:22:13 6:37 33 25 OpM Josh Wohlers, 20, West Point, NY 1:22:42 6:39 34 26 OpM Austin Coleman, 20, West Point, NY 1:22:43 6:39 35 27 OpM Ednaldo Oliveira, 38, Danbury, CT 1:23:09 6:42 36 28 OpM Kevin Cox, 23, Trumbull, CT 1:23:13 6:42 3 2 OpW Tina Senft, 24*, Groton, CT 1:23:17 6:42 37 29 OpM Showky Kaldawy, 35, Norwalk, CT 1:23:18 6:42 38 30 OpM Matthew Adams, 33, Poughkeepsie, NY 1:23:30 6:43 39 31 OpM Kyle Cobb, 18, West Point, NY 1:23:46 6:44 40 2 M50 John Wilson, 50, New Canaan, CT 1:23:47 6:45 41 8 M40 Juan Conde, 44, New Canaan, CT 1:23:54 6:45 42 9 M40 Roger Mahieu, 44, Litchfield, CT 1:23:58 6:45 43 10 M40 Thomas Kastner, 48, West Point, NY 1:24:40 6:49 44 11 M40 Charles Scott, 40, Ossining, NY 1:24:51 6:50 45 12 M40 Fred Gaston, 49, Wilton, CT 1:25:09 6:51 46 32 OpM Bill Groves, 19, West Point, NY 1:25:14 6:52 47 33 OpM Brian Williams, 29, Naugatuck, CT 1:25:37 6:53 48 34 OpM James Conopask, 38, Southport, CT 1:25:46 6:54 49 13 M40 Ian Ray, 44, Easton, CT 1:25:47 6:54 50 14 M40 Peter Hornak, 44, Wallingford, CT 1:25:50 6:54 51 3 M50 Jim Irvine, 50, Harrison, NY 1:25:55 6:55 52 35 OpM Herb Kupec, 38, Fairfield, CT 1:26:08 6:56 53 4 M50 John Barlow, 50, Southport, CT 1:26:11 6:56 4 3 OpW Emily Williams, 22*, Norwalk, CT 1:26:21 6:57 54 15 M40 Matthew Spiegel, 47, Westport, CT 1:26:44 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
55 5 M50 Kenneth Brown, 50, Rye, NY 1:26:56 7:00 56 36 OpM Nick Logan, 26, South Salem, NY 1:27:13 7:01 57 6 M50 John Harrison, 51, Burlington, CT 1:27:18 7:02 58 37 OpM David Lucas, 39, Darien, CT 1:27:20 7:02 59 38 OpM Brian Fidler, 37, West Haven, CT 1:27:28 7:02 60 39 OpM Mark Golab, 31, White Plains, NY 1:27:34 7:03 61 16 M40 Anthony Kelly, 44, Fairfield, CT 1:27:44 7:04 62 17 M40 Dan German, 46, Newtown, CT 1:27:56 7:05 63 18 M40 Joe Whelan, 43, Newtown, CT 1:28:25 7:07 64 19 M40 Joseph Laskey, 43, Monroe, CT 1:28:49 7:09 5 4 OpW Beata Rudzinska, 25*, Norwalk, CT 1:28:49 7:09 65 20 M40 Carl Curran, 42, White Plains, NY 1:28:59 7:10 6 5 OpW Kimberly Battipaglia, 36*, New Haven, CT 1:29:02 7:10 66 7 M50 Geraldo Ribeiro, 51, Danbury, CT 1:29:56 7:14 67 21 M40 Kevin Cunningham, 49, Rye, NY 1:30:01 7:15 68 8 M50 Joseph Von Ehr, 55, Southport, CT 1:30:02 7:15 69 22 M40 Douglas Murray, 47, Carmel, NY 1:30:15 7:16 7 6 OpW Michelle Angelo, 23*, Hamden, CT 1:30:29 7:17 70 9 M50 Toby Nelson, 54, Cos Cob, CT 1:30:33 7:17 71 23 M40 Hiroyuki Nishide, 46, Rye, NY 1:30:41 7:18 72 40 OpM Zachary Stagzak, 29, Pawling, NY 1:30:56 7:19 8 7 OpW Natalie Marriott, 25*, Pawling, NY 1:30:57 7:19 73 24 M40 Bret Morrow, 47, Hamden, CT 1:31:05 7:20 74 25 M40 Frank Salvo, 46, New Canaan, CT 1:31:16 7:21 75 26 M40 Mike (Torpedo) Ruospo, 43, Stratford, CT 1:31:24 7:21 76 27 M40 Dana Perry, 46, New Canaan, CT 1:31:33 7:22 9 2 W40 Emmy Stocker, 49*, Cos Cob, CT 1:31:43 7:23 10 3 W40 Norma Grom, 45*, New Fairfield, CT 1:31:49 7:23 77 28 M40 Diego Moraiz, 43, Greenwich, CT 1:32:00 7:24 78 10 M50 Bob Hermesch, 57, Croton-on-Hudson, NY 1:32:00 7:24 79 29 M40 Mike O'Neill, 43, New Canaan, CT 1:32:02 7:24 11 4 W40 Pascale Butcher, 46*, Southport, CT 1:32:11 7:25 80 11 M50 Jerry Kerrisk, 52, Darien, CT 1:32:18 7:26 12 5 W40 Karen Davies, 47*, Yorktown Heights, NY 1:32:25 7:26 81 30 M40 Jack Mullen, 43, Westport, CT 1:32:26 7:26 82 1 M60 Rob Fryer, 61, New Canaan, CT 1:32:27 7:26 13 8 OpW Khanh Diep, 31*, Cornwall, NY 1:32:29 7:27 83 31 M40 Charles Stanley, 47, Westport, CT 1:33:00 7:29 84 12 M50 Scott Harrison, 53, Darien, CT 1:33:11 7:30 14 9 OpW Ashley Peterson, 26*, Boston, MA 1:33:19 7:31 85 32 M40 Bart Guthrie, 44, Southington, CT 1:33:32 7:32 86 33 M40 Ivan Crowther, 44, Wilton, CT 1:33:49 7:33 87 41 OpM Tsunami Treat, 34, Savin Rock, CT 1:33:50 7:33 88 42 OpM Roger D'Agostin, 37, Norwalk, CT 1:33:54 7:33 89 34 M40 Tony Smyth, 48, Ridgefield, CT 1:33:58 7:34 90 35 M40 Donald Henry, 42, Pound Ridge, NY 1:34:05 7:34 91 2 M60 Dave Ulmer, 60, Ridgefield, CT 1:34:14 7:35 15 6 W40 Susan Gold, 52*, Westport, CT 1:34:20 7:36 92 13 M50 Erik Jensen, 53, New Canaan, CT 1:34:27 7:36 93 14 M50 John Krasniewicz, 56, Old Greenwich, CT 1:34:28 7:36 16 10 OpW Mimi Boyle, 35*, Greenwich, CT 1:34:48 7:38 94 36 M40 Christopher Lanzano, 49, Fairfield, CT 1:35:21 7:40 17 7 W40 Kathleen Kilbride, 50*, New Canaan, CT 1:35:23 7:41 95 37 M40 Richard Joslin, 46, Southport, CT 1:35:25 7:41 96 15 M50 Greg Ritzinger, 50, Newtown, CT 1:35:26 7:41 97 16 M50 Bruce Goulart, 58, Newtown, CT 1:35:34 7:41 18 8 W40 Margaret Green, 45*, Stamford, CT 1:35:44 7:42 98 43 OpM Jason Freitag, 28, Norwalk, CT 1:35:52 7:43 99 38 M40 Tom Storey, 44, Wappingers Falls, NY 1:35:59 7:43 19 11 OpW Amanda Raulerson, 21*, West Point, NY 1:36:01 7:44 100 44 OpM Joe Kusnitz, 31, Woodbridge, CT 1:36:06 7:44 20 12 OpW Katherine Cohen, 33*, New York, NY 1:36:30 7:46 21 13 OpW Melissa Reynolds, 32*, Wallingford, CT 1:36:34 7:46 22 14 OpW Tammy Kiernan, 34*, Norwalk, CT 1:36:37 7:46 101 39 M40 George Grenier, 42, Katonah, NY 1:36:42 7:47 102 16 M50 Richard Strahota, 50, Darien, CT 1:37:04 7:49 103 46 OpM Dave Menoni, 32, Westport, CT 1:37:09 7:49 104 40 M40 Steve King, 47, Rye, NY 1:37:14 7:49 105 3 M60 William Schaeffer, 61, Guilford, CT 1:37:17 7:50 106 17 M50 Jeffrey Dingwell, 53, Bethlehem, CT 1:37:31 7:51 107 47 OpM Rob Leder, 37, Stamford, CT 1:37:40 7:51 23 9 W40 Darcy Ramsey, 45*, Old Greenwich, CT 1:37:51 7:52 108 18 M50 Kevin Lloyd, 55, Darien, CT 1:37:52 7:52 109 41 M40 Carlos Morales, 44, Stamford, CT 1:38:11 7:54 110 42 M40 Mike Koron, 43, Ridgefield, CT 1:38:15 7:54 111 43 M40 Chuck Thomas, 47, Darien, CT 1:38:15 7:54 112 19 M50 Patrick Howley, 50, Anthem, AZ 1:38:25 7:55 113 44 M40 Frans Hijkoop, 47, New Canaan, CT 1:38:37 7:56 114 45 M40 Peter Pfister, 48, Darien, CT 1:38:50 7:57 115 4 M60 Peter Berrisford, 60, Old Greenwich, CT 1:39:07 7:59 116 46 M40 Monty Green, 48, Stamford, CT 1:39:11 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
117 48 OpM Clinton Tebbetts, 38, Sea Bluff, CT 1:39:21 8:00 118 49 OpM Matt Rorick, 30, Bridgeport, CT 1:39:29 8:00 119 50 OpM Eugene Koenig, 38, Rego Park, NY 1:39:33 8:01 120 51 OpM Eric Opdyke, 36, Norwalk, CT 1:39:34 8:01 121 52 OpM Sergei Golos, 24, Shelton, CT 1:39:35 8:01 24 10 W40 Cheryl Ryba, 41*, Berlin, CT 1:39:37 8:01 122 53 OpM Pao Mei Etchells, 20, West Point, NY 1:39:44 8:01 25 15 OpW Patricia Martinez-Oteo, 38*, White Plains, NY 1:39:50 8:02 123 47 M40 William Batzer, 49, Newtown, CT 1:39:56 8:02 26 11 W40 Cindy Fox, 48*, Easton, CT 1:39:59 8:03 124 20 M50 Big Bad Bob Stephenson, 59, Milford, CT 1:39:59 8:03 27 12 W40 Barbara Pierce, 53*, Guilford, CT 1:40:00 8:03 28 13 W40 Jean Isler, 53*, Stamford, CT 1:40:28 8:05 125 48 M40 Michael Beaudry, 46, Newtown, CT 1:40:39 8:06 126 54 OpM Daniel Reynolds, 34, West Haven, CT 1:41:02 8:08 127 21 M50 Dan Clark, 54, Stamford, CT 1:41:40 8:11 128 49 M40 Roland Goodell, 40, Franklin, MA 1:42:14 8:14 129 55 OpM Andrew Whitley, 35, Norwalk, CT 1:42:25 8:14 130 50 M40 Chris Ahlberg, 45, Fairfield, CT 1:42:37 8:15 131 22 M50 Roy Van Eick, 58, Stamford, CT 1:42:56 8:17 29 14 W40 Ann Williams, 43*, Old Greenwich, CT 1:43:00 8:17 132 56 OpM Adam Busker, 29, Hamden, CT 1:43:09 8:18 133 51 M40 Javier Gomez, 42, Somers, NY 1:43:19 8:19 30 15 W40 Francoise Levinson, 54*, Cos Cob, CT 1:43:24 8:19 31 16 OpW Erin Strout, 33*, Washington, DC 1:43:39 8:20 32 17 OpW Megan Kelly, 28*, Stamford, CT 1:43:41 8:21 134 52 M40 David Hoffman, 44, Norwalk, CT 1:43:43 8:21 135 57 OpM Timothy Urbanz, 37, Ridgefield, CT 1:45:24 8:29 136 23 M50 Neil Mandel, 54, Shelton, CT 1:45:27 8:29 33 16 W40 Dora Paz, 43*, Riverside, CT 1:45:30 8:29 137 58 OpM Eric Friedland, 34, Shelton, CT 1:45:31 8:29 138 53 M40 Olivier Nicaise, 48, Hamden, CT 1:45:40 8:30 139 54 M40 David Sklar, 45, Wilton, CT 1:45:54 8:31 140 24 M50 Michael Carpenter, 51, Redding, CT 1:45:56 8:31 141 5 M60 Joseph Rorick, 63, Bethel, CT 1:46:00 8:32 142 59 OpM Brian England, 25, Wolcott, CT 1:46:03 8:32 143 55 M40 Keith Blackwell, 45, Redding, CT 1:46:13 8:33 34 18 OpW Victoria Gallardo, 21*, West Point, NY 1:46:15 8:33 144 25 M50 Steven Sonkin, 56, Weston, CT 1:46:20 8:33 145 26 M50 Don Capone, 58, Norwalk, CT 1:46:20 8:33 35 17 W40 Bekkie Wright, 45*, East Hartford, CT 1:46:21 8:33 146 27 M50 Joseph Poliquin, 55, East Hartford, CT 1:46:33 8:34 147 56 M40 Michael Costello, 49, Fairfield, CT 1:46:41 8:35 36 19 OpW Christine Stefan, 39*, Fairfield, CT 1:46:47 8:36 148 60 OpM Scott Sterner, 38, Fairfield, CT 1:46:51 8:36 149 61 OpM William Risch, 28, New York, NY 1:46:53 8:36 37 20 OpW Farrah Buchanan, 34*, New York, NY 1:47:08 8:37 150 62 OpM Kristian Barletti, 37, Danbury, CT 1:47:09 8:37 151 28 M50 Aram Nahabedian, 56, Sandy Hook, CT 1:47:59 8:41 152 29 M50 Jay Carney, 52, Guilford, CT 1:48:00 8:41 38 18 W40 Andre Williamson-Hughes, 52*, New Canaan, CT 1:48:02 8:42 39 21 OpW Stephanie Bessery, 24*, Norwalk, CT 1:48:21 8:43 153 6 M60 Lee Bradley, 65, Newington, CT 1:48:28 8:44 40 19 W40 Cynthia DeGirolamo, 41*, Sandy Hook, CT 1:48:31 8:44 41 20 W40 Lisa Bruno, 43*, Ridgefield, CT 1:48:36 8:44 42 21 W40 Mary Money, 49*, Fairfield, CT 1:48:47 8:45 154 63 OpM Paul Sleet, 36, Stamford, CT 1:48:57 8:46 43 22 W40 Renee Powell, 43*, Fairfield, CT 1:49:02 8:46 155 57 M40 Hugh Plunkett, 40, Branford, CT 1:49:03 8:46 44 22 OpW Elizabeth Weemhoff, 30*, Fairfield, CT 1:49:06 8:47 45 23 OpW Melissa Bertrand, 24*, Milford, CT 1:49:11 8:47 156 58 M40 David Edwards, 43, Maspeth, NY 1:49:30 8:49 46 23 W40 Ronnie Behringer, 50*, Norwalk, CT 1:49:58 8:51 47 24 W40 Karen Gerweck, 46*, Norwalk, CT 1:49:59 8:51 157 30 M50 Steven DeLisi, 53, Wilton, CT 1:50:14 8:52 158 59 M40 Bob Sabre, 48, Fairfield, CT 1:50:28 8:53 48 24 OpW Christine Klimek, 39*, Norwalk, CT 1:50:49 8:55 49 25 W40 Shirley Louise-May, 42*, Guilford, CT 1:50:49 8:55 159 31 M50 Kevin Walsh, 52, Bethany, CT 1:50:51 8:55 50 25 OpW Sheri St. John, 37*, Stamford, CT 1:50:52 8:55 51 26 OpW Clare McLellan, 32*, Stamford, CT 1:50:59 8:56 52 26 W40 Sharon Simon, 44*, Stamford, CT 1:51:08 8:57 160 64 OpM James Cummings, 33, Fairfield, CT 1:51:23 8:58 53 27 W40 Alla Schlate, 48*, Fairfield, CT 1:51:34 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
161 7 M60 Paul Couzelis, 65, Norwalk, CT 1:52:00 9:01 54 28 W40 Gail Jaques, 48*, Rowayton, CT 1:52:06 9:01 162 60 M40 Vin Dipalma, 48, Bridgeport, CT 1:52:26 9:03 163 32 M50 Jason Howard, 54, Norwalk, CT 1:52:28 9:03 164 61 M40 Jeff Umbreit, 48, Milford, CT 1:52:32 9:03 165 62 M40 Christopher Winalski, 41, New Canaan, CT 1:52:48 9:05 166 33 M50 Mike Tamborrino, 50, Stamford, CT 1:54:01 9:10 167 65 OpM Stephen Buccitti, 38, North Branford, CT 1:54:49 9:14 55 27 OpW Sally Freedman, 34*, Norwalk, CT 1:56:31 9:23 168 63 M40 Will Byron, 42, Shelton, CT 1:56:58 9:25 56 29 W40 Beatrice Burns, 65*, Hamden, CT 1:57:10 9:26 169 34 M50 Gerry Werner, 53, Norwalk, CT 1:57:39 9:28 57 30 W40 Trish Carroll, 48*, Darien, CT 1:57:50 9:29 58 31 W40 Kitty Ijams, 43*, Weston, CT 1:58:09 9:30 59 32 W40 Dawn Bolling, 44*, Norwalk, CT 1:58:43 9:33 170 64 M40 Keith Lipsitz, 48, Woodbridge, CT 1:58:55 9:34 60 33 W40 Kathy Salvo, 43*, New Canaan, CT 1:59:07 9:35 171 66 OpM Edward Calejesan, 29, Norwalk, CT 1:59:07 9:35 172 67 OpM Maneesh Shanbhag, 29, Fairfield, CT 1:59:12 9:35 173 35 M50 George Weber, 57, West Haven, CT 1:59:19 9:36 61 28 OpW Catherine Hopkins, 34*, Branford, CT 1:59:39 9:38 62 34 W40 Sally Harold, 43*, Fairfield, CT 1:59:40 9:38 63 35 W40 Vasso Kelly, 44*, Rowayton, CT 2:00:26 9:41 64 36 W40 Linda Filar, 40*, Old Greenwich, CT 2:01:12 9:45 174 68 OpM David Harper, 30, Hamden, CT 2:01:59 9:49 65 29 OpW Swani Schoberth-Ruiz, 29*, Danbury, CT 2:02:09 9:50 66 37 W40 Deirdre Brown, 45*, Trumbull, CT 2:02:29 9:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
175 36 M50 John Bailey, 54, Riverside, CT 2:04:39 10:02 176 65 M40 Matthew Sanchez, 40, Norwalk, CT 2:04:55 10:03 177 8 M60 Charley Widmer, 62, West Harrison, NY 2:05:11 10:04 67 38 W40 Anne Gaston, 51*, Wilton, CT 2:07:27 10:15 178 69 OpM Roddy Boyd, 39, Cos Cob, CT 2:09:05 10:23 68 39 W40 Sonia Curtis, 46*, Danbury, CT 2:09:30 10:25 69 30 OpW Karen Martin, 37*, Vernon, NJ 2:09:37 10:26 70 31 OpW Claire Coolbeth, 34*, West Cornwall, CT 2:09:59 10:28 249 TURKEY 2:10:01 10:28 179 66 M40 Bill Peloso, 44, Stamford, CT 2:11:57 10:37 180 37 M50 Jeff Johnston, 52, Westport, CT 2:15:19 10:53 71 32 OpW Linda Goodman, 29*, Derby, CT 2:16:31 10:59 181 70 OpM Kevin Glick, 37, New Haven, CT 2:16:31 10:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
72 33 OpW Rebecca Hatcher, 31*, New Haven, CT 2:17:09 11:02 182 9 M60 Jurgen Schlate, 66, Fairfield, CT 2:17:10 11:02 73 34 OpW Jennifer Tebbetts, 38*, Sea Bluff, CT 2:17:46 11:05 183 10 M60 Al Toth, 67, Norwalk, CT 2:19:34 11:14 184 38 M50 Karl Eilers, 55, Danbury, CT 2:19:34 11:14 185 67 M40 John Hoctor, 46, Stratford, CT 2:20:53 11:20 74 35 OpW Allison Paganelli, 32*, Middletown, CT 2:22:04 11:26 75 36 OpW Theresa Calejesan, 28*, Norwalk, CT 2:23:03 11:31 186 11 M60 Edward Capriles, 62, Guilford, CT 2:23:28 11:33 76 40 W40 Elizabeth Connolly, 44*, Fairfield, CT 2:23:58 11:35 77 41 W40 Jeanette Trujillo, 46*, Norwalk, CT 2:24:10 11:36Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
187 12 M60 Michael Rubinfeld, 60, Dobbs Ferry, NY 2:34:11 12:24Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
188 13 M60 Joe Handelman, 77, Katonah, NY 3:05:43 14:57 "*" indicates females 70 finishers among Men 39 & Under 67 finishers among Men 40 - 49 38 finishers among Men 50 - 59 13 finishers among Men 60 & Up 36 finishers among Women 39 & Under 41 finishers among Women 40 & Up 188 male finishers 77 female finishers 266 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 39 & Under
1 1 Jon French, 24, Ansonia, CT 1:07:18 5:25
2 2 Tom Martin, 25, Rocky Hill, CT 1:09:30 5:36
3 3 Robert Rosasco, 24, Hamden, CT 1:12:41 5:51
4 4 Tim Milenkevich, 25, Ansonia, CT 1:13:20 5:54
5 5 Pat Dennen, 27, Newtown, CT 1:13:49 5:56
Men 40 - 49
8 1 Nadeem Ahmad, 40, Westport, CT 1:15:30 6:05
9 2 George Buchanan, 49, Shelton, CT 1:15:58 6:07
11 3 Douglas Scarth, 49, Redding, CT 1:16:04 6:07
12 4 Roland Goodell, 40, Franklin, MA 1:16:50 6:11
13 5 Anthony Ryba, 42, Berlin, CT 1:16:53 6:11
Men 50 - 59
25 1 Oakes Ames, 54, New Canaan, CT 1:20:20 6:28
40 2 John Wilson, 50, New Canaan, CT 1:23:47 6:45
51 3 Jim Irvine, 50, Harrison, NY 1:25:55 6:55
53 4 John Barlow, 50, Southport, CT 1:26:11 6:56
55 5 Kenneth Brown, 50, Rye, NY 1:26:56 7:00
Men 60 & Up
82 1 Rob Fryer, 61, New Canaan, CT 1:32:27 7:26
91 2 Dave Ulmer, 60, Ridgefield, CT 1:34:14 7:35
105 3 William Schaeffer, 61, Guilford, CT 1:37:17 7:50
115 4 Peter Berrisford, 60, Old Greenwich, CT 1:39:07 7:59
141 5 Joseph Rorick, 63, Bethel, CT 1:46:00 8:32
Women 39 & Under
1 1 Shannon Duff, 30, Greenwich, CT 1:20:30 6:29
3 2 Tina Senft, 24, Groton, CT 1:23:17 6:42
4 3 Emily Williams, 22, Norwalk, CT 1:26:21 6:57
5 4 Beata Rudzinska, 25, Norwalk, CT 1:28:49 7:09
6 5 Kimberly Battipaglia, 36, New Haven, CT 1:29:02 7:10
Women 40 & Up
2 1 Mary Zengo, 42, Wilton, CT 1:21:16 6:32
9 2 Emmy Stocker, 49, Cos Cob, CT 1:31:43 7:23
10 3 Norma Grom, 45, New Fairfield, CT 1:31:49 7:23
11 4 Pascale Butcher, 46, Southport, CT 1:32:11 7:25
12 5 Karen Davies, 47, Yorktown Heights, NY 1:32:25 7:26
Results produced with

Return to Club Connecticut home page.