Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 1 OpM Gilbert Kiptoo, 25, Kenya 49:33 5:19 2 2 OpM Jon French, 24, Ansonia, CT 49:46 5:20 3 3 OpM Paul Kibet-Simboley, 28, Kenya 50:12 5:23 4 4 OpM David Wishart, 23, Stamford, CT 50:56 5:28 5 5 OpM Geoff Nelson, 22, New Fairfield, CT 51:28 5:31 6 6 OpM Rob Rosasco, 24, Hamden, CT 51:57 5:34 7 1 M40 Joe LeMay, 41, Danbury, CT 52:14 5:36 8 7 OpM Michael Hall, 27, New Milford, CT 52:48 5:40 9 8 OpM Tom Martin, 25, Rocky Hill, CT 53:19 5:43 10 9 OpM Pat Dennen, 27, Newtown, CT 54:18 5:49 11 2 M40 Nadeem Ahmad, 40, Westport, CT 55:00 5:54 1 1 OpW Claudia Camargo, 36*, Danbury, CT 55:19 5:56 12 10 OpM Jeff Watson, 26, Stamford, CT 55:20 5:56 13 11 OpM Tim Milenkevich, 25, Ansonia, CT 55:27 5:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
14 3 M40 George Buchanan, 49, Shelton, CT 55:51 6:00 15 12 OpM Mihail Alexandru, 32, Stamford, CT 56:03 6:01 16 4 M40 Anthony Ryba, 42, Berlin, CT 56:15 6:02 17 5 M40 Douglas Scarth, 49, Redding, CT 56:22 6:03 18 6 M40 Anatolie Vartosu, 40, Stamford, CT 56:29 6:04 19 7 M40 David Yockelson, 43, Rye Brook, NY 56:46 6:05 20 13 OpM Mike Slinskey, 38, Hopewell Junction, NY 56:57 6:07 21 14 OpM Christopher Thomas, 36, Easton, CT 57:22 6:09 22 15 OpM Mark DePalma, 39, Southbury, CT 57:50 6:12 23 8 M40 Brian Hennessey, 48, Newtown, CT 58:30 6:17 24 9 M40 Robert Whalen, 46, Sleepy Hollow, NY 58:46 6:18 25 16 OpM Joseph Domogala, 30, Milford, CT 59:03 6:20 26 10 M40 Roger Mahieu, 44, Litchfield, CT 59:28 6:23 27 11 M40 Greg Pelican, 48, Bethel, CT 59:43 6:24 28 17 OpM Kieran Garvey, 28, New York, NY 59:55 6:26 29 18 OpM Kevin Cox, 23, Trumbull, CT 1:00:17 6:28 30 12 M40 Jim Gilmore, 40, Fairfield, CT 1:00:22 6:29 31 19 OpM Dan Parzych, 36, Ridgefield, CT 1:00:38 6:30 32 1 M50 Oakes Ames, 54, New Canaan, CT 1:00:43 6:31 33 20 OpM Sameer Baig, 24, Stamford, CT 1:00:51 6:32 34 21 OpM Brian Williams, 29, Naugatuck, CT 1:00:55 6:32 35 22 OpM Jason Dufour, 34, Bristol, CT 1:00:57 6:32 36 23 OpM Ednaldo Oliveira, 38, Danbury, CT 1:01:10 6:34 37 13 M40 Brian Coe, 45, Trumbull, CT 1:01:52 6:38 2 2 OpW Tina Senft, 23*, Groton, CT 1:02:18 6:41 38 24 OpM Vincent Lindsley, 30, New Haven, CT 1:02:32 6:42 39 2 M50 Takashi Ogawa, 51, Eastchester, NY 1:02:47 6:44 40 14 M40 Peter Lofink, 47, Brookfield, CT 1:02:49 6:44 41 25 OpM Patrick Hubbell, 16, North Haven, CT 1:02:59 6:45 42 26 OpM Zachary Stagzak, 29, Pawling, NY 1:03:04 6:46 3 3 OpW Carolyn Martin, 27*, Rocky Hill, CT 1:03:06 6:46 43 27 OpM Showky Kaldawy, 35, Norwalk, CT 1:03:08 6:46 44 28 OpM James Conopask, 38, Southport, CT 1:03:40 6:50 45 15 M40 Peter Wietfeldt, 42, New Canaan, CT 1:03:48 6:51 46 16 M40 Dana Perry, 46, New Canaan, CT 1:03:59 6:52 47 29 OpM Nick Logan, 26, South Salem, NY 1:04:24 6:54 4 4 OpW Natalie Marriott, 25*, Pawling, NY 1:04:35 6:56 5 5 OpW Emily Williams, 22*, Norwalk, CT 1:04:35 6:56 6 6 OpW Kimberly Battipaglia, 36*, New Haven, CT 1:04:54 6:58 48 30 OpM Mark Golab, 31, White Plains, NY 1:05:00 6:58 49 3 M50 Kenneth Brown, 50, Rye, NY 1:05:03 6:59 50 17 M40 Dan German, 46, Newtown, CT 1:05:03 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
51 31 OpM Tsunami Treat, 34, Savin Rock, CT 1:05:11 7:00 52 32 OpM Matthew Adams, 33, Poughkeepsie, NY 1:05:18 7:00 53 33 OpM Herb Kupec, 38, Fairfield, CT 1:05:27 7:01 54 18 M40 Tom Chiarella, 46, Oxford, CT 1:05:33 7:02 55 34 OpM David Lucas, 39, Darrien, CT 1:05:37 7:02 7 1 W40 Sharon Vos, 53*, Riverside, CT 1:05:54 7:04 56 19 M40 Joe Whelan, 43, Newtown, CT 1:05:58 7:05 57 35 OpM Dave Robinson, 33, Darien, CT 1:06:31 7:08 58 4 M50 Joseph Von Ehr, 55, Southport, CT 1:06:37 7:09 8 7 OpW Beata Rudzinska, 25*, Norwalk, CT 1:06:39 7:09 59 20 M40 Mike O'Neill, 43, New Canaan, CT 1:06:40 7:09 60 5 M50 Peter Varone, 50, Shelton, CT 1:06:51 7:10 61 36 OpM Greg Sholtes, 39, Bethel, CT 1:06:56 7:11 62 6 M50 Bob Hermesch, 57, Croton-on-Hudson, NY 1:06:59 7:11 9 8 OpW Michelle Angelo, 23*, Hamden, CT 1:07:03 7:12 63 37 OpM Joshua Maio, 30, New York, NY 1:07:04 7:12 64 38 OpM Peter Boyne, 25, Trumbull, CT 1:07:23 7:14 65 39 OpM Brian Fidler, 37, West Haven, CT 1:07:39 7:15 66 7 M50 Carl Mehlhope, 50, Darien, CT 1:07:46 7:16 67 21 M40 Bret Morrow, 47, Hamden, CT 1:07:47 7:16 68 22 M40 Kevin Cunningham, 49, Rye, NY 1:07:50 7:17 10 2 W40 Teren Allison, 42*, Ridgefield, CT 1:07:52 7:17 69 8 M50 Jerry Kerrisk, 52, Darien, CT 1:07:53 7:17 70 23 M40 Richard Joslin, 46, Southport, CT 1:08:06 7:18 71 9 M50 Geraldo Ribeiro, 51, Danbury, CT 1:08:11 7:19 72 24 M40 Jack Mullen, 43, Westport, CT 1:08:15 7:19 73 25 M40 Michael Regan, 46, Wilton, CT 1:08:36 7:22 74 40 OpM Kenneth Tso, 28, New York, NY 1:08:48 7:23 75 26 M40 Douglas Murray, 47, Carmel, NY 1:08:51 7:23 76 10 M50 Edward Nolan, Jr., 55, Old Greenwich, CT 1:08:53 7:23 77 27 M40 Mike (Torpedo) Ruospo, 43, Stratford, CT 1:09:12 7:25 78 28 M40 Douglas Lee, 47, Sherman, CT 1:09:13 7:26 11 3 W40 Norma Grom, 45*, New Fairfield, CT 1:09:18 7:26 79 29 M40 Ivan Crowther, 44, Wilton, CT 1:09:33 7:28 80 30 M40 Rob Kennedy, 45, Stamford, CT 1:09:42 7:29 81 31 M40 Charles Stanley, 47, Westport, CT 1:09:46 7:29 82 11 M50 Bruce Goulart, 57, Newtown, CT 1:09:48 7:29 83 32 M40 Donald Henry, 42, Pound Ridge, NY 1:09:49 7:29 84 12 M50 Richard Ballinger, 53, Hamden, CT 1:09:53 7:30 85 13 M50 Greg Waters, 50, Brookfield, CT 1:09:57 7:30 12 9 OpW Katherine Cohen, 33*, New York, NY 1:10:00 7:31 86 33 M40 Frans Hijkoop, 47, New Canaan, CT 1:10:06 7:31 13 4 W40 Pascale Butcher, 46*, Southport, CT 1:10:12 7:32 14 10 OpW Allie Lawler, 38*, Stamford, CT 1:10:15 7:32 15 5 W40 Karen Davies, 47*, Yorktown Heights, NY 1:10:22 7:33 87 34 M40 John Schwartz, 44, Ridgefield, CT 1:10:23 7:33 88 35 M40 George Grenier, 42, Katonah, NY 1:10:25 7:33 89 14 M50 Erik Jensen, 53, New Canaan, CT 1:10:28 7:34 16 6 W40 Margaret Green, 45*, Stamford, CT 1:10:31 7:34 17 7 W40 Cheryl Ryba, 41*, Berlin, CT 1:10:31 7:34 90 15 M50 Dave Ulmer, 59, Ridgefield, CT 1:10:34 7:34 91 36 M40 Adam Krajchir, 42, Los Angeles, CA 1:10:36 7:34 18 8 W40 Susan Gold, 52*, Westport, CT 1:10:39 7:35 92 1 M60 Rob Fryer, 60, New Canaan, CT 1:10:42 7:35 93 16 M50 Greg Ritzinger, 50, Newtown, CT 1:10:44 7:35 94 17 M50 John Krasniewicz, 56, Old Greenwich, CT 1:10:46 7:36 95 37 M40 Tom Storey, 44, Wappingers Falls, NY 1:10:48 7:36 96 18 M50 Big Bad Bob Stephenson, 59, Milford, CT 1:10:54 7:36 19 9 W40 Leah Vogel, 50*, Woodbridge, CT 1:10:55 7:36 97 41 OpM Eric Opdyke, 36, Norwalk, CT 1:10:58 7:37 98 38 M40 Frank Colella, 45, Scarsdale, NY 1:11:24 7:40 99 39 M40 Frank Chach, 41, Danbury, CT 1:11:27 7:40 100 40 M40 Tony Smyth, 48, Ridgefield, CT 1:11:33 7:41 101 41 M40 Mike Koron, 43, Ridgefield, CT 1:11:36 7:41 102 42 M40 William Batzer, 49, Newtown, CT 1:11:49 7:42 103 43 M40 Carlos Morales, 44, Stamford, CT 1:11:53 7:43 20 10 W40 Emmy Stocker, 49*, Cos Cob, CT 1:11:56 7:43 104 44 M40 David Mariani, 44, Watertown, CT 1:11:58 7:43 105 42 OpM Adam Gentile, 37, Bridgeport, CT 1:12:02 7:44 106 45 M40 Chuck Thomas, 47, Darien, CT 1:12:08 7:44 21 11 W40 Sher Fohl, 42*, Cheshire, CT 1:12:12 7:46 107 19 M50 John Kiselak, 57, Danbury, CT 1:12:16 7:46 108 46 M40 Joe Morrissey, 44, Norwalk, CT 1:12:20 7:47 109 43 OpM Timothy Church, 35, Sleepy Hollow, NY 1:12:21 7:47 110 47 M40 Steve King, 47, Rye, NY 1:12:31 7:48 111 48 M40 Stan Kroder, 42, Hartsdale, NY 1:12:31 7:48 112 44 OpM Oscar Sloterbeck, 33, New York, NY 1:12:34 7:48 113 49 M40 Sean McCue, 48, Briarcliff Manor, NY 1:12:36 7:48 22 11 OpW Tammy Kiernan, 34*, Norwalk, CT 1:12:36 7:48 114 20 M50 Richard Strahota, 50, Darien, CT 1:12:37 7:48 115 45 OpM Russell Diamond, 38, Westport, CT 1:12:48 7:50 116 21 M50 Scott Harrison, 53, Darien, CT 1:12:57 7:51 117 46 OpM Eugene Koenig, 38, Rego Park, NY 1:12:58 7:51 23 12 OpW Ashley Peterson, 26*, Boston, MA 1:13:03 7:51 118 47 OpM Rob Leder, 37, Stamford, CT 1:13:21 7:53 119 2 M60 Peter Berrisford, 60, Old Greenwich, CT 1:13:32 7:54 24 13 OpW Megan Kelly, 28*, Stamford, CT 1:13:33 7:54 120 22 M50 Kevin Lloyd, 55, Darien, CT 1:13:34 7:54 121 23 M50 Dan Clark, 54, Stamford, CT 1:13:38 7:55 122 50 M40 Michael Costello, 49, Fairfield, CT 1:13:45 7:56 25 14 OpW Amy Peng, 31*, New York, NY 1:13:49 7:56 148 TURKEY 1:13:51 7:56 123 48 OpM Joe Kusnitz, 31, Woodbridge, CT 1:13:52 7:56 26 15 OpW Mary Schafer, 33*, New York, NY 1:14:11 7:58 124 24 M50 Jeffrey Dingwell, 52, Bethlehem, CT 1:14:19 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
27 12 W40 Jean Isler, 53*, Stamford, CT 1:14:24 8:00 28 13 W40 Barbara Pearce, 53*, Guilford, CT 1:14:32 8:01 29 14 W40 Mary Haselkamp, 46*, Milford, CT 1:14:32 8:01 125 51 M40 Paul Quinsee, 44, Wilton, CT 1:14:39 8:01 30 15 W40 Ann Williams, 43*, Old Greenwich, CT 1:14:46 8:02 126 49 OpM Clinton Tebbetts, 38, Sea Bluff, CT 1:14:49 8:03 31 16 W40 Lauren McGeary, 40*, Ridgefield, CT 1:14:52 8:03 32 16 OpW Ann Dirksen, 39*, Rye, NY 1:15:07 8:04 127 50 OpM Ken Merrick, 38, New Fairfield, CT 1:15:22 8:06 128 52 M40 David Hoffman, 43, Norwalk, CT 1:15:27 8:07 33 17 OpW Cristina Lombardozzi, 38*, Ridgefield, CT 1:15:29 8:07 34 18 OpW Jennifer Besgen, 36*, Ridgefield, CT 1:15:30 8:07 129 25 M50 Michael Carpenter, 51, Redding, CT 1:15:34 8:07 130 26 M50 Dan Licata, 55, Wallingford, CT 1:15:37 8:08 131 51 OpM Nate Mahrer, 35, New York, NY 1:15:59 8:10 132 52 OpM Sergei Golos, 24, Shelton, CT 1:16:05 8:11 133 53 M40 Olivier Nicaise, 47, Hamden, CT 1:16:07 8:11 35 17 W40 Terri Lee, 44*, Sherman, CT 1:16:17 8:12 134 53 OpM Will Mayer, 34, Southport, CT 1:16:19 8:12 135 54 M40 Christopher Ahlberg, 45, Fairfield, CT 1:16:27 8:13 36 18 W40 Susan Fegelman, 44*, Milford, CT 1:16:41 8:15 136 27 M50 Al Huebner, 55, Sandy Hook, CT 1:16:44 8:15 137 28 M50 Roy Van Eick, 58, Stamford, CT 1:16:51 8:16 37 19 W40 Siobhan Latchford, 51*, Brewster, NY 1:17:07 8:17 38 20 W40 Ronnie Behringer, 50*, Norwalk, CT 1:17:36 8:21 138 55 M40 Jeff Umbreit, 48, Milford, CT 1:17:48 8:22 39 19 OpW Melissa Miller, 39*, Norwalk, CT 1:17:55 8:23 139 56 M40 Monty Green, 48, Stamford, CT 1:17:56 8:23 40 21 W40 Susi Baker, 56*, Ridgefield, CT 1:18:04 8:24 41 22 W40 Erin Devlin, 43*, Stratford, CT 1:18:16 8:25 140 57 M40 John Daileader, 43, Darien, CT 1:18:24 8:26 42 20 OpW Perry Moody, 37*, Westport, CT 1:18:40 8:27 141 58 M40 Kenneth Davison, 45, Cheshire, CT 1:18:44 8:28 142 54 OpM Andrew Whitley, 34, Norwalk, CT 1:18:47 8:28 143 3 M60 Joseph Rorick, 62, Bethel, CT 1:18:58 8:29 144 29 M50 Don Capone, 58, Norwalk, CT 1:19:22 8:32 145 55 OpM Brian Ordway, 35, Shelton, CT 1:19:29 8:33 43 21 OpW Jennifer Arozamena, 26*, Hoboken, NJ 1:19:37 8:33 44 23 W40 Margaret DeLuca, 47*, Waccabuc, NY 1:19:41 8:34 146 30 M50 Aram Nahabedian, 56, Sandy Hook, CT 1:19:43 8:34 45 22 OpW Yvette Auyeung, 38*, New York, NY 1:19:47 8:35 147 56 OpM Eric Friedland, 34, Shelton, CT 1:19:49 8:35 148 57 OpM James Cummings, 33, Fairfield, CT 1:20:04 8:36 149 58 OpM William Risch, 28, New York, NY 1:20:07 8:37 150 4 M60 Anton Deiters, 67, Ridgefield, CT 1:20:15 8:38 46 24 W40 Patty Robinson, 48*, Verona, NJ 1:20:17 8:38 151 59 M40 Vin Dipalma, 48, Bridgeport, CT 1:20:24 8:38 152 60 M40 David Sklar, 45, Wilton, CT 1:20:26 8:39 153 61 M40 David Durban, 49, Ridgefield, CT 1:20:43 8:41 154 59 OpM Dan Briody, 36, Ridgefield, CT 1:20:44 8:41 155 62 M40 Brendan Monahan, 42, Ridgefield, CT 1:20:46 8:41 156 63 M40 Gus Field, 45, Darien, CT 1:21:07 8:43 157 64 M40 Christopher Winalski, 41, New Canaan, CT 1:21:14 8:44 158 31 M50 Jason Howard, 54, Norwalk, CT 1:21:59 8:49 47 23 OpW Christine Klimek, 39*, Norwalk, CT 1:22:03 8:49 159 32 M50 Israel Good, 54, Stamford, CT 1:22:22 8:51 48 25 W40 Julie Sidhu, 49*, Weston, CT 1:22:23 8:51 49 26 W40 Lisa Bruno, 43*, Ridgefield, CT 1:22:25 8:52 160 33 M50 Gerry Werner, 53, Norwalk, CT 1:22:30 8:52 50 27 W40 Alicia O'Neill, 49*, New Canaan, CT 1:22:42 8:53 51 24 OpW Christina DeVos, 37*, Sandy Hook, CT 1:23:03 8:56 161 60 OpM Timothy Urbanz, 37, Ridgefield, CT 1:23:10 8:56 162 61 OpM Kristian Barletti, 37, Danbury, CT 1:23:13 8:57 163 34 M50 Steven DeLisi, 53, Wilton, CT 1:23:17 8:57 164 35 M50 Mike Tamborrino, 50, Stamford, CT 1:23:34 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
165 36 M50 Eric Burkhardt, 52, Brewster, NY 1:23:47 9:00 52 28 W40 Nora King, 43*, Norwalk, CT 1:23:52 9:01 166 65 M40 Dermot Flynn, 40, Darien, CT 1:23:54 9:01 53 29 W40 Jill Siladi, 44*, Shelton, CT 1:23:55 9:01 54 30 W40 Renee Powell, 43*, Fairfield, CT 1:24:01 9:02 55 31 W40 Karen Gerweck, 46*, Norwalk, CT 1:24:24 9:04 167 37 M50 Anthony Berndt, 54, Peekskill, NY 1:24:30 9:05 168 66 M40 David Edwards, 43, Maspeth, NY 1:24:32 9:05 56 32 W40 Kristen Hoban, 41*, Ridgefield, CT 1:24:52 9:07 57 33 W40 Sallie Boehle, 43*, Ridgefield, CT 1:24:53 9:07 58 25 OpW Swani Schoberth-Ruiz, 29*, Danbury, CT 1:24:58 9:08 59 26 OpW Meliss Lemieux-Jaklitch, 30*, Danbury, CT 1:25:03 9:09 60 34 W40 Carol Ryan, 41*, Wilton, CT 1:25:31 9:12 61 27 OpW Sally Freedman, 34*, Norwalk, CT 1:25:39 9:12 62 35 W40 Kathy Barry, 58*, Ridgefield, CT 1:26:22 9:17 169 62 OpM Stephen Buccitti, 38, North Branford, CT 1:26:31 9:18 170 63 OpM Tim Harkin, 39, New Milford, CT 1:26:36 9:19 171 67 M40 Will Byron, 42, Shelton, CT 1:27:00 9:21 63 28 OpW Karen Cook, 32*, Colchester, CT 1:27:08 9:22 64 36 W40 Dawn Bolling, 44*, Norwalk, CT 1:27:20 9:23 65 29 OpW Kate MacKenzie, 28*, Danbury, CT 1:27:21 9:23 172 64 OpM David Hyland, 28, Fairfield, CT 1:27:23 9:24 173 68 M40 Matthew Sanchez, 40, Norwalk, CT 1:27:26 9:24 66 37 W40 Trish Carroll, 48*, Darien, CT 1:27:31 9:24 174 38 M50 George Weber, 57, West Haven, CT 1:27:43 9:26 67 30 OpW Linda Goodman, 29*, Derby, CT 1:27:53 9:27 175 5 M60 John Gibbons, 65, Old Greenwich, CT 1:28:03 9:28 176 39 M50 Michael Buscher, 56, New Canaan, CT 1:28:25 9:30 177 6 M60 Charley Widmer, 62, West Harrison, NY 1:28:37 9:32 68 31 OpW Sarah Buscher, 24*, New York, NY 1:28:46 9:33 178 69 M40 Mark Mennitt, 44, New Canaan, CT 1:29:31 9:37 179 40 M50 John Bailey, 54, Riverside, CT 1:30:04 9:41 180 70 M40 Keith Lipsitz, 48, Woodbridge, CT 1:30:06 9:41 181 41 M50 Roger Petersen, 54, Broad Brook, CT 1:31:35 9:51 69 38 W40 Susie Danziger, 45*, Bedford Corners, NY 1:31:41 9:51 70 39 W40 Lucia Chapman, 49*, Bedford, NY 1:31:42 9:51 182 65 OpM Roddy Boyd, 39, Cos Cob, CT 1:31:46 9:52 71 40 W40 Mary Money, 49*, Fairfield, CT 1:31:50 9:52 183 71 M40 Greg Kabasakalian, 44, Ridgefield, CT 1:32:05 9:54 72 41 W40 Kathy Lynch, 40*, Mt. Kisco, NY 1:32:16 9:55 73 42 W40 Jennifer Cassidy, 43*, Mount Kisco, NY 1:32:18 9:55 74 32 OpW Jennifer Tebbetts, 38*, Sea Bluff, CT 1:32:43 9:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
75 43 W40 Linda Filar, 40*, Old Greenwich, CT 1:33:00 10:00 76 44 W40 Anne Gaston, 51*, Wilton, CT 1:33:37 10:04 184 42 M50 Jeff Johnston, 52, Westport, CT 1:34:16 10:08 77 45 W40 Sherry Boyd, 44*, Trumbull, CT 1:35:08 10:14 78 46 W40 Jeanette Trujillo, 46*, Norwalk, CT 1:36:00 10:19 79 47 W40 Sonia Curtis, 46*, Danbury, CT 1:36:09 10:20 185 72 M40 John D'Elisa, 44, Wilton, CT 1:36:12 10:20 80 48 W40 Deirdre Brown, 45*, Trumbull, CT 1:37:25 10:28 186 7 M60 Ken Ziman, 61, Orange, CT 1:38:52 10:38 187 73 M40 Carl Yacobacci, 46, Derby, CT 1:39:13 10:40 188 43 M50 Karl Eilers, 55, Danbury, CT 1:39:32 10:42 81 49 W40 Mary Hayes, 60*, Ridgefield, CT 1:40:15 10:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
189 44 M50 Thomas Tazza, 57, Washington Depot, CT 1:42:18 11:00 190 8 M60 Michael Rubinfeld, 60, Dobbs Ferry, NY 1:43:07 11:05 82 33 OpW Jamie Rose, 27*, North Haven, CT 1:44:34 11:14 83 34 OpW Allison Paganelli, 32*, Middletown, CT 1:44:36 11:15 84 50 W40 Ann Ivan, 46*, Rye, NY 1:44:44 11:16 191 9 M60 Edward Capriles, 62, Guilford, CT 1:44:45 11:16 192 74 M40 John Hoctor, 46, Stratford, CT 1:50:43 11:54 "*" indicates females 65 finishers among Men 39 & Under 74 finishers among Men 40 - 49 44 finishers among Men 50 - 59 9 finishers among Men 60 & Up 34 finishers among Women 39 & Under 50 finishers among Women 40 & Up 192 male finishers 84 female finishers 276 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 39 & Under
1 1 Gilbert Kiptoo, 25, Kenya 49:33 5:19
2 2 Jon French, 24, Ansonia, CT 49:46 5:20
3 3 Paul Kibet-Simboley, 28, Kenya 50:12 5:23
4 4 David Wishart, 23, Stamford, CT 50:56 5:28
5 5 Geoff Nelson, 22, New Fairfield, CT 51:28 5:31
Men 40 - 49
7 1 Joe LeMay, 41, Danbury, CT 52:14 5:36
11 2 Nadeem Ahmad, 40, Westport, CT 55:00 5:54
14 3 George Buchanan, 49, Shelton, CT 55:51 6:00
16 4 Anthony Ryba, 42, Berlin, CT 56:15 6:02
17 5 Douglas Scarth, 49, Redding, CT 56:22 6:03
Men 50 - 59
32 1 Oakes Ames, 54, New Canaan, CT 1:00:43 6:31
39 2 Takashi Ogawa, 51, Eastchester, NY 1:02:47 6:44
49 3 Kenneth Brown, 50, Rye, NY 1:05:03 6:59
58 4 Joseph Von Ehr, 55, Southport, CT 1:06:37 7:09
60 5 Peter Varone, 50, Shelton, CT 1:06:51 7:10
Men 60 & Up
92 1 Rob Fryer, 60, New Canaan, CT 1:10:42 7:36
119 2 Peter Berrisford, 60, Old Greenwich, CT 1:13:32 7:54
143 3 Joseph Rorick, 62, Bethel, CT 1:18:58 8:29
150 4 Anton Deiters, 67, Ridgefield, CT 1:20:15 8:38
175 5 John Gibbons, 65, Old Greenwich, CT 1:28:03 9:28
Women 39 & Under
1 1 Claudia Camargo, 36, Danbury, CT 55:19 5:56
2 2 Tina Senft, 23, Groton, CT 1:02:18 6:41
3 3 Carolyn Martin, 27, Rocky Hill, CT 1:03:06 6:46
4 4 Natalie Marriott, 25, Pawling, NY 1:04:35 6:56
5 5 Emily Williams, 22, Norwalk, CT 1:04:35 6:56
Women 40 & Up
7 1 Sharon Vos, 53, Riverside, CT 1:05:54 7:04
10 2 Teren Allison, 42, Ridgefield, CT 1:07:52 7:17
11 3 Norma Grom, 45, New Fairfield, CT 1:09:18 7:26
13 4 Pascale Butcher, 46, Southport, CT 1:10:12 7:32
15 5 Karen Davies, 47, Yorktown Heights, NY 1:10:22 7:33
Results produced with

Return to Club Connecticut home page.