

CLASS PLACE PLACE FINISHER TIME PACE 1 Eric Blake, 25, New Britain, CT 1:46:44 5:44 2 1 OpM John LaRosa, 26, New Milford, CT 1:47:38 5:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
3 Nadeem Ahmad, 40, Westport, CT 1:52:46 6:04 4 2 OpM Jeff Watson, 26, Stamford, CT 1:53:04 6:04 5 3 OpM Juan Garcia-Casati, 27, Westport, CT 1:54:25 6:09 6 4 OpM Thomas Stuart, 29, Wethersfield, CT 1:56:27 6:15 7 5 OpM Pat Dennen, 27, Newtown, CT 1:58:23 6:22 8 1 M40 Brian Hennessey, 47, Newtown, CT 1:59:08 6:24 9 6 OpM Tim Milenkevich, 25, Ansonia, CT 1:59:30 6:25 10 7 OpM Chris Barrett, 20, Fairfield, CT 2:00:19 6:28 11 2 M40 Roger Mahieu, 44, Litchfield, CT 2:01:01 6:30 12 8 OpM Robert Straznitskas, 38, Naugatuck, CT 2:02:26 6:35 13 9 OpM Mark LoSacco, 38, New Milford, CT 2:05:39 6:45 14 3 M40 Takashi Ogawa, 50, Eastchester, NY 2:07:35 6:51 15 4 M40 Charles Whalen, 45, Scarborough, NY 2:08:36 6:55 16 10 OpM Kevin Cox, 23, Trumbull, CT 2:09:42 6:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
17 5 M40 Brian Coe, 45, Trumbull, CT 2:11:26 7:04 1 Christina Senft, 23*, Groton, CT 2:12:29 7:07 18 6 M40 John Harrsion, 51, Burlington, CT 2:13:42 7:11 19 7 M40 Toby Nelson, 53, Cos Cob, CT 2:13:56 7:12 2 Sharon Vos, 52*, Riverside, CT 2:15:09 7:16 20 8 M40 Torpedo Ruospo, 43, Stratford, CT 2:16:29 7:20 3 1 OpW Kimberly Battipaglia, 35*, New Haven, CT 2:16:31 7:20 21 9 M40 Sean McCue, 47, Briarcliff Manor, NY 2:17:10 7:22 22 10 M40 Jerry Kerrisk, 52 2:19:45 7:31 23 11 M40 Pat Flynn, 51, Monroe, CT 2:20:00 7:31 24 11 OpM Joseph Domogala, 30, Milford, CT 2:21:43 7:37 4 1 W40 Kathleen Kilbride, 49*, New Canaan, CT 2:21:59 7:38 25 12 M40 Kevin Lloyd, 54, Darien, CT 2:23:09 7:41 26 12 OpM Brian Fidler, 36, West Haven, CT 2:24:43 7:47 27 13 OpM Gavasker Manayath, 36, Stamford, CT 2:25:19 7:48 28 13 M40 Jhonny Camacho, 45, Torrington, CT 2:25:34 7:49 29 14 OpM Clint Tebbetts, 38, Sea Bluff, CT 2:25:54 7:50 30 15 OpM Christopher Treat, 34, West Haven, CT 2:26:53 7:54 31 16 OpM Joseph Holland, 35, Fairfield, CT 2:26:59 7:54 32 17 OpM Paul Semendinger, 39, Wyckoff, NJ 2:27:28 7:55 5 2 W40 Susan Gold, 52*, Westport, CT 2:28:06 7:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
33 18 OpM Alan Westman, 34, Jamaica Plain, MA 2:29:13 8:01 34 14 M40 Kevin Mason, 41, Southport, CT 2:29:40 8:02 6 3 W40 Dorit Heimer, 53*, Westport, CT 2:30:13 8:04 35 15 M40 Keith Blackwell, 45, Redding, CT 2:30:14 8:04 36 19 OpM Ivan Santillan, 38, Riverside, CT 2:30:53 8:06 37 16 M40 Frank Oakes, 43, Brookfield, CT 2:31:37 8:09 7 4 W40 Elizabeth Mainiero, 46*, Southbury, CT 2:31:42 8:09 38 17 M40 Craig Zettergren, 43, Wallingford, CT 2:31:43 8:09 8 2 OpW Sherry Duff, 39*, Stratford, CT 2:31:54 8:10 9 3 OpW Nicole Semanchik, 28*, Milford, CT 2:32:12 8:11 39 18 M40 Diego Moraiz, 42, Greenwich, CT 2:32:35 8:12 40 19 M40 Art Nager, 58, Norwalk, CT 2:32:42 8:12 41 20 M40 Big Bad Bob Stephenson, 59, Milford, CT 2:34:35 8:18 10 5 W40 Barbara Pearce, 52*, Guilford, CT 2:34:36 8:18 42 21 M40 Michael Costello, 48, Fairfield, CT 2:34:59 8:20 43 20 OpM Peter Houldin, 34, Washington Depot, CT 2:35:13 8:20 11 4 OpW Nicole Pirrello, 28*, Stratford, CT 2:35:25 8:21 44 22 M40 Ivan Crowther, 44, Wilton, CT 2:35:30 8:21 12 6 W40 Leah Vogel, 50*, Woodbridge, CT 2:35:32 8:21 13 5 OpW Christine Stefan, 39*, Fairfield, CT 2:35:51 8:22 45 23 M40 Marc Landy, 46, Westport, CT 2:36:02 8:23 14 7 W40 Mary Haselkamp, 46*, Milford, CT 2:37:11 8:27 46 24 M40 Michael Carpenter, 50, Redding, CT 2:37:18 8:27 47 21 OpM Stanley Patterson, 31, Milford, CT 2:37:19 8:27 15 6 OpW Nancy Kaye, 34*, North Salem, NY 2:37:47 8:29 48 22 OpM Chachi Maniaty, 33, Stamford, CT 2:38:18 8:30 16 7 OpW Michelle Meintzer, 39*, New Canaan, CT 2:39:14 8:33 17 8 W40 Deborah Radecki, 45*, New Canaan, CT 2:39:15 8:33 49 25 M40 William Varhue, 43, Middletown, CT 2:39:17 8:33 50 26 M40 Alan Jones, 43, Westport, CT 2:40:20 8:37 18 8 OpW Alison Ramsey, 24*, Stamford, CT 2:40:35 8:38 51 23 OpM Andrew Mitchell-Namdar, 38, Stamford, CT 2:41:27 8:40 52 24 OpM Sean Condon, 32, Stamford, CT 2:42:26 8:44 53 27 M40 Lee Bradley, 65, Newington, CT 2:42:44 8:45 19 9 W40 Ronnie Behringer, 49*, Norwalk, CT 2:45:01 8:52 54 28 M40 David Russell, 42, Greenwich, CT 2:45:04 8:52 20 10 W40 Mary Money, 48*, Fairfield, CT 2:45:04 8:52 55 25 OpM Andy Fernandez, 30, Wilton, CT 2:45:06 8:52 21 11 W40 Gail Jaques, 47*, Rowayton, CT 2:45:10 8:52 56 29 M40 Vin DiPalma, 48, Bridgeport, CT 2:45:18 8:53 57 26 OpM Scott Webster, 35, Wilton, CT 2:45:46 8:54 58 30 M40 Neil Mandel, 53, Shelton, CT 2:46:16 8:56 59 27 OpM Robert Leder, 36, Stamford, CT 2:46:26 8:57 22 12 W40 Alicia O'Neill, 48*, New Canaan, CT 2:46:39 8:57 23 9 OpW Christine DeSanto, 38*, Waterbury, CT 2:46:44 8:58 60 28 OpM James Ross, 38, Stratford, CT 2:46:45 8:58 24 10 OpW Mary Gentle, 36*, Monroe, CT 2:46:48 8:58 61 29 OpM Paul Amoroso, 36, Pine Brook, NJ 2:47:10 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
62 30 OpM Christopher Mariner, 31, Stamford, CT 2:47:29 9:00 63 31 M40 John Widomski, 50, Shelton, CT 2:47:34 9:00 64 32 M40 Dave Hoffman, 43, Fairfield, CT 2:47:46 9:01 65 33 M40 Jerry Bruening, 42, Madison, CT 2:48:09 9:02 25 11 OpW Stephanie Guertin, 25*, Old Greenwich, CT 2:49:26 9:06 66 34 M40 Larry Cass, 43, Weston, CT 2:49:29 9:06 26 13 W40 Margaret Walsh, 40*, Trumbull, CT 2:51:31 9:13 67 35 M40 Chris Ahlberg, 45, Fairfield, CT 2:51:43 9:14 27 12 OpW Christa Parent, 23*, Beacon Falls, CT 2:51:52 9:14 68 31 OpM Joe Kurtz, 29, Norwalk, CT 2:51:53 9:14 69 36 M40 Christopher Lanzano, 49, Fairfield, CT 2:52:05 9:15 70 37 M40 Bill Schwarz, 63, Manchester, CT 2:52:07 9:15 71 38 M40 Gary St. Cyr, 53, Easton, CT 2:52:57 9:18 72 39 M40 David Kweskin, 65, Stamford, CT 2:53:01 9:18 73 40 M40 Bob Sabre, 57, Fairfield, CT 2:53:07 9:18 74 32 OpM Jason Howes, 31, Somerville, MA 2:53:13 9:18 75 41 M40 Mitchell Sanders, 53, Norwalk, CT 2:53:27 9:19 76 42 M40 Mark Barnhart, 41, Monroe, CT 2:53:27 9:19 77 43 M40 Greg Nilan, 44, Milford, CT 2:54:30 9:23 28 14 W40 Leslie Pavel, 50*, Trumbull, CT 2:54:52 9:24 78 33 OpM Brian Keefe, 33, Scarsdale, NY 2:55:11 9:25 29 13 OpW Sarah Kaminski, 29*, Naugatuck, CT 2:55:36 9:26 79 44 M40 Tom Palomba, 47, Middlebury, CT 2:55:37 9:26 80 45 M40 Marshall Ackerman, 67, Stamford, CT 2:55:46 9:27 81 46 M40 Mike Holland, 63, New Canaan, CT 2:56:28 9:29 30 15 W40 Dawn Bolling, 43*, Norwalk, CT 2:57:06 9:31 31 14 OpW April Montgomery, 32*, Washington Depot, CT 2:57:42 9:33 32 15 OpW Jill Farruggio, 39*, Trumbull, CT 2:57:57 9:34 33 16 W40 Karin Sawyer, 43*, Westport, CT 2:58:11 9:34 82 47 M40 Robert Cioffoletti, 55, Southport, CT 2:58:36 9:36 83 48 M40 Joe Horne, 53, Shelton, CT 2:59:31 9:39 84 49 M40 Kenneth Olson, 48, Westport, CT 2:59:32 9:39 85 50 M40 Mark DeLieto, 52, Shelton, CT 3:00:33 9:42 86 51 M40 Michael Kane, 46, Shelton, CT 3:01:24 9:45 34 17 W40 Mary Harmon, 49*, Easton, CT 3:02:00 9:47 35 18 W40 Ann Tramontana, 54*, New Haven, CT 3:02:58 9:50 36 19 W40 Mary McArdle, 45*, Bridgeport, CT 3:02:59 9:50Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
37 20 W40 Lindsay Chessare, 49*, Fairfield, CT 3:06:28 10:01 38 21 W40 Dorothy Lupariello, 52*, Shelton, CT 3:07:12 10:04 87 34 OpM Jorge Moreno, 27, Danbury, CT 3:07:30 10:04 88 52 M40 Patrick Bosse, 47, Fairfield, CT 3:10:06 10:13 89 35 OpM William Perillo, 38, Stratford, CT 3:11:08 10:16 90 36 OpM scott Widomski, 36, Branford, CT 3:11:18 10:17 91 37 OpM Raymond Adypon, 37, Stamford, CT 3:11:29 10:17 39 16 OpW Meliss Lemieux-Jaklitch, 30*, Danbury, CT 3:11:30 10:17 92 53 M40 Bill Nystrom, 58, Shelton, CT 3:11:41 10:18 40 17 OpW Diana Cohen, 26*, Columbia, CT 3:13:29 10:24 93 54 M40 Barry Stoner, 67, Glastonbury, CT 3:14:17 10:26 41 18 OpW Jana Dupree, 30*, Westport, CT 3:14:25 10:27 42 22 W40 Marilyn Biedrycki, 51*, Milford, CT 3:16:09 10:32 43 19 OpW Ann Smith, 39*, West Haven, CT 3:17:17 10:36 44 20 OpW Jennifer Tebbetts, 37*, Sea Bluff, CT 3:17:18 10:36 45 23 W40 Anne Gaston, 51*, Wilton, CT 3:17:58 10:38 94 55 M40 Neil Dreyer, 65, Stamford, CT 3:22:16 10:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
95 56 M40 Thomas Chetlen, 61, Trumbull, CT 3:24:40 11:00 46 24 W40 Karen Sitney, 48*, Weston, CT 3:31:00 11:20 96 57 M40 Frank Murphy, 54, Northford, CT 3:31:54 11:23 47 25 W40 Amy O'Donnell-Reuther, 49*, Wilton, CT 3:32:35 11:25 97 38 OpM Gary Lin, 30, New York, NY 3:36:23 11:38 98 58 M40 Karl Eilers, 54, Danbury, CT 3:39:52 11:49Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
99 39 OpM Matthew Morse, 33, New Canaan, CT 3:46:40 12:11 100 40 OpM William Harke, 31, Fairfield, CT 3:46:40 12:11 "*" indicates females 40 finishers among Men 39 & Under 58 finishers among Men 40 & Up 20 finishers among Women 39 & Under 25 finishers among Women 40 & Up 100 male finishers 47 female finishers 147 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 OpM Eric Blake, 25, New Britain, CT 1:46:44 5:44
Open Women
1 1 OpW Christina Senft, 23, Groton, CT 2:12:29 7:07
Masters Men
3 1 M40 Nadeem Ahmad, 40, Westport, CT 1:52:46 6:04
Masters Women
2 1 W40 Sharon Vos, 52, Riverside, CT 2:15:09 7:16
Results produced with

Return to Club Connecticut home page.