Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M40 George Buchanan 14:47 5:41 1 1 Fem Claudia Camargo* 14:54 5:44 2 2 M40 Joe Skelly 14:55 5:44 3 1 M19 Jeff Watson 15:11 5:50Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
4 3 M40 Peter Hohmeister 15:37 6:00 5 2 M19 Jacob Hughes 15:54 6:07 6 3 M19 Brian Foley 16:05 6:11 7 1 JrM Nicholas Sykes 16:09 6:13 8 4 M40 John Schwartz 16:12 6:14 9 4 M19 Jay Daly 16:33 6:22 10 2 JrM Andrew Erskine 17:03 6:33 11 5 M19 Scott Capozza 17:14 6:38 2 2 Fem Layla Naficy* 17:20 6:40 12 6 M19 Mike Walters 17:31 6:44 13 5 M40 John Krasniewicz 17:35 6:46 14 7 M19 Jack McCallum 17:37 6:46 15 8 M19 Geoff Cook 17:46 6:50 3 3 Fem Philippa Wellborn* 17:56 6:54 16 3 JrM Grant Beck 18:02 6:56 4 4 Fem Cara Costich* 18:02 6:56 5 5 Fem Kerri Lyons* 18:03 6:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
6 6 Fem Wendy Ciovacco* 18:11 7:00 17 6 M40 David Juneau 18:13 7:00 18 7 M40 Rob Kennedy 18:22 7:04 7 7 Fem Kerry Hand* 18:25 7:05 8 8 Fem Isabella Corso* 18:30 7:07 19 8 M40 Scott Harrison 18:33 7:08 9 9 Fem Rebecca Craig* 18:34 7:08 10 10 Fem Alosha Southern* 18:34 7:08 11 11 Fem Jeannine Ruby* 18:41 7:11 20 9 M40 Joe Schutz 18:44 7:12 21 9 M19 Eric Sydor 18:46 7:13 22 10 M19 Unknown 18:49 7:14 12 12 Fem Phoebe Gaston* 18:52 7:15 23 10 M40 Andrew Blance 18:55 7:16 24 11 M40 Wayne Zimmerman 18:57 7:17 25 12 M40 Scott Isherwood 19:01 7:19 26 4 JrM Conu Callahan 19:03 7:19 13 13 Fem Dede Beck* 19:07 7:21 14 14 Fem Kiera Russo* 19:10 7:22 27 5 JrM Clint Corso 19:13 7:23 28 11 M19 Carter Gould 19:30 7:30 29 13 M40 Jim Bennett 19:31 7:30 30 14 M40 Tony Smyth 19:33 7:31 15 15 Fem Barb LeBlanc* 19:37 7:33 16 16 Fem Laurie Brannigan* 19:38 7:33 17 17 Fem Grace House* 19:45 7:36 31 6 JrM Mateo Pagani 19:46 7:36 18 18 Fem Ann Williams* 19:48 7:37 32 7 JrM Ben Hoffman 19:57 7:40 33 15 M40 Daniel Willey 19:59 7:41 19 19 Fem Suzanne Wilson* 20:01 7:42 34 16 M40 Steve Norris 20:04 7:43 35 17 M40 Dan Clark 20:09 7:45 20 20 Fem Ellen Brody* 20:13 7:46 36 18 M40 Peter Lynch 20:14 7:47 21 21 Fem Celeste Hoelzl* 20:15 7:47 22 22 Fem Janeroo Hoffman* 20:32 7:54 23 23 Fem Briana Corso* 20:33 7:54 37 19 M40 Mike Ambrosecchio 20:36 7:55 24 24 Fem Kate Marcal* 20:43 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
38 12 M19 Giuliano Pagani 20:50 8:00 39 20 M40 Bill Benison 20:55 8:02 25 25 Fem Sarah Carta* 20:56 8:03 26 26 Fem Cait Callahan* 20:58 8:04 27 27 Fem Kristin Brozek* 21:00 8:04 28 28 Fem Isabel Ruane* 21:06 8:07 40 8 JrM Justin Manley 21:12 8:09 29 29 Fem Heidi Mitchell* 21:18 8:11 30 30 Fem Celeste Karpow* 21:18 8:11 31 31 Fem Brigitte Granger* 21:23 8:13 32 32 Fem Maya Kotas* 21:24 8:14 41 9 JrM Ed Archi 21:25 8:14 33 33 Fem Viona Zhang* 21:30 8:16 34 34 Fem Sara Thompson* 21:32 8:17 35 35 Fem Afton Fleming* 21:38 8:19 36 36 Fem Molly Costich* 21:38 8:19 37 37 Fem Christine O'Halloran* 21:40 8:20 38 38 Fem Diane Plaut* 21:41 8:20 39 39 Fem Martha Mahoney* 22:16 8:34 42 13 M19 Henry Palamino 22:42 8:44 40 40 Fem Kate Halsey* 23:02 8:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
41 41 Fem Elise Fink* 23:38 9:05 43 10 JrM Adam Callahan 23:39 9:06 42 42 Fem Laura Callahan* 23:42 9:07 43 43 Fem Zoe Gaston* 23:42 9:07 44 44 Fem Helen Villagomez* 23:46 9:08 45 45 Fem Dawn Bolling* 23:47 9:09 46 46 Fem Leah McNally* 23:53 9:11 44 14 M19 Derek Bennett 23:56 9:12 45 15 M19 Michael Flain 24:12 9:18 46 16 M19 Jonathan Cobin 24:16 9:20 47 47 Fem Karen Jones* 24:16 9:20 47 21 M40 Bob Butler 24:21 9:22 48 48 Fem Jana Halfon* 24:22 9:22 48 22 M40 Bob Dittemer 24:28 9:24 49 11 JrM Andrew Nagle 24:41 9:29 50 23 M40 Michael Mandel 25:18 9:44 51 24 M40 Rick Cooly 25:27 9:47 49 49 Fem Haley Erskine* 25:30 9:48Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
50 50 Fem Keiley Gaston* 26:00 10:00 52 25 M40 Fred Gaston 26:22 10:08 53 26 M40 Bob "Donuts" Greeney 26:26 10:10 54 27 M40 Les Kurain 26:26 10:10 55 17 M19 Philip Hall 27:21 10:31 51 51 Fem Kristin Manley* 27:39 10:38 52 52 Fem Laura Moran* 27:51 10:43Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
56 12 JrM Kyle Zengo 28:42 11:02 57 #109 29:02 11:10 "*" indicates females 12 finishers among Men 18 & Under 17 finishers among Men 19 - 39 27 finishers among Men 40 & Up 52 finishers among Women 127 & Under 57 male finishers 52 female finishers 109 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M40 George Buchanan 14:47 5:41
2 2 M40 Joe Skelly 14:55 5:44
3 3 M19 Jeff Watson 15:11 5:50
Open Women
1 1 Fem Claudia Camargo 14:54 5:44
2 2 Fem Layla Naficy 17:20 6:40
3 3 Fem Philippa Wellborn 17:56 6:54
Men 18 & Under
7 1 Nicholas Sykes 16:09 6:13
Men 40 & Up
1 1 George Buchanan 14:47 5:41
Results produced with
Return to Club Connecticut home page.