2006 Halloween Hustle
5km, Wilton, CT
Oct. 29, 2006
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 Mitch West, 36, Wilton, CT 18:26 5:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 Roger Baxley, 38, Weston, CT 18:53 6:04 3 John Dennen, 39, Wilton, CT 19:00 6:07 4 1 M40 Mike Fitzgerald, 44, Wilton, CT 19:28 6:16 5 1 M50 Antonio DeSousa, 52, Danbury, CT 19:35 6:18 6 2 M40 Tim Looney, 41, Wilton, CT 19:42 6:20 7 1 M30 Geody Davatzes, 37, Wilton, CT 19:50 6:23 8 3 M40 Frank Colella, 44, Scarsdale, NY 20:18 6:32 1 Danielle Soldo, 40*, Hightstown, NJ 20:19 6:32 2 Isabella Corso, 13*, Ridgefield, CT 20:23 6:34 9 2 M30 John Huntley, 33, Wilton, CT 20:38 6:38 10 3 M30 David Silva, 39, Wilton, CT 20:41 6:39 11 1 JrM Conor Callahan, 12, Wilton, CT 20:44 6:40 3 Katie Denious, 37*, Wilton, CT 20:45 6:41 12 4 M30 Joseph Berrafati, 39, Wilton, CT 20:51 6:43 13 4 M40 Jeb Doggelt, 41, Wilton, CT 20:59 6:45 4 1 W40 Emmy Stocker, 48*, Cos Cob, CT 21:02 6:46 14 5 M40 Sergio Lob, 46, Fairfield, CT 21:04 6:47 5 1 JrW Sarah Crith, 13*, Wilton, CT 21:24 6:53 15 6 M40 Mike Petroskey, 44, Pepperell, MA 21:34 6:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
16 1 M20 Nick Logan, 25, South Salem, NY 21:48 7:01 17 7 M40 Bruce Hume, 49, Wilton, CT 21:50 7:01 18 8 M40 Gerry Casiello, 41, Shelton, CT 21:53 7:03 19 9 M40 Chris Reeb, 46, Wilton, CT 21:55 7:03 6 2 W40 Kelly Lash, 41*, Wilton, CT 21:55 7:03 7 2 JrW Alosha Southern, 11*, Wilton, CT 22:00 7:05 20 2 JrM Paul Juhasz, 13, Wilton, CT 22:01 7:05 21 5 M30 Mark Sullivan, 37, Wilton, CT 22:01 7:05 8 1 W30 Kacky Theoharides, 34*, Wilton, CT 22:05 7:06 22 1 M16 Daniele Caglioni, 16, Redding, CT 22:08 7:07 23 10 M40 Rob Armstrong, 44, Wilton, CT 22:08 7:07 24 3 JrM Clint Corso, 9, Ridgefield, CT 22:11 7:08 25 4 JrM Jon Pruden, 10, Wilton, CT 22:13 7:09 9 3 JrW Maddie Elkins, 13*, Stamford, CT 22:18 7:11 26 5 JrM Ben Hoffman, 12, Wilton, CT 22:26 7:13 27 2 M50 Martin Howard, 52, Wilton, CT 22:34 7:16 28 11 M40 Mike Hoffman, 44, Wilton, CT 22:35 7:16 29 6 JrM Austin Piano, 12, Wilton, CT 22:36 7:16 30 12 M40 Thomas Favale, 47, Wilton, CT 22:37 7:17 31 13 M40 Greg Rodiger, 46, Wilton, CT 22:43 7:19 32 14 M40 Jeff Imrie, 41, Wilton, CT 22:56 7:23 10 2 W30 Lisa Macdowell, 35*, Wilton, CT 22:58 7:23 11 4 JrW Celeste Hoelzl, 14*, Wilton, CT 23:00 7:24 12 5 JrW Kimmi Sakamoto, 14*, Wilton, CT 23:06 7:26 33 15 M40 Steve Kalin, 42, Wilton, CT 23:14 7:28 34 16 M40 Roger Fenningdorf, 41, Redding, CT 23:20 7:31 13 6 JrW Briana Corso, 13*, Ridgefield, CT 23:21 7:31 35 6 M30 Frank McCann, 30, Purdys, NY 23:24 7:32 36 7 JrM Alex Pisanelli, 9, Ridgefield, CT 23:26 7:33 14 3 W30 Lynn DiNanno, 37*, Wilton, CT 23:27 7:33 37 17 M40 Andrew Pisanelli, 44, Ridgefield, CT 23:27 7:33 38 8 JrM Spencer Brown, 9, Wilton, CT 23:29 7:33 39 3 M50 Keith Brown, 53, Wilton, CT 23:30 7:34 15 7 JrW Kailey Zengo, 10*, Wilton, CT 23:33 7:35 16 3 W40 Laura Callahan, 41*, Wilton, CT 23:33 7:35 40 18 M40 Sloan Harris, 43, Wilton, CT 23:35 7:35 17 1 W50 Peggy Vail-Winters, 54*, Wilton, CT 23:35 7:35 18 4 W30 Sally Freedman, 33*, Wilton, CT 23:42 7:38 19 5 W30 Claire Dineen, 38*, Wilton, CT 23:44 7:38 41 9 JrM John Williams, 12, Wilton, CT 23:45 7:39 20 8 JrW Camille Basorio, 15*, Wilton, CT 23:49 7:40 42 19 M40 Manrico Caglioni, 47, Redding, CT 23:51 7:41 43 20 M40 Stephen Zimmerman, 41, Wilton, CT 24:01 7:44 21 4 W40 Mary Haas, 48*, Wilton, CT 24:02 7:44 44 21 M40 David Lattimer, 42, Wilton, CT 24:05 7:45 45 7 M30 Michael Lord, 38, Wilton, CT 24:08 7:46 46 22 M40 Johan Wenman, 46, Wilton, CT 24:10 7:47 22 5 W40 Patty Perry, 42*, Wilton, CT 24:18 7:49 23 6 W30 Deborah Lynch, 37*, Wilton, CT 24:21 7:50 47 1 M70 John Dugdale, 72, Ridgefield, CT 24:22 7:50 48 23 M40 Mark Duss, 42, Norwalk, CT 24:26 7:52 49 24 M40 Joe Morrissey, 43, Norwalk, CT 24:27 7:52 50 8 M30 John Gouveia, 36, Wilton, CT 24:32 7:54 51 25 M40 Joe Lifrieri, 47, Wilton, CT 24:33 7:54 24 7 W30 Jennifer Macgregor, 37*, Wilton, CT 24:34 7:54 25 8 W30 Amy McNamara, 36*, Wilton, CT 24:38 7:56 52 2 M20 Joseph Scholz, 28, Norwalk, CT 24:39 7:56 26 9 W30 Kirsten Hunt, 30*, Greenwich, CT 24:43 7:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
53 9 M30 Jr Sherman, 35, Wilton, CT 24:56 8:01 54 10 JrM Chue Shilstone, 12, Ridgefield, CT 25:00 8:03 27 6 W40 Lynn Lattimer, 41*, Wilton, CT 25:02 8:03 55 10 M30 Ryan Conder, 32, Weston, CT 25:03 8:04 28 7 W40 Laura Imrie, 42*, Wilton, CT 25:07 8:05 56 26 M40 David Keating, 44, Wilton, CT 25:09 8:05 57 11 M30 David McMahon, 37, Wilton, CT 25:12 8:07 58 12 M30 John Foster, 38, Wilton, CT 25:13 8:07 29 10 W30 Sandra Adams, 38*, Wilton, CT 25:20 8:09 59 27 M40 Bruce Borden, 47, Wilton, CT 25:32 8:13 30 9 JrW Keiley Gaston, 10*, Wilton, CT 25:43 8:17 60 28 M40 Bill Shaughnessy, 44, Wilton, CT 25:56 8:21 31 8 W40 Pauline Akers, 40*, Wilton, CT 26:17 8:27 61 13 M30 Craig Adams, 33, Stratford, CT 26:17 8:28 62 11 JrM Lucas Savoie, 9, Wilton, CT 26:21 8:29 32 2 W50 Anne Gaston, 50*, Wilton, CT 26:31 8:32 33 11 W30 Amelia Jiose, 38*, Wilton, CT 26:54 8:39 63 29 M40 Michael Gurry, 43, Ridgefield, CT 26:54 8:39 34 9 W40 Bernadette Macdonald, 40*, Wilton, CT 26:55 8:40 35 3 W50 Rebecca Withers, 58*, Wallkill, NY 26:59 8:41 36 10 JrW Zoe Gaston, 13*, Wilton, CT 27:12 8:45 37 10 W40 Sharon Simon, 43*, Darien, CT 27:12 8:45 64 30 M40 Matt Ruffing, 46, Redding, CT 27:15 8:46 65 12 JrM Ben Ruffing, 7, Redding, CT 27:15 8:46 38 11 W40 Dana Nickel, 42*, Wilton, CT 27:21 8:48 66 13 JrM William Howard, 9, Wilton, CT 27:28 8:50 39 12 W40 Lorraine Winsor, 43*, Wilton, CT 27:30 8:51 40 13 W40 Bonnie Sheehan, 42*, Wilton, CT 27:33 8:52 67 14 JrM Zachary Haas, 11, Wilton, CT 27:34 8:52 68 4 M50 Pat Marafiorte, 52, Weston, CT 27:50 8:57 69 5 M50 Alain Richon, 52, Weston, CT 27:50 8:57 41 4 W50 Jeane Favale, 51*, Wilton, CT 27:54 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
70 14 M30 Scott Wofsy, 38, Wilton, CT 28:16 9:06 42 11 JrW Melissa Koenigsberg, 15*, Wilton, CT 28:22 9:08 43 14 W40 Julie Thome, 47*, Redding, CT 28:27 9:09 44 12 W30 Christine Shelley, 30*, Bellmore, NY 28:42 9:14 71 15 M30 Dave Danvers, 38, Wilton, CT 28:54 9:18 72 15 JrM Nicolas Lob, 13, Wilton, CT 28:57 9:19 45 15 W40 Nancy Connolly, 41*, Wilton, CT 29:19 9:26 46 13 W30 Anita Kohli-Pamnani, 31*, Norwalk, CT 29:20 9:26 47 12 JrW Larkin Brown, 10*, Wilton, CT 29:38 9:32 48 16 W40 Jill Looney, 40*, Wilton, CT 29:40 9:33 49 17 W40 Jane Koenigsberg, 42*, Wilton, CT 29:50 9:36 50 18 W40 Caroline Gedney, 40*, Wilton, CT 29:59 9:39 51 14 W30 Lora Sherman, 37*, Wilton, CT 30:05 9:41 52 15 W30 Christine Costello, 38*, Wilton, CT 30:05 9:41 53 16 W30 Christine Polito, 32*, Wilton, CT 30:06 9:41 54 17 W30 Tonya Hinojosa, 35*, Ridgefield, CT 30:08 9:42 55 19 W40 Cathy Gibaldi, 42*, Wilton, CT 30:08 9:42 73 16 JrM Andy Sondor, 13, Wilton, CT 30:17 9:45 56 13 JrW Kelsey Brown, 13*, Wilton, CT 30:18 9:45 57 20 W40 Barbara Apuzzo, 47*, Wilton, CT 30:35 9:51 58 21 W40 Susan Savoie, 49*, Wilton, CT 30:36 9:51 59 18 W30 Randi Van Pelt, 36*, Wilton, CT 30:37 9:51 74 1 M60 Bill Rosenberg, 65, Wallkill, NY 30:38 9:51 75 2 M16 Chris Favale, 16, Wilton, CT 30:51 9:56 60 22 W40 Lana Howard, 42*, Wilton, CT 30:53 9:56 61 19 W30 Tiffany Parker, 30*, Stamford, CT 30:54 9:57 62 23 W40 Martha Shilstone, 46*, Ridgefield, CT 31:00 9:58 63 20 W30 Myrna Smith, 35*, Weston, CT 31:00 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
64 21 W30 Rebecca Tate, 36*, New Canaan, CT 31:08 10:01 65 24 W40 Laura Ploss, 48*, Wilton, CT 31:11 10:02 76 3 M20 Tyler Hunt, 26, Jamaica Plain, MA 31:23 10:06 77 2 M60 Frank McCann, 60, Purdys, NY 31:49 10:14 78 31 M40 Brad Savage, 42, Wilton, CT 31:52 10:15 66 25 W40 Libby Petroskey, 43*, Pepperell, MA 32:06 10:20 67 26 W40 Karis Miller, 44*, Wilton, CT 32:10 10:21 68 14 JrW Julia Foster, 12*, Wilton, CT 32:58 10:36 69 5 W50 Charlotte Watson, 56*, Catonsville, MD 33:15 10:42 70 27 W40 Charlotte Souder, 40*, Severna Park, MD 33:16 10:42 79 32 M40 Chris Capelle, 43, Wilton, CT 34:00 10:57 150 TURKEY 34:50 11:13Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
71 1 W20 Jacqueline Quackenbush, 25*, Norwalk, CT 34:51 11:13 72 28 W40 Dayna Arnowitz, 40*, Wilton, CT 35:13 11:20 80 17 JrM Jake Sanford, 8, Wilton, CT 35:14 11:20 73 29 W40 Theresa Sanford, 40*, Wilton, CT 35:15 11:21 81 18 JrM Michael Williams, 8, Wilton, CT 35:17 11:21 82 33 M40 Rob Williams, 44, Wilton, CT 35:18 11:22 74 30 W40 Doreen Waver, 45*, Danbury, CT 36:37 11:47 83 34 M40 Michael Waver, 49, Danbury, CT 36:38 11:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
75 6 W50 Joan Quackenbush, 51*, Newburgh, NY 37:58 12:13 76 31 W40 Donna Savage, 43*, Wilton, CT 38:26 12:22 77 15 JrW Tracy Scarfi, 10*, Wilton, CT 38:30 12:23 78 32 W40 Ruth Ayles, 42*, Westport, CT 38:30 12:24 79 16 JrW Gabby Pucci, 9*, Wilton, CT 39:00 12:33 84 35 M40 Jerry Pucci, 42, Wilton, CT 39:01 12:33 80 33 W40 Kathleen Roberts, 48*, Wilton, CT 40:10 12:56 81 34 W40 Amy Collins, 47*, Wilton, CT 40:11 12:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
82 35 W40 Wendy Blattman, 48*, Norwalk, CT 41:13 13:16 83 36 W40 Janette Logan, 44*, Rowayton, CT 41:14 13:16 85 19 JrM Tristan Harris, 11, Wilton, CT 41:26 13:20 86 20 JrM Evan Clark, 13, Wilton, CT 43:26 13:59 "*" indicates females 20 finishers among Men 15 & Under 2 finishers among Men 16 - 19 3 finishers among Men 20 - 29 15 finishers among Men 30 - 39 35 finishers among Men 40 - 49 5 finishers among Men 50 - 59 2 finishers among Men 60 - 69 1 finishers among Men 70 - 79 16 finishers among Women 15 & Under 1 finishers among Women 20 - 29 21 finishers among Women 30 - 39 36 finishers among Women 40 - 49 6 finishers among Women 50 - 59 86 male finishers 83 female finishers 169 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M30 Mitch West, 36, Wilton, CT 18:26 5:56
2 2 M30 Roger Baxley, 38, Weston, CT 18:53 6:04
3 3 M30 John Dennen, 39, Wilton, CT 19:00 6:07
Open Women
1 1 W40 Danielle Soldo, 40, Hightstown, NJ 20:19 6:32
2 2 JrW Isabella Corso, 13, Ridgefield, CT 20:23 6:34
3 3 W30 Katie Denious, 37, Wilton, CT 20:45 6:41
Men 15 & Under
11 1 Conor Callahan, 12, Wilton, CT 20:44 6:40
20 2 Paul Juhasz, 13, Wilton, CT 22:01 7:05
24 3 Clint Corso, 9, Ridgefield, CT 22:11 7:08
Men 16 - 19
22 1 Daniele Caglioni, 16, Redding, CT 22:08 7:07
75 2 Chris Favale, 16, Wilton, CT 30:51 9:56
Men 20 - 29
16 1 Nick Logan, 25, South Salem, NY 21:48 7:01
52 2 Joseph Scholz, 28, Norwalk, CT 24:39 7:56
76 3 Tyler Hunt, 26, Jamaica Plain, MA 31:23 10:06
Men 30 - 39
7 1 Geody Davatzes, 37, Wilton, CT 19:50 6:23
9 2 John Huntley, 33, Wilton, CT 20:38 6:38
10 3 David Silva, 39, Wilton, CT 20:41 6:39
Men 40 - 49
4 1 Mike Fitzgerald, 44, Wilton, CT 19:28 6:16
6 2 Tim Looney, 41, Wilton, CT 19:42 6:20
8 3 Frank Colella, 44, Scarsdale, NY 20:18 6:32
Men 50 - 59
5 1 Antonio DeSousa, 52, Danbury, CT 19:35 6:18
27 2 Martin Howard, 52, Wilton, CT 22:34 7:16
39 3 Keith Brown, 53, Wilton, CT 23:30 7:34
Men 60 - 69
74 1 Bill Rosenberg, 65, Wallkill, NY 30:38 9:51
77 2 Frank McCann, 60, Purdys, NY 31:49 10:14
Men 70 - 79
47 1 John Dugdale, 72, Ridgefield, CT 24:22 7:50
Women 15 & Under
5 1 Sarah Crith, 13, Wilton, CT 21:24 6:53
7 2 Alosha Southern, 11, Wilton, CT 22:00 7:05
9 3 Maddie Elkins, 13, Stamford, CT 22:18 7:11
Women 20 - 29
71 1 Jacqueline Quackenbush, 25, Norwalk, CT 34:51 11:13
Women 30 - 39
8 1 Kacky Theoharides, 34, Wilton, CT 22:05 7:06
10 2 Lisa Macdowell, 35, Wilton, CT 22:58 7:23
14 3 Lynn DiNanno, 37, Wilton, CT 23:27 7:33
Women 40 - 49
4 1 Emmy Stocker, 48, Cos Cob, CT 21:02 6:46
6 2 Kelly Lash, 41, Wilton, CT 21:55 7:03
16 3 Laura Callahan, 41, Wilton, CT 23:33 7:35
Women 50 - 59
17 1 Peggy Vail-Winters, 54, Wilton, CT 23:35 7:35
32 2 Anne Gaston, 50, Wilton, CT 26:31 8:32
35 3 Rebecca Withers, 58, Wallkill, NY 26:59 8:41

Return to home page.