
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you.
CLASS PLACE PLACE FINISHER TIME PACE 1 George Buchanan 14:36 5:50 2 Anatolie Vartosu 14:36 5:50Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
3 Peter Hohmeister 15:21 6:08 4 1 M19 Jay Daly 15:29 6:12 5 1 JrM James Slattery 15:29 6:12 6 2 JrM Chas Webb 15:34 6:14 7 2 M19 Jack McCallum 15:37 6:15 8 1 M40 John Schwartz 15:47 6:19 9 3 JrM Ted Heilbron 15:54 6:22 10 4 JrM James Grebey 16:04 6:26 11 5 JrM Nicholas Sykes 16:15 6:30 12 3 M19 Tony Grabiec 16:17 6:31 13 2 M40 Nick Jubok 16:20 6:32 14 6 JrM Doug Richardson 16:23 6:33 15 3 M40 John Wilson 16:24 6:34 16 4 M40 Bob Hermesch 16:26 6:34 17 4 M19 Cameron Edele 16:26 6:34 18 5 M40 John Krasniewicz 16:29 6:36 19 5 M19 Peter Markey 16:39 6:40 20 6 M40 Blaine Edele 16:43 6:41 21 6 M19 Frank Knapp 16:50 6:44 22 7 M19 James Liebertz 16:53 6:45 23 7 M40 Joe Schutz 16:57 6:47 24 8 M19 Dave McVay 17:23 6:57 1 Dede Beck* 17:28 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
2 Kristin Simonsen* 17:33 7:01 3 Dawn Hudak* 17:36 7:02 25 8 M40 Andrew Blance 17:54 7:10 26 9 M40 Kevin Lloyd 18:07 7:15 27 10 M40 Mike O'Neill 18:15 7:18 4 1 Fem Eileen Rice* 18:37 7:27 28 11 M40 Jim Bennett 18:40 7:28 29 12 M40 Dan Clark 18:43 7:29 30 13 M40 Israel Good 18:51 7:32 31 14 M40 David Beck 18:54 7:34 5 2 Fem Kerry Hand* 19:04 7:38 6 3 Fem Kirsten Boreen* 19:04 7:38 7 4 Fem Catherine Stolar* 19:05 7:38 32 9 M19 Henry Palomino 19:05 7:38 33 7 JrM Mateo Pagani 19:05 7:38 34 15 M40 Peter Lynch 19:08 7:39 35 16 M40 Mike Ambrosecchio 19:15 7:42 36 10 M19 Giuliano Pagani 19:17 7:43 37 17 M40 Wing Pepper 19:26 7:46 8 5 Fem Ann Williams* 19:30 7:48 38 18 M40 Roy Van Eick 19:31 7:48 9 6 Fem Jen Reames* 19:32 7:49 39 19 M40 Jason Howard 19:36 7:50 10 7 Fem Carol Kane* 19:39 7:52 11 8 Fem Ellen Brody* 19:45 7:54 40 11 M19 Michael Taylor 19:47 7:55 41 12 M19 Alex Stolar 19:49 7:56 12 9 Fem Carolyn Taratko* 19:54 7:58 42 13 M19 Steve McLeod 19:57 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
43 20 M40 Paul Hendrickson 20:26 8:10 13 10 Fem Ronnie Behringer* 20:28 8:11 14 11 Fem Catherine Walsh* 20:31 8:12 44 14 M19 Mike Chove 20:46 8:18 15 12 Fem Kate Lawless* 21:24 8:34 45 21 M40 Doug Richardson 21:30 8:36 46 22 M40 William Schecter 21:52 8:45 16 13 Fem Martha Mahoney* 21:58 8:47 47 8 JrM Rob Cassidy 22:07 8:51 17 14 Fem Diane Plant* 22:16 8:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
18 15 Fem Dawn Bolling* 22:32 9:01 19 16 Fem Tessa Grebey* 22:39 9:04 20 17 Fem Karen Knapp* 22:52 9:09 48 23 M40 Bud Grebey 23:04 9:14 21 18 Fem Samara Mele* 23:32 9:25 22 19 Fem Helen Villagomez* 23:47 9:31 49 24 M40 Chuck Raffel 23:56 9:34 50 25 M40 Bob Greeney 24:54 9:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
23 20 Fem Danielle Mahoney* 25:22 10:09 24 21 Fem Michael Mahoney* 26:16 10:30 25 22 Fem Pat Mahoney* 26:24 10:34 51 26 M40 Bob Schott 26:31 10:36 26 23 Fem Bitsy Richardson* 27:03 10:49 27 24 Fem S. Willett* 27:08 10:51 28 25 Fem Kathy Nahl* 27:18 10:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
29 26 Fem Stacey Reiss* 27:39 11:04Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
52 27 M40 Les Kurian 31:13 12:29 "*" indicates females 8 finishers among Men 18 & Under 14 finishers among Men 19 - 39 27 finishers among Men 40 & Up 26 finishers among Women 127 & Under 52 male finishers 29 female finishers 81 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M40 George Buchanan 14:36 5:50
2 2 M19 Anatolie Vartosu 14:36 5:50
3 3 M40 Peter Hohmeister 15:21 6:08
Open Women
1 1 Fem Dede Beck 17:28 6:59
2 2 Fem Kristin Simonsen 17:33 7:01
3 3 Fem Dawn Hudak 17:36 7:02
Men 18 & Under
5 1 James Slattery 15:29 6:12
Men 40 & Up
8 1 John Schwartz 15:47 6:19
Results produced with
Top
Return to Club Connecticut home page.