Big Obowski Invitational

Sherwood Island, Westport, CT
Oct. 15, 2005

Breezy, warm (65), wet
Results by Club Connecticut

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

Women (4,000m)

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Hofstra                  16    1    2    3    4    6    7   15   16:25      2:01
  2   Fairfield                56    8    9   12   13   14   16   21   17:38        33
  3   Sacred Heart             61    5   10   11   17   18   19   20   17:37      1:16

Individuals

1. Hofstra
    1  Mary Sullivan, Fr           14:57    6:01
    2  Maggie DeVito, Sr           16:43    6:44
    3  Cat Brew, Fr                16:44    6:45
    4  Amanda Edell, So            16:44    6:45
    6  Kaity McCabe, So            16:57    6:50
    7  Beth Malenovsky, Sr         17:07    6:54
   15  Melissa MacAlister, Fr      17:51    7:12
Time = 1:22:03     Places = 16

2. Fairfield
    8  Kara O'Connell, Sr          17:16    6:57
    9  Shannon Kenefick, Sr        17:35    7:05
   12  Maryellen Pribish, Sr       17:45    7:09
   13  Courtney Kincaid, Jr        17:45    7:09
   14  Megan Krueger, So           17:49    7:11
   16  Devann Ard, Fr              17:56    7:14
   21  Jennifer Booton, Fr         18:27    7:26
Time = 1:28:07     Places = 56

3. Sacred Heart
    5  Kaitlin Clark               16:45    6:45
   10  Kelly Reagan                17:38    7:06
   11  Caitlin Manchester          17:42    7:08
   17  Stepahnie Oberheim          18:00    7:15
   18  Amanda McLaughlin           18:01    7:16
   19  Jessica Phelan              18:02    7:16
   20  Lauren Dellavolpe           18:09    7:19
Time = 1:28:05     Places = 61
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Mary Sullivan, Fr           14:57    6:01  Hofstra
    2     2  Maggie DeVito, Sr           16:43    6:44  Hofstra
    3     3  Cat Brew, Fr                16:44    6:45  Hofstra
    4     4  Amanda Edell, So            16:44    6:45  Hofstra
    5     5  Kaitlin Clark               16:45    6:45  Sacred Heart
    6     6  Kaity McCabe, So            16:57    6:50  Hofstra
    7     7  Beth Malenovsky, Sr         17:07    6:54  Hofstra
    8     8  Kara O'Connell, Sr          17:16    6:57  Fairfield

Pace: 7:00 | 8:00 | Top

9 9 Shannon Kenefick, Sr 17:35 7:05 Fairfield 10 10 Kelly Reagan 17:38 7:06 Sacred Heart 11 11 Caitlin Manchester 17:42 7:08 Sacred Heart 12 12 Maryellen Pribish, Sr 17:45 7:09 Fairfield 13 13 Courtney Kincaid, Jr 17:45 7:09 Fairfield 14 14 Megan Krueger, So 17:49 7:11 Fairfield 15 15 Melissa MacAlister, Fr 17:51 7:12 Hofstra 16 16 Devann Ard, Fr 17:56 7:14 Fairfield 17 17 Stepahnie Oberheim 18:00 7:15 Sacred Heart 18 18 Amanda McLaughlin 18:01 7:16 Sacred Heart 19 19 Jessica Phelan 18:02 7:16 Sacred Heart 20 Val Steen, Fr 18:06 7:18 Hofstra 21 20 Lauren Dellavolpe 18:09 7:19 Sacred Heart 22 Michell Tingo 18:25 7:25 Sacred Heart 23 21 Jennifer Booton, Fr 18:27 7:26 Fairfield 24 Jennelle Schwiep, So 18:27 7:26 Hofstra 25 Amanda Fisher 18:32 7:28 Sacred Heart 26 Liz Casey, Jr 18:39 7:31 Fairfield 27 Jennifer Kelly 19:11 7:44 Sacred Heart 28 Tara Jackson, So 19:29 7:51 Fairfield 29 Teagan Hallahan, So 19:40 7:56 Hofstra 30 Lauren Asermely, Fr 19:42 7:56 Fairfield 31 Veronica Bleza, Fr 19:42 7:57 Hofstra
Pace: 7:00 | 8:00 | Top

32 Laura Barry, Fr 20:22 8:13 Fairfield 33 Kristin Donofrio 20:32 8:17 Sacred Heart 34 Rachel Siegel, Jr 20:35 8:18 Hofstra 35 Sarah Fletcher 20:49 8:24 Sacred Heart 36 Jessica Murphy 20:54 8:26 Sacred Heart 37 Siobahn Hart 21:13 8:33 Sacred Heart

Men (6,000m)

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   SCSU                     22    2    3    4    5    8    9   10   20:30        46
  2   Hofstra                  51    1   11   12   13   14   16   26   21:10      1:38
  3   Sacred Heart             67    6    7   17   18   19   20   22   21:26      1:06
  4   Fairfield               108   15   21   23   24   25   27   28   22:23      1:11

Individuals

1. SCSU
    2  Michael Cebula, Jr          20:04    5:23
    3  Jacob Edwards, Fr           20:08    5:24
    4  Collin Walsh, So            20:42    5:33
    5  Billy Preston, Sr           20:45    5:34
    8  Steve Pretak, Sr            20:50    5:35
    9  John Critelli, So           21:03    5:39
   10  Jon Seymour, Sr             21:10    5:40
Time = 1:42:28     Places = 22

2. Hofstra
    1  Rudy Martinez, So           19:59    5:21
   11  Adam Morrison, Sr           21:21    5:44
   12  Laban Kemoi, So             21:24    5:44
   13  Mark Walters, Fr            21:30    5:46
   14  Jon Truitt, Fr              21:36    5:48
   16  Colin LaBrie, So            21:47    5:50
   26  Greg Kleehammer, So         23:06    6:12
Time = 1:45:48     Places = 51

3. Sacred Heart
    6  Luis German, Fr             20:48    5:35
    7  Tyler Arnett, Sr            20:49    5:35
   17  Stephen Zito, So            21:49    5:51
   18  Joseph Palma, Fr            21:52    5:52
   19  Robert Gill, Sr             21:53    5:52
   20  John Kenworthy, Fr          22:01    5:54
   22  Robert McDermott, Jr        22:20    5:59
Time = 1:47:09     Places = 67

4. Fairfield
   15  Matt Ginn, So               21:46    5:50
   21  Dan Ryan, Jr                22:13    5:57
   23  A.J. Lawrence, So           22:28    6:01
   24  John LaCagnina, Jr          22:32    6:03
   25  Devin Hagan, Sr             22:56    6:09
   27  Jd Worrall, Jr              23:11    6:13
   28  Duncan Gerity, So           23:19    6:15
Time = 1:51:53     Places = 108
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Rudy Martinez, So           19:59    5:21  Hofstra
    2     2  Michael Cebula, Jr          20:04    5:23  SCSU
    3     3  Jacob Edwards, Fr           20:08    5:24  SCSU
    4     4  Collin Walsh, So            20:42    5:33  SCSU
    5     5  Billy Preston, Sr           20:45    5:34  SCSU
    6     6  Luis German, Fr             20:48    5:35  Sacred Heart
    7     7  Tyler Arnett, Sr            20:49    5:35  Sacred Heart
    8     8  Steve Pretak, Sr            20:50    5:35  SCSU
    9     9  John Critelli, So           21:03    5:39  SCSU
   10    10  Jon Seymour, Sr             21:10    5:40  SCSU
   11    11  Adam Morrison, Sr           21:21    5:44  Hofstra
   12    12  Laban Kemoi, So             21:24    5:44  Hofstra
   13        Ian Crandell, Fr            21:28    5:45  SCSU
   14    13  Mark Walters, Fr            21:30    5:46  Hofstra
   15    14  Jon Truitt, Fr              21:36    5:48  Hofstra
   16    15  Matt Ginn, So               21:46    5:50  Fairfield
   17    16  Colin LaBrie, So            21:47    5:50  Hofstra
   18    17  Stephen Zito, So            21:49    5:51  Sacred Heart
   19    18  Joseph Palma, Fr            21:52    5:52  Sacred Heart
   20    19  Robert Gill, Sr             21:53    5:52  Sacred Heart
   21        Jeff MacDermott, Sr         21:55    5:53  SCSU
   22    20  John Kenworthy, Fr          22:01    5:54  Sacred Heart
   23        A J. Roy, Sr                22:06    5:56  SCSU
   24    21  Dan Ryan, Jr                22:13    5:57  Fairfield
   25        Justin MacGregor, Fr        22:17    5:59  SCSU
   26    22  Robert McDermott, Jr        22:20    5:59  Sacred Heart

Pace: 6:00 | Top

27 James King, Sr 22:21 6:00 SCSU 28 23 A.J. Lawrence, So 22:28 6:01 Fairfield 29 David Jones, Fr 22:28 6:02 Sacred Heart 30 24 John LaCagnina, Jr 22:32 6:03 Fairfield 31 Nathaniel Palmer, Jr 22:43 6:05 SCSU 32 25 Devin Hagan, Sr 22:56 6:09 Fairfield 33 Eric Koestner, Sr 23:00 6:10 SCSU 34 26 Greg Kleehammer, So 23:06 6:12 Hofstra 35 27 J.D. Worrall, Jr 23:11 6:13 Fairfield 36 28 Duncan Gerity, So 23:19 6:15 Fairfield 37 Tim White, So 23:32 6:19 Hofstra 38 Jim Sizemore, So 23:39 6:20 SCSU 39 John Fields, Jr 23:55 6:25 Fairfield 40 Mike Argenzio, So 24:18 6:31 Hofstra 41 Jared Scata, Fr 25:16 6:46 Sacred Heart Top

Return to home page.

Results produced with

Made on a Mac
Top