
Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M30 Mark Clifford, 34, Norwalk, CT 1:29:30 5:46
2 1 OpM Anthony Calingo, 20, West Point, NY 1:30:35 5:50
3 2 OpM Pat Dennen, 24, Sandy Hook, CT 1:31:58 5:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
4 3 OpM Brandon Corbin, 18, West Point, NY 1:33:32 6:01
5 2 M30 Stephen Marsalese, 39, The Bronx, NY 1:34:12 6:04
6 3 M30 Luke McGuinnes, 30, New York, NY 1:34:31 6:05
7 4 OpM Tyler Berliner, 21, West Point, NY 1:34:40 6:06
8 5 OpM Joe Simenic, 20, West Point, NY 1:34:41 6:06
9 6 OpM Bryan Bhark, 18, West Point, NY 1:34:43 6:06
10 7 OpM Jordan Peterson, 19, West Point, NY 1:35:08 6:07
11 8 OpM Jeff Watson, 23, Stamford, CT 1:35:41 6:10
12 9 OpM Gene Severtson, 28, Groton, CT 1:36:33 6:13
13 4 M30 Mark DePalma, 36, Southbury, CT 1:36:35 6:13
14 10 OpM Brian Williams, 26, Seymour, CT 1:36:58 6:14
15 1 M40 Douglas Scarth, 46, Redding, CT 1:37:00 6:15
16 5 M30 Ashley Brody, 35, Brewster, NY 1:37:12 6:15
17 11 OpM Jacob Rykken, 19, West Point, NY 1:37:23 6:16
18 6 M30 Derrick Dumoulin, 34, Norwalk, CT 1:37:27 6:16
19 12 OpM Christian Mooneyham, 20, West Point, NY 1:38:07 6:19
20 13 OpM Ben Roberts, 19, West Point, NY 1:38:40 6:21
21 14 OpM Pete Guerdan, 21, West Point, NY 1:39:31 6:24
22 15 OpM Matt Davis, 20, West Point, NY 1:39:32 6:24
23 2 M40 Tom Sassi, 43, Stamford, CT 1:39:34 6:25
24 3 M40 Peter Lofink, 44, Brookfield, CT 1:39:36 6:25
25 7 M30 Aaron Russell, 32, New York, NY 1:40:01 6:26
26 8 M30 Tim Sullivan, 39, Bronxville, NY 1:40:46 6:29
27 4 M40 Randy Chamberland, 44, Shelton, CT 1:41:11 6:31
28 5 M40 George Buchanan, 46, Stamford, CT 1:42:20 6:35
1 1 OpW Mary Zengo, 39*, Wilton, CT 1:42:21 6:35
29 6 M40 Bill Bradshaw, 42, Thomsaston, CT 1:42:26 6:36
30 7 M40 Fred Gaston, 46, Wilton, CT 1:43:05 6:38
31 1 M60 Douglas Schumann, 60, Southington, CT 1:43:42 6:40
32 8 M40 Dan Germain, 43, Newtown, CT 1:43:59 6:42
33 9 M40 Bart Guthrie, 41, Kensington, CT 1:44:08 6:42
34 9 M30 Chris Kyle, 36, Watertown, CT 1:44:11 6:42
35 10 M40 Brian Hennessey, 45, Newtown, CT 1:44:30 6:44
2 2 OpW Christine Clifton, 32*, Winsted, CT 1:44:55 6:45
36 10 M30 Brendan O'Regan, 37, The Bronx, NY 1:44:56 6:45
37 16 OpM Jeff Sheldon, 24, Southbury, CT 1:45:25 6:47
38 17 OpM Thomas Menacho, 28, New York, NY 1:45:40 6:48
39 11 M30 Christopher Treat, 31, West Haven, CT 1:45:42 6:48
40 12 M30 Jim Gilmore, 37, Fairfield, CT 1:45:50 6:49
41 18 OpM Joshua Hunsberger, 25, New Haven, CT 1:46:22 6:51
42 13 M30 Tim Neil, 35, Ridgefield, CT 1:46:38 6:52
43 11 M40 Takashi Ogawa, 48, Eastchester, NY 1:46:50 6:53
44 12 M40 Martin Avidan, 47, Harrison, NY 1:46:58 6:53
45 14 M30 Greg Finck, 35, New York, NY 1:47:12 6:54
46 13 M40 Torpedo Ruospo, 40, Stratford, CT 1:47:14 6:54
47 15 M30 Brian Foley, 36, Norwalk, CT 1:47:42 6:56
48 1 M50 Wes Byerly, 52, Ridgefield, CT 1:47:53 6:57
49 14 M40 David Gworek, 49, Southington, CT 1:47:58 6:57
50 2 M50 John Krasniewicz, 53, Old Greenwich, CT 1:48:18 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
51 19 OpM Jeremy Howard, 24, Bridgeport, CT 1:48:56 7:01
52 20 OpM Vincent Lindsley, 27, Norwalk, CT 1:49:05 7:01
55 TURKEY 1:49:16 7:02
53 15 M40 Yves McGale, 42, New Canaan, CT 1:49:24 7:03
54 16 M40 Frank Colella, 42, Scarsdale, NY 1:49:41 7:04
55 17 M40 Douglas Murray, 44, Carmel, NY 1:49:50 7:04
3 3 OpW Jennifer Meyer, 23*, Norwalk, CT 1:49:54 7:04
56 3 M50 Toby Nelson, 51, Cos Cob, CT 1:50:06 7:05
4 1 W40 Emmy Stocker, 46*, Cos Cob, CT 1:50:16 7:06
57 21 OpM Ryan Randolph, 29, Mt. Vernon, NY 1:50:41 7:07
5 4 OpW Rachel Wagle, 37*, Wilton, CT 1:50:52 7:08
58 18 M40 Patrick Flynn, 49, Monroe, CT 1:50:55 7:08
59 19 M40 Douglas Olney, 45, Brooklyn, NY 1:50:59 7:09
60 20 M40 Chris Graham, 40, Wilton, CT 1:51:00 7:09
6 2 W40 Margaret Green, 42*, Stamford, CT 1:51:13 7:10
61 16 M30 Joseph Bencivenga, 38, New York, NY 1:51:23 7:10
62 17 M30 Jeffrey Johnson, 39, Wallingford, CT 1:51:44 7:12
63 22 OpM Matthew Burdick, 26, New Haven, CT 1:52:10 7:13
64 21 M40 Neal Slobin, 49, Old Saybrook, CT 1:52:15 7:14
65 18 M30 Tom Holland, 35, Darien, CT 1:52:21 7:14
66 19 M30 Brian Fidler, 34, West Haven, CT 1:52:27 7:14
67 22 M40 Geraldo Ribeiro, 48, Danbury, CT 1:52:36 7:15
68 4 M50 Chuck Hartten, 51, Easton, CT 1:52:54 7:16
69 23 M40 Stephen Russo, 43, Norwalk, CT 1:53:00 7:16
70 20 M30 Sidhartha Kaul, 38, Stamford, CT 1:53:33 7:19
71 5 M50 Marty Schaivone, 51, Bridgeport, CT 1:53:34 7:19
72 24 M40 Rob Inghilterra, 47, Norwalk, CT 1:53:40 7:19
73 25 M40 Mark Malkin, 43, Milford, CT 1:53:43 7:19
74 6 M50 Richard Ballinger, 50, Hamden, CT 1:53:46 7:19
75 26 M40 Rob Tomko, 41, Old Saybrook, CT 1:53:54 7:20
76 27 M40 Keith Blackwell, 42, West Redding, CT 1:54:04 7:21
77 28 M40 Nick Jubok, 48, Yorktown Heights, NY 1:54:08 7:21
78 7 M50 Leonard Glaser, 56, Cheshire, CT 1:54:37 7:23
79 8 M50 Art Nager, 55, Westport, CT 1:54:42 7:23
80 9 M50 Mark Dennen, 50, Sandy Hook, CT 1:55:04 7:24
81 21 M30 John Hricay, 36, New Yok, NY 1:55:31 7:26
82 29 M40 Todd Ruppel, 47, Sleepy Hollow, NY 1:56:27 7:30
7 5 OpW Gayle Zorrilla, 33*, Stamford, CT 1:56:31 7:30
83 30 M40 Roger Liberman, 45, New York, NY 1:56:40 7:31
84 31 M40 Jeff Umbreit, 45, Milford, CT 1:56:53 7:31
85 32 M40 Joe Brady, 46, Fairfield, CT 1:56:56 7:32
86 33 M40 Greg Ritzinger, 47, Newtown, CT 1:57:11 7:33
87 34 M40 Gregg Fergot, 41, New York, NY 1:58:01 7:36
88 35 M40 Jerry Kerrisk, 49, Darien, CT 1:58:02 7:36
89 36 M40 Winn Brown, 49, new Farifield, CT 1:58:06 7:36
90 10 M50 Scott Harrison, 50, Darien, CT 1:58:26 7:37
91 37 M40 Christopher Ahlberg, 42, Fairfield, CT 1:58:41 7:38
92 38 M40 Richard Strahota, 47, Darien, CT 1:59:09 7:40
93 39 M40 Carl Mehlhope, 46, Darien, CT 1:59:45 7:42
8 3 W40 Yukiko Nishide, 43*, Rye, NY 1:59:56 7:43
94 40 M40 Hiroyuki Nishide, 43, Rye, NY 1:59:57 7:43
95 22 M30 Robert Leder, 34, Stamford, CT 1:59:58 7:43
9 4 W40 Bekkie Wright, 42*, Manchester, CT 2:00:03 7:44
96 23 M30 Adam Krajchir, 39, Los Angeles, CA 2:00:34 7:46
10 6 OpW Christine Gannon, 39*, Fairfield, CT 2:00:43 7:46
97 11 M50 Rob Fryer, 57, New Canaan, CT 2:00:53 7:47
11 5 W40 Deirdre Hopkins, 42*, Greenwich, CT 2:00:54 7:47
12 7 OpW Erin Jensen, 18*, West Point, NY 2:00:55 7:47
13 8 OpW Heather Kaiser, 21*, West Point, NY 2:00:55 7:47
98 41 M40 Jeffrey Dingwell, 49, Bethlehem, CT 2:01:02 7:47
14 6 W40 Dorit Heimer, 51*, Westport, CT 2:01:30 7:49
99 42 M40 Stephen Lincoln, 45, Trumbull, CT 2:01:46 7:50
100 12 M50 Bill Hayes, 53, Marlborough, CT 2:02:04 7:51
101 24 M30 Carl Curran, 39, White Plains, NY 2:03:01 7:55
15 9 OpW Stephanie Witko, 21*, Closter, NJ 2:03:15 7:56
16 10 OpW Torrey Kleinman, 20*, Demarest, NJ 2:03:15 7:56
102 25 M30 Rich Izzo, 39, Rye Brook, NY 2:03:57 7:59
103 43 M40 Paul Misur, 45, Shelton, CT 2:04:04 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
17 7 W40 Mary Haselkamp, 43*, Milford, CT 2:04:13 8:00
104 13 M50 Big Bad Bob Stephenson, 53, Milford, CT 2:04:13 8:00
105 14 M50 Geoffrey Stein, 51, Chappaqua, NY 2:04:28 8:01
106 2 M60 David Chioffi, 61, Woodstock, VT 2:04:29 8:01
107 26 M30 David Lynch, 36, Rye, NY 2:04:55 8:02
108 15 M50 Steven Sonkin, 53, Weston, CT 2:05:02 8:03
109 44 M40 Lars Headley, 43, Westport, CT 2:05:20 8:04
18 8 W40 Cindy Fox, 45*, Easton, CT 2:05:51 8:06
110 27 M30 Frank Jozefick, 39, Milford, CT 2:05:57 8:06
111 16 M50 Aram Nahabedian, 53, Sandy Hook, CT 2:06:12 8:07
19 11 OpW Karoline Hood, 19*, West Point, NY 2:06:14 8:08
112 17 M50 Peter Berrisford, 55, Riverside, CT 2:06:29 8:09
113 45 M40 Alain Benzarcen, 44, Stamford, CT 2:06:35 8:09
114 46 M40 Peter DeCreme, 42, Irvington, NY 2:06:36 8:09
115 47 M40 Jay Schulz, 41, Sleepy Hollow, NY 2:06:38 8:09
20 12 OpW Jamie Fussner, 30*, Bedford, NY 2:06:46 8:10
116 18 M50 Edward Dillon, 58, Lake Carmel, NY 2:07:15 8:11
21 13 OpW Merritt Ames, 27*, Stamford, CT 2:07:43 8:13
117 19 M50 Richard Reposky, 51, Eldersburg, MD 2:07:45 8:13
118 20 M50 Don Capone, 54, Norwalk, CT 2:07:51 8:14
119 21 M50 Bill Armstrong, 51, Stamford, CT 2:08:01 8:14
22 9 W40 Siobhan Latchford, 48*, Brewster, NY 2:08:46 8:17
23 14 OpW Yvonne Bock, 33*, Valhalla, NY 2:09:21 8:20
120 22 M50 Bruce Cook, 53, Greenwich, CT 2:11:19 8:27
24 15 OpW Nicole Pirrello, 25*, Westport, CT 2:11:42 8:29
121 28 M30 Brian Morgan, 37, Wilton, CT 2:12:09 8:30
25 10 W40 Ann Williams, 40*, Old Greenwich, CT 2:12:29 8:32
26 16 OpW Sarah Riley, 29*, New York, NY 2:12:30 8:32
27 11 W40 Sarah Ashkinaze, 41*, Wilton, CT 2:12:44 8:33
122 29 M30 John Powers, 34, Hawthorne, NY 2:12:59 8:34
28 17 OpW Janet Rosenthal, 36*, Chappaqua, NY 2:13:10 8:34
123 48 M40 Brian DeBroff, 41, Trumbull, CT 2:13:38 8:36
29 18 OpW Lissy Binder, 33*, New York, NY 2:14:36 8:40
124 30 M30 Tom Bookless, 36, Old Greenwich, CT 2:14:50 8:41
30 19 OpW Amy Chepaitis, 38*, Brooklyn, NY 2:15:15 8:42
31 20 OpW Eileen Rice, 31*, Norwalk, CT 2:15:35 8:44
32 12 W40 Ronnie Behringer, 47*, Norwalk, CT 2:16:04 8:46
125 31 M30 Christopher Parker, 34, Scarsdale, NY 2:16:19 8:46
33 13 W40 Dorothy Hughes, 42*, Old Greenwich, CT 2:16:38 8:48
126 49 M40 Raul Ortega, 49, Westport, CT 2:17:22 8:51
34 14 W40 Gail Jaques Jarvis, 45*, Fairfield, CT 2:17:48 8:52
35 15 W40 Lucia Chapman, 46*, Bedford, NY 2:18:02 8:53
36 21 OpW Jen Reames, 29*, Stamford, CT 2:18:02 8:53
37 16 W40 Leslie Pavel, 47*, Trumbull, CT 2:18:28 8:55
127 50 M40 John D'Elisa, 41, Wilton, CT 2:18:32 8:55
38 17 W40 Patricia Carroll, 45*, Darien, CT 2:18:35 8:55
128 51 M40 Michael Costello, 46, Fairfield, CT 2:18:51 8:56
129 32 M30 Steve McLeod, 36, Greenwich, CT 2:19:21 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
130 52 M40 Stephen Delity, 41, Sandy Hook, CT 2:20:17 9:02
39 18 W40 Anni Luneau, 40*, Scarsdale, NY 2:20:41 9:03
131 33 M30 Terry Mamalis, 37, Tarrytown, NY 2:20:50 9:04
40 22 OpW Monique Miles, 19*, West Point, NY 2:22:15 9:09
132 23 M50 Neil Mandel, 51, Shelton, CT 2:22:50 9:12
133 24 M50 Peter Widulski, 58, Pelham, NY 2:24:13 9:17
41 19 W40 Kim Hooper-Stanley, 42*, Fairfield, CT 2:25:49 9:23
134 3 M60 Michael Holland, 60, New Canaan, CT 2:25:59 9:24
135 25 M50 Charles Widmer, 59, West Harrison, NY 2:26:16 9:25
136 53 M40 Jeff Lawrence, 44, Monroe, CT 2:26:20 9:25
42 20 W40 Marilyn Richardson, 63*, Bridgeport, CT 2:27:49 9:31
180 TURKEY 2:28:00 9:32
181 TURKEY 2:28:08 9:32
137 26 M50 Alex Chik, 51, Monroe, CT 2:28:32 9:34
43 21 W40 Dawn Bolling, 41*, Norwalk, CT 2:29:09 9:36
138 34 M30 Clint Tebbetts, 35, Sea Bluff, CT 2:29:20 9:37
139 35 M30 Christoph Vogel, 36, Rye Brook, NY 2:32:16 9:48
140 27 M50 Bruce Goulart, 54, Newtown, CT 2:33:37 9:53
44 23 OpW Paula Tancredi, 37*, Hamden, CT 2:34:06 9:55
141 36 M30 Rush Steelman, 34, Ridgefield, CT 2:34:51 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
142 28 M50 Charles Kaywood, 51, Woodbridge, CT 2:37:31 10:08
143 29 M50 Mike Cunningham, 58, Danbury, CT 2:39:05 10:14
45 24 OpW Ann Ching, 30*, West Point, NY 2:41:20 10:23
46 25 OpW Laura Updegraff, 30*, West Point, NY 2:41:21 10:23
47 22 W40 Anne Gaston, 48*, Wilton, CT 2:49:02 10:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
144 54 M40 Drew Kudera, 45, Ridgefield, CT 2:55:41 11:19
145 4 M60 Ronald Karl, 63, Watertown, CT 2:56:15 11:21
"*" indicates females
22 finishers among Men 29 & Under
36 finishers among Men 30 - 39
54 finishers among Men 40 - 49
29 finishers among Men 50 - 59
4 finishers among Men 60 & Up
25 finishers among Women 39 & Under
22 finishers among Women 40 & Up
145 male finishers
47 female finishers
195 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 29 & Under
2 1 Anthony Calingo, 20, West Point, NY 1:30:35 5:50
3 2 Pat Dennen, 24, Sandy Hook, CT 1:31:58 5:55
4 3 Brandon Corbin, 18, West Point, NY 1:33:32 6:01
7 4 Tyler Berliner, 21, West Point, NY 1:34:40 6:06
8 5 Joe Simenic, 20, West Point, NY 1:34:41 6:06
Men 30 - 39
1 1 Mark Clifford, 34, Norwalk, CT 1:29:30 5:46
5 2 Stephen Marsalese, 39, The Bronx, NY 1:34:12 6:04
6 3 Luke McGuinnes, 30, New York, NY 1:34:31 6:05
13 4 Mark DePalma, 36, Southbury, CT 1:36:35 6:13
16 5 Ashley Brody, 35, Brewster, NY 1:37:12 6:15
Men 40 - 49
15 1 Douglas Scarth, 46, Redding, CT 1:37:00 6:15
23 2 Tom Sassi, 43, Stamford, CT 1:39:34 6:25
24 3 Peter Lofink, 44, Brookfield, CT 1:39:36 6:25
27 4 Randy Chamberland, 44, Shelton, CT 1:41:11 6:31
28 5 George Buchanan, 46, Stamford, CT 1:42:20 6:35
Men 50 - 59
48 1 Wes Byerly, 52, Ridgefield, CT 1:47:53 6:57
50 2 John Krasniewicz, 53, Old Greenwich, CT 1:48:18 6:58
56 3 Toby Nelson, 51, Cos Cob, CT 1:50:06 7:05
68 4 Chuck Hartten, 51, Easton, CT 1:52:54 7:16
71 5 Marty Schaivone, 51, Bridgeport, CT 1:53:34 7:19
Men 60 & Up
31 1 Douglas Schumann, 60, Southington, CT 1:43:42 6:40
105 2 David Chioffi, 61, Woodstock, VT 2:04:29 8:01
133 3 Michael Holland, 60, New Canaan, CT 2:25:59 9:24
144 4 Ronald Karl, 63, Watertown, CT 2:56:15 11:21
Women 39 & Under
1 1 Mary Dolan Zengo, 39, Wilton, CT 1:42:21 6:35
2 2 Christine Clifton, 32, Winsted, CT 1:44:55 6:45
3 3 Jennifer Meyer, 23, Norwalk, CT 1:49:54 7:04
5 4 Rachel Wagle, 37, Wilton, CT 1:50:52 7:08
7 5 Gayle Zorrilla, 33, Stamford, CT 1:56:31 7:30
Women 40 & Up
4 1 Emmy Stocker, 46, Cos Cob, CT 1:50:16 7:06
6 2 Margaret Green, 42, Stamford, CT 1:51:13 7:10
8 3 Yukiko Nishide, 43, Rye, NY 1:59:56 7:43
9 4 Bekkie Wright, 42, Manchester, CT 2:00:03 7:44
11 5 Deirdre Hopkins, 42, Greenwich, CT 2:00:54 7:47
Results produced with
Top