

Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 OpM Peter Heimgartner, 35, New York City, NY 1:47:49 5:47
2 2 OpM Anthony Calingo, 20, West Point, NY 1:49:19 5:52
3 3 OpM Mark Clifford, 33, Norwalk, CT 1:51:37 5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
4 4 OpM Michael Keenan, 31, South Glastonbury, CT 1:52:57 6:04
5 1 M40 Bill Bradshaw, 41, Thomaston, CT 1:56:06 6:14
6 2 M40 Jim Zoldy, 41, Watertown, CT 1:56:53 6:16
7 5 OpM Chris Schulten, 31, Glastonbury, CT 1:57:55 6:19
8 6 OpM Thomas Kelley, 22, West Point, NY 1:57:57 6:20
9 7 OpM Steve Semple, 35, Convent Station, NJ 1:58:09 6:20
10 8 OpM Raymond Houle, 38, Southington, CT 1:58:51 6:23
11 9 OpM Kenneth Merrick, 35, Pawling, NY 1:59:04 6:23
12 10 OpM Bryan Bhark, 19, West Point, NY 1:59:33 6:25
13 3 M40 Randy Chamberland, 43, Shelton, CT 1:59:56 6:26
14 11 OpM Brian Williams, 25, Seymour, CT 1:59:58 6:26
15 12 OpM Joseph Simenic, 20, West Point, NY 2:00:00 6:26
16 4 M40 Paul Moyse, 50, Monroe, CT 2:00:20 6:27
17 13 OpM Ken Livingston, 33, West Hartford, CT 2:01:02 6:30
18 5 M40 Scott Freeman, 43, Manchester, CT 2:01:08 6:30
19 14 OpM Brandon Corbin, 18, West Point, NY 2:01:32 6:31
20 15 OpM Pete Guerdan, 20, West Point, NY 2:01:34 6:31
21 16 OpM Matthew Davis, 20, West Point, NY 2:01:37 6:31
22 17 OpM Torpedo Ruospo, 39, Stratford, CT 2:01:59 6:33
23 18 OpM Sean Hollars, 20, West Point, NY 2:02:46 6:35
24 19 OpM Joe Whelan, 39, Newtown, CT 2:02:47 6:35
25 6 M40 Peter Lofink, 43, Brookfield, CT 2:02:50 6:35
26 20 OpM Dan Maxwell, 20, Newtown, CT 2:03:04 6:36
27 7 M40 Anthony Kelly, 40, Fairfield, CT 2:03:44 6:38
28 8 M40 Brian Hennessey, 44, Newtown, CT 2:04:11 6:40
29 21 OpM Justin Rindos, 20, Naugatuck, CT 2:04:26 6:40
30 22 OpM Ronnie Mathis, 22, West Point, NY 2:04:37 6:41
31 23 OpM Chris Kyle, 35, Watertown, CT 2:04:40 6:41
1 1 W40 Yukiko Nishide, 42*, Rye, NY 2:04:52 6:42
32 24 OpM Ward Willis, 27, Milford, CT 2:05:01 6:42
33 9 M40 Joe Kidder, 46, Manchester, CT 2:06:26 6:47
34 25 OpM Rick O'Toole, 33, South Glastonbury, CT 2:06:32 6:47
35 10 M40 Tom Sassi, 42, Stamford, CT 2:07:30 6:50
36 11 M40 Jeffrey Molson, 42, Avon, CT 2:07:41 6:51
37 26 OpM Nicolas Hasenboehler, 35, Harrsion, NY 2:07:50 6:51
38 27 OpM Gregory Obenshain, 30, Norwalk, CT 2:07:56 6:52
39 28 OpM Andrew Pfeiffer, 21, West Point, NY 2:08:34 6:54
40 29 OpM Ariel Perez, 20, West Point, NY 2:08:35 6:54
41 30 OpM Joe Nevolis, 39, Orange, CT 2:08:53 6:55
42 31 OpM David Mosse, 30, Westport, CT 2:08:59 6:55
43 12 M40 Frederick Scalzi, 45, Naugatuck, CT 2:09:54 6:58
44 32 OpM Brian Fidler, 33, West Haven, CT 2:10:03 6:59
45 13 M40 Rick Asselta, 60, Danbury, CT 2:10:10 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
46 14 M40 Toby Nelson, 48, Cos Cob, CT 2:11:13 7:02
47 33 OpM Brendan O'Regan, 36, The Bronx, NY 2:11:46 7:04
48 34 OpM Mark Depalma, 35, Southbury, CT 2:11:48 7:04
49 15 M40 Daniel Lavoie, 52, Watertown, CT 2:12:14 7:06
50 35 OpM Bryan Mahoney, 21, Fairfield, CT 2:12:29 7:06
51 36 OpM Joseph Laskey, 39, Monroe, CT 2:12:33 7:07
52 37 OpM Tim Sullivan, 38, Mt. Vernon, NY 2:12:42 7:07
53 16 M40 Donald Allen, 45, New Fairfield, CT 2:13:23 7:09
54 17 M40 Hiroyuki Nishide, 42, Rye, NY 2:13:59 7:11
55 18 M40 David Ayre, 43, Ridgefield, CT 2:14:07 7:12
56 38 OpM Jeffrey Johnson, 38, Wallingford, CT 2:14:56 7:14
57 19 M40 John Percivalle, 50, Shelton, CT 2:15:22 7:16
58 39 OpM Jay Sattler, 34, Glastonbury, CT 2:15:29 7:16
59 20 M40 Drew Aka Merle Viner, 46, Stratford, CT 2:15:51 7:17
60 21 M40 Joseph Von Ehr, 51, Southport, CT 2:16:22 7:19
61 22 M40 Jeff Umbreit, 44, Milford, CT 2:16:24 7:19
62 40 OpM Joseph Bencivenga, 37, White Plains, NY 2:16:44 7:20
63 23 M40 Patrick Flynn, 48, Monroe, CT 2:16:45 7:20
2 1 OpW Christine Dunnery, 35*, Hartsdale, NY 2:16:50 7:20
64 41 OpM Matthew Burdick, 25, New Haven, CT 2:17:07 7:21
65 24 M40 Geraldo Ribeiro, 47, Danbury, CT 2:17:15 7:22
66 25 M40 Art Nager, 55, Westport, CT 2:17:48 7:23
3 2 OpW Erin Heslin, 23*, Southport, CT 2:18:06 7:24
4 3 OpW Jenny Meyer, 22*, Norwalk, CT 2:18:31 7:26
67 26 M40 Tony Smyth, 44, Ridgefield, CT 2:18:45 7:27
68 42 OpM Marty Ogden, 35, Danbury, CT 2:19:04 7:28
5 2 W40 Rebecca Steinkraus, 42*, Sandy Hook, CT 2:19:05 7:28
69 43 OpM Todd Lofrese, 32, Trumbull, CT 2:19:41 7:30
70 27 M40 Bogdan Prokopczyk, 56, Cortlandt Manor, NY
2:20:08 7:31
71 28 M40 Dave Ulmer, 56, Ridgefield, CT 2:20:14 7:31
72 44 OpM Joshua Rosenfield, 28, New York, NY 2:20:17 7:31
73 29 M40 Mark Lang, 47, Danbury, CT 2:20:26 7:32
74 45 OpM Roger Baxley, 35, Weston, CT 2:20:29 7:32
75 30 M40 Rob Kennedy, 41, Stamford, CT 2:20:44 7:33
76 31 M40 Rob Inghilterra, 47, Norwalk, CT 2:20:51 7:33
77 32 M40 Brian Coe, 41, Trumbull, CT 2:20:57 7:34
78 33 M40 Jay Wilson, 53, Beacon Falls, CT 2:21:08 7:34
79 46 OpM Andrew Wadden, 21, Fairfield, CT 2:21:08 7:34
6 4 OpW Dana Carbone Hardy, 32*, Watertown, CT 2:21:16 7:35
80 34 M40 Tom Giorgetti, 51, Bristol, CT 2:22:03 7:37
81 35 M40 John Steele, 44, New Haven, CT 2:22:30 7:39
82 36 M40 Peter Varone, 46, Shelton, CT 2:23:08 7:41
83 47 OpM Tsunami Treat, 30, West Haven, CT 2:23:47 7:43
84 48 OpM Joe Kobza, 32, Monroe, CT 2:23:52 7:43
7 5 OpW Allie Lawler, 34*, Stamford, CT 2:24:48 7:46
85 49 OpM William Roosa, 29, Attleboro, MA 2:24:59 7:47
86 37 M40 Chas Greystone, 48, Washington, CT 2:25:14 7:47
8 3 W40 Debbie Settani, 42*, Naugatuck, CT 2:25:17 7:48
87 38 M40 Chris Ahlberg, 41, Fairfield, CT 2:25:31 7:48
88 39 M40 Joseph Brady, 45, Fairfield, CT 2:25:32 7:48
89 40 M40 Raymond Pieck, 47, Stamford, CT 2:25:42 7:49
90 41 M40 Geoffery Stein, 51, Chappaqua, NY 2:25:45 7:49
91 42 M40 Ken Ives, 45, Farmington, CT 2:25:47 7:49
92 43 M40 Edward Papa, 51, Stratford, CT 2:25:53 7:50
93 44 M40 Robert Schulten, 47, Southport, CT 2:25:57 7:50
94 45 M40 Richard Strahota, 46, Darien, CT 2:26:28 7:51
95 46 M40 Donald Smith, 59, Watertown, CT 2:26:39 7:52
96 50 OpM Jason Dufour, 30, Bristol, CT 2:26:59 7:53
97 47 M40 Chuck Tofero, 55, Rye, NY 2:27:07 7:54
98 48 M40 James Smyth, 42, Irvington, NY 2:27:10 7:54
99 49 M40 William Hanley, 47, Naugatuck, CT 2:27:10 7:54
100 51 OpM Nicholas Nassra, 38, Danbury, CT 2:27:17 7:54
101 50 M40 Paul Couzelis, 61, Norwalk, CT 2:27:23 7:54
102 51 M40 Mike Falkenstein, 54, Stamford, CT 2:27:37 7:55
103 52 M40 Robert Healing, 60, Wilton, CT 2:27:48 7:56
104 53 M40 Sean Mcnamara, 45, Basking Ridge, NJ 2:28:22 7:58
105 52 OpM Mark Zavatsky, 37, Fairfield, CT 2:28:31 7:58
106 54 M40 Ben Mattheis, 50, Cheshire, CT 2:28:45 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
107 55 M40 Herbert Scherzer, 57, Farmington, CT 2:29:04 8:00
108 53 OpM Gregory Fallon, 26, Bedford Hills, NY 2:29:28 8:01
109 56 M40 Bronislaw Czech, 55, Cortlandt Manor, NY 2:29:37 8:02
110 57 M40 Alan Heyer, 46, Meriden, CT 2:29:47 8:02
111 58 M40 John Braccio, 48, Guilford, CT 2:29:48 8:02
9 4 W40 Darcy Hughes, 41*, Old Greenwich, CT 2:29:49 8:02
10 5 W40 Jean Isler, 49*, Stamford, CT 2:29:50 8:02
11 6 OpW Lissy Binder, 32*, New York, NY 2:29:54 8:02
112 59 M40 Jose Villaluz, 44, Ansonia, CT 2:30:10 8:03
113 54 OpM Rich Izzo, 38, Rye Brook, NY 2:30:22 8:04
114 60 M40 Sean O'Connor, 44, Fairfield, CT 2:30:47 8:05
115 61 M40 Jason Howard, 50, Norwalk, CT 2:30:54 8:06
116 55 OpM David Wall, 30, Basking Ridge, NJ 2:31:22 8:07
117 62 M40 Jim Ryan, 49, Waterbury, CT 2:31:26 8:07
118 63 M40 Jeffrey Dingwell, 49, Bethlehem, CT 2:31:48 8:09
119 56 OpM John Boccuzzi, 35, Newtown, CT 2:32:14 8:10
12 6 W40 Lisa Fernandez, 42*, New Haven, CT 2:33:02 8:13
13 7 W40 Siobhan Latchford, 48*, Brewster, NY 2:33:23 8:14
120 57 OpM Vincent Lindsley, 27, Norwalk, CT 2:33:35 8:14
121 64 M40 Carl Wernicke, 44, Riverside, CT 2:33:35 8:14
14 7 OpW Melanie Roderick, 29*, Norwalk, CT 2:33:57 8:16
15 8 OpW Christine Loescher, 29*, Oakville, CT 2:34:54 8:19
16 9 OpW Denise Kumrow, 33*, Mahopac, NY 2:34:58 8:19
122 58 OpM Tom Bookless, 35, Old Greenwich, CT 2:35:02 8:19
123 65 M40 Ed Beusse, 42, Sleepy Hollow, NY 2:35:04 8:19
17 8 W40 Gail Jaques Jarvis, 44*, Fairfield, CT 2:35:04 8:19
124 66 M40 Stephen Lincoln, 44, Trumbull, CT 2:35:15 8:20
125 59 OpM Patrick Kral, 24, Guilford, CT 2:35:25 8:20
126 67 M40 Aram Nahabedian, 52, Sandy Hook, CT 2:35:32 8:21
127 68 M40 Kevin Hill, 41, New Canaan, CT 2:35:51 8:22
18 10 OpW Colleen Healy, 32*, Cromwell, CT 2:36:22 8:23
19 11 OpW Linda Cordova, 38*, Hamden, CT 2:36:33 8:24
128 69 M40 Albert Beecher, 40, Stratford, CT 2:37:52 8:28
129 70 M40 Bill Armstrong, 50, Stamford, CT 2:39:31 8:33
130 60 OpM Thomas Woods, 32, Jersey City, NJ 2:39:54 8:35
20 12 OpW Mary Elizabeth Woods, 29*, Jersey City, NJ
2:39:58 8:35
21 9 W40 Lelsie Pavel, 46*, Trumbull, CT 2:40:07 8:35
131 61 OpM Timothy Colley, 35, New Milford, CT 2:40:24 8:36
22 13 OpW Christina Hernandez, 25*, Meriden, CT 2:40:31 8:37
23 10 W40 Isabel Cohen, 42*, Old Greenwich, CT 2:41:16 8:39
24 14 OpW Mary Gentle, 32*, Monroe, CT 2:41:25 8:40
25 11 W40 Lindy Olewine, 55*, Lebanon, CT 2:43:00 8:45
26 15 OpW Joanne Gambone, 37*, New York, NY 2:44:15 8:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
132 71 M40 John Eck, 44, Fairfield, CT 2:47:51 9:00
27 12 W40 Margaret Deluca, 43*, Katonah, NY 2:48:11 9:01
133 72 M40 Don Capone, 55, Norwalk, CT 2:48:36 9:03
28 13 W40 Carol Zucca, 46*, New Milford, CT 2:48:39 9:03
134 62 OpM Rob Leder, 33, Stamford, CT 2:49:33 9:06
135 63 OpM Patrick Whelan, 39, Croton On Hudson, NY 2:52:09 9:14
136 64 OpM Clinton Tebbetts, 34, West Haven, CT 2:54:51 9:23
29 14 W40 Alicia O'Neill, 44*, New Canaan, CT 2:54:54 9:23
30 15 W40 Patti Tower, 42*, Greenwich, CT 2:55:27 9:25
137 73 M40 Michael Galle, 42, Fairfield, CT 2:55:28 9:25
138 74 M40 Paul Kalkut, 61, Rye, NY 2:57:28 9:31
139 75 M40 Ron Mckinley, 63, Westport, CT 2:58:38 9:35
31 16 OpW Meghan Clark, 25*, Brookline, MA 2:59:02 9:36
140 76 M40 Steve Cragan, 58, Wilton, CT 2:59:39 9:38
32 17 OpW Heather Kaiser, 20*, West Point, NY 2:59:51 9:39
141 65 OpM David Boffey, 34, Wilton, CT 3:00:27 9:41
142 66 OpM Steve McLeod, 35, Greenwich, CT 3:01:37 9:45
143 77 M40 Mike Holland, 59, New Canaan, CT 3:02:07 9:46
33 16 W40 Lisa Loprinzo, 49*, Greenwich, CT 3:02:34 9:48
144 67 OpM Rush Steelman, 33, Ridgefield, CT 3:03:32 9:51
145 78 M40 Don Platko, 62, Shelton, CT 3:04:44 9:55
34 17 W40 Mary Money, 45*, Fairfield, CT 3:06:05 9:59
146 79 M40 Jurgen Schlate, 62, Westport, CT 3:06:14 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
147 80 M40 Christopher Lanzano, 46, Fairfield, CT 3:06:41 10:01
148 81 M40 Douglas Adams, 66, Fairfield, CT 3:09:46 10:11
35 18 OpW Shannon Police, 27*, Bronx, NY 3:17:37 10:36
149 68 OpM Thomas Caporaso, 31, Monroe, CT 3:22:41 10:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
150 82 M40 Drew Kudera, 44, Ridgefield, CT 3:24:57 11:00
151 83 M40 Al Toth, 63, Norwalk, CT 3:26:03 11:03
36 18 W40 Jane Springer, 50*, South Salem, NY 3:35:23 11:33
152 84 M40 Jon Perelstein, 54, Stamford, CT 3:35:46 11:34
37 19 W40 Corinne Bellemare, 45*, Gaylorrdsville, CT
3:39:43 11:47
153 85 M40 Dave Wheeler, 42, Norwalk, CT 3:42:03 11:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
154 86 M40 Ron Karl, 62, Watertown, CT 3:52:36 12:29
"*" indicates females
68 finishers among Men 39 & Under
86 finishers among Men 40 & Up
18 finishers among Women 39 & Under
19 finishers among Women 40 & Up
154 male finishers
37 female finishers
191 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 OpM Peter Heimgartner, 35, New York City, NY 1:47:49 5:47
Open Women
2 2 OpW Christine Dunnery, 35, Hartsdale, NY 2:16:50 7:20
Masters Men
5 1 M40 Bill Bradshaw, 41, Thomaston, CT 1:56:06 6:14
Masters Women
1 1 W40 Yukiko Nishide, 42, Rye, NY 2:04:52 6:42
Results produced with

Return to Club Connecticut home page.