

Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M30 Mark Clifford, 32, Norwalk, CT 1:29:35 5:46
2 1 OpM Erik Johnson, 27, Newmarket, NH 1:30:31 5:50
3 2 M30 Chris Schulten, 31, Glastonbury, CT 1:32:39 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
4 1 M40 George Buchanan, 44, Stamford, CT 1:33:11 6:00
5 2 M40 Edival dos Santos, 43, Naugatuck, CT 1:33:14 6:00
6 2 OpM Colin Fitzsimons, 28, Danbury, CT 1:35:02 6:07
7 3 M40 Bob Lynch, 41, Westfield, MA 1:35:12 6:08
8 4 M40 Doug Scarth, 45, Redding, CT 1:35:28 6:09
9 3 M30 Ken Merrick, 35, Pawling, NY 1:36:03 6:11
10 4 M30 Aaron Russell, 31, New York, NY 1:37:16 6:16
11 5 M40 Bill Bradshaw, 41, Thomaston, CT 1:38:37 6:21
12 6 M40 Peter Lofink, 43, Brookfield, CT 1:39:34 6:25
13 5 M30 Joe Whelan, 39, Newtown, CT 1:39:42 6:25
14 6 M30 David Uri, 34, Stamford, CT 1:40:00 6:26
15 7 M40 Christopher Bacich, 42, New Milford, CT 1:40:00 6:26
16 1 M50 Paul Moyse, 50, Monroe, CT 1:40:05 6:27
17 7 M30 Tim Sullivan, 38, Mt. Vernon, NY 1:40:49 6:29
18 3 OpM Greg Stewart, 28, Norwalk, CT 1:40:54 6:30
19 8 M30 Mike Chirico, 33, New Haven, CT 1:41:01 6:30
20 9 M30 Torpedo Ruospo, 39, Stratford, CT 1:42:34 6:36
21 8 M40 Anthony Kelly, 40, Fairfield, CT 1:43:19 6:39
22 10 M30 Nicolas Hasenbohler, 35, Harrison, NY 1:43:29 6:40
23 4 OpM Ward Willis, 27, Milford, CT 1:43:42 6:40
24 11 M30 Michael Hogan, 37, Hastings on Hudson, NY 1:43:53 6:41
25 9 M40 Jeff Umbreit, 44, Milford, CT 1:44:02 6:42
26 5 OpM Pat Dennen, 23, Sandy Hook, CT 1:44:09 6:42
27 12 M30 Chris Kyle, 35, Watertown, CT 1:44:32 6:44
28 6 OpM Brian Williams, 25, Seymour, CT 1:44:32 6:44
29 10 M40 Dan Germain, 42, Newtown, CT 1:45:08 6:46
30 2 M50 Daniel Lavoie, 52, Watertown, CT 1:45:22 6:47
31 11 M40 Adam Newman, 42, New York, NY 1:45:55 6:49
32 12 M40 Bart Guthrie, 40, Kensington, CT 1:46:34 6:52
33 13 M30 Brian Fidler, 33, West Haven, CT 1:46:46 6:52
34 13 M40 Kevin Skehan, 43, Stratford, CT 1:47:24 6:55
35 14 M40 Joe Dolen, 49, Brookfield, CT 1:47:32 6:55
36 3 M50 John Percivalle, 50, Shelton, CT 1:47:36 6:56
37 14 M30 Marty Ogden, 35, Danbury, CT 1:47:41 6:56
38 15 M30 David Mosse, 30, Westport, CT 1:47:46 6:56
39 15 M40 Rick Schumacher, 40, Cos Cob, CT 1:48:25 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
40 16 M40 Donald Allen, 45, New Fairfield, CT 1:48:41 7:00
41 17 M40 Frederick Scalzi, 45, Naugatuck, CT 1:49:01 7:01
42 16 M30 Brendan O'Regan, 36, The Bronx, NY 1:49:02 7:01
43 17 M30 Dave Dzieken, 36, Mansfield, CT 1:49:45 7:04
44 7 OpM Fred Bowen, 29, Roslindale, MA 1:49:54 7:04
45 18 M30 Tim Neil, 35, Ridgefield, CT 1:50:03 7:05
46 4 M50 Dave Ulmer, 56, Ridgefield, CT 1:50:33 7:07
47 18 M40 Calvin Farley, 41, New Canaan, CT 1:50:43 7:08
1 1 W40 Margaret Green, 41*, Stamford, CT 1:51:08 7:09
2 1 OpW Heather Crosby, 30*, Danbury, CT 1:51:45 7:12
48 19 M30 John Christopher, 38, Stamford, CT 1:51:47 7:12
49 19 M40 Robert Kennedy, 41, Stamford, CT 1:52:08 7:13
3 2 W40 Yukiko Nishide, 42*, Rye, NY 1:52:10 7:13
50 20 M40 Richard Ballinger, 49, Hamden, CT 1:52:14 7:13
51 5 M50 Art Nager, 55, Westport, CT 1:52:19 7:14
4 3 W40 Emmy Stocker, 45*, Cos Cob, CT 1:52:26 7:14
52 21 M40 Jose Suarez, 41, Fairfield, CT 1:52:41 7:15
53 22 M40 Nick Jubok, 47, Yorktown Heights, NY 1:52:55 7:16
54 23 M40 Frank Colella, 41, Scarsdale, NY 1:53:06 7:17
55 6 M50 Chuck Hartten, 50, Redding, CT 1:53:36 7:19
56 24 M40 Michael Duvally, 42, Pound Ridge, NY 1:53:40 7:19
57 25 M40 Rob Inghilterra, 47, Norwalk, CT 1:54:08 7:21
5 2 OpW Tanya Mohatt, 26*, White Plains, NY 1:54:12 7:21
58 20 M30 Joseph Bencivenga, 37, White Plains, NY 1:54:21 7:22
6 4 W40 Susan Gold, 48*, Westport, CT 1:54:29 7:22
59 21 M30 Roger Baxley, 35, Weston, CT 1:54:53 7:24
60 26 M40 Keith Blackwell, 41, West Redding, CT 1:54:56 7:24
61 22 M30 Christopher Treat, 30, West Haven, CT 1:55:21 7:25
62 7 M50 John Krasniewicz, 53, Old Greenwich, CT 1:55:22 7:26
63 23 M30 Nick Nassra, 38, Danbury, CT 1:55:33 7:26
7 5 W40 Nicole McGilpin, 42*, Westfield, MA 1:55:39 7:27
8 3 OpW Christine Dunnery, 35*, Sleepy Hollow, NY 1:56:03 7:28
64 24 M30 Douglas Schwartz, 31, Norwalk, CT 1:56:11 7:29
9 6 W40 Debbie Settani, 42*, Naugatuck, CT 1:56:18 7:29
65 27 M40 Tony Smyth, 44, Ridgefield, CT 1:56:33 7:30
10 7 W40 Terri Sonenclar, 47*, Mamaroneck, NY 1:56:55 7:32
66 28 M40 Jim Ryan, 49, Waterbury, CT 1:57:23 7:33
67 25 M30 Russell Diamond, 34, Westport, CT 1:57:25 7:34
68 26 M30 Frank Jozefick, 38, Milford, CT 1:58:07 7:36
69 29 M40 Lip Lai, 42, Old Greenwich, CT 1:58:38 7:38
70 30 M40 Hiroyuki Nishide, 42, Rye, NY 1:59:18 7:41
71 31 M40 Erik Jensen, 48, New Canaan, CT 1:59:34 7:42
72 32 M40 Rob Schulten, 47, Southport, CT 1:59:40 7:42
73 8 OpM Ryan Nied, 28, Stamford, CT 1:59:48 7:43
74 1 M60 Paul Couzelis, 61, Norwalk, CT 1:59:57 7:43
11 4 OpW Deborah Larison, 35*, South Nyack, NY 2:00:23 7:45
75 33 M40 Mark Lang, 47, Danbury, CT 2:01:20 7:49
76 34 M40 Greg Rubin, 45, Mamaroneck, NY 2:01:29 7:49
77 8 M50 Geoffrey Stein, 50, Chappaqua, NY 2:01:29 7:49
78 2 M60 David Chioffi, 60, Woodstock, VT 2:01:30 7:49
79 35 M40 Christopher Brown, 40, New York, NY 2:02:23 7:53
12 8 W40 Jean Isler, 49*, Stamford, CT 2:02:24 7:53
80 9 M50 Chuck Tofero, 55, Rye, NY 2:02:27 7:53
13 9 W40 Gail Jaques-Jarvis, 44*, Fairfield, CT 2:02:29 7:53
14 5 OpW Melanie Roderick, 29*, Norwalk, CT 2:02:50 7:54
15 6 OpW Lissy Binder, 32*, New York, NY 2:03:15 7:56
81 36 M40 Mike Burke, 43, Trumbull, CT 2:03:16 7:56
16 7 OpW Candice Hirsch, 32*, New York, NY 2:03:26 7:57
82 37 M40 Toni DeVito, 40, Oakville, CT 2:03:34 7:57
83 10 M50 Scott Harrison, 50, Darien, CT 2:03:43 7:58
84 27 M30 Mike O'Neill, 38, New Canaan, CT 2:03:52 7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
85 11 M50 Bruce Goulart, 54, Newtown, CT 2:04:57 8:03
86 38 M40 Jeffrey Dingwell, 49, Bethlehem, CT 2:05:43 8:06
87 28 M30 Lou Lenti, 35, Wallingford, CT 2:05:58 8:07
88 39 M40 Bogdan Karpinski, 40, Middletown, CT 2:06:05 8:07
89 40 M40 Richard Strahota, 46, Darien, CT 2:06:11 8:07
17 8 OpW Jamie Fussner, 30*, Norwalk, CT 2:06:29 8:08
90 12 M50 Art Potts, 54, New Canaan, CT 2:06:42 8:09
91 41 M40 Monty Green, 44, Stamford, CT 2:06:54 8:10
92 42 M40 Christopher Ahlberg, 41, Fairfield, CT 2:06:55 8:10
93 43 M40 Ed Beusse, 42, Sleepy Hollow, NY 2:07:11 8:11
94 13 M50 Aram Nahabedian, 52, Sandy Hook, CT 2:07:18 8:12
95 14 M50 Bill Armstrong, 50, Stamford, CT 2:07:24 8:12
96 15 M50 Jason Howard, 50, Norwalk, CT 2:07:24 8:12
18 10 W40 Darcy Ramsey-Hughes, 41*, Riverside, CT 2:07:56 8:14
97 29 M30 Rob Leder, 33, Stamford, CT 2:08:00 8:14
19 9 OpW Linda Kolbasovsky, 25*, Maspeth, NY 2:08:20 8:16
98 30 M30 John Bocuzzi, 35, Newtown, CT 2:08:29 8:16
99 16 M50 Dan Clark, 51, Southwick, MA 2:08:40 8:17
20 11 W40 Siobhan Latchford, 48*, Brewster, NY 2:08:50 8:18
100 44 M40 Michael DiDato, 40, Waterford, CT 2:09:26 8:20
21 12 W40 Lisa Fernandez, 42*, New Haven, CT 2:09:30 8:20
101 45 M40 Brian Debroff, 40, Trumbull, CT 2:09:42 8:21
102 17 M50 Edd Gorecki, 50, Farmington, CT 2:09:43 8:21
103 46 M40 Fred McKinney, 49, Trumbull, CT 2:09:50 8:21
22 10 OpW Christina Hernandez, 25*, Meriden, CT 2:10:14 8:23
23 11 OpW Linda Cordova, 38*, Hamden, CT 2:10:16 8:23
104 9 OpM Russell Jacobs, 25, Brooklyn, NY 2:10:30 8:24
105 47 M40 Phil Kenyon, 48, Canton, CT 2:11:34 8:28
106 31 M30 Tom Bookless, 35, Old Greenwich, CT 2:12:22 8:31
24 13 W40 Margaret DeLuca, 43*, Katonah, NY 2:12:46 8:33
107 48 M40 John D'Elisa, 40, Wilton, CT 2:13:26 8:35
108 10 OpM Bill Roosa, 29, Attleboro, MA 2:14:02 8:38
109 32 M30 Rich Izzo, 38, Rye Brook, NY 2:14:13 8:38
25 12 OpW Colleen Healy, 32*, Cromwell, CT 2:14:14 8:38
26 14 W40 Ronnie Behringer, 46*, Norwalk, CT 2:14:46 8:41
110 33 M30 Peter Crichton, 36, South Windsor, CT 2:15:06 8:42
111 49 M40 Lisa Loprinzo, 49, Greenwich, CT 2:16:47 8:48
112 34 M30 Faustino Cortina, 36, Stamford, CT 2:17:08 8:50
27 13 OpW Joanne Gambone, 37*, New York, NY 2:19:17 8:58
113 50 M40 Brian Flanagan, 49, Guilford, CT 2:19:18 8:58
28 14 OpW Kimberly Battipaglia, 32*, New Haven, CT 2:19:19 8:58
114 35 M30 Chris Par, 33, Scarsdale, NY 2:19:40 8:59
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
29 15 W40 Carol Zucca, 45*, New Milford, CT 2:20:04 9:01
30 15 OpW Anni Luneau, 39*, Scarsdale, NY 2:20:16 9:02
115 36 M30 Michael Tighe, 34, Westport, CT 2:21:02 9:05
31 16 W40 Julie Ann Sidhu, 44*, Weston, CT 2:21:53 9:08
116 18 M50 Don Capone, 54, Norwalk, CT 2:23:12 9:13
117 19 M50 Mike Cunningham, 57, Danbury, CT 2:23:51 9:16
118 37 M30 Matthias Schmitt, 32, Stamford, CT 2:24:10 9:17
119 51 M40 Steve Delity, 40, Sandy Hook, CT 2:24:23 9:18
120 20 M50 Alex Chik, 50, Monroe, CT 2:25:45 9:23
121 3 M60 Sean Fogarty, 61, Stamford, CT 2:26:08 9:24
32 17 W40 Kim Hooper, 41*, Newtown, CT 2:26:10 9:25
122 21 M50 Steve Cragan, 58, Wilton, CT 2:26:15 9:25
33 16 OpW Sarah Newman, 31*, New York, NY 2:26:34 9:26
34 17 OpW Elizabeth Lorch, 29*, New York, NY 2:26:35 9:26
35 18 W40 Grace Hanover, 58*, Waterbury, CT 2:27:29 9:30
123 4 M60 Frank McBrearity, 61, New Canaan, CT 2:27:56 9:31
36 18 OpW Allyson Barrett, 26*, Milford, CT 2:28:24 9:33
124 52 M40 Carl Yacobacci, 42, Derby, CT 2:28:26 9:33
37 19 W40 Dawn Bolling, 40*, Norwalk, CT 2:28:39 9:34
38 19 OpW Nicole Bello, 27*, Stamford, CT 2:28:41 9:34
39 20 W40 Patti Tower, 41*, Greenwich, CT 2:30:13 9:40
40 20 OpW Beth Edwards, 29*, Bridgewater, NJ 2:30:42 9:42
125 53 M40 Robert Antulov, 40, Yonkers, NY 2:31:05 9:44
41 21 OpW Kerry Drummey, 29*, Stamford, CT 2:31:20 9:44
126 5 M60 Don Platko, 62, Shelton, CT 2:34:09 9:55
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
127 38 M30 Clinton Tebbetts, 34, West Haven, CT 2:37:24 10:08
128 39 M30 Christoph Vogel, 35, Rye Brook, NY 2:37:57 10:10
129 40 M30 Steve McLeod, 35, Greenwich, CT 2:38:48 10:13
130 22 M50 Tom Syrstad, 52, Stamford, CT 2:39:37 10:16
42 22 OpW Shannon Police, 27*, The Bronx, NY 2:40:55 10:22
131 6 M60 Al Toth, 63, Norwalk, CT 2:42:57 10:29
132 11 OpM Ryan Collins, 29, Westport, CT 2:45:19 10:38
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
133 41 M30 Mark DiMaio, 37, Westport, CT 2:51:56 11:04
134 54 M40 Drew Kudera, 44, Ridgefield, CT 2:52:04 11:05
43 23 OpW Maureen Hines, 38*, Westport, CT 2:55:16 11:17
135 23 M50 Gary S. Kientzler, 59, Milford, CT 2:59:30 11:33
136 12 OpM Cameron Rice, 28, Westport, CT 3:02:46 11:46
137 7 M60 Ronald Karl, 61, Watertown, CT 3:02:52 11:46
138 24 M50 Jon Perelstein, 54, Stamford, CT 3:03:50 11:50
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
139 55 M40 Dave Wheeler, 41, Norwalk, CT 3:21:44 12:59
"*" indicates females
12 finishers among Men 29 & Under
41 finishers among Men 30 - 39
55 finishers among Men 40 - 49
24 finishers among Men 50 - 59
7 finishers among Men 60 & Up
23 finishers among Women 39 & Under
20 finishers among Women 40 & Up
139 male finishers
43 female finishers
182 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 29 & Under
2 1 Erik Johnson, 27, Newmarket, NH 1:30:31 5:50
6 2 Colin Fitzsimons, 28, Danbury, CT 1:35:02 6:07
18 3 Greg Stewart, 28, Norwalk, CT 1:40:54 6:30
23 4 Ward Willis, 27, Milford, CT 1:43:42 6:40
26 5 Pat Dennen, 23, Sandy Hook, CT 1:44:09 6:42
Men 30 - 39
1 1 Mark Clifford, 32, Norwalk, CT 1:29:35 5:46
3 2 Chris Schulten, 31, Glastonbury, CT 1:32:39 5:58
9 3 Ken Merrick, 35, Pawling, NY 1:36:03 6:11
10 4 Aaron Russell, 31, New York, NY 1:37:16 6:16
13 5 Joe Whelan, 39, Newtown, CT 1:39:42 6:25
Men 40 - 49
4 1 George Buchanan, 44, Stamford, CT 1:33:11 6:00
5 2 Edival dos Santos, 43, Naugatuck, CT 1:33:14 6:00
7 3 Bob Lynch, 41, Westfield, MA 1:35:12 6:08
8 4 Doug Scarth, 45, Redding, CT 1:35:28 6:09
11 5 Bill Bradshaw, 41, Thomaston, CT 1:38:37 6:21
Men 50 - 59
16 1 Paul Moyse, 50, Monroe, CT 1:40:05 6:27
30 2 Daniel Lavoie, 52, Watertown, CT 1:45:22 6:47
36 3 John Percivalle, 50, Shelton, CT 1:47:36 6:56
46 4 Dave Ulmer, 56, Ridgefield, CT 1:50:33 7:07
51 5 Art Nager, 55, Westport, CT 1:52:19 7:14
Men 60 & Up
74 1 Paul Couzelis, 61, Norwalk, CT 1:59:57 7:43
78 2 David Chioffi, 60, Woodstock, VT 2:01:30 7:49
120 3 Sean Fogarty, 61, Stamford, CT 2:26:08 9:24
122 4 Frank McBrearity, 61, New Canaan, CT 2:27:56 9:31
126 5 Don Platko, 62, Shelton, CT 2:34:09 9:55
Women 39 & Under
2 1 Heather Crosby, 30, Danbury, CT 1:51:45 7:12
5 2 Tanya Mohatt, 26, White Plains, NY 1:54:12 7:21
8 3 Christine Dunnery, 35, Sleepy Hollow, NY 1:56:03 7:28
11 4 Deborah Larison, 35, South Nyack, NY 2:00:23 7:45
14 5 Melanie Roderick, 29, Norwalk, CT 2:02:50 7:54
Women 40 & Up
1 1 Margaret Green, 41, Stamford, CT 1:51:08 7:09
3 2 Yukiko Nishide, 42, Rye, NY 1:52:10 7:13
4 3 Emmy Stocker, 45, Cos Cob, CT 1:52:26 7:14
6 4 Susan Gold, 48, Westport, CT 1:54:29 7:22
7 5 Nicole McGilpin, 42, Westfield, MA 1:55:39 7:27
Results produced with

Return to Club Connecticut home page.