Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M30 Leonardo Moya, 39, New Britain, CT 52:49 5:40
2 2 M30 Stephen Marsalese, 37, New York, NY 54:26 5:50
3 3 M30 Liam Kinsella, 32, Brooklyn, NY 54:29 5:51
4 4 M30 Andy Cope, 37, Succasunna, NJ 55:02 5:54

5 1 OpM Kris Kurjiaka, 22, Danbury, CT 55:12 5:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
6 5 M30 Martin Cashin, 31, Cheshire, CT 56:00 6:00
7 1 M40 Doug Scarth, 44, Redding, CT 56:59 6:07
8 6 M30 Alan MacDougall, 37, Branford, CT 57:58 6:13
9 2 M40 George Buchanan, 44, Stamford, CT 58:30 6:17
10 3 M40 Keith Brown, 49, Wilton, CT 58:36 6:17
11 4 M40 Jim Mas, 44, Shelton, CT 58:57 6:19
12 5 M40 Paul Doocy, 45, Southport, CT 58:58 6:20
13 1 M50 Bob Hermesh, 52, Croton-On-Hudson, NY 59:00 6:20
14 7 M30 Joe Whelan, 38, Newtown, CT 59:05 6:20
15 8 M30 Matt Newman, 34, Old Greenwich, CT 59:17 6:22
16 2 M50 Wes Byerly, 50, Ridgefield, CT 59:40 6:24
17 9 M30 Brian Fidler, 32, West Haven, CT 1:00:48 6:31
18 10 M30 Mark Depalma, 34, Southbury, CT 1:00:54 6:32
19 11 M30 Torpedo Ruospo, 38, Stratford, CT 1:01:14 6:34
20 12 M30 Peter Kaufman, 36, Danbury, CT 1:01:22 6:35
21 13 M30 Peter Lesser, 39, Milford, CT 1:01:36 6:37
1 1 OpW Lisa Cadmus, 22*, New Haven, CT 1:01:46 6:38
22 14 M30 John Schwartz, 39, Weston, CT 1:01:49 6:38
23 6 M40 Joseph Gallucci, 42, New Rochelle, NY 1:01:55 6:39
24 7 M40 David Ayre, 42, Ridgefield, CT 1:02:06 6:40
25 8 M40 Perry Simone, 45, New Milford, CT 1:02:18 6:41
26 3 M50 Thomas Hiten, 52, Cheshire, CT 1:02:40 6:43
27 9 M40 Dan Germain, 41, Newtown, CT 1:02:45 6:44
28 15 M30 Dan O'Connor, 38, Farfield, CT 1:03:08 6:46
29 4 M50 Dave Ulmer, 56, Ridgefield, CT 1:03:20 6:48
30 5 M50 Bruce Brown, 52, Lowell, MA 1:03:22 6:48
31 10 M40 Rob Kennedy, 40, Stamford, CT 1:03:29 6:49
2 2 OpW Sandra Dalles, 30*, Ansonia, CT 1:03:30 6:49
32 16 M30 Chris Hoelck, 38, Danbury, CT 1:03:35 6:49
33 11 M40 Jeff Umbreit, 43, Milford, CT 1:03:41 6:50
34 12 M40 Bill Lynch, 44, Wallingford, CT 1:03:43 6:50
35 13 M40 John Percivalle, 49, Shelton, CT 1:04:11 6:53
36 14 M40 Pat Flynn, 47, Monroe, CT 1:04:12 6:53
37 15 M40 Randy Chamberland, 42, Shelton, CT 1:04:12 6:53
38 16 M40 John Harrison, 46, Burlington, CT 1:04:18 6:54
39 17 M40 Michael Duvally, 41, Pound Ridge, NY 1:04:24 6:55
40 17 M30 Peter Wietfeldt, 37, New Canaan, CT 1:04:32 6:55
41 18 M30 Brendan Boland, 36, Newtown, CT 1:04:40 6:56
42 18 M40 Donald Allen, 44, New Fairfield, CT 1:04:46 6:57
43 19 M40 Reto Meier, 40, New Canaan, CT 1:04:48 6:57
44 20 M40 Drew Aka Merle Viner, 46, Stratford, CT 1:05:07 6:59
3 3 OpW Christina Dunnery, 33*, Sleepy Hollow, NY 1:05:10 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
45 21 M40 Carl Mehlhope, 45, Darien, CT 1:05:16 7:00
46 6 M50 Jay Wilson, 52, Beacon Falls, CT 1:05:21 7:01
47 22 M40 Steve Surprise, 46, Branford, CT 1:05:25 7:01

48 23 M40 Winn Brown, 47, New Fairfield, CT 1:05:34 7:02
4 4 OpW Heidi Mitchell, 36*, Darien, CT 1:05:49 7:04
49 19 M30 Keith Mitchell, 37, Darien, CT 1:05:50 7:04
50 7 M50 Joe Von Ehr, 50, Southport, CT 1:05:57 7:05
5 1 W40 Yukiko Nishide, 41*, Rye, NY 1:06:04 7:05
51 24 M40 Michael Crehan, 47, Fairfield, CT 1:06:06 7:05
6 5 OpW Christine Patti-Lynch, 35*, Wallingford, CT
1:06:10 7:06
52 25 M40 Richard Strahota, 45, Darien, CT 1:06:14 7:06
53 8 M50 John Krasniewicz, 51, Old Greenwich, CT 1:06:25 7:08
7 2 W40 Alison Hiten, 40*, Cheshire, CT 1:06:28 7:08
54 9 M50 William Schaeffer, 56, Guilford, CT 1:06:29 7:08
55 20 M30 Andrew Pemberton, 35, Wilton, CT 1:06:35 7:09
56 21 M30 John McFarland, 38, Branford, CT 1:06:41 7:09
8 6 OpW Joan Nevin, 35*, Westport, CT 1:06:42 7:09
57 10 M50 Tom Elliott, 56, Ridgefield, CT 1:06:46 7:10
9 3 W40 Emmy Stocker, 44*, Cos Cob, CT 1:06:48 7:10
58 22 M30 Michael Kim, 37, Pound Ridge, NY 1:06:50 7:10
59 26 M40 Douglas Murray, 42, Carmel, NY 1:06:54 7:11
60 27 M40 Patrick Morris, 47, Norwalk, CT 1:07:00 7:11
10 4 W40 Susi Baker, 51*, Ridgefield, CT 1:07:24 7:14
61 28 M40 Marty Schaivone, 49, Bridgeport, CT 1:07:34 7:15
62 2 OpM Matthew Burdick, 24, New Haven, CT 1:07:40 7:16
11 7 OpW Sarah Almodovar, 26*, Stratford, CT 1:08:03 7:18
63 29 M40 Robert Schulten, 46, Southport, CT 1:08:09 7:19
64 30 M40 Keith Blackwell, 40, West Redding, CT 1:08:20 7:20
65 31 M40 Scott Harrison, 48, Darien, CT 1:08:30 7:21
66 23 M30 Andrew Thomson, 35, Bridgeport, CT 1:08:35 7:22
67 24 M30 Steven Kirsch, 33, Ridgefield, CT 1:08:46 7:23
12 8 OpW Michele Flagge, 25*, New Haven, CT 1:08:55 7:24
68 25 M30 James Dvorak, 35, Monroe, CT 1:09:05 7:25
13 9 OpW Jody Mead, 29*, New Haven, CT 1:09:14 7:26
69 26 M30 Sam Lynn, 35, Stamford, CT 1:09:20 7:26
70 32 M40 Jim Ryan, 48, Waterbury, CT 1:09:21 7:26
14 10 OpW Heike DeWeerth, 36*, Darien, CT 1:09:28 7:27
71 27 M30 Martin Davey, 39, Stamford, CT 1:09:30 7:27
72 28 M30 Justin Bohan, 36, Briarcliff Manor, NY 1:09:50 7:29
15 11 OpW Anastasia Polito, 34*, Montreal, QU 1:09:58 7:30
73 33 M40 Kevin Cunningham, 44, Rye, NY 1:10:11 7:32
74 34 M40 Mike Regan, 41, Wilton, CT 1:10:16 7:32
16 5 W40 Jean Isler, 48*, New Canaan, CT 1:10:21 7:33
17 12 OpW Katlyn Regan, 17*, Wilton, CT 1:10:24 7:33
75 35 M40 Greg Ritzinger, 45, Newtown, CT 1:10:29 7:34
76 11 M50 Ed Fishel, 52, Wilton, CT 1:10:32 7:34
77 36 M40 Monty Green, 43, Stamford, CT 1:10:35 7:34
78 1 M60 Paul Couzelis, 60, Norwalk, CT 1:10:36 7:35
79 29 M30 Chad Dalles, 31, Ansonia, CT 1:10:38 7:36
18 13 OpW Margit Macdougall, 36*, Branford, CT 1:10:46 7:36
19 14 OpW Mimi Boyle, 30*, Greenwich, CT 1:11:03 7:37
20 6 W40 Rebecca Steinkraus, 41*, Monroe, CT 1:11:19 7:39
80 30 M30 Tim Dvorak, 39, Shelton, CT 1:11:20 7:39
81 2 M60 Rich DeMarco, 60, Danbury, CT 1:11:30 7:40
82 37 M40 Eric Zlatin, 40, Fairfield, CT 1:11:38 7:41
83 38 M40 Erik Jensen, 48, New Canaan, CT 1:11:39 7:41
21 15 OpW Kathy Barber, 38*, Ridgefield, CT 1:11:40 7:41
22 16 OpW Dorian Kail, 35*, Westport, CT 1:11:52 7:43
84 39 M40 Kevin Fetzer, 45, Groton, CT 1:12:15 7:45
23 17 OpW Laura Schechter, 35*, Danbury, CT 1:12:21 7:46
85 12 M50 Aram Nahabedian, 51, Sandy Hook, CT 1:12:29 7:47
86 40 M40 Ian Critchley, 46, Huntington, CT 1:12:36 7:47
24 7 W40 Gail Jaques Jarvis, 43*, Fairfield, CT 1:12:40 7:48
25 18 OpW Laurie Brannigan, 34*, Darien, CT 1:12:42 7:48
87 3 OpM Jeff Maloney, 29, New Haven, CT 1:12:42 7:48
88 41 M40 Bob Dionne, 48, Ridgefield, CT 1:12:55 7:49
89 31 M30 John Marquez, 39, Guilford, CT 1:12:59 7:50
26 19 OpW Jen Gilbert, 37*, Fairfield, CT 1:13:02 7:50
90 3 M60 John Dugdale, 68, Ridgefield, CT 1:13:26 7:53
91 42 M40 Anthony Berndt, 49, Peekskill, NY 1:13:26 7:53
27 20 OpW Linda Cordova, 37*, Hamden, CT 1:13:38 7:54
28 21 OpW Christina Hernandez, 24*, Meriden, CT 1:13:41 7:54
29 22 OpW Jeannine Fagan, 33*, Bethel, CT 1:13:44 7:55
92 43 M40 Sean O'Connor, 43, Fairfield, CT 1:14:03 7:57
93 13 M50 Bruce Goulart, 52, Newtown, CT 1:14:09 7:57
94 44 M40 Jeffrey Dingwell, 47, Newtown, CT 1:14:27 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
95 45 M40 Christopher Ahlberg, 40, Fairfield, CT 1:14:32 8:00
96 32 M30 Justin Holmes, 30, Wantagh, NY 1:14:36 8:00
97 4 M60 Don Platko, 61, Shelton, CT 1:14:47 8:01
98 5 M60 Kaz Oda, 60, Stamford, CT 1:14:58 8:03
99 14 M50 Geoff Steadman, 51, Norwalk, CT 1:15:03 8:03
30 8 W40 Darcy Ramsey-Hughes, 40*, Old Greenwich, CT
1:15:06 8:03
100 15 M50 John Danaher, 50, Wilton, CT 1:15:06 8:03
101 16 M50 Chuck Totero, 54, Rye, NY 1:15:18 8:05
31 23 OpW Lynn Lattimer, 37*, Wilton, CT 1:15:24 8:05
32 24 OpW Maria Vlasak, 37*, Stamford, CT 1:15:32 8:06
102 17 M50 Bruce Cook, 50, Greenwich, CT 1:15:33 8:06
103 33 M30 Chris Phelps, 35, Danbury, CT 1:15:58 8:09
104 34 M30 Tom Bookless, 34, New York, NY 1:16:00 8:09
105 35 M30 Nick Nassra, 37, Danbury, CT 1:16:05 8:10
33 9 W40 Ronnie Behringer, 45*, Norwalk, CT 1:16:10 8:10
34 10 W40 Leslie Pavel, 45*, Trumbull, CT 1:16:11 8:10
106 36 M30 Steve Delity, 39, Sandy Hook, CT 1:16:18 8:11
107 37 M30 Rich Izzo, 37, Rye Brook, NY 1:16:34 8:13
108 4 OpM Bill Roesch, 29, Redding, CT 1:16:35 8:13
109 5 OpM Matt Totero, 24, Old Greenwich, CT 1:16:40 8:13
110 38 M30 Rob Leder, 32, Stamford, CT 1:16:42 8:14
111 6 OpM Michael Mariano, 26, West Haven, CT 1:16:48 8:14
112 46 M40 Mike Burke, 41, Trumbull, CT 1:17:19 8:18
35 25 OpW Christine Keiper, 35*, Branford, CT 1:17:33 8:19
113 39 M30 Steve McLeod, 34, Greenwich, CT 1:18:32 8:26
36 11 W40 Jane Hoffman, 40*, Wilton, CT 1:18:42 8:27
114 18 M50 Paul Kalkut, 54, Rye, NY 1:19:30 8:32
115 40 M30 John D'Elisa, 39, Wilton, CT 1:19:34 8:32
116 41 M30 Bill Liebow, 38, Stamford, CT 1:20:11 8:36
37 26 OpW Ann Williams, 38*, Old Greenwich, CT 1:20:12 8:36
117 47 M40 Ray Palmer, 40, Monroe, CT 1:20:36 8:39
118 6 M60 Anton Deiters, 62, Ridgefield, CT 1:20:44 8:40
119 48 M40 Zachary Horne, 41, Stamford, CT 1:20:48 8:40
38 12 W40 Karen Gerweck, 41*, Norwalk, CT 1:21:08 8:42
39 27 OpW Bernadette Boyle, 29*, Brooklyn, NY 1:21:08 8:42
120 7 M60 Mike Coady, 60, New Canaan, CT 1:21:18 8:43
40 28 OpW Holly Walczak, 39*, Newtown, CT 1:21:20 8:44
121 42 M30 Gary Maile, 37, Monroe, CT 1:21:24 8:44
41 29 OpW Elise Ahearn, 36*, Wilton, CT 1:21:25 8:44
42 30 OpW Frances Gray, 30*, Old Greenwich, CT 1:21:30 8:45
43 13 W40 Carol Zucca, 44*, New Milford, CT 1:21:31 8:45
44 31 OpW Denise Kumrow, 31*, Mahopac, NY 1:22:16 8:50
122 49 M40 Robert Como, 49, Wilton, CT 1:22:18 8:50
123 50 M40 Jason Howard, 49, Norwalk, CT 1:22:27 8:51
45 14 W40 Patricia Carroll, 43*, Darien, CT 1:22:41 8:52
124 19 M50 Sonny Moon, 56, New Canaan, CT 1:22:49 8:53
125 8 M60 Sean Fogarty, 61, Stamford, CT 1:23:38 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
126 43 M30 Adam Pemberton, 39, West Redding, CT 1:23:59 9:01
46 32 OpW Heather Wade, 27*, Fairfield, CT 1:24:15 9:02
127 44 M30 Alex Horton, 30, Wilton, CT 1:24:31 9:04
47 33 OpW Catherine Kost, 29*, Sandy Hook, CT 1:24:32 9:04
128 51 M40 Arthur Dicesare, 44, Westport, CT 1:24:36 9:05
48 15 W40 Donna Johnson, 53*, Bridgeport, CT 1:24:48 9:06
129 45 M30 Stanley Rosen, 38, Cos Cob, CT 1:24:52 9:06
130 20 M50 Don Capone, 53, Norwalk, CT 1:25:20 9:09
131 52 M40 Mike Tamborrino, 45, Stamford, CT 1:25:31 9:10
49 34 OpW Jane Beaudoin, 37*, Pomfret, CT 1:25:38 9:11
50 35 OpW Kristin Knous, 36*, Stratford, CT 1:25:50 9:12
51 36 OpW Kristin Mattocks, 32*, Hamden, CT 1:25:53 9:13
52 37 OpW Michelle Brei, 23*, New Haven, CT 1:26:30 9:17
132 7 OpM Stanley Patterson, 26, Milford, CT 1:26:31 9:17
53 16 W40 Kim Callicoatte, 40*, Hamden, CT 1:26:36 9:17
54 17 W40 Cathy Gibaldi, 48*, Redding, CT 1:26:54 9:19
55 18 W40 Barbara Nevins, 49*, Ridgefield, CT 1:26:55 9:19
56 38 OpW Dawn Bolling, 39*, Norwalk, CT 1:26:55 9:20
133 9 M60 Frank McBrearity, 60, New Canaan, CT 1:27:31 9:23
57 19 W40 Marilyn Richardson, 61*, Bridgeport, CT 1:27:37 9:24
58 20 W40 Marie Carlson, 43*, New York, NY 1:27:46 9:25
59 39 OpW Paula Tancredi, 36*, New Haven, CT 1:28:12 9:28
60 40 OpW Tehri Gasparrini, 38*, Ridgefield, CT 1:28:34 9:30
134 53 M40 Joe Madaffari, 45, Norwalk, CT 1:28:34 9:30
135 46 M30 Joe Weingarten, 37, New Canaan, CT 1:28:39 9:31
136 8 OpM Bryan Fox, 26, Stamford, CT 1:30:17 9:41
137 47 M30 Chris McCauley, 32, Norwalk, CT 1:30:22 9:42
61 21 W40 Joan Hannigan, 40*, Ridgefield, CT 1:31:24 9:48
62 22 W40 Mary Ellen Loncto, 61*, Ridgefield, CT 1:31:38 9:50
138 48 M30 Evan Barnet, 35, Ridgefield, CT 1:32:32 9:56
139 49 M30 Ryan Gildersleeve, 30, Old Greenwich, CT 1:32:54 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
63 41 OpW Elizabeth Carter, 35*, Avon, CT 1:33:15 10:00
140 50 M30 John Kennelly, 39, Cheshire, CT 1:33:34 10:02
64 42 OpW Amy Zvovushe, 22*, Monroe, CT 1:34:43 10:10
65 43 OpW Shannon Police, 26*, Stamford, CT 1:35:49 10:17
66 23 W40 Grace Hanover, 57*, Waterbury, CT 1:36:01 10:18
141 51 M30 Chris Gioiella, 33, S, Norwalk Ct 1:37:49 10:30
67 44 OpW Jennifer Reed, 33*, S, Norwalk Ct 1:37:59 10:31
68 45 OpW Jennifer Tebbetts, 33*, West Haven, CT 1:38:25 10:33
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
142 52 M30 Gregory Coghlan, 32, Fairfield, CT 1:44:05 11:10
143 54 M40 Lida Letowt, 40, Stratford, CT 1:50:12 11:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
69 24 W40 Nancy Cronin, 58*, Hamden, CT 1:59:03 12:46
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
70 25 W40 Ann Onton, 59*, Fairfield, CT 2:11:58 14:10
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
144 21 M50 Rick Asselta, 59, Danbury, CT 2:46:56 17:55
145 22 M50 Mike Cunningham, 56, Danbury, CT 2:46:57 17:55
"*" indicates females
8 finishers among Men 29 & Under
52 finishers among Men 30 - 39
54 finishers among Men 40 - 49
22 finishers among Men 50 - 59
9 finishers among Men 60 & Up
45 finishers among Women 39 & Under
25 finishers among Women 40 & Up
145 male finishers
70 female finishers
215 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 29 & Under
5 1 Kris Kurjiaka, 22, Danbury, CT 55:12 5:55
62 2 Matthew Burdick, 24, New Haven, CT 1:07:40 7:16
87 3 Jeff Maloney, 29, New Haven, CT 1:12:42 7:48
107 4 Bill Roesch, 29, Redding, CT 1:16:35 8:13
108 5 Matt Totero, 24, Old Greenwich, CT 1:16:40 8:13
Men 30 - 39
1 1 Leonardo Moya, 39, New Britain, CT 52:49 5:40
2 2 Stephen Marsalese, 37, New York, NY 54:26 5:50
3 3 Liam Kinsella, 32, Brooklyn, NY 54:29 5:51
4 4 Andy Cope, 37, Succasunna, NJ 55:02 5:54
6 5 Martin Cashin, 31, Cheshire, CT 56:00 6:00
Men 40 - 49
7 1 Doug Scarth, 44, Redding, CT 56:59 6:07
9 2 George Buchanan, 44, Stamford, CT 58:30 6:17
10 3 Keith Brown, 49, Wilton, CT 58:36 6:17
11 4 Jim Mas, 44, Shelton, CT 58:57 6:19
12 5 Paul Doocy, 45, Southport, CT 58:58 6:20
Men 50 - 59
13 1 Bob Hermesh, 52, Croton-On-Hudson, NY 59:00 6:20
16 2 Wes Byerly, 50, Ridgefield, CT 59:40 6:24
26 3 Thomas Hiten, 52, Cheshire, CT 1:02:40 6:43
29 4 Dave Ulmer, 56, Ridgefield, CT 1:03:20 6:48
30 5 Bruce Brown, 52, Lowell, MA 1:03:22 6:48
Men 60 & Up
78 1 Paul Couzelis, 60, Norwalk, CT 1:10:38 7:35
81 2 Rich DeMarco, 60, Danbury, CT 1:11:30 7:40
90 3 John Dugdale, 68, Ridgefield, CT 1:13:26 7:53
97 4 Don Platko, 61, Shelton, CT 1:14:47 8:01
98 5 Kaz Oda, 60, Stamford, CT 1:14:58 8:03
Women 39 & Under
1 1 Lisa Cadmus, 22, New Haven, CT 1:01:46 6:38
2 2 Sandra Dalles, 30, Ansonia, CT 1:03:30 6:49
3 3 Christina Dunnery, 33, Sleepy Hollow, NY 1:05:10 6:59
4 4 Heidi Mitchell, 36, Darien, CT 1:05:49 7:04
6 5 Christine Patti-Lynch, 35, Wallingford, CT
1:06:10 7:06
Women 40 & Up
5 1 Yukiko Nishide, 41, Rye, NY 1:06:04 7:05
7 2 Alison Hiten, 40, Cheshire, CT 1:06:28 7:08
9 3 Emmy Stocker, 44, Cos Cob, CT 1:06:48 7:10
10 4 Susi Baker, 51, Ridgefield, CT 1:07:24 7:14
16 5 Jean Isler, 48, New Canaan, CT 1:10:21 7:33
Results produced with
Return to Club Connecticut home page.