Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M15 Jeff Watson, Darien, CT 21:58 5:30
2 1 M30 Hank Berkowitz, Rowayton, CT 22:14 5:34
3 1 M20 Brad Haywood, Rowayton, CT 22:46 5:42
4 2 M30 Bill Hague, Darien, CT 22:53 5:43
5 3 M30 Matthew Newman, Old Greenwich, CT 23:03 5:46
6 2 M20 Bob Hardman, Stratford, CT 23:15 5:49
7 1 M40 Oakes Ames, New Canaan, CT 23:34 5:54
8 2 M40 Steve Pyle, Riverside, CT 23:48 5:57
9 4 M30 Patrick Russell, New Canaan, CT 23:52 5:58
10 3 M40 Gary Johnson, Tomball, TX 23:54 5:59
11 5 M30 Brian Coe, Trumbull, CT 23:55 5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
12 6 M30 John Schwartz, Weston, CT 24:07 6:02
13 4 M40 Patrick Morris, Norwalk, CT 24:11 6:03
14 2 M15 Charles Garabedian, New Canaan, CT 24:13 6:03
15 5 M40 Carl Mehlhope, Darien, CT 24:17 6:04
16 3 M20 Ted Hall, Redding, CT 24:24 6:06
17 1 W30 Helen Merkle*, Stamford, CT 24:27 6:07
18 6 M40 Frank Coco, New Canaan, CT 24:29 6:07
19 1 W40 Karen Newman*, Riverside, CT 24:58 6:15
20 7 M40 Paul Greenberg, Westport, CT 25:03 6:16
21 7 M30 Adam Norris, Norwalk, CT 25:13 6:18
22 8 M30 Pat Reed, New Canaan, CT 25:13 6:18
23 8 M40 Robert Inghilterra, Katonah, NY 25:15 6:19
24 9 M30 Tom Holland, Greenwich, CT 25:21 6:20
25 10 M30 David Uri, Stamford, CT 25:24 6:21
26 1 W15 Sarah Scholl*, New Canaan, CT 25:27 6:22
27 1 W20 Heather Crosby*, Danbury, CT 25:29 6:22
28 2 W40 Sharon Vos*, Riverside, CT 25:31 6:23
29 2 W30 Erica Merrill*, Rowayton, CT 25:33 6:23
30 1 M50 Dave Ulmer, Ridgefield, CT 25:36 6:24
31 3 W30 Heidi Girstl*, Darien, CT 25:39 6:25
32 2 W15 Kate Katz*, New Canaan, CT 25:43 6:26
33 11 M30 Robert Antulov, Yonkers, NY 25:51 6:28
34 9 M40 Chuck Hartten, Redding, CT 25:59 6:30
35 2 W20 Liz Hall*, Redding, CT 26:02 6:31
36 10 M40 John Wilson, New Canaan, CT 26:07 6:32
37 11 M40 Kevin Neuner, New Canaan, CT 26:08 6:32
38 12 M30 Kevin Kane, Fairfield, CT 26:15 6:34
39 12 M40 Jim Conboy, Westport, CT 26:22 6:36
40 13 M30 Michael Graham, S. Salem, NY 26:24 6:36
41 13 M40 Scott Harrison, Darien, CT 26:27 6:37
42 4 W30 Jennifer Kelley*, Stamford, CT 26:34 6:39
43 5 W30 Jennifer Kissane*, Greenwich, CT 26:36 6:39
44 14 M30 Mwangi Wamae, Stamford, CT 26:39 6:40
45 2 M50 Paul Couzelis, Norwalk, CT 26:42 6:41
46 15 M30 Joe Whelan, Newtown, CT 26:45 6:41
47 6 W30 Jill Vollweiler*, Purchase, NY 26:49 6:42
48 3 M50 Steve Norris, Norwalk, CT 26:54 6:44
49 3 W20 Dana Currier*, Darien, CT 26:58 6:45
50 16 M30 Peter Ryan, NY 26:59 6:45
51 17 M30 Barry Warren, Stamford 27:00 6:45
52 14 M40 Bruce Cook, Greenwich, CT 27:01 6:45
53 15 M40 Ed Mally, Westport, CT 27:11 6:48
54 18 M30 John Sweat, Newtown, CT 27:12 6:48
55 7 W30 Robin Russell*, New Canaan, CT 27:15 6:49
56 8 W30 Simone Laidlow*, Stamford, CT 27:17 6:49
57 4 M20 Jay Warner, New Canaan, CT 27:19 6:50
58 5 M20 Robert Macdougall, New Canaan, CT 27:20 6:50
59 19 M30 Larry Golub, Riverside, CT 27:22 6:51
60 16 M40 Michael Donnelly, New Canaan, CT 27:23 6:51
61 20 M30 David Besterfield 27:25 6:51
62 17 M40 Geza Ziegler, Fairfield, CT 27:26 6:52
63 9 W30 Stacey Smith*, New Canaan, CT 27:36 6:54
64 18 M40 James Riley, New Canaan, CT 27:49 6:57
65 19 M40 Jamie McLaughlin, Darien, CT 27:49 6:57
66 4 M50 Ray Rogers, Fairfield, CT 27:54 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
67 10 W30 Debbie Eck*, Southport, CT 27:59 7:00
68 11 W30 Robin Foley*, New Canaan, CT 28:11 7:03
69 21 M30 John Serena, New Canaan, CT 28:12 7:03
70 20 M40 Joe Keeney, Greenwich, CT 28:14 7:04
71 22 M30 Ron Brenner, Fort Lee, NJ 28:17 7:04
72 23 M30 Jonathan Federman, White Plains, NY 28:19 7:05
73 21 M40 Henry Moore, Ridgefield, CT 28:26 7:07
74 12 W30 Elizabeth Agresta*, Riverside, CT 28:29 7:07
75 24 M30 Phil Martzolf, Darien, CT 28:31 7:08
76 25 M30 Jonathan Evans, New Canaan, CT 28:44 7:11
77 26 M30 Jim Tarzia Jr, Stamford, CT 28:50 7:13
78 27 M30 Steve Peterson, Greenwich, CT 28:52 7:13
79 22 M40 Peter Kiernan, Riverdale, NY 28:55 7:14
80 23 M40 Roy Goldman, Katonah, NY 28:57 7:14
81 3 W40 Barbara Roque*, Larchmont, NY 28:58 7:15
82 13 W30 Rochelle Carrington*, S. Salem, NY 29:02 7:16
83 14 W30 Jane Hetherington*, New Canaan, CT 29:05 7:16
84 28 M30 Greg Hartch, Old Greenwich, CT 29:07 7:17
85 29 M30 Daniel Maloney, Stamford, CT 29:09 7:17
86 5 M50 Peter Webb, San Francisco, CA 29:12 7:18
87 30 M30 Ed Hickey, Ridgefield, CT 29:21 7:20
88 4 W40 Sally Vanleeuwen*, Cos Cob, CT 29:24 7:21
89 24 M40 Larry Litlefield, New Canaan, CT 29:31 7:23
90 6 M50 Don Capone, Norwalk, CT 29:35 7:24
91 5 W40 Wendy Lynch*, New Canaan, CT 29:38 7:25
92 25 M40 Chris Cody, New Canaan, CT 29:44 7:26
93 26 M40 Rich Jones, Riverside, CT 29:46 7:27
94 27 M40 Joe Carella, Stamford, CT 29:48 7:27
95 1 M14 Oliver Pacchiana, Greenwich, CT 29:50 7:28
96 3 W15 Ruth Connolly*, New Canaan, CT 29:51 7:28
97 4 W15 Kristin Marshall*, New Canaan, CT 29:53 7:28
98 1 M60 Bob Laufer, Weston, CT 29:55 7:29
99 1 JrW Lauren Capone*, Baltimore, MD 29:59 7:30
100 31 M30 Mike O'Neill, New Canaan, CT 30:00 7:30
101 6 W40 Jean Isler*, New Canaan, CT 30:03 7:31
102 32 M30 James Newman, New Canaan, CT 30:06 7:32
103 15 W30 Megan Kane*, Fairfield, CT 30:08 7:32
104 7 W40 Tish Bishoff*, Stamford, CT 30:11 7:33
105 33 M30 Steve McLeod, Greenwich, CT 30:15 7:34
106 7 M50 John Campbell, New Canaan, CT 30:18 7:35
107 5 W15 Katie Slemp*, New Canaan, CT 30:19 7:35
108 16 W30 Liz Logie*, Darien, CT 30:28 7:37
109 28 M40 Randall Dalia, New Canaan, CT 30:33 7:38
110 29 M40 Barry Albalah, Rye Brook, NY 30:34 7:39
111 34 M30 John Vitolo, Ridgefield, CT 30:38 7:40
112 17 W30 Bernadette Cremin*, Westport, CT 30:39 7:40
113 18 W30 Constanze Sheridan*, New Canaan, CT 30:42 7:41
114 35 M30 Kevin Sheridan, New Canaan, CT 30:42 7:41
115 6 M20 Chris Williams, Rocky Hill, CT 30:55 7:44
116 8 M50 Sean Fogarty, Stamford, CT 30:56 7:44
117 6 W15 Avery Cole*, New Canaan, CT 30:58 7:45
118 7 W15 Chantal Dore*, New Canaan, CT 31:00 7:45
119 8 W15 Carolyn Cross*, New Canaan, CT 31:01 7:45
120 2 M60 Patrick Shima, Norwalk, CT 31:01 7:45
121 9 M50 Frank Lyon, New Canaan, CT 31:15 7:49
122 19 W30 Kirsten Begg*, Wilton, CT 31:19 7:50
123 36 M30 David Koch, New Canaan, CT 31:21 7:50
124 10 M50 Lloyd Moon, New Canaan, CT 31:22 7:51
125 11 M50 Mike Holland, New Canaan, CT 31:23 7:51
126 8 W40 Linda Putman*, Greenwich, CT 31:25 7:51
127 12 M50 John Gmert, New Canaan, CT 31:28 7:52
128 4 W20 Ann Twomey*, Stamford, CT 31:30 7:53
129 9 W15 Camden Richards*, Wilton, CT 31:33 7:53
130 37 M30 Bob Gallup, New Canaan, CT 31:33 7:53
131 5 W20 Sara Koch*, New Canaan, CT 31:38 7:55
132 3 M15 Mark Peterson, New Canaan, CT 31:41 7:55
133 13 M50 Thomas Hartch, Greenwich, CT 31:45 7:56
134 38 M30 Mike Murray, Darien, CT 31:50 7:58
135 6 W20 Beth Chapman*, New Canaan, CT 31:52 7:58
136 7 M20 Clyde Tinnen, Norwalk, CT 31:53 7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
137 20 W30 Laura Nestor*, Darien, CT 32:01 8:00
138 9 W40 Jane Hosfelt*, Fairfield, CT 32:03 8:01
139 39 M30 Michael Csoke, Bethel, CT 32:04 8:01
140 14 M50 Richard Gold, Westport, CT 32:05 8:01
141 15 M50 Frank McBrearity, New Canaan, CT 32:06 8:02
142 2 M14 Rory Butler, Westport, CT 32:07 8:02
143 16 M50 Tom McCaughey, New Canaan, CT 32:09 8:02
144 8 M20 Seth Cutler, Stamford, CT 32:11 8:03
145 30 M40 Carl Peterson, New Canaan, CT 32:12 8:03
146 40 M30 Thomas Kwalwasser, Ridgefield, CT 32:24 8:06
147 17 M50 Peter Millhardt, New Canaan, CT 32:29 8:07
148 18 M50 John Macphail, New Canaan, CT 32:29 8:07
149 10 W40 Rita Guinta*, Stamford, CT 32:30 8:08
150 9 M20 Harrison Pierce, New Canaan, CT 32:35 8:09
151 41 M30 Klaus Planton, Westport, CT 32:37 8:09
152 21 W30 Victoria Garth*, New Canaan, CT 32:38 8:10
153 42 M30 Paul Gallo, New Canaan, CT 32:40 8:10
154 3 M14 Sean Ryan, South Salem, NY 32:41 8:10
155 22 W30 Jane Callahan*, Norwalk, CT 32:42 8:11
156 43 M30 Skip Hagerty, Norwalk, CT 32:42 8:11
157 1 W50 Ilse Berkeley*, Trumbull, CT 32:44 8:11
158 19 M50 Gary Esposito, Norwalk, CT 32:47 8:12
159 44 M30 Chris Robustelli, New Canaan, CT 32:48 8:12
160 7 W20 Christine Cutler*, Stamford, CT 32:53 8:13
161 20 M50 Fabio Iantorno, Stamford, CT 32:53 8:13
162 11 W40 Sue Holden*, Stamford, CT 32:54 8:14
163 45 M30 Paul Jacobi, Fairfield, CT 32:58 8:15
164 8 W20 Marjorie Jones*, Stamford, CT 33:02 8:16
165 23 W30 Lucia Grady*, Darien, CT 33:04 8:16
166 31 M40 Marty Degrazia, BeDford Corners, NY 33:14 8:19
167 24 W30 Ellen Maniatty*, Old Greenwich, CT 33:16 8:19
168 4 M14 Brendan Foley, New Canaan, CT 33:18 8:20
169 21 M50 Richard Kelsey, Darien, CT 33:20 8:20
170 1 W60 Irmgard Girstl*, Pelham, NY 33:28 8:22
171 22 M50 Peter Minio, South Salem, NY 33:30 8:23
172 9 W20 Robbin Milici*, Fairfield, CT 33:32 8:23
173 46 M30 Brian Connors, Cos Cob, CT 33:35 8:24
174 23 M50 Robert Thomas, Stamford, CT 33:38 8:25
175 24 M50 Nick Snow, Westport, CT 33:40 8:25
176 25 W30 Beverley Campbell*, New Canaan, CT 33:41 8:25
177 26 W30 Kim Ruttbourg*, New Canaan, CT 33:41 8:25
178 32 M40 Mike Tamborino, Stamford, CT 33:46 8:27
179 25 M50 Mike Coady, New Canaan, CT 33:48 8:27
180 47 M30 John Papa, Ridgefield, CT 33:49 8:27
181 12 W40 Rosemary Dreher*, Stamford, CT 34:02 8:31
182 3 M60 Peter Wells, Darien, CT 34:02 8:31
183 27 W30 Christine Titus*, Redding, CT 34:04 8:31
184 10 W20 Krissy Dugan*, Norwalk, CT 34:06 8:32
185 28 W30 Launne Tinnen*, Norwalk, CT 34:07 8:32
186 26 M50 Marvin Kabatznick, New Canaan, CT 34:11 8:33
187 33 M40 Tom Gerardi, New Canaan, CT 34:15 8:34
188 11 W20 Catherine Rossano*, Fairfield, CT 34:18 8:35
189 4 M60 Joe Mediate, Riverside, CT 34:19 8:35
190 13 W40 Meg Krause*, New Canaan, CT 34:21 8:35
191 14 W40 Christina Ogren*, Darien, CT 34:26 8:37
192 48 M30 Rocco Chiappetta, Stamford, CT 34:31 8:38
193 34 M40 Bob Dakin, New Canaan, CT 34:37 8:39
194 10 M20 Alec Rossano, Fairfield, CT 34:38 8:40
195 11 M20 Paul Cleary, Wilton, CT 34:40 8:40
196 35 M40 Bob Frankrone, Louisville, KY 34:40 8:40
197 15 W40 Becky Farrell*, Wilton, CT 34:43 8:41
198 36 M40 Keith Luke, New Canaan, CT 34:48 8:42
199 29 W30 Kitty Brown*, Stamford, CT 34:55 8:44
200 30 W30 Tara Archer*, Stamford, CT 34:55 8:44
201 12 W20 Susan Gilbert*, New Canaan, CT 35:07 8:47
202 37 M40 James Thomas, New Canaan, CT 35:08 8:47
203 5 M14 Robert Jansen, New Canaan, CT 35:08 8:47
204 27 M50 Dan Stepanek, New Canaan, CT 35:09 8:47
205 2 W50 Nancy Sampson*, Ridgefield, CT 35:17 8:49
206 31 W30 Monica Speciale*, Norwalk, CT 35:17 8:49
207 32 W30 Patricia Holec*, New Canaan, CT 35:19 8:50
208 12 M20 John Holland, New Canaan, CT 35:21 8:50
209 13 W20 Jennifer Reich*, New Canaan, CT 35:22 8:51
210 16 W40 James O'Malley*, New Canaan, CT 35:23 8:51
211 3 W50 Alice Miller*, Larchmont, NY 35:26 8:52
212 10 W15 Amy O'Callahan*, New Canaan, CT 35:28 8:52
213 38 M40 Jack Butler, Westport, CT 35:31 8:53
214 5 M60 Larry Katz, Norwalk, CT 35:32 8:53
215 2 JrW Meg Peterson*, New Canaan, CT 35:32 8:53
216 17 W40 Sally Hagerty*, New Canaan, CT 35:37 8:54
217 49 M30 Jim O'Hara, New Canaan, CT 35:43 8:56
218 39 M40 John Eck, Southport, CT 35:45 8:56
219 33 W30 Patti Tower*, Greenwich, CT 35:50 8:58
220 28 M50 Len Springer, South Salem, NY 35:51 8:58
221 13 M20 Jordan Beck, New York, NY 35:51 8:58
222 14 W20 Jessie Caird*, New Canaan, CT 35:52 8:58
223 34 W30 Julie Clapp*, Norwalk, CT 35:52 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
224 14 M20 James Brenia, Norwalk, CT 36:00 9:00
225 15 W20 Candice Srubar*, New Canaan, CT 36:02 9:01
226 4 M15 Tom Macdougall, New Canaan, CT 36:07 9:02
227 50 M30 Brian Murray, Stamford, CT 36:13 9:03
228 18 W40 Maggie Knelp*, Westport, CT 36:18 9:05
229 19 W40 Margaret Jansen*, New Canaan, CT 36:28 9:07
230 40 M40 Bill Mensching, New Canaan, CT 36:34 9:09
231 51 M30 Robert Dunsmore, Norwalk, CT 36:35 9:09
232 35 W30 Kristen Hoban*, Ridgefield, CT 36:36 9:09
233 29 M50 Jerry Price, Norwalk, CT 36:45 9:11
234 20 W40 Laura Milera*, Riverdale, NY 36:47 9:12
235 52 M30 Todd Sheleher, Rye Brook, NY 36:50 9:13
236 53 M30 Eric Wolf, Norwalk, CT 36:52 9:13
237 41 M40 Mark Lavender, New Canaan, CT 36:55 9:14
238 36 W30 Lida Letowt*, Norwalk, CT 36:57 9:14
239 37 W30 Chris Sanbourin*, Darien, CT 36:58 9:15
240 21 W40 Maryjane Markey*, New Canaan, CT 36:59 9:15
241 42 M40 Lawrence Ogren, Darien, CT 37:04 9:16
242 38 W30 Helen Carr*, Stamford, CT 37:11 9:18
243 54 M30 Scott Richbourg, New Canaan, CT 37:16 9:19
244 6 M60 Mike Bennett, New Rochelle, NY 37:20 9:20
245 30 M50 Doug Chapman, New Canaan, CT 37:20 9:20
246 43 M40 Andrew Ames, Westport, CT 37:23 9:21
247 4 W50 Julie Wheeler*, Fairfield, CT 37:26 9:22
248 39 W30 Jody O'Donnell*, Greenwich, CT 37:37 9:24
249 55 M30 Thomas Logan, Fairfield, CT 37:49 9:27
250 40 W30 Cathy Wolczek*, Stamford, CT 38:04 9:31
251 22 W40 Jane Springer*, South Salem, NY 38:16 9:34
252 44 M40 Mark Klapper, Rye Brook, NY 38:18 9:35
253 2 W60 Joan Price*, Norwalk, CT 38:21 9:35
254 56 M30 Nicolas Hasenboehler, Harrison, NY 38:24 9:36
255 41 W30 Christine Hasenboehler*, Harrison, NY 38:58 9:45
256 16 W20 Lisa Sidurifa*, Stamford, CT 39:12 9:48
257 5 W50 Valerie Maroney*, New Canaan, CT 39:12 9:48
258 17 W20 Paige Angstadt*, Stamford, CT 39:17 9:49
259 15 M20 Derrick Faunce, Stamford, CT 39:35 9:54
260 11 W15 Megan Maroney*, New Canaan, CT 39:38 9:55
261 42 W30 Karen Dixon*, New York, NY 39:38 9:55
262 43 W30 Lucretia Ryan*, South Salem, NY 39:44 9:56
263 44 W30 Gretchen Golub*, Riverside, CT 39:53 9:58
264 7 M60 Ian Beck, WaCcabuc, NY 39:57 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
265 45 W30 Melissa Leigh*, Norwalk, CT 40:01 10:00
266 46 W30 Shannon Dehart*, South Norwalk, CT 40:04 10:01
267 57 M30 Mike Knauf, Darien, CT 40:16 10:04
268 6 M14 Bryan Kelsey, Darien, CT 40:17 10:04
269 6 W50 Beverly Kelsey*, Darien, CT 40:27 10:07
270 18 W20 Amy Torani*, Stamford, CT 40:30 10:08
271 8 M60 Martin McLaughlin, New Canaan, CT 40:42 10:11
272 47 W30 Kim Leslie*, Ridgefield, CT 40:44 10:11
273 48 W30 Jennifer Sabbab*, Stamford, CT 40:46 10:12
274 49 W30 Emily Newman*, Greenwich, CT 40:47 10:12
275 50 W30 Tracy Limpe*, Greenwich, CT 40:48 10:12
276 51 W30 Sarah Wheeler*, Berkeley, CA 40:55 10:14
277 52 W30 Laura Lund*, Pittsburgh, PA 41:03 10:16
278 23 W40 Stephanie Halkias*, New Canaan, CT 41:05 10:16
279 3 JrW Adele Maass*, New Canaan, CT 41:13 10:18
280 45 M40 Bill Maass, New Canaan, CT 41:15 10:19
281 53 W30 Mary Wagner*, New Canaan, CT 41:56 10:29
282 54 W30 Philippa Holland*, Greenwich, CT 42:00 10:30
283 7 M14 Daniel Andrew, Westport, CT 42:22 10:36
284 46 M40 David Evans, Westport, CT 43:01 10:45
Pace: 11:00 | 12:00 | 13:00 | 14:00 | Top
285 7 W50 Linda Dixon*, White Plains, NY 45:03 11:16
286 24 W40 Ingrid Pollard*, Greenwich, CT 45:05 11:16
287 55 W30 Maria Mayta*, Port Chester, NY 45:20 11:20
Pace: 11:00 | 12:00 | 13:00 | 14:00 | Top
288 56 W30 Diane Speckman*, Fort Lee, NJ 48:22 12:06
289 4 JrW Kelsey Sanborn*, New Canaan, CT 48:23 12:06
290 31 M50 Tim Gross, New Canaan, CT 48:34 12:09
291 57 W30 Sharon Gallup*, New Canaan, CT 48:57 12:14
292 58 W30 Avery Schmeisser*, Darien, CT 49:26 12:22
293 58 M30 Liam Machale, Norwalk, CT 49:27 12:22
294 19 W20 Saraya Rosenfeld*, Stamford, CT 50:29 12:37
295 32 M50 Jerry Katz, New Canaan, CT 50:44 12:41
Pace: 11:00 | 12:00 | 13:00 | 14:00 | Top
296 3 W60 Patricia Magnuson*, Greensboro, NC 54:19 13:35
297 59 W30 Rocio Castaneda*, Port Chester, NY 54:47 13:42
298 5 JrW Elizabeth Jansen*, New Canaan, CT 55:38 13:55
Pace: 11:00 | 12:00 | 13:00 | 14:00 | Top
299 47 M40 William Jansen, New York, NY 55:59 14:00
300 8 W50 Betsy Woodall*, New Canaan, CT 56:29 14:07
301 9 W50 Marcia Fitzgibbons*, Monroe, CT 56:58 14:15
302 25 W40 Susan Fitzgibbons*, New Canaan, CT 56:58 14:15
303 9 M60 David Peabody, Greenwich, CT 58:12 14:33
"*" indicates females
7 finishers among Men 14 & Under
4 finishers among Men 15 - 19
15 finishers among Men 20 - 29
58 finishers among Men 30 - 39
47 finishers among Men 40 - 49
32 finishers among Men 50 - 59
9 finishers among Men 60 & Up
5 finishers among Women 14 & Under
11 finishers among Women 15 - 19
19 finishers among Women 20 - 29
59 finishers among Women 30 - 39
25 finishers among Women 40 - 49
9 finishers among Women 50 - 59
3 finishers among Women 60 & Up
172 male finishers
131 female finishers
303 total finishers
CLASS
PLACE PLACE FINISHER TIME
MEN
Open
1 1 M15 Jeff Watson 21:58
2 2 M30 Hank Berkowitz 22:14
3 3 M20 Brad Haywood 22:46
4 4 M30 Bill Hague 22:53
5 5 M30 Matthew Newman 23:03
14 & Under
95 1 Oliver Pacchiana 29:50
142 2 Rory Butler 32:07
154 3 Sean Ryan 32:41
15 - 19
14 1 Charles Garabedian 24:13
132 2 Mark Peterson 31:41
226 3 Tom Macdougall 36:07
20 - 29
6 1 Bob Hardman 23:15
16 2 Ted Hall 24:24
57 3 Jay Warner 27:19
30 - 39
9 1 Patrick Russell 23:52
11 2 Brian Coe 23:55
12 3 John Schwartz 24:07
40 - 49
7 1 Oakes Ames 23:34
8 2 Steve Pyle 23:48
10 3 Gary Johnson 23:54
50 - 59
30 1 Dave Ulmer 25:36
45 2 Paul Couzelis 26:42
48 3 Steve Norris 26:54
60 & Up
98 1 Bob Laufer 29:55
120 2 Patrick Shima 31:01
182 3 Peter Wells 34:02
WOMEN
Open
17 1 W30 Helen Merkle 24:27
19 2 W40 Karen Newman 24:58
26 3 W15 Sarah Scholl 25:27
27 4 W20 Heather Crosby 25:29
28 5 W40 Sharon Vos 25:31
14 & Under
99 1 Lauren Capone 29:59
215 2 Meg Peterson 35:32
279 3 Adele Maass 41:13
15 - 19
32 1 Kate Katz 25:43
96 2 Ruth Connolly 29:51
97 3 Kristin Marshall 29:53
20 - 29
35 1 Liz Hall 26:02
49 2 Dana Currier 26:58
128 3 Ann Twomey 31:30
30 - 39
29 1 Erica Merrill 25:33
31 2 Heidi Girstl 25:39
42 3 Jennifer Kelley 26:34
40 - 49
81 1 Barbara Roque 28:58
88 2 Sally Vanleeuwen 29:24
91 3 Wendy Lynch 29:38
50 - 59
157 1 Ilse Berkeley 32:44
205 2 Nancy Sampson 35:17
211 3 Alice Miller 35:26
60 & Up
170 1 Irmgard Girstl 33:28
253 2 Joan Price 38:21
296 3 Patricia Magnuson 54:19
Results produced with
Return to Club Connecticut home page.