10 km, Rowayton, CT
7 January, 2001

Sunny, chilly (38).

MEN'S WINNER: Jeff Watson - 35:02
WOMEN'S WINNER: Heidi Girstl - 40:19

NOTE: SUBTRACT 3 SECONDS FROM TIMES BELOW

PLACE  NAME               DIV    TIME      PACE

    1  Jeff Watson        O      35:02.3    5:39/M
    2  Chris Schulten     O      35:05.0    5:40/M
    3  Miguel Mahoney     V      35:12.0    5:41/M
    4  Roger Marment      S      35:41.0    5:45/M
    5  Roy Schiif         O      35:58.0    5:48/M
    6  Ricardo Alcantara  S      36:44.9    5:55/M
    7  Kevin Skehan       V      36:47.1    5:56/M
    8  Doug Scarth        V      36:48.5    5:56/M
    9  Robert Hardman     O      36:50.6    5:56/M
   10  PJ Deschenes       O      36:58.1    5:58/M
   11  Brian Foley        S      37:13.1    6:00/M
   12  George Buchanan    V      37:25.9    6:02/M
   13  Brain Hutter       O      37:44.4    6:05/M
   14  Tom Hiten          M      37:54.2    6:07/M
   15  Torpedo Ruospo     S      38:46.8    6:15/M
   16  Tom Holland        S      38:59.1    6:17/M
   17  Justin Percivalle  O      39:00.9    6:17/M
   18  Jeff Umbreit       V      39:19.6    6:20/M
   19  Eric Lowe          O      39:22.4    6:21/M
   20  Carl Barone        V      39:35.8    6:23/M
   21  Vic Swaller        M      39:37.8    6:23/M
   22  Carl Mehlhope      V      39:42.1    6:24/M
   23  Brian Fidler       S      40:01.2    6:27/M
   24  John Percivalle    V      40:05.6    6:28/M
   25  John Krasniewicz   V      40:08.5    6:28/M
   26  Merle Viner        V      40:09.5    6:29/M
   27  Don Vasta          V      40:12.6    6:29/M
   28  Heidi Girstl       FS     40:19.7    6:30/M
   29  Juan Garcia        S      40:21.5    6:30/M
   30  Ed Nolan           V      40:25.1    6:31/M
   31  Lawrence Gore      S      40:48.9    6:35/M
   32  Wes Byerly         V      41:29.9    6:41/M
   33  Robert Inghilterra V      41:30.8    6:42/M
   34  John Sweat         S      41:31.8    6:42/M
   35  Peter Hawley       M      41:41.3    6:43/M
   36  Peter Wietfeldt    S      41:49.1    6:45/M
   37  Patrick Morris     V      41:50.3    6:45/M
   38  Dave Ulmer         M      41:52.5    6:45/M
   39  Chris Carroll      V      42:03.1    6:47/M
   40  Winn Brown         V      42:05.9    6:47/M
   41  John Schwartz      S      42:12.8    6:48/M
   42  Geza Ziegler       S      42:14.3    6:49/M
   43  Tom Elliott        M      42:32.1    6:52/M
   44  Marty Schaivone    V      42:32.6    6:52/M
   45  William Schaeffer  M      42:33.2    6:52/M
   46  Rich Rude          V      42:39.3    6:53/M
   47  James Mott         S      42:40.6    6:53/M
   48  Richard Schulten   M      42:44.1    6:54/M
   49  Susie Baker        FV     43:14.1    6:58/M
   50  Sandra Dalles      FO     43:29.2    7:01/M
   51  Jerry Yedlin       V      43:33.6    7:01/M
   52  Tom Dvorak         S      43:34.5    7:02/M
   53  Michael Regan      S      43:40.3    7:03/M
   54  Toby Nelson        V      43:55.2    7:05/M
   55  Erik Jensen        V      43:59.2    7:06/M
   56  Joe Salem          O      44:03.4    7:06/M
   57  Ed Fishel          M      44:12.2    7:08/M
   58  Harry Neeson       G      44:19.6    7:09/M
   59  Don Platko         M      44:24.1    7:10/M
   60  Scott Hay          S      44:26.9    7:10/M
   61  Patrick Cardichon  O      44:32.3    7:11/M
   62  Augie Diamantini   G      44:34.5    7:11/M
   63  Simone Laidlow     FS     44:35.8    7:11/M
   64  Chris Ahlberg      S      44:38.5    7:12/M
   65  Kevin Markowski    V      44:39.8    7:12/M
   66  Christine Morandi  FS     44:44.5    7:13/M
   67  Pete Sanborn       V      44:45.4    7:13/M
   68  Mindy Struwas      FV     44:48.5    7:14/M
   69  Joe Schutz         S      44:53.8    7:14/M
   70  Jon Berg           V      44:58.0    7:15/M
   71  Don Allen          V      44:58.5    7:15/M
   72  Jim Ryan           V      44:59.1    7:15/M
   73  Bob Sabre          M      45:03.1    7:16/M
   74  John Scherf        M      45:03.7    7:16/M
   75  Laurens Leerink    S      45:12.9    7:17/M
   76  Sofie Beckham      FO     45:15.6    7:18/M
   77  Paula Hopkins      FO     45:16.1    7:18/M
   78  Laurie Cizek       FS     45:29.2    7:20/M
   79  Lisa Casper        FS     45:39.5    7:22/M
   80  John Laidlow       S      45:47.6    7:23/M
   81  Rich Zuvich        V      45:52.7    7:24/M
   82  Wing Pepper        V      45:53.3    7:24/M
   83  Bob Bryer          M      45:54.8    7:24/M
   84  Stephen Russo      S      45:57.3    7:25/M
   85  Jill Hoschette     FS     46:06.2    7:26/M
   86  John Dugdale       G      46:06.7    7:26/M
   87  Meg Capadanno      FS     46:07.2    7:26/M
   88  Bill Liebow        S      46:23.4    7:29/M
   89  Steve Senkin       V      46:36.3    7:31/M
   90  Joe Brady          V      46:41.0    7:32/M
   91  John Monsif        O      46:41.9    7:32/M
   92  Bruce Crawford     V      46:45.5    7:32/M
   93  Chuck Goulart      S      46:49.9    7:33/M
   94  Jean Isler         FV     46:51.9    7:33/M
   95  Jiff Dingwell      V      46:53.7    7:34/M
   96  Joe Bracken        S      46:58.4    7:35/M
   97  Chad Dalles        O      47:00.5    7:35/M
   98  Peter Ruhlin       S      47:06.1    7:36/M
   99  Jane Hoffman       FS     47:08.2    7:36/M
  100  Karen Gerweck      FS     47:10.0    7:37/M
  101  John Danaher       V      47:19.8    7:38/M
  102  John Aldrich       V      47:24.9    7:39/M
  103  Jason Howard       V      47:26.7    7:39/M
  104  Geraldo Ribeiro    V      47:29.1    7:40/M
  105  Gail Jaques Jarvis FV     47:30.1    7:40/M
  106  Holly Ruhlin       FV     47:31.1    7:40/M
  107  Pascale Butcher    FS     47:32.9    7:40/M
  108  Eric Goulet        S      47:34.0    7:40/M
  109  Fred Savage        G      47:36.9    7:41/M
  110  Don Capone         M      47:39.8    7:41/M
  111  Vyvyan Burns       FS     47:54.6    7:44/M
  112  Julia Rissmiller   FO     47:58.8    7:44/M
  113  Joe Gillis         S      48:13.4    7:47/M
  114  Roy Van Eick       M      48:15.1    7:47/M
  115  Colleen Joyce      FV     48:25.7    7:49/M
  116  Barb Byrnes        FV     48:28.4    7:49/M
  117  Lynn Wemyss        FS     48:30.5    7:49/M
  118  Bob Galvin         V      48:32.7    7:50/M
  119  Cricket Weaver     FS     48:41.6    7:51/M
  120  Ann Willaims       FS     48:42.6    7:51/M
  121  Lynda Scott        FV     48:57.2    7:54/M
  122  Darlene Gillotti   FS     49:06.3    7:55/M
  123  Bill McLaughlin    G      49:06.8    7:55/M
  124  Jeff Maloney       O      49:09.7    7:56/M
  125  Scott Pearce       S      49:25.6    7:58/M
  126  Sean O'Connor      V      49:37.3    8:00/M
  127  Jeff Rousseau      M      49:38.3    8:00/M
  128  Laura O'Connor     FV     49:46.2    8:02/M
  129  Sean Fogarty       M      49:53.4    8:03/M
  130  Mike Logan         S      50:00.0    8:04/M
  131  Tighe Sullivan     S      50:05.7    8:05/M
  132  Mimi Brophy        FS     50:06.1    8:05/M
  133  Elizabeth Dugan    FS     50:06.9    8:05/M
  134  Mike Holland       M      50:10.7    8:05/M
  135  Junko Leerink      FV     50:14.9    8:06/M
  136  Sue Zuckerman      FV     51:09.9    8:15/M
  137  Andrew Whitley     O      51:42.3    8:20/M
  138  Andrew Niccolai    S      51:45.0    8:21/M
  139  Michael Taylor     S      51:49.4    8:21/M
  140  Michael Ward       S      52:05.5    8:24/M
  141  Grace Kelly        FV     52:05.9    8:24/M
  142  Priscilla Svec     FV     52:11.5    8:25/M
  143  Pat Butcher        S      52:15.9    8:26/M
  144  Pam Dunstone       FV     52:16.5    8:26/M
  145  Shay Green         FO     52:40.1    8:30/M
  146  Mike Coady         M      52:43.4    8:30/M
  147  Kristin Arends     FO     52:45.5    8:30/M
  148  Reed Collyer       FS     52:58.6    8:33/M
  149  Gerry Werner       V      53:04.0    8:34/M
  150  LuAnne Roy         FV     53:15.1    8:35/M
  151  Mike Tamborino     V      53:21.6    8:36/M
  152  Maureen Hines      FS     53:46.0    8:40/M
  153  Matt Swenson       S      53:53.1    8:41/M
  154  Paul Parton        S      54:00.8    8:43/M
  155  Patrick Kennedy    M      54:02.9    8:43/M
  156  Stephen Burns      V      54:27.5    8:47/M
  157  Kristin Desautelle FS     54:33.8    8:48/M
  158  Ken Baker          S      54:51.0    8:51/M
  159  Marc Lewis         V      55:12.5    8:54/M
  160  Elise Annes        FO     55:16.0    8:55/M
  161  Jennifer Reames    FO     55:16.8    8:55/M
  162  Lee Anne Tomasko   FS     55:40.4    8:59/M
  163  John Timbers       M      55:46.8    9:00/M
  164  Tom Sci            G      56:01.1    9:02/M
  165  Peter Wells        G      56:01.6    9:02/M
  166  Peter Britell      G      56:51.2    9:10/M
  167  Jan Prastek        V      56:52.7    9:10/M
  168  Heather Mott       FS     57:08.2    9:13/M
  169  Shannon Police     FO     57:56.8    9:21/M
  170  Heather Wade       FO     58:15.0    9:24/M
  171  Steve Swanson      V      58:20.7    9:25/M
  172  Dave Urban         V      58:32.5    9:26/M
  173  Chris McCauley     S      58:41.1    9:28/M
  174  Arturo Montero     G      59:05.1    9:32/M
  175  Maria Brancaccio   FV     59:32.6    9:36/M
  176  Paul Davis         M      59:37.5    9:37/M
  177  Tim O'Connor       M      1:01:09.0  9:52/M
  178  Furahi Achebe      FS     1:02:23.6 10:04/M
  179  Sarah Freedman     FO     1:02:47.2 10:08/M
  180  David Barker       G      1:04:53.9 10:28/M
  181  Will Byron         S      1:05:57.9 10:38/M



Email us at ClubCT@aol.com
KEY: F=Female O=Open S=30-39 V=40-49 M=50-59 G=60+