FAA Meet - Boys
Waveny Park
Oct. 5, 2011
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Boys
Dual Meet Scores
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hopkins 15 1 2 3 4 5 6 7 17:54 2:19
2 St. Lukes 50 8 9 10 11 12 13 22:22 3:31
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hopkins 15 1 2 3 4 5 7 8 17:54 2:19
2 Masters 48 6 9 10 11 12 13 14 19:33 1:15
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hopkins 15 1 2 3 4 5 6 7 17:54 2:19
2 King 50 8 9 10 11 12 13 14 21:18 3:32
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Gfa 25 2 3 4 7 9 11 14 17:47 2:00
2 Hopkins 30 1 5 6 8 10 12 13 17:54 2:19
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Brunswick 27 1 3 6 8 9 10 12 17:53 2:26
2 Hopkins 29 2 4 5 7 11 13 14 17:54 2:19
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hopkins 15 1 2 3 4 5 6 7 17:54 2:19
2 Rcds 50 8 9 10 11 12 13 14 20:32 1:58
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Masters 15 1 2 3 4 5 8 10 19:33 1:15
2 St. Lukes 45 6 7 9 11 12 13 22:22 3:31
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 King 21 1 2 3 7 8 9 13 21:18 3:32
2 St. Lukes 36 4 5 6 10 11 12 22:22 3:31
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Gfa 15 1 2 3 4 5 6 7 17:47 2:00
2 St. Lukes 50 8 9 10 11 12 13 22:22 3:31
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Brunswick 15 1 2 3 4 5 6 7 17:53 2:26
2 St. Lukes 50 8 9 10 11 12 13 22:22 3:31
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Rcds 23 1 2 5 7 8 9 10 20:32 1:58
2 St. Lukes 36 3 4 6 11 12 13 22:22 3:31
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Masters 15 1 2 3 4 5 9 10 19:33 1:15
2 King 44 6 7 8 11 12 13 14 21:18 3:32
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Gfa 15 1 2 3 4 5 6 12 17:47 2:00
2 Masters 45 7 8 9 10 11 13 14 19:33 1:15
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Brunswick 15 1 2 3 4 5 6 7 17:53 2:26
2 Masters 50 8 9 10 11 12 13 14 19:33 1:15
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Masters 21 1 3 4 6 7 8 13 19:33 1:15
2 Rcds 37 2 5 9 10 11 12 14 20:32 1:58
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Gfa 15 1 2 3 4 5 6 9 17:47 2:00
2 King 48 7 8 10 11 12 13 14 21:18 3:32
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Brunswick 15 1 2 3 4 5 6 7 17:53 2:26
2 King 50 8 9 10 11 12 13 14 21:18 3:32
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Rcds 24 1 2 6 7 8 9 11 20:32 1:58
2 King 34 3 4 5 10 12 13 14 21:18 3:32
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Gfa 26 2 3 5 7 9 12 14 17:47 2:00
2 Brunswick 29 1 4 6 8 10 11 13 17:53 2:26
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Gfa 15 1 2 3 4 5 6 9 17:47 2:00
2 Rcds 48 7 8 10 11 12 13 14 20:32 1:58
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Brunswick 15 1 2 3 4 5 6 7 17:53 2:26
2 Rcds 50 8 9 10 11 12 13 14 20:32 1:58
Gfa 6 wins
Brunswick 5 wins
Hopkins 4 wins
Masters 3 wins
Rcds 2 wins
King 1 wins
St. Lukes 0 wins
PLACE FINISHER TIME PACE TEAM
Boys
1 Peter Geithner, 12 16:11 5:12 Brunswick
2 Matthew Klein, 12 16:20 5:15 Hopkins
3 Rooney Wills, 12 16:34 5:20 Gfa
4 Maturo Peter, 12 17:40 5:41 Gfa
5 Parker Stitzer, 9 17:43 5:42 Brunswick
6 McCarthy Andrew, 10 17:44 5:42 Gfa
7 Calvin Park, 11 17:46 5:43 Hopkins
8 Daniel McCabe, 11 18:15 5:52 Hopkins
9 Christian Tanner, 9 18:20 5:54 Brunswick
10 Ross Charlie, 12 18:22 5:55 Gfa
11 Theodore Haines, 12 18:27 5:56 Hopkins
12 Jake Matthews, 12 18:32 5:58 Brunswick
13 Clark Kenner, 11 18:34 5:58 Gfa
14 Will Peisch, 12 18:37 5:59 Brunswick
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
15 Will Berczuk, 9 18:39 6:00 Brunswick
16 Robert Emmet, 12 18:39 6:00 Hopkins
17 Machado Luiz, 10 18:40 6:00 Gfa
18 Kyle Chen, 10 18:41 6:01 Brunswick
19 Ronnell Canada, 10 18:42 6:01 Masters
20 Corbet Walser, 12 18:47 6:03 Hopkins
21 Jonny Mills, 11 18:59 6:07 Brunswick
22 Jarett Poliner, 9 19:06 6:09 Hopkins
23 Chase Stitzer, 9 19:17 6:12 Brunswick
24 Matthew Crowley, 11 19:18 6:12 Rcds
25 Matthew Cassoli, 12 19:23 6:14 Brunswick
26 Ted Christensen, 11 19:24 6:15 Masters
27 Spencer McDonough, 10 19:27 6:16 Brunswick
28 Brendan Donovan, 11 19:29 6:16 Hopkins
29 Tanner Marsh, 10 19:42 6:20 Hopkins
30 Sasha Kleszy, 12 19:45 6:21 Masters
31 Vlady Rachev, 10 19:55 6:24 Rcds
32 Xiaobei (Allen) Tian, 12 19:56 6:25 Masters
33 Jason McLeod, 9 19:56 6:25 Masters
34 Ryan McNulty, 11 19:56 6:25 King
35 James Regan-Mochrie, 11 19:59 6:26 Hopkins
36 Daniel Chimes, 11 20:05 6:28 King
37 Alex Drakos, 12 20:08 6:29 Brunswick
38 Jake Poliner, 9 20:10 6:29 Hopkins
39 Ross Danny, 9 20:17 6:32 Gfa
40 Micah Margolis, 11 20:25 6:34 Hopkins
41 Johanan Knight, 9 20:37 6:38 Hopkins
42 Devin Mehra, 12 20:43 6:40 Brunswick
43 Hallie Keller, 12 20:45 6:41 King
44 Henry Dornier, 11 20:53 6:43 Brunswick
45 Nader Rastegar, 10 20:53 6:43 Hopkins
46 Sam Posner, 12 20:57 6:44 St. Lukes
47 Wyett Dalton, 10 21:01 6:46 St. Lukes
48 Andre Adams, 12 21:04 6:47 Masters
49 Evan Wong, 11 21:06 6:47 Rcds
50 Kevin Jahns, 10 21:07 6:48 St. Lukes
51 Robbie Rovelli, 12 21:07 6:48 Brunswick
52 Jack Schneider, 12 21:08 6:48 Brunswick
53 Joseph Kim, 10 21:09 6:48 Rcds
54 Petno Adam, 9 21:09 6:48 Gfa
55 Bremer Brian, 11 21:10 6:48 Gfa
56 Ryan Gonzalez-Falla, 10 21:10 6:49 Brunswick
57 Andrew Antonacci, 9 21:15 6:50 Rcds
58 Avi Mahajan, 10 21:23 6:53 Hopkins
59 Ben Young, 12 21:25 6:53 Brunswick
60 Sam Callahan, 10 21:25 6:54 Brunswick
61 Charlie Krause, 12 21:27 6:54 Rcds
62 Peter Tiktinsky, 8 21:35 6:57 Hopkins
63 Doelp Arthur, 10 21:42 6:59 Gfa
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
64 Justin Voelp, 11 21:52 7:02 Masters
65 Saghri Kourosh, 9 21:59 7:04 Gfa
66 Connor Abbott, 10 22:01 7:05 Hopkins
67 Andrew Camel 22:07 7:07 Brunswick
68 Joseph Nano, 12 22:16 7:10 King
69 Chris Keller, 9 22:21 7:12 Brunswick
70 Charlie Cassoli, 9 22:23 7:12 Brunswick
71 Tauck Colin, 9 22:30 7:14 Gfa
72 Kip Werner, 12 22:34 7:16 Brunswick
73 Kauffman Jack, 12 22:36 7:16 Gfa
74 Connor Linehan, 10 22:38 7:17 Masters
75 Rahul Sinha, 11 22:57 7:23 Rcds
76 Teddy Lamont, 12 22:58 7:23 Brunswick
77 Malcolm Nash, 9 23:04 7:25 Rcds
78 Charlie Miller, 12 23:15 7:29 Brunswick
79 Kimball Drew, 10 23:17 7:29 Gfa
80 Payton Fu, 10 23:27 7:33 Masters
81 Matthew Johnson, 11 23:28 7:33 King
82 Matthew Webster, 9 23:29 7:33 Rcds
83 Reed McMurchy, 9 23:36 7:36 Brunswick
84 Holliday Andrew, 10 23:40 7:37 Gfa
85 Matt Vine, 11 23:48 7:40 Hopkins
86 Gerald Flattman, 11 23:49 7:40 Masters
87 Harrison Tune, 10 24:08 7:46 Masters
88 Coby Becker, 10 24:15 7:48 King
89 Thomas Sargent, 10 24:16 7:49 Hopkins
90 Ryan Adams, 9 24:19 7:50 St. Lukes
91 Ching-Yu (Joey) Wang, 10 24:24 7:51 Masters
92 Casey Zhu, 9 24:27 7:52 St. Lukes
93 Grant Kholsa, 10 24:36 7:55 Rcds
94 Ben Zeitz-Moskin, 9 24:50 7:59 Masters
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
95 Alex Jahns, 10 24:51 8:00 Masters
96 Zach Oscar, 10 24:58 8:02 Masters
97 Junyu Huo, 10 25:00 8:03 Hopkins
98 Chris Hanson, 11 25:03 8:04 Rcds
99 Erik Hanson, 9 25:04 8:04 Rcds
100 Alexander Florian, 8 25:06 8:05 Hopkins
101 Evan Pham, 8 25:09 8:06 Hopkins
102 Schietinger Tristan, 10 25:18 8:09 Gfa
103 Andrew Kindseth, 7 25:23 8:10 Hopkins
104 Qaddourah Jad, 9 25:42 8:16 Gfa
105 Kiet Nhan Pham, 10 25:46 8:17 Masters
106 Matt Bosshart, 9 25:49 8:18 Masters
107 Max Weiss, 9 25:59 8:22 Brunswick
108 John Chen, 10 26:05 8:24 Masters
109 Raleigh Cappozalo, 11 26:12 8:26 Masters
110 Cooper Robinson, 9 26:16 8:27 Brunswick
111 Andre Giglio, 7 26:19 8:28 Hopkins
112 Henry Froland, 9 26:25 8:30 St. Lukes
113 Justin Chun, 9 26:26 8:30 Rcds
114 Joseph Chimes, 9 26:30 8:32 King
115 Aguiar Rui, 9 26:37 8:34 Gfa
116 Calvin Coffey, 8 27:38 8:54 Hopkins
117 Teddy Cassoli, 9 27:46 8:56 Brunswick
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
118 Yordon Henry, 11 28:06 9:03 Gfa
119 Williams Alex, 9 28:19 9:07 Gfa
120 Sasha Thilmeny, 10 28:23 9:08 King
121 Arran Fenniman, 9 28:38 9:13 Masters
122 Andrew Savage, 9 28:51 9:17 King
123 Charles Kholsa, 10 29:28 9:29 Rcds
124 William McLean, 7 29:38 9:32 Hopkins
125 Chris McIntyre, 12 30:01 9:39 Masters
126 George Yates, 9 30:06 9:41 Brunswick
127 Aaron Kogan, 7 30:10 9:42 Hopkins
128 Johnny Ma, 11 30:48 9:55 Rcds
129 Reza Bergemann, 7 31:02 9:59 Hopkins
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
130 Luke Price, 9 31:32 10:09 King
131 Swett Will, 12 32:59 10:37 Gfa
132 Alex Imoukhuede, 11 33:30 10:47 Masters
133 William Hartog, 7 33:34 10:48 Hopkins
134 Freddy Levonson, 10 33:48 10:53 Rcds
Girls
Girls
Dual Meet Scores
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hopkins 15 1 2 3 4 5 8 9 21:03 0:51
2 St. Lukes 46 6 7 10 11 12 24:47 6:05
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hopkins 15 1 2 3 4 5 6 7 21:03 0:51
2 Masters 50 8 9 10 11 12 13 14 25:19 1:28
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hopkins 15 1 2 3 4 5 6 7 21:03 0:51
2 King 50 8 9 10 11 12 13 28:16 8:56
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hopkins 15 1 2 3 4 5 6 7 21:03 0:51
2 Gfa 50 8 9 10 11 12 13 14 24:56 1:47
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hopkins 15 1 2 3 4 5 7 9 21:03 0:51
2 Rcds 47 6 8 10 11 12 25:03 5:17
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hopkins 15 1 2 3 4 5 7 9 21:03 0:51
2 Holy Child 47 6 8 10 11 12 13 14 23:26 1:58
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hopkins 19 1 2 4 5 7 11 14 21:03 0:51
2 Ga 36 3 6 8 9 10 12 13 21:38 1:27
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hopkins 20 2 3 4 5 6 7 9 21:03 0:51
2 Csh 42 1 8 10 11 12 13 14 23:33 4:12
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Masters 26 3 4 5 6 8 10 11 25:19 1:28
2 St. Lukes 31 1 2 7 9 12 24:47 6:05
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 St. Lukes 21 1 2 5 6 7 24:47 6:05
2 King 34 3 4 8 9 10 11 28:16 8:56
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Gfa 25 3 4 5 6 7 8 11 24:56 1:47
2 St. Lukes 34 1 2 9 10 12 24:47 6:05
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 St. Lukes 26 1 2 6 7 10 24:47 6:05
2 Rcds 29 3 4 5 8 9 25:03 5:17
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Holy Child 25 3 4 5 6 7 8 9 23:26 1:58
2 St. Lukes 36 1 2 10 11 12 24:47 6:05
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ga 21 1 2 5 6 7 8 9 21:38 1:27
2 St. Lukes 40 3 4 10 11 12 24:47 6:05
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Csh 23 1 4 5 6 7 10 11 23:33 4:12
2 St. Lukes 34 2 3 8 9 12 24:47 6:05
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Masters 21 2 3 4 5 7 8 9 25:19 1:28
2 King 40 1 6 10 11 12 13 28:16 8:56
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Gfa 24 1 2 4 8 9 10 13 24:56 1:47
2 Masters 32 3 5 6 7 11 12 14 25:19 1:28
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Masters 26 3 4 5 6 8 10 12 25:19 1:28
2 Rcds 30 1 2 7 9 11 25:03 5:17
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Holy Child 15 1 2 3 4 5 6 7 23:26 1:58
2 Masters 50 8 9 10 11 12 13 14 25:19 1:28
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ga 15 1 2 3 4 5 6 7 21:38 1:27
2 Masters 50 8 9 10 11 12 13 14 25:19 1:28
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Csh 18 1 2 3 5 7 11 13 23:33 4:12
2 Masters 37 4 6 8 9 10 12 14 25:19 1:28
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Gfa 22 2 3 4 6 7 8 9 24:56 1:47
2 King 39 1 5 10 11 12 13 28:16 8:56
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Rcds 21 1 2 5 6 7 25:03 5:17
2 King 34 3 4 8 9 10 11 28:16 8:56
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Holy Child 18 1 2 4 5 6 7 8 23:26 1:58
2 King 45 3 9 10 11 12 13 28:16 8:56
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ga 15 1 2 3 4 5 6 7 21:38 1:27
2 King 50 8 9 10 11 12 13 28:16 8:56
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Csh 18 1 2 4 5 6 8 9 23:33 4:12
2 King 43 3 7 10 11 12 13 28:16 8:56
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Gfa 27 3 4 5 7 8 9 11 24:56 1:47
2 Rcds 31 1 2 6 10 12 25:03 5:17
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Holy Child 18 1 2 4 5 6 7 8 23:26 1:58
2 Gfa 45 3 9 10 11 12 13 14 24:56 1:47
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ga 15 1 2 3 4 5 6 7 21:38 1:27
2 Gfa 50 8 9 10 11 12 13 14 24:56 1:47
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Csh 23 1 2 5 7 8 12 14 23:33 4:12
2 Gfa 32 3 4 6 9 10 11 13 24:56 1:47
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Holy Child 23 1 4 5 6 7 8 9 23:26 1:58
2 Rcds 38 2 3 10 11 12 25:03 5:17
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ga 15 1 2 3 4 5 7 8 21:38 1:27
2 Rcds 48 6 9 10 11 12 25:03 5:17
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Csh 23 1 4 5 6 7 10 11 23:33 4:12
2 Rcds 34 2 3 8 9 12 25:03 5:17
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ga 16 1 2 3 4 6 7 8 21:38 1:27
2 Holy Child 47 5 9 10 11 12 13 14 23:26 1:58
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Holy Child 24 2 4 5 6 7 8 9 23:26 1:58
2 Csh 37 1 3 10 11 12 13 14 23:33 4:12
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ga 20 2 3 4 5 6 7 8 21:38 1:27
2 Csh 43 1 9 10 11 12 13 14 23:33 4:12
Hopkins 8 wins
Ga 7 wins
Holy Child 6 wins
Csh 5 wins
Gfa 4 wins
Masters 3 wins
St. Lukes 2 wins
Rcds 1 wins
King 0 wins
PLACE FINISHER TIME PACE TEAM
Girls
1 Randolph Julie, 11 20:39 6:39 Csh
2 Isabel Balcezak, 9 20:40 6:39 Hopkins
3 Hannah Springhorn, 9 20:42 6:40 Hopkins
4 Annie Duff, 11 20:45 6:41 Ga
5 Lucy Balcezak, 11 21:07 6:48 Hopkins
6 Erin Rosenberg, 12 21:16 6:51 Hopkins
7 Kristen Housten, 12 21:21 6:52 Ga
8 Sarah Muskin, 12 21:31 6:55 Hopkins
9 Sabrina Herbert, 12 21:50 7:02 St. Lukes
10 Caroline Hopkins, 12 21:53 7:02 St. Lukes
11 Elise Garden, 11 21:55 7:03 Ga
12 Julia Sassi, 10 21:56 7:03 Ga
13 Georgia Crane, 12 22:06 7:07 Holy Child
14 Michelle Basta, 10 22:12 7:08 Ga
15 Skye Aresty, 12 22:19 7:11 Rcds
16 Katie Farrell, 12 22:32 7:15 Hopkins
17 Janka Hlinka, 11 22:36 7:16 Ga
18 Nico Wada, 9 22:39 7:17 Ga
19 Ashley Wolitzer, 12 22:40 7:18 Rcds
20 Gwen Fernandez, 12 22:47 7:20 Ga
21 Francois Marguerite, 11 22:52 7:21 Csh
22 Kendra McNulty, 12 22:55 7:22 Holy Child
23 Margaux Sica, 12 23:30 7:34 Hopkins
24 Kendra Scotti, 9 23:34 7:35 King
25 Sarahbeth Brecht, 12 23:55 7:42 Ga
26 Natalie Davis-Porada, 9 23:56 7:42 Hopkins
27 Tasha Kim, 10 23:58 7:43 Ga
28 Kjorlien Olivia, 11 24:01 7:44 Gfa
29 Lauren Stricker, 10 24:02 7:44 Holy Child
30 Patricia Hannett, 10 24:03 7:44 Holy Child
31 Ryan Hughes, 10 24:03 7:44 Holy Child
32 Bridget DelPriore, 10 24:11 7:47 Holy Child
33 Elizabeth Curcio, 9 24:13 7:47 Holy Child
34 Mohr Kate, 11 24:20 7:50 Gfa
35 Brooke Ruffa, 12 24:27 7:52 Ga
36 Katelyn Iorillo, 11 24:32 7:54 Ga
37 Tara Simonson, 12 24:35 7:55 Ga
38 Walsh Ali, 9 24:36 7:55 Csh
39 Yi (Judy) Chen, 10 24:41 7:57 Masters
40 Moley Joanna, 10 24:47 7:58 Gfa
41 Wilson Abbi, 9 24:47 7:59 Csh
42 Evi Robinson, 10 24:50 7:59 Masters
43 Erika Trapp, 12 24:51 8:00 Hopkins
44 Colford Katie, 12 24:51 8:00 Csh
45 Caroline Cutler, 12 24:59 8:02 Ga
46 Jacqueline Hueneke, 11 25:20 8:09 Masters
47 Sara Hyman, 9 25:27 8:11 Ga
48 Emily Koelske, 9 25:30 8:12 Hopkins
49 Jessica Hella, 11 25:37 8:15 Masters
50 Susana Wilson-Hawken, 11 25:43 8:17 Hopkins
51 Victoria Uva, 11 25:44 8:17 King
52 Sarah Abreu, 12 25:44 8:17 Rcds
53 Marine Crosbie, 9 25:46 8:18 Gfa
54 Etana Solomon, 10 25:47 8:18 Hopkins
55 Marcus Shelby, 10 25:47 8:18 Gfa
56 Rebold Liza, 10 25:48 8:18 Gfa
57 Khushwant Dhaliwal, 9 26:05 8:24 St. Lukes
58 Shaylynn Reilly, 12 26:06 8:24 Holy Child
59 Jada Williams, 10 26:06 8:24 Holy Child
60 Susan Nguyen, 12 26:09 8:25 Masters
61 Maria Juran, 9 26:13 8:26 St. Lukes
62 Cuyler Hedlund, 11 26:15 8:27 Ga
63 Amanda Carlson, 11 26:16 8:27 Holy Child
64 Emma Speer, 11 26:16 8:27 Hopkins
65 Kirsten Jorgensen, 11 26:25 8:30 Hopkins
66 Alyssa Gold, 12 26:56 8:40 Rcds
67 Keeney Anne, 11 27:13 8:46 Csh
68 Laura Cano, 9 27:14 8:46 Masters
69 Grellier Georgia, 9 27:15 8:46 Gfa
70 Kennedy Grace, 9 27:15 8:46 Csh
71 Georgia Kleiner, 11 27:36 8:53 Rcds
72 Charlotte Wang, 7 27:39 8:54 Hopkins
73 Bashayer Al Mulla, 11 27:45 8:56 Masters
74 Annabelle Duncan, 12 27:55 8:59 St. Lukes
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
75 Rose McLelland, 12 28:03 9:01 Holy Child
76 Casey Chon, 10 28:03 9:02 Masters
77 Hannah Schrader, 9 28:54 9:18 Masters
78 Juan Liz, 11 29:08 9:23 Csh
79 Mi Jin Kim, 12 29:10 9:23 Masters
80 Allison Hellman, 9 29:14 9:25 Hopkins
81 Riley Jay, 12 29:15 9:25 King
82 Mila Rostain, 11 29:23 9:27 Hopkins
83 Larkin Kate, 10 29:29 9:29 Csh
84 Eleanor Czepiel, 8 29:43 9:34 Hopkins
85 Joshane Wakefield, 9 29:54 9:37 Holy Child
86 Duyen (Z) Luu Hai, 12 29:55 9:38 Masters
87 Gupta Priya, 10 30:16 9:45 Gfa
88 Maggie Joyce, 12 30:17 9:45 King
89 Carlson Katie, 9 30:47 9:54 Gfa
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
90 Ariana Simone, 12 31:07 10:01 Holy Child
91 Torie Regan, 12 31:27 10:07 Holy Child
92 Sarah Peluso, 9 31:37 10:10 Holy Child
93 Emma Irwin, 9 32:00 10:18 Holy Child
94 Therese Ferrara, 10 32:17 10:23 Holy Child
95 Jenny Goodgal, 9 32:29 10:27 King
96 Claire Ryan, 12 32:53 10:35 Holy Child
97 Emily Patton, 11 33:17 10:43 Hopkins
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
98 Emma Zihal, 7 35:07 11:18 Hopkins
99 Tessa Bloomquist, 12 35:41 11:29 Hopkins
100 Chelsea Byrd, 9 35:42 11:29 King
101 Lizzie Lolis, 10 -5:05 18:10:38 Holy Child
Return to home page.