
October 3 , 2009
Allen's Meadows, Wilton, CT

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Nc 39 3 6 7 9 14 15 18 8:44 37 2 Wilton 66 2 4 11 22 27 28 37 8:55 1:19 3 Weston 92 10 13 19 20 30 48 54 9:14 53 4 Darien 122 16 17 21 32 36 43 44 9:28 50 5 Guilford 125 12 23 25 26 39 56 9:29 1:11 6 Trumbull 127 1 24 29 35 38 52 55 9:28 1:54 7 Greenwich 185 31 33 34 42 45 49 51 9:59 34 8 Norwalk 193 8 40 41 46 58 10:41 5:04 9 Warde 212 5 47 50 53 57 10:54 4:44 INCOMPLETE TEAMS: Westhill Oxford Woodlands Individuals 1. Nc 3 Kalan Lysenko, Fr 8:27 5:37 6 Dylan O'Conner, Fr 8:29 5:39 7 Tucker Radecki, Fr 8:50 5:53 9 Jacob Geyfman, Fr 8:52 5:54 14 Philip Arliss, Fr 9:03 6:02 Time = 43:39 Places = 39 2. Wilton 2 Owen Mellon, Fr 8:16 5:30 4 Matt Caswell, Fr 8:27 5:37 11 Derek Stang, Fr 8:53 5:55 22 Sacha Gilles, Fr 9:25 6:16 27 Sam Haynes, Fr 9:34 6:22 Time = 44:33 Places = 66 3. Weston 10 Matt Bolin, Fr 8:52 5:54 13 Noah Krassin, Fr 8:59 5:59 19 Michael Aaron, Fr 9:13 6:08 20 David Stankiecicz, Fr 9:22 6:15 30 Andrew Katz, Fr 9:44 6:29 Time = 46:08 Places = 92 4. Darien 16 Andrew Xiong, Fr 9:06 6:04 17 Sean Lee, Fr 9:07 6:04 21 Mackenzie Glavin, Fr 9:24 6:16 32 Nick Howe, Fr 9:46 6:31 36 Cameron Wong, Fr 9:56 6:37 Time = 47:17 Places = 122 5. Guilford 12 Nick Moretti, Fr 8:55 5:57 23 Will Hahn, Fr 9:26 6:17 25 Mike Albergo, Fr 9:29 6:19 26 Connor Remmington, Fr 9:30 6:20 39 Sam Meskill, Fr 10:05 6:43 Time = 47:23 Places = 125 6. Trumbull 1 Nick Laskos, Fr 8:10 5:26 24 Owen Osborne, Fr 9:26 6:17 29 Jake Cyr, Fr 9:44 6:29 35 Jason Nagel, Fr 9:55 6:36 38 Kevin Crossley, Fr 10:04 6:42 Time = 47:17 Places = 127 7. Greenwich 31 Jimmy Bell, Fr 9:45 6:30 33 Dexter Frisch, Fr 9:51 6:33 34 Drew Walsh, Fr 9:51 6:34 42 Harry Hill, Fr 10:10 6:46 45 Eduard Pey, So 10:19 6:52 Time = 49:54 Places = 185 8. Norwalk 8 Edwin Rosales, Fr 8:51 5:54 40 Jeremy Falcone, Fr 10:08 6:45 41 Malik Weir, Fr 10:09 6:46 46 Brandon Scicchitano, Fr 10:20 6:53 58 Rorak Patel, Fr 13:54 9:16 Time = 53:22 Places = 193 9. Warde 5 Christopher Bencivengo, Fr 8:27 5:38 47 Phillip Lieb, Fr 10:31 7:00 50 Scott Lemoult, Fr 11:02 7:21 53 Kush Sureja 11:20 7:33 57 Devon Gillespie, Jr 13:11 8:47 Time = 54:30 Places = 212 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Nick Laskos, Fr 8:10 5:26 Trumbull 2 2 Owen Mellon, Fr 8:16 5:30 Wilton 3 3 Kalan Lysenko, Fr 8:27 5:37 Nc 4 4 Matt Caswell, Fr 8:27 5:37 Wilton 5 5 Christopher Bencivengo, Fr 8:27 5:38 Warde 6 6 Dylan O'Conner, Fr 8:29 5:39 Nc 7 7 Tucker Radecki, Fr 8:50 5:53 Nc 8 8 Edwin Rosales, Fr 8:51 5:54 Norwalk 9 9 Jacob Geyfman, Fr 8:52 5:54 Nc 10 10 Matt Bolin, Fr 8:52 5:54 Weston 11 11 Derek Stang, Fr 8:53 5:55 Wilton 12 12 Nick Moretti, Fr 8:55 5:57 Guilford 13 Joe Reynolds, Fr 8:57 5:58 Woodlands 14 13 Noah Krassin, Fr 8:59 5:59 WestonPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
15 14 Philip Arliss, Fr 9:03 6:02 Nc 16 15 Mike Slattery, Fr 9:04 6:02 Nc 17 16 Andrew Xiong, Fr 9:06 6:04 Darien 18 17 Sean Lee, Fr 9:07 6:04 Darien 19 18 Kenny Wyme, Fr 9:09 6:06 Nc 20 19 Michael Aaron, Fr 9:13 6:08 Weston 21 20 David Stankiecicz, Fr 9:22 6:15 Weston 22 21 Mackenzie Glavin, Fr 9:24 6:16 Darien 23 22 Sacha Gilles, Fr 9:25 6:16 Wilton 24 23 Will Hahn, Fr 9:26 6:17 Guilford 25 24 Owen Osborne, Fr 9:26 6:17 Trumbull 26 25 Mike Albergo, Fr 9:29 6:19 Guilford 27 26 Connor Remmington, Fr 9:30 6:20 Guilford 28 27 Sam Haynes, Fr 9:34 6:22 Wilton 29 28 Keith Sweeney, Fr 9:41 6:27 Wilton 30 Ned Thunem, Fr 9:41 6:27 Nc 31 29 Jake Cyr, Fr 9:44 6:29 Trumbull 32 30 Andrew Katz, Fr 9:44 6:29 Weston 33 31 Jimmy Bell, Fr 9:45 6:30 Greenwich 34 32 Nick Howe, Fr 9:46 6:31 Darien 35 33 Dexter Frisch, Fr 9:51 6:33 Greenwich 36 34 Drew Walsh, Fr 9:51 6:34 Greenwich 37 John Dakin, Fr 9:54 6:36 Nc 38 35 Jason Nagel, Fr 9:55 6:36 Trumbull 39 36 Cameron Wong, Fr 9:56 6:37 Darien 40 37 Spencer Taylor, Fr 9:56 6:37 Wilton 41 Calvin Gaynor, Fr 10:01 6:40 Nc 42 38 Kevin Crossley, Fr 10:04 6:42 Trumbull 43 39 Sam Meskill, Fr 10:05 6:43 Guilford 44 40 Jeremy Falcone, Fr 10:08 6:45 Norwalk 45 41 Malik Weir, Fr 10:09 6:46 Norwalk 46 42 Harry Hill, Fr 10:10 6:46 Greenwich 47 43 Grant Miner, Fr 10:10 6:46 Darien 48 44 Reed Morgan, Fr 10:15 6:50 Darien 49 45 Eduard Pey, So 10:19 6:52 Greenwich 50 46 Brandon Scicchitano, Fr 10:20 6:53 NorwalkPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
51 Ben Tweedy, Fr 10:30 7:00 Darien 52 47 Phillip Lieb, Fr 10:31 7:00 Warde 53 48 Timmy Levene, Fr 10:31 7:01 Weston 54 49 Andrew Graffeo, Fr 10:37 7:04 Greenwich 55 Kevin Grimaldi 10:45 7:10 Westhill 56 Mark Pfister, Fr 10:59 7:19 Darien 57 50 Scott Lemoult, Fr 11:02 7:21 Warde 58 51 John Andrews, Fr 11:09 7:26 Greenwich 59 52 Antonio Gerardi, Fr 11:11 7:27 Trumbull 60 Peter Jensen, Fr 11:18 7:32 Wilton 61 Matt Nelson, Fr 11:20 7:33 Darien 62 53 Kush Sureja 11:20 7:33 Warde 63 54 Lee Kalivas, Fr 11:20 7:33 Weston 64 55 Philip Drach, Fr 11:30 7:40 Trumbull 65 Wyatt Cobb, Fr 11:42 7:48 Wilton 66 Noah Barr 11:45 7:49 WesthillPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
67 Philip Seper, Fr 12:34 8:22 Wilton 68 56 Nick Landock, Fr 12:39 8:26 Guilford 69 Kevin Reid 12:49 8:32 Oxford 70 Colin Huang, Fr 13:05 8:43 Weston 71 57 Devon Gillespie, Jr 13:11 8:47 WardePace: 6:00 | 7:00 | 8:00 | 9:00 | Top
72 58 Rorak Patel, Fr 13:54 9:16 Norwalk
JV Boys
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
2.8 MilesResults also available for girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Darien 33 1 2 3 11 16 21 27 16:49 1:44 2 Trumbull 59 6 7 9 12 25 26 38 17:23 1:25 3 Nc 62 5 8 10 17 22 28 33 17:29 1:19 4 Weston 96 4 13 18 29 32 17:50 1:46 5 Wilton 145 19 24 30 35 37 43 47 18:31 1:08 6 New Fairfield 152 20 23 31 36 42 44 45 18:41 1:22 7 Greens Farms 159 14 15 40 41 49 52 18:53 3:02 8 Norwalk 217 34 39 46 48 50 51 19:54 2:13 INCOMPLETE TEAMS: Warde Westhill Guilford Woodlands Individuals 1. Darien 1 Michael Coe, So 16:08 5:46 2 Eli Converse, So 16:18 5:49 3 Matt Pik, So 16:32 5:54 11 Jack Rehm, So 17:13 6:09 16 Windsor Hall, So 17:52 6:23 Time = 1:24:01 Places = 33 2. Trumbull 6 John Gartsu, So 16:58 6:04 7 Tom Takacs, Sr 17:05 6:06 9 Joe Donlon, Sr 17:07 6:07 12 Malcomb Conner, So 17:21 6:12 25 Andrew Pierson, Jr 18:23 6:34 Time = 1:26:52 Places = 59 3. Nc 5 Luke McDermott, So 16:58 6:03 8 Kevin Dwyer, Fr 17:06 6:06 10 Taylor Lysenko, Sr 17:10 6:08 17 Grayson Cordes, Jr 17:53 6:23 22 Anders Fagerstal, Jr 18:16 6:31 Time = 1:27:21 Places = 62 4. Weston 4 Joey Fitzpatrick, Jr 16:50 6:00 13 Param Chopra, Jr 17:24 6:13 18 Paavan Chopra, Jr 17:55 6:24 29 Anthony Festa, So 18:27 6:35 32 Jason Perlik, So 18:35 6:38 Time = 1:29:08 Places = 96 5. Wilton 19 Nick Hanna, Jr 17:55 6:24 24 Seth Zucker, Jr 18:21 6:33 30 Peter Anspach, Jr 18:28 6:35 35 Austin Prario, So 18:50 6:43 37 Wesley Shipp, So 19:03 6:48 Time = 1:32:34 Places = 145 6. New Fairfield 20 Matthew McKeon, Jr 18:05 6:27 23 Mikey Amorando, Fr 18:17 6:32 31 Tim Gephart, Fr 18:35 6:38 36 Nick Schenck, Sr 19:00 6:47 42 Zach Perry, So 19:27 6:56 Time = 1:33:21 Places = 152 7. Greens Farms 14 Chris Tarika, So 17:29 6:15 15 Kenner Clark, Fr 17:35 6:17 40 David Morgan, Jr 19:24 6:56 41 Brian Bremer, Fr 19:25 6:56 49 Zev Battad, So 20:31 7:19 Time = 1:34:22 Places = 159 8. Norwalk 34 Taohid Chowdhory, Jr 18:47 6:42 39 Dominic Kruszewski, Sr 19:23 6:55 46 Tony Lato, Sr 19:50 7:05 48 Bryndon Cheng, Sr 20:30 7:19 50 Billy Reyes, Jr 20:59 7:29 Time = 1:39:27 Places = 217 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 Andrew Krier, So 16:05 5:45 Guilford 2 1 Michael Coe, So 16:08 5:46 Darien 3 2 Eli Converse, So 16:18 5:49 Darien 4 3 Matt Pik, So 16:32 5:54 Darien 5 Brian Melly, Sr 16:47 5:59 GuilfordPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
6 4 Joey Fitzpatrick, Jr 16:50 6:00 Weston 7 5 Luke McDermott, So 16:58 6:03 Nc 8 6 John Gartsu, So 16:58 6:04 Trumbull 9 7 Tom Takacs, Sr 17:05 6:06 Trumbull 10 8 Kevin Dwyer, Fr 17:06 6:06 Nc 11 9 Joe Donlon, Sr 17:07 6:07 Trumbull 12 10 Taylor Lysenko, Sr 17:10 6:08 Nc 13 11 Jack Rehm, So 17:13 6:09 Darien 14 12 Malcomb Conner, So 17:21 6:12 Trumbull 15 13 Param Chopra, Jr 17:24 6:13 Weston 16 14 Chris Tarika, So 17:29 6:15 Greens Farms 17 15 Kenner Clark, Fr 17:35 6:17 Greens Farms 18 16 Windsor Hall, So 17:52 6:23 Darien 19 17 Grayson Cordes, Jr 17:53 6:23 Nc 20 18 Paavan Chopra, Jr 17:55 6:24 Weston 21 19 Nick Hanna, Jr 17:55 6:24 Wilton 22 20 Matthew McKeon, Jr 18:05 6:27 New Fairfield 23 21 Henry Glavin, Sr 18:13 6:30 Darien 24 22 Anders Fagerstal, Jr 18:16 6:31 Nc 25 23 Mikey Amorando, Fr 18:17 6:32 New Fairfield 26 24 Seth Zucker, Jr 18:21 6:33 Wilton 27 25 Andrew Pierson, Jr 18:23 6:34 Trumbull 28 26 Matt Dimartino, Sr 18:23 6:34 Trumbull 29 27 Jack Bair, So 18:24 6:34 Darien 30 28 Phil Taratko, Jr 18:27 6:35 Nc 31 29 Anthony Festa, So 18:27 6:35 Weston 32 30 Peter Anspach, Jr 18:28 6:35 Wilton 33 31 Tim Gephart, Fr 18:35 6:38 New Fairfield 34 32 Jason Perlik, So 18:35 6:38 Weston 35 33 Cody Nader, Jr 18:46 6:42 Nc 36 34 Taohid Chowdhory, Jr 18:47 6:42 Norwalk 37 35 Austin Prario, So 18:50 6:43 Wilton 38 Vladimir Fils 18:50 6:43 Westhill 39 Peter Lacerenza, Jr 18:55 6:45 Nc 40 John Thacker, So 18:58 6:46 Darien 41 36 Nick Schenck, Sr 19:00 6:47 New Fairfield 42 37 Wesley Shipp, So 19:03 6:48 Wilton 43 Joshua Cornejo 19:08 6:50 Westhill 44 Kyle Gerardi, Jr 19:12 6:51 Nc 45 38 Zack Pappas-Fernandez, Sr 19:20 6:54 Trumbull 46 39 Dominic Kruszewski, Sr 19:23 6:55 Norwalk 47 40 David Morgan, Jr 19:24 6:56 Greens Farms 48 41 Brian Bremer, Fr 19:25 6:56 Greens Farms 49 42 Zach Perry, So 19:27 6:56 New Fairfield 50 Ben Stryker, Jr 19:32 6:58 Nc 51 Kevin Collins, Sr 19:33 6:59 Trumbull 52 Julian Canto, So 19:34 6:59 GuilfordPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
53 Brendan Palko, Sr 19:36 7:00 Trumbull 54 Gary Oster, So 19:37 7:00 Warde 55 43 Ryan Boehme, Jr 19:38 7:01 Wilton 56 44 Michael Iadarola, So 19:40 7:01 New Fairfield 57 45 Tim Murphy, So 19:40 7:01 New Fairfield 58 Max Kiplinger, So 19:43 7:02 Darien 59 Jack Schosser, Fr 19:48 7:04 New Fairfield 60 Tim Korzinski, Sr 19:49 7:04 Woodlands 61 Alex Von Stuelpnagel, So 19:49 7:04 Darien 62 46 Tony Lato, Sr 19:50 7:05 Norwalk 63 Nick Zeiss, Jr 19:51 7:05 Nc 64 Jay Alter, So 19:52 7:05 Darien 65 Will DeRocco, So 19:52 7:06 Darien 66 Jack Church, Jr 19:52 7:06 Nc 67 Bennett Cosgrove, Jr 19:55 7:07 Warde 68 Mike Masulli, Jr 20:00 7:08 Woodlands 69 47 Jack Kaczymarczyk, Jr 20:20 7:15 Wilton 70 Sam Bryant, So 20:22 7:16 Darien 71 Jeff Liscov, So 20:26 7:18 Trumbull 72 48 Bryndon Cheng, Sr 20:30 7:19 Norwalk 73 49 Zev Battad, So 20:31 7:19 Greens Farms 74 Ben Anderson, So 20:38 7:22 Trumbull 75 Joe Gephart, Jr 20:46 7:25 New Fairfield 76 Justin Santoro, Jr 20:55 7:28 Warde 77 50 Billy Reyes, Jr 20:59 7:29 Norwalk 78 51 Ricky Squires, Jr 21:00 7:30 Norwalk 79 Colin Dolan, Fr 21:16 7:36 Nc 80 52 Suraj Krishna, So 21:17 7:36 Greens Farms 81 Peter Fuoco, So 21:47 7:47 Nc 82 Bill Sicbaldi, Sr 21:48 7:47 Trumbull 83 Mark Veikos, Sr 21:55 7:49 Trumbull 84 Gordon Crean, So 22:06 7:54 Warde 85 Nils Anderson, Jr 22:15 7:57 NcPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
86 Drew Cullen, So 22:55 8:11 Woodlands 87 Tracy Lareau, Sr 23:09 8:16 Trumbull 88 Ryan Chapman, Jr 23:34 8:25 New FairfieldPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
89 Jon Dorfman, Jr 26:08 9:20 Wilton
Varsity Boys
2.8 MilesSmall
Results also available for girlsPLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Weston 33 1 2 5 10 15 22 31 14:32 1:47 2 Darien 47 4 6 9 12 16 17 18 14:54 1:00 3 Greens Farms 70 3 8 11 21 27 15:20 2:01 4 Nc 102 7 20 24 25 26 28 29 15:53 1:30 5 Woodlands 109 13 14 19 30 33 39 16:01 1:52 6 Oxford 160 23 32 34 35 36 37 38 17:16 2:12 INCOMPLETE TEAMS: Brien McMahon 1. Weston 1 Steve Piscatelli, Sr 13:38 4:52 2 James Bloom, Sr 14:08 5:03 5 Stephen Vento, Jr 14:29 5:10 10 Ryan Gilmore, Sr 15:01 5:21 15 Chris Piscatelli, So 15:25 5:30 Time = 1:12:38 Places = 33 2. Darien 4 Jake McCauley, Sr 14:27 5:09 6 John Conley, Jr 14:30 5:10 9 Alex Reynoso, Sr 14:57 5:20 12 Charlie Baird, So 15:11 5:25 16 Willem Sandberg, Sr 15:26 5:31 Time = 1:14:29 Places = 47 3. Greens Farms 3 Tommy Ross, Sr 14:25 5:09 8 Evan Bieder, Jr 14:56 5:20 11 Charles Proctor, Sr 15:08 5:24 21 Thomas Bremer, Sr 15:47 5:38 27 Charlie Ross, So 16:26 5:52 Time = 1:16:39 Places = 70 4. Nc 7 Alex Spinu, So 14:51 5:18 20 Brant Hoffman, Jr 15:45 5:37 24 Todd Bratches, Sr 16:13 5:47 25 Taylor Parsons, Jr 16:15 5:48 26 Dylan Kavoohjian, So 16:21 5:50 Time = 1:19:22 Places = 102 5. Woodlands 13 Tyler Murphy, Sr 15:20 5:29 14 Kyle Cranney, Jr 15:24 5:30 19 Ryan Mariotti, Jr 15:35 5:34 30 Aj Pavlowski, Sr 16:34 5:55 33 Jon Fitzpatrick, Jr 17:12 6:08 Time = 1:20:05 Places = 109 6. Oxford 23 Bill Soss 16:02 5:43 32 Pat Severson 17:08 6:07 34 Ian Murray 17:25 6:13 35 Shane Mucherino 17:29 6:15 36 Tyler Fedak 18:13 6:30 Time = 1:26:16 Places = 160Large
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Guilford 29 3 5 6 7 8 9 11 15:14 24 2 New Fairfield 44 1 2 12 14 15 17 18 15:04 2:38 3 Norwalk 95 4 16 20 26 29 32 33 16:29 2:18 4 Greenwich 96 10 19 21 22 24 25 30 16:28 1:27 5 Wilton 129 13 23 27 31 35 39 17:07 2:15 6 Warde 173 28 34 36 37 38 40 41 18:03 53 INCOMPLETE TEAMS: Una 1. Guilford 3 Kevin Maguire, So 15:00 5:21 5 Brian Gottwalt, So 15:14 5:26 6 Rusty Geary, Jr 15:14 5:26 7 Mike McGowan, Jr 15:20 5:28 8 Matt Marchand, Jr 15:24 5:30 Time = 1:16:10 Places = 29 2. New Fairfield 1 John Raneri, Sr 13:20 4:46 2 Jason Delucia, Sr 14:32 5:11 12 Robert Cheng, Fr 15:43 5:37 14 Christopher Cheng, Jr 15:48 5:38 15 Patrick McCormack, Sr 15:58 5:42 Time = 1:15:19 Places = 44 3. Norwalk 4 Mike Corasaniti, Jr 15:13 5:26 16 Brendon Prescott, Jr 15:59 5:42 20 Taylor Scicchitano, Sr 16:16 5:49 26 Matt Mason, So 17:24 6:13 29 Michael Iacono, Sr 17:30 6:15 Time = 1:22:21 Places = 95 4. Greenwich 10 William Newberry, Sr 15:40 5:35 19 Ben Wilbanks, Sr 16:14 5:48 21 Ryota Ishizuka, So 16:39 5:56 22 Connor Stapleton, Jr 16:40 5:57 24 Thomas Newberry, So 17:06 6:06 Time = 1:22:17 Places = 96 5. Wilton 13 Paul Sackstein, Sr 15:46 5:38 23 Julian Basurto, Jr 16:44 5:59 27 Adrian DiCarato, So 17:26 6:13 31 Ben Hoffman, So 17:40 6:18 35 Robbie Lodewick, Jr 18:01 6:26 Time = 1:25:35 Places = 129 6. Warde 28 Rob Goodwin, Jr 17:28 6:14 34 Kevin Gartland, So 17:56 6:24 36 Peter Lombardo, So 18:12 6:30 37 Brad Nerreau, Jr 18:20 6:33 38 Matt Worthington, Jr 18:21 6:33 Time = 1:30:15 Places = 173 PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Guilford 29 3 5 6 7 8 9 11 15:14 24 2 New Fairfield 44 1 2 12 14 15 17 18 15:04 2:38 3 Norwalk 95 4 16 20 26 29 32 33 16:29 2:18 4 Greenwich 96 10 19 21 22 24 25 30 16:28 1:27 5 Wilton 129 13 23 27 31 35 39 17:07 2:15 6 Warde 173 28 34 36 37 38 40 41 18:03 53 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 John Raneri, Sr 13:20 4:46 New Fairfield 2 2 Steve Piscatelli, Sr 13:38 4:52 WestonReturn to home page.Pace: 5:00 | 6:00 | Top
3 3 James Bloom, Sr 14:08 5:03 Weston 4 4 Tommy Ross, Sr 14:25 5:09 Greens Farms 5 5 Jake McCauley, Sr 14:27 5:09 Darien 6 6 Stephen Vento, Jr 14:29 5:10 Weston 7 7 John Conley, Jr 14:30 5:10 Darien 8 8 Jason Delucia, Sr 14:32 5:11 New Fairfield 9 9 Alex Spinu, So 14:51 5:18 Nc 10 10 Evan Bieder, Jr 14:56 5:20 Greens Farms 11 11 Alex Reynoso, Sr 14:57 5:20 Darien 12 12 Kevin Maguire, So 15:00 5:21 Guilford 13 13 Ryan Gilmore, Sr 15:01 5:21 Weston 14 14 Charles Proctor, Sr 15:08 5:24 Greens Farms 15 Carl Louis, Sr 15:10 5:25 Brien McMahon 16 15 Charlie Baird, So 15:11 5:25 Darien 17 16 Mike Corasaniti, Jr 15:13 5:26 Norwalk 18 17 Brian Gottwalt, So 15:14 5:26 Guilford 19 18 Rusty Geary, Jr 15:14 5:26 Guilford 20 Chris Madaffari, So 15:17 5:27 Brien McMahon 21 19 Mike McGowan, Jr 15:20 5:28 Guilford 22 20 Tyler Murphy, Sr 15:20 5:29 Woodlands 23 21 Matt Marchand, Jr 15:24 5:30 Guilford 24 22 Kyle Cranney, Jr 15:24 5:30 Woodlands 25 23 Chris Piscatelli, So 15:25 5:30 Weston 26 24 Willem Sandberg, Sr 15:26 5:31 Darien 27 25 Jeff Moretti, Jr 15:28 5:31 Guilford 28 26 David Watson, Jr 15:28 5:31 Darien 29 27 Michael Johnston, So 15:31 5:32 Darien 30 28 Ryan Mariotti, Jr 15:35 5:34 Woodlands 31 Sean Gill, Sr 15:36 5:34 Darien 32 29 William Newberry, Sr 15:40 5:35 Greenwich 33 30 Connor Isnard, Jr 15:40 5:36 Guilford 34 31 Robert Cheng, Fr 15:43 5:37 New Fairfield 35 32 Brant Hoffman, Jr 15:45 5:37 Nc 36 33 Paul Sackstein, Sr 15:46 5:38 Wilton 37 34 Thomas Bremer, Sr 15:47 5:38 Greens Farms 38 35 Christopher Cheng, Jr 15:48 5:38 New Fairfield 39 36 Patrick McCormack, Sr 15:58 5:42 New Fairfield 40 37 Brendon Prescott, Jr 15:59 5:42 Norwalk 41 38 Jack Curran, So 15:59 5:42 Weston 42 39 Steven Crnic, Jr 16:02 5:43 New Fairfield 43 40 Bill Soss 16:02 5:43 Oxford 44 41 Christopher Poole, So 16:05 5:44 New Fairfield 45 Brandon Tripodi, Sr 16:10 5:46 Darien 46 42 Todd Bratches, Sr 16:13 5:47 Nc 47 43 Ben Wilbanks, Sr 16:14 5:48 Greenwich 48 44 Taylor Parsons, Jr 16:15 5:48 Nc 49 45 Taylor Scicchitano, Sr 16:16 5:49 Norwalk 50 46 Dylan Kavoohjian, So 16:21 5:50 Nc 51 47 Charlie Ross, So 16:26 5:52 Greens Farms 52 48 Will Guynn, Sr 16:31 5:54 Nc 53 49 Eric Lysenko, Sr 16:34 5:55 Nc 54 50 Aj Pavlowski, Sr 16:34 5:55 Woodlands 55 James Arliss, Jr 16:38 5:56 Nc 56 51 Ryota Ishizuka, So 16:39 5:56 Greenwich 57 52 Connor Stapleton, Jr 16:40 5:57 Greenwich 58 53 Julian Basurto, Jr 16:44 5:59 Wilton 59 Wesley Rhudy, So 16:45 5:59 Nc 60 Jacob Wixted, So 16:47 5:59 New FairfieldPace: 5:00 | 6:00 | Top
61 54 James Crennan, Jr 16:50 6:01 Weston 62 Alex Greig, Sr 16:56 6:03 Nc 63 55 Thomas Newberry, So 17:06 6:06 Greenwich 64 56 Pat Severson 17:08 6:07 Oxford 65 Ethan Green, Sr 17:11 6:08 New Fairfield 66 57 Jon Fitzpatrick, Jr 17:12 6:08 Woodlands 67 58 Tyler Oe, Sr 17:15 6:09 Greenwich 68 Sam Berman, Sr 17:20 6:11 Una 69 59 Matt Mason, So 17:24 6:13 Norwalk 70 60 Ian Murray 17:25 6:13 Oxford 71 61 Adrian DiCarato, So 17:26 6:13 Wilton 72 62 Rob Goodwin, Jr 17:28 6:14 Warde 73 63 Shane Mucherino 17:29 6:15 Oxford 74 64 Michael Iacono, Sr 17:30 6:15 Norwalk 75 65 Warren Bein, So 17:35 6:17 Greenwich 76 66 Ben Hoffman, So 17:40 6:18 Wilton 77 67 Evan Bonenfant, Jr 17:53 6:23 Norwalk 78 68 Kenny Deleon, Jr 17:55 6:24 Norwalk 79 69 Kevin Gartland, So 17:56 6:24 Warde 80 70 Robbie Lodewick, Jr 18:01 6:26 Wilton 81 Christopher Brown, Jr 18:02 6:26 New Fairfield 82 71 Peter Lombardo, So 18:12 6:30 Warde 83 72 Tyler Fedak 18:13 6:30 Oxford 84 73 Brad Nerreau, Jr 18:20 6:33 Warde 85 74 Matt Worthington, Jr 18:21 6:33 Warde 86 75 Chris Switzer, Sr 18:22 6:33 Wilton 87 76 David Rivera, Sr 18:29 6:36 Warde 88 77 Caleb Garrett 18:32 6:37 Oxford 89 78 Chris Mechler 18:39 6:40 Oxford 90 79 Doug Aldrich, Sr 18:43 6:41 Woodlands 91 Jacub Nowicki, Sr 18:47 6:42 Norwalk 92 80 Sam Preminger, So 19:07 6:49 Warde