Results of October 6, 2009 Meets
Sunny, cool (60), dry
Results by Club Connecticut
Boys Varsity 5,000m
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 26 1 2 4 8 11 12 13 17:04 1:29
2 Staples 30 3 5 6 7 9 10 14 17:13 37
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 16 1 2 3 4 6 7 9 17:04 1:29
2 Trumbull 46 5 8 10 11 12 13 14 18:20 1:41
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 19 1 2 4 5 7 8 9 17:04 1:29
2 Nc 42 3 6 10 11 12 13 14 17:57 2:00
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 18 1 2 3 5 7 8 9 17:04 1:29
2 McM 43 4 6 10 11 12 13 14 19:36 4:15
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Staples 15 1 2 3 4 5 7 9 17:13 37
2 Trumbull 47 6 8 10 11 12 13 14 18:20 1:41
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Staples 20 2 3 4 5 6 7 9 17:13 37
2 Nc 42 1 8 10 11 12 13 14 17:57 2:00
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Staples 18 1 2 4 5 6 7 9 17:13 37
2 McM 44 3 8 10 11 12 13 14 19:36 4:15
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Nc 25 1 3 6 7 8 10 11 17:57 2:00
2 Trumbull 32 2 4 5 9 12 13 14 18:20 1:41
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Trumbull 24 2 4 5 6 7 8 9 18:20 1:41
2 McM 37 1 3 10 11 12 13 14 19:36 4:15
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Nc 22 1 3 5 6 7 8 9 17:57 2:00
2 McM 39 2 4 10 11 12 13 14 19:36 4:15
PLACE FINISHER TIME PACE TEAM
1 Jake McCauley, Sr 16:26 5:17 Darien
2 John Conley, Jr 16:31 5:19 Darien
3 Alex Spinu, So 16:32 5:19 Nc
4 Jonathan Foster, Sr 16:51 5:25 Staples
5 Alex Reynoso, Sr 17:09 5:31 Darien
6 Ben Aldrich, Jr 17:11 5:32 Staples
7 Chris Madaffari 17:16 5:33 McM
8 Trevor MacLean, Sr 17:17 5:34 Staples
9 Sam Zorfas 17:19 5:34 Staples
10 Charlie Baird, So 17:20 5:35 Darien
11 Jack Roche, Jr 17:28 5:37 Staples
12 Nick Gartsu, Sr 17:30 5:38 Trumbull
13 Chase Tagen, Sr 17:44 5:42 Staples
14 Brant Hoffman, Jr 17:44 5:42 Nc
15 Carl Louis 17:49 5:44 McM
16 Michael Johnston, So 17:55 5:46 Darien
17 David Watson, Jr 17:59 5:47 Darien
18 Robert Held, Sr 18:04 5:49 Trumbull
19 Matt Gentile, Jr 18:06 5:49 Darien
20 Sean Gill, Sr 18:07 5:50 Darien
21 Willem Sandberg, Sr 18:15 5:52 Darien
22 Matt Wormser 18:22 5:54 Staples
23 Pat Fairfield, Jr 18:22 5:55 Trumbull
24 Taylor Parsons, Jr 18:23 5:55 Nc
25 Kalan Lysenko, Fr 18:32 5:58 Nc
26 Todd Bratches, Sr 18:32 5:58 Nc
27 Nick Laskos, Fr 18:33 5:58 Trumbull
Pace: 6:00 | 7:00 | 8:00 | Top
28 Will Guynn, Sr 18:38 6:00 Nc
29 Brandon Tripodi, Sr 18:44 6:02 Darien
30 James Arliss, Jr 18:46 6:02 Nc
31 Eric Lysenko, Sr 18:50 6:04 Nc
32 Alex Greig, Sr 18:52 6:04 Nc
33 David Haswell, So 18:53 6:05 Staples
34 Mikolaj Kulis, So 18:55 6:05 Staples
35 Dylan Kavoohjian, So 18:56 6:06 Nc
36 Raphael Ray, Jr 18:56 6:06 Staples
37 Michael Coe, So 18:57 6:06 Darien
38 Conor Wynne, So 19:11 6:10 Trumbull
39 John Gartsu, So 19:27 6:15 Trumbull
40 Ryan Freeland, So 19:28 6:16 Trumbull
41 Wesley Rhudy, So 19:30 6:16 Nc
42 Matt Pik, So 19:35 6:18 Darien
43 Eli Converse, So 19:41 6:20 Darien
44 Luke McDermott, So 19:43 6:21 Nc
45 Taylor Lysenko, Sr 19:48 6:22 Nc
46 Tom Takacs, Sr 19:53 6:24 Trumbull
47 Malcomb Conner, So 19:58 6:25 Trumbull
48 Kevin Dwyer, So 19:59 6:26 Nc
49 Dylan O'Conner, Fr 20:02 6:27 Nc
50 Joe Donlon, Sr 20:07 6:28 Trumbull
51 Mario Lisanti, Jr 20:08 6:29 Staples
52 Kevin Stanley, Jr 20:16 6:31 Trumbull
53 Tucker Radecki, Fr 20:17 6:32 Nc
54 Jack Consiglio 20:24 6:34 McM
55 Bryant Soohoo, Jr 20:35 6:37 Nc
56 Henry Wynne 20:50 6:42 Staples
57 Anders Fagerstal, Jr 20:52 6:43 Nc
58 Brandon Wong, Sr 20:52 6:43 Darien
59 Dean Hefnawy, So 20:53 6:43 Staples
60 Matt Christman, Sr 20:57 6:44 Trumbull
61 Patrick McGowan 21:00 6:45 McM
62 Alex Krayson, Jr 21:07 6:48 Staples
63 Mike Moran, Jr 21:09 6:48 Trumbull
64 Andrew Rentz, Jr 21:13 6:49 Trumbull
65 Robert Cross, Sr 21:29 6:55 Staples
66 E J. Thomas 21:31 6:55 McM
67 Andrew Pierson, Jr 21:38 6:58 Trumbull
Pace: 6:00 | 7:00 | 8:00 | Top
68 Chris Romano, Sr 21:48 7:01 Trumbull
69 Michael Perea 21:54 7:03 McM
70 Cody Nader, Jr 21:59 7:04 Nc
71 Will Klein 22:01 7:05 McM
72 Rory Fahy 22:01 7:05 McM
73 Ben Stryker, Jr 22:12 7:09 Nc
74 Mike Citrin, Sr 22:20 7:11 Trumbull
75 Peter Lacerenza, Jr 22:22 7:12 Nc
76 Zach Cintron 22:34 7:16 McM
77 Jack Moran, Jr 22:44 7:19 Nc
78 Kyle Gerardi, Jr 22:47 7:20 Nc
79 Henry Hallinan, Jr 22:51 7:21 Nc
80 Aj McKenna, Jr 22:58 7:24 Nc
81 Reed Morgan, Fr 22:59 7:24 Darien
82 Miles Dennison 23:05 7:26 McM
83 Brendan Palko, Sr 23:24 7:32 Trumbull
84 Dan Foster, Jr 23:25 7:32 Trumbull
85 Unknown 23:31 7:34 Darien
86 Osteroof 24:45 7:58 New Canaan
Pace: 6:00 | 7:00 | 8:00 | Top
87 Ben Gerweck 25:27 8:11 McM
88 Druha Karunakran 27:56 8:59 McM
Girls Varsity 4,000m
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Staples 27 2 4 6 7 8 10 14 16:38 42
2 Darien 29 1 3 5 9 11 12 13 16:52 1:57
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Trumbull 21 1 3 4 6 7 9 11 16:18 1:10
2 Darien 37 2 5 8 10 12 13 14 16:52 1:57
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 21 1 2 3 6 9 10 11 16:52 1:57
2 Nc 36 4 5 7 8 12 13 14 17:27 57
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Trumbull 21 1 3 4 6 7 11 12 16:18 1:10
2 Staples 34 2 5 8 9 10 13 14 16:38 42
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Staples 15 1 2 3 4 5 10 12 16:38 42
2 Nc 41 6 7 8 9 11 13 14 17:27 57
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Trumbull 15 1 2 3 4 5 6 9 16:18 1:10
2 Nc 48 7 8 10 11 12 13 14 17:27 57
PLACE FINISHER TIME PACE TEAM
1 Danielle Klein, Sr 15:31 6:15 Trumbull
2 Amanda Dobler, Jr 15:53 6:24 Darien
3 Ingrid Johnson, Jr 16:11 6:31 Staples
4 Ashley Cyr, Sr 16:16 6:33 Trumbull
5 Sam Wesley, So 16:21 6:35 Trumbull
6 Hannah Lyons, Sr 16:32 6:40 Darien
7 Kylie Gould, Sr 16:34 6:41 Staples
8 Lauren Ganim, Sr 16:40 6:43 Trumbull
9 Alexa Pfohl, Fr 16:41 6:43 Trumbull
10 Katie Farren, Fr 16:42 6:44 Darien
11 Rachel Myers, Jr 16:44 6:45 Staples
12 Judy Feng, Fr 16:49 6:47 Staples
13 Emily Hanrahan, Jr 16:53 6:48 Staples
14 Natalie Sciortino, Jr 16:55 6:49 Trumbull
15 Hillary Ashley, Sr 16:59 6:51 Nc
16 Kendall Larkin, Sr 17:02 6:52 Nc
Pace: 7:00 | 8:00 | 9:00 | Top
17 Megan Keane, Jr 17:22 7:00 Darien
18 Sara Griswold, Jr 17:25 7:01 Trumbull
19 Michelle Drake, So 17:31 7:04 Trumbull
20 Felicity Blance, Sr 17:36 7:06 Nc
21 Portia Schultz, Jr 17:40 7:07 Nc
22 Ayelet Gat, Jr 17:48 7:10 Staples
23 Grace Loh, Fr 17:49 7:11 Darien
24 Sarah Smith, Jr 17:54 7:13 Darien
25 Ellen Bauer, Fr 17:55 7:13 Darien
26 Cara Schulte, So 17:56 7:14 Nc
27 Katie Grozier, Jr 17:59 7:15 Darien
28 Emily Harris, Jr 18:01 7:16 Staples
29 Sarah Colon, Fr 18:03 7:17 Darien
30 Merediith Ott, So 18:04 7:17 Darien
31 Tricia Vossler, Jr 18:07 7:18 Darien
32 Katie Burwick, Sr 18:10 7:19 Nc
33 Maggie O'Rourke, So 18:15 7:22 Nc
34 Laura Pendergast, Sr 18:20 7:23 Trumbull
35 Kellianne Hickey, So 18:21 7:24 Nc
36 Gerianne Connell, Jr 18:22 7:24 Darien
37 Emily Close, So 18:25 7:25 Darien
38 Erin Brown, Sr 18:30 7:28 Trumbull
39 Dana Saad, So 18:35 7:29 Trumbull
40 Katie Laursen, Sr 18:37 7:30 Trumbull
41 Kristen Abberley, Sr 18:47 7:34 Darien
42 Alexa Kuberra, Jr 18:52 7:36 Nc
43 Stephanie Havens, Sr 18:54 7:37 Nc
44 Rachel Montalvo, Jr 19:10 7:43 Trumbull
45 Alex Popkin, So 19:11 7:44 Staples
46 Juliet Guynn, Fr 19:17 7:46 Nc
47 Elizabeth Kilbride, So 19:24 7:49 Nc
48 Erin Markey, Jr 19:25 7:49 Nc
49 Elizabeth Heaney, Fr 19:27 7:50 Darien
50 Caroline Douglass, Sr 19:36 7:54 Trumbull
51 Claire Gaffney, So 19:42 7:56 Darien
52 Gabrielle Guetta, Sr 19:49 7:59 Staples
Pace: 7:00 | 8:00 | 9:00 | Top
53 Hailey Flora, Sr 19:52 8:00 Nc
54 Katie Powers, Jr 19:53 8:01 Nc
55 Emily Tohir, Sr 20:02 8:05 Nc
56 Aubreigh Guynn, Sr 20:03 8:05 Nc
57 Kerri Santero, Fr 20:03 8:05 Nc
58 Hannah Weitzman 20:06 8:06 Trumbull
59 Alexa Carroll, So 20:11 8:08 Darien
60 Kate Bushell, Fr 20:12 8:08 Darien
61 Jill Franklin, Sr 20:14 8:09 Trumbull
62 Julianne Beck, Jr 20:14 8:09 Nc
63 Stephanie Ostroff, Jr 20:15 8:10 Staples
64 Kate Tuttle, So 20:17 8:10 Nc
65 Lynnie Strother, Sr 20:19 8:11 Darien
66 Lauren Littell, Jr 20:31 8:16 Darien
67 Lily Boe, So 20:35 8:18 Darien
68 Sarah Dailey, Jr 20:37 8:19 Darien
69 Katie Kirkman, Jr 20:40 8:20 Darien
70 Samantha Holek, So 20:49 8:23 Darien
71 Livy Ashburne, So 20:50 8:24 Darien
72 Ellen Zamsky, So 20:54 8:25 Darien
73 Kat McKay, Fr 20:59 8:27 Darien
74 Catherine Casey, Sr 21:06 8:30 Darien
75 Emily Burke, Jr 21:07 8:31 Darien
76 Emma Hamilton, Fr 21:08 8:31 Darien
77 Geogia Hunsinger, Fr 21:19 8:35 Nc
78 Carrie Olsen, Sr 21:26 8:38 Darien
79 Sherry Gilronan, So 21:29 8:39 Darien
80 Julia Luz, Fr 21:47 8:47 Darien
81 Katie Graves, Fr 21:48 8:47 Darien
82 Valeria Rivero, Fr 21:49 8:48 Darien
83 Talene Balian, So 21:50 8:48 Darien
84 Caroline Casavant, Sr 21:56 8:50 Nc
Pace: 7:00 | 8:00 | 9:00 | Top
85 Lauren Russell, Sr 22:47 9:11 Darien
86 Lauren Shuda, Sr 22:48 9:11 Darien
87 Veronika Kelemen, So 23:01 9:16 Darien
88 Hannah Cerone, Sr 23:02 9:17 Trumbull
89 Emily Luongo, Sr 23:19 9:24 Darien
Coed Novice 1.5 miles
PLACE FINISHER TIME PACE TEAM
1 Brent Eppley, Sr 8:38 5:45 Darien
2 Alexander Zhuravlev, Sr 8:42 5:48 Staples
3 Clarke Glavin, Sr 8:43 5:48 Darien
4 Andrew Xiong, Fr 8:46 5:50 Darien
5 Jack Rehm, So 8:57 5:58 Darien
6 Patrick Nolan, Fr 8:59 5:59 Staples
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
7 Mike Slattery, Fr 9:00 6:00 Nc
8 Colin Findley, Fr 9:03 6:01 Staples
9 Henry Glavin, Sr 9:12 6:08 Darien
10 Sean Lee, Fr 9:16 6:10 Darien
11 Kemy Wyme, Fr 9:17 6:11 Nc
12 Unknown 9:18 6:12 Staples
13 Reed Geisler, Fr 9:19 6:12 Staples
14 Perry Lorberbaum, Fr 9:20 6:13 Staples
15 Colin Dolan, So 9:22 6:14 Nc
16 Jack Bair, So 9:23 6:15 Darien
17 Owen Osborne, Fr 9:24 6:16 Trumbull
18 Connor Bradley, So 9:25 6:16 Nc
19 Jack Neuhaus, So 9:25 6:16 Nc
20 Oliver Tonsberg 9:26 6:17 Staples
21 Andrew Farley, Fr 9:27 6:18 Darien
22 Christian Fincher, Fr 9:28 6:19 Staples
23 Jake Cyr, Fr 9:30 6:20 Trumbull
24 Dennis Connetta, Sr 9:30 6:20 Darien
25 Mackenzie Glavin, Fr 9:31 6:20 Darien
26 Max Kiplinger, So 9:36 6:24 Darien
27 John Thacker, So 9:40 6:26 Darien
28 William Byrnes, Fr 9:41 6:27 Staples
29 Nick Howe, Fr 9:43 6:28 Darien
30 Kevin Collins, Sr 9:46 6:30 Trumbull
31 Jack Kauffman, So 9:47 6:31 Darien
32 Connor McCarthy, So 9:47 6:31 Darien
33 Cameron Wong, Fr 9:48 6:32 Darien
34 Patrick Fitzsimmons, So 9:52 6:34 Darien
35 Jeff Liscov, So 9:57 6:38 Trumbull
36 Jason Nagel, Fr 9:59 6:39 Trumbull
37 Tyler Book, Jr 10:00 6:40 Staples
38 Jacob Geyfman, Fr 10:01 6:41 Nc
39 Kevin Crossley, Fr 10:02 6:41 Trumbull
40 Jeff Bari 10:02 6:41 McM
41 Brian Moran, Fr 10:04 6:42 Nc
42 Alex Ellman, Fr 10:06 6:44 Staples
43 Nick Zeiss, Jr 10:08 6:45 Nc
44 Calvin Gaynor, Fr 10:08 6:45 Nc
45 Douglas Caffery, Fr 10:08 6:45 Staples
46 Jay Alter, So 10:10 6:46 Darien
47 Kyle Degener, Jr 10:10 6:46 Staples
48 John Sylvester 10:10 6:46 McM
49 Matt Humphrey, Jr 10:11 6:47 Staples
50 Casey Hausman, Fr 10:12 6:48 Staples
51 Pat Daly, Jr 10:15 6:49 Nc
52 Michael McGowan, Jr 10:16 6:50 Staples
53 Nicolas Cohen, Fr 10:16 6:50 Staples
54 Jacob Schneidermeyer, Jr 10:17 6:51 Darien
55 Ben Tweedy, Fr 10:19 6:52 Darien
56 Thomas Fox, Jr 10:20 6:53 Trumbull
57 Christopher Driscoll, Fr 10:21 6:54 Staples
58 Grant Miner, Fr 10:23 6:55 Darien
59 Makenzie Curtin, So 10:29 6:59 Nc
60 Matthew Lindahl, Jr 10:30 6:59 Staples
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
61 Jack Daut, Jr 10:32 7:01 Staples
62 Jake Hennessy, Jr 10:32 7:01 Nc
63 Alex Valenzano 10:36 7:04 McM
64 Justin Lee, So 10:36 7:04 Darien
65 Charles Cross, Fr 10:39 7:06 Staples
66 Harry Stuttard, Jr 10:40 7:07 Staples
67 Zach Bomes, Jr 10:41 7:07 Staples
68 Russell Schindler, Fr 10:44 7:09 Staples
69 Alex Von Stuelpnagel, So 10:44 7:09 Darien
70 Sean Durand, Sr 10:45 7:10 Trumbull
71 Charie Kachian 10:46 7:10 Darien
72 Kevin Moss, Jr 10:47 7:11 Staples
73 Seth Nigrosh, Sr 10:47 7:11 Trumbull
74 Nelson Conover, Jr 10:48 7:12 Nc
75 P. Fuoco, So 10:48 7:12 Nc
76 David Mathis, Fr 10:49 7:12 Staples
77 Chris Falcone 10:50 7:13 McM
78 Sam Bryant, So 10:50 7:13 Darien
79 Ben Anderson, So 10:55 7:16 Trumbull
80 TURKEY 11:00 7:20 Trumbull
80 Matt Nelson, Fr 11:02 7:21 Darien
81 Brian Lucas, Fr 11:06 7:24 Darien
82 Sara Steere, Fr 11:07 7:24 Trumbull
83 Andrew Scott 11:12 7:28 Staples
84 Kevin Choi, Jr 11:20 7:33 Trumbull
85 Joseph Kunetz, Fr 11:21 7:34 Darien
86 Matthew Donlon, Sr 11:31 7:40 Staples
87 Sam Grosso, So 11:32 7:41 Staples
88 Emma Hutchins, So 11:33 7:42 Nc
89 Lauren Wilcox, So 11:34 7:42 Nc
90 Candace Naude, Sr 11:34 7:43 Trumbull
91 Antonio Gerardi, Fr 11:35 7:43 Trumbull
92 Sarah Luke, Fr 11:36 7:43 Nc
93 Philip Drach, Fr 11:36 7:44 Trumbull
94 Grayson Galuardi, Fr 11:37 7:44 Trumbull
95 Mollie Rich, Fr 11:37 7:45 Trumbull
96 Tracy Lareau, Sr 11:39 7:46 Trumbull
97 Elizabeth Moyer, Jr 11:40 7:46 Staples
98 Michael Palmer, So 11:41 7:47 Darien
99 Elizabeth Mierzejewski, Fr 11:42 7:48 Trumbull
100 Alima Cannon, Fr 11:43 7:48 Nc
101 Amad Shaham, Fr 11:44 7:49 Trumbull
102 Jazmine Damato, So 11:45 7:50 Nc
103 Tynisha Pierre 11:47 7:51 McM
104 Morgan Brown, So 11:49 7:52 Staples
105 Cheyenne Paris 11:50 7:53 McM
106 Meg Marren, Fr 11:51 7:54 Darien
107 Kyle Pasquarella, So 11:55 7:56 Darien
108 Olivia Ormond, Fr 11:56 7:57 Trumbull
109 Tess Goldson, Jr 11:56 7:57 Trumbull
110 Sara Luttinger, Fr 11:57 7:58 Staples
111 Alexandra O'Kane, Fr 12:00 7:59 Staples
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
112 Robin Bone, So 12:01 8:00 Darien
113 Katie Kendall, Fr 12:02 8:01 Trumbull
114 Melissa Giblin, Fr 12:02 8:01 Trumbull
115 Chrissie Frey, Fr 12:04 8:02 Trumbull
116 Courtney Rogers, Fr 12:06 8:03 Nc
117 Lee Bolton, Jr 12:07 8:04 Darien
118 Claire Evanich, Fr 12:20 8:13 Darien
119 Julia Pierce 12:21 8:14 McM
120 Allison Roberto, So 12:25 8:17 Darien
121 Jessica Lepore, Fr 12:26 8:17 Trumbull
122 Colin Walters 12:26 8:17 McM
123 Mark Pfister, Fr 12:28 8:18 Darien
124 Shannon Beatty, So 12:29 8:19 Darien
125 Emma Catanese, Jr 12:33 8:21 Trumbull
126 Gaby Deambrosio, Sr 12:40 8:27 Nc
127 Emily Borner, Fr 12:46 8:30 Staples
128 Katie Nolan, So 12:46 8:31 Darien
129 Perri Cohen, Fr 12:47 8:31 Staples
130 Caitlyn Lacovara 12:55 8:37 McM
131 Liz Hertz, Fr 13:02 8:41 Darien
132 Alexa Hiznay, So 13:02 8:41 Trumbull
133 Meghan Reilly, Jr 13:10 8:46 Darien
134 Jen Dorris, Jr 13:11 8:47 Darien
135 Cassidy Dumbavid 13:12 8:48
136 Elizabeth Gillis, Jr 13:20 8:53 Trumbull
137 Justine Sweeney, Jr 13:23 8:55 Darien
138 Christy Gasparino, Sr 13:23 8:55 Darien
139 Sydney Friedman, Fr 13:23 8:55 Staples
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
140 Kate Collins, So 13:30 9:00 Staples
141 Katherine Larson, Jr 13:32 9:01 Trumbull
142 Lisa Pogosian, Jr 13:44 9:09 Darien
143 Erica Hurtado, Fr 13:55 9:17 Darien
144 Cassidy Dumbauld, Jr 13:56 9:17 Nc
145 Kate Minion, Jr 14:04 9:22 Darien
146 Caroline Lee, Fr 14:05 9:23 Darien
147 Emily DeLora, So 14:11 9:27 Darien
148 Sami Neville, Fr 14:21 9:33 Darien
149 Justin Velasco, So 14:27 9:38 Bassick
150 Caroline Taufic, Fr 14:34 9:42 Darien
151 Maria Vejarano, So 14:34 9:43 Staples
152 Julie Lee, Sr 14:47 9:51 Darien
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
153 Jessica Ackers, Fr 15:21 10:14 Darien
154 Annabel Peterson, So 15:24 10:15 Staples
Boys Varsity 2.7 miles
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wilton 16 1 2 3 4 6 7 8 15:56 1:38
2 Stamford 47 5 9 10 11 12 13 14 17:45 1:54
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wilton 20 1 2 3 6 8 9 10 15:56 1:38
2 Bc 39 4 5 7 11 12 13 14 16:47 2:00
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Sj 24 2 3 4 7 8 10 14 15:40 54
2 Wilton 32 1 5 6 9 11 12 13 15:56 1:38
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Bc 19 1 2 3 5 8 9 13 16:47 2:00
2 Stamford 38 4 6 7 10 11 12 14 17:45 1:54
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Sj 15 1 2 3 4 5 6 8 15:40 54
2 Stamford 49 7 9 10 11 12 13 14 17:45 1:54
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Sj 17 1 2 3 5 6 9 10 15:40 54
2 Bc 42 4 7 8 11 12 13 14 16:47 2:00
PLACE FINISHER TIME PACE TEAM
1 Tim Becker, Jr 15:02 5:34 Wilton
2 Chris Meskill, Sr 15:16 5:39 Sj
3 David Boudreau, Sr 15:22 5:41 Sj
4 Robbie Kenny, Sr 15:34 5:46 Sj
5 Ryan Troost, Jr 15:49 5:51 Wilton
6 Paul Sackstein, Sr 15:51 5:52 Wilton
7 Timisha Graham, So 15:56 5:54 Bc
8 Chris Wyka, Jr 15:57 5:54 Sj
9 Steven D'Ascanio, Fr 16:10 5:59 Sj
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
10 Erica Hererra, So 16:13 6:00 Bc
11 Owen Mellin, Fr 16:17 6:02 Wilton
12 Jasmine Brown, Jr 16:24 6:04 Bc
13 Max DeBroff, So 16:29 6:06 Sj
14 Bryan Polonia, Jr 16:33 6:08 Stamford
15 Ben Follett, So 16:39 6:10 Wilton
16 Matt Caswell, Fr 16:47 6:13 Wilton
17 John Vitti, Sr 16:50 6:14 Wilton
18 Brian Reilly, Fr 16:51 6:14 Sj
19 Julian Basurto, Jr 16:54 6:16 Wilton
20 Sam Kenny, Sr 17:20 6:25 Sj
21 Derek Stang, Fr 17:26 6:27 Wilton
22 Sandra Martinez, Fr 17:28 6:28 Bc
23 Ben Hoffman, So 17:31 6:29 Wilton
24 Adrian DiCorato, So 17:32 6:29 Wilton
25 Michael Melendez, Sr 17:42 6:33 Stamford
26 Brian Cronin 17:43 6:34 Stamford
27 Jake Jarecki, So 17:43 6:34 Sj
28 Jerelle Roman, Fr 17:55 6:38 Bc
29 Nick Hanna, Jr 18:01 6:40 Wilton
30 Mac Keers, Sr 18:02 6:41 Wilton
31 Corelli Kerr, So 18:04 6:41 Bc
32 Ryan Magee, Sr 18:14 6:45 Sj
33 Paul Pochette 18:21 6:47 Stamford
34 Brandon Docimo, Jr 18:27 6:50 Stamford
35 Austin Prario, So 18:33 6:52 Wilton
36 Neil Carey, Jr 18:42 6:55 Sj
37 Kevin Veeley, So 18:43 6:56 Sj
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
38 Phil Falcone, Jr 18:59 7:02 Sj
39 Jack Kaczymarczyk, Jr 19:09 7:06 Wilton
40 Chris Switzer, Sr 19:18 7:09 Wilton
41 Michael Beck, Jr 19:19 7:09 Wilton
42 Peter Anspach, Jr 19:27 7:12 Wilton
43 Ryan Boehme, Jr 19:45 7:19 Wilton
44 Mike Beldotti, Jr 20:10 7:28 Stamford
45 Laura Martinez, Fr 20:12 7:29 Bc
46 Ashante Waterford, So 20:13 7:29 Bc
47 Sam Somers, Jr 20:16 7:30 Wilton
48 Brian Noonan, Sr 20:31 7:36 Wilton
49 Joe Zuchelli, Sr 20:32 7:36 Stamford
50 Joey Battinelli, So 20:44 7:41 Stamford
51 Nick Palumbo, So 21:17 7:53 Stamford
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
52 Michael Lovello, Fr 21:37 8:00 Sj
53 Kyle Tuckman, So 21:53 8:06 Stamford
54 Alexandria Kennedy, Fr 22:25 8:18 Bc
55 Andrew Toth, Sr 22:54 8:29 Sj
56 Matt Ordway, Sr 22:55 8:29 Stamford
57 Tom McIntosh, Jr 22:56 8:29 Stamford
58 David Sotire, Sr 22:56 8:30 Stamford
59 Marco Critelli, So 22:57 8:30 Stamford
60 Zach Lyman, Jr 23:30 8:42 Stamford
61 Zach Fornaciari, So 23:42 8:46 Stamford
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
62 Zach Leeds, Jr 24:39 9:08 Stamford
63 Jeff Copper, Jr 25:36 9:29 Stamford
64 Joe Osburn, Jr :00 Stamford
Girls Varsity 2.36 miles
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wilton 15 1 2 3 4 5 6 7 15:31 1:15
2 Bc 50 8 9 10 11 12 13 14 19:48 1:18
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wilton 15 1 2 3 4 5 7 8 15:31 1:15
2 Sj 48 6 9 10 11 12 13 14 17:07 1:40
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Sj 15 1 2 3 4 5 6 7 17:07 1:40
2 Bc 50 8 9 10 11 12 13 14 19:48 1:18
PLACE FINISHER TIME PACE TEAM
1 Celeste Hoelzl, Sr 14:56 6:20 Wilton
2 Cailey Fiesel, Sr 15:19 6:29 Wilton
3 Alosha Southern, Fr 15:24 6:31 Wilton
4 Grace House, Sr 15:45 6:40 Wilton
5 Kathryn Saphire, Sr 16:10 6:51 Wilton
6 Camille Bidoleau, Sr 16:14 6:53 Sj
7 Christina Conte, Sr 16:18 6:54 Wilton
8 Kristina Durels, Sr 16:19 6:54 Wilton
9 Kimmie Sakamoto, Sr 16:19 6:55 Wilton
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
10 Gabrielle House, So 16:36 7:02 Wilton
11 Mary Taylor, Sr 16:55 7:10 Sj
12 Alivia Coleman, Jr 16:55 7:10 Sj
13 Lauren Prospect, Fr 17:02 7:13 Wilton
14 Andrea Montoya, Sr 17:34 7:26 Wilton
15 Corrine Stockmal, So 17:36 7:27 Sj
16 Olivia Jones, Fr 17:37 7:28 Wilton
17 Brooke Pstrag, So 17:54 7:35 Sj
18 Christine Suchy, Sr 18:23 7:47 Wilton
19 Emily Hoffman, Sr 18:28 7:49 Wilton
