Results of September 22, 2009 Meets
Cloudy, cool (60), breezy
Results by Club Connecticut
Boys Varsity 5,000m
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 19 1 2 3 6 7 8 9 18:05 29
2 Greenwich 42 4 5 10 11 12 13 14 18:51 1:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 15 1 2 3 4 5 6 9 18:05 29
2 Bc 48 7 8 10 11 12 13 14 19:51 2:28
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 20 2 3 4 5 6 8 14 18:05 29
2 Nc 38 1 7 9 10 11 12 13 18:29 1:24
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 20 2 3 4 5 6 8 9 18:05 29
2 McM 41 1 7 10 11 12 13 14 19:37 3:46
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Greenwich 22 1 2 5 6 8 9 10 18:51 1:44
2 Bc 37 3 4 7 11 12 13 14 19:51 2:28
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Nc 23 1 4 5 6 7 8 9 18:29 1:24
2 Greenwich 38 2 3 10 11 12 13 14 18:51 1:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Greenwich 23 2 3 5 6 7 8 9 18:51 1:44
2 McM 38 1 4 10 11 12 13 14 19:37 3:46
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Nc 17 1 2 3 5 6 7 8 18:29 1:24
2 Bc 46 4 9 10 11 12 13 14 19:51 2:28
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 McM 26 1 2 6 7 10 11 14 19:37 3:46
2 Bc 29 3 4 5 8 9 12 13 19:51 2:28
PLACE FINISHER TIME PACE TEAM
1 Alex Spinu, 2 17:31 5:39 Nc
2 Chris Madaffari 17:39 5:41 McM
3 Alex Levine, 3 17:54 5:46 Danbury
4 Thomas Moore, 2 17:55 5:46 Danbury
5 Dan Ronan, 3 17:55 5:47 Danbury
6 Victor Dahl, 3 17:57 5:47 Greenwich
7 William Newberry, 4 18:02 5:49 Greenwich
8 Nicholas Carlson, 1 18:21 5:55 Danbury
9 Raymond Crouch, 4 18:23 5:56 Danbury
10 Brant Hoffman, 3 18:27 5:57 Nc
11 Carl Louis 18:32 5:59 McM
12 Gregory Azevedo, 3 18:33 5:59 Danbury
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
13 Todd Bratches, 4 18:41 6:02 Nc
14 Kristopher Colon, 4 18:44 6:02 Bc
15 Pat Daly, 3 18:52 6:05 Nc
16 Alex Greig, 4 18:55 6:06 Nc
17 Will Guynn, 4 18:57 6:07 Nc
18 Kalan Lysenko, 1 19:02 6:08 Nc
19 James Arliss, 3 19:08 6:10 Nc
20 Taylor Parsons, 3 19:10 6:11 Nc
21 Dylan Kavoohjian, 2 19:13 6:12 Nc
22 Eyoel Firew, 3 19:14 6:12 Bc
23 Louie Pascuzzi, 3 19:17 6:13 Danbury
24 Tatsuya Tasaki, 1 19:17 6:13 Greenwich
25 Alex Huebner, 4 19:17 6:13 Greenwich
26 Eric Lysenko, 4 19:20 6:14 Nc
27 Matt Zimmerman, 3 19:22 6:15 Danbury
28 Brian Jennings, 4 19:23 6:15 Danbury
29 Joe Raya, 3 19:28 6:17 Danbury
30 Josh Wiltse, 2 19:35 6:19 Danbury
31 Austin Winter, 1 19:36 6:19 Danbury
32 Easton Riley, 2 19:39 6:20 Bc
33 Thomas Newberry, 2 19:41 6:21 Greenwich
34 Connor Stapleton, 3 19:52 6:24 Greenwich
35 Ryota Ishizuka, 2 19:58 6:26 Greenwich
36 Jack Consiglio 20:04 6:28 McM
37 Wesley Rhudy, 2 20:06 6:29 Nc
38 Taylor Lysenko, 4 20:06 6:29 Nc
39 Greg Switzer, 3 20:07 6:29 Danbury
40 Nick Beacher, 3 20:11 6:30 Danbury
41 Alex Hellmann, 3 20:12 6:31 Danbury
42 Nick Goral, 4 20:12 6:31 Danbury
43 Luke McDermott, 2 20:17 6:32 Nc
44 Dylan O'Conner, 1 20:23 6:34 Nc
45 Kevin Dwyer, 2 20:25 6:35 Nc
46 Patrick McGowan 20:26 6:35 McM
47 Orayne Clarke, 4 20:27 6:36 Bc
48 Philip Arliss, 1 20:32 6:37 Nc
49 Tucker Radecki, 1 20:32 6:37 Nc
50 Warren Bein, 2 20:41 6:40 Greenwich
51 Tyler Oe, 4 20:49 6:43 Greenwich
52 Bryant Soohoo, 3 20:55 6:45 Nc
53 Ernie Abreu, 4 21:11 6:50 Bc
54 E J. Thomas 21:25 6:54 McM
55 Grayson Cordes, 3 21:35 6:57 Nc
56 Phil Taratko, 3 21:41 6:59 Nc
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
57 Jack Neuhaus, 2 21:44 7:01 Nc
58 Anders Fagerstal, 3 21:47 7:02 Nc
59 Will Klein 21:49 7:02 McM
60 Matthew Zizzi, 3 21:52 7:03 Greenwich
61 Colin Dolan, 2 22:04 7:07 Nc
62 Peter Lacerenza, 3 22:07 7:08 Nc
63 Connor Bradley, 2 22:15 7:10 Nc
64 Connor Harris, 2 22:30 7:15 Greenwich
65 Dexter Frisch, 1 22:46 7:21 Greenwich
66 Joseph Ting, 3 22:59 7:25 Greenwich
67 Ben Stryker, 3 23:09 7:28 Nc
68 Jimmy Lamothe, 4 23:14 7:30 Bc
69 Yaaser Abdulgalil, 2 23:16 7:30 Bc
70 Jeff Bari 23:17 7:31 McM
71 Aj McKenna, 3 23:24 7:33 Nc
72 Jack Moran, 3 23:26 7:33 Nc
73 Cody Nader, 3 23:27 7:34 Nc
74 Nick Zeiss, 3 23:29 7:34 Nc
75 Kyle Gerardi, 3 23:40 7:38 Nc
76 Zach Cintron 23:44 7:39 McM
77 Miles Dennison 23:47 7:40 McM
78 Sergena Laine, 3 24:03 7:45 Bc
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
79 Diamond Cowan, 1 26:13 8:27 Bc
80 Christian Habasinski 26:23 8:31 McM
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
81 Ben Gerweck 27:55 9:00 McM
Girls Varsity 4,000m
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 18 1 2 4 5 6 7 8 16:22 1:11
2 Greenwich 45 3 9 10 11 12 13 14 18:05 3:11
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 15 1 2 3 4 5 6 7 16:22 1:11
2 Bc 50 8 9 10 11 12 13 14 22:30 3:41
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 15 1 2 3 4 5 7 8 16:22 1:11
2 Nc 48 6 9 10 11 12 13 14 18:09 1:14
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Greenwich 15 1 2 3 4 5 6 7 18:05 3:11
2 Bc 50 8 9 10 11 12 13 14 22:30 3:41
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Nc 23 2 3 5 6 7 10 11 18:09 1:14
2 Greenwich 34 1 4 8 9 12 13 14 18:05 3:11
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Nc 15 1 2 3 4 5 6 7 18:09 1:14
2 Bc 50 8 9 10 11 12 13 14 22:30 3:41
PLACE FINISHER TIME PACE TEAM
1 Dana Angotta, 4 15:54 6:25 Danbury
2 Allie Bukowski, 3 15:55 6:25 Danbury
3 Camille Matonis, 3 15:59 6:27 Greenwich
4 Emily Campbell, 4 16:01 6:27 Danbury
5 Layla Rashid, 3 16:55 6:49 Danbury
6 Sarah Eyman, 3 17:05 6:53 Danbury
Pace: 7:00 | 8:00 | 9:00 | Top
7 Kendall Larkin, 4 17:26 7:02 Nc
8 Haile Lutz, 2 17:34 7:05 Danbury
9 Shannon Nolan, 3 17:40 7:07 Danbury
10 Felicity Blance, 4 17:46 7:10 Nc
11 Alicia King, 2 17:51 7:12 Greenwich
12 Marissa Schlemmer, 3 17:56 7:14 Danbury
13 Emily Brenner, 2 17:56 7:14 Danbury
14 Savannah Guyton, 4 18:14 7:21 Danbury
15 Portia Schultz, 3 18:19 7:23 Nc
16 Cara Schulte, 2 18:32 7:28 Nc
17 Kellianne Hickey, 2 18:40 7:31 Nc
18 Kristina Byrne, 4 18:42 7:32 Greenwich
19 Sheena Ozaki, 4 18:43 7:33 Greenwich
20 Katie Burwick, 4 18:55 7:38 Nc
21 Maggie O'Rourke, 2 19:02 7:40 Nc
22 Nicole Carroll, 4 19:10 7:43 Greenwich
23 Christina Gestal, 4 19:12 7:44 Greenwich
24 Jordana Cepelewicz, 3 19:16 7:46 Greenwich
25 Yuki Tamura, 4 19:19 7:47 Greenwich
26 Juliet Guynn, 1 19:20 7:48 Nc
27 Brittany Garnett, 3 19:25 7:50 Greenwich
28 Stephanie Havens, 4 19:26 7:50 Nc
29 Alexa Kuberra, 3 19:39 7:55 Nc
30 Victoria Beckham, 3 19:46 7:58 Danbury
31 Elizabeth Kilbride, 2 19:48 7:59 Nc
Pace: 7:00 | 8:00 | 9:00 | Top
32 Emily Sniffin, 3 19:51 8:00 Danbury
33 Francesca Macaluso, 3 20:01 8:04 Danbury
34 Brittany Mikelic, 4 20:03 8:05 Danbury
35 Erin Markey, 3 20:07 8:06 Nc
36 Brianna Maffucci, 3 20:12 8:09 Danbury
37 Talisha Peeler, 4 20:33 8:17 Bc
38 Emily Tohir, 4 20:34 8:18 Nc
39 Katie Powers, 3 20:41 8:20 Nc
40 Kerri Santero, 1 20:44 8:21 Nc
41 Aubreigh Guynn, 4 20:46 8:22 Nc
42 Jasmine Brown, 3 20:53 8:25 Bc
43 Sadie Doyle, 4 20:55 8:26 Danbury
44 Dennehy Gillian, 4 20:56 8:26 Danbury
45 Caroline Casavant, 4 20:59 8:27 Nc
46 Casey Evans, 4 21:04 8:29 Danbury
47 Sarah Luke, 1 21:16 8:34 Nc
48 Geogia Hunsinger, 1 21:22 8:37 Nc
49 Helen Santoro, 3 21:25 8:38 Greenwich
Pace: 7:00 | 8:00 | 9:00 | Top
50 Reina Santiago, 4 22:39 9:08 Bc
51 Emma Hutchins, 2 22:49 9:12 Nc
52 Timisha Graham, 2 24:13 9:46 Bc
53 Amber James, 1 24:14 9:46 Bc
54 Akailia Chambers, 3 24:37 9:55 Bc
55 Sequoia Dewitt-Smith, 3 24:37 9:55 Bc
Coed Novice 1.5 miles
PLACE FINISHER TIME PACE TEAM
1 Avery Lord, 1 8:43 5:48 Danbury
2 John Carlucci, 1 8:44 5:49 Danbury
3 Jake Gallagher, 1 8:59 5:59 Danbury
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
4 Stephen Bubniak, 1 9:03 6:02 Danbury
5 Jeremy Dewitt, 1 9:05 6:03 Danbury
6 Kenneth Crouch, 4 9:07 6:05 Danbury
7 Stephen Boucher, 4 9:08 6:05 Danbury
8 Paul Murphy, 1 9:12 6:07 Danbury
9 Stephen Strosser, 1 9:14 6:09 Danbury
10 Jacob Geyfman, 1 9:15 6:10 Nc
11 Kemy Wyme, 1 9:15 6:10 Nc
12 Jimmy Bell, 1 9:21 6:14 Greenwich
13 Mike Slattery, 1 9:32 6:21 Nc
14 Aerrol Ampeloquio, 1 9:38 6:25 Danbury
15 Jason Matias, 1 9:41 6:27 Danbury
16 Patrick Healey, 1 9:48 6:31 Danbury
17 Christian Fazio, 1 9:50 6:33 Greenwich
18 KaWai Ng, 3 10:00 6:40 Greenwich
19 Austin Maigis, 1 10:01 6:40 Danbury
20 Calvin Gaynor, 1 10:03 6:42 Nc
21 Chase Newman, 2 10:05 6:43 Greenwich
22 Brian Moran, 1 10:06 6:44 Nc
23 Jack Grace, 1 10:08 6:45 Danbury
24 John Sylvester 10:10 6:46 McM
25 Alexander Schectman, 3 10:10 6:47 Greenwich
26 Nelson Conover, 3 10:18 6:51 Nc
27 Harry Hill, 1 10:18 6:52 Greenwich
28 Jake Hennessy, 3 10:20 6:53 Nc
29 P. Fuoco, 2 10:26 6:57 Nc
30 Adam Williams, 1 10:27 6:58 Greenwich
31 John Dakin, 1 10:28 6:58 Nc
32 Henry Hallinan, 3 10:28 6:59 Nc
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
33 Drew Walsh, 1 10:32 7:01 Greenwich
34 Max Sweikert, 2 10:43 7:08 Danbury
35 Alex Valenzano 10:50 7:13 McM
36 Devin O'Connor, 1 10:53 7:15 Greenwich
37 Daniel Kiselak, 1 10:57 7:17 Danbury
38 Andrew Graffeo, 1 11:02 7:21 Greenwich
39 Kevin Quezada, 1 11:07 7:24 Danbury
40 Alex Rosa, 2 11:11 7:27 Danbury
41 Howard Lee, 1 11:20 7:33 Greenwich
42 Lindsey Noskin, 1 11:22 7:34 Greenwich
43 John Andrews, 1 11:43 7:48 Greenwich
44 Caley Maida, 1 11:43 7:49 Danbury
45 Jazmine Damato, 2 11:44 7:49 Nc
46 Christina DiCiacco, 1 11:46 7:50 Danbury
47 Shelby White, 1 11:50 7:53 Greenwich
48 Alima Cannon, 1 11:53 7:55 Nc
49 Nick Misisco, 1 11:55 7:56 Greenwich
50 Marina Heslin, 1 11:57 7:58 Danbury
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
51 Mio Momose, 2 12:04 8:03 Greenwich
52 Lauren Wilcox, 2 12:14 8:09 Nc
53 Hanna Tronwall, 1 12:14 8:09 Greenwich
54 Sophia Leonard, 3 12:15 8:09 Greenwich
55 Emma Hyman, 3 12:25 8:16 Greenwich
56 Julia Pierce 12:29 8:19 McM
57 Rina Deguchi, 1 12:38 8:25 Greenwich
58 Michael Reisert, 1 12:41 8:27 Danbury
59 Marcus Figueroa, 1 12:53 8:35 Danbury
60 Ricki Chiem, 3 13:04 8:42 Danbury
61 Tynisha Pierre 13:09 8:45 McM
62 Caitlyn Lacovara 13:14 8:49 McM
63 Unknown 13:14 8:49 Danbury
64 Shiny Patel, 1 13:22 8:55 Danbury
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
65 Briana Soares-Drew, 1 13:31 9:00 Danbury
66 Gabrielle Massoud, 1 13:32 9:01 Danbury
67 Kimberly Rios, 1 13:38 9:05 Danbury
68 Shane Dalton, 1 14:05 9:23 Danbury
69 Kahalia Lawson, 1 14:16 9:30 Bc
70 Ashley Ramgolam, 1 14:21 9:34 Danbury
71 Amanda Rowella, 1 14:22 9:34 Danbury
72 Christina O'Neill, 1 14:24 9:36 Greenwich
73 Kathryn Bernstein, 1 14:30 9:40 Greenwich
74 TURKEY 14:31 9:40 Greenwich
74 Nicole Biele, 1 14:31 9:40 Danbury
75 Cassidy Dumbauld, 3 14:32 9:41 Nc
76 Syesha Tyson, 3 14:50 9:53 Bc
77 Ugonna Ogbenta, 2 14:52 9:54 Bc
78 Savannah Brown, 1 14:52 9:54 Bc
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
79 Kimberly Valecillo, 2 15:03 10:01 Bc
80 Tamara Williams, 2 15:12 10:08 Bc
81 Sandra Martinez, 1 15:32 10:21 Bc
82 Leanne Crumb, 3 15:42 10:28 Bc
83 Laura Martinez, 1 15:46 10:31 Bc
84 Jeanine Williams, 4 15:55 10:36 Bc
85 Destiny Smith, 1 16:15 10:50 Danbury
86 Gabriella Prata, 2 16:17 10:51 Danbury
87 Christina Clarke, 3 16:20 10:53 Danbury
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
88 Lachana Flanders, 3 16:58 11:19 Bc
89 Danielle Wedderburn, 2 17:16 11:30 Bc
90 Raquel Rivera, 2 17:19 11:33 Bc
91 Kaitlyn Clavijo, 1 17:43 11:48 Danbury
Boys Varsity 5km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 15 1 2 3 4 5 6 7 17:49 1:38
2 Harding 50 8 9 10 11 12 13 14 21:37 1:05
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 20 1 2 4 5 8 9 11 17:49 1:38
2 Ludlowe 38 3 6 7 10 12 13 14 18:30 1:08
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 25 2 3 5 6 9 10 11 17:49 1:38
2 Warde 32 1 4 7 8 12 13 14 18:07 1:58
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 15 1 2 3 4 5 6 7 17:49 1:38
2 Stamford 50 8 9 10 11 12 13 14 22:18 3:27
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 15 1 2 3 4 5 6 7 18:30 1:08
2 Harding 50 8 9 10 11 12 13 14 21:37 1:05
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Harding 24 2 4 5 6 7 9 10 21:37 1:05
2 Stamford 35 1 3 8 11 12 13 14 22:18 3:27
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Warde 25 1 2 6 7 9 11 14 18:07 1:58
2 Ludlowe 30 3 4 5 8 10 12 13 18:30 1:08
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 15 1 2 3 4 5 6 7 18:30 1:08
2 Stamford 50 8 9 10 11 12 13 14 22:18 3:27
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Warde 15 1 2 3 4 5 6 7 18:07 1:58
2 Stamford 50 8 9 10 11 12 13 14 22:18 3:27
PLACE FINISHER TIME PACE TEAM
1 Sam Parton, Sr 16:57 5:28 Warde
2 Jake McCauley, Sr 16:58 5:28 Darien
3 John Conley, Jr 17:14 5:34 Darien
4 Mike Robb, Sr 17:31 5:39 Warde
5 Ryan Warkentin, Sr 17:59 5:48 Ludlowe
6 Alex Reynoso, Sr 18:04 5:50 Darien
7 Charlie Baird, So 18:11 5:52 Darien
8 Mike Frasco, So 18:15 5:53 Ludlowe
9 Shawn Cody, Jr 18:19 5:55 Ludlowe
10 Dan Prior 18:34 5:59 Warde
11 Dillon Otten, Sr 18:34 5:59 Warde
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
12 David Watson, Jr 18:36 6:00 Darien
13 Michael Johnston, So 18:39 6:01 Darien
14 Thomas Claiborne, Sr 18:49 6:04 Ludlowe
15 Sean Gill, Sr 18:53 6:05 Darien
16 David O'Hara, Jr 18:55 6:06 Warde
17 Taylor Peterson, Jr 19:07 6:10 Ludlowe
18 Alex Ullman, Jr 19:18 6:14 Warde
19 Brian Christian, Jr 19:24 6:15 Ludlowe
20 Michael Coe, So 19:31 6:18 Darien
21 Andrew DeCarlo, Sr 19:31 6:18 Ludlowe
22 Scott Bartlett, Jr 19:37 6:20 Warde
23 Austin Henry, Sr 20:06 6:29 Ludlowe
24 Robert Thottam, Jr 20:08 6:30 Ludlowe
25 Eli Converse, So 20:09 6:30 Darien
26 Matt Pik, So 20:15 6:32 Darien
27 Mike Cronin, Jr 20:16 6:32 Ludlowe
28 Christopher Bencivengo, Fr 20:21 6:34 Warde
29 Tong Liu, So 20:28 6:36 Warde
30 Bryan Polonia, Jr 20:32 6:37 Stamford
31 Sean Coyle, Jr 20:33 6:38 Ludlowe
32 Teddy Barlow, Sr 20:50 6:43 Ludlowe
33 George He, Jr 20:51 6:44 Ludlowe
34 Detesta Nickle , Sr 20:52 6:44 Harding
35 Chris Cody, Jr 20:53 6:44 Ludlowe
36 Rob Goodwin, Jr 21:06 6:48 Warde
37 Clarke Glavin, Sr 21:08 6:49 Darien
38 Daniel Jacobs, Sr 21:16 6:52 Ludlowe
39 Brad Nerreau, Jr 21:25 6:55 Warde
40 Andrew Fernandes, So 21:26 6:55 Ludlowe
41 Kevin Gartland, So 21:27 6:55 Warde
42 Dennis Connetta, Sr 21:30 6:56 Darien
43 Brandon Docimo, Jr 21:33 6:57 Stamford
44 Armando Lopez , Sr 21:33 6:57 Harding
45 William Bechtel, Sr 21:34 6:57 Ludlowe
46 David Rivera, Sr 21:35 6:58 Warde
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
47 Corey Baldwin , Jr 21:48 7:02 Harding
48 Mike Karpiel, Sr 21:49 7:02 Warde
49 Toney Pettway , Sr 21:52 7:03 Harding
50 Ethan Freedman, So 21:53 7:04 Ludlowe
51 TURKEY 21:54 7:04 Ludlowe
51 Dieukenson Francois , So 21:57 7:05 Harding
52 Matt Worthington, Jr 21:59 7:05 Warde
53 Jack Farrell, So 22:11 7:09 Ludlowe
54 Vinny Possidento, Jr 22:12 7:10 Stamford
55 Thomas Carroll, Fr 22:13 7:10 Ludlowe
56 Sam Preminger, So 22:14 7:10 Warde
57 Dave Rosenthal, Jr 22:22 7:13 Ludlowe
58 Dexter Dennis, Fr 22:32 7:16 Harding
59 Matthew Montaez, Fr 22:36 7:17 Ludlowe
60 Herbie Meghie , Jr 22:42 7:19 Harding
61 Unknown 22:43 7:20 Harding
62 Ali Lindeberg, Sr 22:43 7:20 Warde
63 Stephanie Ostroff, Jr 22:50 7:22 Staples
64 Jermaine Campbell, Sr 22:51 7:22 Harding
65 Drue Hallee, Fr 22:57 7:24 Ludlowe
66 Windsor Hall, So 22:57 7:24 Darien
67 Brian Nelson, So 23:08 7:28 Ludlowe
68 Michael Melendez, Sr 23:13 7:29 Stamford
69 Romel Hendricks, Jr 23:14 7:30 Harding
70 Willie Gray , Sr 23:28 7:34 Harding
71 Gary Oster, So 23:29 7:35 Warde
72 Thomas Scott, So 23:32 7:35 Ludlowe
73 Joe Zuchelli, Sr 23:59 7:44 Stamford
74 Nick Palumbo, So 24:41 7:58 Stamford
75 Mike McKenna, So 24:41 7:58 Stamford
76 Gordon Crean, So 24:44 7:59 Warde
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
77 Kyle Tuckman, So 24:48 8:00 Stamford
78 Rashad Craddock, So 24:59 8:04 Harding
79 Unknown 25:01 8:04 Harding
80 Miles Kintwan, Sr 25:04 8:05 Harding
81 Joe Loguidice, Sr 25:05 8:05 Ludlowe
82 Tom McIntosh, Jr 25:39 8:16 Stamford
83 Kyle Orsino, Sr 25:40 8:17 Stamford
84 David Sotire, Sr 25:40 8:17 Stamford
85 Michael Mauro, Jr 26:15 8:28 Ludlowe
86 Tom Frost, So 26:18 8:29 Ludlowe
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
87 Zach Fornaciari, So 30:12 9:45 Stamford
88 Marco Critelli, So 30:13 9:45 Stamford
89 Unknown 30:26 9:49 Harding
90 Unknown 30:39 9:53 Harding
Girls Varsity 5km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 15 1 2 3 4 5 6 7 21:51 1:30
2 Harding 50 8 9 10 11 12 13 14 32:39 4:30
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 19 1 3 4 5 6 8 9 21:51 1:30
2 Ludlowe 42 2 7 10 11 12 13 14 23:06 3:00
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Warde 22 1 2 4 5 10 13 14 21:14 1:56
2 Darien 33 3 6 7 8 9 11 12 21:51 1:30
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 15 1 2 3 4 5 6 7 23:06 3:00
2 Harding 50 8 9 10 11 12 13 14 32:39 4:30
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Warde 15 1 2 3 4 5 6 7 21:14 1:56
2 Harding 50 8 9 10 11 12 13 14 32:39 4:30
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Warde 19 1 2 4 5 7 8 9 21:14 1:56
2 Ludlowe 42 3 6 10 11 12 13 14 23:06 3:00
PLACE FINISHER TIME PACE TEAM
1 Meg Ryan, Sr 20:32 6:37 Warde
2 Carly Birkhold, Sr 20:35 6:38 Warde
3 Amanda Dobler, Jr 20:53 6:44 Darien
4 Heather Moriarity, So 21:07 6:49 Ludlowe
5 Alexis Hoadley, So 21:10 6:50 Warde
6 Caroline Edison, Jr 21:22 6:54 Warde
7 Hannah Lyons, Sr 21:39 6:59 Darien
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
8 Megan Keane, Jr 22:08 7:08 Darien
9 Katie Farren, Fr 22:12 7:10 Darien
10 Kelly Brophy, Sr 22:23 7:13 Darien
11 Marissa Klein, So 22:27 7:15 Ludlowe
12 Molly Wilner, Sr 22:28 7:15 Warde
13 Ellen Bauer, Fr 23:20 7:32 Darien
14 Grace Loh, Fr 23:21 7:32 Darien
15 Kelly Pomer, Jr 23:27 7:34 Warde
16 Ryan Spencer, Fr 23:27 7:34 Warde
17 Sarah Smith, Jr 23:35 7:36 Darien
18 Maureen Dougherty, Sr 23:44 7:39 Ludlowe
19 Tricia Vossler, Jr 23:54 7:43 Darien
20 Molly Brown, Sr 24:04 7:46 Ludlowe
21 1 O'Brien Madalina 24:07 7:47 Ludlowe
22 Hannah Greenberg, So 24:08 7:47 Ludlowe
23 Gerianne Connell, Jr 24:15 7:49 Darien
24 Liz Brand, Sr 24:19 7:51 Ludlowe
25 Lauren Beadle, Fr 24:23 7:52 Stamford
26 Sydney Foulk, Fr 24:25 7:53 Ludlowe
27 Katie Grozier, Jr 24:26 7:53 Darien
28 Merediith Ott, So 24:27 7:53 Darien
29 Julie Piskin, Fr 24:28 7:54 Stamford
30 Emily Close, So 24:29 7:54 Darien
31 Karoline Lozier, So 24:29 7:54 Darien
32 Sarah Colon, Fr 24:30 7:54 Darien
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
33 Tali Ullman, Sr 24:58 8:03 Warde
34 Siri Carr, Jr 25:00 8:04 Ludlowe
35 Quin Foley, So 25:03 8:05 Ludlowe
36 Ali Lindeberg, Sr 25:05 8:05 Warde
37 Kelly Dyer, Sr 25:17 8:09 Warde
38 Jen Weiss, Sr 25:22 8:11 Warde
39 Tess DeMarco, Jr 25:23 8:11 Warde
40 Jackie Wall, So 26:00 8:23 Warde
41 Jen Cardona, Jr 26:02 8:24 Ludlowe
42 Kaitlin Thompson, Sr 26:07 8:25 Ludlowe
43 Chelsea Liao, So 26:08 8:26 Ludlowe
44 Alexa Carroll, So 26:17 8:29 Darien
45 Claire Gaffney, So 26:18 8:29 Darien
46 Danielle Cupp, So 26:28 8:32 Ludlowe
47 Erin Knowles, Sr 26:38 8:35 Ludlowe
48 Maggie White, Sr 26:41 8:36 Ludlowe
49 Emily Armstrong, Jr 26:50 8:39 Ludlowe
50 Katie Kirkman, Jr 26:55 8:41 Darien
51 Jana Dodson, Sr 26:56 8:41 Warde
52 Kathryn Fernberg, Sr 27:01 8:43 Ludlowe
53 Casey Revman, So 27:41 8:56 Ludlowe
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
54 Emily Kilgannon, So 28:11 9:05 Warde
55 Gabrielle McKenna, Jr 28:19 9:08 Stamford
56 Julia Raggio, Jr 28:49 9:18 Ludlowe
57 Kyle Medve, Sr 29:04 9:23 Ludlowe
58 Taylor Shantaye , So 29:45 9:36 Harding
59 Talene Balian, So 30:02 9:41 Darien
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
60 Francoise Njie , Fr 31:32 10:10 Harding
61 Kathleen Clark, Sr 33:16 10:44 Stamford
62 Jhanelle Martin , So 33:31 10:49 Harding
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
63 Jekiya Geter , Fr 34:10 11:01 Harding
