Results of September 22, 2009 Meets
Cloudy, warm (75), slightly humid
Results by Club Connecticut
Boys Varsity 5,000m
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 19 1 3 4 5 6 9 10 17:45 1:09
2 Norwalk 40 2 7 8 11 12 13 14 18:42 2:47
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Staples 17 1 2 3 5 6 7 11 17:09 46
2 Ludlowe 43 4 8 9 10 12 13 14 17:45 1:09
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 16 1 2 3 4 6 8 9 17:45 1:09
2 Bridgeport Central 45 5 7 10 11 12 13 19:16 3:01
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Staples 17 1 2 3 5 6 7 8 17:09 46
2 Norwalk 46 4 9 10 11 12 13 14 18:42 2:47
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Norwalk 25 1 4 5 6 9 10 11 18:42 2:47
2 Bridgeport Central 32 2 3 7 8 12 13 19:16 3:01
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Staples 15 1 2 3 4 5 6 7 17:09 46
2 Bridgeport Central 50 8 9 10 11 12 13 19:16 3:01
PLACE FINISHER TIME PACE TEAM
1 Jonathan Foster, Sr 16:46 5:24 Staples
2 Ben Aldrich, Jr 16:54 5:26 Staples
3 Jack Roche, Jr 17:04 5:30 Staples
4 Ryan Warkentin, Sr 17:12 5:32 Ludlowe
5 Mike Corasaniti, Jr 17:19 5:34 Norwalk
6 Trevor MacLean, Sr 17:28 5:37 Staples
7 Sam Zorfas 17:32 5:39 Staples
8 Chase Tagen, Sr 17:36 5:40 Staples
9 Mike Frasco, So 17:40 5:41 Ludlowe
10 Shawn Cody, Jr 17:42 5:42 Ludlowe
11 Brian Christian, Jr 17:49 5:44 Ludlowe
12 Matt Wormser 17:56 5:46 Staples
13 Kristopher Colon, Sr 18:11 5:51 Bridgeport Central
14 Raphael Ray, Jr 18:16 5:53 Staples
15 Taylor Peterson, Jr 18:21 5:54 Ludlowe
16 Easton Riley, So 18:26 5:56 Bridgeport Central
17 Adam Rosenthall, Fr 18:26 5:56 Staples
18 Taylor Scicchitano, Sr 18:27 5:56 Norwalk
19 Brendon Prescott, Jr 18:36 5:59 Norwalk
Pace: 6:00 | 7:00 | Top
20 David Haswell, So 18:46 6:02 Staples
21 Thomas Claiborne, Sr 18:53 6:05 Ludlowe
22 George He, Jr 18:58 6:06 Ludlowe
23 Cliff Prophete, Jr 19:01 6:07 Norwalk
24 Mike Cronin, Jr 19:05 6:08 Ludlowe
25 Eyoel Firew, Jr 19:09 6:10 Bridgeport Central
26 Andrew DeCarlo, Sr 19:13 6:11 Ludlowe
27 Mario Lisanti, Jr 19:20 6:13 Staples
28 Austin Henry, Sr 19:25 6:15 Ludlowe
29 Orayne Clarke, Sr 19:26 6:15 Bridgeport Central
30 Henry Wynne 19:31 6:17 Staples
31 Dean Hefnawy, So 19:44 6:21 Staples
32 Sean Coyle, Jr 19:45 6:21 Ludlowe
33 Daniel Jacobs, Sr 19:45 6:21 Ludlowe
34 Matthew Hawes, Sr 20:00 6:26 Staples
35 Evan Bonenfant, Jr 20:06 6:28 Norwalk
36 William Bechtel, Sr 20:09 6:29 Ludlowe
37 Kenny Deleon, Jr 20:17 6:31 Norwalk
38 Teddy Barlow, Sr 20:24 6:34 Ludlowe
39 Michael Iacono, Sr 20:37 6:38 Norwalk
40 Chris Cody, Jr 20:38 6:38 Ludlowe
41 Robert Thottam, Jr 20:39 6:39 Ludlowe
42 Andrew Fernandes, So 20:53 6:43 Ludlowe
43 Matt Mason, So 20:54 6:44 Norwalk
44 Nicolas Cohen, Fr 20:57 6:44 Staples
45 Dave Rosenthal, Jr 21:02 6:46 Ludlowe
46 Thomas Carroll, Fr 21:05 6:47 Ludlowe
47 Ernie Abreu, Sr 21:11 6:49 Bridgeport Central
48 Scott Sacci, Jr 21:12 6:49 Ludlowe
49 Michael Stack, So 21:15 6:50 Ludlowe
50 Jack Farrell, So 21:20 6:52 Ludlowe
51 Sean Miller, Jr 21:21 6:52 Ludlowe
52 Andrew Girom, Jr 21:23 6:53 Norwalk
53 Jimmy Lamothe, Sr 21:30 6:55 Bridgeport Central
54 Drue Hallee, Fr 21:31 6:55 Ludlowe
55 Ethan Freedman, So 21:38 6:58 Ludlowe
Pace: 6:00 | 7:00 | Top
56 Brian Nelson, So 21:48 7:01 Ludlowe
57 Matthew Montaez, Fr 21:56 7:03 Ludlowe
58 Stephen Ivan, Sr 22:02 7:05 Norwalk
59 Chris Tanguay, Jr 22:16 7:10 Ludlowe
60 Dylan Grande, So 22:21 7:11 Ludlowe
61 Tony Lato, Sr 22:33 7:15 Norwalk
62 Rex Craft, Sr 22:33 7:15 Ludlowe
63 Paul Chandler, Sr 22:53 7:22 Staples
64 Thomas Scott, So 23:12 7:28 Ludlowe
65 Tom Frost, So 23:23 7:32 Ludlowe
Girls Varsity 5,000m
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 16 1 2 3 4 6 7 8 21:42 3:55
2 Norwalk 47 5 9 10 11 12 13 14 24:46 2:02
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Staples 24 2 3 5 6 8 9 11 21:00 56
2 Ludlowe 34 1 4 7 10 12 13 14 21:42 3:55
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Staples 15 1 2 3 4 5 6 7 21:00 56
2 Norwalk 50 8 9 10 11 12 13 14 24:46 2:02
PLACE FINISHER TIME PACE TEAM
1 Heather Moriarity, So 19:43 6:20 Ludlowe
2 Ingrid Johnson, Jr 20:40 6:39 Staples
3 Kylie Gould, Sr 20:41 6:39 Staples
4 Lily Murphy, Sr 20:55 6:44 Ludlowe
5 Judy Feng, Fr 21:01 6:46 Staples
6 Rachel Myers, Jr 21:04 6:47 Staples
7 Marissa Klein, So 21:20 6:52 Ludlowe
8 Emily Hanrahan, Jr 21:35 6:57 Staples
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
9 Alex Popkin, So 22:32 7:15 Staples
10 Hannah Greenberg, So 22:56 7:23 Ludlowe
11 Ayelet Gat, Jr 23:22 7:31 Staples
12 Emily Harris, Jr 23:28 7:33 Staples
13 Nahelly Hernandez, Fr 23:31 7:34 Norwalk
14 1 O'Brien Madalina 23:37 7:36 Ludlowe
15 Maureen Dougherty, Sr 23:47 7:39 Ludlowe
16 Siri Carr, Jr 23:55 7:42 Ludlowe
17 Quin Foley, So 23:56 7:42 Ludlowe
18 Liz Brand, Sr 24:02 7:44 Ludlowe
19 Jessica Bretherton, Sr 24:26 7:52 Norwalk
20 Rachel Vasone, Sr 24:28 7:52 Ludlowe
21 Stephanie Ostroff, Jr 24:35 7:55 Staples
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
22 Maggie White, Sr 24:58 8:02 Ludlowe
23 Kaitlin Thompson, Sr 25:04 8:04 Ludlowe
24 Gabrielle Guetta, Sr 25:07 8:05 Staples
25 Ciara Fuller, Jr 25:10 8:06 Norwalk
26 Paige Crowley, Jr 25:12 8:06 Norwalk
27 Molly Brown, Sr 25:16 8:08 Ludlowe
28 Jen Cardona, Jr 25:17 8:08 Ludlowe
29 Erin Knowles, Sr 25:19 8:09 Ludlowe
30 Carly Roddy, Jr 25:32 8:13 Norwalk
31 Nicole Brancaccio, Sr 25:45 8:17 Norwalk
32 Jennifer Wing, Jr 25:46 8:17 Norwalk
33 Samantha Hickey, Sr 25:47 8:18 Ludlowe
34 Danielle Cupp, So 26:07 8:24 Ludlowe
35 Libby Burr, Sr 26:12 8:26 Norwalk
36 Emily Armstrong, Jr 26:12 8:26 Ludlowe
37 Tabitha Goulart, So 26:29 8:31 Norwalk
38 Julia Raggio, Jr 26:31 8:32 Ludlowe
39 Kathryn Fernberg, Sr 26:49 8:38 Ludlowe
40 Reina Santiago, Sr 27:03 8:42 Bc
41 Giuliana Vertiz, So 27:12 8:45 Ludlowe
42 Jasmine Brown, So 27:27 8:50 Bridgeport Central
43 Kyle Medve, Sr 27:37 8:53 Ludlowe
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
44 Casey Revman, So 28:04 9:02 Ludlowe
45 Timisha Graham, Sr 29:23 9:27 Bridgeport Central
46 Sensha Abraham 30:23 9:47 Bridgeport Central
47 Sequoia Dewitt-Smith, Jr 30:56 9:57 Bc
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
48 Akailia Chambers, So 32:26 10:26 Bridgeport Central
Coed Novice 1.7 miles
PLACE FINISHER TIME PACE TEAM
1 Mikolaj Kulis, So 9:58 5:52 Staples
2 Alex Krayson, Jr 10:03 5:54 Staples
3 Harry Stuttard, Jr 10:09 5:58 Staples
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
4 Kasper Klein-Ipsen, Jr 10:19 6:04 Staples
5 Wes Langham, Sr 10:19 6:04 Staples
6 Patrick Nolan, Fr 10:25 6:08 Staples
7 Jacub Nowicki, Sr 10:44 6:18 Norwalk
8 Taohid Chowdhory, Jr 10:44 6:19 Norwalk
9 Ben Aldrich, Jr 10:48 6:21 Staples
10 Sam Cohen, Fr 10:50 6:22 Staples
11 Dominic Kruszewski, Sr 10:54 6:24 Norwalk
12 Edwin Rosales, Fr 10:56 6:26 Norwalk
13 Colin Findley, Fr 11:00 6:28 Staples
14 Reed Geisler, Fr 11:04 6:30 Staples
15 Christian Fincher, Fr 11:14 6:36 Staples
16 Matt Humphrey, Jr 11:18 6:38 Staples
17 Jeremy Falcone, Fr 11:19 6:39 Norwalk
18 Michael Kavarik, Jr 11:21 6:40 Norwalk
19 Kyle Degener, Jr 11:27 6:44 Staples
20 Gregory Lawrence, Jr 11:32 6:47 Staples
21 Ricky Squires, Jr 11:34 6:48 Norwalk
22 Matt Valade, Jr 11:35 6:49 Ludlowe
23 Brandon Scicchitano, Fr 11:36 6:49 Norwalk
24 Sydney Foulk, Fr 11:38 6:50 Ludlowe
25 Jovani Jean-Charles, Sr 11:41 6:52 Norwalk
26 Douglas Caffery, Fr 11:42 6:52 Staples
27 Magnus Ogazi, Fr 11:43 6:53 Norwalk
28 Perry Lorberbaum, Fr 11:46 6:55 Staples
29 Christopher Driscoll, Fr 11:46 6:55 Staples
30 Bryndon Cheng, Sr 11:53 6:59 Norwalk
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
31 Michael McGowan, Jr 11:54 7:00 Staples
32 Zach Bomes, Jr 11:54 7:00 Staples
33 Tyler Book, Jr 12:01 7:04 Staples
34 Karl Forst, Fr 12:06 7:07 Ludlowe
35 Alex Ellman, Fr 12:09 7:08 Staples
36 Kevin Moss, Jr 12:09 7:08 Staples
37 William Byrnes, Fr 12:14 7:12 Staples
38 Michael Tommins, Fr 12:18 7:14 Ludlowe
39 Ryan Murphy, Jr 12:20 7:15 Ludlowe
40 Russell Schindler, Fr 12:25 7:18 Staples
41 Tom Valentine, Fr 12:26 7:18 Ludlowe
42 David Mathis, Fr 12:27 7:19 Staples
43 Courtney Mullen, So 12:28 7:20 Staples
44 Alec Accomando, Fr 12:31 7:22 Ludlowe
45 Casey Searl, Fr 12:32 7:22 Staples
46 Evan Brucia, So 12:32 7:22 Ludlowe
47 Kyle Debona, Sr 12:33 7:23 Ludlowe
48 Malik Weir, Fr 12:48 7:32 Norwalk
49 Andrew Scott 12:49 7:32 Staples
50 Djess-Hosmy Jacques, So 12:51 7:33 Norwalk
51 Elizabeth Moyer, Jr 12:51 7:33 Staples
52 Alexandra O'Kane, Fr 12:52 7:34 Staples
53 Paul Johnson, So 12:56 7:36 Ludlowe
54 Nicholas Rosenau, Fr 13:01 7:39 Ludlowe
55 Sean Doherty, Fr 13:02 7:40 Ludlowe
56 Sam Grosso, So 13:03 7:40 Staples
57 Charles Cross, Fr 13:06 7:42 Staples
58 Lilje Lawson, So 13:07 7:43 Ludlowe
59 Matthew Donlon, Sr 13:08 7:43 Staples
60 Ricky Snyder, Jr 13:15 7:47 Staples
61 Perni Klein-Ipsen, Fr 13:19 7:50 Staples
62 Aiden Burns, Fr 13:21 7:51 Ludlowe
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
63 Brett DeBorde, So 13:38 8:01 Staples
64 Tai Williams, Fr 13:50 8:08 Ludlowe
65 Sara Luttinger, Fr 13:53 8:10 Staples
66 Perri Cohen, Fr 14:11 8:20 Staples
67 Sydney Friedman, Fr 14:15 8:23 Staples
68 Brandi Stawicki, So 14:20 8:26 Ludlowe
69 Emily Borner, Fr 14:21 8:26 Staples
70 Jacob Goldsmith, Fr 14:50 8:43 Ludlowe
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
71 Courtney Dionne, Jr 15:42 9:14 Staples
72 Kate Collins, So 15:47 9:17 Staples
73 Maria Vejarano, So 15:50 9:19 Staples
74 Jessica Alexander, Fr 15:57 9:23 Ludlowe
75 Kelsey Landauer, So 16:13 9:32 Staples
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
76 Ben Rosner, Sr 17:05 10:03 Ludlowe
77 Rorak Patel, Fr 17:06 10:03 Norwalk
78 Stephanie Cardona, Fr 17:07 10:04 Ludlowe
79 Savannah Brown, Fr 17:19 10:11 Bc
80 Precious Humphrey, Sr 17:20 10:12 Bc
81 Brandy Giannattasio, So 17:27 10:16 Norwalk
82 Tamara Williams, So 18:12 10:42 Bc
83 Annabel Peterson, So 18:23 10:49 Staples
84 Syesha Tyson, Jr 18:26 10:50 Bridgeport Central
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
85 Amanda McKenzie, So 20:53 12:17 Bc
86 Laquaisha Rush, Jr 20:54 12:18 Bc
87 Danielle Wedderburn, Jr 20:55 12:18 Bc
88 Taijah Minor, Jr 20:55 12:18 Bc
89 Cyntria Dixon 20:56 12:18 Bridgeport Central
90 Lachana Flanders, Jr 21:08 12:26 Bc
91 Sergena Laine 22:00 12:56 Bridgeport Central
Boys Varsity 3.04 miles
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 26 2 4 5 6 9 13 14 16:51 1:16
2 Darien 29 1 3 7 8 10 11 12 16:56 1:19
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 16 1 2 3 4 6 7 11 16:51 1:16
2 Sj 44 5 8 9 10 12 13 14 18:05 1:22
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 18 1 2 4 5 6 7 8 16:56 1:19
2 Sj 45 3 9 10 11 12 13 14 18:05 1:22
PLACE FINISHER TIME PACE TEAM
1 John Conley, Jr 16:09 5:19 Darien
2 Alex Levine, Jr 16:11 5:19 Danbury
3 Jake McCauley, Sr 16:19 5:22 Darien
4 Thomas Moore, So 16:38 5:28 Danbury
5 Dan Ronan, Jr 16:50 5:32 Danbury
6 Nicholas Carlson, Fr 17:08 5:38 Danbury
7 Chris Meskill, Sr 17:13 5:40 Sj
8 Charlie Baird, So 17:21 5:42 Darien
9 Alex Reynoso, Sr 17:23 5:43 Darien
10 Gregory Azevedo, Jr 17:27 5:44 Danbury
11 Sean Gill, Sr 17:28 5:45 Darien
12 David Watson, Jr 17:36 5:47 Darien
13 Willem Sandberg, Sr 17:40 5:49 Darien
14 Joe Raya, Jr 17:50 5:52 Danbury
15 Brandon Tripodi, Sr 17:57 5:54 Darien
16 Matt Gentile, Jr 17:57 5:54 Darien
17 Robbie Kenny, Sr 18:03 5:56 Sj
Pace: 6:00 | 7:00 | Top
18 Max DeBroff, So 18:15 6:00 Sj
19 David Boudreau, Sr 18:17 6:01 Sj
20 Michael Johnston, So 18:18 6:01 Darien
21 Louie Pascuzzi, Jr 18:32 6:06 Danbury
22 Josh Wiltse, So 18:33 6:06 Danbury
23 Chris Wyka, Jr 18:35 6:07 Sj
24 Steven D'Ascanio, Fr 18:40 6:08 Sj
25 Michael Coe, So 18:50 6:12 Darien
26 Matt Pik, So 19:00 6:15 Darien
27 Matt Zimmerman, Jr 19:01 6:15 Danbury
28 Eli Converse, So 19:03 6:16 Darien
29 Eric Cerino, Sr 19:16 6:20 Sj
30 Nick Beacher, Jr 19:42 6:29 Danbury
31 Brian Reilly, Fr 19:43 6:29 Sj
32 Brian Jennings, Sr 19:52 6:32 Danbury
33 Sam Kenny, Sr 19:53 6:32 Sj
34 Alex Hellmann, Jr 19:55 6:33 Danbury
35 Jake Jarecki, So 20:39 6:48 Sj
36 Brandon Wong, Sr 20:52 6:52 Darien
37 Nick Dyke, So 20:55 6:53 Sj
38 Neil Carey, Jr 20:59 6:54 Sj
39 Ryan Schutz, Jr 21:01 6:55 Sj
40 Nick Goral, Sr 21:14 6:59 Danbury
Pace: 6:00 | 7:00 | Top
41 Ryan Magee, Sr 21:45 7:09 Sj
42 Unknown 21:49 7:11 Bassick
43 Jamill Powell, Jr 21:52 7:12 Bassick
44 Unknown 21:52 7:12 Bassick
45 Kevin Veeley, So 21:54 7:12 Sj
46 Phil Falcone, Jr 21:55 7:13 Sj
Girls Varsity 3.04 miles
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 21 1 2 5 6 7 8 13 20:41 1:35
2 Darien 37 3 4 9 10 11 12 14 21:44 2:29
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 15 1 2 3 4 5 6 8 20:41 1:35
2 Sj 49 7 9 10 11 12 13 14 23:37 1:20
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 17 1 2 3 5 6 7 9 21:44 2:29
2 Sj 45 4 8 10 11 12 13 14 23:37 1:20
PLACE FINISHER TIME PACE TEAM
1 Emily Campbell, Sr 19:59 6:34 Danbury
2 Allie Bukowski, Jr 20:06 6:37 Danbury
3 Megan Keane, Jr 20:21 6:42 Darien
4 Hannah Lyons, Sr 20:28 6:44 Darien
5 Dana Angotta, Sr 20:35 6:46 Danbury
6 Sarah Eyman, Jr 21:11 6:58 Danbury
Pace: 7:00 | 8:00 | 9:00 | Top
7 Layla Rashid, Jr 21:34 7:06 Danbury
8 Emily Brenner, So 22:06 7:16 Danbury
9 Kelly Brophy, Sr 22:13 7:18 Darien
10 Camille Bidoleau, Sr 22:47 7:30 Sj
11 Grace Loh, Fr 22:48 7:30 Darien
12 Katie Farren, Fr 22:50 7:31 Darien
13 Ellen Bauer, Fr 22:51 7:31 Darien
14 Marissa Schlemmer, Jr 22:55 7:32 Danbury
15 Mary Taylor, Sr 23:11 7:38 Sj
16 Katie Grozier, Jr 23:14 7:39 Darien
17 Shannon Nolan, Jr 23:22 7:41 Danbury
18 Sarah Smith, Jr 23:32 7:44 Darien
19 Merediith Ott, So 23:45 7:49 Darien
20 Kaitlin Maier, Sr 23:50 7:50 Darien
21 Francesca Macaluso, Jr 23:51 7:51 Danbury
22 Brooke Pstrag, So 23:52 7:51 Sj
23 Alivia Coleman, Jr 24:04 7:55 Sj
24 Cayla Liptak, Sr 24:07 7:56 Sj
25 Claire Gaffney, So 24:09 7:57 Darien
26 Alexa Carroll, So 24:10 7:57 Darien
27 Emily Close, So 24:11 7:57 Darien
28 Corrine Stockmal, So 24:17 7:59 Sj
Pace: 7:00 | 8:00 | 9:00 | Top
29 Gerianne Connell, Jr 24:36 8:06 Darien
30 Victoria Beckham, Jr 24:54 8:11 Danbury
31 Devin Colandro, Fr 25:00 8:13 Sj
32 Gabriela Depa, Sr 25:07 8:16 Sj
33 Miriam Lautenschlager, So 25:42 8:27 Sj
34 Emily Burke, Jr 25:52 8:31 Darien
35 Emily Sniffin, Jr 26:29 8:43 Danbury
36 Emily Kelly, So 26:40 8:46 Sj
37 Bridget Kurtz, Jr 26:46 8:48 Sj
38 Julie Fracker, Jr 27:00 8:53 Sj
39 Julie Earls, Jr 27:04 8:54 Sj
40 Kate McMahon, So 27:09 8:56 Sj
41 Coleen Murphy, Jr 27:11 8:57 Sj
Pace: 7:00 | 8:00 | 9:00 | Top
42 Mary Nell Donahue, So 27:40 9:06 Sj
43 Melissa Rafferty, So 28:14 9:17 Sj
44 Libby Clyons, So 28:22 9:20 Sj
45 Elizabeth D'amico, Fr 28:44 9:27 Sj
46 Brianna Biebel, So 28:45 9:27 Sj
47 Talene Balian, So 30:05 9:54 Darien
Boys Varsity 5km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Trumbull 24 2 4 5 6 7 11 14 17:47 48
2 Greenwich 31 1 3 8 9 10 12 13 17:58 1:35
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Greenwich 15 1 2 3 4 5 6 7 17:58 1:35
2 Westhill 50 8 9 10 11 12 13 14 20:42 2:42
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Greenwich 15 1 2 3 4 5 7 8 17:58 1:35
2 Stamford 48 6 9 10 11 12 13 14 20:44 3:37
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Trumbull 15 1 2 3 4 5 6 8 17:47 48
2 Westhill 49 7 9 10 11 12 13 14 20:42 2:42
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Trumbull 15 1 2 3 4 5 6 8 17:47 48
2 Stamford 49 7 9 10 11 12 13 14 20:44 3:37
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Westhill 27 2 4 6 7 8 10 11 20:42 2:42
2 Stamford 30 1 3 5 9 12 13 14 20:44 3:37
PLACE FINISHER TIME PACE TEAM
1 Victor Dahl, Jr 17:02 5:29 Greenwich
2 Robert Held, Sr 17:20 5:35 Trumbull
3 William Newberry, Sr 17:22 5:35 Greenwich
4 Pat Fairfield, Jr 17:35 5:40 Trumbull
5 Jeff Held, Sr 17:44 5:42 Trumbull
6 Jake Varrone, So 18:07 5:50 Trumbull
7 Nick Laskos, Fr 18:08 5:50 Trumbull
8 Unknown 18:15 5:52 Greenwich
9 Ben Wilbanks, Sr 18:30 5:57 Greenwich
Pace: 6:00 | 7:00 | 8:00 | Top
10 Ryota Ishizuka, So 18:37 6:00 Greenwich
11 Conor Wynne, So 18:38 6:00 Trumbull
12 Bryan Polonia, Jr 18:40 6:00 Stamford
13 Thomas Newberry, So 18:43 6:01 Greenwich
14 Michael Grund, So 18:44 6:02 Greenwich
15 Tyler Landle 18:54 6:05 Westhill
16 Connor Stapleton, Jr 18:58 6:06 Greenwich
17 Ryan Freeland, So 19:04 6:08 Trumbull
18 Malcomb Conner, So 19:12 6:11 Trumbull
19 Tom Takacs, Sr 19:17 6:12 Trumbull
20 John Gartsu, So 19:22 6:14 Trumbull
21 Joe Donlon, Sr 19:53 6:24 Trumbull
22 Warren Bein, So 20:09 6:29 Greenwich
23 Brandon Docimo, Jr 20:25 6:34 Stamford
24 William Cook 20:37 6:38 Westhill
25 Michael Melendez, Sr 20:40 6:39 Stamford
26 Zachary Kaplove 20:47 6:41 Westhill
27 Matthew Zizzi, Jr 21:19 6:52 Greenwich
28 Nicholas Antonocci 21:33 6:56 Westhill
29 Nick Morelli 21:36 6:57 Westhill
30 Mike Beldotti, Jr 21:38 6:58 Stamford
31 Dexter Frisch, Fr 21:39 6:58 Greenwich
Pace: 6:00 | 7:00 | 8:00 | Top
32 Ryan Daly 21:48 7:01 Westhill
33 Sam Lagasse 21:49 7:01 Westhill
34 Ben Anderson, So 21:57 7:04 Trumbull
35 Connor Harris, So 22:10 7:08 Greenwich
36 Joe Zuchelli, Sr 22:17 7:10 Stamford
37 Tatsuya Tasaki, Fr 22:20 7:11 Greenwich
38 Steve Hagedus, Sr 22:21 7:12 Stamford
39 Tom McIntosh, Jr 22:23 7:12 Stamford
40 David Sotire, Sr 22:38 7:17 Stamford
41 Joseph Ting, Jr 22:39 7:17 Greenwich
42 Joey Battinelli, So 23:21 7:31 Stamford
Pace: 6:00 | 7:00 | 8:00 | Top
43 Mike McKenna, So 25:09 8:06 Stamford
44 Dan White, Sr 26:19 8:28 Stamford
45 Luke McGoldrick, Sr 27:52 8:58 Stamford
Girls Varsity 4km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Trumbull 19 1 3 4 5 6 7 8 17:33 2:17
2 Greenwich 44 2 9 10 11 12 13 14 19:40 3:36
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Westhill 22 1 3 5 6 7 13 14 18:52 4:05
2 Greenwich 33 2 4 8 9 10 11 12 19:40 3:36
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Trumbull 21 2 3 4 5 7 8 9 17:33 2:17
2 Westhill 40 1 6 10 11 12 13 14 18:52 4:05
PLACE FINISHER TIME PACE TEAM
1 Madeleine Elkins 16:07 6:30 Westhill
2 Danielle Klein, Sr 16:26 6:38 Trumbull
3 Camille Matonis, Jr 17:06 6:54 Greenwich
4 Sam Wesley, So 17:17 6:58 Trumbull
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
5 Ashley Cyr, Sr 17:36 7:06 Trumbull
6 Alexa Pfohl, Fr 17:42 7:08 Trumbull
7 Nicole Ambrosecchio 18:11 7:20 Westhill
8 Natalie Sciortino, Jr 18:43 7:33 Trumbull
9 Sara Griswold, Jr 19:22 7:49 Trumbull
10 Michelle Drake, So 19:23 7:49 Trumbull
11 Alicia King, So 19:24 7:49 Greenwich
12 Lauren Ganim, Sr 19:31 7:52 Trumbull
13 Erin Brown, Sr 19:36 7:54 Trumbull
14 Sarah Ambrose, Sr 19:43 7:57 Trumbull
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
15 Ashley Daniel 19:53 8:01 Westhill
16 Tessa Grebey 19:54 8:01 Westhill
17 Rachel Montalvo, Jr 20:05 8:06 Trumbull
18 Emma Eby 20:12 8:09 Westhill
19 Katie Laursen, Sr 20:18 8:11 Trumbull
20 Nicole Carroll, Sr 20:31 8:16 Greenwich
21 Kristina Byrne, Sr 20:33 8:17 Greenwich
22 Carol Abdul-Malak, Sr 20:39 8:20 Stamford
23 Susan Lindsay, Jr 20:42 8:21 Greenwich
24 Yuki Tamura, Sr 20:47 8:23 Greenwich
25 Caroline Douglass, Sr 20:49 8:24 Trumbull
26 Amy Hansen, Sr 20:56 8:26 Greenwich
27 Laura Pendergast, Sr 21:03 8:29 Trumbull
28 Natalie Slack, Sr 21:21 8:37 Trumbull
29 Jordana Cepelewicz, Jr 21:28 8:39 Greenwich
30 Catie McCaffery 21:46 8:47 Westhill
31 Hannah Weitzman 21:58 8:51 Trumbull
32 Kelly Andrianos. 22:14 8:58 Westhill
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
33 Candace Naude, Sr 22:19 9:00 Trumbull
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
34 Gabrielle McKenna, Jr 25:45 10:23 Stamford
Coed Novice 3km
PLACE FINISHER TIME PACE TEAM
