Results of September 11-12, 2007 Meets
Rainy, warm (70), humid, wet
Boys Varsity 4,750m
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 22 1 3 5 6 7 12 14 16:57 36
2 Ridgefield 33 2 4 8 9 10 11 13 17:03 37
1 Danbury 18 1 2 3 5 7 9 12 16:57 36
2 Staples 39 4 6 8 10 11 13 14 17:19 31
1 Ridgefield 23 1 2 5 7 8 9 10 17:03 37
2 Staples 36 3 4 6 11 12 13 14 17:19 31
PLACE FINISHER TIME PACE TEAM
1 Doug Ronan, Sr 16:35 5:50 Danb
2 Michael Ignatowich, Jr 16:39 5:52 Ridg
3 David Zimmerman, Sr 16:46 5:54 Danb
4 Matt Oakes, Sr 16:53 5:57 Ridg
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
5 Levi Wallace, Jr 17:05 6:01 Danb
6 Matt Marriott, Jr 17:05 6:01 Stap
7 Chris Pristouris, Jr 17:06 6:01 Danb
8 Alex Petersen, Sr 17:06 6:01 Stap
9 Dan Bubniak, Jr 17:11 6:03 Danb
10 Nick Nelson, Sr 17:12 6:03 Ridg
11 Christopher Esposito, Sr 17:14 6:04 Stap
12 Christian Kearns, So 17:15 6:04 Ridg
13 Justin Tufariello, Sr 17:16 6:05 Ridg
14 Chris Wilson, Sr 17:22 6:07 Ridg
15 Sai Santosh Kolluru, Sr 17:28 6:09 Danb
16 Richie Hume, So 17:31 6:10 Ridg
17 David Stingle, Sr 17:33 6:11 Ridg
18 Sam Weller, Fr 17:34 6:11 Stap
19 Sean Edelman, Sr 17:36 6:12 Stap
20 Zach Marcus, Sr 17:39 6:13 Ridg
21 Wellington Nunez, Sr 17:40 6:13 Danb
22 Tommy Weeks, Jr 17:44 6:15 Ridg
23 Adam Edelman, Jr 17:46 6:15 Stap
24 Unknown 18:00 6:20 Stap
25 David Mortner, Jr 18:09 6:23 Stap
26 Will McCambley, Jr 18:10 6:24 Stap
27 Steven Tumino, Sr 18:16 6:26 Danb
28 Andrew Wells, So 18:19 6:27 Ridg
29 John Teltsch, Sr 18:36 6:33 Ridg
30 Raymond Crouch, So 18:39 6:34 Danb
31 Alex Stein, Sr 18:44 6:36 Danb
32 Yunke Liu, Jr 18:49 6:38 Stap
33 Cameron Ritchie, Jr 18:53 6:39 Stap
34 Alex Darrah, Jr 18:56 6:40 Ridg
35 Klye DeBussey, Jr 18:59 6:41 Stap
36 Colin Thomson, Jr 19:11 6:45 Ridg
37 Pierre Saint 19:17 6:47 STAM
38 Pat Gramling, Jr 19:41 6:56 Ridg
39 Samuel Zorfas, So 19:51 6:59 Stap
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
40 Tim Beckert, Jr 19:53 7:00 Ridg
41 TURKEY 20:07 7:05 Ridg
41 Chase Tagen, So 20:09 7:06 Stap
42 Drew Gasparrini, So 20:15 7:08 Ridg
43 Scott 20:26 7:12 STAM
44 Jack Wellborn, So 20:26 7:12 Ridg
45 Daniel Sellon, Jr 20:32 7:14 Stap
46 Matthew Kaestli, So 20:44 7:18 Stap
47 Ryan Polo, So 20:46 7:19 Ridg
48 Daniel Fishman, Jr 21:08 7:26 Stap
49 Felipe Turegano, Jr 21:08 7:26 Stap
50 Brian Dick, So 21:08 7:26 Ridg
51 Matt Ravert, Jr 21:35 7:36 Ridg
52 Alex Welch, So 21:40 7:38 Ridg
53 Dylan Shay, Sr 21:40 7:38 Ridg
54 Mitch Feinberg, Jr 21:48 7:41 Stap
55 Ash Branson, Jr 22:02 7:45 Ridg
56 David Herron, Jr 22:04 7:46 Ridg
57 Eric Christiansen, So 22:05 7:47 Ridg
58 Zachary Weiss, Sr 22:06 7:47 Stap
59 Joey Pepin, Jr 22:19 7:51 Stap
60 Ian Brunjes, So 22:35 7:57 Ridg
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
61 Jarosynski 24:57 8:47 STAM
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
62 Wolson 27:03 9:31 Stap
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
63 Shane Gaffney, Jr 29:42 10:27 Stap
64 Matt Ward, Jr 30:30 10:44 Ridg
65 Lucia :00 STAM
66 McClaskey :00 Stap
Boys Novice 2,305m
PLACE FINISHER TIME PACE TEAM
1 Jimmy Reinhardt, Sr 8:54 6:13 Danb
2 Geoff Stewart, Fr 8:57 6:16 Ridg
3 Joshua Boudreau, Fr 8:58 6:16 Danb
4 Bryan Mohs, So 9:06 6:22 Danb
5 Dan Ronan, Fr 9:07 6:23 Danb
6 Tim Bishop, So 9:10 6:25 Danb
7 Mohnish Rao, So 9:14 6:27 Danb
8 Chris Esemplare, Fr 9:15 6:28 Ridg
9 Thiago Lima, Jr 9:18 6:30 Danb
10 Damien Adams, Fr 9:21 6:32 Ridg
11 Vishal Gohel, Jr 9:23 6:34 Danb
12 Jonathan Foster, So 9:25 6:35 Stap
13 Chris Forstrom, Jr 9:28 6:37 Danb
14 Steven Graf, Fr 9:31 6:39 Stap
15 Kurtis Driehuizeh, Jr 9:34 6:41 Danb
16 Raphael-Andre Ray, Fr 9:39 6:45 Stap
17 Gregory Azevedor, Fr 9:40 6:46 Danb
18 Brian Jennings, So 9:41 6:46 Danb
19 John Roche, Fr 9:43 6:48 Stap
20 Brandon Daniels, So 9:46 6:50 Danb
21 Barrett Adams, So 9:49 6:52 Stap
22 Yuri Lenskiy, Fr 9:49 6:52 Stap
23 Louis Pascuzzi, Fr 9:54 6:55 Danb
24 Matthew Hawes, So 9:56 6:57 Stap
25 Drew Appleman, Fr 9:57 6:57 Stap
26 Nick Goral, So 9:57 6:57 Danb
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
27 Chris Staples, Fr 10:09 7:06 Ridg
28 Jefferson Caffery, Fr 10:10 7:07 Stap
29 Michael Tessler, Fr 10:11 7:07 Ridg
30 Ryan Smith, So 10:11 7:07 Stap
31 Storm Heidinger, Fr 10:12 7:08 Ridg
32 Unknown 10:14 7:09 Stap
33 Tyler Sesto, So 10:18 7:12 Ridg
34 Michael McGowan, Fr 10:19 7:13 Stap
35 Brooks von Koschembahr, Fr 10:19 7:13 Ridg
36 Edward Mombello, So 10:20 7:14 Stap
37 Ryan Stottle, So 10:21 7:14 Danb
38 Jamie Dowling, Fr 10:22 7:15 Ridg
39 David Lee, So 10:25 7:17 Danb
40 Mike McCormick, So 10:28 7:19 Ridg
41 Colin Bill, So 10:29 7:20 Danb
42 Alec Lundberg, Fr 10:32 7:22 Stap
43 Conner Young, So 10:32 7:22 Ridg
44 Matthew Brill, So 10:41 7:28 Stap
45 Will Hardy, So 10:46 7:32 Stap
46 Mark Corazze, So 10:48 7:33 Danb
47 Jack Davidson, So 10:50 7:35 Ridg
48 Raud 10:55 7:38 Stap
49 Justin Rende, So 11:04 7:44 Stap
50 Michael Ravert, Fr 11:08 7:47 Ridg
51 Danny Marriott, Fr 11:10 7:49 Stap
52 Michael Holmes, So 11:14 7:51 Stap
53 Joe Raya, Fr 11:14 7:51 Danb
54 Greg Switzer, Fr 11:20 7:56 Danb
55 William Gottschalk, Fr 11:22 7:57 Stap
56 Matt Murtough, Fr 11:24 7:58 Ridg
57 Christian Toubro, Fr 11:25 7:59 Ridg
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
58 Luke Howe, Fr 11:26 8:00 Stap
59 Kyle Levesque, Fr 11:29 8:02 Ridg
60 Jordan Glick, Fr 11:30 8:03 Stap
61 Kenny Faulk, So 11:32 8:04 Ridg
62 Jack Daut, Fr 11:32 8:04 Stap
63 Jack Barrow, Fr 11:36 8:07 Ridg
64 Matt Barney, So 11:37 8:07 Ridg
65 Nicholas Lamando, Fr 11:39 8:09 Stap
66 Mike Webb, So 11:42 8:11 Ridg
67 Will Asmar, So 11:48 8:15 Danb
68 Alex Jowdy, Sr 11:58 8:22 Danb
69 Ed Hickson, Fr 12:12 8:32 Stap
70 Relgado 12:21 8:38 Stap
71 Richard Snyder, Fr 12:28 8:43 Stap
72 Zuchetti 12:29 8:44 Stam
73 Ian Phillips, So 12:42 8:53 Stap
74 Nick Tarsi, Fr 12:45 8:55 Danb
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
75 Brian Boucher, Fr 13:04 9:08 Ridg
76 Thomas Hood, So 13:05 9:09 Stap
77 Brody 13:20 9:19 Stam
78 Zachary Bomes, Fr 13:33 9:29 Stap
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
79 Jacob Nussbaum, So 15:10 10:36 Stap
80 Stephen Lamando, So 15:12 10:38 Stap
81 Josh Bae, So 15:36 10:55 Stap
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
82 Haughtojan 17:11 12:01 Stap
Sunny, warm (70), breezy, dry
Results by Club Connecticut
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Boys Varsity 5km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 15 1 2 3 4 5 6 7 17:16 53
2 St. Joseph's 50 8 9 10 11 12 13 14 22:24 3:54
1 Darien 22 1 3 5 6 7 11 13 17:16 53
2 New Canaan 33 2 4 8 9 10 12 14 17:29 1:12
1 Darien 17 1 2 3 5 6 7 8 17:16 53
2 Norwalk 46 4 9 10 11 12 13 14 20:05 4:08
1 New Canaan 15 1 2 3 4 5 6 7 17:29 1:12
2 St. Joseph's 50 8 9 10 11 12 13 14 22:24 3:54
1 Norwalk 20 1 2 4 6 7 8 9 20:05 4:08
2 St. Joseph's 41 3 5 10 11 12 13 14 22:24 3:54
1 New Canaan 18 1 2 4 5 6 7 8 17:29 1:12
2 Norwalk 45 3 9 10 11 12 13 14 20:05 4:08
PLACE FINISHER TIME PACE TEAM
1 Douglas Wright, Sr 16:47 5:24 Dari
2 Reed Bratches, Jr 16:50 5:25 NeCa
3 Logan Hohs, Sr 16:50 5:25 Dari
4 Colin Greaney, Sr 16:58 5:28 NeCa
5 Artem Skobrev, Jr 17:24 5:36 Dari
6 Jeff Wagner, Sr 17:34 5:39 Norw
7 Peter Watson, Jr 17:38 5:40 Dari
8 Kevin Sousa, Jr 17:39 5:41 Dari
9 John Norton, Sr 17:44 5:42 NeCa
10 Nick Sykes, Jr 17:50 5:44 NeCa
11 Jon Bruno, Sr 18:01 5:48 NeCa
12 Tim Nelson, Sr 18:02 5:48 Dari
13 Conner Dwyer, Jr 18:04 5:49 NeCa
14 Rob Hendrickson, Jr 18:35 5:59 Dari
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
15 Brian Gerardi, Sr 18:42 6:01 NeCa
16 Cam Bogie, Jr 18:55 6:05 Dari
17 Stuart Austin, Jr 19:12 6:11 Dari
18 Willem Sandberg, So 19:16 6:12 Dari
19 Eddie Fitzgerald, Sr 19:18 6:12 Norw
20 Chip Murray, Sr 19:28 6:16 NeCa
21 Zach Fine, Sr 19:30 6:16 NeCa
22 Dan Connell, Jr 19:30 6:17 Dari
23 Alex Bruch, So 19:35 6:18 NeCa
24 Jake McCauley, So 19:35 6:18 Dari
25 Cam Webster, Jr 19:37 6:19 Dari
26 Sean Gill, So 19:38 6:19 Dari
27 Alex Reynoso, So 19:39 6:19 Dari
28 Brandon Tripodi, So 19:39 6:19 Dari
29 Patrick Daly, Fr 19:40 6:20 NeCa
30 Ryan Anderson, Sr 19:49 6:23 NeCa
31 Bryson Wilson, Sr 19:52 6:23 NeCa
32 Brian Thompson, Jr 20:03 6:27 StJo
33 Garrett Loeffelman, Jr 20:16 6:31 Dari
34 Joe Vasquez, Sr 20:19 6:32 Norw
35 Christopher Valk, Sr 20:23 6:34 NeCa
36 Kenny Slattery, Sr 20:39 6:39 NeCa
37 Graham Ross, Fr 20:54 6:44 Dari
38 Britt Gordon, So 20:54 6:44 Dari
39 Ben Wood, So 20:58 6:45 Dari
40 David Watson, Fr 21:10 6:49 Dari
41 Clarke Glavin, So 21:12 6:49 Dari
42 Pat Luongo, Jr 21:15 6:50 Dari
43 Josh Strassman, So 21:17 6:51 NeCa
44 Dennis Connetta, So 21:19 6:52 Dari
45 Ryan Schutz, Fr 21:25 6:53 StJo
46 Henry Glavin, So 21:28 6:54 Dari
47 Stewart Taylor, Fr 21:30 6:55 NeCa
48 Taylor Scicchitano, So 21:34 6:56 Norw
49 Brant Hoffman, Fr 21:40 6:58 NeCa
50 Sam Berman, So 21:41 6:59 Norw
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
51 Phil Taratko, Fr 21:49 7:01 NeCa
52 Ben Rutan, Sr 21:53 7:03 NeCa
53 Bruce Ceja, Sr 21:56 7:03 Norw
54 Eric Lysenko, So 21:59 7:04 NeCa
55 Brant Soohoo, Fr 22:02 7:05 NeCa
56 Martin Hannon, Jr 22:14 7:09 Dari
57 Jake Hennessey, Fr 22:14 7:09 NeCa
58 Taylor Lysenko, So 22:18 7:11 NeCa
59 James Arliss, Fr 22:19 7:11 NeCa
60 Matt Larusso, Sr 22:20 7:11 NeCa
61 Cody Nader, Fr 22:22 7:12 NeCa
62 Anders Fagerstal, Fr 22:23 7:12 NeCa
63 Christian Holmes, So 22:45 7:19 Dari
64 Kyle LaVecchia, So 22:45 7:19 Dari
65 Drew Hathaway, So 22:48 7:20 Dari
66 Kyle Chu, Sr 22:53 7:22 Norw
67 Kyle Peet, Fr 22:56 7:23 NeCa
68 Henry Halahnan, Fr 23:02 7:25 NeCa
69 Chris Wyka, Fr 23:08 7:27 StJo
70 Grant Scott, So 23:15 7:29 Dari
71 Peter Lacerenza, Fr 23:18 7:30 NeCa
72 Eric Cerino, So 23:24 7:32 StJo
73 Nick Larson, So 23:30 7:34 NeCa
74 Jack Moran, Fr 23:34 7:35 NeCa
75 James Walsh, So 23:35 7:35 NeCa
76 Austin Sandvik, Fr 23:41 7:37 NeCa
77 Gabe Lane, Fr 23:43 7:38 NeCa
78 Taylor Ryyan, Fr 23:46 7:39 NeCa
79 Mike Elwell, Jr 23:57 7:42 StJo
80 Ryan Magee, So 24:32 7:54 StJo
81 Ryan Anders, Fr 24:35 7:55 NeCa
82 Zack Amero, Fr 24:43 7:57 NeCa
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
83 Ricky Dowling, Fr 24:50 8:00 StJo
84 Zach Zannin, Fr 25:15 8:07 NeCa
85 Robbie Kenny, So 25:21 8:09 StJo
86 Andrew Sobattka, Sr 25:30 8:12 Norw
87 Ben Stryker, Fr 25:36 8:14 NeCa
88 August Lisec, Fr 25:41 8:16 NeCa
89 Connor Schaney, Fr 25:42 8:16 NeCa
90 Nick Zeiss, Fr 25:46 8:18 NeCa
91 Andrew Mitten, Sr 26:11 8:26 Norw
92 Alex Morrison, Jr 26:20 8:28 Dari
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
93 Michael Osterndorf, Fr 29:43 9:34 NeCa
94 Bryndon Cheng, So 30:06 9:41 Norw
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
95 Will Plunkett, So 32:34 10:29 Dari
96 Christopher Paldino, Fr 33:46 10:52 NeCa
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
97 Evan Bonenfant, Fr 36:08 11:38 Norw
98 Cameron Miller, Fr :00 Dari
Girls Varsity 4km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 16 1 2 3 4 6 7 9 16:43 2:44
2 St. Joseph's 46 5 8 10 11 12 13 14 18:14 1:17
1 Darien 27 1 2 5 7 12 13 14 16:43 2:44
2 New Canaan 30 3 4 6 8 9 10 11 17:13 36
1 Darien 18 1 2 4 5 6 7 8 16:43 2:44
2 Norwalk 45 3 9 10 11 12 13 14 19:31 4:00
1 New Canaan 15 1 2 3 4 5 7 8 17:13 36
2 St. Joseph's 48 6 9 10 11 12 13 14 18:14 1:17
1 St. Joseph's 20 2 3 4 5 6 7 8 18:14 1:17
2 Norwalk 43 1 9 10 11 12 13 14 19:31 4:00
1 New Canaan 20 2 3 4 5 6 7 8 17:13 36
2 Norwalk 43 1 9 10 11 12 13 14 19:31 4:00
PLACE FINISHER TIME PACE TEAM
1 Caroline McDonough, Jr 15:00 6:03 Dari
2 Rebecca Dobler, Sr 16:31 6:39 Dari
3 Shannon Gombos, Sr 16:31 6:40 Norw
4 Portia Schultz 16:56 6:50 NeCa
5 Emma Huntsinger 17:05 6:53 NeCa
6 Megan Keane, Fr 17:08 6:54 Dari
7 Hillary Ashley 17:09 6:55 NeCa
8 Erica Long, Jr 17:15 6:57 Dari
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
9 Torri Grieves 17:24 7:01 NeCa
10 Carolyn Tarakto 17:32 7:04 NeCa
11 Michele Gorman, So 17:34 7:05 StJo
12 Veronica Lizzio 17:38 7:06 NeCa
13 Alex Lysenko 17:39 7:07 NeCa
14 Emily Moore, So 17:43 7:09 Dari
15 Sam Moore 17:47 7:10 NeCa
16 Kelly Brophy, So 17:49 7:11 Dari
17 Lauren Dascanio, Jr 17:54 7:13 StJo
18 Sarah Bauer, Sr 17:58 7:14 Dari
19 Brittany Harshbarger 18:07 7:18 NeCa
20 Kira Todaro 18:10 7:19 NeCa
21 Isobella Hemmers 18:11 7:20 NeCa
22 Lindsey Butler, Jr 18:16 7:22 StJo
23 Hayley Karlan, Sr 18:30 7:27 Dari
24 Olivia Smith, So 18:31 7:28 Dari
25 Melisa Gorman, Jr 18:33 7:29 StJo
26 Gaby Deambrosio 18:42 7:32 NeCa
27 Kaitlin Maier, So 18:49 7:35 Dari
28 Camille Biloudeau, So 18:51 7:36 StJo
29 Katie Bennett, Sr 18:55 7:38 Dari
30 Cayla Liptak, So 18:56 7:38 StJo
31 Amanda Dobler, Fr 19:02 7:40 Dari
32 Tricia Vossler, Fr 19:03 7:41 Dari
33 Kaitlin Battreal 19:06 7:42 NeCa
34 Alex Burden, Jr 19:07 7:42 StJo
35 Gabi Barrowcliff, Jr 19:12 7:44 Dari
36 Karen Bergman, Sr 19:20 7:47 Dari
37 Stephanie Havens 19:25 7:50 NeCa
38 Christy Gasparino, So 19:29 7:51 Dari
39 Nikki Hirschbeck, Sr 19:40 7:56 StJo
40 Charlotte Schaffer, Fr 19:42 7:56 Dari
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
41 Harriet Jacobs, Jr 19:50 8:00 Dari
42 Katie Rappa, Jr 19:51 8:00 StJo
43 Taylor Whiting, Fr 19:52 8:00 StJo
44 Laura Valk 19:54 8:01 NeCa
45 Caroline Casavant 19:54 8:01 NeCa
46 Amy Lawrence, Sr 20:01 8:04 Norw
47 Jennifer Butler, Sr 20:01 8:04 Norw
48 Erin Larsen, Jr 20:02 8:04 StJo
49 Alivia Coleman, Fr 20:04 8:05 StJo
50 Jamie Kurtz, So 20:07 8:06 StJo
51 Hilarie Bninski 20:09 8:07 NeCa
52 Kim Davis, Sr 20:20 8:12 Dari
53 Abby Read 20:22 8:13 NeCa
54 Jessica Bretherton, So 20:31 8:16 Norw
55 Nicole Brancaccio, So 20:31 8:16 Norw
56 Sara Morano 20:49 8:23 NeCa
57 Katie Williamson 20:51 8:24 NeCa
58 Margot Cromwell 20:55 8:26 NeCa
59 Caitlin Wilson, Sr 20:56 8:26 StJo
60 Kaylyn Van Sciver, Jr 20:57 8:27 Dari
61 Melisa Arliss 21:02 8:29 NeCa
62 Monica Hirschbeck, So 21:04 8:30 StJo
63 Julianne Rogan, Sr 21:05 8:30 Norw
64 Jennifer Selensky, Fr 21:08 8:31 Dari
65 Sarah Dailey, Fr 21:13 8:33 Dari
66 Molly Goetz 21:19 8:36 NeCa
67 Libby Burr, So 21:21 8:36 Norw
68 Elizabeth Bezyk, So 21:26 8:38 StJo
69 Christina Patrizio, Fr 21:27 8:39 Dari
70 Elizabeth Bezyk, So 21:30 8:40 StJo
71 MaryKate Van Sant, Fr 21:31 8:40 StJo
72 Sarah Smith, Fr 21:32 8:41 Dari
73 Julie Fracker, Fr 21:33 8:41 StJo
74 Caroline Zuckerman, Jr 21:37 8:43 Dari
75 Gerianne Connell, Fr 21:44 8:45 Dari
76 Melanie Pinto, Sr 21:47 8:47 Norw
77 Sydney Schildnecht, Fr 21:50 8:48 Dari
78 Kristen Abberley, So 21:54 8:50 Dari
79 Lauren Littell, Fr 21:54 8:50 Dari
80 Rachelle Zribri, Jr 21:55 8:50 StJo
81 Lauren Russell, So 21:57 8:51 Dari
82 Mary Luke 21:58 8:51 NeCa
83 Julia Lang, Fr 22:01 8:53 Dari
84 Sarah Streeter, Sr 22:09 8:56 Dari
85 Kiara Joyner, Jr 22:09 8:56 Norw
86 Mika Ike, Sr 22:13 8:57 Dari
87 Lauren Shuda, So 22:15 8:58 Dari
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
88 Kelly Mehlhope, Sr 22:21 9:00 Dari
89 Keri Byrne, Fr 22:24 9:02 Dari
90 Sarah Loso, So 22:33 9:05 StJo
91 Kathryn Landers, Jr 22:45 9:10 Dari
92 Jess Teatom, Sr 22:48 9:11 Dari
93 Elizabeth Jansen 22:49 9:12 NeCa
94 Emily Luongo, So 22:52 9:13 Dari
95 Liz Bigley, Jr 22:58 9:16 StJo
96 Gaby Depa, So 23:01 9:17 StJo
97 Madeline Zeiss 23:02 9:17 NeCa
98 Suji Park, So 23:05 9:18 StJo
99 Rory Donahue, So 23:05 9:18 StJo
100 Lily Bryant, Jr 23:06 9:19 Dari
101 Bridget Kurtz, Fr 23:06 9:19 StJo
102 Nicole Granath, Fr 23:07 9:19 Dari
103 Ushashi Basu, Jr 23:10 9:20 Dari
104 Clare Baldwin, Jr 23:17 9:23 Dari
105 KyleRose Delaney, So 23:18 9:24 Dari
106 Caitie Stewart, Jr 23:20 9:24 StJo
107 Clare Tuck, Fr 23:27 9:27 Dari
108 Julie Earls, Fr 23:32 9:29 StJo
109 Eliza De Hass, Fr 23:45 9:34 Dari
110 Camila Klatsky, Fr 23:45 9:35 Dari
111 Selina Koller 23:56 9:39 NeCa
112 Emma Hutchins 24:01 9:41 NeCa
113 Aubreigh Guynn 24:22 9:49 NeCa
114 Kalie Wilson, Jr 24:27 9:51 Dari
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
115 Colleen Murphy, Fr 24:54 10:02 StJo
116 Catherine Casey, So 25:03 10:06 Dari
117 Amanda Pertierra 25:08 10:08 NeCa
118 Emma Routhier 25:15 10:11 NeCa
119 Katie Grasso, So 25:27 10:16 StJo
120 Katherine Minion, Fr 25:44 10:22 Dari
121 Kendall Kyritz, Fr 25:58 10:28 Dari
122 Grace Cheung, Sr 26:02 10:30 StJo
123 Eileen Cottell, Sr 27:13 10:58 StJo
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
124 Katie LaRosa, Sr 27:17 11:00 StJo
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
125 Lindsey Banks 30:48 12:25 NeCa
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
126 Zulaikha Hasan 35:09 14:10 NeCa
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Boys Varsity 2.9 miles
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 20 2 3 4 5 6 7 8 18:39.6 34.0
2 Brien McMahon 43 1 9 10 11 12 13 14 20:38.0 4:01.0
1 Trumbull 15 1 2 3 4 5 6 7 16:47.6 1:30.0
2 Ludlowe 50 8 9 10 11 12 13 14 18:39.6 34.0
1 Wilton 17 1 2 3 4 7 10 14 17:43.4 1:20.0
2 Ludlowe 39 5 6 8 9 11 12 13 18:39.6 34.0
1 Westhill 15 1 2 3 4 5 6 9 16:03.2 1:18.0
2 Ludlowe 48 7 8 10 11 12 13 14 18:39.6 34.0
1 Trumbull 15 1 2 3 4 5 6 7 16:47.6 1:30.0
2 Brien McMahon 50 8 9 10 11 12 13 14 20:38.0 4:01.0
1 Wilton 17 1 2 3 5 6 7 8 17:43.4 1:20.0
2 Brien McMahon 46 4 9 10 11 12 13 14 20:38.0 4:01.0
1 Westhill 15 1 2 3 4 5 6 8 16:03.2 1:18.0
2 Brien McMahon 49 7 9 10 11 12 13 14 20:38.0 4:01.0
1 Trumbull 18 1 2 3 4 8 9 10 16:47.6 1:30.0
2 Wilton 41 5 6 7 11 12 13 14 17:43.4 1:20.0
1 Westhill 19 1 2 4 5 7 13 14 16:03.2 1:18.0
2 Trumbull 36 3 6 8 9 10 11 12 16:47.6 1:30.0
1 Westhill 15 1 2 3 4 5 9 12 16:03.2 1:18.0
2 Wilton 42 6 7 8 10 11 13 14 17:43.4 1:20.0
PLACE FINISHER TIME PACE TEAM
1 James Grebey, Sr 15:27.0 5:20 West
2 Peter Jankovsky, Sr 15:34.0 5:22 West
3 Adrian Ambrose, Sr 15:58.0 5:30 Trum
4 Andrew Erskine, Jr 16:14.0 5:36 West
5 Wildens Fils, Sr 16:16.0 5:37 West
6 Julian Saad, Jr 16:29.0 5:41 Trum
7 Brian Freilich 16:45.0 5:47 West
8 Nick Gartsu, So 16:52.0 5:49 Trum
9 Jeffrey Held, So 17:11.0 5:56 Trum
10 Walker Jenkins, Sr 17:14.0 5:57 Wilt
11 Greg Oliveras, Jr 17:16.0 5:57 Wilt
12 Chase McReynolds, Jr 17:19.0 5:58 Wilt
Pace: 6:00 | 7:00 | 8:00 | Top
13 Alexander Rich, Jr 17:28.0 6:01 Trum
14 Michael Nangle, Sr 17:32.0 6:03 Trum
15 John Wynne, Jr 17:32.0 6:03 Trum
16 Michael Paull, Jr 17:34.0 6:03 West
17 #264 17:56.0 6:11
18 Adam Blish 17:59.0 6:12 BrMc
19 Ryan Bell, Sr 18:14.0 6:17 Wilt
20 Sam Rahe, Sr 18:23.0 6:20 Ludl
21 Taylor Peterson, Fr 18:28.0 6:22 Ludl
22 #265 18:32.0 6:23
23 George Hoermann, Sr 18:34.0 6:24 Wilt
24 Theodore Pon, Jr 18:35.0 6:24 West
25 Michael Thottam, Sr 18:36.0 6:25 Ludl
26 Louis DeFrancesco, Sr 18:36.0 6:25 Trum
27 Sean Astle, Sr 18:54.0 6:31 Ludl
28 Christopher Pierce, Jr 18:56.0 6:32 Wilt
29 Hayden Stebbins, Sr 18:57.0 6:32 Ludl
30 Andrew Campbell, Jr 18:59.0 6:33 Trum
31 Brian Christian, Fr 19:04.0 6:34 Ludl
32 John Galaty, Jr 19:05.0 6:35 Trum
33 Brendan Naude, Sr 19:05.0 6:35 Trum
34 Dan Fischer, Sr 19:11.0 6:37 Ludl
35 Thomas Claiborne, So 19:13.0 6:38 Ludl
36 Paul Sackstien, So 19:21.0 6:40 Wilt
37 Brendan Fox, Sr 19:30.0 6:43 Wilt
38 Michael Thottam, Sr 19:32.0 6:44 Ludl
39 Andy Sandor, Fr 19:33.0 6:44 Wilt
40 Zachary Foulk, Sr 19:36.0 6:46 Ludl
41 Bill McMenamey, Jr 19:51.0 6:51 Trum
42 Andrew Freeburg, Jr 19:55.0 6:52 Trum
43 Dan Fox, Jr 20:05.0 6:56 West
44 Yanni Louloudis, Sr 20:11.0 6:58 Ludl
