Results of October 10-11, 2006 Meets
Sunny, warm (64), dry
Results by Club Connecticut
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Girls 2.5 miles
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 New Canaan 22 1 3 4 6 8 10 11 17:28 1:48 2 Ludlowe 35 2 5 7 9 12 13 14 17:58 2:15
1 Warde 22 1 3 4 5 9 11 14 17:25 2:25 2 Ludlowe 33 2 6 7 8 10 12 13 17:58 2:15
1 Staples 20 2 3 4 5 6 7 9 17:09 53 2 Ludlowe 42 1 8 10 11 12 13 14 17:58 2:15
1* New Canaan 28 2 4 5 8 9 10 12 17:28 1:48 2* Warde 28 1 3 6 7 11 13 14 17:25 2:25
1 Staples 24 2 3 5 6 8 9 10 17:09 53 2 New Canaan 35 1 4 7 11 12 13 14 17:28 1:48
1 Staples 24 2 3 5 6 8 9 11 17:09 53 2 Warde 34 1 4 7 10 12 13 14 17:25 2:25 PLACE FINISHER TIME PACE TEAM 1 Jocelyn Monahan, So 16:20 6:32 Warde 2 Emma Hunsinger, So 16:29 6:36 New Canaan 3 Maria Benjamin, So 16:31 6:36 Ludlowe 4 Amanda Hickok, Sr 16:45 6:42 Staples 5 Alicia Kaestli, Jr 16:46 6:42 Staples 6 Isabel Lynch, Jr 16:51 6:44 Warde 7 Tory Grieves, Jr 17:12 6:52 New Canaan 8 Christina Burner, So 17:18 6:55 Staples 9 Ali Jones, Sr 17:20 6:56 Staples 10 Alex Lysenko, So 17:24 6:57 New Canaan 11 Jessie Trapp, Jr 17:24 6:57 WardePace: 7:00 | 8:00 | 9:00 | 10:00 | Top
12 Betsy Golde, So 17:38 7:03 Staples 13 Emily Langham, Sr 17:43 7:05 Staples 14 Dianna MacFarland, So 17:45 7:06 Warde 15 Erin Powers, Jr 17:52 7:09 Ludlowe 16 Riki Smolen, So 17:58 7:11 Staples 17 Carolyn Taratko, Jr 17:59 7:12 New Canaan 18 Megan Huntley, Sr 18:12 7:17 Staples 19 Lillian Murphy, Fr 18:13 7:17 Ludlowe 20 Morgan Williams, Sr 18:17 7:19 New Canaan 21 Kate Miller, So 18:26 7:22 Ludlowe 22 Anna Rose Hughes, Sr 18:31 7:24 New Canaan 23 Jaime Bernstein, So 18:45 7:30 Warde 24 Stephanie Havens, Fr 18:45 7:30 New Canaan 25 Emily O'Brien, Jr 18:46 7:30 Ludlowe 26 Sam Moore, Jr 18:50 7:32 New Canaan 27 Caitlin Popovich, Sr 18:56 7:34 Warde 28 Kimberly Clark, So 18:59 7:35 Ludlowe 29 Caroline Casanaut, Fr 19:10 7:40 New Canaan 30 Corine Warren, Sr 19:33 7:49 Ludlowe 31 Margot Warren, Sr 19:37 7:51 Warde 32 Megan Frost, So 19:39 7:52 Ludlowe 33 Katie Weintraub, Jr 19:40 7:52 Staples 34 Alexandra Lindeberg, Fr 19:47 7:54 Warde 35 Jennifer Sanfilippo, Fr 19:47 7:55 Ludlowe 36 Hailey Dray, Jr 19:48 7:55 New Canaan 37 kelsey gomola 19:49 7:55 Ludlowe 38 Jessica Widas, Sr 19:55 7:58 New Canaan 39 Emily Hooper, Fr 19:57 7:59 LudlowePace: 7:00 | 8:00 | 9:00 | 10:00 | Top
40 Nancy Batimelli 20:10 8:04 Ludlowe 41 Stephanie Glenn, Jr 20:10 8:04 Ludlowe 42 Brooke Knetzger, Fr 20:12 8:04 New Canaan 43 Erica Bower, Fr 20:15 8:06 Ludlowe 44 Kathryn Fernberg, Fr 20:15 8:06 Ludlowe 45 Kylie Gould, Fr 20:23 8:09 Staples 46 Maya Fitzgerald, Jr 20:26 8:10 Staples 47 Sara Schafrann, Jr 20:29 8:12 Staples 48 Claudia Marshall, So 20:50 8:20 Staples 49 Arrin Manning, Jr 20:50 8:20 New Canaan 50 Jane Sullivan, Fr 20:52 8:21 Staples 51 Aida Turner 20:58 8:23 Bridgeport Central 52 Rachel Greenberg, Sr 20:58 8:23 Warde 53 Jane Burnett, Fr 20:59 8:23 Ludlowe 54 Christine Wozniak, Sr 21:12 8:29 New Canaan 55 Jessica Zeleny, Jr 21:13 8:29 Warde 56 Kelly Ganley, So 21:18 8:31 Ludlowe 57 Molly Muldoon, So 21:19 8:31 Ludlowe 58 Alex Markiewicz, Sr 21:30 8:36 New Canaan 59 Meghan O'Hara, So 21:31 8:36 Ludlowe 60 Lexi Circle, So 21:41 8:40 Staples 61 Lauren Brown, Fr 21:43 8:41 Staples 62 Elizabeth Jansen, So 21:43 8:41 New Canaan 63 Ashley Hefnawy, So 21:46 8:42 Staples 64 Katie Williamson, Fr 21:47 8:43 New Canaan 65 Amanda Pertierra, So 21:47 8:43 New Canaan 66 Melissa Arliss, So 21:48 8:43 New Canaan 67 Lauren McAuliffe, Jr 21:52 8:44 Warde 68 Hannah Schufro, Fr 22:01 8:48 Staples 69 Carly Markelz, So 22:04 8:50 Ludlowe 70 Karen Tejada 22:13 8:53 Harding 71 Sarah Keleher, So 22:20 8:56 Ludlowe 72 Emily Tohir, Fr 22:23 8:57 New CanaanPace: 7:00 | 8:00 | 9:00 | 10:00 | Top
73 Jaclyn Lionetti, So 22:41 9:04 New Canaan 74 Mary Luke, Fr 22:45 9:06 New Canaan 75 Rachel Armstrong, So 23:00 9:12 Ludlowe 76 Jewell Wright 23:02 9:12 Harding 77 Clara Burlinson, So 23:04 9:13 Ludlowe 78 Rikki Zeikowitz, Fr 23:09 9:16 Staples 79 Robin Pertusi, Fr 23:22 9:21 Staples 80 Kaitlin Thompson, Fr 23:24 9:21 Ludlowe 81 Louise Duvall, So 23:40 9:28 Staples 82 Emily Liu, So 23:43 9:29 Staples 83 Teddi Raifaisen, Jr 24:14 9:41 Staples 84 Chelsea Hammer, Jr 24:16 9:42 Staples 85 Selina Koller, Fr 24:24 9:45 New Canaan 86 Shelby Cerulli, So 24:43 9:53 Ludlowe 87 Lena Mullen, So 24:46 9:54 Ludlowe 88 Emma Routhier, So 24:57 9:59 New CanaanPace: 7:00 | 8:00 | 9:00 | 10:00 | Top
89 Malik Joyner, Sr 25:04 10:01 Harding 90 Christina Lindahl, Jr 25:09 10:03 Staples 91 Grace D'amico, Jr 25:24 10:10 Warde 92 Kristen Lewis, So 25:25 10:10 Staples 93 Danielle Isaacs, Fr 25:26 10:10 Staples 94 Annaliese Parkinson, Fr 26:16 10:30 Staples
Boys 3.1 miles
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 New Canaan 15 1 2 3 4 5 6 7 17:43 43 2 Ludlowe 50 8 9 10 11 12 13 14 19:38 2:17
1 Warde 18 1 2 4 5 6 7 8 18:05 2:08 2 Ludlowe 45 3 9 10 11 12 13 14 19:38 2:17
1 Staples 15 1 2 3 4 5 6 7 17:33 37 2 Ludlowe 50 8 9 10 11 12 13 14 19:38 2:17
1 Ludlowe 21 1 2 4 5 9 10 11 19:38 2:17 2 Harding 36 3 6 7 8 12 13 14 20:15 1:20
1 New Canaan 23 2 3 5 6 7 8 9 17:43 43 2 Warde 38 1 4 10 11 12 13 14 18:05 2:08
1 Staples 23 1 4 5 6 7 8 9 17:33 37 2 New Canaan 38 2 3 10 11 12 13 14 17:43 43
1 New Canaan 15 1 2 3 4 5 6 7 17:43 43 2 Harding 50 8 9 10 11 12 13 14 20:15 1:20
1 Staples 21 2 3 4 5 7 8 9 17:33 37 2 Warde 40 1 6 10 11 12 13 14 18:05 2:08
1 Warde 15 1 2 3 4 5 6 7 18:05 2:08 2 Harding 50 8 9 10 11 12 13 14 20:15 1:20
1 Staples 15 1 2 3 4 5 6 7 17:33 37 2 Harding 50 8 9 10 11 12 13 14 20:15 1:20 PLACE FINISHER TIME PACE TEAM 1 Matt Kane, Jr 16:43 5:23 Warde 2 Tyler Prince, Sr 17:10 5:32 Staples 3 Reed Bratches, So 17:18 5:35 New Canaan 4 Devon Lynch, Sr 17:22 5:36 New Canaan 5 Alex Petersen, Jr 17:29 5:38 Staples 6 Thomas Robson, Sr 17:40 5:42 Staples 7 Christophe Esposito, Jr 17:42 5:42 Staples 8 Kristian Otten, Jr 17:45 5:43 Warde 9 Darius Naficy, Sr 17:46 5:44 Staples 10 Casey August, Jr 17:51 5:45 Staples 11 Sean Edelman, Jr 17:56 5:47 Staples 12 John Norton, Jr 17:57 5:47 New Canaan 13 Robert Olshefski, Sr 17:57 5:47 New Canaan 14 Zachary Kaiser, Sr 17:58 5:48 Staples 15 Peter Kalal, Jr 18:00 5:48 New Canaan 16 Adam Lysenko, Sr 18:05 5:50 New Canaan 17 James Mase, Sr 18:07 5:51 New Canaan 18 Adam Barlow, Sr 18:22 5:55 Ludlowe 19 Matt Marriott, So 18:29 5:58 Staples 20 Brad Reuter, Jr 18:31 5:58 Warde 21 Gar Waterman, Sr 18:32 5:59 Staples 22 Jeremy McCarthy, Sr 18:34 5:59 WardePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
23 Adam Edelman, So 18:39 6:01 Staples 24 Conner Dwyer, So 18:42 6:02 New Canaan 25 Colin Greaney, Sr 18:46 6:03 New Canaan 26 Conor Donovan, Jr 18:47 6:04 New Canaan 27 Jordan Trapp, Fr 18:51 6:05 Warde 28 Robert Jansen, Sr 18:56 6:06 New Canaan 29 Taylor Lynn, So 18:59 6:07 New Canaan 30 Tory Waterman, Jr 19:01 6:08 Staples 31 Elias Calkins, Jr 19:10 6:11 Warde 32 David Cranston, Sr 19:13 6:12 Warde 33 McCade Powell, Sr 19:18 6:14 New Canaan 34 Sam Rahe, Jr 19:29 6:17 Ludlowe 35 Cornelius Brown, Jr 19:33 6:18 Harding 36 Jimmy Cebulski, Sr 19:36 6:19 Trumbull 37 Chris Lau, Sr 19:39 6:20 Staples 38 Klye DeBussey, So 19:41 6:21 Staples 39 Rob Intrieri, Sr 19:44 6:22 Ludlowe 40 Will McCambley, So 19:49 6:23 Staples 41 Jon Bruno 19:50 6:24 New Canaan 42 David Mortner, So 19:51 6:24 Staples 43 Bryson Wilson, Jr 19:54 6:25 New Canaan 44 Brian Lohotsky, Sr 19:56 6:26 Ludlowe 45 Sushanta Singha, Jr 20:01 6:27 New Canaan 46 David Huff, Sr 20:06 6:29 New Canaan 47 Chris Valk, Jr 20:09 6:30 New Canaan 48 Andrew Davidson, Jr 20:09 6:30 Harding 49 Cameron Ritchie, So 20:11 6:30 Staples 50 Jeremy Daniel, Fr 20:14 6:31 Harding 51 Matt Wittman, Jr 20:14 6:31 Warde 52 Nicholas Hyman, So 20:20 6:34 Staples 53 Jared Neff, Sr 20:28 6:36 Harding 54 Sandit Tarpada, Fr 20:32 6:37 Warde 55 Mitch Intrieri, Jr 20:39 6:39 Ludlowe 56 Michael Thottam, Jr 20:40 6:40 Ludlowe 57 Hayden Stebbins, Jr 20:41 6:40 Ludlowe 58 Yanni Louloudis, Jr 20:43 6:41 Ludlowe 59 Frank Geroccia, Jr 20:49 6:43 Warde 60 Tavon Holden, So 20:52 6:44 Harding 61 Tobias Blanke, Sr 20:53 6:44 Warde 62 Matthew Kaestli, Fr 20:54 6:44 Staples 63 Todd Bratches, Fr 20:55 6:45 New Canaan 64 Zach Zarookian, Jr 20:57 6:45 Ludlowe 65 Jon Gershberg, So 20:59 6:46 Warde 66 Matthew Hawes, Fr 21:03 6:47 Staples 67 Alex Lewinsky, Jr 21:05 6:48 New Canaan 68 Dan Fischer, Jr 21:08 6:49 Ludlowe 69 Dylan Gebbia-Richards, Fr 21:09 6:49 Warde 70 Nick Dorf, So 21:24 6:54 New Canaan 71 Jermaine Campbell, Fr 21:27 6:55 Harding 72 Nick Sykes, So 21:28 6:55 New Canaan 73 Matt Moran, So 21:29 6:56 New Canaan 74 Kenny Slattery, Jr 21:30 6:56 New Canaan 75 Michael Murph 21:31 6:56 Harding 76 Corey Pasquarelli, Fr 21:32 6:57 Ludlowe 77 Thomas Claiborne, Fr 21:33 6:57 Ludlowe 78 John Wendell, Sr 21:38 6:59 New Canaan 79 Barrett Adams, Fr 21:39 6:59 Staples 80 Tom Luke, Sr 21:39 6:59 New Canaan 81 John Downes-Angus, Sr 21:40 6:59 New CanaanPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
82 Nick Makes, Sr 21:48 7:02 Ludlowe 83 Eric Lysenko, Fr 22:01 7:06 New Canaan 84 Tyler Nehaus, Jr 22:02 7:06 New Canaan 85 Geoffrey Wolson, Jr 22:09 7:09 Staples 86 Laquan Mendenhall, Fr 22:18 7:12 Harding 87 Chase Tagen, Fr 22:21 7:12 Staples 88 William Callanan, Fr 22:23 7:13 Warde 89 Johnny Stovall, Jr 22:25 7:14 Harding 90 Charoy Bentley, Sr 22:25 7:14 Harding 91 Daniel Fishman, So 22:26 7:14 Staples 92 Joe Tatusko, Sr 22:39 7:18 New Canaan 93 Zachary Weiss, Jr 22:39 7:18 Staples 94 Matt Cerick, Fr 22:46 7:20 New Canaan 95 Curtis Baldwin, So 22:59 7:25 Harding 96 Matthew Brill, Fr 23:00 7:25 Staples 97 Ross Kamovitch, So 23:04 7:26 Ludlowe 98 Nick Anaya, Jr 23:05 7:26 Warde 99 Warren Hofrickter, So 23:08 7:28 Ludlowe 100 Sean Carrol, Jr 23:16 7:30 Ludlowe 101 James Walsh, Fr 23:25 7:33 New Canaan 102 Chris Keegan, Jr 23:26 7:33 Ludlowe 103 Samuel Zorfas, Fr 23:27 7:34 Staples 104 Taylor Larson, Jr 23:30 7:35 New Canaan 105 Mike Wood, Jr 23:31 7:35 Warde 106 Taylor Lysenko, Fr 23:31 7:35 New Canaan 107 John McAndrew, Jr 23:37 7:37 Ludlowe 108 Brian Coburn, Sr 23:47 7:40 New Canaan 109 Will Secchi, Jr 23:55 7:43 Ludlowe 110 Torin Bond, Jr 23:55 7:43 Ludlowe 111 Mitch Feinberg, So 23:59 7:44 Staples 112 Daniel Jacobs, Fr 24:27 7:53 Ludlowe 113 Joe Tatusko, Sr 24:32 7:55 New Canaan 114 Jonathan Foster, Fr 24:32 7:55 Staples 115 Shane Ready, Sr 24:32 7:55 New Canaan 116 Dan Lavender, Sr 24:33 7:55 New Canaan 117 Chris Dalia, Sr 24:33 7:55 New Canaan 118 Charoy Bentley, Sr 24:43 7:58 Harding 119 Jack Aldrich, So 24:47 7:59 StaplesPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
120 Matt Larusso, Jr 24:50 8:01 New Canaan 121 Zachary Foulk, Jr 24:54 8:02 Ludlowe 122 Sam Morris, Fr 24:58 8:03 Staples 123 Larry Abel, Fr 25:09 8:07 Staples 124 Andrew Topar, Jr 25:09 8:07 Ludlowe 125 James Hallock, Fr 25:10 8:07 Staples 126 Michael Friedson, Fr 25:15 8:08 Staples 127 Conner Austin, Fr 25:16 8:09 Staples 128 John Burnett, Fr 25:55 8:22 Ludlowe 129 David Randolph, Fr 25:59 8:23 Ludlowe 130 Sam Schulten, Fr 25:59 8:23 Ludlowe 131 Gary Smith, Jr 26:10 8:26 Harding 132 Ethan Radler, Fr 26:11 8:26 Staples 133 Sean Hagan, Sr 26:16 8:28 Staples 134 Martin Berg, Fr 26:22 8:30 Staples 135 Andrew DeCarrlo, Fr 26:22 8:30 Ludlowe 136 Trevor Allen, So 26:33 8:34 Ludlowe 137 Michael Holmes, Fr 26:53 8:40 Staples 138 Thomas Hood, Fr 27:13 8:46 Staples 139 Paul Russo, Sr 27:16 8:47 New Canaan 140 Matthew DiMartino, Fr 27:44 8:57 TrumbullPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
141 Willie Gray, Fr 27:53 9:00 Harding 142 Travis Sullivan, Sr 28:18 9:07 Harding 143 Morgan Patrick, Fr 28:24 9:09 Staples 144 Ian Sherad, So 28:28 9:11 Harding 145 Clancy Kelahan, Fr 29:05 9:23 Warde 146 Ian Phillips, Fr 29:08 9:24 Staples 147 Jacob Nussbaum, Fr 29:12 9:25 Staples 148 Joe Loguidice, Fr 29:13 9:25 Ludlowe 149 Sam Zhou, Fr 29:40 9:34 Warde 150 Kyle Tzanetis, Fr 29:45 9:36 Warde 151 Charlie Reach, Fr 30:05 9:42 StaplesPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
152 Jack Denatale, So 32:13 10:23 Warde 153 Josh Bae, Fr 33:08 10:41 StaplesPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
154 Ben Rosner, Fr 34:31 11:08 Ludlowe 155 Hugh Hagan, Fr 35:02 11:18 Staples
Results produced with


Results also available for girls . Return to home page.
Ridgefield 19 - Trumbull 42 Ridgefield 15 - Westhill 50 Ridgefield 15 -Bridgeport Central 50;
Trumbull 17 - Westhill 46 Trumbull 15 - Central 50 Westhill 19 - Central 36
1. Heather Stephens (R) 19:52
Greenwich 24; Danbury 37 Danbury 15; Stamford 46 St Joe’s 27; Danbury 29 Greenwich 15; Stamford 50 Greenwich 20; St Joe’s 39 1. Stephany Sabio, Danbury 17:22 2. Avery O’Grady Greenwich 18:21 3. Emily Carney, Danbury 18:27 4. Sophie Krieger, Greenwich 18:31 5. Michelle German, St Joe 18:43 6. Jackie Danonsen, Greenwich 18:54 7. Alison Wynn, St Joes 19:02 8. Tricia Jarombek, Greenwich 19:03 9. Yuki Tamura, Greenwich 19:10 10. Kristie Parry, Greenwich 19:11 11. Lauren D’Ascanio, St Joe 19:19 12. Lindsay Butler, St Joe 19:23 13. Sheena Ozaki, Greenwich 19:30 14. Laura Scott, Greenwich 19:42 15. Erika O’Leary, Danbury 19:43 16. Savannah Guyton, Danbury 19:43 17. Meghan McCarthy, St Joe 19:52 18. Lisa Carmona, Greenwich 19:57 19. Mary Nilan, St Joe 19:59 20. Deborah Dorcemus, Danbury 20:09
Cloudy, cool (52), rain
Results by Club Connecticut
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Girls 2.44 miles
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 17 1 2 3 5 6 7 8 15:50 1:26
2 Norwalk 46 4 9 10 11 12 13 14 17:40 3:09
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wilton 25 1 4 5 7 8 11 13 15:44 1:10
2 Darien 30 2 3 6 9 10 12 14 15:50 1:26
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 15 1 2 3 4 5 7 10 15:50 1:26
2 McMahon 46 6 8 9 11 12 13 14 18:13 3:59
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 15 1 2 3 4 5 6 7 15:50 1:26
2 Bassick 50 8 9 10 11 12 13 22:25 3:19
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wilton 17 1 2 3 5 6 7 8 15:44 1:10
2 Norwalk 46 4 9 10 11 12 13 14 17:40 3:09
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Norwalk 27 1 5 6 7 8 9 10 17:40 3:09
2 McMahon 32 2 3 4 11 12 13 14 18:13 3:59
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Norwalk 15 1 2 3 4 5 6 7 17:40 3:09
2 Bassick 50 8 9 10 11 12 13 22:25 3:19
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wilton 15 1 2 3 4 5 6 10 15:44 1:10
2 McMahon 47 7 8 9 11 12 13 14 18:13 3:59
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wilton 15 1 2 3 4 5 6 7 15:44 1:10
2 Bassick 50 8 9 10 11 12 13 22:25 3:19
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 McMahon 16 1 2 3 4 6 7 8 18:13 3:59
2 Bassick 47 5 9 10 11 12 13 22:25 3:19
PLACE FINISHER TIME PACE TEAM
1 Kendall Lyons, Jr 15:04 6:10 Wilton
2 Caroline McDonough, So 15:04 6:10 Darien
3 Katherine Sinacore, Sr 15:15 6:15 Darien
4 Phoebe Gaston, So 15:33 6:22 Wilton
5 Grace House, Fr 15:42 6:26 Wilton
6 Amanda Tripodi, Sr 15:59 6:33 Darien
7 Shannon Gombos, Jr 16:06 6:36 Norwalk
8 Casey Sirotnak, So 16:07 6:36 Wilton
9 Kristina Durels, Fr 16:14 6:39 Wilton
10 Erica Long, So 16:20 6:42 Darien
11 Margot Nevin, Sr 16:30 6:46 Darien
12 Kate Marcal, So 16:38 6:49 Wilton
13 Cepea Burton, So 16:45 6:52 McMahon
14 Kelly Brophy, Fr 16:55 6:56 Darien
15 Ariel Schachter, So 17:00 6:58 McMahon
16 Neena Kamath, Sr 17:01 6:58 McMahon
Pace: 7:00 | 8:00 | 9:00 | Top
17 Danielle Jenkins, So 17:04 7:00 Wilton
18 Caley Brown, Sr 17:14 7:04 Darien
19 Nicole DiBlasio, Sr 17:16 7:05 Norwalk
20 Paige Powell, Jr 17:17 7:05 Wilton
21 Jessica Bretherton, Fr 17:20 7:06 Norwalk
22 Hayley Karlan, Jr 17:21 7:07 Darien
23 Karine Kargh, Sr 17:52 7:19 Darien
24 Sarah Gaffney, Jr 17:54 7:20 Darien
25 Karen Bergman, Jr 17:55 7:21 Darien
26 Hilary LeBlanc, Sr 18:03 7:24 Darien
27 Rachel Oplinger, So 18:10 7:27 Wilton
28 Katie Bennett, Jr 18:11 7:27 Darien
29 Brekke McDowell, Jr 18:20 7:31 Darien
30 Nicole Brancaccio, Fr 18:21 7:31 Norwalk
31 Kendall Erskine, Sr 18:45 7:41 Darien
32 Sarah Streeter, Jr 18:46 7:41 Darien
33 Amy Lawrence, Jr 19:15 7:53 Norwalk
34 Emily Fawcett, Sr 19:16 7:54 Darien
35 Rogan 19:17 7:54 Norwalk
36 Mika Ike, Jr 19:29 7:59 Darien
Pace: 7:00 | 8:00 | 9:00 | Top
37 Andrea Montoya, Fr 19:33 8:01 Wilton
38 Amanda Martin, So 19:34 8:01 Norwalk
39 Helen Villagomez, Jr 19:35 8:02 McMahon
40 Sarah Karlan, Jr 19:39 8:03 Darien
41 Jennifer Butler, Jr 19:43 8:05 Norwalk
42 Kristen Abberley, Fr 19:45 8:06 Darien
43 Casey Delaney, Sr 19:58 8:11 Darien
44 Jess Teatom, Jr 19:58 8:11 Darien
45 Kelly Mehlhope, Jr 20:07 8:15 Darien
46 Anouk Govil, Jr 20:10 8:16 Norwalk
47 Erin Gombos 20:10 8:16 Norwalk
48 Kalie Wilson, So 20:11 8:16 Darien
49 Kiana Woodard 20:22 8:21 Bassick
50 Gillian Gamberdell, So 20:23 8:21 Wilton
51 Catherine Flaherty, Sr 20:42 8:29 Darien
52 Claire Peterson, Jr 20:44 8:30 McMahon
53 Ingrid Gambee, So 20:47 8:31 Wilton
54 Malissa Dailey, Sr 20:48 8:31 Darien
55 Leah Wimpfheimer, Jr 21:02 8:37 McMahon
56 Shavonne Simmons, Jr 21:07 8:39 McMahon
57 Lauren Russell, Fr 21:10 8:40 Darien
58 Ashlie Bray, So 21:10 8:40 Darien
59 Emily DeLeo, So 21:35 8:51 Darien
Pace: 7:00 | 8:00 | 9:00 | Top
60 ` 22:32 9:14 Bassick
61 #1589 22:38 9:17 Bassick
62 #1590 22:49 9:21 Bassick
63 #1591 23:41 9:42 Bassick
64 #1592 23:58 9:49 Bassick
Boys 2.77 miles
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 18 1 2 3 5 7 8 9 15:22 1:07
2 Norwalk 43 4 6 10 11 12 13 14 16:42 2:07
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wilton 27 1 2 7 8 9 13 14 15:19 1:24
2 Darien 28 3 4 5 6 10 11 12 15:22 1:07
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 15 1 2 3 4 5 6 7 15:22 1:07
2 McMahon 50 8 9 10 11 12 13 14 18:43 1:57
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 15 1 2 3 4 5 6 7 15:22 1:07
2 Bassick 50 8 9 10 11 12 20:20 5:57
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wilton 19 1 2 4 5 7 8 10 15:19 1:24
2 Norwalk 41 3 6 9 11 12 13 14 16:42 2:07
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Norwalk 16 1 2 3 4 6 8 10 16:42 2:07
2 McMahon 44 5 7 9 11 12 13 14 18:43 1:57
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Norwalk 16 1 2 3 4 6 7 8 16:42 2:07
2 Bassick 47 5 9 10 11 12 20:20 5:57
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wilton 15 1 2 3 4 5 6 7 15:19 1:24
2 McMahon 50 8 9 10 11 12 13 14 18:43 1:57
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wilton 15 1 2 3 4 5 6 7 15:19 1:24
2 Bassick 50 8 9 10 11 12 20:20 5:57
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 McMahon 20 2 3 4 5 6 7 11 18:43 1:57
2 Bassick 40 1 8 9 10 12 20:20 5:57
PLACE FINISHER TIME PACE TEAM
1 Jeff Ragazzini, Sr 14:34 5:16 Wilton
2 Lucas Fuentes, Sr 14:49 5:21 Wilton
3 Douglas Wright, Jr 14:57 5:24 Darien
4 Artem Skobrev, So 15:07 5:27 Darien
5 Logan Hohs, Jr 15:08 5:28 Darien
6 Jeff Wagner, Jr 15:33 5:37 Norwalk
7 Kevin Sousa, So 15:34 5:37 Darien
8 Walker Jenkins, Jr 15:35 5:38 Wilton
9 Ross Gormley, So 15:37 5:38 Wilton
10 Yee-Ning Cheng, Sr 15:56 5:45 Norwalk
11 Evan Johnson, Jr 15:58 5:46 Wilton
12 Cam Bogie, So 16:04 5:48 Darien
13 Andrew McGowen, Sr 16:05 5:48 Darien
14 Peter Watson, So 16:08 5:49 Darien
15 Tim Nelson, Jr 16:13 5:51 Darien
16 Chase McReynolds, So 16:29 5:57 Wilton
17 Stuart Austin, So 16:34 5:59 Darien
18 Scott Nelson, Fr 16:35 5:59 Darien
19 Cam Webster, So 16:35 5:59 Darien
Pace: 6:00 | 7:00 | 8:00 | Top
20 Robert Hendrickson, So 16:48 6:04 Darien
21 Daniel Conklin, So 17:00 6:08 Norwalk
22 Greg Oliveras, So 17:11 6:12 Wilton
23 Andrew Zech, Fr 17:13 6:13 Wilton
24 Garrett Loeffelman, So 17:15 6:14 Darien
25 Codey Foster, Sr 17:18 6:15 Norwalk
26 Brandon Tripodi, Fr 17:23 6:17 Darien
27 #1651 17:26 6:18 Bassick
28 Dennis Connetta, Fr 17:28 6:18 Darien
29 William Ruehle, Jr 17:35 6:21 McMahon
30 Billy Brancaccio, Sr 17:40 6:23 Norwalk
31 Julian Buffam, Jr 17:43 6:24 Wilton
32 Pierre Pauillac, Jr 17:44 6:24 Darien
33 Brendan Fox, Jr 17:45 6:24 Wilton
34 Ben Wood, Fr 17:52 6:27 Darien
35 Kyle webster, Sr 17:57 6:29 Darien
36 Dominick Fusco, Jr 17:58 6:29 Wilton
37 Tim Holt, Jr 17:58 6:29 Wilton
38 George Hoermann, So 18:00 6:30 Wilton
39 Christian Grasso, Jr 18:05 6:32 Wilton
40 Jake McCauley, Fr 18:12 6:34 Darien
41 Christian Dailey, Jr 18:22 6:38 Darien
42 Willem Sandberg, Fr 18:23 6:38 Darien
43 Jonathan Bailey, Sr 18:24 6:39 McMahon
44 John Curley, Sr 18:24 6:39 Norwalk
