Results of October 3, 2005 Meets
Sunny & warm (80)
Results by Club Connecticut
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Boys Varsity 5km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 NEW CANAAN 23 1 3 5 6 8 11 13 18:01 1:25
2 ST. JOE'S 32 2 4 7 9 10 12 14 18:07 1:19
1 NEW CANAAN 28 2 5 6 7 8 9 10 18:01 1:25
2 WILTON 31 1 3 4 11 12 13 14 18:12 3:10
1 NEW CANAAN 15 1 2 3 4 5 6 7 18:01 1:25
2 Bassick 50 8 9 10 11 12 13 14 22:08 1:51
1 ST. JOE'S 28 2 5 6 7 8 9 10 18:07 1:19
2 WILTON 31 1 3 4 11 12 13 14 18:12 3:10
1 ST. JOE'S 15 1 2 3 4 5 6 7 18:07 1:19
2 Bassick 50 8 9 10 11 12 13 14 22:08 1:51
1 WILTON 15 1 2 3 4 5 9 11 18:12 3:10
2 Bassick 43 6 7 8 10 12 13 14 22:08 1:51
PLACE FINISHER TIME PACE TEAM
1 Jeff Raggazzini, Jr 16:44 5:23 WI
2 Devon Lynch, Jr 17:02 5:29 NC
3 Stephen Masella, Sr 17:09 5:31 SJ
4 Lucas Fuentes, Jr 17:16 5:33 WI
5 Todd Abrams, Sr 17:47 5:43 WI
6 Sven Englund, Sr 18:00 5:48 NC
7 Mike Ralabate, So 18:12 5:51 SJ
8 Tim Murphy, Jr 18:15 5:52 NC
9 Peter Kalal, So 18:17 5:53 NC
10 Brian Boudreau, Jr 18:17 5:53 SJ
11 Olshefski Robert, Jr 18:27 5:56 NC
12 Brian Wyka, Sr 18:28 5:56 SJ
13 Kevin Kelly, Fr 18:28 5:56 SJ
14 Conor Donovan, So 18:28 5:57 NC
15 Michael Peterson, So 18:29 5:57 SJ
16 John Norton, So 18:30 5:57 NC
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
17 Adam Lysenko, Jr 18:43 6:01 NC
18 Evan Byron, So 18:52 6:04 SJ
19 James Mase, Jr 18:54 6:05 NC
20 Greg Francis, Jr 19:08 6:09 SJ
21 Adam Kaye, Sr 19:20 6:13 WI
22 Patrick Moore, Fr 19:21 6:13 SJ
23 Reed Bratches, Fr 19:31 6:17 NC
24 McCade Powell, Jr 19:31 6:17 NC
25 Brian McDermott, Jr 19:31 6:17 NC
26 Brian Thompson, Fr 19:37 6:19 SJ
27 Robert Jansen, Jr 19:39 6:19 NC
28 John Papaharis, Sr 19:52 6:24 NC
29 Evan Johnson, So 19:54 6:24 WI
30 Thomas Smith, So 19:56 6:25 NC
31 Nick Sykes, Fr 19:57 6:25 NC
32 Connor Dwyer, Fr 20:00 6:26 NC
33 Mike Pearson, Sr 20:03 6:27 SJ
34 David Huff, Jr 20:13 6:30 NC
35 John Wendell, Jr 20:15 6:31 NC
36 Sam Davies, Jr 20:38 6:38 NC
37 Casey Gilbert, Sr 20:39 6:39 SJ
38 Colin Greaney, So 20:42 6:40 NC
39 Charles Perkins, So 20:43 6:40 NC
40 Kenny Slattery, So 20:45 6:41 NC
41 Bryson Wilson, So 20:47 6:41 NC
42 Dan Lavender, Jr 20:47 6:41 NC
43 Tim Beck, So 20:48 6:41 NC
44 Christian Crosby, Fr 20:51 6:43 SJ
45 Thomas Luke, Jr 21:04 6:47 NC
46 John Donwnes-Angus, Jr 21:06 6:47 NC
47 Ben Ruter, So 21:12 6:49 NC
48 Mike Stoller, Sr 21:17 6:51 NC
49 ? 21:28 6:54 Bass
50 Chris Dalia, Jr 21:32 6:56 NC
51 Rich Hansen, Fr 21:32 6:56 SJ
52 Chris Valk, So 21:33 6:56 NC
53 Patrick Reynolds, So 21:34 6:56 NC
54 Shane Ready, So 21:36 6:57 NC
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
55 #501 21:55 7:03 Bass
56 #502 21:55 7:03 Bass
57 Tim Holt, So 21:57 7:04 WI
58 #503 22:04 7:06 Bass
59 Tom Gilbert, Fr 22:10 7:08 SJ
60 Brian Paturzo, Jr 22:22 7:12 NC
61 Brendan Fox, So 22:29 7:14 WI
62 Michael Guzzetti, Jr 22:32 7:15 NC
63 Andrew Santimays, So 22:32 7:15 SJ
64 Frank Fedak, So 22:32 7:15 SJ
65 Julian Buffam, So 22:44 7:19 WI
66 Kevin McGettigan, So 22:47 7:20 SJ
67 Craig Zysk, So 22:53 7:22 SJ
68 Jonathan Tan, Jr 23:13 7:28 WI
69 #504 23:18 7:30 Bass
70 #505 23:26 7:32 Bass
71 #506 23:26 7:32 Bass
72 #507 23:26 7:33 Bass
73 Craig Laaman, Jr 23:32 7:34 WI
74 Joe Tatusko, Jr 23:38 7:36 NC
75 Dylan Sullivan, So 23:51 7:41 SJ
76 Dan Ladenheim, Jr 24:06 7:45 WI
77 Josh Liebowtiz, Jr 24:08 7:46 WI
78 Brian Coburn, Jr 24:28 7:52 NC
79 Ryan Smith, So 24:29 7:53 NC
80 Mark Adimando, Jr 24:30 7:53 SJ
81 #509 24:47 7:58 Bass
82 Chris Norman, Jr 24:49 7:59 WI
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
83 James Horner, Fr 24:56 8:01 WI
84 Mike Kinney, Fr 25:05 8:04 NC
85 Jon Sarezky, So 25:11 8:06 WI
86 Matt Osterndorf, Fr 25:16 8:08 NC
87 Matt Moran, Fr 25:29 8:12 NC
88 Kevin Driscoll, Fr 25:41 8:16 NC
89 Adam Rich, Sr 27:37 8:53 SJ
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
90 Phil Lucy, Sr 28:31 9:11 SJ
91 Michael Elwell, Fr 28:36 9:12 SJ
92 Blake Lucy, Fr 28:54 9:18 SJ
93 #555 29:57 9:38 Bass
Girls Varsity 4km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 NEW CANAAN 20 1 2 4 6 7 8 10 17:17 59
2 ST. JOE'S 40 3 5 9 11 12 13 14 17:47 1:28
1 WILTON 17 1 2 3 4 7 13 14 16:20 1:48
2 NEW CANAAN 38 5 6 8 9 10 11 12 17:17 59
1 NEW CANAAN 15 1 2 3 4 5 6 7 17:17 59
2 Bassick 50 8 9 10 11 12 13 14 22:33 1:28
1 WILTON 15 1 2 3 4 5 12 13 16:20 1:48
2 ST. JOE'S 40 6 7 8 9 10 11 14 17:47 1:28
1 ST. JOE'S 15 1 2 3 4 5 6 7 17:47 1:28
2 Bassick 50 8 9 10 11 12 13 14 22:33 1:28
1 WILTON 15 1 2 3 4 5 6 7 16:20 1:48
2 Bassick 50 8 9 10 11 12 13 14 22:33 1:28
PLACE FINISHER TIME PACE TEAM
1 Kerri Lyons, Sr 15:20 6:11 WI
2 Catherine Stolar, Sr 16:18 6:34 WI
3 Kendall Lyons, So 16:18 6:34 WI
4 Afton Fleming, Jr 16:36 6:42 WI
5 Katie Schott, Sr 16:49 6:47 NC
6 Annie McDonough, Fr 17:02 6:52 NC
7 Amy Jones, Jr 17:08 6:55 WI
8 Lauren Dascanio, Fr 17:11 6:56 SJ
9 Viona Zhang, So 17:15 6:57 NC
10 Christina Larsen, Sr 17:17 6:58 SJ
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
11 Tory Grieves, So 17:28 7:03 NC
12 Carolyn Taratko, So 17:48 7:11 NC
13 Veronica Lizzio, Fr 17:49 7:11 NC
14 Nikki Hirschbeck, So 17:51 7:12 SJ
15 Alexandra Lysenko, Fr 17:54 7:13 NC
16 Lindsey Butler, Fr 17:57 7:14 SJ
17 Smantha Moore, So 17:57 7:14 NC
18 Morgan Williams, Jr 18:28 7:27 NC
19 Hailey Dray, Fr 18:39 7:31 NC
20 Lauren Trueax, Jr 18:39 7:31 SJ
21 Anna Hughes, Jr 18:45 7:34 NC
22 Johannah Holbrook, Fr 19:05 7:42 NC
23 Kerri McHugh, Jr 19:11 7:44 SJ
24 Phoebe Gaston, Fr 19:15 7:46 WI
25 Kate Marcal, Fr 19:19 7:47 WI
26 Ani Kavookina, Jr 19:22 7:49 NC
27 Melissa Wiley, Fr 19:24 7:49 NC
28 Melissa Gorman, Fr 19:25 7:50 SJ
29 Hilarie Bninski, Fr 19:36 7:54 NC
30 Jackie Hirschbeck, Jr 19:49 7:59 SJ
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
31 Christine DellaVecchia, Fr 20:00 8:04 SJ
32 Casey Sirotnik, Fr 20:03 8:05 WI
33 Alexandra Burden, Fr 20:03 8:05 SJ
34 Christine Wozniak, Jr 20:06 8:06 NC
35 Meghan McCarthy, So 20:08 8:07 SJ
36 Nicole Guarnieri, So 20:11 8:08 NC
37 Laurel Conolly, Fr 20:13 8:09 NC
38 Elizabeth Bigley, Fr 20:20 8:12 SJ
39 Laura Valk, Fr 20:21 8:12 NC
40 Jenny Ray, Jr 20:26 8:14 NC
41 Caitlin Wilson, So 20:34 8:18 SJ
42 Julie Dryer, Sr 20:36 8:18 SJ
43 Kathleen Rappa, Fr 20:38 8:19 SJ
44 Audrey Baluha, Fr 20:55 8:26 SJ
45 Jackie Kuhm, Fr 21:27 8:39 NC
46 Katie Landry, Fr 21:28 8:39 SJ
47 Amanda Pertierra, Fr 21:47 8:47 NC
48 Michelle Guerrere, Jr 21:48 8:47 SJ
49 Rachel Oplinger, Fr 21:50 8:48 WI
50 Comfort Kamara 21:56 8:51 Bass
51 Latasha Fulller 22:03 8:53 Bass
52 Susie Horner, Sr 22:04 8:54 NC
53 Bunmi Asaolie 22:12 8:57 Bass
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
54 Emma Routhier, So 22:28 9:04 NC
55 Kathleen Rooney, So 22:34 9:06 SJ
56 Alyssa Lesko, So 22:36 9:07 SJ
57 Jessica Widas, Jr 22:41 9:09 NC
58 Katie Flynn, Sr 22:42 9:09 SJ
59 Libby Masback, Sr 23:07 9:19 NC
60 Kiana Woodard 23:07 9:19 Bass
61 Chynna Davis 23:24 9:26 Bass
62 Julie De Rosa, Fr 23:25 9:27 SJ
63 Liza Broccoli, Fr 23:54 9:38 SJ
64 Kate Voll, Sr 23:55 9:39 SJ
65 Justina Menko, Fr 23:55 9:39 SJ
66 Audrey Fritzinger, So 24:00 9:41 SJ
67 Alexandra Markiewicz, Jr 24:15 9:47 NC
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
68 Katie LaRosa, So 24:47 10:00 SJ
69 Judith Peterson, So 24:56 10:03 NC
70 Latoya Gillis 25:17 10:12 Bass
71 Shanica Merced 25:51 10:25 Bass
72 Grace Cheung, So 26:01 10:29 SJ
73 Dana Bereza, So 26:02 10:30 SJ
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
74 Catherine Rogers 33:14 13:24 Bass
75 Shadae Murray 33:15 13:24 Bass
Results by Club Connecticut
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Boys Varsity 5,00m
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 DARIEN 22 1 2 4 5 10 11 12 17:59 1:51
2 TRUMBULL 33 3 6 7 8 9 13 14 18:30 1:00
1 Staples 27 3 4 5 6 9 10 11 17:58 37
2 DARIEN 30 1 2 7 8 12 13 14 17:59 1:51
1 DARIEN 15 1 2 3 4 5 6 7 17:59 1:51
2 CENTRAL 50 8 9 10 11 12 13 14 22:21 4:56
1 Staples 17 1 2 3 5 6 9 11 17:58 37
2 TRUMBULL 41 4 7 8 10 12 13 14 18:30 1:00
1 TRUMBULL 15 1 2 3 4 5 6 7 18:30 1:00
2 CENTRAL 50 8 9 10 11 12 13 14 22:21 4:56
1 Staples 15 1 2 3 4 5 6 7 17:58 37
2 CENTRAL 50 8 9 10 11 12 13 14 22:21 4:56
PLACE FINISHER TIME PACE TEAM
1 James Wyper, Jr 17:08 5:31 Dari
2 Doug Wright, So 17:19 5:34 Dari
3 Remi Ray, Sr 17:44 5:42 STP
4 Jason Hanrahan, Sr 17:46 5:43 STP
5 Henry Kaplan, Sr 17:51 5:45 STP
6 Jeff Crockett, Sr 17:54 5:46 Trum
7 Tyler Prince, Jr 18:04 5:49 STP
8 Ryan Whitehead, Sr 18:12 5:51 Dari
9 Josh Doying, Sr 18:17 5:53 Dari
10 Will Caffery, Sr 18:21 5:54 STP
11 Michael McCarthy, Sr 18:29 5:57 Trum
12 Chris Boyd, Sr 18:35 5:59 Trum
13 Christophe Esposito, So 18:36 5:59 STP
14 Adrian Ambrose, So 18:36 5:59 Trum
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
15 Thomas Robson, Jr 18:42 6:01 STP
16 Brian Haswell, Sr 18:50 6:04 STP
17 Zachary Wendler, Jr 18:51 6:04 STP
18 Phil Payson, Sr 18:54 6:05 Trum
19 Dane Lonsdale, Sr 18:57 6:06 STP
20 Artem Skobrer, Fr 18:59 6:07 Dari
21 Sheila Michels, Sr 19:00 6:07 Dari
22 Kevin Sousa, Fr 19:00 6:07 Dari
23 Michael Nangle, So 19:04 6:08 Trum
24 Zachary Kaiser, Jr 19:10 6:10 STP
25 Darren Botelho, Jr 19:19 6:13 STP
26 Casey August, So 19:21 6:14 STP
27 Darius Naficy, Jr 19:24 6:15 STP
28 Andrew McGowan, Jr 19:32 6:17 Dari
29 Justin Wolfe, Sr 19:34 6:18 Trum
30 T C. Sargent, Jr 19:36 6:19 STP
31 Tim Nelson, So 19:46 6:22 Dari
32 Tommy Ross, Fr 19:57 6:25 Dari
33 John Bolton, Fr 20:03 6:27 Dari
34 Gar Waterman, Jr 20:06 6:28 STP
35 Tyler Rice, Jr 20:07 6:29 Trum
36 Tilton Fifield, Sr 20:16 6:31 Trum
37 Jeremy Rothstein, Sr 20:24 6:34 STP
38 Jonathan Sellon, Sr 20:26 6:35 STP
39 Sean Edelman, So 20:33 6:37 STP
40 Phil Moore, Sr 20:45 6:41 Trum
41 Logan Hohs, So 20:46 6:41 Dari
42 Mike Nilan, Jr 20:55 6:44 Trum
43 Matt Pritchet 20:59 6:45 BC
44 Nick Phillips, So 20:59 6:45 Dari
45 Matt Liguori, Fr 20:59 6:45 Dari
46 Alexander Rich, Fr 21:03 6:47 Trum
47 Stuart Austin, Fr 21:05 6:47 Dari
48 Yunke Liu, Fr 21:06 6:47 STP
49 Manny Bonhomme 21:08 6:48 BC
50 David Walsh, Jr 21:09 6:48 STP
51 Burr Tweedy, Fr 21:10 6:49 Dari
52 John Wynne, Fr 21:11 6:49 Trum
53 Matt Marriott, Fr 21:13 6:50 STP
54 Bill McMenamey, Fr 21:17 6:51 Trum
55 Brendan Naude, So 21:23 6:53 Trum
56 Daniel Wilken, So 21:27 6:54 STP
57 Andrew Klein, Sr 21:28 6:55 STP
58 Klye DeBussey, Fr 21:29 6:55 STP
59 Kyle Webster, Jr 21:30 6:55 Dari
60 Tory Waterman, So 21:33 6:56 STP
61 Tim Pierson, Jr 21:35 6:57 Trum
62 Jeffrey Haswell, So 21:37 6:57 STP
63 Jack Daly, Fr 21:38 6:58 Dari
64 Cam Bogie, Fr 21:41 6:59 Dari
65 Vlad Joseph 21:41 6:59 BC
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
66 Scott Kennedy, Fr 22:00 7:05 Trum
67 Kris Scully 22:01 7:05 BC
68 Cam Webster, Fr 22:05 7:06 Dari
69 Joel Wald, Jr 22:07 7:07 Trum
70 Timothy Coe, So 22:10 7:08 Trum
71 Ernie Laden, Sr 22:12 7:09 Trum
72 Christian Dailey, So 22:18 7:11 Dari
73 Chris Bogie, Sr 22:22 7:12 Dari
74 Paul Wainer, Jr 22:26 7:13 STP
75 Daniel Chow, Fr 22:52 7:22 STP
76 Dexter Caffery, Jr 22:55 7:23 STP
77 Garrett Loeffelman, Fr 22:58 7:24 Dari
78 Daniel Nallen, Fr 23:04 7:25 STP
79 Daniel Sellon, Fr 23:12 7:28 STP
80 James Barone, Sr 23:14 7:29 Trum
81 Paul Shindell, Jr 23:16 7:29 Trum
82 Peter Watson, Fr 23:21 7:31 Dari
83 Dale Shepard, So 23:35 7:35 Trum
84 Will McCambley, Fr 23:37 7:36 STP
85 Evan Shimmel, Fr 24:02 7:44 Dari
86 Ryan Brooks, Fr 24:02 7:44 Dari
87 Robby Wyper, Fr 24:09 7:46 Dari
88 Geoffrey Wolson, So 24:10 7:47 STP
89 Zachary Weiss, So 24:16 7:49 STP
90 James Carroll, Fr 24:47 7:59 Dari
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
91 Will Wygal, Fr 24:55 8:01 Dari
92 Clark Coots, Sr 25:00 8:03 Dari
93 Erik Laivins, Jr 25:10 8:06 Trum
94 John Galaty, Fr 25:19 8:09 Trum
95 Nicholas Hyman, Fr 25:33 8:13 STP
96 Adam Vinson, So 25:53 8:20 Dari
97 Corey Nelson 25:55 8:21 BC
98 Alex Morrison, Fr 25:56 8:21 Dari
99 Charles Hines 26:04 8:23 BC
100 Willy DeVoll, Fr 26:06 8:24 STP
101 Pat Luongo, Fr 26:16 8:27 Dari
102 Jeffrey Durkin, Fr 26:27 8:31 STP
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
103 Marquis Pritchett 28:49 9:17 BC
104 John Grace 28:52 9:17 BC
105 Jimmy Cebulski, Jr 30:12 9:43 Trum
106 Shane Gaffney, Fr 30:45 9:54 STP
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
107 Daniel Lipe, Fr 31:35 10:10 STP
108 Felipe Turegano, Fr 32:54 10:35 STP
109 Lachlan Harris, Fr 33:27 10:46 Dari
110 Richard Dean, Fr 33:27 10:46 Dari
111 Sean Hagen, Jr 33:57 10:56 STP
Girls Varsity 4,000m
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 DARIEN 15 1 2 3 4 5 6 7 16:51 1:27
2 TRUMBULL 50 8 9 10 11 12 13 14 18:00 16
1 DARIEN 26 2 3 6 7 8 9 12 16:51 1:27
2 Staples 31 1 4 5 10 11 13 14 17:06 1:59
1 DARIEN 15 1 2 3 4 5 6 7 16:51 1:27
2 CENTRAL 50 8 9 10 11 12 13 14 22:35 4:00
1 Staples 15 1 2 3 4 5 11 12 17:06 1:59
2 TRUMBULL 40 6 7 8 9 10 13 14 18:00 16
1 TRUMBULL 15 1 2 3 4 5 6 7 18:00 16
2 CENTRAL 50 8 9 10 11 12 13 14 22:35 4:00
1 Staples 15 1 2 3 4 5 6 7 17:06 1:59
2 CENTRAL 50 8 9 10 11 12 13 14 22:35 4:00
PLACE FINISHER TIME PACE TEAM
1 Annie Sullivan, Sr 15:47 6:22 STP
2 Katherine Sinacore, Jr 16:00 6:27 Dari
3 Allie Leach, Sr 16:09 6:31 Dari
4 Jaclyn Lewis, So 16:53 6:48 STP
5 Allie Parkhurst, Sr 17:15 6:57 STP
6 Rebecca Dobler, So 17:17 6:58 Dari
7 Amanda Tripodi, Jr 17:18 6:59 Dari
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
8 Erin Kunces, Sr 17:27 7:02 Dari
9 Kim Morris, Jr 17:30 7:03 Dari
10 Nina Lintermans, Jr 17:45 7:09 STP
11 Alexandra Jones, Jr 17:46 7:10 STP
12 Erica Long, Fr 17:48 7:11 Dari
13 Melissa Taylor, Jr 17:51 7:12 Trum
14 Melissa Parker, Jr 17:53 7:13 Trum
15 Margot Nevin, Jr 17:54 7:13 Dari
16 Siqourney Norman, So 18:03 7:17 Trum
17 Amanda Quinones, So 18:04 7:17 Trum
18 Leah Holleran, So 18:07 7:18 Trum
19 Anna Katter, Jr 18:15 7:22 STP
20 Caroline Lewis, Jr 18:17 7:22 Dari
21 Megan Huntley, Jr 18:18 7:23 STP
22 Nadine Jaber, Sr 18:24 7:25 Trum
23 Emily Langham, Jr 18:47 7:34 STP
24 Katherine Arango, Sr 19:09 7:43 STP
25 Katie Bennett, So 19:15 7:46 Dari
26 Brigitte Granger, Sr 19:21 7:48 Trum
27 Sheila Michels, Sr 19:30 7:52 Dari
28 Katie Johnston, Sr 19:36 7:54 Dari
29 Antonia Walker, Sr 19:37 7:55 Dari
30 Penny Zuckerman, Sr 19:40 7:56 Dari
31 Kendall Erskine, Jr 19:41 7:56 Dari
32 Christina Burner, Fr 19:43 7:57 STP
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
33 Riki Smolen, Fr 19:54 8:01 STP
34 Meredith Finch, Fr 19:58 8:03 Dari
35 Hayley Karlan, So 19:58 8:03 Dari
36 Laura Sugerman, Sr 20:11 8:08 STP
37 Meredith Greene, So 20:15 8:10 STP
38 Betsy Stanley, Jr 20:38 8:19 Trum
39 Mairead Keating, Fr 20:43 8:21 Trum
40 Stephanie Furtak 20:43 8:21 BC
41 Annie Rich, Sr 20:50 8:24 Dari
42 Ahlahm Abdulgalil 20:57 8:27 BC
43 Bronwyn Ross, Jr 21:00 8:28 Dari
44 Lindsay Sestito, So 21:00 8:28 Dari
45 Amanda Hichok, Jr 21:01 8:28 STP
46 Sarah Helfrich, Jr 21:02 8:29 Trum
47 Emily Fawcett., Jr 21:02 8:29 Dari
48 Sara Schafrann, So 21:05 8:30 STP
49 Corina Rende, So 21:08 8:31 Trum
50 Victoria Costello, Jr 21:08 8:31 Trum
51 Smantha Bykowski, So 21:18 8:35 Trum
52 Lauren Dahlin, Fr 21:42 8:45 Trum
53 Mika Ike, So 21:44 8:46 Dari
54 Anna Meskhisnvili, So 21:45 8:46 Trum
55 Brennan Van Munching, Sr 21:53 8:49 Dari
56 Katie Weintraub, So 22:01 8:53 STP
57 Caroline Zuckerman, Fr 22:03 8:53 Dari
58 Nikki Archibald, Sr 22:04 8:54 Dari
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
59 Meg Stewart, Jr 22:22 9:01 Trum
60 Johanna Dwinells, So 22:23 9:02 Trum
61 Casey Delaney, Jr 22:24 9:02 Dari
62 Aja Sciortino, So 22:24 9:02 Trum
63 Molly Foulds, Fr 22:25 9:02 Trum
64 Malissa Dailey, Jr 22:29 9:04 Dari
65 Sydney Franklin, Sr 22:34 9:06 Dari
66 Kelsey Madrid, So 22:35 9:06 Trum
67 Kelly Mehlhope, So 22:43 9:10 Dari
68 Tannaya 22:56 9:15 BC
69 Anne Moore, Fr 23:11 9:21 Trum
70 Kristen Morrison, Fr 23:26 9:27 Dari
71 Octavia Joildan 23:34 9:30 BC
72 Catalina Loaiza, So 23:58 9:40 Trum
73 Emily Smith, Jr 24:21 9:49 STP
74 Emily Liu, Fr 24:21 9:49 STP
75 Adia Turner 24:43 9:58 BC
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
76 Liz Morrissey, Fr 24:53 10:02 Dari
77 Mary Kokorda, Fr 25:02 10:06 Trum
78 Kate Flanagan, Sr 25:13 10:10 Dari
79 Catherine Flaherty, Jr 25:14 10:10 Dari
80 Natalie Kacik, So 25:15 10:11 Trum
81 Ashley Boyne, Fr 25:47 10:24 Trum
82 Abigail Rider, Fr 25:50 10:25 STP
83 Sarah Pell, Fr 25:53 10:26 Trum
84 Jess Riley, So 25:54 10:27 Trum
85 Christina Lindahl, So 26:56 10:52 STP
86 Gabreilla Solz 27:12 10:58 BC
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
87 Joshlynn Maldonado, So 27:40 11:09 Trum
88 Kayla Dufficy, So 27:42 11:10 Trum
89 Lucy Abbott, So 28:01 11:18 Trum
90 Kris Scully 28:16 11:24 BC
91 Jeronna Gaymon 28:26 11:28 BC
92 Hycianna Grace 28:53 11:39 BC
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
93 Star Khoumtikone 35:13 14:12 BC
94 Amber Stephenson 35:14 14:12 BC
Results by Gateway TC
Boys Varsity
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Andrew Warde High School 26 3 4 5 6 8 9 10
Total Time: 1:30:30.00
Average: 18:06.00
2 Greenwich High School 33 1 2 7 11 12 13 14
Total Time: 1:33:46.00
Average: 18:45.20
1 Andrew Warde High School 16 1 2 3 4 6 7 9
Total Time: 1:30:30.00
Average: 18:06.00
2 Roger Ludlowe High School 46 5 8 10 11 12 13 14
Total Time: 1:37:33.00
Average: 19:30.60
1 Andrew Warde High School 15 1 2 3 4 5 6 7
Total Time: 1:30:30.00
Average: 18:06.00
2 Stamford High School 50 8 9 10 11 12 13 14
Total Time: 1:41:44.10
Average: 20:20.82
1 Andrew Warde High School 15 1 2 3 4 5 6 7
Total Time: 1:30:30.00
Average: 18:06.00
2 Warren G. Harding High Sc 50 8 9 10 11 12 13 14
Total Time: 1:50:22.00
Average: 22:04.40
1 Greenwich High School 23 1 2 3 8 9 13 14
Total Time: 1:33:46.00
Average: 18:45.20
2 Roger Ludlowe High School 32 4 5 6 7 10 11 12
Total Time: 1:37:33.00
Average: 19:30.60
1 Greenwich High School 21 1 2 3 7 8 10 11
Total Time: 1:33:46.00
Average: 18:45.20
2 Stamford High School 36 4 5 6 9 12 13 14
Total Time: 1:41:44.10
Average: 20:20.82
1 Greenwich High School 15 1 2 3 4 5 9 11
Total Time: 1:33:46.00
Average: 18:45.20
2 Warren G. Harding High Sc 43 6 7 8 10 12 13 14
Total Time: 1:50:22.00
Average: 22:04.40
1 Roger Ludlowe High School 20 1 2 4 5 8 9 11
Total Time: 1:37:33.00
Average: 19:30.60
2 Stamford High School 38 3 6 7 10 12 13 14
Total Time: 1:41:44.10
Average: 20:20.82
1 Roger Ludlowe High School 15 1 2 3 4 5 6 7
Total Time: 1:37:33.00
Average: 19:30.60
2 Warren G. Harding High Sc 50 8 9 10 11 12 13 14
Total Time: 1:50:22.00
Average: 22:04.40
1 Stamford High School 19 1 2 3 4 9 10 11
Total Time: 1:41:44.10
Average: 20:20.82
2 Warren G. Harding High Sc 38 5 6 7 8 12 13 14
Total Time: 1:50:22.00
Average: 22:04.40
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rau, Justin GreenwichHS 16:57.00
2 Glass, Christopher GreenwichHS 17:16.00
3 Kane, Matt WardeHS 17:18.00
4 Robb, Daniel WardeHS 17:54.00
5 Stephan, Bryan WardeHS 18:12.00
6 Swedberg, Nathan WardeHS 18:22.00
7 Crane, Adam GreenwichHS 18:39.00
8 Smith, Dan LudloweHS 18:43.00
9 McCarthy, Jeremy WardeHS 18:44.00
10 Reuter, Brad WardeHS 18:46.00
11 Barlow, Adam LudloweHS 19:10.00
12 Foley, Matt WardeHS 19:17.00
13 LaRoche, Greg StamfordHS 19:17.10
14 Stoptkiewitz, Alex LudloweHS 19:31.00
15 Vosburgh, Matt WardeHS 19:35.00
16 Rahe, Sam LudloweHS 19:38.00
17 Cranston, David WardeHS 19:42.00
18 Underhill, Devin WardeHS 19:44.00
19 Battinelli, Michael StamfordHS 19:51.00
