Results of Sept. 27, 2005 Meets
Sun & clouds, cool (70), breezy
Results by Club Connecticut
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Boys Varsity 5km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 DARIEN 21 1 2 4 6 8 9 10 17:19 1:48
2 GREENWICH 38 3 5 7 11 12 13 14 18:39 3:11
1 DARIEN 22 1 2 3 6 10 11 14 17:19 1:48
2 NEW CANAAN 33 4 5 7 8 9 12 13 17:48 1:04
1 DARIEN 15 1 2 3 4 5 7 9 17:19 1:48
2 WESTHILL 47 6 8 10 11 12 13 14 19:39 2:55
1 NEW CANAAN 25 2 3 5 7 8 9 10 17:48 1:04
2 GREENWICH 34 1 4 6 11 12 13 14 18:39 3:11
1 GREENWICH 21 1 2 3 7 8 10 11 18:39 3:11
2 WESTHILL 36 4 5 6 9 12 13 14 19:39 2:55
1 NEW CANAAN 15 1 2 3 4 5 8 9 17:48 1:04
2 WESTHILL 46 6 7 10 11 12 13 14 19:39 2:55
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 James Wyper, Jr 16:27 5:18 Dari
2 Doug Wright, So 16:51 5:25 Dari
3 Justin Rau, So 17:03 5:29 Gree
4 Josh Doying, Sr 17:09 5:31 Dari
5 Devon Lynch, Jr 17:11 5:32 NC
6 Sven Englund, Sr 17:26 5:37 NC
7 Christopher Glass, Sr 17:43 5:42 Gree
8 Ryan Whitehead, Sr 17:53 5:45 Dari
9 Tim Murphy, Jr 17:56 5:46 NC
10 Adam Crane, Sr 18:03 5:48 Gree
11 Peter Kalal, So 18:13 5:52 NC
12 Olshefski Robert, Jr 18:14 5:52 NC
13 Kevin Sousa, Fr 18:14 5:52 Dari
14 James Grebey, So 18:19 5:54 West
15 Artem Skobrer, Fr 18:24 5:55 Dari
16 Wildens Fils, So 18:26 5:56 West
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
17 John Norton, So 18:51 6:04 NC
18 Conor Donovan, So 18:52 6:04 NC
19 Adam Lysenko, Jr 19:01 6:07 NC
20 James Mase, Jr 19:02 6:07 NC
21 Tim Nelson, So 19:09 6:10 Dari
22 John Bolton, Fr 19:12 6:11 Dari
23 Andrew McGowan, Jr 19:13 6:11 Dari
24 Tommy Ross, Fr 19:33 6:17 Dari
25 Reed Bratches, Fr 19:35 6:18 NC
26 Robert Jansen, Jr 19:36 6:18 NC
27 McCade Powell, Jr 19:39 6:19 NC
28 Brian McDermott, Jr 19:40 6:20 NC
29 Colin Greaney, So 19:43 6:21 NC
30 Logan Hohs, So 19:44 6:21 Dari
31 Griffin Farro, Jr 19:44 6:21 West
32 Sam Davies, Jr 19:48 6:22 NC
33 Connor Dwyer, Fr 19:51 6:23 NC
34 Thomas Smith, Jr 20:03 6:27 NC
35 Jordan Housman, So 20:09 6:29 NC
36 Dean Casineli, So 20:10 6:29 NC
37 David Huff, Jr 20:11 6:30 NC
38 Harry Jackson, Jr 20:13 6:30 Gree
39 Luke Jordan, Sr 20:14 6:30 Gree
40 Matt Liguori, Fr 20:14 6:31 Dari
41 John Wendell, Jr 20:27 6:35 NC
42 Nicholas Pon, Jr 20:32 6:37 West
43 Stuart Austin, Fr 20:36 6:38 Dari
44 Nick Phillips, So 20:37 6:38 Dari
45 Chris Dalia, Jr 20:38 6:38 NC
46 Burr Tweedy, Fr 20:39 6:39 Dari
47 Cam Bogie, Fr 20:40 6:39 Dari
48 Nick Sykes, Fr 20:41 6:39 NC
49 Charles Perkins, So 20:42 6:39 NC
50 Jack Daly, Fr 20:42 6:40 Dari
51 Dylan Brown, So 20:43 6:40 Gree
52 Tim Beck, So 20:46 6:41 NC
53 Kenny Slattery, So 20:48 6:42 NC
54 Bryson Wilson, So 20:49 6:42 NC
55 Nick Oropall, Jr 20:52 6:43 Gree
56 Jimmy Hogan, Jr 21:02 6:46 Gree
57 Heita Miki, Sr 21:04 6:47 Dari
58 Andrew Erskine, Fr 21:13 6:50 West
59 Christian Dailey, So 21:17 6:51 Dari
60 Thomas Luke, Jr 21:18 6:51 NC
61 Joe Tatusko, Jr 21:19 6:51 NC
62 Dan Lavender, Jr 21:19 6:52 NC
63 Garrett Loeffelman, Fr 21:21 6:52 Dari
64 Mike Stoller, Sr 21:22 6:52 NC
65 John Donwnes-Angus, Jr 21:26 6:54 NC
66 Chris Valk, So 21:33 6:56 NC
67 James Wilson, So 21:36 6:57 Gree
68 Brian Paturzo, Jr 21:43 6:59 NC
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
69 Chris Bogie, Sr 21:56 7:03 Dari
70 Cam Webster, Fr 21:59 7:04 Dari
71 Robert Hendrickson, Fr 22:02 7:05 Dari
72 Taylor Lynn, Fr 22:04 7:06 NC
73 Sasha Richey, So 22:12 7:09 NC
74 Michael Guzzetti, Jr 22:16 7:10 NC
75 Mark Perlman, Fr 22:19 7:11 Gree
76 Alex Portera, Jr 22:24 7:13 Gree
77 Patrick Reynolds, So 22:30 7:14 NC
78 Scott Curley, Sr 22:40 7:18 NC
79 Peter Watson, Fr 22:54 7:22 Dari
80 Daniel Scott, Fr 22:57 7:23 Gree
81 James Carroll, Fr 22:59 7:24 Dari
82 Andrew Shouvlin, Jr 23:07 7:26 Gree
83 Theodore Pon, Fr 23:28 7:33 West
84 David Ginsberg, Jr 23:34 7:35 West
85 Malachai Madden, Fr 23:37 7:36 Gree
86 Rob Nevin, Fr 23:38 7:36 Dari
87 Clark Coots, Sr 23:39 7:36 Dari
88 Chris Becker, Fr 23:42 7:37 Gree
89 Kevin Driscoll, Fr 23:43 7:38 NC
90 Evan Shimmel, Fr 23:44 7:38 Dari
91 Ryan Haid, Fr 23:46 7:39 Gree
92 Francisco Beltramino, Fr 23:47 7:39 Gree
93 Matt Moran, Fr 23:49 7:40 NC
94 Nora Bouhaddada, Sr 23:56 7:42 Gree
95 Brian Coburn, Jr 23:58 7:43 NC
96 Colin Keaveney, Fr 23:59 7:43 Gree
97 Ryan Smith, So 24:08 7:46 NC
98 Ryan Brooks, Fr 24:19 7:49 Dari
99 Stavros Begetis, Fr 24:44 7:58 West
100 Brendan Madsen, Fr 24:45 7:58 West
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
87 Brian Coburn, 3 25:23 8:01 NNCS
101 Pat Luongo, Fr 25:04 8:04 Dari
102 Zachary Fine, So 25:13 8:07 NC
103 Andrew Negri, Sr 25:21 8:10 Dari
104 Adam Vinson, So 25:28 8:12 Dari
105 David Joosten, Jr 25:31 8:13 Dari
106 Mike Kinney, Fr 25:34 8:14 NC
107 Ricky Kelly, Fr 25:44 8:17 Dari
108 Joe Lombardo, So 26:22 8:29 West
109 Alex Crist, Fr 26:27 8:31 Gree
110 Michael Rose, Fr 26:35 8:33 Gree
111 Christopher Schelz, So 26:38 8:34 Gree
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
112 William Kast, Fr 28:14 9:05 Gree
113 Devon O'Rourke, So 28:18 9:06 NC
114 Tim Verma, Fr 28:22 9:08 West
115 Michael Paull, Fr 28:31 9:11 West
Girls Varsity 4km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 DARIEN 18 1 2 4 5 6 7 9 16:51 1:05
2 GREENWICH 44 3 8 10 11 12 13 14 18:08 2:01
1 DARIEN 23 1 2 5 7 8 10 12 16:51 1:05
2 NEW CANAAN 33 3 4 6 9 11 13 14 17:12 1:07
1 DARIEN 15 1 2 3 4 5 6 7 16:51 1:05
2 WESTHILL 50 8 9 10 11 12 13 14 19:07 1:40
1 NEW CANAAN 20 1 3 4 5 7 8 9 17:12 1:07
2 GREENWICH 41 2 6 10 11 12 13 14 18:08 2:01
1 GREENWICH 19 1 2 4 5 7 8 9 18:08 2:01
2 WESTHILL 42 3 6 10 11 12 13 14 19:07 1:40
1 NEW CANAAN 15 1 2 3 4 5 7 8 17:12 1:07
2 WESTHILL 48 6 9 10 11 12 13 14 19:07 1:40
PLACE FINISHER TIME PACE TEAM
1 Allie Leach, Sr 16:15 6:33 Dari
2 Katherine Sinacore, Jr 16:27 6:38 Dari
3 Katie Schott, Sr 16:38 6:42 NC
4 Laura Scott, Jr 16:46 6:45 Gree
5 Annie McDonough, Fr 16:52 6:48 NC
6 Rebecca Dobler, So 16:58 6:50 Dari
7 Viona Zhang, So 17:13 6:56 NC
8 Amanda Tripodi, Jr 17:17 6:58 Dari
9 Erin Kunces, Sr 17:19 6:59 Dari
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
10 Tory Grieves, So 17:30 7:03 NC
11 Margot Nevin, Jr 17:36 7:05 Dari
12 Kristie Parry, Jr 17:45 7:09 Gree
13 Veronica Lizzio, Fr 17:45 7:09 NC
14 Erica Long, Fr 17:54 7:13 Dari
15 Kim Morris, Jr 17:58 7:14 Dari
16 Katie Bennett, So 17:58 7:15 Dari
17 Caroline Lewis, Jr 18:17 7:22 Dari
18 Brittany Duda, Jr 18:19 7:23 West
19 Smantha Moore, So 18:20 7:23 NC
20 Hailey Dray, Fr 18:23 7:25 NC
21 Alexandra Lysenko, Fr 18:24 7:25 NC
22 Morgan Williams 18:28 7:27 NC
23 Laura Armstrong, Jr 18:41 7:32 Gree
24 Arielle Credaroli, Jr 18:42 7:32 Gree
25 Sze-won Wong, Jr 18:46 7:34 West
26 Jessica Moore, Fr 18:46 7:34 Gree
27 Meredith Acocela, So 18:51 7:36 Gree
28 Kelly Garofalo, So 18:52 7:36 Gree
29 Anne Silvey, Sr 18:53 7:37 Gree
30 Tricia Jarombek, So 18:54 7:37 Gree
31 Anna Hughes, Jr 18:55 7:38 NC
32 Emma Hunsinger, Fr 18:57 7:38 NC
33 Johanna Holbrook 18:58 7:39 NC
34 Beth Dolan, Sr 18:59 7:39 West
35 Libby Masback, Sr 19:00 7:40 NC
36 Hayley Karlan, So 19:06 7:42 Dari
37 Ani Kavookian 19:17 7:46 NC
38 Melissa Wiley, Fr 19:18 7:47 NC
39 Kendall Erskine, Jr 19:23 7:49 Dari
40 Michelle Faugno, Sr 19:34 7:53 West
41 Lisa Carmona, Jr 19:38 7:55 Gree
42 Katie Johnston, Sr 19:41 7:56 Dari
43 Antonia Walker, Sr 19:42 7:56 Dari
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
44 Alison Wynn, Jr 19:52 8:00 Gree
45 Sheila Michels, Sr 19:53 8:01 Dari
46 Penny Zuckerman, Sr 19:55 8:02 Dari
47 Kaitlin Kerr, Jr 19:59 8:03 West
48 Lindsay Sestito, So 20:00 8:04 Dari
49 Caroline Houseknecht, Sr 20:01 8:04 Gree
50 Emily Fawcett., Jr 20:03 8:05 Dari
51 Alexandra Markiewicz, Jr 20:04 8:05 NC
52 Christine Wozniak, Jr 20:08 8:07 NC
53 Page Kirby, So 20:10 8:08 West
54 Michelle Birsky, Fr 20:13 8:09 Dari
55 Laurel Conolly, Fr 20:23 8:13 NC
56 Hilarie Bninski, Fr 20:27 8:15 NC
57 Jessica Widas, Jr 20:28 8:15 NC
58 Laura Valk, Fr 20:29 8:15 NC
59 Annie Read, Jr 20:30 8:16 Gree
60 Meredith Finch, Fr 20:30 8:16 Dari
61 Nicole Guarnieri, So 20:31 8:16 NC
62 Kristen Morrison, Fr 20:51 8:24 Dari
63 Jane Amero, So 20:51 8:24 NC
64 Christine DeLosAngeles, Sr 20:54 8:26 Gree
65 Bronwyn Ross, Jr 20:56 8:26 Dari
66 Mika Ike, So 20:58 8:27 Dari
67 Caroline Zuckerman, Fr 21:02 8:29 Dari
68 Katherine Andryc, Jr 21:04 8:29 Gree
69 Meghan Bentley, Fr 21:22 8:37 NC
70 Chelsea Sherwin, Sr 21:25 8:38 Gree
71 Tricia Liguori, Sr 21:26 8:38 Dari
72 Martina Zubaillaga, Sr 21:31 8:41 West
73 Annie Gustavson, So 21:38 8:43 Gree
74 Caroline Anderson, Sr 21:39 8:44 Gree
75 Hope Hicks, Sr 21:55 8:50 Gree
76 Sarah Ames, Fr 21:58 8:51 NC
77 Jenny Ray, Jr 22:00 8:52 NC
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
78 Amanda Pertierra, Fr 22:22 9:01 NC
79 Casey Delaney, Jr 22:24 9:02 Dari
80 Kyrsten Bravo, So 22:32 9:05 Dari
81 Brennan Van Munching, Sr 22:36 9:07 Dari
82 Kelly Mehlhope, So 22:42 9:09 Dari
83 Sydney Franklin, Sr 22:43 9:09 Dari
84 Anna Lee Halderman, Fr 22:50 9:12 NC
85 Malissa Dailey, Jr 22:53 9:13 Dari
86 Aubrey Potter, Sr 22:56 9:15 Dari
87 Jackie Kuhm, Fr 23:00 9:16 NC
88 Nikki Archibald, Sr 23:13 9:22 Dari
89 Emma Routhier, So 23:22 9:25 NC
90 Liz Rosenthal, So 23:27 9:27 West
91 Margaret Houseknecht, Fr 23:34 9:30 Gree
92 Catherine Flaherty, Jr 23:35 9:30 Dari
93 Susie Horner, Sr 23:40 9:32 NC
94 Liz Morrissey, Fr 23:45 9:34 Dari
95 Christian Bromberg 23:47 9:35 NC
96 Sara Cunningham, Sr 23:59 9:40 West
97 Katya Horoszko, Sr 24:00 9:41 Dari
98 Eliana Carmona, Fr 24:07 9:43 Gree
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
99 Katie Pearson, Sr 25:24 10:14 Dari
100 Kate Flanagan, Sr 25:40 10:21 Dari
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
101 Elise Wilkinson, So 27:21 11:02 Gree
102 Judith Peterson, So 27:49 11:13 NC
103 Jen Balogh, Fr 28:13 11:23 NC
Results by Club Connecticut
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Boys Varsity 2.8 miles
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 DANBURY 22 2 3 4 6 7 9 10 16:22 14
2 WARDE 37 1 5 8 11 12 13 14 16:30 55
1 DANBURY 26 3 4 5 6 8 9 10 16:22 14
2 WILTON 33 1 2 7 11 12 13 14 16:39 2:08
1 DANBURY 15 1 2 3 4 5 6 7 16:22 14
2 CENTRAL 50 8 9 10 11 12 13 19:38 57
1 WARDE 28 3 4 6 7 8 9 10 16:30 55
2 WILTON 31 1 2 5 11 12 13 14 16:39 2:08
1 WARDE 15 1 2 3 4 5 6 7 16:30 55
2 CENTRAL 50 8 9 10 11 12 13 19:38 57
1 WILTON 15 1 2 3 4 5 6 12 16:39 2:08
2 CENTRAL 45 7 8 9 10 11 13 19:38 57
TEAM
PLACE SCORE FINISHER TIME PACE
1 Jeff Raggazzini, Jr 15:38 5:35 WI
2 Lucas Fuentes, Jr 15:47 5:38 WI
3 Matt Kane, So 15:58 5:42 AW
4 Brady Becker, Jr 16:15 5:48 DBY
5 Corey Alvarez, Jr 16:16 5:49 DBY
6 Parker Boudreau, So 16:24 5:51 DBY
7 Daniel Robb, Sr 16:25 5:52 AW
8 Andrew Freitas, Jr 16:26 5:52 DBY
9 Todd Abrams, Sr 16:28 5:53 WI
10 Dylan McBeth, Sr 16:29 5:53 DBY
11 Bryan Stephan, Fr 16:33 5:55 AW
12 Ricky Balmaseda, So 16:35 5:55 DBY
13 David Zimmerman, So 16:39 5:57 DBY
14 Matt Foley, Jr 16:40 5:57 AW
15 Kevin McKenney, Jr 16:41 5:58 DBY
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
16 Nathan Swedberg, So 16:53 6:02 AW
17 Doug Ronan, So 17:08 6:07 DBY
18 Kevin Miele, Jr 17:14 6:09 DBY
19 Brad Reuter, So 17:16 6:10 AW
20 Tucker Schaefer, Fr 17:19 6:11 DBY
21 Jeremy McCarthy, Jr 17:23 6:13 AW
22 Jonathan Longcoy, So 17:34 6:16 WI
23 Adam Kaye, Sr 17:46 6:21 WI
24 Matt Vosburgh, Sr 17:48 6:21 AW
25 Steven Tumino, So 17:53 6:23 DBY
26 Wellington Nunez, So 17:57 6:25 DBY
27 David Cranston, Jr 18:03 6:27 AW
28 Matthew Stephan, Sr 18:18 6:32 AW
29 Alex Stein, So 18:18 6:32 DBY
30 Dorian Carey, Jr 18:21 6:33 DBY
31 Kevin Russell, Fr 18:32 6:37 DBY
32 Ryan Pacific, Jr 18:35 6:38 DBY
33 Evan Johnson, So 18:45 6:42 WI
34 Jonathan Soldati, Fr 18:52 6:44 DBY
35 Devin Underhill, Jr 18:52 6:44 AW
36 Nadav Ullman, So 18:56 6:46 AW
37 Kris Scully 18:59 6:47 BC
38 Ciaran Kelahan, Jr 19:19 6:54 AW
39 Jimmy Reinhardt, So 19:33 6:59 DBY
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
40 Vlad Joseph 19:40 7:01 BC
41 John Rodgers 19:42 7:02 BC
42 Manny Bonhomme 19:50 7:05 BC
43 Jerrod Jefferson 19:56 7:07 BC
44 Elias Calkins, So 20:00 7:09 AW
45 Andrew Tang, So 20:05 7:10 DBY
46 Steven Vazquez, So 20:13 7:13 DBY
47 Julian Buffam, So 20:13 7:13 WI
48 Fred Raya, So 20:15 7:14 DBY
49 Matt Wittman, So 20:18 7:15 AW
50 Matthew Stymacks, Sr 20:18 7:15 AW
51 Sebastian Graf, So 20:20 7:16 WI
52 Frank Geroccia, So 20:23 7:17 AW
53 Chris Recalde, Sr 20:41 7:23 AW
54 Pj Gebing, Fr 20:49 7:26 DBY
55 Zack Miles, So 20:52 7:27 AW
56 Bryan Stephan, Fr 20:56 7:29 AW
57 Dan Buzaid, Jr 21:04 7:31 DBY
58 Tim Holt, So 21:06 7:32 WI
59 Christian Grasso, So 21:07 7:33 WI
60 Jonathan Gershberg, Fr 21:15 7:35 AW
61 Brendan Fox, So 21:19 7:37 WI
62 Craig Laaman, Jr 21:21 7:38 WI
63 Dan Ladenheim, Jr 21:30 7:41 WI
64 Chris Norman, Jr 21:32 7:41 WI
65 Brendan Wiedow, Jr 21:33 7:42 DBY
66 James Horner, Fr 21:41 7:45 WI
67 Frank Petella, Fr 21:43 7:45 DBY
68 Sai Santosh Kolluru, So 21:48 7:47 DBY
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
69 Jonathan Tan, Jr 22:25 8:00 WI
70 Michael Cheung, Jr 22:32 8:03 WI
71 Justin Bracco, Fr 22:34 8:04 DBY
72 Marquis Pritchett 23:19 8:20 BC
73 Thiago Lima, Fr 23:22 8:21 DBY
74 Jon Sarezky, So 23:29 8:23 WI
75 Alex Jowdy, So 23:44 8:29 DBY
76 Zach Hossan, Fr 23:46 8:29 DBY
77 Owen Ochs, Jr 23:48 8:30 DBY
78 Chris Dalton, Fr 23:50 8:31 DBY
79 Andrew Schlemmer, Sr 23:52 8:31 DBY
80 John Bock, Jr 23:56 8:33 AW
81 Vishal Gohel, Fr 24:07 8:37 DBY
82 Josh Liebowtiz, Jr 24:46 8:51 WI
Girs Varsity 2.45 miles
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 WARDE 23 1 3 5 6 8 11 12 17:20 1:27
2 DANBURY 32 2 4 7 9 10 13 14 17:43 1:14
1 WILTON 16 1 2 3 4 6 8 12 16:10 2:14
2 DANBURY 42 5 7 9 10 11 13 14 17:43 1:14
1 DANBURY 15 1 2 3 4 5 6 8 17:43 1:14
2 CENTRAL 49 7 9 10 11 12 13 14 22:09 3:58
1 WILTON 17 1 2 3 5 6 9 14 16:10 2:14
2 WARDE 40 4 7 8 10 11 12 13 17:20 1:27
1 WARDE 15 1 2 3 4 5 6 7 17:20 1:27
2 CENTRAL 50 8 9 10 11 12 13 14 22:09 3:58
1 WILTON 15 1 2 3 4 5 6 7 16:10 2:14
2 CENTRAL 50 8 9 10 11 12 13 14 22:09 3:58
PLACE FINISHER TIME PACE TEAM
1 Kerri Lyons, Sr 14:56 6:06 WI
2 Kendall Lyons, So 15:59 6:31 WI
3 Catherine Stolar, Sr 16:00 6:32 WI
4 Jocelyn Monahan, Fr 16:23 6:41 AW
5 Afton Fleming, Jr 16:42 6:49 WI
6 Sandy Teng, Sr 16:57 6:55 DBY
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
7 Amy Jones, Jr 17:10 7:00 WI
8 Dianna MacFarland, Fr 17:15 7:02 AW
9 Katherine Calle, Sr 17:26 7:07 DBY
10 Jessie Trapp, So 17:27 7:07 AW
11 Phoebe Gaston, Fr 17:41 7:13 WI
12 Isabel Lynch, So 17:42 7:13 AW
13 Jasime VanWattum, Sr 17:49 7:16 DBY
14 Olivia Lincoln, Sr 17:50 7:17 AW
15 Grace Shih, Sr 18:10 7:25 DBY
16 Emily Demasi, Sr 18:11 7:25 DBY
17 Bernstein Jenna, Sr 18:24 7:31 AW
18 Lindsay Walker, Jr 18:43 7:38 AW
19 Kate Marcal, Fr 18:57 7:44 WI
20 Caroline DiSilvestro, Jr 19:28 7:57 AW
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
21 Deborah Dorcemus, So 19:41 8:02 DBY
22 Margery Warren, Jr 19:47 8:04 AW
23 Jamie Bernstein, Fr 19:48 8:05 AW
24 Jessie Russo, Jr 19:56 8:08 AW
25 Ahlaam Abdulgal, So 20:22 8:19 BC
26 Rachel Greenberg, Jr 20:24 8:20 AW
27 Katherine Jugler, Sr 20:25 8:20 DBY
28 Katie Corona, Fr 20:36 8:24 DBY
29 Stephanie Furtak 21:17 8:41 BC
30 Rachel Oplinger, Fr 21:25 8:44 WI
31 Shaniece Bryan, Fr 21:53 8:56 DBY
32 Lisa Espinal, So 21:59 8:58 DBY
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
33 Ingrid Gambee, Fr 22:09 9:02 WI
34 Lauren McAuliffe, So 22:21 9:07 AW
35 Adia turner, So 22:22 9:08 BC
36 Tannaya ? 22:23 9:08 BC
37 Jennifer Tung, So 22:27 9:10 AW
38 Grace D'amico, So 23:02 9:24 AW
39 Alexandra Morgan, So 23:06 9:26 AW
40 Adrienne Becker, Jr 23:19 9:31 DBY
41 Abby Derbyshire, Fr 24:07 9:51 DBY
42 Ashley Chestnut, So 24:20 9:56 BC
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
43 Margot Manasevit, So 24:56 10:11 AW
44 Patricia Corley 25:09 10:16 BC
45 Gabreilla Solz 25:24 10:22 BC
46 Hycianna Grace 25:56 10:35 BC
47 Caroline Kinch, Jr 26:06 10:39 BC
48 Javanna Gaymon, So 26:07 10:40 BC
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
49 Jamieca Brow, Jr 27:51 11:22 BC
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
50 Amber Stephenson, Fr 29:37 12:05 BC
51 Star Khantikone, Fr 30:33 12:28 BC
52 Li Xinyi, Jr 30:55 12:37 AW
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
53 Jeanette Martinez, So 34:09 13:56 BC
54 Barbara Alceus, Fr 34:10 13:57
Top
Return to home page.