Results of Sept. 20, 2005 Meets
Sun & clouds, warm (80), humid
Results by Club Connecticut
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Boys Varsity 5km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 NC/NEW CANAAN SS 19 1 3 4 5 6 7 8 18:00 1:31
2 NORWALK 44 2 9 10 11 12 13 14 19:05 2:06
1 NC/NEW CANAAN SS 15 1 2 3 4 5 6 7 18:00 1:31
2 MCM/BRIEN McMAHON SS 50 8 9 10 11 12 13 14 22:43 1:47
1 NC/NEW CANAAN SS 15 1 2 3 4 5 7 8 18:00 1:31
2 STM/Stamford 48 6 9 10 11 12 13 14 20:06 1:45
1 NC/NEW CANAAN SS 15 1 2 3 4 5 6 7 18:00 1:31
2 CENTRAL 50 8 9 10 11 12 13 14 21:16 38
1 NORWALK 19 1 3 4 5 6 11 12 19:05 2:06
2 STM/Stamford 36 2 7 8 9 10 13 14 20:06 1:45
1 NORWALK 15 1 2 3 4 5 7 10 19:05 2:06
2 CENTRAL 46 6 8 9 11 12 13 14 21:16 38
1 STM/Stamford 15 1 2 3 4 5 6 7 20:06 1:45
2 MCM/BRIEN McMAHON SS 50 8 9 10 11 12 13 14 22:43 1:47
1 CENTRAL 15 1 2 3 4 5 8 11 21:16 38
2 MCM/BRIEN McMAHON SS 44 6 7 9 10 12 13 14 22:43 1:47
1 STM/Stamford 15 1 2 3 4 5 10 11 20:06 1:45
2 CENTRAL 42 6 7 8 9 12 13 14 21:16 38
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 Devon Lynch, 3 17:17 5:27 NNCS
2 Hamilton Kibbe, 4 17:29 5:31 Norw
3 Jordan Lysenko, 4 17:41 5:35 NNCS
4 Sven Englund, 4 17:49 5:37 NNCS
5 Tim Murphy, 3 18:26 5:49 NNCS
6 Peter Kalal, 2 18:48 5:56 NNCS
7 1 Greg LaRoche, 3 18:55 5:58 StSt
8 Olshefski Robert, 3 18:57 5:59 NNCS
9 Conor Donovan, 2 18:57 5:59 NNCS
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
10 Ralph Corasaniti, 4 19:24 6:07 Norw
11 Jeff Wagner 19:26 6:08 Norw
12 Adam Lysenko, 3 19:28 6:09 NNCS
13 Yee-Ning Cheng 19:29 6:09 Norw
14 James Mase, 3 19:30 6:09 NNCS
15 Codey Foster, 3 19:35 6:11 Norw
16 John Norton, 2 19:37 6:11 NNCS
17 Robert Jansen, 3 19:55 6:17 NNCS
18 John Papaharis, 4 20:06 6:20 NNCS
19 Scott Curley, 4 20:07 6:21 NNCS
20 2 Michael Batinelli, 2 20:07 6:21 StSt
21 McCade Powell, 3 20:07 6:21 NNCS
22 Colin Greaney, 2 20:10 6:22 NNCS
23 Reed Bratches, 1 20:15 6:23 NNCS
24 Byron Corder, 2 20:21 6:25 NNCS
25 Jordan Housman, 2 20:22 6:26 NNCS
26 3 Nick Pirone, 4 20:23 6:26 StSt
27 4 Eric Pierre-Saint, 2 20:27 6:27 StSt
28 5 Zachary Jackson, 3 20:39 6:31 StSt
29 David Huff, 3 20:44 6:33 NNCS
30 Connor Dwyer, 1 20:48 6:34 NNCS
31 Zachary Fine, 2 20:49 6:34 NNCS
32 Chris Dalia, 3 20:53 6:35 NNCS
33 Sam Davies, 3 20:55 6:36 NNCS
34 6 Manny Bonhomme 20:56 6:36 Cent
35 Andrew Fessler, 2 21:05 6:39 NNCS
36 Billy Brancaccio, 3 21:06 6:40 Norw
37 Brian McDermott, 3 21:07 6:40 NNCS
38 7 Matt Pritchet 21:11 6:41 Cent
39 8 Vlad Joseph 21:16 6:43 Cent
40 Bryson Wilson, 2 21:18 6:43 NNCS
41 Christian Becker, 1 21:19 6:44 Norw
42 9 Kris Scully 21:21 6:44 Cent
43 10 Dan Zuchelli, 3 21:22 6:45 StSt
44 11 Tim Ferrone, 4 21:25 6:45 StSt
45 Nick Sykes, 1 21:26 6:46 NNCS
46 12 Nick VanHouten, 3 21:31 6:47 StSt
47 13 Jerrod Jefferson 21:34 6:48 Cent
48 Kenny Slattery, 2 21:35 6:49 NNCS
49 John Wendell, 3 21:36 6:49 NNCS
50 Charles Perkins, 2 21:37 6:49 NNCS
51 Zeshan Khan 21:38 6:49 MBMS
52 Dan Lavender, 3 21:39 6:50 NNCS
53 14 John Paul Antonelli, 3 21:40 6:50 StSt
54 Francis Fanzilli, 4 21:41 6:51 Norw
55 Matt Molgano, 4 21:51 6:54 Norw
56 John Donwnes-Angus, 3 22:00 6:56 NNCS
57 Thomas Luke, 3 22:09 6:59 NNCS
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
58 Tim Beck, 2 22:14 7:01 NNCS
59 Greg Spiro, 3 22:16 7:02 Norw
60 Mike Stoller, 4 22:19 7:03 NNCS
61 15 Matt Tiscia, 4 22:23 7:04 StSt
62 Andrew Mitten, 2 22:28 7:05 Norw
63 Jack Massey, 1 22:34 7:07 MBMS
64 Rob Cassidy, 4 22:39 7:09 Norw
65 16 Corey Nelson 22:43 7:10 Cent
66 Alex Rodriguez 22:45 7:11 MBMS
67 Taylor Lynn, 1 22:52 7:13 NNCS
68 17 William Janoszynski, 2 22:55 7:14 StSt
69 Michael Guzzetti, 3 23:05 7:17 NNCS
70 Joe Tatusko, 3 23:09 7:18 NNCS
71 Chris Valk, 2 23:10 7:19 NNCS
72 Renald Demosthene 23:13 7:20 MBMS
73 18 John Rodgers 23:13 7:20 Cent
74 John Gordon, 3 23:15 7:20 Norw
75 Patrick Reynolds, 2 23:16 7:21 NNCS
76 Sasha Richey, 2 23:21 7:22 NNCS
77 William Ruehle 23:24 7:23 MBMS
78 19 Scott Caperizzo, 1 23:26 7:24 StSt
79 John Bailey 23:30 7:25 MBMS
80 Andrew Sheppard, 1 23:46 7:30 MBMS
81 Shane Ready, 3 23:56 7:33 NNCS
82 Brian Paturzo, 3 23:58 7:34 NNCS
83 Brian Ruther, 4 24:05 7:36 Norw
84 20 Greg Kurzman, 3 24:14 7:39 StSt
85 Gilbert Schuerch 24:15 7:39 Norw
86 Ryan Smith, 2 24:58 7:53 NNCS
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
87 Brian Coburn, 3 25:23 8:01 NNCS
88 21 Tom Scott, 2 25:24 8:01 StSt
89 Lucas Spiro, 1 25:27 8:02 Norw
90 22 Tim Lessard, 2 25:32 8:03 StSt
91 Matt Watson 25:34 8:04 MBMS
92 23 Joe Montgomery 25:34 8:04 StSt
93 24 Yassir Ali, 4 25:37 8:05 StSt
94 25 Marquis Pritchett 25:47 8:08 Cent
95 26 Charles Hines 25:51 8:09 Cent
96 Malik Miller, 1 25:52 8:10 Norw
97 Matt Moran, 1 25:55 8:11 NNCS
98 Billy Thomas 25:57 8:11 MBMS
99 Peter Heliotis 25:59 8:12 MBMS
100 Chris Remy 26:00 8:12 MBMS
101 Kevin Dupree 26:00 8:12 MBMS
102 Mike Kinney, 1 26:05 8:14 NNCS
103 Eddie Fitzgerald, 2 26:19 8:18 Norw
104 Shawn Simmons 26:45 8:26 MBMS
105 Kyle Zeidler, 1 27:06 8:33 MBMS
106 Kevin Driscoll, 1 27:28 8:40 NNCS
107 Devon O'Rourke, 2 27:33 8:42 NNCS
108 Tyler Silverman, 1 27:42 8:44 MBMS
109 27 Sean Scott, 1 28:02 8:51 StSt
110 28 Sean Walsh, 1 28:06 8:52 StSt
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
111 Victor Askew 29:01 9:10 MBMS
112 29 Jordan Neal 29:07 9:11 Cent
113 Aresenio Brooks 29:36 9:20 MBMS
114 30 Josh Vitale, 1 30:10 9:31 StSt
115 31 Troy Lucia, 1 30:14 9:32 StSt
116 32 Dan Bishop, 1 30:39 9:40 StSt
117 Zack Gerweck, 1 31:22 9:54 MBMS
118 Nick Carroll, 2 17:17 5:27 Norw
Girls Varsity 4km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 NC/NEW CANAAN SS 15 1 2 3 4 5 6 8 17:33 46
2 NORWALK 49 7 9 10 11 12 13 14 20:25 3:00
1 NC/NEW CANAAN SS 15 1 2 3 4 5 6 8 17:33 46
2 MCM/BRIEN McMAHON SS 49 7 9 10 11 12 22:15 8:56
1 NC/NEW CANAAN SS 15 1 2 3 4 5 6 7 17:33 46
2 STM/Stamford 50 8 9 10 11 12 13 14 23:32 3:48
1 NC/NEW CANAAN SS 15 1 2 3 4 5 6 7 17:33 46
2 CENTRAL 50 8 9 10 11 12 24:55 5:00
1 NORWALK 15 1 2 3 4 5 7 8 20:25 3:00
2 STM/Stamford 48 6 9 10 11 12 13 14 23:32 3:48
1 NORWALK 15 1 2 3 4 5 7 8 20:25 3:00
2 CENTRAL 48 6 9 10 11 12 24:55 5:00
1 MCM/BRIEN McMAHON SS 26 1 2 4 7 12 22:15 8:56
2 STM/Stamford 31 3 5 6 8 9 10 11 23:32 3:48
1 MCM/BRIEN McMAHON SS 22 1 2 4 5 10 22:15 8:56
2 CENTRAL 33 3 6 7 8 9 24:55 5:00
1 STM/Stamford 20 2 3 4 5 6 9 12 23:32 3:48
2 CENTRAL 37 1 7 8 10 11 24:55 5:00
TEAM PLACE SCORE FINISHER TIME PACE TEAM
1 Katie Schott, 4 17:16 6:58 NNCS
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 Viona Zhang, 2 17:24 7:01 NNCS 3 Tory Grieves, 2 17:30 7:03 NNCS 4 Annie McDonough, 1 17:35 7:05 NNCS 5 Carolyn Taratko, 2 18:02 7:16 NNCS 6 Veronica Lizzio, 1 18:15 7:21 NNCS 7 Shannon Gombos, 2 18:22 7:24 Norw 8 Michelle Sheppard 18:34 7:29 MBMS 9 Smantha Moore, 2 18:42 7:32 NNCS 10 Alexandra Lysenko, 1 18:55 7:38 NNCS 11 Hailey Dray, 1 19:01 7:40 NNCS 12 Nena Kamath 19:01 7:40 MBMS 13 Libby Masback, 4 19:38 7:55 NNCS
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
14 Melissa Wiley, 1 19:53 8:01 NNCS 15 Anna Hughes, 3 20:01 8:04 NNCS 16 Jessica Widas, 3 20:14 8:09 NNCS 17 Ani Kavookjian, 4 20:29 8:15 NNCS 18 Emma Hunsinger, 1 20:29 8:15 NNCS 19 Regina Pair, 4 20:33 8:17 Norw 20 Jennifer Butler, 2 20:38 8:19 Norw 21 Nicole Guarnieri, 2 20:38 8:19 NNCS 22 Laurel Conolly, 1 20:48 8:23 NNCS 23 Christine Wozniak, 3 21:10 8:32 NNCS 24 Nicole DiBlasio, 3 21:11 8:32 Norw 25 Amanda Martin, 1 21:21 8:36 Norw 26 1 Stephanie Furtak 21:23 8:37 Cent 27 2 Laura Batinelli, 4 21:25 8:38 StSt 28 Marissa Moran, 4 21:25 8:38 Norw 29 Alexandra Markiewicz, 3 21:29 8:40 NNCS 30 Erin Lalime, 4 21:48 8:47 Norw 31 Erin Gombos, 3 21:50 8:48 Norw 32 Rachael Ambrose 21:54 8:49 MBMS 33 Laura Valk, 1 22:18 8:59 NNCS
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
34 Sarah Canelas 22:20 9:00 NNCS 35 3 Mychi Hoang, 1 22:27 9:03 StSt 36 Amanda Pertierra, 1 22:32 9:05 NNCS 37 Jenny Ray, 3 22:35 9:06 NNCS 38 Yasan Khan 22:39 9:08 Norw 39 Susie Horner, 4 23:11 9:21 NNCS 40 Sarah Ames, 1 23:40 9:32 NNCS 41 4 Keisha Stephens, 4 23:55 9:38 StSt 42 Anna Lee Halderman, 1 24:01 9:41 NNCS 43 Jane Amero, 2 24:06 9:43 NNCS 44 Tiffany Gamble 24:15 9:46 MBMS 45 Hilarie Bninski, 1 24:37 9:55 NNCS 46 5 Kate Gasparini, 4 24:42 9:58 StSt
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
47 6 Hiba Hashmi, 4 25:12 10:09 StSt 48 7 Tannaya 25:21 10:13 Cent 49 Kat Cjilders 25:24 10:14 Norw 50 8 Hycianna Grace 25:24 10:14 Cent 51 9 Lauren Catino, 3 25:45 10:23 StSt 52 10 Gabreilla Solz 26:04 10:30 Cent 53 Octavia Jordan 26:21 10:37 Cent 54 Judith Peterson, 2 26:22 10:38 NNCS 55 11 Patricia Corley 26:22 10:38 Cent 56 12 Genesis Garcia, 1 26:39 10:45 StSt
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
57 Meghan Bentley, 1 27:29 11:05 NNCS 58 Helen Villafuerte 27:30 11:05 MBMS 59 13 Brittany Stassano, 3 27:53 11:15 StSt 60 14 Stephanie Londono, 1 29:03 11:43 StSt
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
61 Jen Balogh, 1 30:03 12:07 NNCS
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
62 Jackie Kuhm, 1 33:55 13:40 NNCS
Clouds & sun, warm (80), humid
Results by Club Conecticut
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Boys Varsity 2.45 miles
1 DARIEN 26 1 3 5 8 9 11 14 13:33 55
2 RIDGEFIELD 29 2 4 6 7 10 12 13 13:38 53
1 DARIEN 15 1 2 3 4 5 6 9 13:33 55
2 LUDLOWE 48 7 8 10 11 12 13 14 15:18 1:00
1 DARIEN 24 1 3 5 7 8 9 13 13:33 55
2 WILTON 33 2 4 6 10 11 12 14 13:56 1:46
1 DARIEN 15 1 2 3 4 5 6 7 13:33 55
2 Harding 50 8 9 10 11 12 13 14 16:20 1:08
1 RIDGEFIELD 15 1 2 3 4 5 6 7 13:38 53
2 LUDLOWE 50 8 9 10 11 12 13 14 15:18 1:00
1 RIDGEFIELD 25 1 4 5 7 8 9 10 13:38 53
2 WILTON 34 2 3 6 11 12 13 14 13:56 1:46
1 RIDGEFIELD 15 1 2 3 4 5 6 7 13:38 53
2 Harding 50 8 9 10 11 12 13 14 16:20 1:08
1 WILTON 16 1 2 3 4 6 7 14 13:56 1:46
2 LUDLOWE 43 5 8 9 10 11 12 13 15:18 1:00
1 LUDLOWE 16 1 2 3 4 6 8 9 15:18 1:00
2 Harding 45 5 7 10 11 12 13 14 16:20 1:08
1 WILTON 15 1 2 3 4 5 6 10 13:56 1:46
2 Harding 47 7 8 9 11 12 13 14 16:20 1:08
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 James Wyper, Jr 13:05 5:20 Dari
2 Josh Kearns, Sr 13:08 5:22 Ridg
3 1 Jeff Raggazzini, Jr 13:11 5:23 WI
4 Doug Wright, So 13:14 5:24 Dari
5 2 Lucas Fuentes, Jr 13:20 5:27 WI
6 Kellen Quigley, Sr 13:21 5:27 Ridg
7 Josh Doying, Sr 13:26 5:29 Dari
8 Geoff Treat, Jr 13:44 5:36 Ridg
9 3 Todd Abrams, Sr 13:46 5:37 WI
10 Jonathan Giel, Sr 13:54 5:40 Ridg
11 Ryan Whitehead, Sr 14:00 5:43 Dari
12 Artem Skobrer, Fr 14:00 5:43 Dari
13 Nishan Rajaratnam, Jr 14:01 5:43 Ridg
14 Kevin Sousa, Fr 14:02 5:44 Dari
15 Tristan Gondek-Brown, Jr 14:06 5:45 Ridg
16 Tommy Weeks, Fr 14:12 5:48 Ridg
17 Michael Ignatowich, Fr 14:16 5:49 Ridg
18 Brian Rettger, Jr 14:17 5:50 Ridg
19 Phil Brunjes, Sr 14:20 5:51 Ridg
20 Matt Oakes, So 14:23 5:52 Ridg
21 4 Jonathan Longcoy, So 14:24 5:53 WI
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
22 Alex Blank, So 14:41 6:00 Ridg
23 Cameron Tepfer, Sr 14:41 6:00 Ridg
24 David Stingle, So 14:44 6:01 Ridg
25 Unknown 14:46 6:02
26 Dan Smith, Sr 14:49 6:03 Ludl
27 5 Evan Johnson, So 14:57 6:06 WI
28 6 Adam Kaye, Sr 15:01 6:08 WI
29 Adam Barlow, Jr 15:05 6:09 Ludl
30 John Bolton, Fr 15:08 6:11 Dari
31 Tim Nelson, So 15:09 6:11 Dari
32 Tommy Ross, Fr 15:14 6:13 Dari
33 Andrew McGowan, Jr 15:14 6:13 Dari
34 Alex Stotkiewitz, Sr 15:22 6:16 Ludl
35 Sam Rahe, So 15:23 6:17 Ludl
36 Drew Giovannoli, Jr 15:26 6:18 Ridg
37 Justin Tufariello, So 15:39 6:23 Ridg
38 7 Charoy Bentley 15:43 6:25 Hard
39 Logan Hohs, So 15:44 6:25 Dari
40 Kyle Webster, Jr 15:45 6:26 Dari
41 Zach Shea, Fr 15:48 6:27 Ridg
42 Brian Lohotsky, Jr 15:49 6:27 Ludl
43 Alex Darrah 15:52 6:29 Ridg
44 8 Johnny Stovall 15:55 6:30 Hard
45 Zach Zarookian, So 15:56 6:30 Ludl
46 Andrew Petrone, Jr 15:59 6:31 Ludl
47 Andrew Ehrlickman, So 16:00 6:32 Ridg
48 Neil McCormack, So 16:03 6:33 Ridg
49 Miki Hieta 16:11 6:36 Dari
50 Alex Lipstein, So 16:12 6:37 Ridg
51 Matt Liguori, Fr 16:16 6:38 Dari
52 Nick Phillips, So 16:17 6:39 Dari
53 9 Germaine England 16:19 6:40 Hard
54 Tim Berkett, Fr 16:20 6:40 Ridg
55 Hayden Stebbins, So 16:21 6:40 Ludl
56 Michael Walpole, Sr 16:26 6:42 Ludl
57 Cam Bogie, Fr 16:27 6:43 Dari
58 Michael O'Connor, Fr 16:27 6:43 Ridg
59 10 Sebastian Graf, So 16:28 6:43 WI
60 Colin Thomson, Fr 16:34 6:46 Ridg
61 Matt Galione, So 16:35 6:46 Ridg
62 Burr Tweedy, Fr 16:36 6:47 Dari
63 Stuart Austin, Fr 16:37 6:47 Dari
64 Russ Ballard, So 16:38 6:47 Ridg
65 11 Tarique Jackson 16:48 6:51 Hard
66 12 Jamelr Jones 16:51 6:53 Hard
67 13 Tavon Brantly 16:54 6:54 Hard
68 John Meyers, So 16:55 6:54 Ridg
69 John Teltsch, So 17:00 6:56 Ridg
70 Cam Webster, Fr 17:00 6:56 Dari
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
71 Chris Bogie, Sr 17:08 7:00 Dari
72 David Herron, Fr 17:16 7:03 Ridg
73 Tj Bollerman, Fr 17:16 7:03 Ridg
74 Jack Daly, Fr 17:16 7:03 Dari
75 14 Julian Buffam, So 17:19 7:04 WI
76 15 Tim Holt, So 17:20 7:04 WI
77 16 Christian Grasso, So 17:21 7:05 WI
78 Brian McGrath, So 17:24 7:06 Ridg
79 Luke Mastrogiorgio, So 17:27 7:07 Ridg
80 17 Charles Johnson 17:28 7:08 Hard
81 Christina Lloyd-William, Sr 17:29 7:08 Ridg
82 Steve Sobey, Fr 17:33 7:10 Ridg
83 Austin Moore, Jr 17:37 7:11 Ridg
84 Garrett Loeffelman, Fr 17:37 7:11 Dari
85 Evan Shimmel, Fr 17:38 7:12 Dari
86 David Thurkauf, So 17:49 7:16 Ridg
87 Ben Murray, Fr 17:52 7:18 Ridg
88 Jamie Tommins, So 17:52 7:18 Ludl
89 Scott Whitmore, So 17:53 7:18 Ludl
90 18 Craig Laaman, Jr 18:02 7:22 WI
91 Nick Summers, Jr 18:03 7:22 Ridg
92 Peter Watson, Fr 18:07 7:24 Dari
93 Cliff Cobelli, So 18:09 7:24 Ridg
94 Ryan Brooks, Fr 18:12 7:26 Dari
95 Sean Johnstone, So 18:18 7:28 Ridg
96 Nate Satin, So 18:18 7:28 Ridg
97 Rob Nevin, Fr 18:19 7:29 Dari
98 David Joosten, Jr 18:19 7:29 Dari
99 Will Wygal, Fr 18:22 7:30 Dari
100 19 Dan Ladenheim, Jr 18:27 7:32 WI
101 Alex Morrison, Fr 18:34 7:35 Dari
102 Ricky Kelly, Fr 18:35 7:35 Dari
103 20 James Horner, Fr 18:44 7:39 WI
104 Andrew Dowd, Sr 19:00 7:45 Ludl
105 Andrew Furman, So 19:00 7:45 Ridg
106 Ian Davis, Jr 19:06 7:48 Ludl
107 21 Brendan Fox, So 19:10 7:49 WI
108 Dan Fischer, So 19:13 7:51 Ludl
109 Sean Carrol, So 19:16 7:52 Ludl
110 Adam Vinson, So 19:16 7:52 Dari
111 Clark Coots, Sr 19:17 7:52 Dari
112 Chris Keegan, So 19:19 7:53 Ludl
113 22 Chris Norman, Jr 19:22 7:54 WI
114 Andrew Negri 19:30 7:58 Dari
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
115 Jon Shea, Sr 19:36 8:00 Ludl
116 John Searight, So 19:40 8:02 Ludl
117 Tim Griffin, So 20:04 8:11 Ridg
118 23 Jon Sarezky, So 20:18 8:17 WI
119 Dylan Shay, So 20:50 8:30 Ridg
120 Trevor Allen, Fr 20:59 8:34 Ludl
121 Robert Chrystal, So 21:44 8:52 Ridg
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
122 Pat Luongo, Fr 22:06 9:01 Dari
123 Mickey McConnell, So 22:12 9:04 Ludl
124 24 Travis Sullivan 23:27 9:34 Hard
125 25 Rashan Jones 23:31 9:36 Hard
126 Lachlan Harris, Fr 24:21 9:56 Dari
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
127 Matt Ward, Fr 25:55 10:35 Ridg
128 Chris Paterson, So :00 Ridg
Girls Varsity 2.15 miles
1 DARIEN 23 1 3 5 6 8 10 13 14:29 50
2 RIDGEFIELD 33 2 4 7 9 11 12 14 14:41 26
1 DARIEN 15 1 2 3 4 5 6 7 14:29 50
2 LUDLOWE 50 8 9 10 11 12 13 14 15:53 2:52
1 WILTON 20 1 2 3 5 9 13 14 13:45 1:47
2 DARIEN 35 4 6 7 8 10 11 12 14:29 50
1 DARIEN 15 1 2 3 4 5 6 7 14:29 50
2 Harding 50 8 9 10 11 12 13 18:27 3:59
1 RIDGEFIELD 15 1 2 3 4 5 6 9 14:41 26
2 LUDLOWE 48 7 8 10 11 12 13 14 15:53 2:52
1 WILTON 17 1 2 3 4 7 13 14 13:45 1:47
2 RIDGEFIELD 38 5 6 8 9 10 11 12 14:41 26
1 RIDGEFIELD 15 1 2 3 4 5 6 7 14:41 26
2 Harding 50 8 9 10 11 12 13 18:27 3:59
1 WILTON 15 1 2 3 4 5 9 10 13:45 1:47
2 LUDLOWE 44 6 7 8 11 12 13 14 15:53 2:52
1 LUDLOWE 16 1 2 3 4 6 10 11 15:53 2:52
2 Harding 41 5 7 8 9 12 13 18:27 3:59
1 WILTON 15 1 2 3 4 5 6 7 13:45 1:47
2 Harding 50 8 9 10 11 12 13 18:27 3:59
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Kerri Lyons, Sr 12:55 6:00 WI
2 2 Kendall Lyons, So 13:28 6:16 WI
3 3 Catherine Stolar, Sr 13:31 6:17 WI
4 Allie Leach, Sr 13:54 6:28 Dari
5 4 Afton Fleming, Jr 14:09 6:35 WI
6 Emily Heaslip, Sr 14:28 6:44 Ridg
7 Rebecca Dobler, So 14:29 6:44 Dari
8 Lauren Fox, So 14:31 6:45 Ridg
9 Amanda Tripodi, Jr 14:36 6:47 Dari
10 Kim Morris, Jr 14:38 6:48 Dari
11 5 Amy Jones, Jr 14:42 6:50 WI
12 Laura Lubin, Sr 14:44 6:51 Ridg
13 Erin Kunces, Sr 14:44 6:51 Dari
14 Caroline Figgatt, Jr 14:46 6:52 Ridg
15 Erica Long, Fr 14:52 6:55 Dari
16 Julie Yaffa, Sr 14:54 6:56 Ridg
17 Kristin Anda, Fr 14:55 6:56 Ridg
18 Katie Bennett, So 14:58 6:58 Dari
19 Joanna Barlow, Fr 15:00 6:59 Ludl
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
20 Caroline O'Dwyer, Sr 15:02 7:00 Ludl
21 Margot Nevin, Jr 15:03 7:00 Dari
22 Christina Lloyd-William, Sr 15:04 7:00 Ridg
23 Olivia Gennusa, So 15:10 7:03 Ridg
24 Emily O'Brien, So 15:17 7:07 Ludl
25 Erin Visconti, Jr 15:20 7:08 Ridg
26 Abby Teitsworth, Fr 15:29 7:12 Ridg
27 Caroline Lewis, Jr 15:46 7:20 Dari
28 Maureen O'Brien, Sr 15:50 7:22 Ridg
29 Jill Heaviside, So 15:52 7:23 Ridg
30 Leah McKellop, Jr 15:57 7:25 Ridg
31 6 Phoebe Gaston, Fr 16:06 7:29 WI
32 7 Kate Marcal, Fr 16:10 7:31 WI
33 Lauren Manno, Fr 16:12 7:32 Ridg
34 Kim Catlin, Sr 16:12 7:32 Ludl
35 8 Casey Sirotnik, Fr 16:13 7:33 WI
36 9 Chidinma Dubor 16:14 7:33 Hard
37 Elizabeth Foss, Fr 16:20 7:36 Ridg
38 Kelsey Windisch, Fr 16:22 7:37 Ridg
39 Kendall Erskine, Jr 16:25 7:38 Dari
40 Paige Evanich, So 16:25 7:38 Dari
41 Jamie Heaslip, So 16:30 7:40 Ridg
42 Hayley Karlan, So 16:35 7:43 Dari
43 Katie Johnston, Sr 16:48 7:49 Dari
44 Penny Zuckerman, Sr 16:54 7:52 Dari
45 Lauren Teltsch, Fr 17:04 7:56 Ridg
46 Sheila Michels, Sr 17:10 7:59 Dari
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
47 Emily Fawcett., Jr 17:22 8:05 Dari
48 Tricia Liguori, Sr 17:23 8:05 Dari
49 Molly Bower, Fr 17:28 8:07 Ridg
50 Jane Cozens, Fr 17:28 8:07 Ridg
51 Meredith Finch, Fr 17:29 8:08 Dari
52 Heather Feenan, Fr 17:39 8:13 Ridg
53 Lindsay Sestito, So 17:43 8:14 Dari
54 Mika Ike, So 17:47 8:16 Dari
55 Corine Warren, Jr 17:52 8:19 Ludl
56 Annie Rich, Sr 17:52 8:19 Dari
57 Gina Castromonte, Sr 18:01 8:23 Dari
58 Kristen Morrison, Fr 18:09 8:27 Dari
59 Catherine Flaherty, Jr 18:11 8:27 Dari
60 Maria Gardell, So 18:20 8:32 Ridg
61 10 Dikeenya Hines 18:30 8:36 Hard
62 Bronwyn Ross, Jr 18:31 8:37 Dari
63 Casey Delaney, Jr 18:34 8:38 Dari
64 11 Dunesha Lewis, Jr 18:36 8:39 Hard
65 Kyrsten Bravo 18:40 8:41 Dari
66 Lauren Brucato, Fr 18:41 8:41 Ridg
67 12 Leah Pierre-Noisette, Sr 18:42 8:42 Hard
68 Caroline Zuckerman, Fr 18:46 8:44 Dari
69 Sydney Franklin, Sr 18:52 8:47 Dari
70 Kaitlin Beauregard, So 18:56 8:48 Ridg
71 Kelly Ganley, Fr 18:59 8:50 Ludl
72 Jessie 19:00 8:50
73 Brennan Van Munching, Sr 19:02 8:51 Dari
74 Morrisey, Fr 19:03 8:52 Dari
75 Kelly Mehlhope, So 19:13 8:56 Dari
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
76 Aubrey Potter, Sr 19:58 9:17 Dari
77 Lena Muller, Fr 19:59 9:18 Ludl
78 Marissa Florio, Jr 20:06 9:21 Ludl
79 13 Nikki Archibald 20:13 9:24 Hard
80 Katya Horoszko, Sr 20:29 9:32 Dari
81 14 Dinkena Hines 21:16 9:53 Hard
82 Nicole Thomas, Fr 21:17 9:54 Ludl
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
83 Jessica Basil, Fr 21:34 10:02 Ludl
84 Katie Pearson, Sr 22:10 10:19 Dari
85 Kate Flanagan, Sr 22:33 10:29 Dari
Top
Return to home page.