Results of Sept. 13, 2005 Meets
Sunny, hot (88), dry
Results by Club Connecticut
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Boys Varsity 5km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 23 2 3 4 5 9 10 11 17:39 1:22
2 New Canaan 34 1 6 7 8 12 13 14 18:02 1:38
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 New Canaan 15 1 2 3 4 5 6 7 18:02 1:38
2 Harding 50 8 9 10 11 12 13 14 21:38 1:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 New Canaan 21 1 2 5 6 7 9 14 18:02 1:38
2 Trumbull 36 3 4 8 10 11 12 13 18:31 1:28
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 New Canaan 15 1 2 3 4 5 6 8 18:02 1:38
2 Ludlowe 49 7 9 10 11 12 13 14 20:21 1:16
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 15 1 2 3 4 5 6 7 17:39 1:22
2 Harding 50 8 9 10 11 12 13 14 21:38 1:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 17 1 2 3 4 7 8 9 17:39 1:22
2 Trumbull 44 5 6 10 11 12 13 14 18:31 1:28
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 15 1 2 3 4 5 6 7 17:39 1:22
2 Ludlowe 50 8 9 10 11 12 13 14 20:21 1:16
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Trumbull 15 1 2 3 4 5 6 7 18:31 1:28
2 Harding 50 8 9 10 11 12 13 14 21:38 1:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 17 1 2 3 5 6 7 9 20:21 1:16
2 Harding 45 4 8 10 11 12 13 14 21:38 1:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Trumbull 15 1 2 3 4 5 6 7 18:31 1:28
2 Ludlowe 50 8 9 10 11 12 13 14 20:21 1:16
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Jordan Lysenko, Sr 17:10 5:31 New Canaan
2 2 Matt Terry, So 17:22 5:35 Danbury
3 3 Willie Ahearn, So 17:22 5:35 Danbury
4 4 Brendan Rickert, Sr 17:23 5:35 Danbury
5 5 Brady Becker, Jr 17:23 5:36 Danbury
6 6 Devon Lynch, Jr 17:28 5:37 New Canaan
7 7 Jeff Crockett, Sr 17:38 5:40 Trumbull
8 8 Chris Boyd, Sr 18:01 5:48 Trumbull
9 9 Sven Englund, Sr 18:19 5:53 New Canaan
10 10 Tim Murphy, Jr 18:27 5:56 New Canaan
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
11 11 David Zimmerman, So 18:43 6:01 Danbury
12 12 Ricky Balmaseda, So 18:46 6:02 Danbury
13 13 Dylan McBeth, Sr 18:46 6:02 Danbury
14 14 Peter Kalal, So 18:48 6:03 New Canaan
15 15 Phil Payson, Sr 18:56 6:05 Trumbull
16 16 Olshefski Robert, Jr 18:57 6:06 New Canaan
17 17 Adrian Ambrose, So 18:57 6:06 Trumbull
18 18 James Barone, Sr 19:06 6:08 Trumbull
19 19 Tucker Schaefer, Fr 19:14 6:11 Danbury
20 20 Michael Nangle, So 19:14 6:11 Trumbull
21 21 Michael McCarthy, Sr 19:31 6:17 Trumbull
22 22 Kevin McKenney, Jr 19:37 6:19 Danbury
23 23 Dan Smith, Sr 19:44 6:21 Ludlowe
24 24 Conor Donovan, So 19:45 6:21 New Canaan
25 25 Justin Wolfe, Sr 19:46 6:21 Trumbull
26 26 Steven Tumino, So 19:50 6:23 Danbury
27 27 Tyler Rice, Jr 20:06 6:28 Trumbull
28 28 Alex Stein, So 20:13 6:30 Danbury
29 29 Adam Barlow, Jr 20:15 6:31 Ludlowe
30 30 Tyler Howe, Jr 20:16 6:31 Danbury
31 31 Sam Rahe, So 20:17 6:31 Ludlowe
32 32 Brian Bonds, Jr 20:21 6:33 Trumbull
33 33 John Papaharis, Sr 20:27 6:34 New Canaan
34 34 Johnny Stovall 20:29 6:35 Harding
35 35 Brian Lohotsky, Jr 20:30 6:36 Ludlowe
36 36 Scott Curley, Sr 20:35 6:37 New Canaan
37 37 Wellington Nunez, So 20:35 6:37 Danbury
38 38 James Mase, Jr 20:36 6:37 New Canaan
39 39 Adam Lysenko, Jr 20:38 6:38 New Canaan
40 40 McCade Powell, Jr 20:38 6:38 New Canaan
41 41 Ryan Pacific, Jr 20:42 6:39 Danbury
42 42 Nick Sykes, Fr 20:48 6:41 New Canaan
43 43 Jimmy Reinhardt, So 20:50 6:42 Danbury
44 44 John Norton, So 20:50 6:42 New Canaan
45 45 Colin Greaney, So 20:58 6:44 New Canaan
46 46 Alex Stotkiewitz, Sr 21:00 6:45 Ludlowe
47 47 Robert Jansen, Jr 21:03 6:46 New Canaan
48 48 Mike Nilan, Jr 21:05 6:47 Trumbull
49 49 Connor Dwyer, Fr 21:05 6:47 New Canaan
50 50 Fred Raya, So 21:14 6:50 Danbury
51 51 Billy Greenwood, Jr 21:16 6:50 Ludlowe
52 52 Joel Wald, Jr 21:17 6:51 Trumbull
53 53 Zachary Fine, So 21:22 6:52 New Canaan
54 54 David Huff, Jr 21:22 6:52 New Canaan
55 55 Dorian Carey, Jr 21:22 6:52 Danbury
56 56 Jamele Jones, Jr 21:26 6:54 Harding
57 57 Phil Moore, Sr 21:29 6:54 Trumbull
58 58 Bryson Wilson, So 21:32 6:55 New Canaan
59 59 Hayden Stebbins, So 21:37 6:57 Ludlowe
60 60 Tim Pierson, Jr 21:38 6:57 Trumbull
61 61 Jonathan Soldati, Fr 21:38 6:57 Danbury
62 62 Ernie Laden, Sr 21:38 6:58 Trumbull
63 63 Sam Davies, Jr 21:39 6:58 New Canaan
64 64 Kevin Russell, Fr 21:41 6:58 Danbury
65 65 Brian McDermott, Jr 21:41 6:58 New Canaan
66 66 Brandon Priola, So 21:42 6:59 Danbury
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
67 67 Byron Corder, So 21:52 7:02 New Canaan
68 68 John Wendell, Jr 21:58 7:04 New Canaan
69 69 Charoy Bentley, Sr 21:59 7:04 Harding
70 70 Hilarie Bninski, Fr 22:01 7:05 New Canaan
71 71 Tavon Bentley, Jr 22:02 7:05 Harding
72 72 Charles Perkins, So 22:03 7:06 New Canaan
73 73 Jonathan Brantly, Fr 22:13 7:09 Harding
74 74 Reed Bratches, Fr 22:14 7:09 New Canaan
75 75 Andrew Fessler, So 22:19 7:11 New Canaan
76 76 Kenny Slattery, So 22:20 7:11 New Canaan
77 77 Andrew Petrone, Jr 22:21 7:11 Ludlowe
78 78 Brendan Naude, So 22:26 7:13 Trumbull
79 79 Alexander Rich, Fr 22:37 7:17 Trumbull
80 80 Traig Jackson, Sr 22:40 7:17 Harding
81 81 Zach Zarookian, So 22:40 7:18 Ludlowe
82 82 Devon O'Rourke, So 22:48 7:20 New Canaan
83 83 John Donwnes-Angus, Jr 22:57 7:23 New Canaan
84 84 Tilton Fifield, Sr 23:00 7:24 Trumbull
85 85 Scott Kennedy, Fr 23:02 7:24 Trumbull
86 86 Yanni Louloudis, So 23:02 7:24 Ludlowe
87 87 Tim Beck, So 23:04 7:25 New Canaan
88 88 Paul Shindell, Jr 23:05 7:25 Trumbull
89 89 Dan Lavender, Jr 23:05 7:26 New Canaan
90 90 Thomas Luke, Jr 23:14 7:28 New Canaan
91 91 John Wynne, Fr 23:15 7:29 Trumbull
92 92 Timothy Coe, So 23:27 7:33 Trumbull
93 93 Brendan Crouse, Jr 23:32 7:34 Trumbull
94 94 Michael Guzzetti, Jr 23:33 7:34 New Canaan
95 95 Joe Tatusko, Jr 23:34 7:35 New Canaan
96 96 Andrew Tang, So 23:36 7:35 Danbury
97 97 Ian Card, Jr 23:39 7:36 Trumbull
98 98 Bill McMenamey, Fr 23:48 7:39 Trumbull
99 99 Dale Shepard, So 23:57 7:42 Trumbull
100 100 Jimmy Cebulski, Jr 23:58 7:43 Trumbull
101 101 Brian Paturzo, Jr 23:59 7:43 New Canaan
102 102 Chris Dalia, Jr 24:03 7:44 New Canaan
103 103 Mike Stoller, Sr 24:25 7:51 New Canaan
104 104 John McAndrew, So 24:28 7:52 Ludlowe
105 105 Erik Laivins, Jr 24:28 7:52 Trumbull
106 106 Dan Fischer, So 24:31 7:53 Ludlowe
107 107 Sai Santosh Kolluru, So 24:38 7:55 Danbury
108 108 Sean Carrol, So 24:40 7:56 Ludlowe
109 109 John Galaty, Fr 24:43 7:57 Trumbull
110 110 Chris Valk, So 24:46 7:58 New Canaan
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
111 111 Dan Buzaid, Jr 25:10 8:06 Danbury
112 112 Nick Makes, Jr 25:13 8:07 Ludlowe
113 113 Scott Whitmore, So 25:14 8:07 Ludlowe
114 114 Ryan Smith, So 25:20 8:09 New Canaan
115 115 John Searight, So 25:31 8:13 Ludlowe
116 116 Brian Coburn, Jr 25:34 8:13 New Canaan
117 117 Andrew Dowd, Sr 25:40 8:15 Ludlowe
118 118 Patrick Reynolds, So 25:45 8:17 New Canaan
119 119 Brendan Wiedow, Jr 26:03 8:23 Danbury
120 120 Jamie Tommins, So 26:05 8:23 Ludlowe
121 121 Steven Sirko, So 26:06 8:24 Danbury
122 122 Warren Hofrickter, Fr 26:24 8:29 Ludlowe
123 123 Steven Vazquez, So 27:37 8:53 Danbury
124 124 Brandon Cox, Fr 27:39 8:54 Danbury
125 125 Ravi Kammili, So 27:43 8:55 Danbury
126 126 Alex Jowdy, So 27:53 8:58 Danbury
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
127 127 Thiago Lima, Fr 27:58 9:00 Danbury
128 128 Matt Moran, Fr 28:21 9:07 New Canaan
129 129 Mike Kinney, Fr 28:23 9:08 New Canaan
130 130 Kevin Driscoll, Fr 29:14 9:24 New Canaan
131 131 Travis Sullivan 29:21 9:27 Harding
132 132 Trevor Allen, Fr 29:32 9:30 Ludlowe
133 133 Rashon Jones 29:36 9:31 Harding
134 134 Zach Hossan, Fr 30:09 9:42 Danbury
135 135 Mickey McConnell, So 30:15 9:44 Ludlowe
136 136 Dan Reinhardt, Sr 30:46 9:54 Danbury
137 137 Sasha Richey, So 30:57 9:57 New Canaan
138 138 Kevin Randall, Fr 31:02 9:59 New Canaan
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
139 139 Kurtis Driehuizeh, Fr 31:16 10:03 Danbury
140 140 Owen Ochs, Jr 32:10 10:21 Danbury
141 141 Frank Petella, Fr 32:23 10:25 Danbury
142 142 Justin Bracco, Fr 32:25 10:26 Danbury
143 143 Taylor Lynn, Fr 32:31 10:28 New Canaan
144 144 Chris Dalton, Fr 32:34 10:29 Danbury
145 145 Matt Osterndorf, Fr 32:35 10:29 New Canaan
146 146 Vishal Gohel, Fr 32:38 10:30 Danbury
Top
Girls Varsity 4km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 New Canaan 20 1 2 4 6 7 8 9 18:03 1:16
2 Danbury 41 3 5 10 11 12 13 14 18:52 1:41
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 New Canaan 22 1 2 4 7 8 9 10 18:03 1:16
2 Trumbull 37 3 5 6 11 12 13 14 18:40 1:45
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 New Canaan 24 2 3 4 7 8 9 10 18:03 1:16
2 Ludlowe 35 1 5 6 11 12 13 14 18:16 2:36
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Trumbull 25 1 3 4 8 9 12 13 18:40 1:45
2 Danbury 30 2 5 6 7 10 11 14 18:52 1:41
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 22 1 3 4 6 8 13 14 18:16 2:36
2 Danbury 33 2 5 7 9 10 11 12 18:52 1:41
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 27 1 5 6 7 8 13 14 18:16 2:36
2 Trumbull 28 2 3 4 9 10 11 12 18:40 1:45
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Catherine Knuff, Sr 16:33 6:40 Ludlowe
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
2 2 Katie Schott, Sr 17:23 7:00 New Canaan
3 3 Viona Zhang, So 17:40 7:07 New Canaan
4 4 Melissa Parker, Jr 17:53 7:12 Trumbull
5 5 Stephanie Sabio, Jr 17:58 7:15 Danbury
6 6 Annie McDonough, Fr 18:00 7:15 New Canaan
7 7 Siqourney Norman, So 18:14 7:21 Trumbull
8 8 Melissa Taylor, Jr 18:20 7:23 Trumbull
9 9 Joanna Barlow, Fr 18:22 7:24 Ludlowe
10 10 Caroline O'Dwyer, Sr 18:22 7:24 Ludlowe
11 11 Katherine Calle, Sr 18:27 7:26 Danbury
12 12 Carolyn Taratko, So 18:35 7:29 New Canaan
13 13 Smantha Moore, So 18:39 7:31 New Canaan
14 14 Veronica Lizzio, Fr 18:43 7:33 New Canaan
15 15 Tory Grieves, So 18:44 7:33 New Canaan
16 16 Kim Catlin, Sr 18:56 7:38 Ludlowe
17 17 Sandy Teng, Sr 19:02 7:40 Danbury
18 18 Emily O'Brien, So 19:08 7:43 Ludlowe
19 19 Grace Shih, Sr 19:11 7:44 Danbury
20 20 Leah Holleran, So 19:15 7:45 Trumbull
21 21 Ani Kavookjian, Sr 19:23 7:49 New Canaan
22 22 Hailey Dray, Fr 19:25 7:50 New Canaan
23 23 Amanda Quinones, So 19:38 7:55 Trumbull
24 24 Emily Demasi, Sr 19:39 7:55 Danbury
25 25 Jasime VanWattum, Sr 19:40 7:56 Danbury
26 26 Alexandra Lysenko, Fr 19:43 7:57 New Canaan
27 27 Morgan Williams, Jr 19:48 7:59 New Canaan
28 28 Jaclyn Siegel, Jr 19:48 7:59 Trumbull
29 29 Nadine Jaber, Sr 19:49 7:59 Trumbull
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
30 30 Taylor Maleri, Jr 19:51 8:00 Trumbull
31 31 Betsy Stanley, Jr 19:53 8:01 Trumbull
32 32 Marlena Grutzmacher, Sr 19:55 8:01 Trumbull
33 33 Brigitte Granger, Sr 20:13 8:09 Trumbull
34 34 Sarah Helfrich, Jr 20:14 8:09 Trumbull
35 35 Libby Masback, Sr 20:19 8:11 New Canaan
36 36 Emma Hunsinger, Fr 20:24 8:13 New Canaan
37 37 Victoria Costello, Jr 20:33 8:17 Trumbull
38 38 Chidinma Gubar 20:38 8:19 Harding
39 39 Johannah Holbrook, Fr 20:39 8:19 New Canaan
40 40 Katherine Jugler, Sr 20:41 8:20 Danbury
41 41 Deborah Dorcemus, So 20:51 8:24 Danbury
42 42 Anna Hughes, Jr 20:58 8:27 New Canaan
43 43 Alexandra Markiewicz, Jr 21:07 8:31 New Canaan
44 44 Melissa Wiley, Fr 21:27 8:39 New Canaan
45 45 Jessica Widas, Jr 21:30 8:40 New Canaan
46 46 Laurel Conolly, Fr 21:48 8:47 New Canaan
47 47 Nicole Guarnieri, So 21:49 8:48 New Canaan
48 48 Nyri Smith, Jr 21:54 8:50 Danbury
49 49 Corine Warren, Jr 21:59 8:52 Ludlowe
50 50 Corina Rende, So 22:07 8:55 Trumbull
51 51 Meg Stewart, Jr 22:15 8:58 Trumbull
52 52 Christine Murphy, So 22:18 8:59 Trumbull
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
53 53 Anna Meskhisnvili, So 22:23 9:02 Trumbull
54 54 Christine Wozniak, Jr 22:27 9:03 New Canaan
55 55 Katie Corona, Fr 22:34 9:06 Danbury
56 56 Molly Foulds, Fr 22:48 9:12 Trumbull
57 57 Aja Sciortino, So 23:07 9:19 Trumbull
58 58 Jane Amero, So 23:18 9:23 New Canaan
59 59 Smantha Bykowski, So 23:19 9:24 Trumbull
60 60 Joshlynn Maldonado, So 23:22 9:25 Trumbull
61 61 Laura Valk, Fr 23:28 9:27 New Canaan
62 62 Lisa Espinal, So 23:39 9:32 Danbury
63 63 Lauren Dahlin, Fr 23:47 9:35 Trumbull
64 64 Kelly Ganley, Fr 23:50 9:36 Ludlowe
65 65 Sarah Ames, Fr 24:14 9:46 New Canaan
66 66 Marissa Florio, Jr 24:17 9:47 Ludlowe
67 67 Jackie Kuhm, Fr 24:19 9:48 New Canaan
68 68 Amanda Pertierra, Fr 24:40 9:56 New Canaan
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
69 69 Anne Moore, Fr 24:55 10:03 Trumbull
70 70 Jaclyn Testani, Fr 25:05 10:07 Trumbull
71 71 Hilarie Bninski, Fr 25:07 10:08 New Canaan
72 72 Julia DeRosa, Fr 25:12 10:09 New Canaan
73 73 Shaniece Bryan, Fr 25:13 10:10 Danbury
74 74 Jenny Ray, Jr 25:28 10:16 New Canaan
75 75 Anna Lee Halderman, Fr 25:40 10:21 New Canaan
76 76 Sarah Pell, Fr 26:24 10:39 Trumbull
77 77 Clara Burlinson, Fr 26:25 10:39 Ludlowe
78 78 Susie Horner, Sr 26:25 10:39 New Canaan
79 79 Christiana Bromberg, Sr 26:27 10:40 New Canaan
80 80 Lena Muller, Fr 26:43 10:46 Ludlowe
81 81 Adrienne Becker, Jr 26:52 10:50 Danbury
82 82 Emma Routhier, So 26:56 10:52 New Canaan
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
83 83 Judith Peterson, So 27:17 11:00 New Canaan
84 84 Kayla Dufficy, So 27:19 11:01 Trumbull
85 85 Ashley Boyne, Fr 28:02 11:18 Trumbull
86 86 Natalie Kacik, So 28:24 11:27 Trumbull
87 87 Lucy Abbott, So 28:41 11:34 Trumbull
88 88 Dinkina Hines 29:12 11:46 Harding
89 89 Donesha Lewis 29:15 11:48 Harding
90 90 Dinkenya Hines 29:17 11:48 Harding
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
91 91 Jen Balogh, Fr 30:30 12:18 New Canaan
92 92 Meghan Bentley, Fr 30:30 12:18 New Canaan
93 93 Jess Riley, So 30:31 12:18 Trumbull
94 94 Jessica Basil, Fr 30:49 12:26 Ludlowe
95 95 Nicole Thomas, Fr 0 Ludlowe
96 96 Kelsey Madrid, So 0 Trumbull
Ridgefield 15, Greenwich 50
Ridgefield 15, Bassick 50
Ridgefield 15, Bridgeport Central 50
Greenwich 15, Bassick 50
Greenwich 15, Bridgeport Central 50
Bassick 25, Bridgeport Central 29
1. Heather Stephens (R) 20:54; 2. Leah Rosenfeld (R) 20:55; 3. Elly Teitsworth (R) 21:01; 4. Megan Holmes (R) 21:02; 5. Liz Navarro (R) 21:03; 6. Katie Murdoch (R) 21:04; 7. E’Beth Fleming (R) 21:45; 8. Marion Alam (G) 22:14; 9. Laura Scott (G) 22:41; 10. Lauren Fox (R) 23;04; 11. Laura Lubin (R) 23:12; 12. Caroline Figgatt (R) 23.23: 13. Monica Yasunaga (G) 23:44; 14. Avery O’Grady (G) 23:49; 15.Christina Lloyd-Williams (R) 23:53; 16. Liv Gennusa (R) 24:02; 17. Jessica Moore (G) 24:25; 18. Jill Heaviside (R) 24:37; 19. Maureen O’Brien (R) 24:50; 20 Laura Armstrong (G) 24:56; 21. Leah McKellop (R) 25.21; 22: Kelly Garofallo (G) 25:21: 23. Hope Hicks (G) 25:31; 24. Maria Gardell (R) 26:32; 25. Caroline Houseknect (G) 25:51; 26. Hope Brimelow (G) 26:22; 27. Lisa Carmona (G) 26:23; 28. Arielle Credarioli (G) 26:29; 29. Tricia Jaronbek (G) 26:41; 30. Annie Gustavson (G) 30:32.
| Ridgefield 20 Greenwich 41 | |||
| Ridgefield 15, Bassick 50 | |||
| Ridgefield 15, Central 50 | |||
| Greenwich 15, Bassick 50 | |||
| Greenwich 15, Central 50 | |||
| Event # 1 Boys 4850m Run Varsity | |||
| 1 | Kearns, Josh | R | 17:29.90 |
| 2 | Rau, Justin | G | 17:41.50 |
| 3 | Giel, Jonathan | R | 18:30.90 |
| 4 | Treat, Geoff | R | 18:34.60 |
| 5 | Gondek-Brown, Tristan | R | 18:37.20 |
| 6 | Glass, Christopher | G | 18:38.90 |
| 7 | Tepfer, Cameron | R | 18:42.50 |
| 8 | Oakes, Matt | R | 18:46.60 |
| 9 | Brunjes, Phil | R | 18:53.50 |
| 10 | Rajaratnam, Nishan | R | 18:53.90 |
| 11 | Crane, Adam | G | 18:57.30 |
| 12 | Rettger, Brian | R | 19:06.10 |
| 13 | Blank, Alex | R | 19:22.10 |
| 14 | Conners, Joey | R | 19:38.40 |
| 15 | Stingle, David | R | 19:41.40 |
| 16 | Tufariello, Justin | R | 20:54.40 |
| 17 | Giovannoli, Drew | R | 21:26.80 |
| 18 | Marrone, Mike | R | 21:34.90 |
| 19 | Buster, Adam | B | 21:54.1 |
| 20 | Jordan, Luke | G | 21:56.40 |
| 21 | Teltsch, John | R | 22:21.00 |
| 22 | Fonseca, Luis | B | 22:24.2 |
| 23 | Oropall, Nick | G | 22:27.30 |
| 24 | McCormack, Neil | R | 22:29.10 |
| 25 | Jackson, Harry | G | 22:37.90 |
| 26 | Paraskevas, Luke | G | 22:51.50 |
| 27 | Ehrlickman, Andrew | R | 22:56.40 |
| 28 | Meyers, John | R | 22:58.40 |
| 29 | Mateo, Emmanuel | B | 22:59.8 |
| 30 | Hogan, Jimmy | G | 23:10.30 |
| 31 | Slater, Russell | G | 23:15.60 |
| 32 | McGrath, Brian | R | 23:22.30 |
| 33 | Moore, Austin | R | 23:31.30 |
| 34 | Anda, Mike | R | 23:41.80 |
| 35 | Thurkauf, David | R | 23:51.80 |
| 36 | Brown, Dylan | G | 24:08.50 |
| 37 | Simon, Ray | G | 24:08.90 |
| 38 | Williamson, Dexton | B | 30:56.9 |
Return to home page.