
Cloudy, cool (60)
Results by Club Connecticut
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Ridgefield 42 3 5 8 12 14 15 17 15:40 44 2 Wilton 89 1 9 24 26 29 30 47 16:06 1:55 3 Darien 119 6 18 21 33 41 52 69 16:26 1:38 4 Greenwich 121 2 10 22 38 49 54 72 16:24 2:28 5 Warde 153 20 23 28 37 45 60 65 16:45 1:22 6 Danbury 155 11 19 34 35 56 64 76 16:46 2:13 7 Staples 159 7 13 40 42 57 58 67 16:47 2:24 8 Trumbull 175 16 31 36 44 48 50 53 16:59 1:42 9 New Canaan 201 25 27 43 51 55 63 66 17:17 1:15 10 St. Joseph 271 32 39 61 62 77 78 85 17:59 2:21 11 Ludlowe 300 4 59 71 80 86 93 18:19 4:26 12 Westhill 339 46 68 70 73 82 94 18:35 1:52 13 Norwalk 411 74 75 79 91 92 96 97 19:59 2:37 14 Stamford 425 81 83 84 88 89 90 19:55 1:16 15 Bassick 479 87 95 98 99 100 20:48 INCOMPLETE TEAMS: McMahon Harding
Individuals 1. Ridgefield 3 Elly Teitsworth, Jr 15:16 6:08 5 Megan Holmes, So 15:34 6:16 8 Heather Stephens, Fr 15:38 6:17 12 Elizabeth Navarro, So 15:52 6:23 14 Leah Rosenfeld, Jr 15:59 6:26 15 Caroline Davis, Sr 16:00 6:26 17 Katie Murdoch, Jr 16:05 6:28 Time = 1:18:18 Places = 42 2. Wilton 1 Kerri Lyons, Jr 14:50 5:58 9 Kerry Hand, Sr 15:43 6:19 24 Kirsten Boreen, Sr 16:28 6:37 26 Afton Fleming, So 16:42 6:43 29 Ashley Grant, Fr 16:45 6:44 30 Catherine Stolar, Jr 16:45 6:44 47 Amy Jones, So 17:39 7:06 Time = 1:20:27 Places = 89 3. Darien 6 Katherine Sinacore, So 15:34 6:16 18 Erin Kunces, Jr 16:09 6:30 21 Kim Morris, So 16:17 6:33 33 Rebecca Dobler, Fr 16:57 6:49 41 Karine Kragh, So 17:12 6:55 52 Katie Johnston, Jr 17:47 7:09 69 Kendall Erskine, Fr 18:32 7:27 Time = 1:22:08 Places = 119 4. Greenwich 2 Anja Krieger-Redwood, Sr 15:14 6:08 10 Laura Scott, So 15:44 6:20 22 Juliette Teinurier, So 16:20 6:34 38 Mariam Alam, Jr 17:01 6:51 49 Avery O'Grady, Fr 17:42 7:07 54 Kelly Garafalo, Fr 17:49 7:10 72 Hope Hicks, Fr 18:39 7:30 Time = 1:21:59 Places = 121 5. Warde 20 Isabel Lynch, Fr 16:10 6:30 23 Ingrid Klipp, Sr 16:22 6:35 28 Elyse Rosenberg, Sr 16:43 6:44 37 Ilana Prior, Jr 17:00 6:50 45 Jenna Bernstein, Jr 17:32 7:03 60 Colleen Rogers, Sr 18:14 7:20 65 Kristin Mengel, Sr 18:24 7:24 Time = 1:23:45 Places = 153 6. Danbury 11 Stephany Sabio, So 15:45 6:20 19 Molly Kluge, Sr 16:10 6:30 34 Brianna English, Jr 16:57 6:49 35 Jasmine VanWattum, Jr 16:58 6:50 56 Grace Shih, Jr 17:57 7:13 64 Elizabeth Doran, Fr 18:23 7:24 76 Katherine Jugler, Jr 19:11 7:43 Time = 1:23:46 Places = 155 7. Staples 7 Annie Sullivan, Jr 15:35 6:16 13 Allie Parkhurst, Jr 15:56 6:25 40 Nina Lintermans, So 17:10 6:54 42 Megan Sigovich, So 17:14 6:56 57 Alexandra Jones, So 17:59 7:14 58 Emily Langham, So 18:04 7:16 67 Megan Huntley, So 18:29 7:26 Time = 1:23:51 Places = 159 8. Trumbull 16 Emily Hoffmann, Sr 16:00 6:26 31 Jill Taylor, Sr 16:46 6:45 36 Brenna Stewart, Sr 16:59 6:50 44 Martha Krahn, Sr 17:28 7:01 48 Julie Reich, Sr 17:42 7:07 50 Kristina Salvey, Sr 17:44 7:08 53 Jaclyn Siegel, So 17:47 7:09 Time = 1:24:52 Places = 175 9. New Canaan 25 Katie Schott, Jr 16:41 6:43 27 Adele Maass, Sr 16:43 6:43 43 Jenny Irwin, Sr 17:18 6:58 51 Tory Glerum, Sr 17:46 7:09 55 Carolyn Taratki, Fr 17:55 7:12 63 Morgan Williams, So 18:23 7:24 66 Sara Perkins, Sr 18:27 7:25 Time = 1:26:21 Places = 201 10. St. Joseph 32 Christina Larsen, Jr 16:54 6:48 39 Nikki Hirschbeck, Fr 17:08 6:53 61 Jackie Hirschbeck, So 18:20 7:22 62 Meghan McCarthy, Fr 18:22 7:23 77 Lauren Voll, Sr 19:14 7:44 78 Katherine Flynn, Jr 19:16 7:45 85 Lauren Trueax, So 19:48 7:58 Time = 1:29:55 Places = 271 11. Ludlowe 4 Catie Knuff, Jr 15:31 6:14 59 Kim Caitlin, Jr 18:09 7:18 71 Kristie Mathews, Jr 18:38 7:30 80 Allie Quinlin, Jr 19:19 7:46 86 Cat Heitz, So 19:56 8:01 93 Caroline O'Dwyer, Jr 21:34 8:41 Time = 1:31:31 Places = 300 12. Westhill 46 Beth Dolan, Jr 17:34 7:04 68 Sze-won Wong, So 18:32 7:27 70 Michelle Faugno, Jr 18:37 7:29 73 Brittany Duda, So 18:47 7:33 82 Ilana Van Eick, Fr 19:25 7:49 94 Kelly Fuentes, Sr 22:21 8:59 Time = 1:32:52 Places = 339 13. Norwalk 74 Regina Pair, Jr 18:51 7:35 75 Erin Lalime, Jr 19:05 7:41 79 Nicole DiBlasio, So 19:18 7:46 91 Jen Butler, Fr 21:14 8:33 92 Marissa Moran, Jr 21:28 8:38 96 Lauren Bonenfant, Jr 24:53 10:01 97 Cathleen Childers, Jr 26:03 10:29 Time = 1:39:54 Places = 411 14. Stamford 81 Diana Arcinegas, Jr 19:22 7:47 83 Gwen Merien, Sr 19:36 7:53 84 Cristie Jean, So 19:39 7:54 88 Laura Batinelli, Jr 20:19 8:10 89 Lindsay Forys, Sr 20:38 8:18 90 Linh Hoang, Sr 21:06 8:29 Time = 1:39:32 Places = 425 15. Bassick 87 Rosie Martinez, Sr 19:58 8:02 95 Bunmi Asaolu, Jr 23:52 9:36 98 Lakiesha Reed, Sr 28:40 11:32 99 Blackwood, Sr 31:30 12:41 100 Zorne Meekins :00 Time = 1:43:58 Places = 479 Top
TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Kerri Lyons, Jr 14:50 5:58 Wilton
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
2 2 Anja Krieger-Redwood, Sr 15:14 6:08 Greenwich 3 3 Elly Teitsworth, Jr 15:16 6:08 Ridgefield 4 4 Catie Knuff, Jr 15:31 6:14 Ludlowe 5 5 Megan Holmes, So 15:34 6:16 Ridgefield 6 6 Katherine Sinacore, So 15:34 6:16 Darien 7 7 Annie Sullivan, Jr 15:35 6:16 Staples 8 8 Heather Stephens, Fr 15:38 6:17 Ridgefield 9 9 Kerry Hand, Sr 15:43 6:19 Wilton 10 10 Laura Scott, So 15:44 6:20 Greenwich 11 11 Stephany Sabio, So 15:45 6:20 Danbury 12 12 Elizabeth Navarro, So 15:52 6:23 Ridgefield 13 13 Allie Parkhurst, Jr 15:56 6:25 Staples 14 14 Leah Rosenfeld, Jr 15:59 6:26 Ridgefield 15 15 Caroline Davis, Sr 16:00 6:26 Ridgefield 16 16 Emily Hoffmann, Sr 16:00 6:26 Trumbull 17 17 Katie Murdoch, Jr 16:05 6:28 Ridgefield 18 18 Erin Kunces, Jr 16:09 6:30 Darien 19 19 Molly Kluge, Sr 16:10 6:30 Danbury 20 20 Isabel Lynch, Fr 16:10 6:30 Warde 21 21 Kim Morris, So 16:17 6:33 Darien 22 22 Juliette Teinurier, So 16:20 6:34 Greenwich 23 Elizabeth Fleming, Jr 16:21 6:35 Ridgefield 24 23 Ingrid Klipp, Sr 16:22 6:35 Warde 25 24 Kirsten Boreen, Sr 16:28 6:37 Wilton 26 25 Katie Schott, Jr 16:41 6:43 New Canaan 27 26 Afton Fleming, So 16:42 6:43 Wilton 28 27 Adele Maass, Sr 16:43 6:43 New Canaan 29 28 Elyse Rosenberg, Sr 16:43 6:44 Warde 30 29 Ashley Grant, Fr 16:45 6:44 Wilton 31 30 Catherine Stolar, Jr 16:45 6:44 Wilton 32 31 Jill Taylor, Sr 16:46 6:45 Trumbull 33 32 Christina Larsen, Jr 16:54 6:48 St. Joseph 34 33 Rebecca Dobler, Fr 16:57 6:49 Darien 35 34 Brianna English, Jr 16:57 6:49 Danbury 36 35 Jasmine VanWattum, Jr 16:58 6:50 Danbury 37 36 Brenna Stewart, Sr 16:59 6:50 Trumbull 38 37 Ilana Prior, Jr 17:00 6:50 Warde 39 38 Mariam Alam, Jr 17:01 6:51 Greenwich 40 39 Nikki Hirschbeck, Fr 17:08 6:53 St. Joseph 41 40 Nina Lintermans, So 17:10 6:54 Staples 42 41 Karine Kragh, So 17:12 6:55 Darien 43 42 Megan Sigovich, So 17:14 6:56 Staples 44 43 Jenny Irwin, Sr 17:18 6:58 New CanaanPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
45 44 Martha Krahn, Sr 17:28 7:01 Trumbull 46 45 Jenna Bernstein, Jr 17:32 7:03 Warde 47 46 Beth Dolan, Jr 17:34 7:04 Westhill 48 47 Amy Jones, So 17:39 7:06 Wilton 49 48 Julie Reich, Sr 17:42 7:07 Trumbull 50 49 Avery O'Grady, Fr 17:42 7:07 Greenwich 51 50 Kristina Salvey, Sr 17:44 7:08 Trumbull 52 51 Tory Glerum, Sr 17:46 7:09 New Canaan 53 52 Katie Johnston, Jr 17:47 7:09 Darien 54 53 Jaclyn Siegel, So 17:47 7:09 Trumbull 55 54 Kelly Garafalo, Fr 17:49 7:10 Greenwich 56 55 Carolyn Taratki, Fr 17:55 7:12 New Canaan 57 56 Grace Shih, Jr 17:57 7:13 Danbury 58 57 Alexandra Jones, So 17:59 7:14 Staples 59 Chindemma Gubor 18:03 7:16 Harding 60 58 Emily Langham, So 18:04 7:16 Staples 61 Nadine Jaber, Jr 18:09 7:18 Trumbull 62 59 Kim Caitlin, Jr 18:09 7:18 Ludlowe 63 60 Colleen Rogers, Sr 18:14 7:20 Warde 64 61 Jackie Hirschbeck, So 18:20 7:22 St. Joseph 65 62 Meghan McCarthy, Fr 18:22 7:23 St. Joseph 66 63 Morgan Williams, So 18:23 7:24 New Canaan 67 64 Elizabeth Doran, Fr 18:23 7:24 Danbury 68 65 Kristin Mengel, Sr 18:24 7:24 Warde 69 66 Sara Perkins, Sr 18:27 7:25 New Canaan 70 67 Megan Huntley, So 18:29 7:26 Staples 71 68 Sze-won Wong, So 18:32 7:27 Westhill 72 69 Kendall Erskine, Fr 18:32 7:27 Darien 73 70 Michelle Faugno, Jr 18:37 7:29 Westhill 74 71 Kristie Mathews, Jr 18:38 7:30 Ludlowe 75 72 Hope Hicks, Fr 18:39 7:30 Greenwich 76 Ani Kavookjian, Jr 18:42 7:31 New Canaan 77 Constanza Gomez, So 18:45 7:32 Greenwich 78 Celeste Karpow, Sr 18:46 7:33 Wilton 79 73 Brittany Duda, So 18:47 7:33 Westhill 80 74 Regina Pair, Jr 18:51 7:35 Norwalk 81 Hina Tarpada, Sr 19:02 7:39 Warde 82 Andrea Romero, Jr 19:03 7:40 Staples 83 75 Erin Lalime, Jr 19:05 7:41 Norwalk 84 76 Katherine Jugler, Jr 19:11 7:43 Danbury 85 77 Lauren Voll, Sr 19:14 7:44 St. Joseph 86 78 Katherine Flynn, Jr 19:16 7:45 St. Joseph 87 79 Nicole DiBlasio, So 19:18 7:46 Norwalk 88 80 Allie Quinlin, Jr 19:19 7:46 Ludlowe 89 81 Diana Arcinegas, Jr 19:22 7:47 Stamford 90 82 Ilana Van Eick, Fr 19:25 7:49 Westhill 91 83 Gwen Merien, Sr 19:36 7:53 Stamford 92 84 Cristie Jean, So 19:39 7:54 Stamford 93 Michelle Shepard, Fr 19:44 7:56 McMahon 94 85 Lauren Trueax, So 19:48 7:58 St. JosephPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
95 86 Cat Heitz, So 19:56 8:01 Ludlowe 96 87 Rosie Martinez, Sr 19:58 8:02 Bassick 97 88 Laura Batinelli, Jr 20:19 8:10 Stamford 98 89 Lindsay Forys, Sr 20:38 8:18 Stamford 99 Emily DeMasi, Jr 20:41 8:19 Danbury 100 Michelle Helderman, Fr 21:02 8:28 St. Joseph 101 90 Linh Hoang, Sr 21:06 8:29 Stamford 102 91 Jen Butler, Fr 21:14 8:33 Norwalk 103 92 Marissa Moran, Jr 21:28 8:38 Norwalk 104 93 Caroline O'Dwyer, Jr 21:34 8:41 Ludlowe 105 94 Kelly Fuentes, Sr 22:21 8:59 WesthillPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
106 Joseph Sade 22:54 9:13 Harding 107 95 Bunmi Asaolu, Jr 23:52 9:36 Bassick 108 Samawryah Abdul-Basir 24:39 9:55 HardingPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
109 96 Lauren Bonenfant, Jr 24:53 10:01 Norwalk 110 97 Cathleen Childers, Jr 26:03 10:29 NorwalkPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
111 98 Lakiesha Reed, Sr 28:40 11:32 BassickPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
112 99 Blackwood, Sr 31:30 12:41 Bassick 113 100 Zorne Meekins :00 Bassick
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Staples 73 3 9 17 20 24 25 44 17:06 1:05 2 Ridgefield 84 2 5 7 34 36 48 49 17:00 1:16 3 Darien 92 1 6 11 29 45 51 78 17:07 1:47 4 Danbury 95 10 14 15 19 37 41 53 17:17 44 5 New Canaan 142 8 16 22 46 50 54 63 17:33 1:24 6 St. Joseph 159 18 26 30 42 43 65 70 17:39 36 7 Wilton 163 4 32 35 40 52 55 58 17:33 1:44 8 Trumbull 166 21 23 27 39 56 60 62 17:42 1:00 9 Warde 219 28 31 33 61 66 74 82 18:05 1:35 10 Greenwich 244 13 38 57 64 72 75 102 18:18 2:10 11 Norwalk 280 12 47 71 73 77 80 94 18:41 2:29 12 Ludlowe 399 68 79 81 83 88 114 115 19:35 41 13 Westhill 425 59 84 90 92 100 101 104 19:49 2:07 14 Harding 429 69 76 93 95 96 98 99 19:59 1:20 15 Stamford 454 85 86 87 91 105 106 107 20:09 1:28 16 Bassick 513 67 97 108 120 121 122 123 22:48 8:20 17 McMahon 542 89 111 112 113 117 22:06 4:00 18 Central 556 103 109 110 116 118 119 22:25 2:52Individuals 1. Staples 3 Cameron Marantz, Sr 16:25 5:17 9 Remi-Alain Ray, Jr 16:57 5:27 17 Jason Hanrahan, Jr 17:18 5:34 20 Erik Fitzgerald, Sr 17:22 5:35 24 Henry Kaplan, Jr 17:29 5:38 25 Will Caffery, Jr 17:30 5:38 44 Kevin Peterson, Sr 17:56 5:46 Time = 1:25:30 Places = 73 2. Ridgefield 2 Josh Kearns, Jr 16:23 5:16 5 PJ Moffat, Sr 16:35 5:20 7 Marty Gennusa, Sr 16:47 5:24 34 Dave Griffin, Sr 17:36 5:40 36 Brendan Cleary, Sr 17:39 5:41 48 Jonathan Giel, Jr 18:11 5:51 49 Phil Brunjes, Jr 18:12 5:51 Time = 1:24:57 Places = 84 3. Darien 1 James Wyper, So 16:15 5:14 6 Doug Wright, Fr 16:43 5:23 11 Josh Doying, Jr 17:03 5:29 29 Ryan Whitehead, Jr 17:32 5:38 45 Rob Dalto, Jr 18:02 5:48 51 Matt Teatom, Jr 18:13 5:52 78 Jamie Wedell, Sr 19:35 6:18 Time = 1:25:34 Places = 92 4. Danbury 10 Matt Terry, Fr 16:59 5:28 14 Brendan Rickert 17:10 5:31 15 Andrew Schlemmer, Jr 17:11 5:32 19 Gregg Ruopp, Sr 17:21 5:35 37 Tyler Howe, So 17:42 5:42 41 Andrew Freitas, So 17:50 5:44 53 Dylan McBeth, Jr 18:15 5:52 Time = 1:26:21 Places = 95 5. New Canaan 8 Jordan Lysenko, Jr 16:49 5:25 16 James Slattery, Sr 17:12 5:32 22 Devon Lynch, So 17:23 5:36 46 Andrew Miller, Sr 18:09 5:50 50 Sven Englund, Jr 18:12 5:51 54 Haik Kavookjian, Sr 18:16 5:52 63 Eric Bihl, Jr 18:44 6:02 Time = 1:27:43 Places = 142 6. St. Joseph 18 Dan Ralabate, Sr 17:20 5:35 26 Justin Byron, Sr 17:30 5:38 30 Steve Masella, Jr 17:32 5:39 42 Brian Wyka 17:55 5:46 43 Greg Francis, So 17:56 5:46 65 Mike Ralabate, Fr 19:02 6:07 70 Brian Boudreau, So 19:14 6:11 Time = 1:28:11 Places = 159 7. Wilton 4 Matt Fuentes, Sr 16:31 5:19 32 Jeff Raggazzini, So 17:34 5:39 35 Niel Adige, Sr 17:38 5:40 40 Mike O'Halloran, Sr 17:49 5:44 52 Todd Abrams, Jr 18:14 5:52 55 Matt Mannix, Sr 18:19 5:53 58 Chris Slavin, Sr 18:36 5:59 Time = 1:27:45 Places = 163 8. Trumbull 21 Jeff Crockett, Jr 17:23 5:35 23 Logan Bass, Sr 17:29 5:37 27 Chris Boyd, Jr 17:31 5:38 39 Michael McCarthy, Jr 17:44 5:42 56 Brian Bonds, So 18:22 5:55 60 Phil Payson, Jr 18:37 6:00 62 Nick Hennessey, Sr 18:42 6:01 Time = 1:28:27 Places = 166 9. Warde 28 Matt Kane, Fr 17:32 5:38 31 Joe Michelson, Sr 17:33 5:39 33 Daniel Robb, Jr 17:35 5:40 61 Matt Foley, So 18:39 6:00 66 Charlie Murphy, Sr 19:06 6:09 74 Ryan Pallathara, Sr 19:23 6:14 82 Matthew Stymacks, Jr 19:41 6:20 Time = 1:30:23 Places = 219 10. Greenwich 13 Josh Barbara, Sr 17:10 5:31 38 Justin Rau, Fr 17:43 5:42 57 Michael Waxman, So 18:35 5:59 64 Adam Crane, Jr 18:45 6:02 72 Luke Jordan, Jr 19:19 6:13 75 Brendan O'Sullivan, Sr 19:25 6:15 102 Carlos Vazquez, Jr 20:55 6:44 Time = 1:31:29 Places = 244 11. Norwalk 12 Hamilton Kibbe, Jr 17:04 5:29 47 Ralph Corasaniti, Jr 18:10 5:51 71 John Ernst, Sr 19:16 6:12 73 Yee-Ning Chiang, So 19:21 6:14 77 Frank Mongiardo, Sr 19:33 6:17 80 Heeren Makanji, Sr 19:36 6:18 94 Rob Chew, Sr 20:16 6:31 Time = 1:33:22 Places = 280 12. Ludlowe 68 Dan Smith, Jr 19:09 6:10 79 Andrew Petrone, So 19:35 6:18 81 Jt Perkins, So 19:41 6:20 83 Adam Barlow, So 19:41 6:20 88 Ian Davis, So 19:49 6:23 114 Brian Lohotsky, Jr 22:35 7:16 115 Nick Makes, So 22:44 7:19 Time = 1:37:53 Places = 399 13. Westhill 59 Josh Overstreet, Sr 18:37 5:59 84 Griffin Farro, So 19:43 6:21 90 Matt Denning, So 20:00 6:26 92 Brian Freilich, Fr 20:02 6:27 100 Edwin Zorrilla, Sr 20:44 6:40 101 Matt McManus, So 20:51 6:43 104 Nicholas Pon, So 21:11 6:49 Time = 1:39:04 Places = 425 14. Harding 69 Jah'maine Mercer 19:12 6:11 76 Jose Moyotl 19:28 6:16 93 Mike Rivera 20:13 6:30 95 Alex Degado 20:31 6:36 96 Johnny Stovall 20:32 6:36 98 Jamelle Jones 20:39 6:39 99 Charoy Bentley 20:40 6:39 Time = 1:39:54 Places = 429 15. Stamford 85 Zachary Jackson, So 19:48 6:22 86 Joseph Zanellato, Fr 19:49 6:22 87 Greg LaRoche, So 19:49 6:23 91 Nick Pirone, Jr 20:01 6:26 105 Ryan McLaughlin, Sr 21:15 6:50 106 Dan Zychelli, So 21:26 6:54 107 Tim Ferrone, Jr 21:26 6:54 Time = 1:40:41 Places = 454 16. Bassick 67 Dupre Smalls, So 19:07 6:09 97 Michael Tran, Sr 20:35 6:37 108 Andre Seabury 21:34 6:56 120 Michael Stennett, Fr 25:17 8:08 121 Azad Hassan, Fr 27:27 8:50 122 Damian Gray, So :00 123 Shivam Sofi :00 Time = 1:53:57 Places = 513 17. McMahon 89 Max Cohn, Jr 19:51 6:23 111 Zeshan Khan, Jr 22:08 7:07 112 Ben Jerrid, Fr 22:16 7:10 113 Kevin Delinsky, Sr 22:26 7:13 117 Peter Heliotis, So 23:51 7:41 Time = 1:50:29 Places = 542 18. Central 103 Travis Bostick 21:01 6:46 109 Matt Pritchett 22:00 7:05 110 Corey Nelson 22:01 7:05 116 Charles Hines 23:10 7:27 118 Emmanuel 23:53 7:41 119 John Rodgers 24:12 7:47 Time = 1:52:03 Places = 556 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 James Wyper, So 16:15 5:14 Darien 2 2 Josh Kearns, Jr 16:23 5:16 Ridgefield 3 3 Cameron Marantz, Sr 16:25 5:17 Staples 4 4 Matt Fuentes, Sr 16:31 5:19 Wilton 5 5 PJ Moffat, Sr 16:35 5:20 Ridgefield 6 6 Doug Wright, Fr 16:43 5:23 Darien 7 7 Marty Gennusa, Sr 16:47 5:24 Ridgefield 8 8 Jordan Lysenko, Jr 16:49 5:25 New Canaan 9 9 Remi-Alain Ray, Jr 16:57 5:27 Staples 10 10 Matt Terry, Fr 16:59 5:28 Danbury 11 11 Josh Doying, Jr 17:03 5:29 Darien 12 12 Hamilton Kibbe, Jr 17:04 5:29 Norwalk 13 13 Josh Barbara, Sr 17:10 5:31 Greenwich 14 14 Brendan Rickert 17:10 5:31 Danbury 15 15 Andrew Schlemmer, Jr 17:11 5:32 Danbury 16 16 James Slattery, Sr 17:12 5:32 New Canaan 17 17 Jason Hanrahan, Jr 17:18 5:34 Staples 18 18 Dan Ralabate, Sr 17:20 5:35 St. Joseph 19 19 Gregg Ruopp, Sr 17:21 5:35 Danbury 20 20 Erik Fitzgerald, Sr 17:22 5:35 Staples 21 21 Jeff Crockett, Jr 17:23 5:35 Trumbull 22 22 Devon Lynch, So 17:23 5:36 New Canaan 23 23 Logan Bass, Sr 17:29 5:37 Trumbull 24 24 Henry Kaplan, Jr 17:29 5:38 Staples 25 25 Will Caffery, Jr 17:30 5:38 Staples 26 26 Justin Byron, Sr 17:30 5:38 St. Joseph 27 27 Chris Boyd, Jr 17:31 5:38 Trumbull 28 28 Matt Kane, Fr 17:32 5:38 Warde 29 29 Ryan Whitehead, Jr 17:32 5:38 Darien 30 30 Steve Masella, Jr 17:32 5:39 St. Joseph 31 31 Joe Michelson, Sr 17:33 5:39 Warde 32 32 Jeff Raggazzini, So 17:34 5:39 Wilton 33 33 Daniel Robb, Jr 17:35 5:40 Warde 34 34 Dave Griffin, Sr 17:36 5:40 Ridgefield 35 35 Niel Adige, Sr 17:38 5:40 Wilton 36 36 Brendan Cleary, Sr 17:39 5:41 Ridgefield 37 37 Tyler Howe, So 17:42 5:42 Danbury 38 38 Justin Rau, Fr 17:43 5:42 Greenwich 39 39 Michael McCarthy, Jr 17:44 5:42 Trumbull 40 40 Mike O'Halloran, Sr 17:49 5:44 Wilton 41 41 Andrew Freitas, So 17:50 5:44 Danbury 42 42 Brian Wyka 17:55 5:46 St. Joseph 43 43 Greg Francis, So 17:56 5:46 St. Joseph 44 44 Kevin Peterson, Sr 17:56 5:46 Staples 45 45 Rob Dalto, Jr 18:02 5:48 Darien 46 46 Andrew Miller, Sr 18:09 5:50 New Canaan 47 Tyler Prince, So 18:10 5:51 Staples 48 47 Ralph Corasaniti, Jr 18:10 5:51 Norwalk 49 48 Jonathan Giel, Jr 18:11 5:51 Ridgefield 50 49 Phil Brunjes, Jr 18:12 5:51 Ridgefield 51 50 Sven Englund, Jr 18:12 5:51 New Canaan 52 51 Matt Teatom, Jr 18:13 5:52 Darien 53 52 Todd Abrams, Jr 18:14 5:52 Wilton 54 53 Dylan McBeth, Jr 18:15 5:52 Danbury 55 54 Haik Kavookjian, Sr 18:16 5:52 New Canaan 56 55 Matt Mannix, Sr 18:19 5:53 Wilton 57 56 Brian Bonds, So 18:22 5:55 Trumbull 58 Glenn Stewart, Sr 18:31 5:58 Ridgefield 59 57 Michael Waxman, So 18:35 5:59 Greenwich 60 58 Chris Slavin, Sr 18:36 5:59 Wilton 61 59 Josh Overstreet, Sr 18:37 5:59 Westhill
Pace: 6:00 | 7:00 | 8:00 | Top
