Licensed To: Gateway Track Club
Male 45m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 5.77 F Graham, Rayan 12 WHAR 1/22/2010 FCIAC Qualifying Meet #4W
2 5.79 F Owoye, Dele 9 DANB 1/22/2010 FCIAC Qualifying Meet #4W
3 5.80 F Chatman, Ta'Quan 10 DANB 1/22/2010 FCIAC Qualifying Meet #4W
3 5.80 F Dennis, Michael 9 DANB 1/2/2010 FCIAC Qualifying Meet #1W
5 5.84 P McMullin, Stockton 17 DAR 1/30/2010 FCIAC Eastern Division Championship
6 5.86 F Franklin, Davonte 10 Bassick 1/30/2010 FCIAC Eastern Division Championship
7 5.87 F Salmon, Mikhal 11 Bassick 1/22/2010 FCIAC Qualifying Meet #4W
8 5.95 P Eppley, Brent 17 DAR 1/30/2010 FCIAC Eastern Division Championship
9 5.99 F Crouch, Kenny 11 DANB 1/2/2010 FCIAC Qualifying Meet #1W
10 6.01 F Smith, Dillin 11 WHIL 1/23/2010 FCIAC Qualifying Meet #6W
10 6.01 F Romano, Chris 12 TRUM 1/8/2010 FCIAC Qualifying Meet #2W
12 6.02 F Kassimis, Chris 12 NORW 1/22/2010 FCIAC Qualifying Meet #4W
12 6.02 F Nunez, Eduardo 10 DANB 1/22/2010 FCIAC Qualifying Meet #4W
14 6.03 F Boytos, Andrew 12 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
15 6.04 F Park, Peter 12 NCAN 1/30/2010 FCIAC Eastern Division Championship
16 6.06 F Chiaravalle, Shane 8 DANB 1/2/2010 FCIAC Qualifying Meet #1W
16 6.06 F Reid, Paul 9 FAIR 1/8/2010 FCIAC Qualifying Meet #2W
16 6.06 F Keller, Kevin 10 DAR 1/2/2010 FCIAC Qualifying Meet #1W
19 6.07 F Keels, Mike 9 MCMA 1/8/2010 FCIAC Qualifying Meet #2W
20 6.08 F Burke, Ben 9 DAR 1/2/2010 FCIAC Qualifying Meet #1W
21 6.09 F Connor, Malcolm 10 TRUM 1/16/2010 FCIAC Qualifying Meet #4W
21 6.09 F Veikos, Mark 12 TRUM 1/8/2010 FCIAC Qualifying Meet #2W
23 6.14 F Ward, Aelijah 8 DANB 1/22/2010 FCIAC Qualifying Meet #4W
23 6.14 F Murdoch, Ian 12 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
25 6.15 F Brizan, Gasshawn 9 MCMA 1/23/2010 FCIAC Qualifying Meet #6W
25 6.15 F Bond, Keith 10 TRUM 1/16/2010 FCIAC Qualifying Meet #4W
25 6.15 F Burton, Alan 10 DANB 1/22/2010 FCIAC Qualifying Meet #4W
28 6.16 F Kelly, Ryan 10 Greenwich 1/9/2010 FCIAC Qualifying Meet #3W
29 6.17 F Fils, Vladimir 12 WHIL 1/23/2010 FCIAC Qualifying Meet #6W
29 6.17 F Shepard, Mickey 10 DANB 1/2/2010 FCIAC Qualifying Meet #1W
31 6.18 F Gangwar, Umang 12 TRUM 1/8/2010 FCIAC Qualifying Meet #2W
31 6.18 F Marchio, Matt 9 ST JOSEPH 1/22/2010 FCIAC Qualifying Meet #4W
31 6.18 P Casola, John 12 ST JOSEPH 1/30/2010 FCIAC Eastern Division Championship
31 6.18 F Day, Brad 11 WHAR 1/22/2010 FCIAC Qualifying Meet #4W
31 6.18 F Hamilton, Ronald 12 Bassick 1/16/2010 FCIAC Qualifying Meet #4W
31 6.18 F Mendelsohn, Shane 11 DANB 1/22/2010 FCIAC Qualifying Meet #4W
37 6.19 F Jefferson, Ali 11 WHAR 1/22/2010 FCIAC Qualifying Meet #4W
37 6.19 F Bushell, Jack 11 DAR 1/2/2010 FCIAC Qualifying Meet #1W
37 6.19 F Buffaloe, Josh 11 STAM 1/16/2010 FCIAC Qualifying Meet #4W
37 6.19 F Williams, Brandon 10 Bassick 1/22/2010 FCIAC Qualifying Meet #4W
41 6.20 F Bond, Daniel 10 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
41 6.20 F Fowler, Shakeem 10 Bassick 1/22/2010 FCIAC Qualifying Meet #4W
41 6.20 F Medrano, Jimmy 9 DANB 1/22/2010 FCIAC Qualifying Meet #4W
41 6.20 F Fulgence, Kacey 11 Bassick 1/22/2010 FCIAC Qualifying Meet #4W
45 6.21 F Dixon, Aaron 8 DANB 1/22/2010 FCIAC Qualifying Meet #4W
45 6.21 F Anderson, Garth 10 WHAR 1/22/2010 FCIAC Qualifying Meet #4W
45 6.21 P Gonzalez, Shamiel 12 NCAN 1/30/2010 FCIAC Eastern Division Championship
45 6.21 P Becket, Brian 15 FAIR 1/30/2010 FCIAC Eastern Division Championship
49 6.23 P Mulligan, Spencer DAR 1/30/2010 FCIAC Eastern Division Championship
49 6.23 F Morgan, Kevin 11 WHAR 1/22/2010 FCIAC Qualifying Meet #4W
49 6.23 F Nanez, Ian 9 WILT 1/2/2010 FCIAC Qualifying Meet #1W
49 6.23 F Simmons, Michael 12 WHAR 1/22/2010 FCIAC Qualifying Meet #4W
53 6.24 F Robertino, Adam 10 NORW 1/9/2010 FCIAC Qualifying Meet #3W
54 6.25 F Amoah, Elijah 7 DANB 1/22/2010 FCIAC Qualifying Meet #4W
55 6.26 F Costigan, Joseph 11 NCAN 1/2/2010 FCIAC Qualifying Meet #1W
55 6.26 F Gould, Willie 11 NCAN 1/2/2010 FCIAC Qualifying Meet #1W
55 6.26 F Lacy, Charlie 9 DAR 1/9/2010 FCIAC Qualifying Meet #3W
58 6.27 F Pieschel, Bo 12 WHIL 1/23/2010 FCIAC Qualifying Meet #6W
59 6.28 P Poyano, Ferando 18 FAIR 1/30/2010 FCIAC Eastern Division Championship
60 6.29 F Lesiak, Ben 9 FAIR 1/16/2010 FCIAC Qualifying Meet #4W
61 6.30 F Clarke, Antwaine 10 WHAR 1/22/2010 FCIAC Qualifying Meet #4W
62 6.31 F Keers, Robert 10 WILT 1/23/2010 FCIAC Qualifying Meet #6W
62 6.31 F Reyes, Billy 11 NORW 1/9/2010 FCIAC Qualifying Meet #3W
62 6.31 F Franco, Thomas 11 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
62 6.31 F Ahmad, Joe 12 ST JOSEPH 1/22/2010 FCIAC Qualifying Meet #4W
62 6.31 F Smith, Harlan 9 DAR 1/2/2010 FCIAC Qualifying Meet #1W
67 6.32 F Johnson, Tim 9 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
67 6.32 F Challenger, Tyler 8 DANB 1/22/2010 FCIAC Qualifying Meet #4W
69 6.33 F Lombardi, Nicholas 11 TRUM 1/8/2010 FCIAC Qualifying Meet #2W
69 6.33 F Eppley, Corey 9 DAR 1/2/2010 FCIAC Qualifying Meet #1W
71 6.35 F Bottini, Brian 11 WILT 1/2/2010 FCIAC Qualifying Meet #1W
72 6.37 F Fernandez, Deryck 8 DANB 1/22/2010 FCIAC Qualifying Meet #4W
72 6.37 F Racheotes, Jason 10 FAIR 1/16/2010 FCIAC Qualifying Meet #4W
72 6.37 F Bossone, Bobby 10 FAIR 1/8/2010 FCIAC Qualifying Meet #2W
75 6.38 F Alves, Cody 9 DANB 1/2/2010 FCIAC Qualifying Meet #1W
76 6.39 F Lamonte, Jimmy Bridgeport Centr 1/8/2010 FCIAC Qualifying Meet #2W
76 6.39 F Pryce, George 11 Bassick 1/9/2010 FCIAC Qualifying Meet #3W
76 6.39 F Brown, Kevin 9 FAIR 1/8/2010 FCIAC Qualifying Meet #2W
79 6.41 F McDonough, Peter 9 DAR 1/9/2010 FCIAC Qualifying Meet #3W
79 6.41 F Maher, Daniel 8 DANB 1/22/2010 FCIAC Qualifying Meet #4W
81 6.42 F Teubert, Dennis 12 STAM 1/23/2010 FCIAC Qualifying Meet #6W
81 6.42 F Hammons, Thomas 10 FLUD 1/8/2010 FCIAC Qualifying Meet #2W
83 6.43 F Kravarik, Michael 11 NORW 1/9/2010 FCIAC Qualifying Meet #3W
83 6.43 F Boucher, Stephen 10 DANB 1/2/2010 FCIAC Qualifying Meet #1W
85 6.44 F Gonzalez, Eric 10 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
85 6.44 F Paulk, Gabe 10 MCMA 1/2/2010 FCIAC Qualifying Meet #1W
85 6.44 F Rosa, Alex 9 DANB 1/2/2010 FCIAC Qualifying Meet #1W
88 6.45 F Wong, Brandon 11 DAR 1/2/2010 FCIAC Qualifying Meet #1W
88 6.45 F Yergey, Alex 9 DAR 1/9/2010 FCIAC Qualifying Meet #3W
88 6.45 F Jacobs, Evan 9 FLUD 1/8/2010 FCIAC Qualifying Meet #2W
91 6.47 F Cheatam, Gary 8 MCMA 1/23/2010 FCIAC Qualifying Meet #6W
91 6.47 F Jackson, Kevin 9 STAM 1/23/2010 FCIAC Qualifying Meet #6W
91 6.47 F Lubin, Lubner 9 WHIL 1/23/2010 FCIAC Qualifying Meet #6W
91 6.47 F Pietaro, Dan 11 TRUM 1/8/2010 FCIAC Qualifying Meet #2W
95 6.48 F Crouch, Raymond 11 DANB 1/2/2010 FCIAC Qualifying Meet #1W
95 6.48 F Reis, Dylan 11 TRUM 1/16/2010 FCIAC Qualifying Meet #4W
95 6.48 F Maher, Kenneth 10 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
98 6.49 F Acosta, Corey 7 DANB 1/22/2010 FCIAC Qualifying Meet #4W
99 6.50 F Valinsky, Adam 11 ST JOSEPH 1/9/2010 FCIAC Qualifying Meet #3W
99 6.50 F Faroni, Theodore 10 NORW 1/22/2010 FCIAC Qualifying Meet #4W
99 6.50 F Walters, Colin 10 MCMA 1/23/2010 FCIAC Qualifying Meet #6W
99 6.50 F Obuchowski, James 9 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
99 6.50 F Skillman, Jack 10 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
99 6.50 F John, Brandon 9 DANB 1/2/2010 FCIAC Qualifying Meet #1W
105 6.51 F Bone, Stevenson 10 DAR 1/9/2010 FCIAC Qualifying Meet #3W
105 6.51 F Jakab, Daniel 9 NORW 1/22/2010 FCIAC Qualifying Meet #4W
105 6.51 F McAlpine, Jordon 9 DANB 1/2/2010 FCIAC Qualifying Meet #1W
108 6.53 F Hunter, Jamal 9 WHIL 1/23/2010 FCIAC Qualifying Meet #6W
108 6.53 F Sgaglione, Brendan 11 MCMA 1/2/2010 FCIAC Qualifying Meet #1W
110 6.54 F Nelson, Christopher 10 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
110 6.54 F Bergman, Judson 8 DAR 1/9/2010 FCIAC Qualifying Meet #3W
110 6.54 F Jacques, Djess 10 NORW 1/22/2010 FCIAC Qualifying Meet #4W
113 6.55 F Cheng, Bradly 10 NORW 1/22/2010 FCIAC Qualifying Meet #4W
113 6.55 F Falcone, Chris 8 MCMA 1/2/2010 FCIAC Qualifying Meet #1W
113 6.55 F Condors, Michael 11 NORW 1/22/2010 FCIAC Qualifying Meet #4W
113 6.55 F Lanzaro, Gerard 8 FAIR 1/16/2010 FCIAC Qualifying Meet #4W
113 6.55 F Houson, Alvaro 11 Greenwich 1/9/2010 FCIAC Qualifying Meet #3W
113 6.55 F Brody, Quinn 12 WILT 1/9/2010 FCIAC Qualifying Meet #3W
119 6.56 F Velander, Colin 12 STAM 1/23/2010 FCIAC Qualifying Meet #6W
119 6.56 F Slaughter, Michael 10 WILT 1/23/2010 FCIAC Qualifying Meet #6W
121 6.57 F D'Ascanio, Steve 9 ST JOSEPH 1/22/2010 FCIAC Qualifying Meet #4W
121 6.57 F Fanwicks, Max 10 WILT 1/16/2010 FCIAC Qualifying Meet #4W
123 6.58 F Peralta, Jefry 8 DANB 1/22/2010 FCIAC Qualifying Meet #4W
124 6.59 F Farren, Tom 9 DAR 1/9/2010 FCIAC Qualifying Meet #3W
124 6.59 F McArthur, Daniel 9 WHIL 1/23/2010 FCIAC Qualifying Meet #6W
126 6.60 F Siemers, Billy 9 DAR 1/9/2010 FCIAC Qualifying Meet #3W
126 6.60 F DeRocheres, Stephen 11 MCMA 1/8/2010 FCIAC Qualifying Meet #2W
126 6.60 F Cooper, Jeff 11 STAM 1/16/2010 FCIAC Qualifying Meet #4W
129 6.61 F Riddick, Vonte 10 Bassick 1/22/2010 FCIAC Qualifying Meet #4W
129 6.61 F Olivier, Granfranco 9 MCMA 1/23/2010 FCIAC Qualifying Meet #6W
131 6.62 F Sammon, Richard 11 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
131 6.62 F Pidgeon, Dan 9 DAR 1/2/2010 FCIAC Qualifying Meet #1W
133 6.63 F Henry, Shaquille 11 Bassick 1/16/2010 FCIAC Qualifying Meet #4W
133 6.63 F Russel, Zachary 12 TRUM 1/8/2010 FCIAC Qualifying Meet #2W
133 6.63 F Lerebours, Marc 9 NORW 1/22/2010 FCIAC Qualifying Meet #4W
136 6.64 F Mathis, Parker 11 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
137 6.65 F Martin, Armand Bridgeport Centr 1/8/2010 FCIAC Qualifying Meet #2W
137 6.65 F McCauley, Jake 10 DAR 1/2/2010 FCIAC Qualifying Meet #1W
139 6.66 F Ingallinara, Peter 11 Greenwich 1/9/2010 FCIAC Qualifying Meet #3W
139 6.66 F Tantimonico, Michael 11 Bassick 1/22/2010 FCIAC Qualifying Meet #4W
141 6.67 F Shipp, Wesley 10 WILT 1/23/2010 FCIAC Qualifying Meet #6W
142 6.68 F Reiss, James 10 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
143 6.69 F Coleman, Kent 9 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
143 6.69 F Kenny, Sam 12 ST JOSEPH 1/22/2010 FCIAC Qualifying Meet #4W
143 6.69 F Stovall, Mike 9 DAR 1/9/2010 FCIAC Qualifying Meet #3W
143 6.69 F Helgans, Elliot 9 DAR 1/2/2010 FCIAC Qualifying Meet #1W
143 6.69 F Kanodeieka, Shingai 9 FAIR 1/8/2010 FCIAC Qualifying Meet #2W
148 6.70 F Gill, Patrick 11 STAM 1/16/2010 FCIAC Qualifying Meet #4W
149 6.71 F Collins, Kevin 12 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
150 6.72 F Weslow, James 7 FAIR 1/16/2010 FCIAC Qualifying Meet #4W
151 6.73 F Perkowski, Michael 9 FAIR 1/16/2010 FCIAC Qualifying Meet #4W
151 6.73 F Gavey, Connor 9 FAIR 1/8/2010 FCIAC Qualifying Meet #2W
153 6.74 F Donohue, Patrick 10 MCMA 1/23/2010 FCIAC Qualifying Meet #6W
154 6.75 F Marker, Jeff 12 TRUM 1/16/2010 FCIAC Qualifying Meet #4W
154 6.75 F Cotto, Isaac 9 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
156 6.77 F Filipowich, Jordan 8 FLUD 1/8/2010 FCIAC Qualifying Meet #2W
156 6.77 F Stockmoe, Sean 10 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
156 6.77 F LaVigna, Christian 10 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
159 6.78 F Ampeloquio, Aerrol 7 DANB 1/22/2010 FCIAC Qualifying Meet #4W
159 6.78 F Fritz, Ryan 9 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
161 6.79 F Palmer, Ramone 10 DANB 1/2/2010 FCIAC Qualifying Meet #1W
162 6.80 F Miki, Taiki 10 DAR 1/9/2010 FCIAC Qualifying Meet #3W
162 6.80 P Maggi, John 12 ST JOSEPH 1/30/2010 FCIAC Eastern Division Championship
162 6.80 F Belanger, Jean Woody 10 Bassick 1/22/2010 FCIAC Qualifying Meet #4W
162 6.80 F Alvarez, James 10 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
166 6.81 F Jeffery, Andrew 10 TRUM 1/16/2010 FCIAC Qualifying Meet #4W
167 6.82 F Liebling, Blake 10 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
168 6.83 F Delaney, Hubert 10 WILT 1/9/2010 FCIAC Qualifying Meet #3W
168 6.83 F Cook, William 11 WHIL 1/16/2010 FCIAC Qualifying Meet #4W
170 6.84 F McMenamey, Christopher 11 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
171 6.86 F Masala, Gideon 10 Bassick 1/9/2010 FCIAC Qualifying Meet #3W
172 6.87 F Conley, John 9 DAR 1/2/2010 FCIAC Qualifying Meet #1W
173 6.88 F DeBroff, Max 10 ST JOSEPH 1/22/2010 FCIAC Qualifying Meet #4W
173 6.88 F Robinson, Christopher 12 Bassick 1/22/2010 FCIAC Qualifying Meet #4W
175 6.89 F Moxey, Dominique 11 WILT 1/23/2010 FCIAC Qualifying Meet #6W
175 6.89 F Liskov, Jeffrey 10 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
177 6.91 F Hyatte, Nicholas 11 WILT 1/23/2010 FCIAC Qualifying Meet #6W
178 6.92 F Kopp, Sebastian 10 DAR 1/2/2010 FCIAC Qualifying Meet #1W
179 6.94 F Mazzola, Bryan 9 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
179 6.94 F Sud, Mohit 10 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
181 6.96 F Benz, Cory 9 WHIL 1/23/2010 FCIAC Qualifying Meet #6W
181 6.96 F Bhargava, Gitarish 11 Greenwich 1/9/2010 FCIAC Qualifying Meet #3W
183 6.97 F Nair, Evan 9 TRUM 1/16/2010 FCIAC Qualifying Meet #4W
183 6.97 F Nagel, Jason 9 TRUM 1/16/2010 FCIAC Qualifying Meet #4W
185 6.98 F Anderson, Denzel 10 STAM 1/16/2010 FCIAC Qualifying Meet #4W
185 6.98 F Jafri, Murtuza 7 DAR 1/9/2010 FCIAC Qualifying Meet #3W
187 7.00 F Scheller, Ben 9 FAIR 1/16/2010 FCIAC Qualifying Meet #4W
188 7.02 F Lombardo, Michael 10 ST JOSEPH 1/9/2010 FCIAC Qualifying Meet #3W
189 7.03 F Pessoa, Rozha 11 FAIR 1/8/2010 FCIAC Qualifying Meet #2W
190 7.04 F Bui, Jon 10 TRUM 1/16/2010 FCIAC Qualifying Meet #4W
190 7.04 F Strosser, Stephen 8 DANB 1/2/2010 FCIAC Qualifying Meet #1W
192 7.05 F Crean, Gordon 8 FAIR 1/16/2010 FCIAC Qualifying Meet #4W
193 7.08 F Morris, Michael 9 NORW 1/22/2010 FCIAC Qualifying Meet #4W
193 7.08 F Blough, Craig 9 FAIR 1/8/2010 FCIAC Qualifying Meet #2W
193 7.08 F Polo, Christopher 10 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
196 7.09 F Buchta, Nicholas 9 TRUM 1/16/2010 FCIAC Qualifying Meet #4W
197 7.11 F Obuchowski, William 12 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
197 7.11 F O'Connor, Daniel 10 RIDGEFIELD 1/22/2010 FCIAC Qualifying Meet #4W
199 7.12 F Ng, Colin 10 Greenwich 1/9/2010 FCIAC Qualifying Meet #3W
200 7.13 F Hughes, Brian 10 ST JOSEPH 1/9/2010 FCIAC Qualifying Meet #3W
201 7.15 F Hernandez, Raymundo 8 DANB 1/22/2010 FCIAC Qualifying Meet #4W
202 7.17 F Rose, Ryshamn 9 WHIL 1/16/2010 FCIAC Qualifying Meet #4W
203 7.18 F Liscio, Richard 9 NORW 1/22/2010 FCIAC Qualifying Meet #4W
204 7.19 F Baunch, Dean 10 TRUM 1/16/2010 FCIAC Qualifying Meet #4W
205 7.22 F Lodato, Michael 12 ST JOSEPH 1/22/2010 FCIAC Qualifying Meet #4W
205 7.22 F Rodriguez, Fernando 9 DAR 1/2/2010 FCIAC Qualifying Meet #1W
205 7.22 F Ward, Thomas 11 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
208 7.23 F Alvarado, Daniel 8 FAIR 1/16/2010 FCIAC Qualifying Meet #4W
209 7.24 F Shur, Daniel 8 FAIR 1/16/2010 FCIAC Qualifying Meet #4W
209 7.0h F Scott, Steve 10 TRUM 1/16/2010 FCIAC Qualifying Meet #4W
211 7.25 F Boudreau, David 12 ST JOSEPH 1/22/2010 FCIAC Qualifying Meet #4W
212 7.28 F Payson, Alexander 9 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
213 7.29 F Syed, Anas 7 DANB 1/22/2010 FCIAC Qualifying Meet #4W
214 7.33 F Lucy, Chris 9 ST JOSEPH 1/9/2010 FCIAC Qualifying Meet #3W
215 7.37 F Robbins, Zack 11 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
216 7.40 F Quezada, Kevin 7 DANB 1/22/2010 FCIAC Qualifying Meet #4W
217 7.41 F Davis, Devin 9 STAM 1/23/2010 FCIAC Qualifying Meet #6W
218 7.43 F Fitzgerald, Andrew 10 NORW 1/22/2010 FCIAC Qualifying Meet #4W
218 7.43 F Subramanian, Shyamsundar 10 TRUM 1/16/2010 FCIAC Qualifying Meet #4W
220 7.54 F Roman, Craig 11 STAM 1/16/2010 FCIAC Qualifying Meet #4W
221 7.55 F Colon, Hernan 10 Bassick 1/16/2010 FCIAC Qualifying Meet #4W
222 7.57 F Frey, Timothy 9 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
222 7.57 F Volointesta, Jeffrey 10 WHIL 1/23/2010 FCIAC Qualifying Meet #6W
224 7.70 F Corica, Carmine 9 ST JOSEPH 1/9/2010 FCIAC Qualifying Meet #3W
225 7.74 F Clarke, Travis 9 WHIL 1/23/2010 FCIAC Qualifying Meet #6W
226 7.77 F Osburn, Joey 11 STAM 1/16/2010 FCIAC Qualifying Meet #4W
227 7.95 F Ferrone, Jack 9 STAM 1/23/2010 FCIAC Qualifying Meet #6W
228 8.32 F Minkin, Ryan 10 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
229 8.34 F Jordan, Jake 9 TRUM 1/16/2010 FCIAC Qualifying Meet #4W
230 NT F Martinez, Reynaldo 10 Bassick 1/22/2010 FCIAC Qualifying Meet #4W
230 DQ F Montijo, Oscar 10 TRUM 1/23/2010 FCIAC Qualifying Meet #6W
230 DQ F Frazier, Timothy 11 Greenwich 1/2/2010 FCIAC Qualifying Meet #1W
230 NT F Broadway, Taquan 10 WHAR 1/22/2010 FCIAC Qualifying Meet #4W
Male 50m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 6.20 F Frazier, Timothy 11 Greenwich 1/23/2010 FCIAC Qualifying Meet #6 Staples
2 6.20 F Schwarz, Tyler 10 FLUD 1/17/2010 FCIAC Qualifying Meet #4 Staples
2 6.20 F McMullin, Stockton 10 DAR 1/17/2010 FCIAC Qualifying Meet #5 Staples
4 6.25 P Graham, Rayan 12 WHAR 1/30/2010 FCIAC Central Division Championship
5 6.27 F Chatman, Ta'Quan 10 DANB 1/30/2010 FCIAC Western Dvision Championship
6 6.29 F Dennis, Michael 9 DANB 1/30/2010 FCIAC Western Dvision Championship
7 6.30 F Kliegman, Aaron 12 STAP 1/17/2010 FCIAC Qualifying Meet #4 Staples
7 6.30 F Becket, Brian 8 FAIR 1/23/2010 FCIAC Qualifying Meet #6 Staples
7 6.30 F Eppley, Brent 10 DAR 1/17/2010 FCIAC Qualifying Meet #5 Staples
7 6.30 F Keller, Kevin 10 DAR 1/17/2010 FCIAC Qualifying Meet #5 Staples
11 6.40 F Cox, Omoye 11 BRIDGEPORT C 1/17/2010 FCIAC Qualifying Meet #4 Staples
11 6.40 F Keels, Mike 9 MCMA 1/17/2010 FCIAC Qualifying Meet #4 Staples
11 6.40 F Poyano, Ferando 11 FAIR 1/23/2010 FCIAC Qualifying Meet #6 Staples
11 6.40 F Park, Peter 12 NCAN 1/23/2010 FCIAC Qualifying Meet #6 Staples
11 6.40 F Brizan, Gasshawn 9 MCMA 1/17/2010 FCIAC Qualifying Meet #4 Staples
11 6.40 F Canales, Santos 12 BRIDGEPORT C 1/17/2010 FCIAC Qualifying Meet #4 Staples
11 6.40 F Greathouse, Jah-mel 11 RIDGEFIELD 1/17/2010 FCIAC Qualifying Meet #5 Staples
11 6.40 F Lenskiy, Yuri 11 STAP 1/23/2010 FCIAC Qualifying Meet #6 Staples
11 6.40 F Reyes, Billy 11 NORW 1/17/2010 FCIAC Qualifying Meet #5 Staples
20 6.43 P Smith, Dillin 11 WHIL 1/30/2010 FCIAC Western Dvision Championship
21 6.46 F Crouch, Kenny 11 DANB 1/30/2010 FCIAC Western Dvision Championship
22 6.50 F Kelly, Ryan 10 Greenwich 1/17/2010 FCIAC Qualifying Meet #5 Staples
22 6.50 F Book, Tyler 11 STAP 1/23/2010 FCIAC Qualifying Meet #6 Staples
22 6.50 F Murdoch, Ian 12 RIDGEFIELD 1/17/2010 FCIAC Qualifying Meet #5 Staples
22 6.50 F Morgan, Kevin 11 WHAR 1/17/2010 FCIAC Qualifying Meet #5 Staples
22 6.50 F Reyes, Chris 10 NORW 1/17/2010 FCIAC Qualifying Meet #5 Staples
22 6.50 F Mendelsohn, Shane 11 DANB 1/17/2010 FCIAC Qualifying Meet #4 Staples
22 6.50 F Davis, Colin 9 STAP 1/17/2010 FCIAC Qualifying Meet #4 Staples
22 6.50 F Bushell, Jack 11 DAR 1/17/2010 FCIAC Qualifying Meet #5 Staples
30 6.52 F Edwards, Derick 10 NORW 1/30/2010 FCIAC Central Division Championship
31 6.55 P Veikos, Mark 12 TRUM 1/30/2010 FCIAC Western Dvision Championship
31 6.55 P Hennessy, John 12 STAP 1/30/2010 FCIAC Western Dvision Championship
31 6.55 P Nunez, Eduardo 10 DANB 1/30/2010 FCIAC Western Dvision Championship
34 6.56 F Kassimis, Chris 12 NORW 1/30/2010 FCIAC Central Division Championship
35 6.57 P Birch, George 11 STAP 1/30/2010 FCIAC Western Dvision Championship
35 6.57 P Burton, Alan 10 DANB 1/30/2010 FCIAC Western Dvision Championship
37 6.58 P Boytos, Andrew 12 RIDGEFIELD 1/30/2010 FCIAC Central Division Championship
38 6.60 F Anderson, Garth 10 WHAR 1/17/2010 FCIAC Qualifying Meet #5 Staples
38 6.60 F Clarke, A WHAR 1/17/2010 FCIAC Qualifying Meet #5 Staples
38 6.60 F Eppley, Corey 9 DAR 1/23/2010 FCIAC Qualifying Meet #6 Staples
38 6.60 F Gatling, Jarrett DAR 1/17/2010 FCIAC Qualifying Meet #5 Staples
38 6.60 F Lubin, Todd 11 STAP 1/17/2010 FCIAC Qualifying Meet #4 Staples
38 6.60 F McDonough, Peter 9 DAR 1/23/2010 FCIAC Qualifying Meet #6 Staples
38 6.60 F Boytos, Nathan 10 RIDGEFIELD 1/17/2010 FCIAC Qualifying Meet #5 Staples
38 6.60 F Campbell, Jonathan 12 STAP 1/23/2010 FCIAC Qualifying Meet #6 Staples
38 6.60 F Robertino, Adam 10 NORW 1/17/2010 FCIAC Qualifying Meet #5 Staples
38 6.60 P Connor, Malcolm 10 TRUM 1/30/2010 FCIAC Western Dvision Championship
38 6.60 F Heil, Jonathan 10 STAP 1/23/2010 FCIAC Qualifying Meet #6 Staples
38 6.60 F Squires, Ricky 11 NORW 1/17/2010 FCIAC Qualifying Meet #5 Staples
38 6.60 F Houson, Alvaro 11 Greenwich 1/17/2010 FCIAC Qualifying Meet #5 Staples
38 6.60 F Day, Brad 11 WHAR 1/17/2010 FCIAC Qualifying Meet #5 Staples
38 6.60 F Musicco, Nick 9 NCAN 1/23/2010 FCIAC Qualifying Meet #6 Staples
53 6.62 P Jimenez, Bryan 9 RIDGEFIELD 1/30/2010 FCIAC Central Division Championship
54 6.65 P Francois, Kenny 9 NORW 1/30/2010 FCIAC Central Division Championship
55 6.66 P Romano, Chris 12 TRUM 1/30/2010 FCIAC Western Dvision Championship
56 6.67 P Buffaloe, Josh 11 STAM 1/30/2010 FCIAC Central Division Championship
