| Licensed To: Wilton High School | Hy-Tek's MEET MANAGER 1/29/2010 Page 1 | |||||||||||||||||||||||||||||||||
| FCIAC Qualifying Meet #3W - 1/9/2010 | ||||||||||||||||||||||||||||||||||
| Zeoli Fieldhose, Wilton H.S., Wilton, CT | ||||||||||||||||||||||||||||||||||
| School Roster | ||||||||||||||||||||||||||||||||||
| Name | Comp# | Name | Comp# | Name | Comp# | Name | Comp# | |||||||||||||||||||||||||||
| Bassick | ||||||||||||||||||||||||||||||||||
| Andrade, Bleixen | 1 | |||||||||||||||||||||||||||||||||
| Belanger, Whitney | 2 | |||||||||||||||||||||||||||||||||
| Borja, Jenny | 3 | |||||||||||||||||||||||||||||||||
| Brunsie, Shanique | 4 | |||||||||||||||||||||||||||||||||
| Coriolan, Grancesca | 5 | |||||||||||||||||||||||||||||||||
| Fuentes, RoseMary | 6 | |||||||||||||||||||||||||||||||||
| Hamilton, Hunter | 7 | |||||||||||||||||||||||||||||||||
| Koeub, Marthilda | 8 | |||||||||||||||||||||||||||||||||
| Milton, Marlakie | 9 | |||||||||||||||||||||||||||||||||
| Ortiz, JulieMar | 10 | |||||||||||||||||||||||||||||||||
| Quiones, Lesley | 11 | |||||||||||||||||||||||||||||||||
| Roberts, Krisshaya | 12 | |||||||||||||||||||||||||||||||||
| Stephen, Stivelle | 13 | |||||||||||||||||||||||||||||||||
| Thompson, Toniann | 14 | |||||||||||||||||||||||||||||||||
| White, Shanique | 15 | |||||||||||||||||||||||||||||||||
| Total: 15 | ||||||||||||||||||||||||||||||||||
| Bridgeport Central | ||||||||||||||||||||||||||||||||||
| Abraham, Sensha | 47 | |||||||||||||||||||||||||||||||||
| Almanzar, Yidalis | 48 | |||||||||||||||||||||||||||||||||
| Beckford, Shanae | 49 | |||||||||||||||||||||||||||||||||
| Brown, Jasmine | 50 | |||||||||||||||||||||||||||||||||
| Chambers, Akailia | 51 | |||||||||||||||||||||||||||||||||
| Cruz, Katie | 2164 | |||||||||||||||||||||||||||||||||
| Davidson, Danaisha | 52 | |||||||||||||||||||||||||||||||||
| Dewitt-Smith, Sequoia | 53 | |||||||||||||||||||||||||||||||||
| Diaz, Gabriela | 54 | |||||||||||||||||||||||||||||||||
| Drungo, Malanie | 55 | |||||||||||||||||||||||||||||||||
| Edwards, Christina | 2165 | |||||||||||||||||||||||||||||||||
| Elliston, Shanik | 56 | |||||||||||||||||||||||||||||||||
| Famodima, Deborah | 57 | |||||||||||||||||||||||||||||||||
| Francis, Brionna | 58 | |||||||||||||||||||||||||||||||||
| Frank, Clarissa | 59 | |||||||||||||||||||||||||||||||||
| James, Chenelle | 60 | |||||||||||||||||||||||||||||||||
| Johnson, Jazmin | 61 | |||||||||||||||||||||||||||||||||
| Johnson, Renae | 62 | |||||||||||||||||||||||||||||||||
| Jones, Tajah | 63 | |||||||||||||||||||||||||||||||||
| Kerr, Correlli | 64 | |||||||||||||||||||||||||||||||||
| Long, Tatiana | 65 | |||||||||||||||||||||||||||||||||
| Lors, Trisha | 66 | |||||||||||||||||||||||||||||||||
| Maitland, Jamie | 67 | |||||||||||||||||||||||||||||||||
| Martin, Kelly | 68 | |||||||||||||||||||||||||||||||||
| Minor, Taijah | 69 | |||||||||||||||||||||||||||||||||
| Parker, Shazayla | 70 | |||||||||||||||||||||||||||||||||
| Ramada, Stephanie | 71 | |||||||||||||||||||||||||||||||||
| Reid, Tameka | 72 | |||||||||||||||||||||||||||||||||
| Reyes, Nathalie | 73 | |||||||||||||||||||||||||||||||||
| Robinson, Anuscha | 74 | |||||||||||||||||||||||||||||||||
| Roman, Jerrelle | 75 | |||||||||||||||||||||||||||||||||
| Rose, Imani | 76 | |||||||||||||||||||||||||||||||||
| Santos, Sydney | 77 | |||||||||||||||||||||||||||||||||
| Soto, Nissa | 78 | |||||||||||||||||||||||||||||||||
| Taiwo, Victoria | 79 | |||||||||||||||||||||||||||||||||
| Tyson, Syesha | 80 | |||||||||||||||||||||||||||||||||
| Vallecillo, Kimberty | 81 | |||||||||||||||||||||||||||||||||
| Walcott, Davian | 2166 | |||||||||||||||||||||||||||||||||
| Walcott, Davion | 82 | |||||||||||||||||||||||||||||||||
| Weldon-Hall, Julia | 83 | |||||||||||||||||||||||||||||||||
| Williams, Jeannine | 84 | |||||||||||||||||||||||||||||||||
| Williams, Jordan | 85 | |||||||||||||||||||||||||||||||||
| Wilson, Myshala | 86 | |||||||||||||||||||||||||||||||||
| Wint, Jelisa | 87 | |||||||||||||||||||||||||||||||||
| Total: 44 | ||||||||||||||||||||||||||||||||||
| Brien McMahon | ||||||||||||||||||||||||||||||||||
| Abanilla, Marie Abigail | 88 | |||||||||||||||||||||||||||||||||
| Banton, Chantelle | 89 | |||||||||||||||||||||||||||||||||
| Beltran, Diana | 90 | |||||||||||||||||||||||||||||||||
| Bradley, Dana | 91 | |||||||||||||||||||||||||||||||||
| Bradley, Megan | 92 | |||||||||||||||||||||||||||||||||
| Brown, Alexa | 93 | |||||||||||||||||||||||||||||||||
| Buellesbach, Kate | 94 | |||||||||||||||||||||||||||||||||
| Chironna, Christina | 95 | |||||||||||||||||||||||||||||||||
| Chironna, Kelsea | 96 | |||||||||||||||||||||||||||||||||
| Coutts, Christine | 97 | |||||||||||||||||||||||||||||||||
| Daley, Hannah | 98 | |||||||||||||||||||||||||||||||||
| Davis, Desiree | 99 | |||||||||||||||||||||||||||||||||
| DesRochers, Maria | 100 | |||||||||||||||||||||||||||||||||
| Dillion, Aaliyah | 101 | |||||||||||||||||||||||||||||||||
| Dumas, Tabitha | 102 | |||||||||||||||||||||||||||||||||
| Evans, Shakyla | 103 | |||||||||||||||||||||||||||||||||
| Fahey, Kirsten | 104 | |||||||||||||||||||||||||||||||||
| Flores, Karina | 105 | |||||||||||||||||||||||||||||||||
| Frascatore, Pia | 106 | |||||||||||||||||||||||||||||||||
| Garcia, Stephenny | 107 | |||||||||||||||||||||||||||||||||
| Glasberg, Hana | 108 | |||||||||||||||||||||||||||||||||
| Gonzalez, Angie | 109 | |||||||||||||||||||||||||||||||||
| Granta, Allison | 110 | |||||||||||||||||||||||||||||||||
| Greenwood, Kayandra | 111 | |||||||||||||||||||||||||||||||||
| Kieburtz, Shannon | 112 | |||||||||||||||||||||||||||||||||
| Lea, Rachel Victoria | 113 | |||||||||||||||||||||||||||||||||
| Lindo, Shellyann | 114 | |||||||||||||||||||||||||||||||||
| Louie, Kaitlin | 115 | |||||||||||||||||||||||||||||||||
| Machette, Deven | 116 | |||||||||||||||||||||||||||||||||
| Machette, Morgan | 117 | |||||||||||||||||||||||||||||||||
| Marquez, Kassandra | 118 | |||||||||||||||||||||||||||||||||
| Nelson, Samantha | 119 | |||||||||||||||||||||||||||||||||
| Pacensa, Katrina | 120 | |||||||||||||||||||||||||||||||||
| Pierce, Julia | 121 | |||||||||||||||||||||||||||||||||
| Pierre, Kynisha | 122 | |||||||||||||||||||||||||||||||||
| Portugal, Gypsy | 123 | |||||||||||||||||||||||||||||||||
| Ramirez, Leslie | 124 | |||||||||||||||||||||||||||||||||
| Ramirez, Nicol | 125 | |||||||||||||||||||||||||||||||||
| Raymond, Meghan | 126 | |||||||||||||||||||||||||||||||||
| Rosario, Luisa | 127 | |||||||||||||||||||||||||||||||||
| Samuels, Shawnique | 128 | |||||||||||||||||||||||||||||||||
| Skipper, Hannah | 129 | |||||||||||||||||||||||||||||||||
| Snider, Cassidy | 130 | |||||||||||||||||||||||||||||||||
| Sposato, Angelica | 131 | |||||||||||||||||||||||||||||||||
| Stephens, Holli | 132 | |||||||||||||||||||||||||||||||||
| Tassy, Fabienne | 133 | |||||||||||||||||||||||||||||||||
| Total: 46 | ||||||||||||||||||||||||||||||||||
| Danbury | ||||||||||||||||||||||||||||||||||
| Alessandro, Amber | 176 | |||||||||||||||||||||||||||||||||
| Almeida, Ayanne | 177 | |||||||||||||||||||||||||||||||||
| Alvarez, Tori | 178 | |||||||||||||||||||||||||||||||||
| Ames, Devon | 179 | |||||||||||||||||||||||||||||||||
| Angotta, Dana | 180 | |||||||||||||||||||||||||||||||||
| Blain, Allison | 181 | |||||||||||||||||||||||||||||||||
| Brenner, Emily | 182 | |||||||||||||||||||||||||||||||||
| Brett, Jackie | 183 | |||||||||||||||||||||||||||||||||
| Brooks, Katie | 184 | |||||||||||||||||||||||||||||||||
| Buchanan, Satisha | 185 | |||||||||||||||||||||||||||||||||
| Buckle, Hanna | 186 | |||||||||||||||||||||||||||||||||
| Bukowski, Allie | 187 | |||||||||||||||||||||||||||||||||
| Buzaid, Gabrielle | 188 | |||||||||||||||||||||||||||||||||
| Camejo, Camille | 189 | |||||||||||||||||||||||||||||||||
| Campbell, Careece | 190 | |||||||||||||||||||||||||||||||||
| Campbell, Emily | 191 | |||||||||||||||||||||||||||||||||
| Chiem, Ricki | 192 | |||||||||||||||||||||||||||||||||
| Christian, Jill | 193 | |||||||||||||||||||||||||||||||||
| Clavijo, Kaitlyn | 194 | |||||||||||||||||||||||||||||||||
| Coronel, Wendy | 195 | |||||||||||||||||||||||||||||||||
| Dakin, Jackie | 196 | |||||||||||||||||||||||||||||||||
| Daly, Maddie | 197 | |||||||||||||||||||||||||||||||||
| Demouth, Katie | 198 | |||||||||||||||||||||||||||||||||
| DiCiacco, Christina | 199 | |||||||||||||||||||||||||||||||||
| Doyle, Kaitlyn | 200 | |||||||||||||||||||||||||||||||||
| Dutra, Bruna | 201 | |||||||||||||||||||||||||||||||||
| Dyer, Whitney | 202 | |||||||||||||||||||||||||||||||||
| Eyman, Sarah | 203 | |||||||||||||||||||||||||||||||||
| Fernandes, Lyzandra | 204 | |||||||||||||||||||||||||||||||||
| Franklin, Denise | 205 | |||||||||||||||||||||||||||||||||
| Garcia, Evelin | 206 | |||||||||||||||||||||||||||||||||
| Gonzalez, Brittney | 207 | |||||||||||||||||||||||||||||||||
| Grecni, Michelle | 208 | |||||||||||||||||||||||||||||||||
| Green, Charisma | 209 | |||||||||||||||||||||||||||||||||
| Green, Teyanna | 210 | |||||||||||||||||||||||||||||||||
| Grullon, Pilar | 211 | |||||||||||||||||||||||||||||||||
| Guyton, Savannah | 212 | |||||||||||||||||||||||||||||||||
| Haber, Alison | 213 | |||||||||||||||||||||||||||||||||
| Harrington, Stacy | 214 | |||||||||||||||||||||||||||||||||
| Henley, Brianna | 215 | |||||||||||||||||||||||||||||||||
| Heslin, Marina | 216 | |||||||||||||||||||||||||||||||||
| Hicks, Sarah | 217 | |||||||||||||||||||||||||||||||||
| Hoyt, Kristin | 218 | |||||||||||||||||||||||||||||||||
| Iskandar, Carina | 219 | |||||||||||||||||||||||||||||||||
| Jabbour, Lydia | 220 | |||||||||||||||||||||||||||||||||
| Jara, Laura | 221 | |||||||||||||||||||||||||||||||||
| Jones, Anna | 222 | |||||||||||||||||||||||||||||||||
| Joye, Victoria | 223 | |||||||||||||||||||||||||||||||||
| Kaplan, Pauline | 224 | |||||||||||||||||||||||||||||||||
| Khounvongsa, Joleen | 225 | |||||||||||||||||||||||||||||||||
| Krafick, Kendall | 226 | |||||||||||||||||||||||||||||||||
| Lojano, Lisett | 227 | |||||||||||||||||||||||||||||||||
| Lopez, Jillian | 228 | |||||||||||||||||||||||||||||||||
| Lowry, Naomi | 229 | |||||||||||||||||||||||||||||||||
| Lowry, Nyoshee | 230 | |||||||||||||||||||||||||||||||||
| Lutz, Haile | 231 | |||||||||||||||||||||||||||||||||
| Lynch, Tamika | 232 | |||||||||||||||||||||||||||||||||
| Macaluso, Francesca | 233 | |||||||||||||||||||||||||||||||||
| Maffucci, Brianna | 234 | |||||||||||||||||||||||||||||||||
| Maida, Caley | 235 | |||||||||||||||||||||||||||||||||
| Marques, Alexandra | 236 | |||||||||||||||||||||||||||||||||
| Massoud, Gabrielle | 237 | |||||||||||||||||||||||||||||||||
| Miller, McKenzie | 238 | |||||||||||||||||||||||||||||||||
| Morrow, Megan | 239 | |||||||||||||||||||||||||||||||||
| Mosley, Ajah | 240 | |||||||||||||||||||||||||||||||||
| Nolan, Kelly | 241 | |||||||||||||||||||||||||||||||||
| Nolan, Shannon | 242 | |||||||||||||||||||||||||||||||||
| Oliveira, Jessica | 243 | |||||||||||||||||||||||||||||||||
| Ordonez, Joseline | 244 | |||||||||||||||||||||||||||||||||
| Patel, Shiny | 245 | |||||||||||||||||||||||||||||||||
| Prata, Gabriella | 246 | |||||||||||||||||||||||||||||||||
| Rashid, Layla | 247 | |||||||||||||||||||||||||||||||||
| Rios, Kimberly | 248 | |||||||||||||||||||||||||||||||||
| Santos, Susana | 249 | |||||||||||||||||||||||||||||||||
| Scarfi, Danielle | 250 | |||||||||||||||||||||||||||||||||
| Schlemmer, Marissa | 251 | |||||||||||||||||||||||||||||||||
| Scott, Alison | 252 | |||||||||||||||||||||||||||||||||
| Sereday, Stephanie | 253 | |||||||||||||||||||||||||||||||||
| Sharlow, Logan | 254 | |||||||||||||||||||||||||||||||||
| Siguenza, Cristina | 255 | |||||||||||||||||||||||||||||||||
| Silva, Grechell | 256 | |||||||||||||||||||||||||||||||||
| Smith, Destiny | 257 | |||||||||||||||||||||||||||||||||
| Sniffin, Emily | 258 | |||||||||||||||||||||||||||||||||
| Sperry, Christina | 259 | |||||||||||||||||||||||||||||||||
| Swenson, Nicole | 260 | |||||||||||||||||||||||||||||||||
| Theodorakis, Aline | 261 | |||||||||||||||||||||||||||||||||
| Tran, Rosemary | 262 | |||||||||||||||||||||||||||||||||
| Trohalis, Taylor | 263 | |||||||||||||||||||||||||||||||||
| Tyrrell, Vanessa | 264 | |||||||||||||||||||||||||||||||||
| Walton, Maya | 265 | |||||||||||||||||||||||||||||||||
| Woxholdt, Colleen | 266 | |||||||||||||||||||||||||||||||||
| Woxholdt, Sarah | 267 | |||||||||||||||||||||||||||||||||
| Total: 92 | ||||||||||||||||||||||||||||||||||
| Darien | ||||||||||||||||||||||||||||||||||
| Ashburne, Lexi | 356 | |||||||||||||||||||||||||||||||||
| Ashburne, Livy | 357 | |||||||||||||||||||||||||||||||||
| Balian, Talene | 358 | |||||||||||||||||||||||||||||||||
| Bartram, Paige | 359 | |||||||||||||||||||||||||||||||||
| Bauer, Ellen | 360 | |||||||||||||||||||||||||||||||||
| Bolton, Lee | 361 | |||||||||||||||||||||||||||||||||
| Bone, Robin | 362 | |||||||||||||||||||||||||||||||||
| Brophy, Kelly | 363 | |||||||||||||||||||||||||||||||||
| Chun, Zoe | 364 | |||||||||||||||||||||||||||||||||
| Clasby, Callan | 365 | |||||||||||||||||||||||||||||||||
| Clifford, Haley | 366 | |||||||||||||||||||||||||||||||||
| Colon, Sarah | 367 | |||||||||||||||||||||||||||||||||
| Conciatori, Kyra | 368 | |||||||||||||||||||||||||||||||||
| Connors, Brooke | 369 | |||||||||||||||||||||||||||||||||
| Crafford, Elizabeth | 370 | |||||||||||||||||||||||||||||||||
| Crane, Olivia | 371 | |||||||||||||||||||||||||||||||||
| Cronin, Emily | 372 | |||||||||||||||||||||||||||||||||
| Dailey, Sarah | 373 | |||||||||||||||||||||||||||||||||
| Davis, Emma | 374 | |||||||||||||||||||||||||||||||||
| DeMaio, Jessica | 375 | |||||||||||||||||||||||||||||||||
| Dobler, Amanda | 376 | |||||||||||||||||||||||||||||||||
| Donovan, Katie | 377 | |||||||||||||||||||||||||||||||||
| Farren, Katie | 378 | |||||||||||||||||||||||||||||||||
| Fucigna, Ann | 379 | |||||||||||||||||||||||||||||||||
| Fuller, Julia | 380 | |||||||||||||||||||||||||||||||||
| Gasparino, Christy | 381 | |||||||||||||||||||||||||||||||||
| Gilbert, Kristy | 382 | |||||||||||||||||||||||||||||||||
| Gilronan, Sherry | 383 | |||||||||||||||||||||||||||||||||
| Grozier, Katie | 384 | |||||||||||||||||||||||||||||||||
| Gulbin, Meg | 385 | |||||||||||||||||||||||||||||||||
| Hardison, Tayler | 386 | |||||||||||||||||||||||||||||||||
| Heaney, Liz | 387 | |||||||||||||||||||||||||||||||||
| Hurd, Waverly | 388 | |||||||||||||||||||||||||||||||||
| Jordan, Meredith | 389 | |||||||||||||||||||||||||||||||||
| Kapustynski, Caroline | 390 | |||||||||||||||||||||||||||||||||
| Keane, Megan | 391 | |||||||||||||||||||||||||||||||||
| Keating, Kelly | 392 | |||||||||||||||||||||||||||||||||
| Kelemen, Veronica | 393 | |||||||||||||||||||||||||||||||||
| Kirkman, Katie | 394 | |||||||||||||||||||||||||||||||||
| Kominek, Victoria | 395 | |||||||||||||||||||||||||||||||||
| Lee, Julie | 396 | |||||||||||||||||||||||||||||||||
| Lee, Soyoung | 397 | |||||||||||||||||||||||||||||||||
| Long, Sophie | 398 | |||||||||||||||||||||||||||||||||
| Lowden, Caity | 399 | |||||||||||||||||||||||||||||||||
| Lyons, Hannah | 400 | |||||||||||||||||||||||||||||||||
| Mahoney, Kelly | 401 | |||||||||||||||||||||||||||||||||
| Markham, Olivia | 402 | |||||||||||||||||||||||||||||||||
| McCarthy, Devon | 403 | |||||||||||||||||||||||||||||||||
| Metz, Natalie | 404 | |||||||||||||||||||||||||||||||||
| Murphy, Meg | 405 | |||||||||||||||||||||||||||||||||
| Olsen, Carrie | 406 | |||||||||||||||||||||||||||||||||
| Ott, Meredith | 407 | |||||||||||||||||||||||||||||||||
| Pear, Alexa | 408 | |||||||||||||||||||||||||||||||||
| Perley, Althea | 409 | |||||||||||||||||||||||||||||||||
| Phillips, Charlotte | 410 | |||||||||||||||||||||||||||||||||
| Plank, Rachel | 411 | |||||||||||||||||||||||||||||||||
| Pogosian, Liza | 412 | |||||||||||||||||||||||||||||||||
| Richter, Megan | 413 | |||||||||||||||||||||||||||||||||
| Russell, Lauren | 414 | |||||||||||||||||||||||||||||||||
| Shuda, Lauren | 415 | |||||||||||||||||||||||||||||||||
| Simon, Sam | 416 | |||||||||||||||||||||||||||||||||
| Smith, Eleanor | 417 | |||||||||||||||||||||||||||||||||
| Soejima, Chiaki | 418 | |||||||||||||||||||||||||||||||||
| Sweeney, Justine | 419 | |||||||||||||||||||||||||||||||||
| Tarantino, Alexa | 420 | |||||||||||||||||||||||||||||||||
| Thomas, Cat | 421 | |||||||||||||||||||||||||||||||||
| Treen, Alison | 422 | |||||||||||||||||||||||||||||||||
| Tyrrell, Kate | 423 | |||||||||||||||||||||||||||||||||
| Tzenova, Melanie | 424 | |||||||||||||||||||||||||||||||||
| Valente, Kellie | 425 | |||||||||||||||||||||||||||||||||
| von Schmidt, Darya | 426 | |||||||||||||||||||||||||||||||||
| Vossler, Tricia | 427 | |||||||||||||||||||||||||||||||||
| Wang, Alice | 428 | |||||||||||||||||||||||||||||||||
| Weihs, Caroline | 429 | |||||||||||||||||||||||||||||||||
| Williams, Nicole | 430 | |||||||||||||||||||||||||||||||||
| Total: 75 | ||||||||||||||||||||||||||||||||||
| Fairfield Ludlowe | ||||||||||||||||||||||||||||||||||
| Anderson, Emily | 520 | |||||||||||||||||||||||||||||||||
| Andrews, Sierra | 521 | |||||||||||||||||||||||||||||||||
| Beaty, Avery | 522 | |||||||||||||||||||||||||||||||||
| Bonnell, Margaret | 523 | |||||||||||||||||||||||||||||||||
| Brand, Elizabeth | 524 | |||||||||||||||||||||||||||||||||
| Brenner, Alexis | 525 | |||||||||||||||||||||||||||||||||
| Bucci, Marissa | 526 | |||||||||||||||||||||||||||||||||
| Burnett, Jane | 527 | |||||||||||||||||||||||||||||||||
| Campbell, Timoney | 528 | |||||||||||||||||||||||||||||||||
| Cardenas, Alexandra | 529 | |||||||||||||||||||||||||||||||||
| Cardona, Stephanie | 530 | |||||||||||||||||||||||||||||||||
| Carr, Glenn | 531 | |||||||||||||||||||||||||||||||||
| Chesney, JyTeizecia | 532 | |||||||||||||||||||||||||||||||||
| Csizmadia, Kathleen | 533 | |||||||||||||||||||||||||||||||||
| Cupp, Danielle | 534 | |||||||||||||||||||||||||||||||||
| Davies, Silke | 535 | |||||||||||||||||||||||||||||||||
| Deliberti, Mary | 536 | |||||||||||||||||||||||||||||||||
| Dougherty, Maureen | 537 | |||||||||||||||||||||||||||||||||
| Ellis-Castells, Alexis | 538 | |||||||||||||||||||||||||||||||||
| Foley, Quinn | 539 | |||||||||||||||||||||||||||||||||
| Gabriel, Laura | 540 | |||||||||||||||||||||||||||||||||
| Gallo, Jessica | 541 | |||||||||||||||||||||||||||||||||
| Gilmore, Jessica | 542 | |||||||||||||||||||||||||||||||||
| Green, Samantha | 543 | |||||||||||||||||||||||||||||||||
| Greenberg, Hannah | 544 | |||||||||||||||||||||||||||||||||
| Greenwood, Sarah | 545 | |||||||||||||||||||||||||||||||||
| Hooper, Emily | 546 | |||||||||||||||||||||||||||||||||
| Kaczegowicz, Chloe | 547 | |||||||||||||||||||||||||||||||||
| Kaczogewicz, Amelia | 548 | |||||||||||||||||||||||||||||||||
| Kay, Sydney | 549 | |||||||||||||||||||||||||||||||||
| Klein, Marisa | 550 | |||||||||||||||||||||||||||||||||
| Lawson, Lilje | 551 | |||||||||||||||||||||||||||||||||
| LeClerc, Sarah | 552 | |||||||||||||||||||||||||||||||||
| Liao, Zhaoqi Chelsea | 553 | |||||||||||||||||||||||||||||||||
| Maciejewski, Kaitlyn | 554 | |||||||||||||||||||||||||||||||||
| Mandese, Zoe | 555 | |||||||||||||||||||||||||||||||||
| Mazza, Courtney | 556 | |||||||||||||||||||||||||||||||||
| McAuliffe, Kathleen | 557 | |||||||||||||||||||||||||||||||||
| McGee, Kiera | 558 | |||||||||||||||||||||||||||||||||
| Moore, Alejandra | 559 | |||||||||||||||||||||||||||||||||
| Moriarty, Heather | 560 | |||||||||||||||||||||||||||||||||
| Mraz, Tess | 561 | |||||||||||||||||||||||||||||||||
| Murphy, Lillian | 562 | |||||||||||||||||||||||||||||||||
| Nicholas, Faith | 563 | |||||||||||||||||||||||||||||||||
| Norton, Victoria | 564 | |||||||||||||||||||||||||||||||||
| O'Brien, Madalena | 565 | |||||||||||||||||||||||||||||||||
| O'Leary, Caleigh | 566 | |||||||||||||||||||||||||||||||||
| Perazzani, Elise | 567 | |||||||||||||||||||||||||||||||||
| Petralia, Meredith | 568 | |||||||||||||||||||||||||||||||||
| Pratt, Elizabeth | 569 | |||||||||||||||||||||||||||||||||
| Quinn, Anna | 570 | |||||||||||||||||||||||||||||||||
| Radfar, Ladan Layla | 571 | |||||||||||||||||||||||||||||||||
| Rani, Nontobeko | 572 | |||||||||||||||||||||||||||||||||
| Rocha, Ana | 573 | |||||||||||||||||||||||||||||||||
| Rooney, Catherine | 574 | |||||||||||||||||||||||||||||||||
| Rooney, Maura | 575 | |||||||||||||||||||||||||||||||||
| Rooney, Shannon | 576 | |||||||||||||||||||||||||||||||||
| Ryan, Kiernan | 577 | |||||||||||||||||||||||||||||||||
| Sauer, Gabrielle | 578 | |||||||||||||||||||||||||||||||||
| Schnebel, Olivia | 579 | |||||||||||||||||||||||||||||||||
| Schneider, Amanda | 580 | |||||||||||||||||||||||||||||||||
| Schwabe, Taylor | 581 | |||||||||||||||||||||||||||||||||
| Stawicki, Brandi | 582 | |||||||||||||||||||||||||||||||||
| Walpole, Katherine | 583 | |||||||||||||||||||||||||||||||||
| Wang, Brittany | 584 | |||||||||||||||||||||||||||||||||
| Williams, Tai | 585 | |||||||||||||||||||||||||||||||||
| Zullinger, Holly | 586 | |||||||||||||||||||||||||||||||||
| Total: 67 | ||||||||||||||||||||||||||||||||||
| Fairfield Warde | ||||||||||||||||||||||||||||||||||
| Adams, Stephanie | 634 | |||||||||||||||||||||||||||||||||
| Allen, Lauren | 635 | |||||||||||||||||||||||||||||||||
| Allen, Maggie | 636 | |||||||||||||||||||||||||||||||||
| Ancel, Margaux | 637 | |||||||||||||||||||||||||||||||||
| Anzellotti, Sarah | 638 | |||||||||||||||||||||||||||||||||
| Baer, Meghan | 639 | |||||||||||||||||||||||||||||||||
| Birkhold, Carly | 640 | |||||||||||||||||||||||||||||||||
| Blumenthal, Molly | 641 | |||||||||||||||||||||||||||||||||
| Bodner, Jacqueline | 642 | |||||||||||||||||||||||||||||||||
| Bogannam, Sophia | 643 | |||||||||||||||||||||||||||||||||
| Bowers, Jennifer | 644 | |||||||||||||||||||||||||||||||||
| Caissy, Kathryn | 645 | |||||||||||||||||||||||||||||||||
| Catandella, Sophia | 646 | |||||||||||||||||||||||||||||||||
| Chun, Eileen | 647 | |||||||||||||||||||||||||||||||||
| Clark, Jessica | 648 | |||||||||||||||||||||||||||||||||
| Collins, Sarah | 649 | |||||||||||||||||||||||||||||||||
| Cortes, Natalie | 650 | |||||||||||||||||||||||||||||||||
| Dancho, Mackenzie | 651 | |||||||||||||||||||||||||||||||||
| DeBernardis, Andrea | 652 | |||||||||||||||||||||||||||||||||
| Demarco, Tess | 653 | |||||||||||||||||||||||||||||||||
| Deutsch, Jessica | 654 | |||||||||||||||||||||||||||||||||
| DiBattista, Sara | 655 | |||||||||||||||||||||||||||||||||
| Dileo, Stacey | 656 | |||||||||||||||||||||||||||||||||
| Dix, Meghan | 657 | |||||||||||||||||||||||||||||||||
| Dodson, Jana | 658 | |||||||||||||||||||||||||||||||||
| Dowling, Lily | 659 | |||||||||||||||||||||||||||||||||
| Dyer, Emily | 660 | |||||||||||||||||||||||||||||||||
| Edison, Caroline | 661 | |||||||||||||||||||||||||||||||||
| Edison, Victoria | 662 | |||||||||||||||||||||||||||||||||
| Fabri, Sara | 663 | |||||||||||||||||||||||||||||||||
| Fatse, Christina | 664 | |||||||||||||||||||||||||||||||||
| Fernandes, Tatiana | 665 | |||||||||||||||||||||||||||||||||
| Fidanzato, Caroline | 666 | |||||||||||||||||||||||||||||||||
| Filan, Eva | 667 | |||||||||||||||||||||||||||||||||
| Furness, Samantha | 668 | |||||||||||||||||||||||||||||||||
| Gallagher, Shannon | 669 | |||||||||||||||||||||||||||||||||
| Giambalvo, Maggie | 670 | |||||||||||||||||||||||||||||||||
| Gibson, Mallory | 671 | |||||||||||||||||||||||||||||||||
| Green, Sarah | 672 | |||||||||||||||||||||||||||||||||
| Herrera, Natalia | 673 | |||||||||||||||||||||||||||||||||
| Hoadley, Lexi | 674 | |||||||||||||||||||||||||||||||||
| Hom, Marisa | 675 | |||||||||||||||||||||||||||||||||
| Howell, Jahzmin | 676 | |||||||||||||||||||||||||||||||||
| Hwang, Christina | 677 | |||||||||||||||||||||||||||||||||
| Immer, Carina | 678 | |||||||||||||||||||||||||||||||||
| James, Mia | 679 | |||||||||||||||||||||||||||||||||
| Judd, Courtney | 680 | |||||||||||||||||||||||||||||||||
| Kellerman, Sydney | 681 | |||||||||||||||||||||||||||||||||
| Keough, Caroline | 682 | |||||||||||||||||||||||||||||||||
| Kilgannon, Emily | 683 | |||||||||||||||||||||||||||||||||
| Kontyko, Molly | 684 | |||||||||||||||||||||||||||||||||
| Leppla, Alyson | 685 | |||||||||||||||||||||||||||||||||
| Lerman, Emily | 686 | |||||||||||||||||||||||||||||||||
| Lerman, Tara | 687 | |||||||||||||||||||||||||||||||||
| Maggie, Annie | 688 | |||||||||||||||||||||||||||||||||
| Mallozzi, Laura | 689 | |||||||||||||||||||||||||||||||||
| Maxwell, Bailey | 690 | |||||||||||||||||||||||||||||||||
| McAuliffe, Alex | 691 | |||||||||||||||||||||||||||||||||
| McTigue, Kate | 692 | |||||||||||||||||||||||||||||||||
| Mitri, Julia | 693 | |||||||||||||||||||||||||||||||||
| More, Bronte | 694 | |||||||||||||||||||||||||||||||||
| Myers, Caroline | 695 | |||||||||||||||||||||||||||||||||
| Myers, Grace | 696 | |||||||||||||||||||||||||||||||||
| Otten, Kelsey | 697 | |||||||||||||||||||||||||||||||||
| Parisi, Mary | 698 | |||||||||||||||||||||||||||||||||
| Patrone, Emma | 699 | |||||||||||||||||||||||||||||||||
