Boston Buildup 20k
Southport, CT
Feb. 8, 2009
Use the Find option of your Web Browser to find the performance of a specific individual.
NOTE: These are preliminary results. Some score tags for places 8 through 23, shown in Red, became mixed up.
If you finished in that range and see your time listed as an UNKNOWN, please email us your name and time to:
CLASS
PLACE PLACE FINISHER TIME
1 1 OpM Phil Reutlinger, 30, Old Lyme, CT 1:13:25
2 2 OpM Juan Garcia Casati, 29, Old Greenwich, CT 1:13:25
3 3 OpM Pat Dennen, 28, Newtown, CT 1:13:27
4 4 OpM Jeff Watson, 27, Stamford, CT 1:13:29
5 1 M40 Nadeem Ahmad, 41, Westport, CT 1:13:56
6 5 OpM Tim Milenkevich, 26, Ansonia, CT 1:16:10
7 6 OpM Gus Ellison, 33, Rowayton, CT 1:16:51
8 UNKNOWN 1:17:10
9 UNKNOWN 1:17:24
8 7 OpM Mike Fanelli, 20, West Point, NY 1:17:34
11 UNKNOWN 1:17:39
12 UNKNOWN 1:17:40
13 UNKNOWN 1:18:12
14 UNKNOWN 1:18:33
9 1 M50 George Buchanan, 50, Shelton, CT 1:19:03
10 2 M40 Peter Lofink, 48, Brookfield, CT 1:19:15
17 UNKNOWN 1:19:22
18 UNKNOWN 1:19:35
19 UNKNOWN 1:20:31
20 UNKNOWN 1:20:32
21 UNKNOWN 1:20:37
11 8 OpM Shaun Chandler, 32, West Point, NY 1:20:39
23 UNKNOWN 1:20:57
12 9 OpM Chris Butler, 37, Sandy Hook, CT 1:20:58
13 2 M50 Peter Hohmeister, 51, Stamford, CT 1:21:32
14 10 OpM Jonathan Kolodziej, 23, Danbury, CT 1:21:42
15 11 OpM Robin Pitt, 21, West Haven, CT 1:21:48
16 12 OpM Joe Tarantello, 22, Cheshire, CT 1:22:01
17 13 OpM Joshua Maio, 31, New York, NY 1:22:42
18 14 OpM Brett Black, 20, West Point, NY 1:22:50
19 3 M50 Paul Moyse, 55, Monroe, CT 1:22:55
20 3 M40 Charles Scott, 41, Ossinging, NY 1:23:24
1 1 OpW Kimberly Battipaglia, 37*, New Haven, CT 1:23:28
21 4 M50 Oakes Ames, 55, New Canaan, CT 1:23:40
22 15 OpM Scott Gac, 35, Glastonbury, CT 1:24:18
2 2 OpW Tina Senft, 24*, Groton, CT 1:24:24
23 4 M40 Dana Perry, 47, New Canaan, CT 1:24:52
24 5 M40 Andrew Pisanelli, 47, Ridgefield, CT 1:24:55
25 16 OpM Dave Robinson, 34, Darien, CT 1:25:14
26 17 OpM Nick Logan, 27, Norwalk, CT 1:25:23
27 6 M40 Peter Hornak, 45, Wallingford, CT 1:25:35
28 18 OpM Joe Domogala, 31, Milford, CT 1:25:42
29 19 OpM Eduardo Segura, 27, New York, NY 1:25:54
30 7 M40 Carl Curran, 43, White Plains, NY 1:25:54
31 8 M40 Vincent Lindsley, 41, New Haven, CT 1:26:00
3 3 OpW Emily Williams, 23*, Wilton, CT 1:26:01
32 9 M40 Bart Guthrie, 45, Southington, CT 1:26:04
33 20 OpM Paul Bashforth, 36, Stamford, CT 1:26:56
34 5 M50 Kenneth Brown, 51, Rye, NY 1:27:01
35 10 M40 Tom Kastner, 49, West Point, NY 1:27:02
36 21 OpM Michael Pond, 37, Darien, CT 1:27:11
37 11 M40 Dan Germain, 47, Newtown, CT 1:27:34
38 6 M50 Martin Avidan, 51, Harrison, NY 1:27:46
39 22 OpM Brian Fidler, 38, West Haven, CT 1:27:50
40 12 M40 Torpedo Ruospo, 44, Stratford, CT 1:27:51
41 23 OpM Showky Kaldawy, 36, Easton, CT 1:27:53
4 4 OpW Kristen Wilson, 31*, White Plains, NY 1:27:57
42 13 M40 Anthony Kelly, 45, Fairfield, CT 1:28:17
5 5 OpW Shana Decsi, 32*, Darien, CT 1:28:20
6 1 W50 Sharon Vos, 54*, Riverside, CT 1:28:50
43 7 M50 Daniel Lavoioe, 57, Watertown, CT 1:29:59
44 14 M40 Chris Rooney, 40, Darien, CT 1:30:01
45 24 OpM Rob Leder, 38, Stamford, CT 1:30:15
46 25 OpM Roger D'Agostin, 38, Norwalk, CT 1:30:50
47 15 M40 Bruce Beeber, 47, Madison, CT 1:30:53
48 16 M40 Flavio Rodrigues, 40, Bridgeport, CT 1:30:58
49 26 OpM Chalva Tchkotoua, 38, Rowayton, CT 1:31:11
7 1 W40 Julie Threlkeld, 43*, Yonkers, NY 1:31:26
50 17 M40 Jim Santora, 43, New Canaan, CT 1:31:34
51 8 M50 Nick Jubok, 52, Yorktown heights, NY 1:31:39
52 9 M50 Joseph Vonehr, 56, Southport, CT 1:31:46
8 6 OpW Amanda Raulerson, 22*, West Point, NY 1:31:49
53 18 M40 Michael Gross, 46, Bayside, NY 1:31:51
9 7 OpW Erin Fitzpatrick, 29*, Norwalk, CT 1:31:55
54 19 M40 Mike O'Neill, 44, New Canaan, CT 1:31:55
55 20 M40 Donald Henry, 43, Pound Ridge, NY 1:32:06
56 27 OpM John Meyerle, 39, Monroe, CT 1:32:17
57 28 OpM William Mayer, 35, Southport, CT 1:32:28
58 21 M40 Joe Laskey, 44, Monroe, CT 1:32:29
59 10 M50 John Krasniewicz, 57, Old Greenwich, CT 1:32:43
10 2 W40 Ikuko Yabunami, 41*, Riverside, CT 1:32:44
60 1 M60 Robin Fryer, 61, New Canaan, CT 1:32:55
11 3 W40 Alene Lofink, 45*, Brookfield, CT 1:33:10
61 22 M40 Rob Speers, 40, Rocky Hill, CT 1:33:36
62 11 M50 Carl Mehlhope, 51, Darien, CT 1:33:42
63 12 M50 Kevin Cunningham, 50, Rye, NY 1:33:50
64 13 M50 Edward Nolan Jr, 56, Old Greenwich, CT 1:33:51
65 23 M40 Douglas Murray, 48, Carmel, NY 1:33:53
66 14 M50 Mark Lang, 52, Danbury, CT 1:33:57
67 29 OpM Kevin Glick, 38, New Haven, CT 1:34:00
68 15 M50 Richard Ballinger, 54, Hamden, CT 1:34:05
69 16 M50 Jeffrey Dingwell, 53, Bethlehem, CT 1:34:06
70 24 M40 Frank Jozefick, 43, Milford, CT 1:34:12
71 30 OpM Andrew Zychek, 31, Middletown, CT 1:34:17
12 2 W50 Kathleen Kilbride, 51*, New Canaan, CT 1:34:23
72 17 M50 Kevin Lloyd, 56, Darien, CT 1:34:29
73 31 OpM Don Brown, 39, Stamford, CT 1:34:49
74 25 M40 Jay Bower, 40, Weston, CT 1:34:52
75 26 M40 Chuck Thomas, 48, Darien, CT 1:35:00
76 18 M50 Geraldo Ribeiro, 52, Danbury, CT 1:35:03
13 4 W40 Christine Stefan, 40*, Fairfield, CT 1:35:12
77 27 M40 Carl Wernicke, 49, Riverside, CT 1:35:16
78 32 OpM Graham Varty, 28, Greenwich, CT 1:35:22
79 28 M40 Paul Butcher, 46, Southport, CT 1:35:23
80 29 M40 Jan Schole, 41, Ridgefield, CT 1:35:56
81 30 M40 Frank Colella, 46, Scarsdale, NY 1:36:00
82 33 OpM Brian Williams, 30, Naugatuck, CT 1:36:05
83 31 M40 Roland Goodell, 41, Franklin, MA 1:36:10
84 32 M40 Tony Smyth, 49, Ridgefield, CT 1:36:23
85 33 M40 Sean McCue, 49, Briarcliff Manor, NY 1:36:34
86 34 M40 Bret Morrow, 48, Hamden, CT 1:36:39
87 2 M60 David Ulmer, 60, Ridgefield, CT 1:36:41
14 5 W40 Pascale Butcher, 47*, Southport, CT 1:36:45
15 8 OpW Amy Sorensen, 36*, Middlefield, CT 1:36:55
88 35 M40 Michael Beaudry, 47, Newtown, CT 1:36:56
16 9 OpW Rebecca Burke, 33*, Middletown, CT 1:37:04
89 36 M40 Peter Wietfeldt, 43, New Canaan, CT 1:37:12
17 10 OpW Mimi Boyle, 36*, Glastonbury, CT 1:37:15
90 37 M40 Ian Ray, 45, Easton, CT 1:37:24
91 38 M40 Kurt De Guzman, 48, New Haven, CT 1:37:49
92 39 M40 Tim Delehaunty, 40, New Canaan, CT 1:38:06
93 40 M40 Michael Demis, 42, Katonah, NY 1:38:25
94 41 M40 Steve King, 48, Rye, NY 1:38:29
95 34 OpM Vikas Thakker, 28, Norwalk, CT 1:38:44
18 11 OpW Kellie Brown, 39*, Stamford, CT 1:38:45
96 3 M60 Peter Berrisford, 61, Old Greenwich, CT 1:38:59
19 12 OpW Patricia Mulia, 28*, Brooklyn, NY 1:39:16
20 6 W40 Dorrie Harris, 40*, Westport, CT 1:39:19
97 42 M40 Burt Palmer, 45, Darien, CT 1:39:22
98 19 M50 Steven Sonkin, 57, Weston, CT 1:39:27
21 3 W50 Ronnie Behringer, 51*, Norwalk, CT 1:39:32
22 4 W50 Andre Williamson-Hughes, 53*, New Canaan, CT
1:39:33
99 20 M50 Michael Costello, 50, Fairfield, CT 1:39:37
100 21 M50 Jim Conboy, 50, Westport, CT 1:39:40
23 13 OpW Jeannine Fagan, 39*, Bethel, CT 1:39:41
101 35 OpM Bill Groves, 20, West Point, NY 1:40:00
102 43 M40 Michael Lage, 45, West Hartford, CT 1:40:01
103 22 M50 Marty Schaivone, 55, Stratford, CT 1:40:02
104 44 M40 Richard Joslin, 47, Southport, CT 1:40:14
105 4 M60 Big Bad Bob Stephenson, 60, Milford, CT 1:40:20
141 TURKEY 1:40:21
24 7 W40 Mary Hasselkamp, 47*, Milford, CT 1:40:22
106 36 OpM Clinton Tebbetts, 39, Sea Bluff, CT 1:40:23
107 37 OpM Michael Baisley, 39, Fairfield, CT 1:40:30
108 45 M40 Joe Morrissey, 45, Norwalk, CT 1:40:49
109 23 M50 Pat Morris, 53, Norwalk, CT 1:41:12
110 38 OpM Ben Troxell, 19, West Point, NY 1:41:17
25 14 OpW Michelle Miller, 21*, West Point, NY 1:41:24
26 15 OpW Janet Noreen, 20*, West Point, NY 1:41:25
27 16 OpW Stephanie Stote, 25*, Stamford, CT 1:41:32
28 17 OpW Becky Reutlinger, 27*, Old Lyme, CT 1:41:43
29 18 OpW Eileen Rice, 35*, Middletown, CT 1:41:47
30 5 W50 Dorit Heimer, 55*, Westport, CT 1:42:04
111 46 M40 Justin Murphy, 41, Darien, CT 1:42:18
112 39 OpM Chris Arnold, 34, Fairfield, CT 1:43:13
31 19 OpW Lindsay Holland, 31*, Fairfield, CT 1:43:56
113 40 OpM Timothy Urbanz, 38, Ridgefield, CT 1:44:00
32 8 W40 Cynthia DeGirolamo, 42*, Sandy Hook, CT 1:44:23
114 41 OpM Sean Condon, 33, Danbury, CT 1:44:29
33 9 W40 Chreyl Ryba, 42*, Berlin, CT 1:44:39
115 47 M40 Anthony Ryba, 43, Berlin, CT 1:44:44
116 24 M50 Dan Clark, 55, Stamford, CT 1:44:54
34 20 OpW Lyn McCabe, 31*, Stamford, CT 1:44:58
117 5 M60 Joseph Rorick, 63, Bethel, CT 1:45:00
35 10 W40 Gena Deribeaux, 40*, Trumbull, CT 1:45:01
118 25 M50 Greg Waters, 51, Brookfield, CT 1:45:08
119 26 M50 Peter Varone, 51, Shelton, CT 1:45:37
120 27 M50 Joe Lacerenza, 53, Stamford, CT 1:45:38
121 48 M40 David Sklar, 46, Wilton, CT 1:45:41
122 28 M50 Don Capone, 59, Norwalk, CT 1:45:42
123 29 M50 Roy Van Eick, 59, Stamford, CT 1:45:50
124 42 OpM Brian Keefe, 34, Scarsdale, NY 1:45:55
125 43 OpM Michael Mareonis, 31, Milford, CT 1:46:16
36 21 OpW Nicole Pirello, 29*, Milford, CT 1:46:19
37 22 OpW Christine Kania, 29*, Plantsville, CT 1:46:20
126 30 M50 Steven DeLisi, 54, Wilton, CT 1:46:50
127 31 M50 Geoff Steadman, 57, Norwalk, CT 1:46:51
38 23 OpW Kelly MacDonald, 19*, West Point, NY 1:47:15
128 44 OpM Dave Schneider, 36, Fairfield, CT 1:48:00
129 45 OpM Ryan Kiernan, 29, Stamford, CT 1:48:07
130 46 OpM John Tarantino, 31, Cos Cob, CT 1:48:08
131 47 OpM Michael Nicoletta, 36, Larchmont, NY 1:48:15
39 11 W40 Christine Klimek, 40*, Norwalk, CT 1:48:20
40 12 W40 Sharon Simon, 45*, Stamford, CT 1:48:47
132 49 M40 Michael Cohen, 43, Redding, CT 1:49:04
133 50 M40 Steve Baz, 40, Wilton, CT 1:49:05
41 13 W40 Diane Plaut, 41*, Westport, CT 1:49:31
42 14 W40 Patty Robinson, 49*, Verona, NJ 1:49:55
43 24 OpW Melissa Lemieux, 31*, Danbury, CT 1:50:08
134 51 M40 Hugh Plunkett, 41, Branford, CT 1:50:18
44 15 W40 Dorothy Williams, 49*, Wilton, CT 1:50:20
135 52 M40 Scott Beauregard, 40, Milford, CT 1:50:49
45 16 W40 Sherri Goodell, 40*, Franklin, MA 1:50:52
136 53 M40 Olivier Nicaise, 49, Hamden, CT 1:50:55
46 17 W40 Margaret Deluca, 48*, Waccabuc, NY 1:51:21
137 54 M40 Robert Lakritz, 41, Norwalk, CT 1:51:22
138 55 M40 Eric Beller, 43, Westport, CT 1:51:31
139 56 M40 Joe Schutz, 46, Shelton, CT 1:51:36
140 6 M60 Anton Deiters, 68, Ridgefield, CT 1:52:11
47 25 OpW Yvette Auyeung, 39*, New York, NY 1:52:21
48 18 W40 Kathryn Stoker, 41*, Norwalk, CT 1:52:31
49 19 W40 Jill Siladi, 45*, Shelton, CT 1:52:39
141 32 M50 Jason Howard, 55, Norwalk, CT 1:53:17
50 6 W50 LuAnne Roy, 53*, Seymour, CT 1:53:23
51 20 W40 Renee Powell, 44*, Fairfield, CT 1:53:44
142 33 M50 Gerry Werner, 54, Norwalk, CT 1:53:56
52 26 OpW Annie Gorin, 31*, Riverside, CT 1:53:57
143 7 M60 Jim Blake, 62, Old Greenwich, CT 1:54:01
144 34 M50 Patrick Cunningham, 51, New Milford, CT 1:54:20
145 57 M40 Marlin Jennes, 48, Fairfield, CT 1:55:30
53 21 W40 Sherry Boyd, 46*, Trumbull, CT 1:55:42
146 58 M40 John Hoctor, 47, Stratford, CT 1:56:04
54 27 OpW Sally Freedman, 35*, Norwalk, CT 1:59:27
55 22 W40 Lisa Tatun, 46*, Shelton, CT 1:59:44
56 23 W40 Trish Carroll, 49*, Darien, CT 1:59:50
57 28 OpW Maria Gonzalez, 39*, Norwalk, CT 2:00:19
147 48 OpM Daniel Holland, 34, Fairfield, CT 2:00:29
148 8 M60 Michael Holland, 64, New Canaan, CT 2:00:30
149 35 M50 John Bailey, 55, Riverside, CT 2:01:12
58 29 OpW Cecile Garnier, 29*, Stratford, CT 2:01:22
59 24 W40 Nancy Bentivegna, 46*, Ridgefield, CT 2:01:33
60 25 W40 Pamela Suhr, 45*, Redding, CT 2:01:35
150 9 M60 Sean Fogarty, 67, Stamford, CT 2:03:09
151 49 OpM Pascal Fuchs, 38, Fairfield, CT 2:05:41
61 7 W50 Anne Gaston, 52*, Wilton, CT 2:05:51
62 8 W50 Kare Dondero, 54*, White Plains, NY 2:05:58
63 26 W40 Deborah Lasala, 49*, Ridgefield, CT 2:06:12
64 1 W60 Beatrice Burns, 66*, Hamden, CT 2:06:18
65 2 W60 Mary Ellen Loncto, 67*, Ridgefield, CT 2:06:27
152 36 M50 Larry Williams, 55, Bethany, CT 2:06:30
153 37 M50 David Douglas, 52, Waccabuc, NY 2:07:26
66 27 W40 Jeanette Trujillo, 47*, Norwalk, CT 2:09:26
154 59 M40 Michael Driscoll, 47, Fairfield, CT 2:10:01
155 10 M60 Michael Rubinfeld, 61, Dobbs Ferry, NY 2:10:04
67 9 W50 Karen Tursi, 51*, Fairfield, CT 2:10:28
68 30 OpW Karen Martin, 38*, Vernon, NJ 2:11:34
156 60 M40 Michael Gerwien, 42, Milford, CT 2:11:56
69 31 OpW Petra Brito, 39*, Norwalk, CT 2:17:45
70 32 OpW Claire Coolbeth, 35*, West Cornwall, CT 2:18:41
157 61 M40 Chris Winalski, 42, New Canaan, CT 2:20:07
71 33 OpW Elizabeth Pitassi, 23*, Stamford, CT 2:26:14
158 11 M60 Jurgen Schlate, 67, Fairfield, CT 2:50:40
72 3 W60 Joanne Dondero, 61*, White Plains, NY 2:56:24
159 12 M60 Joe Handelman, 78, Katonah, NY 3:05:49
"*" indicates females
49 finishers among Men 39 & Under
61 finishers among Men 40 - 49
37 finishers among Men 50 - 59
12 finishers among Men 60 & Up
33 finishers among Women 39 & Under
27 finishers among Women 40 - 49
9 finishers among Women 50 - 59
3 finishers among Women 60 & Up
159 male finishers
72 female finishers
231 total finishers
TopReturn to home page.